Event Standings Summary
19 races scored.
Scoring policy: total Sise Cup points across best 9 finishes.
Total number of competitors: 265 (217 men, 48 women)
Number of qualifiers: 265 (217 men, 48 women)
Position | Competitor | SiseCupPoints | St | Fn | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
Men Class 12 (80-84) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Rogers, Paul | 86 | 11 | 10 | DNF | 10 (1) | 8 (2) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | ||||||||
2 | Lahaise, Tom | 56 | 9 | 9 | 8 (2) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 8 (2) | 8 (2) | 4 (4) | 4 (4) | ||||||||||
3 | De Paoli, Guillaume | 40 | 7 | 5 | 10 (1) | 8 (2) | 10 (1) | DNF | DNF | 6 (3) | 6 (3) | ||||||||||||
4(t) | Scovill, Roy | 18 | 2 | 2 | 10 (1) | 8 (2) | |||||||||||||||||
4(t) | Umstead, David | 18 | 2 | 2 | 10 (1) | 8 (2) | |||||||||||||||||
6 | Brodt, Phil | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
7 | Beebe, Mike | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||
Men Class 11 (75-79) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Rooney, Michael | 66 | 13 | 10 | 8 (2) | 10 (1) | 4 (4) | 4 (4) | 6 (3) | 4 (4) | 10 (1) | 10 (1) | DSQ | DSQ | DNF | 6 (3) | 8 (2) | ||||||
2 | Thorndike, Charles | 64 | 10 | 8 | 10 (1) | DNF | 8 (2) | 6 (3) | 10 (1) | 6 (3) | 8 (2) | 8 (2) | 8 (2) | DNF | |||||||||
3 | Cullman, Duncan | 50 | 5 | 5 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||
4 | Hodsdon, Alan | 32 | 8 | 6 | DNF | 2 (5) | 4 (4) | 8 (2) | 8 (2) | DNF | 4 (4) | 6 (3) | |||||||||||
5 | Gill, Greg | 28 | 3 | 3 | 10 (1) | 10 (1) | 8 (2) | ||||||||||||||||
6 | Carter, Peter | 22 | 3 | 3 | 6 (3) | 8 (2) | 8 (2) | ||||||||||||||||
7(t) | Neubauer, Pepi | 10 | 2 | 1 | 10 (1) | DSQ | |||||||||||||||||
7(t) | Peron, Didier | 10 | 2 | 1 | DNF | 10 (1) | |||||||||||||||||
9 | Bouscaren, Anthony | 8 | 2 | 2 | 6 (3) | 2 (5) | |||||||||||||||||
10 | Wepplo, Peter | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||
11 | Wilkes, F John | - | 1 | 0 | DNF | ||||||||||||||||||
Women Class 10 (70-74) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Sanderson, Karen | 62 | 8 | 7 | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 8 (2) | 8 (2) | DNF | 10 (1) | |||||||||||
2 | Bassell, Carlene | 40 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||||||||
3 | Crowninshield, Polly | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
Men Class 10 (70-74) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Cutting, Eric | 90 | 16 | 16 | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 6 (3) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||
2 | Truckenbrod, Hans | 74 | 13 | 13 | 8 (2) | 8 (2) | 8 (2) | 8 (2) | 6 (3) | 6 (3) | 8 (2) | 8 (2) | 2 (5) | 10 (1) | 6 (3) | 8 (2) | 8 (2) | ||||||
3 | Stuart, David | 52 | 14 | 12 | DNF | 4 (4) | 0 (6) | 0 (6) | DSQ | 4 (4) | 2 (5) | 4 (4) | 8 (2) | 8 (2) | 4 (4) | 8 (2) | 6 (3) | 6 (3) | |||||
4 | Ziegenfelder, Dale | 50 | 8 | 8 | 4 (4) | 6 (3) | 8 (2) | 8 (2) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | |||||||||||
5 | Steele, Ben | 36 | 4 | 4 | 10 (1) | 6 (3) | 10 (1) | 10 (1) | |||||||||||||||
6 | Wise, David | 30 | 8 | 6 | 6 (3) | 4 (4) | 4 (4) | 4 (4) | DSQ | 8 (2) | 4 (4) | DNF | |||||||||||
7 | Risley, John | 26 | 5 | 5 | 2 (5) | 2 (5) | 10 (1) | 4 (4) | 8 (2) | ||||||||||||||
8 | Goodrich, Michael | 20 | 7 | 6 | 8 (2) | 0 (7(t)) | 0 (8) | 0 (6) | DNF | 6 (3) | 6 (3) | ||||||||||||
9 | Florio, Brendan | 16 | 2 | 2 | 6 (3) | 10 (1) | |||||||||||||||||
10 | Salmons, Roger | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||||||||
11(t) | Bassell, Stuart | 10 | 4 | 4 | 0 (7(t)) | 0 (7) | 8 (2) | 2 (5) | |||||||||||||||
11(t) | Roccapriore, James | 10 | 4 | 4 | 0 (7) | 4 (4) | 2 (5) | 4 (4) | |||||||||||||||
13 | Hirae, Clement | 8 | 4 | 3 | DSQ | 2 (5) | 4 (4) | 2 (5) | |||||||||||||||
14 | Phillips, Barnet | 2 | 2 | 1 | DNF | 2 (5) | |||||||||||||||||
15(t) | Browne, Mason | - | 1 | 0 | DSQ | ||||||||||||||||||
15(t) | Mark, Clifton | - | 2 | 0 | DNF | DNF | |||||||||||||||||
(16 competitors) | |||||||||||||||||||||||
Women Class 9 (65-69) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Vaughn, Margaret | 90 | 14 | 14 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||
2 | Price, Nadine | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
3 | Bolte, Gail | 8 | 2 | 1 | DNF | 8 (2) | |||||||||||||||||
4 | Swanson, Lj | - | 1 | 0 | DNF | ||||||||||||||||||
Women Class 8 (60-64) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Lane, Patti | 86 | 11 | 11 | 10 (1) | 10 (1) | 6 (3) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||||||||
2 | Tomassetti, Carol | 58 | 8 | 7 | 8 (2) | 8 (2) | 10 (1) | 10 (1) | DSQ | 10 (1) | 8 (2) | 4 (4) | |||||||||||
3 | Way, Sharon | 40 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||||||||
4 | Moller, Jane | 34 | 7 | 5 | DNF | 8 (2) | 4 (4) | 6 (3) | DNF | 8 (2) | 8 (2) | ||||||||||||
5 | Taylor, Evangeline | 16 | 2 | 2 | 8 (2) | 8 (2) | |||||||||||||||||
6 | Brueckner, Marti | 14 | 2 | 2 | 6 (3) | 8 (2) | |||||||||||||||||
7 | Moore, Wendy | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
8 | Healey, Nancy | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||
9 | Duros, Joanne | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||
Women Class 7 (55-59) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Weston, Sharon | 50 | 5 | 5 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||
2 | Maximuk, Susan | 40 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||||||||
Women Class 6 (50-54) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Adams, Deborah | 90 | 13 | 13 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||||||
2 | English, Jen | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
3 | Faber, Margaret | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||
4(t) | Deflumeri, Machelle | - | 1 | 0 | DSQ | ||||||||||||||||||
4(t) | Lowrie, Christine | - | 1 | 0 | DSQ | ||||||||||||||||||
(5 competitors) | |||||||||||||||||||||||
Women Class 5 (45-49) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Wing, Megan | 30 | 3 | 3 | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||||
2 | Bradshaw, Susan | 18 | 2 | 2 | 8 (2) | 10 (1) | |||||||||||||||||
3(t) | Finch, Kerry | 10 | 2 | 1 | DNF | 10 (1) | |||||||||||||||||
3(t) | Mayer, Dita | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
3(t) | Pligavko, Christina | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
6 | DeMartino, Kateri | - | 1 | 0 | DSQ | ||||||||||||||||||
Women Class 4 (40-44) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Martini, Adeline | 10 | 2 | 1 | DSQ | 10 (1) | |||||||||||||||||
Women Class 3 (35-39) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Lindeman, Ashley | 50 | 5 | 5 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | ||||||||||||||
2 | Healey, Caitlin | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
3 | Willette, Keegan | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||
4 | DeLeo, Charlotte | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||
5 | Levy, Jacqueline | - | 1 | 0 | DNF | ||||||||||||||||||
Women Class 2 (30-34) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Mitchell, Alexandra | 40 | 4 | 4 | 10 (1) | 10 (1) | 10 (1) | 10 (1) | |||||||||||||||
2 | Melikian, Sara | 38 | 5 | 4 | 10 (1) | 10 (1) | 8 (2) | DSQ | 10 (1) | ||||||||||||||
Women Class 1 (18-29) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Padgett, Becka | 88 | 13 | 9 | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DNF | 10 (1) | 8 (2) | DNF | 10 (1) | DNF | 10 (1) | ||||||
2 | Knudsen, Hannah | 34 | 5 | 5 | 4 (4) | 8 (2) | 8 (2) | 6 (3) | 8 (2) | ||||||||||||||
3 | Sellar, Maggie | 32 | 4 | 4 | 8 (2) | 6 (3) | 10 (1) | 8 (2) | |||||||||||||||
4 | Phillips, Eliza | 30 | 4 | 3 | 10 (1) | 10 (1) | 10 (1) | DNF | |||||||||||||||
5 | Henry, Viola | 18 | 2 | 2 | 10 (1) | 8 (2) | |||||||||||||||||
6 | Anderson, Julia | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
7 | Manley, Kelly | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||
8(t) | McPartland, Kelly | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||
8(t) | Weitz, Jacqueline | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||
(9 competitors) | |||||||||||||||||||||||
Women Class 0 (under 18) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1(t) | Labrecque, Hailey | 18 | 2 | 2 | 8 (2) | 10 (1) | |||||||||||||||||
1(t) | Tassinari, Olivia | 18 | 2 | 2 | 10 (1) | 8 (2) | |||||||||||||||||
(2 competitors) | |||||||||||||||||||||||
Men Class 9 (65-69) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | George, Mark | 88 | 12 | 10 | DSQ | 10 (1) | 10 (1) | 10 (1) | 10 (1) | DNF | 8 (2) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | |||||||
2 | Andrews, Donald W K | 76 | 19 | 17 | DSQ | 4 (4) | 4 (4) | 6 (3) | 8 (2) | 6 (3) | 2 (5) | 8 (2) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 10 (1) | 6 (3) | 6 (3) | DNF | 6 (3) | 6 (3) |
3 | Jefferson, Richard | 56 | 7 | 6 | 10 (1) | 8 (2) | 10 (1) | 10 (1) | 8 (2) | DNF | 10 (1) | ||||||||||||
4 | Randall, Charles | 40 | 10 | 10 | 6 (3) | 2 (5) | 6 (3) | 0 (7) | 6 (3) | 2 (5) | 2 (5) | 8 (2) | 4 (4) | 4 (4) | |||||||||
5 | Zimmerman, William | 36 | 7 | 4 | DNF | 10 (1) | 10 (1) | DNF | 8 (2) | DNF | 8 (2) | ||||||||||||
6 | Knaus, Peter | 34 | 4 | 4 | 6 (3) | 8 (2) | 10 (1) | 10 (1) | |||||||||||||||
7 | Romano, Gary | 24 | 7 | 4 | 8 (2) | DSQ | DSQ | 8 (2) | DSQ | 4 (4) | 4 (4) | ||||||||||||
8 | Parker, Peter | 18 | 8 | 7 | 2 (5) | 0 (8) | 2 (5) | 4 (4) | DNF | 6 (3) | 0 (6) | 4 (4) | |||||||||||
9 | Wilcox, Christopher | 14 | 2 | 2 | 8 (2) | 6 (3) | |||||||||||||||||
10(t) | Sparkowski, Edward | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||||||||
10(t) | Williams, Peter | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||||||||
12(t) | Dieffenbach, Fred | 8 | 2 | 2 | 6 (3) | 2 (5) | |||||||||||||||||
12(t) | Renaud, Vincent | 8 | 2 | 1 | 8 (2) | DSQ | |||||||||||||||||
12(t) | Stackhouse, Kendal | 8 | 3 | 3 | 8 (2) | 0 (6) | 0 (6) | ||||||||||||||||
12(t) | Tilton, Michael | 8 | 5 | 4 | 0 (7) | 4 (4) | 4 (4) | 0 (6) | DSQ | ||||||||||||||
12(t) | Van Zoeren, Tad | 8 | 4 | 3 | 4 (4) | 0 (6) | 4 (4) | DNF | |||||||||||||||
17(t) | Cole, Stuart | 6 | 5 | 5 | 2 (5) | 2 (5) | 2 (5) | 0 (8) | 0 (10) | ||||||||||||||
17(t) | Hanna, Terrance Roger | 6 | 2 | 1 | DNF | 6 (3) | |||||||||||||||||
17(t) | Mann, Tom | 6 | 2 | 2 | 4 (4) | 2 (5) | |||||||||||||||||
20(t) | Healey, Richard | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||
20(t) | Henault, Richard | 4 | 2 | 2 | 0 (6) | 4 (4) | |||||||||||||||||
22(t) | Fowser, Paul | 2 | 4 | 4 | 0 (6) | 0 (9) | 0 (6) | 2 (5) | |||||||||||||||
22(t) | Klein, Joseph | 2 | 1 | 1 | 2 (5) | ||||||||||||||||||
22(t) | Konsza, Ronald | 2 | 2 | 1 | DNF | 2 (5) | |||||||||||||||||
25(t) | Curnyn, Dennis | - | 1 | 1 | 0 (12) | ||||||||||||||||||
25(t) | Hibbard, Mark | - | 1 | 1 | 0 (7) | ||||||||||||||||||
25(t) | McPartland, Kevin | - | 1 | 1 | 0 (9) | ||||||||||||||||||
25(t) | Remy, Jim | - | 1 | 1 | 0 (6) | ||||||||||||||||||
25(t) | Romaine, Robert | - | 1 | 1 | 0 (9) | ||||||||||||||||||
25(t) | Schweitzer, Manfred | - | 1 | 0 | DNF | ||||||||||||||||||
25(t) | Smigelski, Alex | - | 2 | 1 | 0 (7) | DNF | |||||||||||||||||
25(t) | Tabner, James | - | 1 | 1 | 0 (8) | ||||||||||||||||||
25(t) | Taylor, Steve | - | 2 | 1 | DSQ | 0 (6) | |||||||||||||||||
25(t) | Thorne, Bruce | - | 1 | 0 | DNF | ||||||||||||||||||
25(t) | Zawacki, Walter | - | 1 | 0 | DSQ | ||||||||||||||||||
25(t) | Zilli, Steve | - | 4 | 4 | 0 (7) | 0 (11) | 0 (8) | 0 (6) | |||||||||||||||
(36 competitors) | |||||||||||||||||||||||
Men Class 8 (60-64) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Griggs, Derek | 70 | 16 | 16 | 10 (1) | 10 (1) | 10 (1) | 6 (3) | 2 (5) | 4 (4) | 4 (4) | 6 (3) | 0 (8) | 6 (3) | 6 (3) | 8 (2) | 8 (2) | 4 (4) | 4 (4) | 4 (4) | |||
2 | Reichhelm, Scott | 58 | 7 | 6 | DNF | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 10 (1) | 8 (2) | ||||||||||||
3 | McMahon, Gerald | 52 | 11 | 11 | 10 (1) | 8 (2) | 2 (5) | 2 (5) | 0 (6) | 0 (7) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | 6 (3) | ||||||||
4 | Westcott, Jason | 50 | 11 | 8 | DNF | 8 (2) | DNF | 10 (1) | 4 (4) | 2 (5) | 0 (6) | DNF | 8 (2) | 8 (2) | 10 (1) | ||||||||
5 | Carpenter, Douglas | 46 | 6 | 6 | 8 (2) | 10 (1) | 10 (1) | 8 (2) | 6 (3) | 4 (4) | |||||||||||||
6 | Tomassetti, Jim | 40 | 8 | 7 | 4 (4) | DNF | 10 (1) | 10 (1) | 6 (3) | 8 (2) | 0 (7) | 2 (5) | |||||||||||
7 | Strang, David | 30 | 13 | 11 | 8 (2) | 4 (4) | 8 (2) | 0 (8) | 4 (4) | 0 (6) | 2 (5) | 0 (9) | 0 (8) | 2 (5) | 2 (5) | DNF | DNF | ||||||
8 | Raymaakers, Scott | 28 | 4 | 4 | 8 (2) | 6 (3) | 6 (3) | 8 (2) | |||||||||||||||
9 | D'alessandro, Gregory | 22 | 4 | 3 | 8 (2) | 10 (1) | 4 (4) | DSQ | |||||||||||||||
10(t) | Sarkis, Greg | 18 | 2 | 2 | 8 (2) | 10 (1) | |||||||||||||||||
10(t) | Sertl, Mark | 18 | 2 | 2 | 10 (1) | 8 (2) | |||||||||||||||||
12 | Anderson, Frohman | 14 | 2 | 2 | 6 (3) | 8 (2) | |||||||||||||||||
13 | Drolet, Jean | 12 | 2 | 2 | 6 (3) | 6 (3) | |||||||||||||||||
14(t) | Coenraads, Pieter | 10 | 1 | 1 | 10 (1) | ||||||||||||||||||
14(t) | Rooney, Michael | 10 | 5 | 4 | DNF | 6 (3) | 0 (10) | 4 (4) | 0 (6) | ||||||||||||||
14(t) | Walter, Glenn | 10 | 4 | 4 | 0 (6) | 0 (8) | 4 (4) | 6 (3) | |||||||||||||||
17(t) | Sander, Scott | 8 | 2 | 2 | 4 (4) | 4 (4) | |||||||||||||||||
17(t) | Schab, David | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||
19(t) | Monroe, David | 4 | 5 | 4 | 4 (4) | 0 (6) | DSQ | 0 (11) | 0 (7) | ||||||||||||||
19(t) | Rye, Mark | 4 | 3 | 2 | 2 (5) | 2 (5) | DSQ | ||||||||||||||||
21(t) | Abrams, David | 2 | 1 | 1 | 2 (5) | ||||||||||||||||||
21(t) | Biester, Gary | 2 | 2 | 1 | DSQ | 2 (5) | |||||||||||||||||
21(t) | Davis, Alan | 2 | 1 | 1 | 2 (5) | ||||||||||||||||||
24(t) | Allison, Rob | - | 2 | 0 | DNF | DNF | |||||||||||||||||
24(t) | Baker, Marcus | - | 2 | 1 | DNF | 0 (9) | |||||||||||||||||
24(t) | Bonneau, Yves | - | 2 | 2 | 0 (7) | 0 (7) | |||||||||||||||||
24(t) | Conrod, David | - | 1 | 0 | DNF | ||||||||||||||||||
24(t) | DiMare, Jay | - | 1 | 1 | 0 (10) | ||||||||||||||||||
24(t) | Iovino, Christopher | - | 3 | 1 | DNF | 0 (6) | DNF | ||||||||||||||||
24(t) | Kling, Scott | - | 1 | 0 | DNF | ||||||||||||||||||
24(t) | Lofdahl, Corey | - | 2 | 2 | 0 (6) | 0 (6) | |||||||||||||||||
24(t) | MacNeilage, Reed | - | 4 | 4 | 0 (7) | 0 (6) | 0 (9) | 0 (7) | |||||||||||||||
24(t) | Ricke, Ward | - | 4 | 4 | 0 (9) | 0 (12) | 0 (8) | 0 (8) | |||||||||||||||
24(t) | Soluri, Robert | - | 1 | 1 | 0 (6) | ||||||||||||||||||
24(t) | Vollmer, David | - | 2 | 1 | DNF | 0 (13) | |||||||||||||||||
(35 competitors) | |||||||||||||||||||||||
Men Class 7 (55-59) | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Spooner, John | 80 | 12 | 12 | 10 (1) | 10 (1) | 8 (2) | 8 (2) | 8 (2) | 10 (1) | 6 (3) | 8 (2) | 8 (2) | 8 (2) | 6 (3) | 10 (1) | |||||||
2 | Gladstone, Jason | 50 | 9 | 7 | 6 (3) | 6 (3) | DSQ | 8 (2) | 4 (4) | DSQ | 10 (1) | 8 (2) | 8 (2) | ||||||||||
3 | Tanner, Eric | 40 | 5 | 5 | 10 (1) | 10 (1) | 6 (3) | 6 (3) | 8 (2) | ||||||||||||||
4 | Florian, Sean | 36 | 4 | 4 | 10 (1) | 10 (1) | 8 (2) | 8 (2) | |||||||||||||||
5 | Ormiston, Lee | 30 | 4 | 3 | DNF | 10 (1) | 10 (1) | 10 (1) | |||||||||||||||
6 | Rannestad, John | 28 | 6 | 4 | 10 (1) | 8 (2) | DNF | DNF | 10 (1) | 0 (6) | |||||||||||||
7(t) | Fogarty, Terence | 20 | 2 | 2 | 10 (1) | 10 (1) | |||||||||||||||||
7(t) | McNamara, Patrick | 20 | 3 | 2 | DNF | 10 (1) | 10 (1) | ||||||||||||||||
9 | Mann, Robb | 14 | 3 | 3 | 4 (4) | 6 (3) | 4 (4) | ||||||||||||||||
10 | Romano, Ken | 12 | 4 | 2 | 6 (3) | 6 (3) | DNF | DNF | |||||||||||||||
11 | Ricard, Stephane | 10 | 2 | 1 | DNF | 10 (1) | |||||||||||||||||
12(t) | Motai, Yuichi | 8 | 2 | 2 | 2 (5) | 6 (3) | |||||||||||||||||
12(t) | Naylor, Jason | 8 | 3 | 3 | 0 (7) | 4 (4) | 4 (4) | ||||||||||||||||
12(t) | Pratt, Bruce | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||
12(t) | Rowedder, Anthony | 8 | 2 | 2 | 8 (2) | 0 (6) | |||||||||||||||||
12(t) | Sorokin, Andrew | 8 | 1 | 1 | 8 (2) | ||||||||||||||||||
12(t) | Weinreich, Matthew | 8 | 2 | 2 | 6 (3) | 2 (5) | |||||||||||||||||
18 | Baltay, Michael | 6 | 1 | 1 | 6 (3) | ||||||||||||||||||
19(t) | Baldwin, Breck | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||
19(t) | Calabro, Michael | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||
19(t) | Lazzari, Patrick | 4 | 1 | 1 | 4 (4) | ||||||||||||||||||
22(t) | Mockus, Jeffrey | 2 | 1 | 1 | 2 (5) | ||||||||||||||||||
22(t) | Nestel, John | 2 | 1 | 1 | 2 (5) | ||||||||||||||||||
24(t) | Lord, Sean | - | 1 | 0 | DNF | ||||||||||||||||||
24(t) | Moses, Erik | - | 2 | 0 | DNF | DSQ | |||||||||||||||||
24(t) | OShaughnessy, Kieran | - | 1 | 1 | 0 (7) | ||||||||||||||||||
24(t) | Pisano, Hernan | - | 1 | 1 | 0 (6) | ||||||||||||||||||
(27 competitors) | |||||||||||||||||||||||
