Event Standings Summary
7 races scored.
Scoring policy: total World Cup points across best 9 finishes.
Total number of competitors: 222 (181 men, 41 women)
Number of qualifiers: 222 (181 men, 41 women)
Position | Competitor | Points | St | Fn | Waterville GS | Waterville GS | Stratton GS | Berkshire GS | Berkshire GS | WestMtn GS | Wachusett GS |
All Women | Waterville GS | Waterville GS | Stratton GS | Berkshire GS | Berkshire GS | WestMtn GS | Wachusett GS |
||||
1 | Lindeman, Ashley (W03) | 280 | 3 | 3 | 100 (1) | 100 (1) | 80 (2) | ||||
2(t) | Lane, Patti (W08) | 230 | 6 | 6 | 60 (3) | 50 (4) | 24 (11) | 36 (7) | 36 (7) | 24 (11) | |
2(t) | Padgett, Becka (W01) | 230 | 5 | 3 | DNF | 100 (1) | 80 (2) | DNF | 50 (4) | ||
4 | Phillips, Eliza (W01) | 220 | 3 | 3 | 80 (2) | 80 (2) | 60 (3) | ||||
5 | Adams, Deborah (W06) | 210 | 4 | 4 | 40 (6) | 60 (3) | 60 (3) | 50 (4) | |||
6 | Mitchell, Alexandra (W02) | 200 | 2 | 2 | 100 (1) | 100 (1) | |||||
7 | Sellar, Maggie (W01) | 190 | 3 | 3 | 80 (2) | 60 (3) | 50 (4) | ||||
8 | Henry, Viola (W01) | 180 | 2 | 2 | 100 (1) | 80 (2) | |||||
9 | Tomassetti, Carol (W08) | 156 | 4 | 4 | 29 (9) | 45 (5) | 50 (4) | 32 (8) | |||
10 | Melikian, Sara (W02) | 148 | 4 | 4 | 50 (4) | 40 (6) | 36 (7) | 22 (12) | |||
11 | Vaughn, Margaret (W09) | 116 | 4 | 4 | 32 (8) | 32 (8) | 26 (10) | 26 (10) | |||
12 | Maximuk, Susan (W07) | 107 | 3 | 3 | 22 (12) | 40 (6) | 45 (5) | ||||
13 | Healey, Caitlin (W03) | 100 | 1 | 1 | 100 (1) | ||||||
14 | Taylor, Evangeline (W08) | 95 | 2 | 2 | 50 (4) | 45 (5) | |||||
15 | Way, Sharon (W08) | 90 | 2 | 2 | 45 (5) | 45 (5) | |||||
16 | Anderson, Julia (W01) | 80 | 1 | 1 | 80 (2) | ||||||
17 | Sanderson, Karen (W10) | 70 | 4 | 3 | 18 (14) | 26 (10) | 26 (10) | DNF | |||
18(t) | Finch, Kerry (W05) | 60 | 1 | 1 | 60 (3) | ||||||
18(t) | Willette, Keegan (W03) | 60 | 1 | 1 | 60 (3) | ||||||
20 | Bassell, Carlene (W10) | 58 | 2 | 2 | 29 (9) | 29 (9) | |||||
21 | Knudsen, Hannah (W01) | 55 | 2 | 2 | 26 (10) | 29 (9) | |||||
22 | DeLeo, Charlotte (W03) | 45 | 1 | 1 | 45 (5) | ||||||
23(t) | Manley, Kelly (W01) | 40 | 1 | 1 | 40 (6) | ||||||
23(t) | Moore, Wendy (W08) | 40 | 1 | 1 | 40 (6) | ||||||
25(t) | Mayer, Dita (W05) | 36 | 1 | 1 | 36 (7) | ||||||
25(t) | Weitz, Jacqueline (W01) | 36 | 1 | 1 | 36 (7) | ||||||
27(t) | Martini, Adeline (W04) | 32 | 1 | 1 | 32 (8) | ||||||
27(t) | McPartland, Kelly (W01) | 32 | 1 | 1 | 32 (8) | ||||||
29 | Price, Nadine (W09) | 29 | 1 | 1 | 29 (9) | ||||||
30 | Brueckner, Marti (W08) | 24 | 1 | 1 | 24 (11) | ||||||
31 | Moller, Jane (W08) | 22 | 1 | 1 | 22 (12) | ||||||
32(t) | Faber, Margaret (W06) | 20 | 1 | 1 | 20 (13) | ||||||
32(t) | Healey, Nancy (W08) | 20 | 1 | 1 | 20 (13) | ||||||
34 | Crowninshield, Polly (W10) | 18 | 1 | 1 | 18 (14) | ||||||
35 | Duros, Joanne (W08) | 16 | 1 | 1 | 16 (15) | ||||||
36 | English, Jen (W06) | 15 | 1 | 1 | 15 (16) | ||||||
37(t) | Bolte, Gail (W09) | - | 1 | 0 | DNF | ||||||
37(t) | DeMartino, Kateri (W05) | - | 1 | 0 | DSQ | ||||||
37(t) | Deflumeri, Machelle (W06) | - | 1 | 0 | DSQ | ||||||
37(t) | Levy, Jacqueline (W03) | - | 1 | 0 | DNF | ||||||
37(t) | Lowrie, Christine (W06) | - | 1 | 0 | DSQ | ||||||
(41 competitors) | |||||||||||
All Men | Waterville GS | Waterville GS | Stratton GS | Berkshire GS | Berkshire GS | WestMtn GS | Wachusett GS |
||||
1 | Dodge, Matthew (M02) | 580 | 6 | 6 | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | |
2 | Migliori, Giacomo (M02) | 360 | 4 | 4 | 100 (1) | 80 (2) | 100 (1) | 80 (2) | |||
3 | Anderson, Kyle (M02) | 297 | 6 | 6 | 45 (5) | 60 (3) | 40 (6) | 60 (3) | 60 (3) | 32 (8) | |
4 | Perry, Aaron (M05) | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||
5 | Kwan, Leonard (M03) | 141 | 4 | 4 | 50 (4) | 45 (5) | 24 (11) | 22 (12) | |||
6 | Ormiston, Lee (M07) | 135 | 3 | 3 | 45 (5) | 40 (6) | 50 (4) | ||||
7 | Spooner, John (M07) | 124 | 5 | 5 | 26 (10) | 26 (10) | 8 (23) | 32 (8) | 32 (8) | ||
8 | Wilson, Brandon (M02) | 122 | 4 | 3 | DNF | 40 (6) | 50 (4) | 32 (8) | |||
9 | Beland, Jason (M01) | 120 | 2 | 2 | 60 (3) | 60 (3) | |||||
10 | George, Mark (M09) | 112 | 3 | 3 | 40 (6) | 36 (7) | 36 (7) | ||||
11 | Cutting, Eric (M10) | 111 | 6 | 6 | 16 (15) | 20 (13) | 20 (13) | 22 (12) | 18 (14) | 15 (16) | |
12 | Reimer, Bryan (M05) | 110 | 2 | 2 | 60 (3) | 50 (4) | |||||
13 | Vitiello, Eric (M01) | 96 | 4 | 3 | 24 (11) | DNF | 32 (8) | 40 (6) | |||
14 | Barnett, Andrew (M05) | 95 | 2 | 2 | 50 (4) | 45 (5) | |||||
15(t) | Bradley, Bill (M05) | 87 | 4 | 3 | 29 (9) | 40 (6) | DNF | 18 (14) | |||
15(t) | Robins, Luke (M01) | 87 | 4 | 4 | 18 (14) | 36 (7) | 26 (10) | 7 (24) | |||
17(t) | Granger, Richard (M04) | 80 | 1 | 1 | 80 (2) | ||||||
17(t) | Ricard, Stephane (M07) | 80 | 1 | 1 | 80 (2) | ||||||
17(t) | Tanner, Eric (M07) | 80 | 3 | 3 | 36 (7) | 29 (9) | 15 (16) | ||||
20 | Malachovsky, Martin (M06) | 77 | 3 | 3 | 32 (8) | 32 (8) | 13 (18) | ||||
21 | Andrews, Donald W K (M09) | 76 | 7 | 7 | 13 (18) | 13 (18) | 11 (20) | 11 (20) | 13 (18) | 3 (28(t)) | 12 (19) |
22 | Gueret, Christophe (M03) | 65 | 3 | 2 | DNF | 36 (7) | 29 (9) | ||||
23 | Knaus, Peter (M09) | 63 | 4 | 4 | 14 (17) | 16 (15) | 18 (14) | 15 (16) | |||
24(t) | Bachant, Patrick (M03) | 60 | 1 | 1 | 60 (3) | ||||||
24(t) | Griggs, Derek (M08) | 60 | 6 | 6 | 15 (16) | 18 (14) | 8 (23) | 8 (23) | 4 (27) | 7 (24) | |
26 | Tomassetti, Jim (M08) | 58 | 4 | 3 | DNF | 29 (9) | 24 (11) | 5 (26) | |||
27 | Gladstone, Jason (M07) | 56 | 3 | 3 | 16 (15) | 29 (9) | 11 (20) | ||||
28(t) | Carpenter, Douglas (M08) | 50 | 2 | 2 | 26 (10) | 24 (11) | |||||
28(t) | Martini, Bastien (M04) | 50 | 1 | 1 | 50 (4) | ||||||
28(t) | Pencak, Benjamin (M01) | 50 | 1 | 1 | 50 (4) | ||||||
28(t) | Raymaakers, Scott (M08) | 50 | 3 | 3 | 15 (16) | 15 (16) | 20 (13) | ||||
32 | Smilyanski, Georgiy (M06) | 48 | 2 | 2 | 26 (10(t)) | 22 (12) | |||||
33 | Strang, David (M08) | 46 | 6 | 6 | 11 (20) | 11 (20) | 12 (19) | 7 (24) | 5 (26) | 0 (38) | |
34(t) | Jefferson, Richard (M09) | 45 | 1 | 1 | 45 (5) | ||||||
34(t) | Powell, Rob (M03) | 45 | 1 | 1 | 45 (5) | ||||||
34(t) | Sertl, Mark (M08) | 45 | 1 | 1 | 45 (5) | ||||||
37 | Romano, Ken (M07) | 44 | 4 | 2 | 20 (13) | 24 (11) | DNF | DNF | |||
38 | Serell, Sean (M03) | 40 | 1 | 1 | 40 (6) | ||||||
39 | Manoylovich, Igor (M06) | 37 | 3 | 3 | 1 (30) | 20 (13) | 16 (15) | ||||
40(t) | Glickman, Jonah (M01) | 36 | 1 | 1 | 36 (7) | ||||||
40(t) | Sarkis, Greg (M08) | 36 | 1 | 1 | 36 (7) | ||||||
40(t) | Westcott, Jason (M08) | 36 | 3 | 2 | 26 (10(t)) | DNF | 10 (21) | ||||
43 | Florio, Brendan (M10) | 34 | 2 | 2 | 12 (19) | 22 (12) | |||||
44 | Steele, Ben (M10) | 33 | 2 | 2 | 18 (14) | 15 (16) | |||||
45 | Truckenbrod, Hans (M10) | 32 | 4 | 4 | 10 (21) | 9 (22) | 4 (27) | 9 (22) | |||
46(t) | Freitag, Eric (M05) | 29 | 1 | 1 | 29 (9) | ||||||
46(t) | Reichhelm, Scott (M08) | 29 | 1 | 1 | 29 (9) | ||||||
48(t) | Fogarty, Terence (M07) | 26 | 1 | 1 | 26 (10) | ||||||
48(t) | Marston, Peter (M05) | 26 | 1 | 1 | 26 (10) | ||||||
50(t) | Moya, Liam (M01) | 25 | 4 | 2 | DNF | 13 (18) | 12 (19) | DNF | |||
50(t) | Ziegenfelder, Dale (M10) | 25 | 4 | 4 | 0 (44) | 14 (17) | 11 (20) | 0 (33) | |||
52(t) | Pratt, Bruce (M07) | 24 | 1 | 1 | 24 (11) | ||||||
52(t) | Stevenson, Jesse (M01) | 24 | 2 | 2 | 6 (25) | 18 (14) | |||||
54(t) | Anderson, Frohman (M08) | 22 | 2 | 2 | 8 (23) | 14 (17) | |||||
54(t) | Florian, Sean (M07) | 22 | 1 | 1 | 22 (12) | ||||||
54(t) | Hart, Richard (M05) | 22 | 1 | 1 | 22 (12) | ||||||
54(t) | Romano, Gary (M09) | 22 | 3 | 1 | 22 (12) | DSQ | DSQ | ||||
54(t) | Walter, Glenn (M08) | 22 | 3 | 3 | 2 (29) | 10 (21) | 10 (21) | ||||
59 | Stewart, Shannon (M06) | 21 | 2 | 2 | 12 (19) | 9 (22) | |||||
60(t) | Coenraads, Pieter (M08) | 20 | 1 | 1 | 20 (13) | ||||||
60(t) | Levy, Andrew (M01) | 20 | 2 | 2 | 9 (22) | 11 (20) | |||||
60(t) | Mann, Robb (M07) | 20 | 2 | 2 | 7 (24) | 13 (18) | |||||
60(t) | Zimmerman, William (M09) | 20 | 1 | 1 | 20 (13) | ||||||
64(t) | Gill, Greg (M11) | 19 | 2 | 2 | 10 (21) | 9 (22) | |||||
64(t) | Hurchalla, Charlie (M01) | 19 | 2 | 2 | 5 (26) | 14 (17) | |||||
66(t) | Hanna, Terrance Roger (M09) | 16 | 1 | 1 | 16 (15) | ||||||
66(t) | Haueisen, Michael (M06) | 16 | 2 | 2 | 6 (25) | 10 (21) | |||||
66(t) | Healey, Taylor (M03) | 16 | 1 | 1 | 16 (15) | ||||||
66(t) | Lorino, Justin (M04) | 16 | 2 | 1 | DNF | 16 (15) | |||||
66(t) | Thorndike, Charles (M11) | 16 | 3 | 3 | 9 (22) | 7 (24) | 0 (43) | ||||
71 | Rooney, Michael (M08) | 15 | 4 | 3 | DNF | 12 (19) | 0 (42) | 3 (28) | |||
72(t) | D'alessandro, Gregory (M08) | 14 | 1 | 1 | 14 (17) | ||||||
72(t) | Sorokin, Andrew (M07) | 14 | 1 | 1 | 14 (17) | ||||||
72(t) | Verri, Joe (M06) | 14 | 1 | 1 | 14 (17) | ||||||
75(t) | Mann, Tom (M09) | 13 | 2 | 2 | 13 (18) | 0 (36) | |||||
75(t) | Williams, Peter (M09) | 13 | 2 | 2 | 6 (25) | 7 (24) | |||||
77 | Romaine, Coles (M01) | 12 | 1 | 1 | 12 (19) | ||||||
78 | McMahon, Gerald (M08) | 11 | 2 | 2 | 5 (26) | 6 (25) | |||||
79(t) | Carter, Peter (M11) | 10 | 2 | 2 | 2 (29) | 8 (23) | |||||
79(t) | Tufts, Peter (M06) | 10 | 1 | 1 | 10 (21) | ||||||
81(t) | Luke, Brighton (M03) | 9 | 2 | 2 | 7 (24) | 2 (29) | |||||
81(t) | Parker, Peter (M09) | 9 | 4 | 4 | 0 (37) | 3 (28) | 6 (25) | 0 (39) | |||
81(t) | Schab, David (M08) | 9 | 1 | 1 | 9 (22) | ||||||
81(t) | Tilton, Michael (M09) | 9 | 5 | 4 | 0 (32) | 4 (27) | 4 (27) | 1 (30) | DSQ | ||
85(t) | Day, John (M05) | 8 | 1 | 1 | 8 (23) | ||||||
85(t) | Rye, Mark (M08) | 8 | 3 | 2 | 3 (28) | 5 (26) | DSQ | ||||
85(t) | Weitzel, M Kress (M02) | 8 | 1 | 1 | 8 (23) | ||||||
88(t) | Manzella, Matthew (M03) | 7 | 6 | 5 | 1 (30) | 6 (25) | 0 (56) | 0 (35) | 0 (35) | DNF | |
88(t) | Monroe, David (M08) | 7 | 4 | 4 | 4 (27) | 3 (28) | 0 (48) | 0 (33) | |||
90 | Stackhouse, Kendal (M09) | 6 | 1 | 1 | 6 (25) | ||||||
91(t) | Cole, Stuart (M09) | 5 | 3 | 3 | 5 (26) | 0 (31) | 0 (49) | ||||
91(t) | Randall, Charles (M09) | 5 | 2 | 2 | 0 (33) | 5 (26) | |||||
93(t) | Iovino, Christopher (M08) | 4 | 1 | 1 | 4 (27) | ||||||
93(t) | MacNeilage, Reed (M08) | 4 | 3 | 3 | 2 (29) | 2 (29) | 0 (38) | ||||
93(t) | Nigro, Mark (M06) | 4 | 1 | 1 | 4 (27) | ||||||
96(t) | Bonneau, Yves (M08) | 3 | 1 | 1 | 3 (28) | ||||||
96(t) | Fowser, Paul (M09) | 3 | 3 | 3 | 0 (45) | 0 (34) | 3 (28) | ||||
96(t) | Madarasz, J P (M03) | 3 | 1 | 1 | 3 (28(t)) | ||||||
99 | Davis, Alan (M08) | 2 | 1 | 1 | 2 (29) | ||||||
100(t) | Herr, Benjamin (M06) | 1 | 3 | 3 | 1 (30) | 0 (32) | 0 (35) | ||||
100(t) | Risley, John (M10) | 1 | 3 | 3 | 0 (32) | 0 (34) | 1 (30) | ||||
100(t) | Rooney, Michael (M11) | 1 | 5 | 4 | 0 (33) | 1 (30) | 0 (40) | 0 (40) | DSQ | ||
100(t) | Sparkowski, Edward (M09) | 1 | 1 | 1 | 1 (30) | ||||||
104(t) | Allison, Rob (M08) | - | 1 | 0 | DNF | ||||||
104(t) | Ancillotti, Thomas (M01) | - | 1 | 0 | DNF | ||||||
104(t) | Avillach, Paul (M05) | - | 1 | 1 | 0 (44) | ||||||
104(t) | Baker, Marcus (M08) | - | 1 | 1 | 0 (32) | ||||||
104(t) | Barrachin, Marc (M06) | - | 1 | 0 | DNF | ||||||
104(t) | Bassell, Stuart (M10) | - | 2 | 2 | 0 (38(t)) | 0 (37) | |||||
104(t) | Bouscaren, Anthony (M11) | - | 1 | 1 | 0 (37) | ||||||
104(t) | Brodt, Phil (M12) | - | 1 | 1 | 0 (41) | ||||||
104(t) | Browne, Mason (M10) | - | 1 | 0 | DSQ | ||||||
104(t) | Calabro, Michael (M07) | - | 1 | 1 | 0 (34) | ||||||
104(t) | Carpenter, Zack (M04) | - | 1 | 0 | DNF | ||||||
104(t) | Conrod, David (M08) | - | 1 | 0 | DNF | ||||||
104(t) | Curnyn, Dennis (M09) | - | 1 | 1 | 0 (60) | ||||||
104(t) | De Paoli, Guillaume (M12) | - | 4 | 3 | 0 (34) | 0 (33) | DNF | 0 (50) | |||
104(t) | DiMare, Jay (M08) | - | 1 | 1 | 0 (42) | ||||||
104(t) | Diehl, Jonathan (M04) | - | 1 | 1 | 0 (43) | ||||||
104(t) | Djoganopoulos, Chris (M06) | - | 1 | 1 | 0 (38) | ||||||
104(t) | Faber, Pierre (M06) | - | 1 | 1 | 0 (46) | ||||||
104(t) | Goodrich, Michael (M10) | - | 3 | 3 | 0 (38(t)) | 0 (38) | 0 (44) | ||||
104(t) | Gray, David (M06) | - | 1 | 1 | 0 (36) | ||||||
104(t) | Healey, Richard (M09) | - | 1 | 1 | 0 (32) | ||||||
104(t) | Henault, Richard (M09) | - | 1 | 1 | 0 (31) | ||||||
104(t) | Hibbard, Mark (M09) | - | 1 | 1 | 0 (43) | ||||||
104(t) | Hirae, Clement (M10) | - | 1 | 0 | DSQ | ||||||
104(t) | Hodsdon, Alan (M11) | - | 2 | 1 | DNF | 0 (34) | |||||
104(t) | Holmes, Darnell (M01) | - | 1 | 0 | DNF | ||||||
104(t) | Hurchalla, Gregory (M06) | - | 3 | 3 | 0 (33) | 0 (33) | 0 (54) | ||||
104(t) | Kent, Ryan (M02) | - | 2 | 1 | DNF | 0 (34) | |||||
104(t) | Klein, Joseph (M09) | - | 1 | 1 | 0 (39) | ||||||
104(t) | Konsza, Ronald (M09) | - | 1 | 0 | DNF | ||||||
104(t) | Kramer, Aaron (M04) | - | 1 | 1 | 0 (37) | ||||||
104(t) | Lahaise, Tom (M12) | - | 4 | 4 | 0 (38) | 0 (36) | 0 (61) | 0 (53) | |||
104(t) | Lazzari, Patrick (M07) | - | 1 | 1 | 0 (35) | ||||||
104(t) | Libby, Brian (M04) | - | 1 | 0 | DNF | ||||||
104(t) | Mark, Clifton (M10) | - | 1 | 0 | DNF | ||||||
104(t) | McPartland, Kevin (M09) | - | 1 | 1 | 0 (46) | ||||||
104(t) | Moore, James (M06) | - | 1 | 1 | 0 (32) | ||||||
104(t) | Moses, Erik (M07) | - | 1 | 0 | DSQ | ||||||
104(t) | Motai, Yuichi (M07) | - | 1 | 1 | 0 (49) | ||||||
104(t) | Naylor, Jason (M07) | - | 3 | 3 | 0 (59) | 0 (40) | 0 (39) | ||||
104(t) | Nestel, John (M07) | - | 1 | 1 | 0 (36) | ||||||
104(t) | Neubauer, Pepi (M11) | - | 1 | 0 | DSQ | ||||||
104(t) | Paoletti, Joseph (M03) | - | 2 | 0 | DNF | DNF | |||||
104(t) | Pencak, Lucas (M01) | - | 1 | 0 | DNF | ||||||
104(t) | Peron, Didier (M11) | - | 1 | 0 | DNF | ||||||
104(t) | Phillips, Barnet (M10) | - | 1 | 1 | 0 (51) | ||||||
104(t) | Pisano, Hernan (M07) | - | 1 | 1 | 0 (52) | ||||||
104(t) | Remy, Jim (M09) | - | 1 | 1 | 0 (40) | ||||||
104(t) | Renaud, Vincent (M09) | - | 1 | 0 | DSQ | ||||||
104(t) | Ricke, Ward (M08) | - | 3 | 3 | 0 (54) | 0 (36) | 0 (37) | ||||
104(t) | Roccapriore, James (M10) | - | 1 | 1 | 0 (51) | ||||||
104(t) | Rogers, Paul (M12) | - | 4 | 4 | 0 (36) | 0 (32) | 0 (53) | 0 (47) | |||
104(t) | Romaine, Robert (M09) | - | 1 | 1 | 0 (55) | ||||||
104(t) | Rowedder, Anthony (M07) | - | 1 | 1 | 0 (58) | ||||||
104(t) | Sarti, Francesco (M06) | - | 1 | 1 | 0 (41) | ||||||
104(t) | Schoner, Bernd (M06) | - | 1 | 1 | 0 (34) | ||||||
104(t) | Schweitzer, Manfred (M09) | - | 1 | 0 | DNF | ||||||
104(t) | Scovill, Roy (M12) | - | 1 | 1 | 0 (45) | ||||||
104(t) | Scuderi, Daniel (M02) | - | 1 | 0 | DNF | ||||||
104(t) | Smigelski, Alex (M09) | - | 1 | 1 | 0 (46) | ||||||
104(t) | Soluri, Robert (M08) | - | 1 | 1 | 0 (31) | ||||||
104(t) | Steinmann, Jeffrey (M05) | - | 1 | 1 | 0 (35) | ||||||
104(t) | Stuart, David (M10) | - | 4 | 4 | 0 (37) | 0 (36) | 0 (42) | 0 (41) | |||
104(t) | Tabner, James (M09) | - | 1 | 1 | 0 (45) | ||||||
104(t) | Taylor, Steve (M09) | - | 2 | 1 | DSQ | 0 (35) | |||||
104(t) | Thorne, Bruce (M09) | - | 1 | 0 | DNF | ||||||
104(t) | Trimby, Sean (M02) | - | 1 | 0 | DSQ | ||||||
104(t) | Van Zoeren, Tad (M09) | - | 2 | 2 | 0 (31) | 0 (31) | |||||
104(t) | Vollmer, David (M08) | - | 1 | 1 | 0 (55) | ||||||
104(t) | Weinreich, Matthew (M07) | - | 1 | 1 | 0 (57) | ||||||
104(t) | Wepplo, Peter (M11) | - | 1 | 1 | 0 (52) | ||||||
104(t) | White-Chandler, Justin (M03) | - | 1 | 0 | DNF | ||||||
104(t) | Whitson, Ryan (M03) | - | 1 | 0 | DNF | ||||||
104(t) | Wilkes, F John (M11) | - | 1 | 0 | DNF | ||||||
104(t) | Wise, David (M10) | - | 4 | 4 | 0 (47) | 0 (31) | 0 (31) | 0 (41) | |||
104(t) | Zachary, Richard (M06) | - | 2 | 2 | 0 (39) | 0 (35) | |||||
104(t) | Zawacki, Walter (M09) | - | 1 | 0 | DSQ | ||||||
104(t) | Zilli, Steve (M09) | - | 2 | 2 | 0 (50) | 0 (48) | |||||
(181 competitors) |