Event Standings Summary
8 races scored.
Scoring policy: total World Cup points across best 9 finishes.
Total number of competitors: 239 (196 men, 43 women)
Number of qualifiers: 239 (196 men, 43 women)
Position | Competitor | Points | St | Fn | Waterville GS | Waterville GS | Stratton GS | Berkshire GS | Berkshire GS | WestMtn GS | Wachusett GS | Killington GS |
All Women | Waterville GS | Waterville GS | Stratton GS | Berkshire GS | Berkshire GS | WestMtn GS | Wachusett GS | Killington GS |
||||
1(t) | Adams, Deborah (W06) | 310 | 5 | 5 | 40 (6) | 60 (3) | 60 (3) | 50 (4) | 100 (1) | |||
1(t) | Padgett, Becka (W01) | 310 | 6 | 4 | DNF | 100 (1) | 80 (2) | DNF | 50 (4) | 80 (2) | ||
3 | Lindeman, Ashley (W03) | 280 | 3 | 3 | 100 (1) | 100 (1) | 80 (2) | |||||
4 | Lane, Patti (W08) | 275 | 7 | 7 | 60 (3) | 50 (4) | 24 (11) | 36 (7) | 36 (7) | 24 (11) | 45 (5) | |
5 | Phillips, Eliza (W01) | 220 | 3 | 3 | 80 (2) | 80 (2) | 60 (3) | |||||
6 | Mitchell, Alexandra (W02) | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||||
7 | Sellar, Maggie (W01) | 190 | 3 | 3 | 80 (2) | 60 (3) | 50 (4) | |||||
8 | Henry, Viola (W01) | 180 | 2 | 2 | 100 (1) | 80 (2) | ||||||
9 | Vaughn, Margaret (W09) | 176 | 5 | 5 | 32 (8) | 32 (8) | 26 (10) | 26 (10) | 60 (3) | |||
10 | Tomassetti, Carol (W08) | 156 | 4 | 4 | 29 (9) | 45 (5) | 50 (4) | 32 (8) | ||||
11 | Melikian, Sara (W02) | 148 | 4 | 4 | 50 (4) | 40 (6) | 36 (7) | 22 (12) | ||||
12 | Maximuk, Susan (W07) | 107 | 3 | 3 | 22 (12) | 40 (6) | 45 (5) | |||||
13 | Healey, Caitlin (W03) | 100 | 1 | 1 | 100 (1) | |||||||
14 | Taylor, Evangeline (W08) | 95 | 2 | 2 | 50 (4) | 45 (5) | ||||||
15 | Way, Sharon (W08) | 90 | 2 | 2 | 45 (5) | 45 (5) | ||||||
16 | Anderson, Julia (W01) | 80 | 1 | 1 | 80 (2) | |||||||
17 | Sanderson, Karen (W10) | 70 | 4 | 3 | 18 (14) | 26 (10) | 26 (10) | DNF | ||||
18(t) | Finch, Kerry (W05) | 60 | 1 | 1 | 60 (3) | |||||||
18(t) | Willette, Keegan (W03) | 60 | 1 | 1 | 60 (3) | |||||||
20(t) | Bassell, Carlene (W10) | 58 | 2 | 2 | 29 (9) | 29 (9) | ||||||
20(t) | Moller, Jane (W08) | 58 | 2 | 2 | 22 (12) | 36 (7) | ||||||
22 | Knudsen, Hannah (W01) | 55 | 2 | 2 | 26 (10) | 29 (9) | ||||||
23 | Weston, Sharon (W07) | 50 | 1 | 1 | 50 (4) | |||||||
24 | DeLeo, Charlotte (W03) | 45 | 1 | 1 | 45 (5) | |||||||
25(t) | Manley, Kelly (W01) | 40 | 1 | 1 | 40 (6) | |||||||
25(t) | Moore, Wendy (W08) | 40 | 1 | 1 | 40 (6) | |||||||
25(t) | Wing, Megan (W05) | 40 | 1 | 1 | 40 (6) | |||||||
28(t) | Mayer, Dita (W05) | 36 | 1 | 1 | 36 (7) | |||||||
28(t) | Weitz, Jacqueline (W01) | 36 | 1 | 1 | 36 (7) | |||||||
30(t) | Martini, Adeline (W04) | 32 | 1 | 1 | 32 (8) | |||||||
30(t) | McPartland, Kelly (W01) | 32 | 1 | 1 | 32 (8) | |||||||
32 | Price, Nadine (W09) | 29 | 1 | 1 | 29 (9) | |||||||
33 | Brueckner, Marti (W08) | 24 | 1 | 1 | 24 (11) | |||||||
34(t) | Faber, Margaret (W06) | 20 | 1 | 1 | 20 (13) | |||||||
34(t) | Healey, Nancy (W08) | 20 | 1 | 1 | 20 (13) | |||||||
36 | Crowninshield, Polly (W10) | 18 | 1 | 1 | 18 (14) | |||||||
37 | Duros, Joanne (W08) | 16 | 1 | 1 | 16 (15) | |||||||
38 | English, Jen (W06) | 15 | 1 | 1 | 15 (16) | |||||||
39(t) | Bolte, Gail (W09) | - | 1 | 0 | DNF | |||||||
39(t) | DeMartino, Kateri (W05) | - | 1 | 0 | DSQ | |||||||
39(t) | Deflumeri, Machelle (W06) | - | 1 | 0 | DSQ | |||||||
39(t) | Levy, Jacqueline (W03) | - | 1 | 0 | DNF | |||||||
39(t) | Lowrie, Christine (W06) | - | 1 | 0 | DSQ | |||||||
(43 competitors) | ||||||||||||
All Men | Waterville GS | Waterville GS | Stratton GS | Berkshire GS | Berkshire GS | WestMtn GS | Wachusett GS | Killington GS |
||||
1 | Dodge, Matthew (M02) | 580 | 6 | 6 | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | ||
2 | Migliori, Giacomo (M02) | 360 | 4 | 4 | 100 (1) | 80 (2) | 100 (1) | 80 (2) | ||||
3 | Anderson, Kyle (M02) | 297 | 6 | 6 | 45 (5) | 60 (3) | 40 (6) | 60 (3) | 60 (3) | 32 (8) | ||
4 | George, Mark (M09) | 162 | 4 | 4 | 40 (6) | 36 (7) | 36 (7) | 50 (4) | ||||
5 | Perry, Aaron (M05) | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||||
6 | Malachovsky, Martin (M06) | 157 | 4 | 4 | 32 (8) | 32 (8) | 13 (18) | 80 (2) | ||||
7 | Spooner, John (M07) | 148 | 6 | 6 | 26 (10) | 26 (10) | 8 (23) | 32 (8) | 32 (8) | 24 (11) | ||
8 | Kwan, Leonard (M03) | 141 | 5 | 4 | 50 (4) | 45 (5) | 24 (11) | 22 (12) | DNF | |||
9 | Cutting, Eric (M10) | 137 | 7 | 7 | 16 (15) | 20 (13) | 20 (13) | 22 (12) | 18 (14) | 15 (16) | 26 (10) | |
10 | Ormiston, Lee (M07) | 135 | 3 | 3 | 45 (5) | 40 (6) | 50 (4) | |||||
11 | Vitiello, Eric (M01) | 132 | 5 | 4 | 24 (11) | DNF | 32 (8) | 40 (6) | 36 (7(t)) | |||
12 | Wilson, Brandon (M02) | 122 | 5 | 3 | DNF | 40 (6) | 50 (4) | 32 (8) | DNF | |||
13 | Beland, Jason (M01) | 120 | 2 | 2 | 60 (3) | 60 (3) | ||||||
14 | Reimer, Bryan (M05) | 110 | 2 | 2 | 60 (3) | 50 (4) | ||||||
15 | Jefferson, Richard (M09) | 105 | 2 | 2 | 45 (5) | 60 (3) | ||||||
16 | Robins, Luke (M01) | 102 | 5 | 5 | 18 (14) | 36 (7) | 26 (10) | 7 (24) | 15 (16) | |||
17 | White-Chandler, Justin (M03) | 100 | 2 | 1 | DNF | 100 (1) | ||||||
18 | Barnett, Andrew (M05) | 95 | 2 | 2 | 50 (4) | 45 (5) | ||||||
19(t) | Andrews, Donald W K (M09) | 87 | 8 | 8 | 13 (18) | 13 (18) | 11 (20) | 11 (20) | 13 (18) | 3 (28(t)) | 12 (19) | 11 (20) |
19(t) | Bradley, Bill (M05) | 87 | 4 | 3 | 29 (9) | 40 (6) | DNF | 18 (14) | ||||
21(t) | Granger, Richard (M04) | 80 | 1 | 1 | 80 (2) | |||||||
21(t) | Ricard, Stephane (M07) | 80 | 1 | 1 | 80 (2) | |||||||
21(t) | Tanner, Eric (M07) | 80 | 3 | 3 | 36 (7) | 29 (9) | 15 (16) | |||||
24 | Gladstone, Jason (M07) | 78 | 4 | 4 | 16 (15) | 29 (9) | 11 (20) | 22 (12) | ||||
25 | Westcott, Jason (M08) | 72 | 4 | 3 | 26 (10(t)) | DNF | 10 (21) | 36 (7(t)) | ||||
26 | Griggs, Derek (M08) | 68 | 7 | 7 | 15 (16) | 18 (14) | 8 (23) | 8 (23) | 4 (27) | 7 (24) | 8 (23) | |
27 | Gueret, Christophe (M03) | 65 | 3 | 2 | DNF | 36 (7) | 29 (9) | |||||
28 | Knaus, Peter (M09) | 63 | 4 | 4 | 14 (17) | 16 (15) | 18 (14) | 15 (16) | ||||
29 | Bachant, Patrick (M03) | 60 | 1 | 1 | 60 (3) | |||||||
30(t) | Reichhelm, Scott (M08) | 58 | 2 | 2 | 29 (9) | 29 (9) | ||||||
30(t) | Tomassetti, Jim (M08) | 58 | 4 | 3 | DNF | 29 (9) | 24 (11) | 5 (26) | ||||
32 | Truckenbrod, Hans (M10) | 52 | 5 | 5 | 10 (21) | 9 (22) | 4 (27) | 9 (22) | 20 (13) | |||
33(t) | Carpenter, Douglas (M08) | 50 | 2 | 2 | 26 (10) | 24 (11) | ||||||
33(t) | Manoylovich, Igor (M06) | 50 | 4 | 4 | 1 (30) | 20 (13) | 16 (15) | 13 (18) | ||||
33(t) | Martini, Bastien (M04) | 50 | 1 | 1 | 50 (4) | |||||||
33(t) | Pencak, Benjamin (M01) | 50 | 1 | 1 | 50 (4) | |||||||
33(t) | Raymaakers, Scott (M08) | 50 | 3 | 3 | 15 (16) | 15 (16) | 20 (13) | |||||
38 | Smilyanski, Georgiy (M06) | 48 | 2 | 2 | 26 (10(t)) | 22 (12) | ||||||
39 | Strang, David (M08) | 46 | 6 | 6 | 11 (20) | 11 (20) | 12 (19) | 7 (24) | 5 (26) | 0 (38) | ||
40(t) | Desino, Andrew (M01) | 45 | 1 | 1 | 45 (5) | |||||||
40(t) | Powell, Rob (M03) | 45 | 1 | 1 | 45 (5) | |||||||
40(t) | Sertl, Mark (M08) | 45 | 1 | 1 | 45 (5) | |||||||
43 | Romano, Ken (M07) | 44 | 4 | 2 | 20 (13) | 24 (11) | DNF | DNF | ||||
44(t) | O'Toole, Michael (M04) | 40 | 1 | 1 | 40 (6) | |||||||
44(t) | Serell, Sean (M03) | 40 | 1 | 1 | 40 (6) | |||||||
46(t) | Glickman, Jonah (M01) | 36 | 1 | 1 | 36 (7) | |||||||
46(t) | Mann, Robb (M07) | 36 | 3 | 3 | 7 (24) | 13 (18) | 16 (15) | |||||
46(t) | Sarkis, Greg (M08) | 36 | 1 | 1 | 36 (7) | |||||||
49 | Florio, Brendan (M10) | 34 | 2 | 2 | 12 (19) | 22 (12) | ||||||
50 | Steele, Ben (M10) | 33 | 2 | 2 | 18 (14) | 15 (16) | ||||||
51 | Freitag, Eric (M05) | 29 | 1 | 1 | 29 (9) | |||||||
52(t) | Fogarty, Terence (M07) | 26 | 1 | 1 | 26 (10) | |||||||
52(t) | Marston, Peter (M05) | 26 | 1 | 1 | 26 (10) | |||||||
54(t) | Moya, Liam (M01) | 25 | 4 | 2 | DNF | 13 (18) | 12 (19) | DNF | ||||
54(t) | Stevenson, Jesse (M01) | 25 | 3 | 3 | 6 (25) | 18 (14) | 1 (30) | |||||
54(t) | Ziegenfelder, Dale (M10) | 25 | 4 | 4 | 0 (44) | 14 (17) | 11 (20) | 0 (33) | ||||
57 | Pratt, Bruce (M07) | 24 | 1 | 1 | 24 (11) | |||||||
58(t) | Anderson, Frohman (M08) | 22 | 2 | 2 | 8 (23) | 14 (17) | ||||||
58(t) | Florian, Sean (M07) | 22 | 1 | 1 | 22 (12) | |||||||
58(t) | Hart, Richard (M05) | 22 | 1 | 1 | 22 (12) | |||||||
58(t) | Romano, Gary (M09) | 22 | 3 | 1 | 22 (12) | DSQ | DSQ | |||||
58(t) | Walter, Glenn (M08) | 22 | 3 | 3 | 2 (29) | 10 (21) | 10 (21) | |||||
63(t) | McMahon, Gerald (M08) | 21 | 3 | 3 | 5 (26) | 6 (25) | 10 (21) | |||||
63(t) | Stewart, Shannon (M06) | 21 | 2 | 2 | 12 (19) | 9 (22) | ||||||
65(t) | Coenraads, Pieter (M08) | 20 | 1 | 1 | 20 (13) | |||||||
65(t) | Levy, Andrew (M01) | 20 | 2 | 2 | 9 (22) | 11 (20) | ||||||
65(t) | Zimmerman, William (M09) | 20 | 1 | 1 | 20 (13) | |||||||
68(t) | Gill, Greg (M11) | 19 | 2 | 2 | 10 (21) | 9 (22) | ||||||
68(t) | Hurchalla, Charlie (M01) | 19 | 2 | 2 | 5 (26) | 14 (17) | ||||||
70 | Baltay, Michael (M07) | 18 | 1 | 1 | 18 (14) | |||||||
71 | Rooney, Michael (M08) | 17 | 5 | 4 | DNF | 12 (19) | 0 (42) | 3 (28) | 2 (29) | |||
72(t) | Hanna, Terrance Roger (M09) | 16 | 1 | 1 | 16 (15) | |||||||
72(t) | Haueisen, Michael (M06) | 16 | 2 | 2 | 6 (25) | 10 (21) | ||||||
72(t) | Healey, Taylor (M03) | 16 | 1 | 1 | 16 (15) | |||||||
72(t) | Lorino, Justin (M04) | 16 | 2 | 1 | DNF | 16 (15) | ||||||
72(t) | Thorndike, Charles (M11) | 16 | 4 | 3 | 9 (22) | 7 (24) | 0 (43) | DNF | ||||
77(t) | D'alessandro, Gregory (M08) | 14 | 1 | 1 | 14 (17) | |||||||
77(t) | Jones, Mitchell (M02) | 14 | 1 | 1 | 14 (17) | |||||||
77(t) | Sorokin, Andrew (M07) | 14 | 1 | 1 | 14 (17) | |||||||
77(t) | Verri, Joe (M06) | 14 | 1 | 1 | 14 (17) | |||||||
81(t) | Mann, Tom (M09) | 13 | 2 | 2 | 13 (18) | 0 (36) | ||||||
81(t) | Williams, Peter (M09) | 13 | 2 | 2 | 6 (25) | 7 (24) | ||||||
83(t) | Mockus, Jeffrey (M07) | 12 | 1 | 1 | 12 (19) | |||||||
83(t) | Romaine, Coles (M01) | 12 | 1 | 1 | 12 (19) | |||||||
85(t) | Carter, Peter (M11) | 10 | 2 | 2 | 2 (29) | 8 (23) | ||||||
85(t) | Tufts, Peter (M06) | 10 | 1 | 1 | 10 (21) | |||||||
87(t) | Luke, Brighton (M03) | 9 | 2 | 2 | 7 (24) | 2 (29) | ||||||
87(t) | Parker, Peter (M09) | 9 | 4 | 4 | 0 (37) | 3 (28) | 6 (25) | 0 (39) | ||||
87(t) | Rannestad, John (M07) | 9 | 1 | 1 | 9 (22) | |||||||
87(t) | Schab, David (M08) | 9 | 1 | 1 | 9 (22) | |||||||
87(t) | Tilton, Michael (M09) | 9 | 5 | 4 | 0 (32) | 4 (27) | 4 (27) | 1 (30) | DSQ | |||
92(t) | Day, John (M05) | 8 | 1 | 1 | 8 (23) | |||||||
92(t) | Randall, Charles (M09) | 8 | 3 | 3 | 0 (33) | 5 (26) | 3 (28) | |||||
92(t) | Rye, Mark (M08) | 8 | 3 | 2 | 3 (28) | 5 (26) | DSQ | |||||
92(t) | Weitzel, M Kress (M02) | 8 | 1 | 1 | 8 (23) | |||||||
96(t) | Manzella, Matthew (M03) | 7 | 7 | 6 | 1 (30) | 6 (25) | 0 (56) | 0 (35) | 0 (35) | DNF | 0 (34) | |
96(t) | Monroe, David (M08) | 7 | 4 | 4 | 4 (27) | 3 (28) | 0 (48) | 0 (33) | ||||
96(t) | Wickless, Kevin (M05) | 7 | 1 | 1 | 7 (24) | |||||||
99(t) | OShaughnessy, Kieran (M07) | 6 | 1 | 1 | 6 (25) | |||||||
99(t) | Stackhouse, Kendal (M09) | 6 | 1 | 1 | 6 (25) | |||||||
101(t) | Cole, Stuart (M09) | 5 | 3 | 3 | 5 (26) | 0 (31) | 0 (49) | |||||
101(t) | Cullman, Duncan (M11) | 5 | 1 | 1 | 5 (26) | |||||||
103(t) | Abrams, David (M08) | 4 | 1 | 1 | 4 (27) | |||||||
103(t) | Iovino, Christopher (M08) | 4 | 1 | 1 | 4 (27) | |||||||
103(t) | MacNeilage, Reed (M08) | 4 | 4 | 4 | 2 (29) | 2 (29) | 0 (38) | 0 (32) | ||||
103(t) | Nigro, Mark (M06) | 4 | 1 | 1 | 4 (27) | |||||||
107(t) | Bonneau, Yves (M08) | 3 | 1 | 1 | 3 (28) | |||||||
107(t) | Fowser, Paul (M09) | 3 | 3 | 3 | 0 (45) | 0 (34) | 3 (28) | |||||
107(t) | Madarasz, J P (M03) | 3 | 1 | 1 | 3 (28(t)) | |||||||
110 | Davis, Alan (M08) | 2 | 1 | 1 | 2 (29) | |||||||
111(t) | Herr, Benjamin (M06) | 1 | 3 | 3 | 1 (30) | 0 (32) | 0 (35) | |||||
111(t) | Risley, John (M10) | 1 | 3 | 3 | 0 (32) | 0 (34) | 1 (30) | |||||
111(t) | Rooney, Michael (M11) | 1 | 6 | 5 | 0 (33) | 1 (30) | 0 (40) | 0 (40) | DSQ | 0 (33) | ||
111(t) | Sparkowski, Edward (M09) | 1 | 1 | 1 | 1 (30) | |||||||
115(t) | Allison, Rob (M08) | - | 1 | 0 | DNF | |||||||
115(t) | Ancillotti, Thomas (M01) | - | 1 | 0 | DNF | |||||||
115(t) | Avillach, Paul (M05) | - | 1 | 1 | 0 (44) | |||||||
115(t) | Baker, Marcus (M08) | - | 1 | 1 | 0 (32) | |||||||
115(t) | Barrachin, Marc (M06) | - | 1 | 0 | DNF | |||||||
115(t) | Bassell, Stuart (M10) | - | 2 | 2 | 0 (38(t)) | 0 (37) | ||||||
115(t) | Bouscaren, Anthony (M11) | - | 1 | 1 | 0 (37) | |||||||
115(t) | Brodt, Phil (M12) | - | 1 | 1 | 0 (41) | |||||||
115(t) | Browne, Mason (M10) | - | 1 | 0 | DSQ | |||||||
115(t) | Calabro, Michael (M07) | - | 1 | 1 | 0 (34) | |||||||
115(t) | Carpenter, Zack (M04) | - | 2 | 0 | DNF | DNF | ||||||
115(t) | Conrod, David (M08) | - | 1 | 0 | DNF | |||||||
115(t) | Curnyn, Dennis (M09) | - | 1 | 1 | 0 (60) | |||||||
115(t) | De Paoli, Guillaume (M12) | - | 4 | 3 | 0 (34) | 0 (33) | DNF | 0 (50) | ||||
115(t) | DiMare, Jay (M08) | - | 1 | 1 | 0 (42) | |||||||
115(t) | Diehl, Jonathan (M04) | - | 1 | 1 | 0 (43) | |||||||
115(t) | Djoganopoulos, Chris (M06) | - | 1 | 1 | 0 (38) | |||||||
115(t) | Faber, Pierre (M06) | - | 1 | 1 | 0 (46) | |||||||
115(t) | Goodrich, Michael (M10) | - | 3 | 3 | 0 (38(t)) | 0 (38) | 0 (44) | |||||
115(t) | Gray, David (M06) | - | 1 | 1 | 0 (36) | |||||||
115(t) | Healey, Richard (M09) | - | 1 | 1 | 0 (32) | |||||||
115(t) | Henault, Richard (M09) | - | 1 | 1 | 0 (31) | |||||||
115(t) | Hibbard, Mark (M09) | - | 1 | 1 | 0 (43) | |||||||
115(t) | Hirae, Clement (M10) | - | 2 | 1 | DSQ | 0 (40) | ||||||
115(t) | Hodsdon, Alan (M11) | - | 3 | 2 | DNF | 0 (34) | 0 (37) | |||||
115(t) | Holmes, Darnell (M01) | - | 1 | 0 | DNF | |||||||
115(t) | Hurchalla, Gregory (M06) | - | 3 | 3 | 0 (33) | 0 (33) | 0 (54) | |||||
115(t) | Jawanda, Amarbir (M06) | - | 1 | 1 | 0 (35) | |||||||
115(t) | Kent, Ryan (M02) | - | 2 | 1 | DNF | 0 (34) | ||||||
115(t) | Klein, Joseph (M09) | - | 1 | 1 | 0 (39) | |||||||
115(t) | Konsza, Ronald (M09) | - | 1 | 0 | DNF | |||||||
115(t) | Kramer, Aaron (M04) | - | 2 | 1 | 0 (37) | DNF | ||||||
115(t) | Lahaise, Tom (M12) | - | 4 | 4 | 0 (38) | 0 (36) | 0 (61) | 0 (53) | ||||
115(t) | Lazzari, Patrick (M07) | - | 1 | 1 | 0 (35) | |||||||
115(t) | Libby, Brian (M04) | - | 2 | 0 | DNF | DNF | ||||||
115(t) | Lord, Sean (M07) | - | 1 | 0 | DNF | |||||||
115(t) | Mark, Clifton (M10) | - | 1 | 0 | DNF | |||||||
115(t) | McPartland, Kevin (M09) | - | 1 | 1 | 0 (46) | |||||||
115(t) | Moore, James (M06) | - | 1 | 1 | 0 (32) | |||||||
115(t) | Moses, Erik (M07) | - | 1 | 0 | DSQ | |||||||
115(t) | Motai, Yuichi (M07) | - | 1 | 1 | 0 (49) | |||||||
115(t) | Naylor, Jason (M07) | - | 3 | 3 | 0 (59) | 0 (40) | 0 (39) | |||||
115(t) | Nestel, John (M07) | - | 1 | 1 | 0 (36) | |||||||
115(t) | Neubauer, Pepi (M11) | - | 1 | 0 | DSQ | |||||||
115(t) | O'Brien, Kevin (M02) | - | 1 | 0 | DNF | |||||||
115(t) | O'Toole, Daniel (M03) | - | 1 | 1 | 0 (39) | |||||||
115(t) | Paoletti, Joseph (M03) | - | 2 | 0 | DNF | DNF | ||||||
115(t) | Pencak, Lucas (M01) | - | 1 | 0 | DNF | |||||||
115(t) | Peron, Didier (M11) | - | 1 | 0 | DNF | |||||||
115(t) | Phillips, Barnet (M10) | - | 1 | 1 | 0 (51) | |||||||
115(t) | Pisano, Hernan (M07) | - | 1 | 1 | 0 (52) | |||||||
115(t) | Pokrovsky, Andrei (M06) | - | 1 | 1 | 0 (38) | |||||||
115(t) | Remy, Jim (M09) | - | 1 | 1 | 0 (40) | |||||||
115(t) | Renaud, Vincent (M09) | - | 1 | 0 | DSQ | |||||||
115(t) | Ricke, Ward (M08) | - | 3 | 3 | 0 (54) | 0 (36) | 0 (37) | |||||
115(t) | Roccapriore, James (M10) | - | 2 | 2 | 0 (51) | 0 (36) | ||||||
115(t) | Rogers, Paul (M12) | - | 4 | 4 | 0 (36) | 0 (32) | 0 (53) | 0 (47) | ||||
115(t) | Romaine, Robert (M09) | - | 1 | 1 | 0 (55) | |||||||
115(t) | Rowedder, Anthony (M07) | - | 1 | 1 | 0 (58) | |||||||
115(t) | Sarti, Francesco (M06) | - | 1 | 1 | 0 (41) | |||||||
115(t) | Schoner, Bernd (M06) | - | 1 | 1 | 0 (34) | |||||||
115(t) | Schweitzer, Manfred (M09) | - | 1 | 0 | DNF | |||||||
115(t) | Scovill, Roy (M12) | - | 1 | 1 | 0 (45) | |||||||
115(t) | Scuderi, Daniel (M02) | - | 1 | 0 | DNF | |||||||
115(t) | Smigelski, Alex (M09) | - | 1 | 1 | 0 (46) | |||||||
115(t) | Soluri, Robert (M08) | - | 1 | 1 | 0 (31) | |||||||
115(t) | Steinmann, Jeffrey (M05) | - | 1 | 1 | 0 (35) | |||||||
115(t) | Stuart, David (M10) | - | 5 | 5 | 0 (37) | 0 (36) | 0 (42) | 0 (41) | 0 (31) | |||
115(t) | Tabner, James (M09) | - | 1 | 1 | 0 (45) | |||||||
115(t) | Taylor, Steve (M09) | - | 2 | 1 | DSQ | 0 (35) | ||||||
115(t) | Thorne, Bruce (M09) | - | 1 | 0 | DNF | |||||||
115(t) | Trimby, Sean (M02) | - | 1 | 0 | DSQ | |||||||
115(t) | Van Zoeren, Tad (M09) | - | 2 | 2 | 0 (31) | 0 (31) | ||||||
115(t) | Vollmer, David (M08) | - | 1 | 1 | 0 (55) | |||||||
115(t) | Weinreich, Matthew (M07) | - | 1 | 1 | 0 (57) | |||||||
115(t) | Wepplo, Peter (M11) | - | 1 | 1 | 0 (52) | |||||||
115(t) | Whitson, Ryan (M03) | - | 1 | 0 | DNF | |||||||
115(t) | Wilkes, F John (M11) | - | 1 | 0 | DNF | |||||||
115(t) | Wise, David (M10) | - | 4 | 4 | 0 (47) | 0 (31) | 0 (31) | 0 (41) | ||||
115(t) | Zachary, Richard (M06) | - | 2 | 2 | 0 (39) | 0 (35) | ||||||
115(t) | Zawacki, Walter (M09) | - | 1 | 0 | DSQ | |||||||
115(t) | Zilli, Steve (M09) | - | 2 | 2 | 0 (50) | 0 (48) | ||||||
(196 competitors) |