Event Standings Summary
19 races scored.
Scoring policy: total World Cup points across best 9 finishes.
Total number of competitors: 265 (217 men, 48 women)
Number of qualifiers: 265 (217 men, 48 women)
Position | Competitor | Points | St | Fn | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
All Women | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Padgett, Becka (W01) | 770 | 13 | 9 | DNF | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | DNF | 100 (1) | 50 (4) | DNF | 60 (3) | DNF | 80 (2) | ||||||
2 | Adams, Deborah (W06) | 740 | 13 | 13 | 60 (3) | 40 (6) | 60 (3) | 60 (3) | 80 (2) | 60 (3) | 50 (4) | 60 (3) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | ||||||
3 | Vaughn, Margaret (W09) | 530 | 14 | 14 | 80 (2) | 80 (2) | 32 (8) | 32 (8) | 45 (5) | 40 (6) | 26 (10) | 40 (6) | 26 (10) | 45 (5) | 40 (6) | 60 (3) | 80 (2) | 60 (3) | |||||
4 | Lane, Patti (W08) | 472 | 11 | 11 | 60 (3) | 50 (4) | 24 (11) | 36 (7) | 36 (7) | 24 (11) | 60 (3) | 45 (5) | 80 (2) | 60 (3) | 45 (5) | ||||||||
5 | Lindeman, Ashley (W03) | 420 | 5 | 5 | 100 (1) | 100 (1) | 60 (3) | 80 (2) | 80 (2) | ||||||||||||||
6(t) | Mitchell, Alexandra (W02) | 380 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 80 (2) | |||||||||||||||
6(t) | Weston, Sharon (W07) | 380 | 5 | 5 | 100 (1) | 100 (1) | 80 (2) | 50 (4) | 50 (4) | ||||||||||||||
8(t) | Sellar, Maggie (W01) | 270 | 4 | 4 | 80 (2) | 60 (3) | 80 (2) | 50 (4) | |||||||||||||||
8(t) | Tomassetti, Carol (W08) | 270 | 8 | 7 | 45 (5) | 29 (9) | 45 (5) | 50 (4) | DSQ | 45 (5) | 32 (8) | 24 (11) | |||||||||||
10 | Phillips, Eliza (W01) | 220 | 4 | 3 | 80 (2) | 80 (2) | 60 (3) | DNF | |||||||||||||||
11 | Sanderson, Karen (W10) | 201 | 8 | 7 | 36 (7) | 18 (14) | 26 (10) | 26 (10) | 40 (6) | 29 (9) | DNF | 26 (10) | |||||||||||
12 | Way, Sharon (W08) | 190 | 4 | 4 | 50 (4) | 45 (5) | 45 (5) | 50 (4) | |||||||||||||||
13 | Knudsen, Hannah (W01) | 186 | 5 | 5 | 26 (10) | 36 (7) | 50 (4) | 29 (9) | 45 (5) | ||||||||||||||
14 | Henry, Viola (W01) | 180 | 2 | 2 | 100 (1) | 80 (2) | |||||||||||||||||
15 | Moller, Jane (W08) | 169 | 7 | 5 | DNF | 32 (8) | 22 (12) | 29 (9) | DNF | 50 (4) | 36 (7) | ||||||||||||
16 | Melikian, Sara (W02) | 148 | 5 | 4 | 50 (4) | 40 (6) | 36 (7) | DSQ | 22 (12) | ||||||||||||||
17 | Maximuk, Susan (W07) | 147 | 4 | 4 | 40 (6) | 22 (12) | 40 (6) | 45 (5) | |||||||||||||||
18 | Bassell, Carlene (W10) | 144 | 4 | 4 | 29 (9) | 29 (9) | 50 (4) | 36 (7) | |||||||||||||||
19 | Labrecque, Hailey (W00) | 136 | 2 | 2 | 36 (7) | 100 (1) | |||||||||||||||||
20 | Wing, Megan (W05) | 112 | 3 | 3 | 40 (6) | 32 (8) | 40 (6) | ||||||||||||||||
21 | Healey, Caitlin (W03) | 100 | 1 | 1 | 100 (1) | ||||||||||||||||||
22 | Taylor, Evangeline (W08) | 95 | 2 | 2 | 50 (4) | 45 (5) | |||||||||||||||||
23 | Tassinari, Olivia (W00) | 86 | 2 | 2 | 50 (4) | 36 (7) | |||||||||||||||||
24 | Bradshaw, Susan (W05) | 82 | 2 | 2 | 32 (8) | 50 (4) | |||||||||||||||||
25(t) | Anderson, Julia (W01) | 80 | 1 | 1 | 80 (2) | ||||||||||||||||||
25(t) | Pligavko, Christina (W05) | 80 | 1 | 1 | 80 (2) | ||||||||||||||||||
27(t) | Finch, Kerry (W05) | 60 | 2 | 1 | DNF | 60 (3) | |||||||||||||||||
27(t) | Willette, Keegan (W03) | 60 | 1 | 1 | 60 (3) | ||||||||||||||||||
29 | Brueckner, Marti (W08) | 56 | 2 | 2 | 24 (11) | 32 (8) | |||||||||||||||||
30 | DeLeo, Charlotte (W03) | 45 | 1 | 1 | 45 (5) | ||||||||||||||||||
31(t) | Manley, Kelly (W01) | 40 | 1 | 1 | 40 (6) | ||||||||||||||||||
31(t) | Moore, Wendy (W08) | 40 | 1 | 1 | 40 (6) | ||||||||||||||||||
33(t) | Bolte, Gail (W09) | 36 | 2 | 1 | DNF | 36 (7) | |||||||||||||||||
33(t) | Mayer, Dita (W05) | 36 | 1 | 1 | 36 (7) | ||||||||||||||||||
33(t) | Weitz, Jacqueline (W01) | 36 | 1 | 1 | 36 (7) | ||||||||||||||||||
36(t) | Martini, Adeline (W04) | 32 | 2 | 1 | DSQ | 32 (8) | |||||||||||||||||
36(t) | McPartland, Kelly (W01) | 32 | 1 | 1 | 32 (8) | ||||||||||||||||||
38 | Price, Nadine (W09) | 29 | 1 | 1 | 29 (9) | ||||||||||||||||||
39(t) | Faber, Margaret (W06) | 20 | 1 | 1 | 20 (13) | ||||||||||||||||||
39(t) | Healey, Nancy (W08) | 20 | 1 | 1 | 20 (13) | ||||||||||||||||||
41 | Crowninshield, Polly (W10) | 18 | 1 | 1 | 18 (14) | ||||||||||||||||||
42 | Duros, Joanne (W08) | 16 | 1 | 1 | 16 (15) | ||||||||||||||||||
43 | English, Jen (W06) | 15 | 1 | 1 | 15 (16) | ||||||||||||||||||
44(t) | DeMartino, Kateri (W05) | - | 1 | 0 | DSQ | ||||||||||||||||||
44(t) | Deflumeri, Machelle (W06) | - | 1 | 0 | DSQ | ||||||||||||||||||
44(t) | Levy, Jacqueline (W03) | - | 1 | 0 | DNF | ||||||||||||||||||
44(t) | Lowrie, Christine (W06) | - | 1 | 0 | DSQ | ||||||||||||||||||
44(t) | Swanson, Lj (W09) | - | 1 | 0 | DNF | ||||||||||||||||||
(48 competitors) | |||||||||||||||||||||||
All Men | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Cannon SL | Stratton SL | Stratton GS | Berkshire GS | Berkshire GS | MtSouthington SL | MtSouthington SL | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Killington SL | Killington SL | Killington GS |
||||
1 | Dodge, Matthew (M02) | 900 | 10 | 10 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |||||||||
2 | Migliori, Giacomo (M02) | 620 | 8 | 7 | 100 (1) | 100 (1) | 80 (2) | 100 (1) | DNF | 80 (2) | 80 (2) | 80 (2) | |||||||||||
3 | George, Mark (M09) | 546 | 12 | 10 | DSQ | 100 (1) | 40 (6) | 36 (7) | 50 (4) | DNF | 36 (7) | 40 (6) | 50 (4) | 100 (1) | 80 (2) | 50 (4) | |||||||
4 | Wilson, Brandon (M02) | 504 | 13 | 10 | DNF | 26 (10) | 40 (6) | 50 (4) | DSQ | 100 (1) | 32 (8) | 22 (12) | 36 (7) | 40 (6) | 80 (2) | 100 (1) | DNF | ||||||
5 | Robins, Luke (M01) | 457 | 15 | 12 | DNF | DNF | 80 (2) | 18 (14) | 36 (7) | 26 (10) | 80 (2) | 60 (3) | 7 (24) | DNF | 60 (3) | 60 (3) | 29 (9) | 26 (10) | 15 (16) | ||||
6 | Vitiello, Eric (M01) | 448 | 14 | 11 | 100 (1) | 40 (6) | 24 (11) | DNF | DNF | DNF | 32 (8) | 40 (6) | 45 (5) | 45 (5) | 29 (9) | 50 (4) | 60 (3) | 36 (7(t)) | |||||
7 | Jefferson, Richard (M09) | 307 | 7 | 6 | 60 (3) | 60 (3) | 50 (4) | 45 (5) | 32 (8) | DNF | 60 (3) | ||||||||||||
8 | Anderson, Kyle (M02) | 297 | 6 | 6 | 45 (5) | 60 (3) | 40 (6) | 60 (3) | 60 (3) | 32 (8) | |||||||||||||
9 | Spooner, John (M07) | 242 | 12 | 12 | 36 (7) | 32 (8) | 26 (10) | 26 (10) | 9 (22) | 18 (14) | 8 (23) | 32 (8) | 32 (8) | 16 (15) | 14 (17) | 24 (11) | |||||||
10 | Malachovsky, Martin (M06) | 229 | 6 | 6 | 32 (8) | 32 (8) | 13 (18) | 32 (8) | 40 (6) | 80 (2) | |||||||||||||
11 | Reichhelm, Scott (M08) | 228 | 7 | 6 | DNF | 29 (9) | 29 (9) | 36 (7) | 60 (3) | 45 (5) | 29 (9) | ||||||||||||
12 | Cutting, Eric (M10) | 218 | 16 | 16 | 40 (6) | 24 (11) | 16 (15) | 20 (13) | 7 (24) | 22 (12) | 20 (13) | 22 (12) | 18 (14) | 26 (10) | 14 (17) | 15 (16) | 12 (19) | 11 (20) | 13 (18) | 26 (10) | |||
13 | Andrews, Donald W K (M09) | 206 | 19 | 17 | DSQ | 29 (9) | 13 (18) | 13 (18) | 32 (8) | 10 (21) | 11 (20) | 11 (20) | 13 (18) | 32 (8) | 20 (13) | 3 (28(t)) | 14 (17) | 12 (19) | 20 (13) | 24 (11) | DNF | 22 (12) | 11 (20) |
14 | Kwan, Leonard (M03) | 205 | 8 | 7 | 50 (4) | 45 (5) | 20 (13) | 24 (11) | 22 (12) | 22 (12) | 22 (12) | DNF | |||||||||||
15(t) | Beland, Jason (M01) | 200 | 3 | 3 | 80 (2) | 60 (3) | 60 (3) | ||||||||||||||||
15(t) | Westcott, Jason (M08) | 200 | 11 | 8 | DNF | 26 (10(t)) | DNF | 45 (5) | 12 (19) | 10 (21) | 13 (18) | DNF | 26 (10) | 32 (8) | 36 (7(t)) | ||||||||
17 | Griggs, Derek (M08) | 189 | 16 | 16 | 15 (16) | 18 (14) | 40 (6) | 26 (10) | 8 (23) | 8 (23) | 14 (17) | 13 (18) | 4 (27) | 20 (13) | 7 (24) | 18 (14) | 20 (13) | 18 (14) | 11 (20) | 8 (23) | |||
18 | O'Toole, Michael (M04) | 176 | 5 | 4 | 50 (4) | 50 (4) | 36 (7) | DNF | 40 (6) | ||||||||||||||
19 | Carpenter, Douglas (M08) | 175 | 6 | 6 | 26 (10) | 45 (5) | 36 (7) | 26 (10) | 24 (11) | 18 (14) | |||||||||||||
20(t) | Irwin, Brian (M06) | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||||||||||||||
20(t) | McNamara, Patrick (M07) | 160 | 3 | 2 | DNF | 80 (2) | 80 (2) | ||||||||||||||||
20(t) | Perry, Aaron (M05) | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||||||||||||||
23 | Gueret, Christophe (M03) | 154 | 5 | 4 | DNF | 36 (7) | 60 (3) | 29 (9) | 29 (9) | ||||||||||||||
24 | Gladstone, Jason (M07) | 153 | 9 | 7 | 16 (15) | 29 (9) | DSQ | 36 (7) | 11 (20) | DSQ | 24 (11) | 15 (16) | 22 (12) | ||||||||||
25 | McMahon, Gerald (M08) | 152 | 11 | 11 | 29 (9) | 26 (10) | 13 (18) | 5 (26) | 6 (25) | 9 (22) | 13 (18) | 14 (17) | 22 (12) | 16 (15) | 10 (21) | ||||||||
26 | Misencik, Michael (M03) | 150 | 2 | 2 | 100 (1) | 50 (4) | |||||||||||||||||
27 | Truckenbrod, Hans (M10) | 148 | 13 | 13 | 32 (8) | 22 (12) | 14 (17) | 10 (21) | 9 (22) | 4 (27) | 9 (22) | 11 (20) | 0 (32) | 18 (14) | 6 (25) | 12 (19) | 20 (13) | ||||||
28 | Bradley, Bill (M05) | 147 | 5 | 4 | 29 (9) | 40 (6) | 60 (3) | DNF | 18 (14) | ||||||||||||||
29 | Wickless, Kevin (M05) | 145 | 11 | 10 | 24 (11) | 18 (14) | 2 (29) | 29 (9) | 22 (12) | DNF | 12 (19) | 11 (20) | 13 (18) | 9 (22) | 7 (24) | ||||||||
30 | Florian, Sean (M07) | 141 | 4 | 4 | 50 (4) | 45 (5) | 22 (12) | 24 (11) | |||||||||||||||
31 | Carpenter, Zack (M04) | 140 | 5 | 3 | DNF | 50 (4) | 40 (6) | 50 (4) | DNF | ||||||||||||||
32 | Tomassetti, Jim (M08) | 136 | 8 | 7 | 24 (11) | DNF | 29 (9) | 24 (11) | 15 (16) | 24 (11) | 5 (26) | 15 (16) | |||||||||||
33 | Ormiston, Lee (M07) | 135 | 4 | 3 | DNF | 45 (5) | 40 (6) | 50 (4) | |||||||||||||||
34 | Zimmerman, William (M09) | 117 | 7 | 4 | DNF | 20 (13) | 29 (9) | DNF | 32 (8) | DNF | 36 (7) | ||||||||||||
35 | Tanner, Eric (M07) | 112 | 5 | 5 | 36 (7) | 29 (9) | 15 (16) | 16 (15) | 16 (15) | ||||||||||||||
36(t) | Martini, Bastien (M04) | 110 | 2 | 2 | 60 (3) | 50 (4) | |||||||||||||||||
36(t) | Pencak, Benjamin (M01) | 110 | 2 | 2 | 50 (4) | 60 (3) | |||||||||||||||||
36(t) | Randall, Charles (M09) | 110 | 10 | 10 | 16 (15) | 15 (16) | 29 (9) | 0 (33) | 5 (26) | 8 (23) | 10 (21) | 14 (17) | 10 (21) | 3 (28) | |||||||||
36(t) | Reimer, Bryan (M05) | 110 | 2 | 2 | 60 (3) | 50 (4) | |||||||||||||||||
40 | Rannestad, John (M07) | 109 | 6 | 4 | 45 (5) | 26 (10) | DNF | DNF | 29 (9) | 9 (22) | |||||||||||||
41 | Hurchalla, Charlie (M01) | 108 | 6 | 6 | 5 (26) | 14 (17) | 24 (11) | 15 (16) | 24 (11) | 26 (10) | |||||||||||||
42 | White-Chandler, Justin (M03) | 100 | 2 | 1 | DNF | 100 (1) | |||||||||||||||||
43 | Stevenson, Jesse (M01) | 97 | 7 | 7 | 16 (15) | 6 (25) | 18 (14) | 16 (15) | 20 (13) | 20 (13) | 1 (30) | ||||||||||||
44(t) | Barnett, Andrew (M05) | 95 | 2 | 2 | 50 (4) | 45 (5) | |||||||||||||||||
44(t) | Rogers, Christopher (M05) | 95 | 2 | 2 | 50 (4) | 45 (5) | |||||||||||||||||
44(t) | Strang, David (M08) | 95 | 13 | 11 | 11 (20) | 11 (20) | 24 (11) | 6 (25) | 12 (19) | 7 (24) | 5 (26) | 0 (38) | 5 (26) | 10 (21) | 9 (22) | DNF | DNF | ||||||
47 | Desino, Andrew (M01) | 90 | 3 | 2 | 45 (5) | DNF | 45 (5) | ||||||||||||||||
48 | Hart, Richard (M05) | 88 | 3 | 3 | 22 (12) | 40 (6) | 26 (10) | ||||||||||||||||
49 | Steele, Ben (M10) | 84 | 4 | 4 | 18 (14) | 15 (16) | 36 (7) | 15 (16) | |||||||||||||||
50 | Manoylovich, Igor (M06) | 83 | 7 | 7 | 0 (40) | 1 (30) | 20 (13) | 16 (15) | 15 (16) | 18 (14) | 13 (18) | ||||||||||||
51(t) | Lorino, Justin (M04) | 81 | 5 | 4 | 11 (20) | DNF | 36 (7) | 18 (14) | 16 (15) | ||||||||||||||
51(t) | Wilcox, Christopher (M09) | 81 | 2 | 2 | 45 (5) | 36 (7) | |||||||||||||||||
53(t) | Granger, Richard (M04) | 80 | 1 | 1 | 80 (2) | ||||||||||||||||||
53(t) | Ricard, Stephane (M07) | 80 | 2 | 1 | DNF | 80 (2) | |||||||||||||||||
55 | Raymaakers, Scott (M08) | 79 | 4 | 4 | 29 (9) | 15 (16) | 15 (16) | 20 (13) | |||||||||||||||
56 | Sarkis, Greg (M08) | 76 | 2 | 2 | 36 (7) | 40 (6) | |||||||||||||||||
57 | Sertl, Mark (M08) | 71 | 2 | 2 | 45 (5) | 26 (10) | |||||||||||||||||
58 | Thorndike, Charles (M11) | 70 | 10 | 8 | 18 (14) | DNF | 9 (22) | 7 (24) | 22 (12) | 0 (32) | 0 (43) | 9 (22) | 5 (26) | DNF | |||||||||
59 | Walther, Tobias (M05) | 69 | 3 | 2 | 45 (5) | DNF | 24 (11) | ||||||||||||||||
60 | D'alessandro, Gregory (M08) | 68 | 4 | 3 | 22 (12) | 32 (8) | 14 (17) | DSQ | |||||||||||||||
61 | Knaus, Peter (M09) | 63 | 4 | 4 | 14 (17) | 16 (15) | 18 (14) | 15 (16) | |||||||||||||||
62 | Bachant, Patrick (M03) | 60 | 1 | 1 | 60 (3) | ||||||||||||||||||
63 | Romano, Gary (M09) | 59 | 7 | 4 | 22 (12) | DSQ | DSQ | 16 (15) | DSQ | 9 (22) | 12 (19) | ||||||||||||
64 | Fogarty, Terence (M07) | 58 | 2 | 2 | 26 (10) | 32 (8) | |||||||||||||||||
65 | Kent, Ryan (M02) | 57 | 6 | 5 | 22 (12) | 20 (13) | 9 (22) | DNF | 0 (34) | 6 (25) | |||||||||||||
66 | Ziegenfelder, Dale (M10) | 55 | 8 | 8 | 0 (35) | 0 (44) | 14 (17) | 11 (20) | 16 (15) | 10 (21) | 0 (33) | 4 (27) | |||||||||||
67 | Smilyanski, Georgiy (M06) | 48 | 2 | 2 | 26 (10(t)) | 22 (12) | |||||||||||||||||
68 | Powell, Rob (M03) | 45 | 1 | 1 | 45 (5) | ||||||||||||||||||
69(t) | Romano, Ken (M07) | 44 | 4 | 2 | 20 (13) | 24 (11) | DNF | DNF | |||||||||||||||
69(t) | Rooney, Michael (M11) | 44 | 13 | 10 | 15 (16) | 10 (21) | 0 (33) | 1 (30) | 15 (16) | 0 (39) | 0 (40) | 0 (40) | DSQ | DSQ | DNF | 3 (28) | 0 (33) | ||||||
71 | Madarasz, J P (M03) | 43 | 4 | 2 | DNF | 40 (6) | 3 (28(t)) | DNF | |||||||||||||||
72(t) | Neubauer, Pepi (M11) | 40 | 2 | 1 | 40 (6) | DSQ | |||||||||||||||||
72(t) | Serell, Sean (M03) | 40 | 1 | 1 | 40 (6) | ||||||||||||||||||
74(t) | Drolet, Jean (M08) | 36 | 2 | 2 | 20 (13) | 16 (15) | |||||||||||||||||
74(t) | Glickman, Jonah (M01) | 36 | 1 | 1 | 36 (7) | ||||||||||||||||||
74(t) | Holmes, Darnell (M01) | 36 | 2 | 1 | DNF | 36 (7) | |||||||||||||||||
74(t) | Mann, Robb (M07) | 36 | 3 | 3 | 7 (24) | 13 (18) | 16 (15) | ||||||||||||||||
74(t) | Manzella, Matthew (M03) | 36 | 11 | 9 | 1 (30) | 6 (25) | DNF | 0 (56) | 0 (35) | 0 (35) | 20 (13) | 9 (22) | DNF | 0 (41) | 0 (34) | ||||||||
79(t) | Cullman, Duncan (M11) | 34 | 5 | 5 | 6 (25) | 7 (24) | 10 (21) | 6 (25) | 5 (26) | ||||||||||||||
79(t) | Florio, Brendan (M10) | 34 | 2 | 2 | 12 (19) | 22 (12) | |||||||||||||||||
79(t) | O'Toole, Daniel (M03) | 34 | 5 | 5 | 13 (18) | 12 (19) | 7 (24) | 2 (29) | 0 (39) | ||||||||||||||
79(t) | Rogers, Paul (M12) | 34 | 11 | 10 | DNF | 13 (18) | 0 (36) | 0 (32) | 11 (20) | 0 (37) | 0 (53) | 0 (47) | 1 (30) | 4 (27) | 5 (26) | ||||||||
79(t) | Walter, Glenn (M08) | 34 | 4 | 4 | 12 (19) | 2 (29) | 10 (21) | 10 (21) | |||||||||||||||
84 | Moya, Liam (M01) | 33 | 5 | 3 | DNF | 13 (18) | 12 (19) | DNF | 8 (23) | ||||||||||||||
85 | Renaud, Vincent (M09) | 32 | 2 | 1 | 32 (8) | DSQ | |||||||||||||||||
86 | Stuart, David (M10) | 31 | 14 | 12 | DNF | 7 (24) | 0 (37) | 0 (36) | DSQ | 6 (25) | 0 (42) | 0 (31) | 0 (41) | 5 (26) | 1 (30) | 8 (23) | 4 (27) | 0 (31) | |||||
87 | Carter, Peter (M11) | 30 | 3 | 3 | 2 (29) | 8 (23) | 20 (13) | ||||||||||||||||
88(t) | Freitag, Eric (M05) | 29 | 1 | 1 | 29 (9) | ||||||||||||||||||
88(t) | Tassinari, Matthew (M04) | 29 | 2 | 2 | 14 (17) | 15 (16) | |||||||||||||||||
90 | Marston, Peter (M05) | 26 | 1 | 1 | 26 (10) | ||||||||||||||||||
91(t) | Lahaise, Tom (M12) | 25 | 9 | 9 | 11 (20) | 8 (23) | 0 (38) | 0 (36) | 6 (25) | 0 (44) | 0 (61) | 0 (53) | 0 (39) | ||||||||||
91(t) | Salmons, Roger (M10) | 25 | 2 | 2 | 14 (17) | 11 (20) | |||||||||||||||||
93(t) | Hurchalla, Gregory (M06) | 24 | 8 | 8 | 0 (33) | 0 (33) | 13 (18) | 4 (27) | 0 (54) | 0 (35) | 3 (28) | 4 (27) | |||||||||||
93(t) | Pratt, Bruce (M07) | 24 | 1 | 1 | 24 (11) | ||||||||||||||||||
93(t) | Sander, Scott (M08) | 24 | 2 | 2 | 11 (20) | 13 (18) | |||||||||||||||||
96(t) | Bassell, Stuart (M10) | 23 | 4 | 4 | 0 (38(t)) | 0 (37) | 18 (14) | 5 (26) | |||||||||||||||
96(t) | Goodrich, Michael (M10) | 23 | 7 | 6 | 18 (14) | 0 (38(t)) | 0 (38) | 0 (44) | DNF | 2 (29) | 3 (28) | ||||||||||||
96(t) | Luke, Brighton (M03) | 23 | 3 | 3 | 7 (24) | 2 (29) | 14 (17) | ||||||||||||||||
96(t) | Parker, Peter (M09) | 23 | 8 | 7 | 3 (28) | 0 (37) | 3 (28) | 6 (25) | DNF | 8 (23) | 0 (39) | 3 (28) | |||||||||||
100 | Anderson, Frohman (M08) | 22 | 2 | 2 | 8 (23) | 14 (17) | |||||||||||||||||
101(t) | Stackhouse, Kendal (M09) | 21 | 3 | 3 | 6 (25) | 7 (24) | 8 (23) | ||||||||||||||||
101(t) | Stewart, Shannon (M06) | 21 | 2 | 2 | 12 (19) | 9 (22) | |||||||||||||||||
101(t) | Umstead, David (M12) | 21 | 2 | 2 | 12 (19) | 9 (22) | |||||||||||||||||
104(t) | Coenraads, Pieter (M08) | 20 | 1 | 1 | 20 (13) | ||||||||||||||||||
104(t) | Levy, Andrew (M01) | 20 | 2 | 2 | 9 (22) | 11 (20) | |||||||||||||||||
106(t) | Dieffenbach, Fred (M09) | 19 | 2 | 2 | 12 (19) | 7 (24) | |||||||||||||||||
106(t) | Gill, Greg (M11) | 19 | 3 | 3 | 10 (21) | 9 (22) | 0 (31) | ||||||||||||||||
108(t) | Baltay, Michael (M07) | 18 | 1 | 1 | 18 (14) | ||||||||||||||||||
108(t) | Kramer, Aaron (M04) | 18 | 5 | 3 | 0 (37) | 10 (21) | DNF | 8 (23) | DNF | ||||||||||||||
110 | Rooney, Michael (M08) | 17 | 5 | 4 | DNF | 12 (19) | 0 (42) | 3 (28) | 2 (29) | ||||||||||||||
111(t) | Hanna, Terrance Roger (M09) | 16 | 2 | 1 | DNF | 16 (15) | |||||||||||||||||
111(t) | Haueisen, Michael (M06) | 16 | 2 | 2 | 6 (25) | 10 (21) | |||||||||||||||||
111(t) | Healey, Taylor (M03) | 16 | 1 | 1 | 16 (15) | ||||||||||||||||||
111(t) | Henault, Richard (M09) | 16 | 2 | 2 | 0 (31) | 16 (15) | |||||||||||||||||
115(t) | Cole, Stuart (M09) | 15 | 5 | 5 | 5 (26) | 0 (31) | 10 (21) | 0 (42) | 0 (49) | ||||||||||||||
115(t) | Scuderi, Daniel (M02) | 15 | 2 | 1 | 15 (16) | DNF | |||||||||||||||||
115(t) | Wise, David (M10) | 15 | 8 | 6 | 4 (27) | 0 (47) | 0 (31) | 0 (31) | DSQ | 11 (20) | 0 (41) | DNF | |||||||||||
118(t) | Jones, Mitchell (M02) | 14 | 1 | 1 | 14 (17) | ||||||||||||||||||
118(t) | Sorokin, Andrew (M07) | 14 | 1 | 1 | 14 (17) | ||||||||||||||||||
118(t) | Verri, Joe (M06) | 14 | 1 | 1 | 14 (17) | ||||||||||||||||||
118(t) | Zachary, Richard (M06) | 14 | 4 | 3 | DSQ | 14 (17) | 0 (39) | 0 (35) | |||||||||||||||
122(t) | Mann, Tom (M09) | 13 | 2 | 2 | 13 (18) | 0 (36) | |||||||||||||||||
122(t) | Sarti, Francesco (M06) | 13 | 2 | 2 | 13 (18) | 0 (41) | |||||||||||||||||
122(t) | Williams, Peter (M09) | 13 | 2 | 2 | 6 (25) | 7 (24) | |||||||||||||||||
125(t) | De Paoli, Guillaume (M12) | 12 | 7 | 5 | 0 (34) | 0 (33) | 12 (19) | DNF | DNF | 0 (50) | 0 (36) | ||||||||||||
125(t) | Mockus, Jeffrey (M07) | 12 | 1 | 1 | 12 (19) | ||||||||||||||||||
125(t) | Romaine, Coles (M01) | 12 | 1 | 1 | 12 (19) | ||||||||||||||||||
128(t) | Bonneau, Yves (M08) | 11 | 2 | 2 | 8 (23) | 3 (28) | |||||||||||||||||
128(t) | Hodsdon, Alan (M11) | 11 | 8 | 6 | DNF | 0 (34) | 8 (23) | 1 (30) | 2 (29) | DNF | 0 (32) | 0 (37) | |||||||||||
130(t) | Bouscaren, Anthony (M11) | 10 | 2 | 2 | 10 (21) | 0 (37) | |||||||||||||||||
130(t) | Tufts, Peter (M06) | 10 | 1 | 1 | 10 (21) | ||||||||||||||||||
132(t) | Schab, David (M08) | 9 | 1 | 1 | 9 (22) | ||||||||||||||||||
132(t) | Tilton, Michael (M09) | 9 | 5 | 4 | 0 (32) | 4 (27) | 4 (27) | 1 (30) | DSQ | ||||||||||||||
134(t) | Day, John (M05) | 8 | 1 | 1 | 8 (23) | ||||||||||||||||||
134(t) | Rye, Mark (M08) | 8 | 3 | 2 | 3 (28) | 5 (26) | DSQ | ||||||||||||||||
134(t) | Sparkowski, Edward (M09) | 8 | 2 | 2 | 1 (30) | 7 (24) | |||||||||||||||||
134(t) | Weitzel, M Kress (M02) | 8 | 1 | 1 | 8 (23) | ||||||||||||||||||
138(t) | Biester, Gary (M08) | 7 | 2 | 1 | DSQ | 7 (24) | |||||||||||||||||
138(t) | Monroe, David (M08) | 7 | 5 | 4 | 4 (27) | 3 (28) | DSQ | 0 (48) | 0 (33) | ||||||||||||||
138(t) | Risley, John (M10) | 7 | 5 | 5 | 0 (32) | 0 (34) | 1 (30) | 0 (31) | 6 (25) | ||||||||||||||
138(t) | Van Zoeren, Tad (M09) | 7 | 4 | 3 | 7 (24) | 0 (31) | 0 (31) | DNF | |||||||||||||||
142 | OShaughnessy, Kieran (M07) | 6 | 1 | 1 | 6 (25) | ||||||||||||||||||
143(t) | Barrachin, Marc (M06) | 5 | 2 | 1 | 5 (26) | DNF | |||||||||||||||||
143(t) | Beebe, Mike (M12) | 5 | 1 | 1 | 5 (26) | ||||||||||||||||||
143(t) | Hirae, Clement (M10) | 5 | 4 | 3 | DSQ | 4 (27) | 1 (30) | 0 (40) | |||||||||||||||
143(t) | Roccapriore, James (M10) | 5 | 4 | 4 | 0 (51) | 5 (26) | 0 (31) | 0 (36) | |||||||||||||||
