Event Standings Summary
9 races scored.
Scoring policy: total World Cup points across best 9 finishes.
Total number of competitors: 159 (132 men, 27 women)
Number of qualifiers: 159 (132 men, 27 women)
Position | Competitor | Points | St | Fn | Stowe SL | Stowe SL | Cannon SL | Stratton SL | MtSouthington SL | MtSouthington SL | WestMtn SL | Whaleback SL | Whaleback SL |
All Women | Stowe SL | Stowe SL | Cannon SL | Stratton SL | MtSouthington SL | MtSouthington SL | WestMtn SL | Whaleback SL | Whaleback SL |
||||
1 | Padgett, Becka (W01) | 460 | 6 | 5 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | DNF | 60 (3) | |||
2 | Adams, Deborah (W06) | 440 | 6 | 6 | 60 (3) | 80 (2) | 60 (3) | 60 (3) | 100 (1) | 80 (2) | |||
3 | Vaughn, Margaret (W09) | 370 | 7 | 7 | 80 (2) | 80 (2) | 45 (5) | 40 (6) | 40 (6) | 45 (5) | 40 (6) | ||
4 | Weston, Sharon (W07) | 330 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 50 (4) | |||||
5 | Mitchell, Alexandra (W02) | 180 | 2 | 2 | 100 (1) | 80 (2) | |||||||
6 | Lindeman, Ashley (W03) | 140 | 2 | 2 | 60 (3) | 80 (2) | |||||||
7 | Labrecque, Hailey (W00) | 136 | 2 | 2 | 36 (7) | 100 (1) | |||||||
8(t) | Knudsen, Hannah (W01) | 131 | 3 | 3 | 36 (7) | 50 (4) | 45 (5) | ||||||
8(t) | Sanderson, Karen (W10) | 131 | 4 | 4 | 36 (7) | 40 (6) | 29 (9) | 26 (10) | |||||
10 | Tomassetti, Carol (W08) | 114 | 4 | 3 | 45 (5) | DSQ | 45 (5) | 24 (11) | |||||
11 | Lane, Patti (W08) | 105 | 2 | 2 | 60 (3) | 45 (5) | |||||||
12 | Way, Sharon (W08) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||
13(t) | Bassell, Carlene (W10) | 86 | 2 | 2 | 50 (4) | 36 (7) | |||||||
13(t) | Tassinari, Olivia (W00) | 86 | 2 | 2 | 50 (4) | 36 (7) | |||||||
15(t) | Pligavko, Christina (W05) | 80 | 1 | 1 | 80 (2) | ||||||||
15(t) | Sellar, Maggie (W01) | 80 | 1 | 1 | 80 (2) | ||||||||
17 | Wing, Megan (W05) | 72 | 2 | 2 | 40 (6) | 32 (8) | |||||||
18 | Moller, Jane (W08) | 61 | 3 | 2 | DNF | 32 (8) | 29 (9) | ||||||
19 | Maximuk, Susan (W07) | 40 | 1 | 1 | 40 (6) | ||||||||
20 | Bolte, Gail (W09) | 36 | 1 | 1 | 36 (7) | ||||||||
21(t) | Bradshaw, Susan (W05) | 32 | 1 | 1 | 32 (8) | ||||||||
21(t) | Brueckner, Marti (W08) | 32 | 1 | 1 | 32 (8) | ||||||||
23(t) | Finch, Kerry (W05) | - | 1 | 0 | DNF | ||||||||
23(t) | Martini, Adeline (W04) | - | 1 | 0 | DSQ | ||||||||
23(t) | Melikian, Sara (W02) | - | 1 | 0 | DSQ | ||||||||
23(t) | Phillips, Eliza (W01) | - | 1 | 0 | DNF | ||||||||
23(t) | Swanson, Lj (W09) | - | 1 | 0 | DNF | ||||||||
(27 competitors) | |||||||||||||
All Men | Stowe SL | Stowe SL | Cannon SL | Stratton SL | MtSouthington SL | MtSouthington SL | WestMtn SL | Whaleback SL | Whaleback SL |
||||
1 | Dodge, Matthew (M02) | 400 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |||||
2 | Robins, Luke (M01) | 340 | 8 | 5 | DNF | DNF | 80 (2) | 80 (2) | 60 (3) | DNF | 60 (3) | 60 (3) | |
3 | Migliori, Giacomo (M02) | 260 | 4 | 3 | 100 (1) | DNF | 80 (2) | 80 (2) | |||||
4 | Vitiello, Eric (M01) | 259 | 7 | 5 | 100 (1) | 40 (6) | DNF | DNF | 45 (5) | 45 (5) | 29 (9) | ||
5 | George, Mark (M09) | 240 | 6 | 4 | DSQ | 100 (1) | 50 (4) | DNF | 40 (6) | 50 (4) | |||
6 | Wilson, Brandon (M02) | 224 | 6 | 5 | 26 (10) | DSQ | 100 (1) | 22 (12) | 36 (7) | 40 (6) | |||
7 | Jefferson, Richard (M09) | 202 | 5 | 4 | 60 (3) | 60 (3) | 50 (4) | 32 (8) | DNF | ||||
8 | Andrews, Donald W K (M09) | 181 | 9 | 8 | DSQ | 29 (9) | 32 (8) | 10 (21) | 32 (8) | 20 (13) | 14 (17) | 20 (13) | 24 (11) |
9(t) | Irwin, Brian (M06) | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||||
9(t) | McNamara, Patrick (M07) | 160 | 3 | 2 | DNF | 80 (2) | 80 (2) | ||||||
11 | Griggs, Derek (M08) | 151 | 7 | 7 | 40 (6) | 26 (10) | 14 (17) | 13 (18) | 20 (13) | 18 (14) | 20 (13) | ||
12 | Misencik, Michael (M03) | 150 | 2 | 2 | 100 (1) | 50 (4) | |||||||
13 | Cutting, Eric (M10) | 145 | 7 | 7 | 40 (6) | 24 (11) | 7 (24) | 22 (12) | 26 (10) | 14 (17) | 12 (19) | ||
14 | Carpenter, Douglas (M08) | 125 | 4 | 4 | 26 (10) | 45 (5) | 36 (7) | 18 (14) | |||||
15 | Florian, Sean (M07) | 119 | 3 | 3 | 50 (4) | 45 (5) | 24 (11) | ||||||
16 | Wickless, Kevin (M05) | 118 | 8 | 7 | 24 (11) | 18 (14) | 2 (29) | 29 (9) | 22 (12) | DNF | 12 (19) | 11 (20) | |
17 | McMahon, Gerald (M08) | 104 | 6 | 6 | 29 (9) | 26 (10) | 13 (18) | 9 (22) | 13 (18) | 14 (17) | |||
18 | OToole, Michael (M04) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||
19 | Truckenbrod, Hans (M10) | 97 | 6 | 6 | 32 (8) | 22 (12) | 14 (17) | 11 (20) | 0 (32) | 18 (14) | |||
20(t) | Rogers, Christopher (M05) | 95 | 2 | 2 | 50 (4) | 45 (5) | |||||||
20(t) | Spooner, John (M07) | 95 | 4 | 4 | 36 (7) | 32 (8) | 9 (22) | 18 (14) | |||||
22(t) | Gueret, Christophe (M03) | 89 | 2 | 2 | 60 (3) | 29 (9) | |||||||
22(t) | Hurchalla, Charlie (M01) | 89 | 4 | 4 | 24 (11) | 15 (16) | 24 (11) | 26 (10) | |||||
24 | Wilcox, Christopher (M09) | 81 | 2 | 2 | 45 (5) | 36 (7) | |||||||
25 | Beland, Jason (M01) | 80 | 1 | 1 | 80 (2) | ||||||||
26(t) | Randall, Charles (M09) | 78 | 5 | 5 | 16 (15) | 15 (16) | 29 (9) | 8 (23) | 10 (21) | ||||
26(t) | Tomassetti, Jim (M08) | 78 | 4 | 4 | 24 (11) | 15 (16) | 24 (11) | 15 (16) | |||||
28 | Rannestad, John (M07) | 71 | 3 | 2 | 45 (5) | 26 (10) | DNF | ||||||
29 | Westcott, Jason (M08) | 70 | 5 | 3 | DNF | 45 (5) | 12 (19) | 13 (18) | DNF | ||||
30 | Hart, Richard (M05) | 66 | 2 | 2 | 40 (6) | 26 (10) | |||||||
31(t) | Lorino, Justin (M04) | 65 | 3 | 3 | 11 (20) | 36 (7) | 18 (14) | ||||||
31(t) | Reichhelm, Scott (M08) | 65 | 3 | 2 | DNF | 29 (9) | 36 (7) | ||||||
33 | Kwan, Leonard (M03) | 64 | 3 | 3 | 20 (13) | 22 (12) | 22 (12) | ||||||
34 | Zimmerman, William (M09) | 61 | 4 | 2 | DNF | 29 (9) | DNF | 32 (8) | |||||
35(t) | Bradley, Bill (M05) | 60 | 1 | 1 | 60 (3) | ||||||||
35(t) | Martini, Bastien (M04) | 60 | 1 | 1 | 60 (3) | ||||||||
35(t) | Pencak, Benjamin (M01) | 60 | 1 | 1 | 60 (3) | ||||||||
38 | Kent, Ryan (M02) | 57 | 4 | 4 | 22 (12) | 20 (13) | 9 (22) | 6 (25) | |||||
39(t) | D'alessandro, Gregory (M08) | 54 | 3 | 2 | 22 (12) | 32 (8) | DSQ | ||||||
39(t) | Strang, David (M08) | 54 | 5 | 5 | 24 (11) | 6 (25) | 5 (26) | 10 (21) | 9 (22) | ||||
41 | Steele, Ben (M10) | 51 | 2 | 2 | 36 (7) | 15 (16) | |||||||
42 | Carpenter, Zack (M04) | 50 | 1 | 1 | 50 (4) | ||||||||
43 | Walther, Tobias (M05) | 45 | 1 | 1 | 45 (5) | ||||||||
44(t) | Madarasz, J P (M03) | 40 | 3 | 1 | DNF | 40 (6) | DNF | ||||||
44(t) | Neubauer, Pepi (M11) | 40 | 1 | 1 | 40 (6) | ||||||||
44(t) | Rooney, Michael (M11) | 40 | 5 | 4 | 15 (16) | 10 (21) | 15 (16) | 0 (39) | DSQ | ||||
44(t) | Sarkis, Greg (M08) | 40 | 1 | 1 | 40 (6) | ||||||||
44(t) | Thorndike, Charles (M11) | 40 | 4 | 3 | 18 (14) | DNF | 22 (12) | 0 (32) | |||||
49 | Romano, Gary (M09) | 37 | 4 | 3 | DSQ | 16 (15) | 9 (22) | 12 (19) | |||||
50(t) | Drolet, Jean (M08) | 36 | 2 | 2 | 20 (13) | 16 (15) | |||||||
50(t) | Gladstone, Jason (M07) | 36 | 3 | 1 | DSQ | 36 (7) | DSQ | ||||||
50(t) | Holmes, Darnell (M01) | 36 | 1 | 1 | 36 (7) | ||||||||
53 | Rogers, Paul (M12) | 34 | 7 | 6 | DNF | 13 (18) | 11 (20) | 0 (37) | 1 (30) | 4 (27) | 5 (26) | ||
54(t) | Fogarty, Terence (M07) | 32 | 1 | 1 | 32 (8) | ||||||||
54(t) | Renaud, Vincent (M09) | 32 | 1 | 1 | 32 (8) | ||||||||
54(t) | Stevenson, Jesse (M01) | 32 | 2 | 2 | 16 (15) | 16 (15) | |||||||
54(t) | Tanner, Eric (M07) | 32 | 2 | 2 | 16 (15) | 16 (15) | |||||||
58 | Ziegenfelder, Dale (M10) | 30 | 4 | 4 | 0 (35) | 16 (15) | 10 (21) | 4 (27) | |||||
59(t) | Manzella, Matthew (M03) | 29 | 4 | 3 | DNF | 20 (13) | 9 (22) | 0 (41) | |||||
59(t) | Raymaakers, Scott (M08) | 29 | 1 | 1 | 29 (9) | ||||||||
59(t) | Tassinari, Matthew (M04) | 29 | 2 | 2 | 14 (17) | 15 (16) | |||||||
62 | Sertl, Mark (M08) | 26 | 1 | 1 | 26 (10) | ||||||||
63(t) | Lahaise, Tom (M12) | 25 | 5 | 5 | 11 (20) | 8 (23) | 6 (25) | 0 (44) | 0 (39) | ||||
63(t) | O'Toole, Daniel (M03) | 25 | 2 | 2 | 13 (18) | 12 (19) | |||||||
63(t) | Salmons, Roger (M10) | 25 | 2 | 2 | 14 (17) | 11 (20) | |||||||
66(t) | Hurchalla, Gregory (M06) | 24 | 5 | 5 | 13 (18) | 4 (27) | 0 (35) | 3 (28) | 4 (27) | ||||
66(t) | Sander, Scott (M08) | 24 | 2 | 2 | 11 (20) | 13 (18) | |||||||
68(t) | Bassell, Stuart (M10) | 23 | 2 | 2 | 18 (14) | 5 (26) | |||||||
68(t) | Goodrich, Michael (M10) | 23 | 4 | 3 | 18 (14) | DNF | 2 (29) | 3 (28) | |||||
70 | Umstead, David (M12) | 21 | 2 | 2 | 12 (19) | 9 (22) | |||||||
71 | Carter, Peter (M11) | 20 | 1 | 1 | 20 (13) | ||||||||
72 | Stuart, David (M10) | 19 | 7 | 5 | DNF | 7 (24) | DSQ | 6 (25) | 0 (31) | 5 (26) | 1 (30) | ||
73 | Henault, Richard (M09) | 16 | 1 | 1 | 16 (15) | ||||||||
74(t) | Scuderi, Daniel (M02) | 15 | 1 | 1 | 15 (16) | ||||||||
74(t) | Stackhouse, Kendal (M09) | 15 | 2 | 2 | 7 (24) | 8 (23) | |||||||
74(t) | Wise, David (M10) | 15 | 4 | 2 | 4 (27) | DSQ | 11 (20) | DNF | |||||
77(t) | Luke, Brighton (M03) | 14 | 1 | 1 | 14 (17) | ||||||||
77(t) | Parker, Peter (M09) | 14 | 4 | 3 | 3 (28) | DNF | 8 (23) | 3 (28) | |||||
77(t) | Zachary, Richard (M06) | 14 | 2 | 1 | DSQ | 14 (17) | |||||||
80(t) | Cullman, Duncan (M11) | 13 | 2 | 2 | 6 (25) | 7 (24) | |||||||
80(t) | Sarti, Francesco (M06) | 13 | 1 | 1 | 13 (18) | ||||||||
82(t) | De Paoli, Guillaume (M12) | 12 | 3 | 2 | 12 (19) | DNF | 0 (36) | ||||||
82(t) | Walter, Glenn (M08) | 12 | 1 | 1 | 12 (19) | ||||||||
84 | Hodsdon, Alan (M11) | 11 | 3 | 3 | 8 (23) | 1 (30) | 2 (29) | ||||||
85(t) | Bouscaren, Anthony (M11) | 10 | 1 | 1 | 10 (21) | ||||||||
85(t) | Cole, Stuart (M09) | 10 | 2 | 2 | 10 (21) | 0 (42) | |||||||
85(t) | Kramer, Aaron (M04) | 10 | 1 | 1 | 10 (21) | ||||||||
88(t) | Bonneau, Yves (M08) | 8 | 1 | 1 | 8 (23) | ||||||||
88(t) | Moya, Liam (M01) | 8 | 1 | 1 | 8 (23) | ||||||||
90(t) | Biester, Gary (M08) | 7 | 2 | 1 | DSQ | 7 (24) | |||||||
90(t) | Sparkowski, Edward (M09) | 7 | 1 | 1 | 7 (24) | ||||||||
90(t) | Van Zoeren, Tad (M09) | 7 | 2 | 1 | 7 (24) | DNF | |||||||
93 | Risley, John (M10) | 6 | 2 | 2 | 0 (31) | 6 (25) | |||||||
94(t) | Barrachin, Marc (M06) | 5 | 1 | 1 | 5 (26) | ||||||||
94(t) | Beebe, Mike (M12) | 5 | 1 | 1 | 5 (26) | ||||||||
96 | Diehl, Jonathan (M04) | 2 | 1 | 1 | 2 (29) | ||||||||
97 | Gray, David (M06) | 1 | 1 | 1 | 1 (30) | ||||||||
98(t) | Allison, Rob (M08) | - | 1 | 0 | DNF | ||||||||
98(t) | Baker, Marcus (M08) | - | 1 | 0 | DNF | ||||||||
98(t) | Baldwin, Breck (M07) | - | 1 | 1 | 0 (40) | ||||||||
98(t) | Bradshaw, Joseph E (M03) | - | 1 | 0 | DNF | ||||||||
98(t) | Defrancisco, Richard (M03) | - | 1 | 0 | DNF | ||||||||
98(t) | Fowser, Paul (M09) | - | 1 | 1 | 0 (33) | ||||||||
98(t) | Gill, Greg (M11) | - | 1 | 1 | 0 (31) | ||||||||
98(t) | Hanna, Terrance Roger (M09) | - | 1 | 0 | DNF | ||||||||
98(t) | Herr, Benjamin (M06) | - | 2 | 1 | 0 (46) | DSQ | |||||||
98(t) | Iovino, Christopher (M08) | - | 1 | 0 | DNF | ||||||||
98(t) | Kling, Scott (M08) | - | 1 | 0 | DNF | ||||||||
98(t) | Konsza, Ronald (M09) | - | 1 | 1 | 0 (33) | ||||||||
98(t) | Lofdahl, Corey (M08) | - | 2 | 2 | 0 (33) | 0 (31) | |||||||
98(t) | Manoylovich, Igor (M06) | - | 1 | 1 | 0 (40) | ||||||||
98(t) | Marchini, Christopher (M01) | - | 2 | 0 | DNF | DNF | |||||||
98(t) | Mark, Clifton (M10) | - | 1 | 0 | DNF | ||||||||
98(t) | McKinney, Alan (M03) | - | 2 | 2 | 0 (34) | 0 (32) | |||||||
98(t) | Monroe, David (M08) | - | 1 | 0 | DSQ | ||||||||
98(t) | Moses, Erik (M07) | - | 1 | 0 | DNF | ||||||||
98(t) | Motai, Yuichi (M07) | - | 1 | 1 | 0 (38) | ||||||||
98(t) | Ormiston, Lee (M07) | - | 1 | 0 | DNF | ||||||||
98(t) | Pencak, Lucas (M01) | - | 1 | 0 | DNF | ||||||||
98(t) | Peron, Didier (M11) | - | 1 | 1 | 0 (37) | ||||||||
98(t) | Phillips, Barnet (M10) | - | 1 | 0 | DNF | ||||||||
98(t) | Ricard, Stephane (M07) | - | 1 | 0 | DNF | ||||||||
98(t) | Ricke, Ward (M08) | - | 1 | 1 | 0 (36) | ||||||||
98(t) | Rowedder, Anthony (M07) | - | 1 | 1 | 0 (41) | ||||||||
98(t) | Schoner, Bernd (M06) | - | 1 | 1 | 0 (45) | ||||||||
98(t) | Scovill, Roy (M12) | - | 1 | 1 | 0 (32) | ||||||||
98(t) | Smigelski, Alex (M09) | - | 1 | 0 | DNF | ||||||||
98(t) | Steinmann, Jeffrey (M05) | - | 1 | 1 | 0 (34) | ||||||||
98(t) | Vollmer, David (M08) | - | 1 | 0 | DNF | ||||||||
98(t) | Weinreich, Matthew (M07) | - | 1 | 1 | 0 (43) | ||||||||
98(t) | Whitson, Ryan (M03) | - | 1 | 0 | DNF | ||||||||
98(t) | Zilli, Steve (M09) | - | 2 | 2 | 0 (38) | 0 (34) | |||||||
(132 competitors) |