Event Standings Summary
11 races scored.
Scoring policy: total World Cup points across best 9 finishes.
Total number of competitors: 164 (137 men, 27 women)
Number of qualifiers: 164 (137 men, 27 women)
Position | Competitor | Points | St | Fn | Stowe SL | Stowe SL | Cannon SL | Stratton SL | MtSouthington SL | MtSouthington SL | WestMtn SL | Whaleback SL | Whaleback SL | Killington SL | Killington SL |
All Women | Stowe SL | Stowe SL | Cannon SL | Stratton SL | MtSouthington SL | MtSouthington SL | WestMtn SL | Whaleback SL | Whaleback SL | Killington SL | Killington SL |
||||
1 | Adams, Deborah (W06) | 640 | 8 | 8 | 60 (3) | 80 (2) | 60 (3) | 60 (3) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | |||
2 | Vaughn, Margaret (W09) | 510 | 9 | 9 | 80 (2) | 80 (2) | 45 (5) | 40 (6) | 40 (6) | 45 (5) | 40 (6) | 60 (3) | 80 (2) | ||
3 | Padgett, Becka (W01) | 460 | 7 | 5 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | DNF | 60 (3) | DNF | ||||
4 | Weston, Sharon (W07) | 330 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 50 (4) | |||||||
5 | Lane, Patti (W08) | 245 | 4 | 4 | 60 (3) | 45 (5) | 80 (2) | 60 (3) | |||||||
6 | Mitchell, Alexandra (W02) | 180 | 2 | 2 | 100 (1) | 80 (2) | |||||||||
7 | Lindeman, Ashley (W03) | 140 | 2 | 2 | 60 (3) | 80 (2) | |||||||||
8 | Labrecque, Hailey (W00) | 136 | 2 | 2 | 36 (7) | 100 (1) | |||||||||
9(t) | Knudsen, Hannah (W01) | 131 | 3 | 3 | 36 (7) | 50 (4) | 45 (5) | ||||||||
9(t) | Sanderson, Karen (W10) | 131 | 4 | 4 | 36 (7) | 40 (6) | 29 (9) | 26 (10) | |||||||
11 | Tomassetti, Carol (W08) | 114 | 4 | 3 | 45 (5) | DSQ | 45 (5) | 24 (11) | |||||||
12 | Moller, Jane (W08) | 111 | 5 | 3 | DNF | 32 (8) | 29 (9) | DNF | 50 (4) | ||||||
13 | Way, Sharon (W08) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||||||
14(t) | Bassell, Carlene (W10) | 86 | 2 | 2 | 50 (4) | 36 (7) | |||||||||
14(t) | Tassinari, Olivia (W00) | 86 | 2 | 2 | 50 (4) | 36 (7) | |||||||||
16 | Bradshaw, Susan (W05) | 82 | 2 | 2 | 32 (8) | 50 (4) | |||||||||
17(t) | Pligavko, Christina (W05) | 80 | 1 | 1 | 80 (2) | ||||||||||
17(t) | Sellar, Maggie (W01) | 80 | 1 | 1 | 80 (2) | ||||||||||
19 | Wing, Megan (W05) | 72 | 2 | 2 | 40 (6) | 32 (8) | |||||||||
20 | Maximuk, Susan (W07) | 40 | 1 | 1 | 40 (6) | ||||||||||
21 | Bolte, Gail (W09) | 36 | 1 | 1 | 36 (7) | ||||||||||
22 | Brueckner, Marti (W08) | 32 | 1 | 1 | 32 (8) | ||||||||||
23(t) | Finch, Kerry (W05) | - | 1 | 0 | DNF | ||||||||||
23(t) | Martini, Adeline (W04) | - | 1 | 0 | DSQ | ||||||||||
23(t) | Melikian, Sara (W02) | - | 1 | 0 | DSQ | ||||||||||
23(t) | Phillips, Eliza (W01) | - | 1 | 0 | DNF | ||||||||||
23(t) | Swanson, Lj (W09) | - | 1 | 0 | DNF | ||||||||||
(27 competitors) | |||||||||||||||
All Men | Stowe SL | Stowe SL | Cannon SL | Stratton SL | MtSouthington SL | MtSouthington SL | WestMtn SL | Whaleback SL | Whaleback SL | Killington SL | Killington SL |
||||
1 | George, Mark (M09) | 420 | 8 | 6 | DSQ | 100 (1) | 50 (4) | DNF | 40 (6) | 50 (4) | 100 (1) | 80 (2) | |||
2 | Wilson, Brandon (M02) | 404 | 8 | 7 | 26 (10) | DSQ | 100 (1) | 22 (12) | 36 (7) | 40 (6) | 80 (2) | 100 (1) | |||
3 | Dodge, Matthew (M02) | 400 | 4 | 4 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | |||||||
4 | Robins, Luke (M01) | 395 | 10 | 7 | DNF | DNF | 80 (2) | 80 (2) | 60 (3) | DNF | 60 (3) | 60 (3) | 29 (9) | 26 (10) | |
5 | Vitiello, Eric (M01) | 369 | 9 | 7 | 100 (1) | 40 (6) | DNF | DNF | 45 (5) | 45 (5) | 29 (9) | 50 (4) | 60 (3) | ||
6 | Migliori, Giacomo (M02) | 260 | 4 | 3 | 100 (1) | DNF | 80 (2) | 80 (2) | |||||||
7 | Andrews, Donald W K (M09) | 203 | 11 | 9 | DSQ | 29 (9) | 32 (8) | 10 (21) | 32 (8) | 20 (13) | 14 (17) | 20 (13) | 24 (11) | DNF | 22 (12) |
8 | Jefferson, Richard (M09) | 202 | 5 | 4 | 60 (3) | 60 (3) | 50 (4) | 32 (8) | DNF | ||||||
9 | Griggs, Derek (M08) | 180 | 9 | 9 | 40 (6) | 26 (10) | 14 (17) | 13 (18) | 20 (13) | 18 (14) | 20 (13) | 18 (14) | 11 (20) | ||
10 | Reichhelm, Scott (M08) | 170 | 5 | 4 | DNF | 29 (9) | 36 (7) | 60 (3) | 45 (5) | ||||||
11 | Cutting, Eric (M10) | 169 | 9 | 9 | 40 (6) | 24 (11) | 7 (24) | 22 (12) | 26 (10) | 14 (17) | 12 (19) | 11 (20) | 13 (18) | ||
12(t) | Irwin, Brian (M06) | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||||||
12(t) | McNamara, Patrick (M07) | 160 | 3 | 2 | DNF | 80 (2) | 80 (2) | ||||||||
14 | Misencik, Michael (M03) | 150 | 2 | 2 | 100 (1) | 50 (4) | |||||||||
15 | McMahon, Gerald (M08) | 142 | 8 | 8 | 29 (9) | 26 (10) | 13 (18) | 9 (22) | 13 (18) | 14 (17) | 22 (12) | 16 (15) | |||
16(t) | Carpenter, Zack (M04) | 140 | 3 | 3 | 50 (4) | 40 (6) | 50 (4) | ||||||||
16(t) | Wickless, Kevin (M05) | 140 | 10 | 9 | 24 (11) | 18 (14) | 2 (29) | 29 (9) | 22 (12) | DNF | 12 (19) | 11 (20) | 13 (18) | 9 (22) | |
18 | O'Toole, Michael (M04) | 136 | 4 | 3 | 50 (4) | 50 (4) | 36 (7) | DNF | |||||||
19 | Westcott, Jason (M08) | 128 | 7 | 5 | DNF | 45 (5) | 12 (19) | 13 (18) | DNF | 26 (10) | 32 (8) | ||||
20(t) | Carpenter, Douglas (M08) | 125 | 4 | 4 | 26 (10) | 45 (5) | 36 (7) | 18 (14) | |||||||
20(t) | Spooner, John (M07) | 125 | 6 | 6 | 36 (7) | 32 (8) | 9 (22) | 18 (14) | 16 (15) | 14 (17) | |||||
22 | Florian, Sean (M07) | 119 | 3 | 3 | 50 (4) | 45 (5) | 24 (11) | ||||||||
23 | Truckenbrod, Hans (M10) | 115 | 8 | 8 | 32 (8) | 22 (12) | 14 (17) | 11 (20) | 0 (32) | 18 (14) | 6 (25) | 12 (19) | |||
24 | Randall, Charles (M09) | 102 | 7 | 7 | 16 (15) | 15 (16) | 29 (9) | 8 (23) | 10 (21) | 14 (17) | 10 (21) | ||||
25 | Rannestad, John (M07) | 100 | 5 | 3 | 45 (5) | 26 (10) | DNF | DNF | 29 (9) | ||||||
26 | Zimmerman, William (M09) | 97 | 6 | 3 | DNF | 29 (9) | DNF | 32 (8) | DNF | 36 (7) | |||||
27 | Rogers, Christopher (M05) | 95 | 2 | 2 | 50 (4) | 45 (5) | |||||||||
28(t) | Gueret, Christophe (M03) | 89 | 2 | 2 | 60 (3) | 29 (9) | |||||||||
28(t) | Hurchalla, Charlie (M01) | 89 | 4 | 4 | 24 (11) | 15 (16) | 24 (11) | 26 (10) | |||||||
30 | Wilcox, Christopher (M09) | 81 | 2 | 2 | 45 (5) | 36 (7) | |||||||||
31 | Beland, Jason (M01) | 80 | 1 | 1 | 80 (2) | ||||||||||
32 | Tomassetti, Jim (M08) | 78 | 4 | 4 | 24 (11) | 15 (16) | 24 (11) | 15 (16) | |||||||
33 | Gladstone, Jason (M07) | 75 | 5 | 3 | DSQ | 36 (7) | DSQ | 24 (11) | 15 (16) | ||||||
34(t) | Malachovsky, Martin (M06) | 72 | 2 | 2 | 32 (8) | 40 (6) | |||||||||
34(t) | Stevenson, Jesse (M01) | 72 | 4 | 4 | 16 (15) | 16 (15) | 20 (13) | 20 (13) | |||||||
36 | Walther, Tobias (M05) | 69 | 3 | 2 | 45 (5) | DNF | 24 (11) | ||||||||
37 | Hart, Richard (M05) | 66 | 2 | 2 | 40 (6) | 26 (10) | |||||||||
38 | Lorino, Justin (M04) | 65 | 3 | 3 | 11 (20) | 36 (7) | 18 (14) | ||||||||
39 | Kwan, Leonard (M03) | 64 | 3 | 3 | 20 (13) | 22 (12) | 22 (12) | ||||||||
40(t) | Bradley, Bill (M05) | 60 | 1 | 1 | 60 (3) | ||||||||||
40(t) | Martini, Bastien (M04) | 60 | 1 | 1 | 60 (3) | ||||||||||
40(t) | Pencak, Benjamin (M01) | 60 | 1 | 1 | 60 (3) | ||||||||||
43 | Kent, Ryan (M02) | 57 | 4 | 4 | 22 (12) | 20 (13) | 9 (22) | 6 (25) | |||||||
44(t) | D'alessandro, Gregory (M08) | 54 | 3 | 2 | 22 (12) | 32 (8) | DSQ | ||||||||
44(t) | Strang, David (M08) | 54 | 7 | 5 | 24 (11) | 6 (25) | 5 (26) | 10 (21) | 9 (22) | DNF | DNF | ||||
44(t) | Thorndike, Charles (M11) | 54 | 6 | 5 | 18 (14) | DNF | 22 (12) | 0 (32) | 9 (22) | 5 (26) | |||||
47 | Steele, Ben (M10) | 51 | 2 | 2 | 36 (7) | 15 (16) | |||||||||
48 | Desino, Andrew (M01) | 45 | 2 | 1 | 45 (5) | DNF | |||||||||
49 | Rooney, Michael (M11) | 43 | 7 | 5 | 15 (16) | 10 (21) | 15 (16) | 0 (39) | DSQ | DNF | 3 (28) | ||||
50(t) | Madarasz, J P (M03) | 40 | 3 | 1 | DNF | 40 (6) | DNF | ||||||||
50(t) | Neubauer, Pepi (M11) | 40 | 1 | 1 | 40 (6) | ||||||||||
50(t) | Sarkis, Greg (M08) | 40 | 1 | 1 | 40 (6) | ||||||||||
53 | Romano, Gary (M09) | 37 | 4 | 3 | DSQ | 16 (15) | 9 (22) | 12 (19) | |||||||
54(t) | Drolet, Jean (M08) | 36 | 2 | 2 | 20 (13) | 16 (15) | |||||||||
54(t) | Holmes, Darnell (M01) | 36 | 1 | 1 | 36 (7) | ||||||||||
56(t) | O'Toole, Daniel (M03) | 34 | 4 | 4 | 13 (18) | 12 (19) | 7 (24) | 2 (29) | |||||||
56(t) | Rogers, Paul (M12) | 34 | 7 | 6 | DNF | 13 (18) | 11 (20) | 0 (37) | 1 (30) | 4 (27) | 5 (26) | ||||
58 | Manoylovich, Igor (M06) | 33 | 3 | 3 | 0 (40) | 15 (16) | 18 (14) | ||||||||
59(t) | Fogarty, Terence (M07) | 32 | 1 | 1 | 32 (8) | ||||||||||
59(t) | Renaud, Vincent (M09) | 32 | 1 | 1 | 32 (8) | ||||||||||
59(t) | Tanner, Eric (M07) | 32 | 2 | 2 | 16 (15) | 16 (15) | |||||||||
62 | Stuart, David (M10) | 31 | 9 | 7 | DNF | 7 (24) | DSQ | 6 (25) | 0 (31) | 5 (26) | 1 (30) | 8 (23) | 4 (27) | ||
63 | Ziegenfelder, Dale (M10) | 30 | 4 | 4 | 0 (35) | 16 (15) | 10 (21) | 4 (27) | |||||||
64(t) | Cullman, Duncan (M11) | 29 | 4 | 4 | 6 (25) | 7 (24) | 10 (21) | 6 (25) | |||||||
64(t) | Manzella, Matthew (M03) | 29 | 4 | 3 | DNF | 20 (13) | 9 (22) | 0 (41) | |||||||
64(t) | Raymaakers, Scott (M08) | 29 | 1 | 1 | 29 (9) | ||||||||||
64(t) | Tassinari, Matthew (M04) | 29 | 2 | 2 | 14 (17) | 15 (16) | |||||||||
68 | Sertl, Mark (M08) | 26 | 1 | 1 | 26 (10) | ||||||||||
69(t) | Lahaise, Tom (M12) | 25 | 5 | 5 | 11 (20) | 8 (23) | 6 (25) | 0 (44) | 0 (39) | ||||||
69(t) | Salmons, Roger (M10) | 25 | 2 | 2 | 14 (17) | 11 (20) | |||||||||
71(t) | Hurchalla, Gregory (M06) | 24 | 5 | 5 | 13 (18) | 4 (27) | 0 (35) | 3 (28) | 4 (27) | ||||||
71(t) | Sander, Scott (M08) | 24 | 2 | 2 | 11 (20) | 13 (18) | |||||||||
73(t) | Bassell, Stuart (M10) | 23 | 2 | 2 | 18 (14) | 5 (26) | |||||||||
73(t) | Goodrich, Michael (M10) | 23 | 4 | 3 | 18 (14) | DNF | 2 (29) | 3 (28) | |||||||
75 | Umstead, David (M12) | 21 | 2 | 2 | 12 (19) | 9 (22) | |||||||||
76 | Carter, Peter (M11) | 20 | 1 | 1 | 20 (13) | ||||||||||
77 | Dieffenbach, Fred (M09) | 19 | 2 | 2 | 12 (19) | 7 (24) | |||||||||
78 | Kramer, Aaron (M04) | 18 | 3 | 2 | 10 (21) | DNF | 8 (23) | ||||||||
79 | Henault, Richard (M09) | 16 | 1 | 1 | 16 (15) | ||||||||||
80(t) | Scuderi, Daniel (M02) | 15 | 1 | 1 | 15 (16) | ||||||||||
80(t) | Stackhouse, Kendal (M09) | 15 | 2 | 2 | 7 (24) | 8 (23) | |||||||||
80(t) | Wise, David (M10) | 15 | 4 | 2 | 4 (27) | DSQ | 11 (20) | DNF | |||||||
83(t) | Luke, Brighton (M03) | 14 | 1 | 1 | 14 (17) | ||||||||||
83(t) | Parker, Peter (M09) | 14 | 4 | 3 | 3 (28) | DNF | 8 (23) | 3 (28) | |||||||
83(t) | Zachary, Richard (M06) | 14 | 2 | 1 | DSQ | 14 (17) | |||||||||
86 | Sarti, Francesco (M06) | 13 | 1 | 1 | 13 (18) | ||||||||||
87(t) | De Paoli, Guillaume (M12) | 12 | 3 | 2 | 12 (19) | DNF | 0 (36) | ||||||||
87(t) | Walter, Glenn (M08) | 12 | 1 | 1 | 12 (19) | ||||||||||
89 | Hodsdon, Alan (M11) | 11 | 5 | 4 | 8 (23) | 1 (30) | 2 (29) | DNF | 0 (32) | ||||||
90(t) | Bouscaren, Anthony (M11) | 10 | 1 | 1 | 10 (21) | ||||||||||
90(t) | Cole, Stuart (M09) | 10 | 2 | 2 | 10 (21) | 0 (42) | |||||||||
92(t) | Bonneau, Yves (M08) | 8 | 1 | 1 | 8 (23) | ||||||||||
92(t) | Moya, Liam (M01) | 8 | 1 | 1 | 8 (23) | ||||||||||
94(t) | Biester, Gary (M08) | 7 | 2 | 1 | DSQ | 7 (24) | |||||||||
94(t) | Sparkowski, Edward (M09) | 7 | 1 | 1 | 7 (24) | ||||||||||
94(t) | Van Zoeren, Tad (M09) | 7 | 2 | 1 | 7 (24) | DNF | |||||||||
97 | Risley, John (M10) | 6 | 2 | 2 | 0 (31) | 6 (25) | |||||||||
98(t) | Barrachin, Marc (M06) | 5 | 1 | 1 | 5 (26) | ||||||||||
98(t) | Beebe, Mike (M12) | 5 | 1 | 1 | 5 (26) | ||||||||||
98(t) | Hirae, Clement (M10) | 5 | 2 | 2 | 4 (27) | 1 (30) | |||||||||
98(t) | Roccapriore, James (M10) | 5 | 2 | 2 | 5 (26) | 0 (31) | |||||||||
102 | Diehl, Jonathan (M04) | 2 | 1 | 1 | 2 (29) | ||||||||||
103 | Gray, David (M06) | 1 | 1 | 1 | 1 (30) | ||||||||||
104(t) | Allison, Rob (M08) | - | 1 | 0 | DNF | ||||||||||
104(t) | Baker, Marcus (M08) | - | 1 | 0 | DNF | ||||||||||
104(t) | Baldwin, Breck (M07) | - | 1 | 1 | 0 (40) | ||||||||||
104(t) | Bradshaw, Joseph E (M03) | - | 2 | 0 | DNF | DNF | |||||||||
104(t) | Defrancisco, Richard (M03) | - | 1 | 0 | DNF | ||||||||||
104(t) | Fowser, Paul (M09) | - | 1 | 1 | 0 (33) | ||||||||||
104(t) | Gill, Greg (M11) | - | 1 | 1 | 0 (31) | ||||||||||
104(t) | Hanna, Terrance Roger (M09) | - | 1 | 0 | DNF | ||||||||||
104(t) | Herr, Benjamin (M06) | - | 2 | 1 | 0 (46) | DSQ | |||||||||
104(t) | Iovino, Christopher (M08) | - | 2 | 0 | DNF | DNF | |||||||||
104(t) | Kling, Scott (M08) | - | 1 | 0 | DNF | ||||||||||
104(t) | Konsza, Ronald (M09) | - | 1 | 1 | 0 (33) | ||||||||||
104(t) | Lofdahl, Corey (M08) | - | 2 | 2 | 0 (33) | 0 (31) | |||||||||
104(t) | Marchini, Christopher (M01) | - | 2 | 0 | DNF | DNF | |||||||||
104(t) | Mark, Clifton (M10) | - | 1 | 0 | DNF | ||||||||||
104(t) | McKinney, Alan (M03) | - | 2 | 2 | 0 (34) | 0 (32) | |||||||||
104(t) | Monroe, David (M08) | - | 1 | 0 | DSQ | ||||||||||
104(t) | Moses, Erik (M07) | - | 1 | 0 | DNF | ||||||||||
104(t) | Motai, Yuichi (M07) | - | 1 | 1 | 0 (38) | ||||||||||
104(t) | Ormiston, Lee (M07) | - | 1 | 0 | DNF | ||||||||||
104(t) | Pencak, Lucas (M01) | - | 1 | 0 | DNF | ||||||||||
104(t) | Peron, Didier (M11) | - | 1 | 1 | 0 (37) | ||||||||||
104(t) | Phillips, Barnet (M10) | - | 1 | 0 | DNF | ||||||||||
104(t) | Ricard, Stephane (M07) | - | 1 | 0 | DNF | ||||||||||
104(t) | Ricke, Ward (M08) | - | 1 | 1 | 0 (36) | ||||||||||
104(t) | Rowedder, Anthony (M07) | - | 1 | 1 | 0 (41) | ||||||||||
104(t) | Schoner, Bernd (M06) | - | 1 | 1 | 0 (45) | ||||||||||
104(t) | Scovill, Roy (M12) | - | 1 | 1 | 0 (32) | ||||||||||
104(t) | Smigelski, Alex (M09) | - | 1 | 0 | DNF | ||||||||||
104(t) | Steinmann, Jeffrey (M05) | - | 1 | 1 | 0 (34) | ||||||||||
104(t) | Vollmer, David (M08) | - | 1 | 0 | DNF | ||||||||||
104(t) | Weinreich, Matthew (M07) | - | 1 | 1 | 0 (43) | ||||||||||
104(t) | Whitson, Ryan (M03) | - | 1 | 0 | DNF | ||||||||||
104(t) | Zilli, Steve (M09) | - | 2 | 2 | 0 (38) | 0 (34) | |||||||||
(137 competitors) |