Event Standings Summary
8 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 259 (206 men, 53 women)
Number of qualifiers: 259 (206 men, 53 women)
Position | Competitor | Points | St | Fn | Waterville GS | Waterville GS | Mittersill GS | Mittersill GS | WestMtn GS | Wachusett GS | Catamount GS | GoreMtn GS |
All Women | Waterville GS | Waterville GS | Mittersill GS | Mittersill GS | WestMtn GS | Wachusett GS | Catamount GS | GoreMtn GS |
||||
1 | Vaughn, Margaret (W09) | 362 | 8 | 8 | 60 (3) | 50 (4) | 80 (2) | 80 (2) | 20 (13) | 36 (7) | 16 (15) | 20 (13) |
2 | Padgett, Becka (W01) | 360 | 4 | 4 | 100 (1) | 100 (1) | 80 (2) | 80 (2) | ||||
3 | Lane, Patti (W09) | 302 | 7 | 7 | 50 (4) | 60 (3) | 60 (3) | 60 (3) | 24 (11) | 26 (10) | 22 (12) | |
4 | Levy, Andrea (W02) | 300 | 3 | 3 | 100 (1) | 100 (1) | 100 (1) | |||||
5 | Lhuillier, Renelle (W06) | 293 | 5 | 5 | 100 (1) | 100 (1) | 32 (8) | 32 (8) | 29 (9) | |||
6 | Weston, Sharon (W07) | 186 | 3 | 3 | 80 (2) | 80 (2) | 26 (10) | |||||
7 | Lindeman, Ashley (W03) | 145 | 3 | 3 | 50 (4) | 45 (5) | 50 (4) | |||||
8 | Levy, Jacqueline (W03) | 140 | 3 | 2 | 60 (3) | DNF | 80 (2) | |||||
9 | Mcpartland, Kelly (W01) | 110 | 2 | 2 | 50 (4) | 60 (3) | ||||||
10 | Healey, Caitlin (W04) | 100 | 1 | 1 | 100 (1) | |||||||
11 | Zimmerman, Lisa (W08) | 86 | 4 | 4 | 26 (10) | 24 (11) | 20 (13) | 16 (15) | ||||
12 | Adams, Deborah (W06) | 81 | 2 | 2 | 36 (7) | 45 (5) | ||||||
13 | Moore, Wendy (W08) | 80 | 1 | 1 | 80 (2) | |||||||
14 | Phillips, Eliza (W01) | 79 | 2 | 2 | 29 (9) | 50 (4) | ||||||
15 | Way, Sharon (W08) | 76 | 2 | 2 | 40 (6) | 36 (7) | ||||||
16 | Hoyt, Kari (W05) | 69 | 2 | 2 | 29 (9) | 40 (6) | ||||||
17 | Carreras, Connor (W02) | 68 | 3 | 2 | 36 (7) | 32 (8) | DNF | |||||
18(t) | Beckos, Lauren (W03) | 60 | 1 | 1 | 60 (3) | |||||||
18(t) | DeLeo, Charlotte (W03) | 60 | 1 | 1 | 60 (3) | |||||||
20 | Maximuk, Susan (W07) | 58 | 2 | 2 | 26 (10) | 32 (8) | ||||||
21 | Knudsen, Hannah (W01) | 53 | 3 | 2 | 29 (9) | 24 (11) | DNF | |||||
22 | Tomassetti, Carol (W08) | 47 | 3 | 3 | 16 (15) | 18 (14) | 13 (18) | |||||
23(t) | Correll, Cassidy (W01) | 45 | 1 | 1 | 45 (5) | |||||||
23(t) | Price, Nadine (W09) | 45 | 1 | 1 | 45 (5) | |||||||
25(t) | Guillabert, Tiphaine (W03) | 40 | 1 | 1 | 40 (6) | |||||||
25(t) | Hart, Kathy (W09) | 40 | 2 | 2 | 22 (12) | 18 (14) | ||||||
25(t) | Mazzanti, Dawn (W04) | 40 | 2 | 1 | 40 (6) | DNF | ||||||
28(t) | Moller, Jane (W08) | 37 | 3 | 3 | 13 (18) | 14 (17) | 10 (21) | |||||
28(t) | Schwinzer, Sandra (W06) | 37 | 3 | 3 | 11 (20) | 15 (16) | 11 (20) | |||||
30 | Bassell, Carlene (W10) | 30 | 2 | 2 | 15 (16) | 15 (16) | ||||||
31 | Sanderson, Karen (W10) | 25 | 2 | 2 | 13 (18) | 12 (19) | ||||||
32 | Martini, Adeline (W04) | 24 | 1 | 1 | 24 (11) | |||||||
33(t) | Fastl, Ursula (W07) | 22 | 1 | 1 | 22 (12) | |||||||
33(t) | Swanson, Lj (W09) | 22 | 1 | 1 | 22 (12) | |||||||
35 | DeMartino, Kateri (W05) | 20 | 1 | 1 | 20 (13) | |||||||
36(t) | Moore, Jessica (W06) | 18 | 1 | 1 | 18 (14) | |||||||
36(t) | Shabasheva, Larissa (W06) | 18 | 1 | 1 | 18 (14) | |||||||
38 | McWade, Harris (W09) | 16 | 1 | 1 | 16 (15) | |||||||
39 | Crowninshield, Pauline (W11) | 15 | 1 | 1 | 15 (16) | |||||||
40(t) | Brueckner, Marti (W08) | 14 | 1 | 1 | 14 (17) | |||||||
40(t) | Deflumeri, Machelle (W07) | 14 | 1 | 1 | 14 (17) | |||||||
40(t) | Forbes, Beth (W05) | 14 | 1 | 1 | 14 (17) | |||||||
43(t) | Lunbeck, Natalie (W01) | 12 | 1 | 1 | 12 (19) | |||||||
43(t) | Powell, Virginia (W03) | 12 | 1 | 1 | 12 (19) | |||||||
45 | Duros, Joanne (W08) | 11 | 1 | 1 | 11 (20) | |||||||
46(t) | Anderson, Julia (W01) | - | 1 | 0 | DNF | |||||||
46(t) | Bolte, Gail (W09) | - | 1 | 0 | DNF | |||||||
46(t) | Connors, Kelly (W01) | - | 1 | 0 | DNF | |||||||
46(t) | Finch, Kerry (W05) | - | 1 | 0 | DNF | |||||||
46(t) | Sellar, Maggie (W02) | - | 1 | 0 | DNF | |||||||
46(t) | Sowizral, Tory (W02) | - | 1 | 0 | DNF | |||||||
46(t) | Stimpson, Carolyn (W08) | - | 1 | 0 | DNF | |||||||
46(t) | Zacharer, Johannah (W02) | - | 1 | 0 | DNF | |||||||
(53 competitors) | ||||||||||||
All Men | Waterville GS | Waterville GS | Mittersill GS | Mittersill GS | WestMtn GS | Wachusett GS | Catamount GS | GoreMtn GS |
||||
1 | Vitiello, Eric (M01) | 503 | 8 | 8 | 80 (2) | 100 (1) | 80 (2) | 60 (3) | 45 (5) | 29 (9) | 80 (2) | 29 (9) |
2 | Dodge, Matthew (M02) | 460 | 5 | 5 | 100 (1) | 100 (1) | 100 (1) | 60 (3) | 100 (1) | |||
3 | Wilson, Brandon (M02) | 331 | 7 | 6 | 100 (1) | 80 (2) | 50 (4) | 45 (5) | DNF | 24 (11) | 32 (8) | |
4 | Robins, Luke (M02) | 257 | 8 | 7 | 50 (4) | 60 (3) | 45 (5) | 50 (4) | 20 (13) | 14 (17) | DNF | 18 (14) |
5 | Tanner, Eric (M08) | 207 | 6 | 6 | 60 (3) | 50 (4) | 32 (8) | 36 (7) | 18 (14) | 11 (20) | ||
6 | Cutting, Eric (M10) | 184 | 8 | 8 | 32 (8) | 45 (5) | 24 (11) | 22 (12) | 15 (16) | 9 (22) | 29 (9) | 8 (23) |
7 | Anderson, Kyle (M02) | 180 | 3 | 3 | 60 (3) | 80 (2) | 40 (6) | |||||
8 | Migliori, Giacomo (M03) | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||||
9 | Spooner, John (M07) | 158 | 6 | 6 | 40 (6) | 29 (9) | 29 (9) | 29 (9) | 15 (16) | 16 (15) | ||
10 | White-Chandler, Justin (M04) | 145 | 2 | 2 | 100 (1) | 45 (5) | ||||||
11 | Rannestad, John (M08) | 143 | 6 | 5 | 26 (10) | 32 (8) | DNF | 18 (14) | 22 (12) | 45 (5) | ||
12 | Steele, Ben (M10) | 126 | 5 | 5 | 36 (7) | 40 (6) | 22 (12) | 20 (13) | 8 (23) | |||
13 | Carpenter, Zack (M04) | 115 | 3 | 3 | 29 (9) | 60 (3) | 26 (10) | |||||
14 | Malachovsky, Martin (M07) | 102 | 4 | 4 | 45 (5) | 15 (16) | 10 (21) | 32 (8) | ||||
15 | Burke, Kamden (M03) | 100 | 1 | 1 | 100 (1) | |||||||
16 | Andrews, Donald W K (M09) | 92 | 8 | 7 | 24 (11) | 16 (15) | 13 (18) | 12 (19) | 3 (28) | 11 (20) | 13 (18) | DNF |
17 | Elkins, Jaymes (M03) | 90 | 2 | 2 | 40 (6) | 50 (4) | ||||||
18 | Westcott, Jason (M08) | 88 | 4 | 4 | 18 (14(t)) | 5 (26) | 50 (4) | 15 (16) | ||||
19 | Pratt, Bruce (M07) | 82 | 3 | 3 | 20 (13) | 40 (6) | 22 (12) | |||||
20 | Truckenbrod, Hans (M10) | 81 | 6 | 6 | 22 (12) | 20 (13) | 13 (18) | 7 (24(t)) | 15 (16) | 4 (27) | ||
21 | Burke, Keegan (M04) | 80 | 1 | 1 | 80 (2) | |||||||
22 | Randall, Charles (M09) | 79 | 6 | 6 | 16 (15) | 22 (12) | 16 (15) | 24 (11) | 1 (30) | 0 (41) | ||
23 | Florio, Brendan (M10) | 78 | 4 | 3 | DNF | 26 (10) | 26 (10) | 26 (10) | ||||
24 | Griggs, Derek (M08) | 77 | 6 | 6 | 20 (13) | 24 (11) | 18 (14) | 15 (16) | 0 (33) | 0 (36) | ||
25 | Zimmerman, William (M09) | 74 | 3 | 3 | 18 (14(t)) | 16 (15) | 40 (6) | |||||
26 | Jones, Mitchell (M02) | 68 | 3 | 2 | 36 (7) | 32 (8) | DNF | |||||
27 | Hart, Richard (M05) | 65 | 2 | 2 | 29 (9) | 36 (7) | ||||||
28(t) | Beland, Jason (M01) | 60 | 1 | 1 | 60 (3) | |||||||
28(t) | Martini, Bastien (M04) | 60 | 1 | 1 | 60 (3) | |||||||
30 | Jefferson, Richard (M09) | 56 | 2 | 2 | 36 (7) | 20 (13) | ||||||
31 | Luke, Brighton (M03) | 52 | 4 | 4 | 11 (20) | 14 (17) | 14 (17) | 13 (18) | ||||
32(t) | Granger, Richard (M04) | 50 | 1 | 1 | 50 (4) | |||||||
32(t) | Pencak, Lucas (M01) | 50 | 1 | 1 | 50 (4) | |||||||
34(t) | George, Mark (M09) | 48 | 2 | 2 | 26 (10) | 22 (12) | ||||||
34(t) | Zachary, Richard (M06) | 48 | 5 | 5 | 14 (17) | 13 (18) | 11 (20) | 10 (21) | 0 (46) | |||
36 | McNamara, Patrick (M08) | 45 | 1 | 1 | 45 (5) | |||||||
37(t) | Gladstone, Jason (M07) | 40 | 3 | 3 | 10 (21) | 4 (27) | 26 (10) | |||||
37(t) | Knox, Jay (M03) | 40 | 1 | 1 | 40 (6) | |||||||
37(t) | Ormiston, Lee (M07) | 40 | 2 | 1 | 40 (6) | DNF | ||||||
40(t) | Freitag, Eric (M05) | 36 | 1 | 1 | 36 (7) | |||||||
40(t) | Lindeman, Jeremy (M04) | 36 | 1 | 1 | 36 (7) | |||||||
40(t) | Raymaakers, Scott (M08) | 36 | 1 | 1 | 36 (7) | |||||||
40(t) | Rye, Mark (M09) | 36 | 5 | 5 | 12 (19) | 11 (20) | 8 (23) | 5 (26) | 0 (40) | |||
44 | Walters, Rick (M10) | 33 | 2 | 2 | 15 (16) | 18 (14) | ||||||
45(t) | Glickman, Jonah (M01) | 32 | 1 | 1 | 32 (8) | |||||||
45(t) | Haueisen, Michael (M06) | 32 | 3 | 3 | 13 (18) | 12 (19) | 7 (24) | |||||
45(t) | Moore, Jackson (M01) | 32 | 1 | 1 | 32 (8) | |||||||
48(t) | Jacey, Sam (M01) | 31 | 2 | 2 | 7 (24(t)) | 24 (11) | ||||||
48(t) | Velikin, Peter (M05) | 31 | 2 | 2 | 15 (16) | 16 (15) | ||||||
50 | Baltay, Michael (M08) | 27 | 4 | 2 | 18 (14) | DSQ | 9 (22) | DNF | ||||
51(t) | Powell, Rob (M03) | 26 | 1 | 1 | 26 (10) | |||||||
51(t) | Stevenson, Jesse (M01) | 26 | 3 | 2 | 4 (27) | 22 (12) | DNF | |||||
53 | Rooney, Michael (M11) | 25 | 8 | 8 | 8 (23) | 8 (23) | 2 (29) | 3 (28) | 0 (43) | 0 (60) | 4 (27) | 0 (54) |
54(t) | Beckos, John (M05) | 24 | 1 | 1 | 24 (11) | |||||||
54(t) | Lorino, Justin (M04) | 24 | 1 | 1 | 24 (11) | |||||||
54(t) | Soare, Nicolae (M05) | 24 | 2 | 2 | 18 (14) | 6 (25) | ||||||
57 | Monroe, David (M09) | 23 | 6 | 6 | 9 (22) | 10 (21) | 3 (28) | 1 (30) | 0 (47) | 0 (56) | ||
58(t) | Bene, George (M06) | 21 | 2 | 2 | 7 (24) | 14 (17) | ||||||
58(t) | Dover Jr, G Kent (M10) | 21 | 3 | 3 | 10 (21) | 11 (20) | 0 (43) | |||||
58(t) | Scuderi, Daniel (M03) | 21 | 2 | 2 | 12 (19) | 9 (22) | ||||||
61(t) | Avillach, Paul (M05) | 20 | 3 | 3 | 12 (19) | 8 (23) | 0 (37) | |||||
61(t) | George, Don (M09) | 20 | 4 | 4 | 7 (24) | 7 (24) | 4 (27) | 2 (29) | ||||
61(t) | Reichhelm, Scott (M09) | 20 | 1 | 1 | 20 (13) | |||||||
61(t) | Walter, Glenn (M08) | 20 | 1 | 1 | 20 (13) | |||||||
65 | Tilton, Michael (M09) | 19 | 5 | 4 | 10 (21) | 9 (22) | 0 (31) | 0 (31) | DNF | |||
66(t) | Brodie, Peter (M06) | 16 | 1 | 1 | 16 (15) | |||||||
66(t) | Priebke, Christian (M07) | 16 | 2 | 2 | 6 (25) | 10 (21) | ||||||
68(t) | Rooney, Michael (M09) | 15 | 2 | 2 | 6 (25) | 9 (22) | ||||||
68(t) | Strang, David (M09) | 15 | 5 | 4 | 9 (22) | 6 (25) | 0 (32) | 0 (36) | DSQ | |||
70(t) | Gueret, Christophe (M03) | 14 | 1 | 1 | 14 (17) | |||||||
70(t) | Merchant, Alfie (M07) | 14 | 2 | 2 | 14 (17) | 0 (34) | ||||||
70(t) | Spillane, James (M07) | 14 | 1 | 1 | 14 (17) | |||||||
73(t) | Collette, Jonathan (M01) | 13 | 1 | 1 | 13 (18) | |||||||
73(t) | Mann, Robb (M07) | 13 | 1 | 1 | 13 (18) | |||||||
75(t) | Coenraads, Pieter (M08) | 12 | 1 | 1 | 12 (19) | |||||||
75(t) | Diamond, Bruce (M09) | 12 | 2 | 1 | 12 (19) | DNF | ||||||
75(t) | Gill, Greg (M11) | 12 | 2 | 2 | 6 (25) | 6 (25) | ||||||
75(t) | Peron, Patrick (M06) | 12 | 1 | 1 | 12 (19) | |||||||
79(t) | Knaus, Peter (M09) | 11 | 1 | 1 | 11 (20) | |||||||
79(t) | Renaud, Vincent (M09) | 11 | 1 | 1 | 11 (20) | |||||||
81(t) | Parker, Peter (M09) | 10 | 3 | 3 | 0 (39) | 10 (21) | 0 (38) | |||||
81(t) | Tomassetti, Jim (M08) | 10 | 2 | 2 | 5 (26) | 5 (26) | ||||||
83(t) | Bassett, Scott (M09) | 9 | 2 | 2 | 5 (26) | 4 (27) | ||||||
83(t) | Brodt, Philipp (M13) | 9 | 2 | 2 | 4 (27) | 5 (26) | ||||||
83(t) | Watson, David (M05) | 9 | 2 | 2 | 9 (22) | 0 (39) | ||||||
86(t) | Allison, Rob (M08) | 8 | 1 | 1 | 8 (23) | |||||||
86(t) | Stewart, Shannon (M06) | 8 | 1 | 1 | 8 (23) | |||||||
88(t) | D'Alessandro, Gregory (M08) | 7 | 1 | 1 | 7 (24) | |||||||
88(t) | Perry, Darrell (M07) | 7 | 1 | 1 | 7 (24) | |||||||
88(t) | Wise, David (M10) | 7 | 3 | 3 | 0 (41) | 7 (24) | 0 (42) | |||||
91 | Bochenski, Tom (M04) | 6 | 2 | 1 | 6 (25) | DNF | ||||||
92(t) | Bouscaren, Anthony (M11) | 5 | 2 | 1 | 5 (26) | DNF | ||||||
92(t) | Van Zoeren, Tad (M09) | 5 | 3 | 3 | 0 (38) | 5 (26) | 0 (37) | |||||
94 | Hirae, Clement (M10) | 4 | 4 | 3 | DSQ | 4 (27) | 0 (61) | 0 (79) | ||||
95(t) | Hurchalla, Charles (M01) | 3 | 1 | 1 | 3 (28) | |||||||
95(t) | Larsen, Jim (M12) | 3 | 3 | 3 | 0 (64) | 3 (28) | 0 (59) | |||||
95(t) | Romano, Ken (M08) | 3 | 1 | 1 | 3 (28) | |||||||
98(t) | Motai, Yuichi (M07) | 2 | 3 | 3 | 0 (52) | 2 (29) | 0 (58) | |||||
98(t) | Romano, Gary (M09) | 2 | 1 | 1 | 2 (29) | |||||||
98(t) | Tocke, Kevin (M06) | 2 | 1 | 1 | 2 (29) | |||||||
98(t) | Ziegenfelder, Dale (M10) | 2 | 1 | 1 | 2 (29) | |||||||
102(t) | Bufano, Julian (M04) | 1 | 2 | 2 | 0 (34) | 1 (30) | ||||||
102(t) | Bushell, Alan (M08) | 1 | 1 | 1 | 1 (30) | |||||||
102(t) | Goodrich, Michael (M10) | 1 | 4 | 4 | 1 (30) | 0 (32) | 0 (51) | 0 (57) | ||||
102(t) | Ulfsson, Einar (M08) | 1 | 1 | 1 | 1 (30) | |||||||
106(t) | Ancillotti, Thomas (M01) | - | 2 | 1 | DNF | 0 (51) | ||||||
106(t) | Bagnato, Stefan (M05) | - | 1 | 1 | 0 (59) | |||||||
106(t) | Baker, Cal (M09) | - | 1 | 1 | 0 (31) | |||||||
106(t) | Barnett, Andrew (M06) | - | 1 | 0 | DNF | |||||||
106(t) | Barney, Sean (M05) | - | 1 | 0 | DNF | |||||||
106(t) | Bassell, Stuart (M10) | - | 2 | 1 | 0 (54) | DSQ | ||||||
106(t) | Browne, Mason (M10) | - | 1 | 1 | 0 (73) | |||||||
106(t) | Burke, Newell (M09) | - | 1 | 0 | DNF | |||||||
106(t) | Burns, Martin (M08) | - | 1 | 1 | 0 (53) | |||||||
106(t) | Burrows, Clark (M11) | - | 1 | 1 | 0 (71) | |||||||
106(t) | Cole, Stuart (M10) | - | 1 | 1 | 0 (58) | |||||||
106(t) | Collette, David (M08) | - | 1 | 1 | 0 (68) | |||||||
106(t) | Collins, George (M08) | - | 1 | 0 | DNF | |||||||
106(t) | Connors, Patrick (M05) | - | 1 | 0 | DNF | |||||||
106(t) | Cservenschi, Raz (M05) | - | 1 | 1 | 0 (34) | |||||||
106(t) | Cullman, Duncan (M11) | - | 1 | 1 | 0 (46) | |||||||
106(t) | Davenport, Ben (M05) | - | 1 | 0 | DNF | |||||||
106(t) | Day, John (M05) | - | 1 | 1 | 0 (32) | |||||||
106(t) | Despres, Lance (M01) | - | 1 | 1 | 0 (44) | |||||||
106(t) | Despres, Michael (M07) | - | 1 | 1 | 0 (49(t)) | |||||||
106(t) | DiMare, James (M08) | - | 1 | 1 | 0 (67) | |||||||
106(t) | Diehl, Jonathan (M04) | - | 1 | 1 | 0 (33) | |||||||
106(t) | Dutile, Michael (M03) | - | 1 | 0 | DNF | |||||||
106(t) | Falcone, Frank (M08) | - | 2 | 2 | 0 (50) | 0 (44) | ||||||
106(t) | Ferranti, William (M11) | - | 1 | 1 | 0 (69) | |||||||
106(t) | Fowser, Paul (M09) | - | 2 | 1 | DNF | 0 (43) | ||||||
106(t) | Goldman, Howard (M07) | - | 2 | 2 | 0 (56) | 0 (61) | ||||||
106(t) | Goodrich, Stephen (M09) | - | 1 | 0 | DNF | |||||||
106(t) | Granger, Matt (M04) | - | 1 | 0 | DNF | |||||||
106(t) | Gray, James (M08) | - | 1 | 0 | DNF | |||||||
106(t) | Gross, Steve (M08) | - | 1 | 0 | DNF | |||||||
106(t) | Gumbert, Cary (M06) | - | 1 | 0 | DNF | |||||||
106(t) | Hancock, David (M09) | - | 1 | 0 | DNF | |||||||
106(t) | Healey, Richard (M09) | - | 1 | 1 | 0 (51) | |||||||
106(t) | Healey, Taylor (M03) | - | 1 | 0 | DNF | |||||||
106(t) | Herr, Benjamin (M07) | - | 3 | 2 | 0 (37) | DSQ | 0 (56) | |||||
106(t) | Hibbard, Mark (M09) | - | 2 | 2 | 0 (33) | 0 (34) | ||||||
106(t) | Hoerner, Thomas (M10) | - | 1 | 0 | DNF | |||||||
106(t) | Hurchalla, Gregory (M06) | - | 2 | 2 | 0 (60) | 0 (52) | ||||||
106(t) | Jarvi, Nathan (M05) | - | 1 | 1 | 0 (77) | |||||||
106(t) | Jones, Don (M08) | - | 1 | 0 | DNF | |||||||
106(t) | Jones, Stuart (M09) | - | 2 | 1 | DNF | 0 (49(t)) | ||||||
106(t) | Kent, Ryan (M02) | - | 1 | 0 | DNF | |||||||
106(t) | Kilgus, Robert (M04) | - | 1 | 0 | DNF | |||||||
106(t) | Kincaid, Russell (M08) | - | 1 | 1 | 0 (47) | |||||||
106(t) | Kishida, Earl (M11) | - | 1 | 1 | 0 (76) | |||||||
106(t) | Klein, Joseph (M09) | - | 1 | 1 | 0 (57) | |||||||
106(t) | Knudsen, Lars (M01) | - | 1 | 1 | 0 (50) | |||||||
106(t) | Konsza, Ronald (M09) | - | 1 | 0 | DNF | |||||||
106(t) | Lewis, David (M11) | - | 1 | 1 | 0 (74) | |||||||
106(t) | Lofdahl, Corey (M08) | - | 1 | 1 | 0 (75) | |||||||
106(t) | Loftus, John (M08) | - | 1 | 1 | 0 (52) | |||||||
106(t) | Logan, Ryan (M03) | - | 1 | 0 | DNF | |||||||
106(t) | Lowe, David (M08) | - | 1 | 0 | DNF | |||||||
106(t) | MacNeilage, Reed (M09) | - | 1 | 1 | 0 (59) | |||||||
106(t) | Madarasz, J P (M03) | - | 1 | 0 | DSQ | |||||||
106(t) | Marston, Pete (M06) | - | 1 | 0 | DNF | |||||||
106(t) | McDonough, Carl (M12) | - | 1 | 1 | 0 (62) | |||||||
106(t) | McMahon, David (M07) | - | 1 | 1 | 0 (48) | |||||||
106(t) | McMahon, Gerald (M09) | - | 1 | 1 | 0 (36) | |||||||
106(t) | Melanson, Neal (M09) | - | 1 | 0 | DNF | |||||||
106(t) | Mellecker, Scott (M09) | - | 1 | 0 | DNF | |||||||
106(t) | Mooney, David (M09) | - | 1 | 1 | 0 (57) | |||||||
106(t) | Moore, James (M06) | - | 1 | 1 | 0 (44) | |||||||
106(t) | Moore, Patrick (M11) | - | 1 | 1 | 0 (61) | |||||||
106(t) | Morgan, Thomas (M01) | - | 1 | 1 | 0 (35) | |||||||
106(t) | Moya, Liam (M01) | - | 2 | 2 | 0 (40) | 0 (35) | ||||||
106(t) | Naylor, Jason (M07) | - | 2 | 2 | 0 (32) | 0 (33) | ||||||
106(t) | Nigro, Mark (M07) | - | 1 | 1 | 0 (47) | |||||||
106(t) | O'Connell, Brian (M07) | - | 1 | 1 | 0 (58) | |||||||
106(t) | OShaughnessy, Kieran (M07) | - | 1 | 1 | 0 (31) | |||||||
106(t) | Palmgren, John (M07) | - | 1 | 1 | 0 (66) | |||||||
106(t) | Powell, Scott (M09) | - | 1 | 1 | 0 (54) | |||||||
106(t) | Purdy, Andrew (M08) | - | 1 | 1 | 0 (41) | |||||||
106(t) | Reidy, Joe (M09) | - | 1 | 0 | DNF | |||||||
106(t) | Ricke, Ward (M08) | - | 1 | 1 | 0 (45) | |||||||
106(t) | Risley, John (M10) | - | 1 | 1 | 0 (53) | |||||||
106(t) | Roccapriore, James (M10) | - | 3 | 3 | 0 (70) | 0 (31) | 0 (63) | |||||
106(t) | Sarkis, Greg (M08) | - | 1 | 0 | DNF | |||||||
106(t) | Schlossberg, Daniel (M08) | - | 1 | 1 | 0 (62) | |||||||
106(t) | Scovill, Roy (M12) | - | 1 | 1 | 0 (49) | |||||||
106(t) | Smigelski, Alex (M09) | - | 2 | 2 | 0 (48) | 0 (46) | ||||||
106(t) | Sorokin, Andrew (M07) | - | 1 | 0 | DNF | |||||||
106(t) | Sparkowski, Edward (M09) | - | 2 | 2 | 0 (31) | 0 (33) | ||||||
106(t) | Spink, Peter (M08) | - | 1 | 0 | DNF | |||||||
106(t) | Stapleton, Tom (M10) | - | 1 | 1 | 0 (53) | |||||||
106(t) | Stuart, David (M11) | - | 3 | 3 | 0 (42) | 0 (55) | 0 (55) | |||||
106(t) | Tabner, James (M09) | - | 1 | 1 | 0 (78) | |||||||
106(t) | Thorndike, Charles (M11) | - | 1 | 1 | 0 (42) | |||||||
106(t) | Tsou, Thomas (M04) | - | 1 | 1 | 0 (38) | |||||||
106(t) | Tufts, Peter (M06) | - | 1 | 1 | 0 (39) | |||||||
106(t) | Verri, Joe (M07) | - | 1 | 1 | 0 (35) | |||||||
106(t) | Viglielmo, Jeffrey (M08) | - | 2 | 2 | 0 (45) | 0 (32) | ||||||
106(t) | Weir, Ken (M10) | - | 1 | 1 | 0 (45) | |||||||
106(t) | Wepplo, Peter (M11) | - | 2 | 2 | 0 (65) | 0 (49) | ||||||
106(t) | Whitson, Ryan (M03) | - | 1 | 1 | 0 (40) | |||||||
106(t) | Williamson, Kirk (M09) | - | 1 | 1 | 0 (72) | |||||||
106(t) | Wilson, Roger (M10) | - | 1 | 1 | 0 (63) | |||||||
106(t) | Zawacki, Walter (M09) | - | 1 | 0 | DNF | |||||||
106(t) | Zilli, Steve (M09) | - | 1 | 1 | 0 (60) | |||||||
106(t) | Zober, Richard (M07) | - | 2 | 2 | 0 (55) | 0 (48) | ||||||
(206 competitors) |