Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 112 (90 men, 22 women)
Number of qualifiers: 112 (90 men, 22 women)
Position | Competitor | Points | St | Fn | WestMtn SG | GoreMtn SG | GoreMtn SG |
All Women | WestMtn SG | GoreMtn SG | GoreMtn SG | ||||
1 | Levy, Andrea (W02) | 300 | 3 | 3 | 100 (1) | 100 (1) | 100 (1) |
2 | Levy, Jacqueline (W03) | 240 | 3 | 3 | 80 (2) | 80 (2) | 80 (2) |
3 | Lindeman, Ashley (W03) | 150 | 3 | 3 | 50 (4) | 50 (4) | 50 (4) |
4 | Finch, Kerry (W05) | 120 | 2 | 2 | 60 (3) | 60 (3) | |
5 | Carreras, Connor (W02) | 98 | 3 | 3 | 45 (5) | 24 (11) | 29 (9) |
6 | Way, Sharon (W08) | 95 | 3 | 3 | 40 (6) | 29 (9) | 26 (10) |
7(t) | Adams, Deborah (W06) | 85 | 2 | 2 | 40 (6) | 45 (5) | |
7(t) | Beckos, Lauren (W03) | 85 | 2 | 2 | 45 (5) | 40 (6) | |
9 | Hart, Kathy (W09) | 72 | 3 | 3 | 36 (7) | 18 (14) | 18 (14) |
10(t) | Knudsen, Hannah (W01) | 68 | 2 | 2 | 36 (7) | 32 (8) | |
10(t) | Mazzanti, Dawn (W04) | 68 | 2 | 2 | 32 (8) | 36 (7) | |
12 | Vaughn, Margaret (W09) | 66 | 3 | 3 | 26 (10) | 20 (13) | 20 (13) |
13 | Zimmerman, Lisa (W08) | 62 | 3 | 3 | 32 (8) | 15 (16) | 15 (16) |
14 | Manley, Kelly (W01) | 60 | 1 | 1 | 60 (3) | ||
15 | Lane, Patti (W09) | 55 | 3 | 2 | 29 (9) | 26 (10) | DNF |
16 | Tomassetti, Carol (W08) | 51 | 3 | 3 | 24 (11) | 13 (18) | 14 (17) |
17 | Maximuk, Susan (W07) | 44 | 2 | 2 | 22 (12) | 22 (12) | |
18 | Sanderson, Karen (W10) | 43 | 3 | 3 | 20 (13) | 11 (20) | 12 (19) |
19 | Weston, Sharon (W07) | 40 | 2 | 2 | 16 (15) | 24 (11) | |
20 | Schwinzer, Sandra (W06) | 33 | 3 | 2 | 22 (12) | DNF | 11 (20) |
21 | Forbes, Beth (W05) | 30 | 2 | 2 | 14 (17) | 16 (15) | |
22 | Moller, Jane (W08) | 25 | 2 | 2 | 12 (19) | 13 (18) | |
All Men | WestMtn SG | GoreMtn SG | GoreMtn SG | ||||
1 | Migliori, Giacomo (M03) | 200 | 2 | 2 | 100 (1) | 100 (1) | |
2(t) | Beland, Jason (M01) | 140 | 2 | 2 | 80 (2) | 60 (3) | |
2(t) | Sarkis, Greg (M08) | 140 | 2 | 2 | 60 (3) | 80 (2) | |
4 | George, Mark (M09) | 126 | 3 | 3 | 50 (4) | 40 (6) | 36 (7) |
5 | Carpenter, Zack (M04) | 107 | 3 | 3 | 36 (7) | 45 (5) | 26 (10) |
6 | Martini, Bastien (M04) | 100 | 1 | 1 | 100 (1) | ||
7(t) | Jefferson, Richard (M09) | 93 | 3 | 3 | 45 (5) | 26 (10) | 22 (12) |
7(t) | Vitiello, Eric (M01) | 93 | 3 | 3 | 40 (6) | 29 (9) | 24 (11) |
9 | Davenport, Ben (M05) | 90 | 2 | 2 | 50 (4) | 40 (6) | |
10 | Wilson, Brandon (M02) | 82 | 3 | 2 | 32 (8) | DNF | 50 (4) |
11 | Pencak, Lucas (M01) | 80 | 1 | 1 | 80 (2) | ||
12 | Knox, Jay (M03) | 69 | 2 | 2 | 24 (11) | 45 (5) | |
13(t) | Elkins, Jaymes (M03) | 65 | 2 | 2 | 36 (7) | 29 (9) | |
13(t) | Gueret, Christophe (M03) | 65 | 3 | 3 | 29 (9) | 18 (14) | 18 (14) |
15 | Beckos, John (M05) | 64 | 2 | 2 | 32 (8) | 32 (8) | |
16 | Moore, Jackson (M01) | 60 | 1 | 1 | 60 (3) | ||
17 | Mann, Robb (M07) | 56 | 3 | 3 | 18 (14) | 22 (12) | 16 (15) |
18 | Gladstone, Jason (M07) | 43 | 3 | 3 | 16 (15) | 14 (17) | 13 (18(t)) |
19 | Lindeman, Jeremy (M04) | 40 | 2 | 2 | 20 (13) | 20 (13) | |
20 | Cutting, Eric (M10) | 37 | 3 | 3 | 22 (12) | 6 (25) | 9 (22) |
21 | Truckenbrod, Hans (M10) | 33 | 3 | 3 | 24 (11) | 4 (27) | 5 (26) |
22 | Tocke, Kevin (M06) | 30 | 3 | 3 | 13 (18) | 10 (21) | 7 (24) |
23 | Jones, Mitchell (M02) | 29 | 2 | 2 | 16 (15) | 13 (18(t)) | |
24 | Spillane, James (M07) | 28 | 2 | 2 | 13 (18) | 15 (16) | |
25(t) | Rannestad, John (M08) | 26 | 3 | 1 | 26 (10) | DNF | DNF |
25(t) | Spooner, John (M07) | 26 | 2 | 2 | 12 (19) | 14 (17) | |
25(t) | Tanner, Eric (M08) | 26 | 2 | 2 | 15 (16) | 11 (20) | |
28(t) | Herr, Benjamin (M07) | 21 | 3 | 2 | 10 (21) | 11 (20) | DSQ |
28(t) | Sparkowski, Edward (M09) | 21 | 3 | 3 | 11 (20) | 7 (24) | 3 (28) |
30 | Lorino, Justin (M04) | 20 | 1 | 1 | 20 (13) | ||
31(t) | Scuderi, Daniel (M03) | 17 | 3 | 3 | 14 (17) | 3 (28) | 0 (32) |
31(t) | Tomassetti, Jim (M08) | 17 | 3 | 3 | 9 (22) | 2 (29) | 6 (25) |
33(t) | Renaud, Vincent (M09) | 15 | 1 | 1 | 15 (16) | ||
33(t) | Stevenson, Jesse (M01) | 15 | 3 | 3 | 2 (29) | 5 (26) | 8 (23) |
35 | Strang, David (M09) | 14 | 3 | 3 | 5 (26) | 9 (22) | 0 (31) |
36 | Westcott, Jason (M08) | 12 | 1 | 1 | 12 (19) | ||
37 | Baltay, Michael (M08) | 10 | 2 | 2 | 0 (33) | 10 (21) | |
38(t) | Moore, James (M06) | 8 | 1 | 1 | 8 (23) | ||
38(t) | Perry, Darrell (M07) | 8 | 2 | 1 | 8 (23) | DSQ | |
40 | Parker, Peter (M09) | 7 | 3 | 3 | 7 (24) | 0 (35) | 0 (36) |
41 | Ziegenfelder, Dale (M10) | 6 | 1 | 1 | 6 (25) | ||
42(t) | Allison, Rob (M08) | 4 | 1 | 1 | 4 (27) | ||
42(t) | Randall, Charles (M09) | 4 | 3 | 3 | 0 (33) | 0 (34) | 4 (27) |
44 | Diehl, Jonathan (M04) | 3 | 1 | 1 | 3 (28) | ||
45(t) | Konsza, Ronald (M09) | 2 | 2 | 2 | 1 (30) | 1 (30) | |
45(t) | Moya, Liam (M01) | 2 | 3 | 3 | 0 (34) | 0 (32) | 2 (29) |
47 | Cullman, Duncan (M11) | 1 | 1 | 1 | 1 (30) | ||
48(t) | Ancillotti, Thomas (M01) | - | 3 | 2 | 0 (39) | 0 (43) | DNF |
48(t) | Baker, Cal (M09) | - | 2 | 2 | 0 (36) | 0 (33) | |
48(t) | Barney, Sean (M05) | - | 2 | 2 | 0 (61) | 0 (57) | |
48(t) | Bengtsson, Jeff (M08) | - | 2 | 2 | 0 (41) | 0 (43) | |
48(t) | Bochenski, Tom (M04) | - | 2 | 2 | 0 (42) | 0 (35) | |
48(t) | Burns, Martin (M08) | - | 1 | 1 | 0 (43) | ||
48(t) | Dodge, Matthew (M02) | - | 1 | 0 | DNF | ||
48(t) | Eisenschmid, John (M09) | - | 2 | 2 | 0 (50) | 0 (48) | |
48(t) | Falcone, Frank (M08) | - | 3 | 2 | DNF | 0 (54) | 0 (50) |
48(t) | Fossa, Andrea (M05) | - | 1 | 1 | 0 (47) | ||
48(t) | Fowser, Paul (M09) | - | 2 | 2 | 0 (45) | 0 (44) | |
48(t) | Griggs, Derek (M08) | - | 2 | 2 | 0 (44) | 0 (42) | |
48(t) | Gross, Steve (M08) | - | 1 | 1 | 0 (45) | ||
48(t) | Hirae, Clement (M10) | - | 1 | 0 | DNF | ||
48(t) | Kincaid, Russell (M08) | - | 2 | 2 | 0 (39) | 0 (40) | |
48(t) | Knudsen, Lars (M01) | - | 2 | 2 | 0 (48) | 0 (49) | |
48(t) | Larsen, Jim (M12) | - | 2 | 2 | 0 (58) | 0 (51) | |
48(t) | Luke, Brighton (M03) | - | 3 | 3 | 0 (40) | 0 (40) | 0 (39) |
48(t) | Madarasz, J P (M03) | - | 1 | 0 | DNF | ||
48(t) | Mann, Tom (M09) | - | 2 | 0 | DNF | DSQ | |
48(t) | McMahon, Gerald (M09) | - | 1 | 0 | DNF | ||
48(t) | Merchant, Alfie (M07) | - | 2 | 2 | 0 (31) | 0 (34) | |
48(t) | Monroe, David (M09) | - | 1 | 1 | 0 (36) | ||
48(t) | Mooney, David (M09) | - | 1 | 1 | 0 (44) | ||
48(t) | Morgan, Thomas (M01) | - | 1 | 1 | 0 (32) | ||
48(t) | Motai, Yuichi (M07) | - | 2 | 1 | 0 (56) | DNF | |
48(t) | O'Connell, Brian (M07) | - | 1 | 1 | 0 (48) | ||
48(t) | Roccapriore, James (M10) | - | 2 | 2 | 0 (60) | 0 (55) | |
48(t) | Rooney, Michael (M11) | - | 3 | 3 | 0 (41) | 0 (51) | 0 (52) |
48(t) | Soare, Nicolae (M05) | - | 2 | 1 | 0 (37) | DNF | |
48(t) | Somerville, Matthew (M05) | - | 1 | 1 | 0 (42) | ||
48(t) | Spink, Peter (M08) | - | 2 | 1 | 0 (52) | DNF | |
48(t) | Stapleton, Tom (M10) | - | 2 | 2 | 0 (47) | 0 (46) | |
48(t) | Stuart, David (M11) | - | 3 | 3 | 0 (38) | 0 (49) | 0 (47) |
48(t) | Thorne, Bruce (M09) | - | 1 | 0 | DNF | ||
48(t) | Tomcich, Bill (M07) | - | 1 | 1 | 0 (37) | ||
48(t) | Van Zoeren, Tad (M09) | - | 3 | 3 | 0 (35) | 0 (38) | 0 (38) |
48(t) | Watson, David (M05) | - | 2 | 1 | DSQ | 0 (37) | |
48(t) | Weir, Ken (M10) | - | 2 | 2 | 0 (46) | 0 (45) | |
48(t) | Wepplo, Peter (M11) | - | 3 | 3 | 0 (46) | 0 (53) | 0 (56) |
48(t) | Wise, David (M10) | - | 3 | 3 | 0 (31) | 0 (55) | 0 (41) |
48(t) | Zilli, Steve (M09) | - | 2 | 2 | 0 (59) | 0 (54) | |
48(t) | Zober, Richard (M07) | - | 2 | 2 | 0 (57) | 0 (53) | |
(90 competitors) |