Event Standings Summary
7 races scored.
Scoring policy: total World Cup points across all races.
Total number of competitors: 153 (119 men, 34 women)
Number of qualifiers: 153 (119 men, 34 women)
Position | Competitor | Points | St | Fn | Stowe SL | Stowe SL | MtSouthington SL | WestMtn SL | Whaleback SL | Whaleback SL | GoreMtn SL |
All Women | Stowe SL | Stowe SL | MtSouthington SL | WestMtn SL | Whaleback SL | Whaleback SL | GoreMtn SL |
||||
1 | Padgett, Becka (W01) | 500 | 5 | 5 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | ||
2 | Schmid, Pollyanna (W07) | 200 | 2 | 2 | 100 (1) | 100 (1) | |||||
3 | Vaughn, Margaret (W09) | 197 | 5 | 5 | 50 (4) | 60 (3) | 45 (5) | 24 (11) | 18 (14) | ||
4 | Lhuillier, Renelle (W06) | 164 | 4 | 4 | 20 (13) | 60 (3) | 60 (3) | 24 (11) | |||
5(t) | Levy, Andrea (W02) | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||
5(t) | Ten Kate, Madeline (W01) | 160 | 2 | 2 | 80 (2) | 80 (2) | |||||
7 | Weston, Sharon (W07) | 140 | 3 | 2 | 60 (3) | 80 (2) | DSQ | ||||
8 | Correll, Cassidy (W01) | 125 | 2 | 2 | 80 (2) | 45 (5) | |||||
9 | Moller, Jane (W08) | 121 | 3 | 3 | 45 (5) | 50 (4) | 26 (10) | ||||
10(t) | Adams, Deborah (W06) | 100 | 2 | 2 | 50 (4) | 50 (4) | |||||
10(t) | Mazzanti, Dawn (W04) | 100 | 2 | 2 | 60 (3) | 40 (6) | |||||
12 | Levy, Jacqueline (W03) | 86 | 2 | 2 | 60 (3) | 26 (10) | |||||
13 | Lindeman, Ashley (W03) | 85 | 3 | 2 | DNF | 40 (6) | 45 (5) | ||||
14 | Irwin, Zee (W00) | 80 | 2 | 1 | 80 (2) | DNF | |||||
15 | Hart, Kathy (W09) | 67 | 3 | 3 | 36 (7) | 18 (14) | 13 (18) | ||||
16 | Way, Sharon (W08) | 64 | 2 | 2 | 32 (8) | 32 (8) | |||||
17(t) | Beckos, Lauren (W03) | 60 | 1 | 1 | 60 (3) | ||||||
17(t) | Maximuk, Susan (W07) | 60 | 2 | 2 | 40 (6) | 20 (13) | |||||
19 | Schwinzer, Sandra (W06) | 59 | 3 | 3 | 32 (8) | 16 (15) | 11 (20) | ||||
20 | Zimmerman, Lisa (W08) | 58 | 2 | 2 | 36 (7) | 22 (12) | |||||
21 | Phillips, Eliza (W01) | 50 | 1 | 1 | 50 (4) | ||||||
22 | Sanderson, Karen (W10) | 49 | 3 | 3 | 24 (11) | 15 (16) | 10 (21) | ||||
23 | Knudsen, Hannah (W01) | 44 | 2 | 2 | 29 (9) | 15 (16) | |||||
24 | Carreras, Connor (W02) | 42 | 2 | 2 | 26 (10) | 16 (15) | |||||
25(t) | Hoyt, Kari (W05) | 36 | 1 | 1 | 36 (7) | ||||||
25(t) | Tomassetti, Carol (W08) | 36 | 2 | 2 | 22 (12) | 14 (17) | |||||
27(t) | Lunbeck, Natalie (W01) | 29 | 2 | 1 | 29 (9) | DSQ | |||||
27(t) | Martini, Adeline (W04) | 29 | 1 | 1 | 29 (9) | ||||||
29 | Bassell, Carlene (W10) | 25 | 2 | 2 | 13 (18) | 12 (19) | |||||
30 | Moore, Jessica (W06) | 14 | 1 | 1 | 14 (17) | ||||||
31 | Bradshaw, Susan (W05) | 12 | 1 | 1 | 12 (19) | ||||||
32 | Forbes, Beth (W05) | 9 | 1 | 1 | 9 (22) | ||||||
33(t) | Brueckner, Marti (W08) | - | 1 | 0 | DSQ | ||||||
33(t) | Swanson, Lj (W09) | - | 1 | 0 | DSQ | ||||||
(34 competitors) | |||||||||||
All Men | Stowe SL | Stowe SL | MtSouthington SL | WestMtn SL | Whaleback SL | Whaleback SL | GoreMtn SL |
||||
1 | Vitiello, Eric (M01) | 410 | 7 | 7 | 80 (2) | 100 (1) | 45 (5) | 45 (5) | 50 (4) | 50 (4) | 40 (6) |
2 | Dodge, Matthew (M02) | 360 | 4 | 4 | 100 (1) | 80 (2) | 80 (2) | 100 (1) | |||
3 | Robins, Luke (M02) | 285 | 7 | 5 | 100 (1) | 29 (9) | 80 (2) | 40 (6) | DNF | 36 (7) | DNF |
4 | Wilson, Brandon (M02) | 264 | 5 | 5 | 100 (1) | 29 (9) | 45 (5) | 45 (5) | 45 (5) | ||
5 | Burke, Kamden (M03) | 200 | 2 | 2 | 100 (1) | 100 (1) | |||||
6 | George, Mark (M09) | 174 | 5 | 5 | 40 (6) | 40 (6) | 26 (10) | 36 (7) | 32 (8) | ||
7 | Gengenbach, David (M06) | 158 | 4 | 4 | 45 (5) | 60 (3) | 29 (9) | 24 (11) | |||
8 | Reichhelm, Scott (M09) | 148 | 5 | 4 | DNF | 50 (4) | 32 (8) | 40 (6) | 26 (10) | ||
9 | Andrews, Donald W K (M09) | 134 | 7 | 7 | 24 (11) | 26 (10) | 22 (12) | 14 (17) | 22 (12) | 16 (15) | 10 (21) |
10 | Wickless, Jackson (M00) | 120 | 2 | 2 | 60 (3) | 60 (3) | |||||
11 | Truckenbrod, Hans (M10) | 114 | 6 | 6 | 29 (9) | 24 (11) | 20 (13) | 20 (13) | 10 (21) | 11 (20) | |
12 | Spooner, John (M07) | 99 | 5 | 5 | 22 (12) | 32 (8) | 14 (17) | 9 (22) | 22 (12) | ||
13 | Carpenter, Zack (M04) | 96 | 2 | 2 | 36 (7) | 60 (3) | |||||
14 | Irwin, Brian (M06) | 95 | 2 | 2 | 50 (4) | 45 (5) | |||||
15 | Griggs, Derek (M08) | 81 | 6 | 5 | 16 (15) | 20 (13) | 26 (10) | DNF | 14 (17) | 5 (26) | |
16(t) | Knox, Jay (M03) | 80 | 1 | 1 | 80 (2) | ||||||
16(t) | Migliori, Giacomo (M03) | 80 | 1 | 1 | 80 (2) | ||||||
16(t) | Pencak, Benjamin (M01) | 80 | 2 | 1 | DNF | 80 (2) | |||||
19 | Randall, Charles (M09) | 72 | 5 | 5 | 20 (13) | 18 (14) | 18 (14) | 8 (23) | 8 (23) | ||
20 | Westcott, Jason (M08) | 71 | 3 | 3 | 36 (7) | 11 (20) | 24 (11) | ||||
21 | Neubauer, Pepi (M11) | 68 | 2 | 2 | 32 (8) | 36 (7) | |||||
22 | Hatem, Emile (M02) | 61 | 2 | 2 | 32 (8) | 29 (9) | |||||
23(t) | Florian, Sean (M07) | 60 | 1 | 1 | 60 (3) | ||||||
23(t) | Malachovsky, Martin (M07) | 60 | 3 | 3 | 16 (15) | 24 (11) | 20 (13) | ||||
23(t) | Martini, Bastien (M04) | 60 | 1 | 1 | 60 (3) | ||||||
23(t) | O'Toole, Michael (M04) | 60 | 2 | 1 | 60 (3) | DNF | |||||
27 | Cutting, Eric (M10) | 54 | 6 | 4 | 26 (10) | DNF | DSQ | 8 (23) | 11 (20) | 9 (22) | |
28(t) | Beland, Jason (M01) | 50 | 1 | 1 | 50 (4) | ||||||
28(t) | Elkins, Jaymes (M03) | 50 | 1 | 1 | 50 (4) | ||||||
28(t) | Misencik, Michael (M04) | 50 | 1 | 1 | 50 (4) | ||||||
31(t) | Tanner, Eric (M08) | 49 | 3 | 3 | 18 (14) | 15 (16) | 16 (15) | ||||
31(t) | Wickless, Kevin (M06) | 49 | 4 | 4 | 15 (16) | 16 (15) | 12 (19) | 6 (25) | |||
33(t) | Jones, Stuart (M09) | 47 | 4 | 3 | 20 (13) | DNF | 15 (16) | 12 (19) | |||
33(t) | Madarasz, J P (M03) | 47 | 2 | 2 | 40 (6) | 7 (24) | |||||
35 | Hart, Richard (M05) | 46 | 3 | 2 | 14 (17) | DNF | 32 (8) | ||||
36(t) | Rannestad, John (M08) | 44 | 4 | 2 | 22 (12) | DNF | 22 (12) | DNF | |||
36(t) | Steele, Ben (M10) | 44 | 2 | 2 | 26 (10) | 18 (14) | |||||
38 | Burke, Keegan (M04) | 40 | 2 | 1 | DNF | 40 (6) | |||||
39 | Strang, David (M09) | 38 | 4 | 4 | 15 (16) | 2 (29) | 13 (18) | 8 (23) | |||
40(t) | Davenport, Ben (M05) | 36 | 1 | 1 | 36 (7) | ||||||
40(t) | Pencak, Lucas (M01) | 36 | 2 | 1 | 36 (7) | DNF | |||||
42 | Tsou, Thomas (M04) | 35 | 2 | 2 | 13 (18) | 22 (12) | |||||
43 | Parker, Peter (M09) | 34 | 5 | 4 | 9 (22) | 11 (20) | 12 (19) | DNF | 2 (29) | ||
44(t) | Stevenson, Jesse (M01) | 33 | 2 | 2 | 24 (11) | 9 (22) | |||||
44(t) | Wolcott, Mark (M08) | 33 | 2 | 2 | 18 (14) | 15 (16) | |||||
46(t) | Barnett, Andrew (M06) | 32 | 1 | 1 | 32 (8) | ||||||
46(t) | Tomassetti, Jim (M08) | 32 | 2 | 2 | 18 (14) | 14 (17) | |||||
48 | McMahon, Gerald (M09) | 30 | 2 | 2 | 29 (9) | 1 (30) | |||||
49(t) | Lindeman, Jeremy (M04) | 29 | 2 | 1 | DNF | 29 (9) | |||||
49(t) | Shaw, Colin (M01) | 29 | 2 | 2 | 16 (15) | 13 (18) | |||||
51 | Priebke, Christian (M07) | 27 | 2 | 2 | 15 (16) | 12 (19) | |||||
52(t) | Beckos, John (M05) | 26 | 1 | 1 | 26 (10) | ||||||
52(t) | Stackhouse, Kendal (M09) | 26 | 2 | 2 | 12 (19) | 14 (17) | |||||
54 | Viglielmo, Jeffrey (M08) | 25 | 2 | 2 | 10 (21) | 15 (16) | |||||
55(t) | Gill, Greg (M11) | 24 | 2 | 2 | 11 (20) | 13 (18) | |||||
55(t) | Jefferson, Richard (M09) | 24 | 1 | 1 | 24 (11) | ||||||
57 | George, Don (M09) | 22 | 2 | 2 | 10 (21) | 12 (19) | |||||
58(t) | Peron, Patrick (M06) | 20 | 1 | 1 | 20 (13) | ||||||
58(t) | Rooney, Michael (M11) | 20 | 7 | 6 | 4 (27) | 9 (22) | 4 (27) | DSQ | 2 (29) | 1 (30) | 0 (37) |
60 | Wise, David (M10) | 19 | 3 | 2 | 14 (17) | 5 (26) | DNF | ||||
61(t) | Perry, Darrell (M07) | 18 | 1 | 1 | 18 (14) | ||||||
61(t) | Tengdin, Douglas (M08) | 18 | 2 | 2 | 11 (20) | 7 (24) | |||||
63 | Thorndike, Charles (M11) | 17 | 4 | 2 | 8 (23) | DNF | 9 (22) | DNF | |||
64(t) | Konsza, Ronald (M09) | 16 | 2 | 2 | 13 (18) | 3 (28) | |||||
64(t) | O'Toole, Daniel (M03) | 16 | 2 | 2 | 6 (25) | 10 (21) | |||||
64(t) | Renz, F Todd (M08) | 16 | 1 | 1 | 16 (15) | ||||||
67 | Luke, Brighton (M03) | 14 | 2 | 2 | 10 (21) | 4 (27) | |||||
68(t) | Lorino, Justin (M04) | 13 | 1 | 1 | 13 (18) | ||||||
68(t) | Scuderi, Daniel (M03) | 13 | 1 | 1 | 13 (18) | ||||||
68(t) | Umstead, David (M12) | 13 | 2 | 2 | 5 (26) | 8 (23) | |||||
71(t) | Renaud, Vincent (M09) | 12 | 1 | 1 | 12 (19) | ||||||
71(t) | Roccapriore, James (M10) | 12 | 3 | 3 | 3 (28) | 7 (24) | 2 (29) | ||||
71(t) | Sparkowski, Edward (M09) | 12 | 2 | 2 | 6 (25) | 6 (25) | |||||
71(t) | Stuart, David (M11) | 12 | 4 | 3 | DNF | 7 (24) | 5 (26) | 0 (31) | |||
71(t) | Van Zoeren, Tad (M09) | 12 | 3 | 3 | 11 (20) | 0 (31) | 1 (30) | ||||
76 | Monroe, David (M09) | 10 | 1 | 1 | 10 (21) | ||||||
77(t) | Fowser, Paul (M09) | 9 | 2 | 1 | 9 (22) | DNF | |||||
77(t) | Hirae, Clement (M10) | 9 | 4 | 3 | 2 (29) | 6 (25) | 1 (30) | DSQ | |||
77(t) | Risley, John (M10) | 9 | 2 | 2 | 6 (25) | 3 (28) | |||||
80 | Bochenski, Tom (M04) | 8 | 2 | 1 | 8 (23) | DNF | |||||
81(t) | Motai, Yuichi (M07) | 7 | 3 | 2 | 7 (24) | DNF | 0 (38) | ||||
81(t) | Moya, Liam (M01) | 7 | 2 | 1 | DNF | 7 (24) | |||||
81(t) | Schwinn, Brian (M07) | 7 | 1 | 1 | 7 (24) | ||||||
84(t) | Donaghy, Peardon (M12) | 6 | 2 | 2 | 4 (27) | 2 (29) | |||||
84(t) | Zober, Richard (M07) | 6 | 3 | 3 | 6 (25) | 0 (40) | 0 (36) | ||||
86(t) | Mensoian, Christopher (M05) | 5 | 2 | 1 | 5 (26) | DNF | |||||
86(t) | Ziegenfelder, Dale (M10) | 5 | 2 | 2 | 5 (26) | 0 (32) | |||||
88(t) | Bufano, Julian (M04) | 4 | 2 | 2 | 0 (36) | 4 (27) | |||||
88(t) | Kent, Ryan (M02) | 4 | 1 | 1 | 4 (27) | ||||||
90(t) | Cole, Stuart (M10) | 3 | 1 | 1 | 3 (28) | ||||||
90(t) | Goodrich, Michael (M10) | 3 | 4 | 4 | 0 (37) | 3 (28) | 0 (31) | 0 (39) | |||
90(t) | Ruth, Andrew (M01) | 3 | 1 | 1 | 3 (28) | ||||||
93(t) | Larsen, Jim (M12) | 1 | 3 | 3 | 1 (30) | 0 (32) | 0 (34) | ||||
93(t) | Lofdahl, Corey (M08) | 1 | 4 | 1 | 1 (30) | DNF | DSQ | DNF | |||
95(t) | Allison, Rob (M08) | - | 1 | 0 | DNF | ||||||
95(t) | Ancillotti, Thomas (M01) | - | 1 | 0 | DNF | ||||||
95(t) | Baldwin, Breck (M08) | - | 1 | 0 | DSQ | ||||||
95(t) | Barney, Sean (M05) | - | 1 | 1 | 0 (42) | ||||||
95(t) | Bassell, Stuart (M10) | - | 2 | 2 | 0 (45) | 0 (40) | |||||
95(t) | Burns, Martin (M08) | - | 1 | 0 | DSQ | ||||||
95(t) | Cullman, Duncan (M11) | - | 1 | 1 | 0 (41) | ||||||
95(t) | D'Alessandro, Gregory (M08) | - | 1 | 0 | DNF | ||||||
95(t) | Diehl, Jonathan (M04) | - | 1 | 1 | 0 (38) | ||||||
95(t) | Fiocchi, Andrea (M05) | - | 1 | 1 | 0 (34) | ||||||
95(t) | Goldman, Howard (M07) | - | 1 | 1 | 0 (43) | ||||||
95(t) | Gueret, Christophe (M03) | - | 2 | 0 | DSQ | DSQ | |||||
95(t) | Herr, Benjamin (M07) | - | 1 | 1 | 0 (42) | ||||||
95(t) | Hurchalla, Gregory (M06) | - | 1 | 1 | 0 (44) | ||||||
95(t) | Kincaid, Russell (M08) | - | 1 | 1 | 0 (33) | ||||||
95(t) | McDonough, Carl (M12) | - | 1 | 1 | 0 (41) | ||||||
95(t) | Merchant, Alfie (M07) | - | 1 | 0 | DNF | ||||||
95(t) | Moore, Jackson (M01) | - | 1 | 0 | DNF | ||||||
95(t) | Moore, James (M06) | - | 1 | 1 | 0 (35) | ||||||
95(t) | Schoner, Bernd (M06) | - | 1 | 1 | 0 (33) | ||||||
95(t) | Scovill, Roy (M12) | - | 1 | 0 | DNF | ||||||
95(t) | Smigelski, Alex (M09) | - | 1 | 1 | 0 (39) | ||||||
95(t) | Stapleton, Tom (M10) | - | 1 | 1 | 0 (35) | ||||||
95(t) | Watson, David (M05) | - | 1 | 1 | 0 (32) | ||||||
95(t) | Zimmerman, William (M09) | - | 1 | 0 | DSQ | ||||||
(119 competitors) |