Event Standings Summary
18 races scored.
Scoring policy: total World Cup points across best 9 finishes.
Total number of competitors: 295 (237 men, 58 women)
Number of qualifiers: 295 (237 men, 58 women)
Position | Competitor | Points | St | Fn | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Mittersill GS | Mittersill GS | MtSouthington SL | WestMtn SG | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Catamount GS | GoreMtn SG | GoreMtn SG | GoreMtn GS | GoreMtn SL |
All Women | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Mittersill GS | Mittersill GS | MtSouthington SL | WestMtn SG | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Catamount GS | GoreMtn SG | GoreMtn SG | GoreMtn GS | GoreMtn SL |
||||
1 | Padgett, Becka (W01) | 860 | 9 | 9 | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 80 (2) | 100 (1) | |||||||||
2 | Levy, Andrea (W02) | 760 | 8 | 8 | 100 (1) | 100 (1) | 80 (2) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 80 (2) | ||||||||||
3 | Vaughn, Margaret (W09) | 487 | 16 | 16 | 50 (4) | 60 (3) | 60 (3) | 50 (4) | 80 (2) | 80 (2) | 45 (5) | 26 (10) | 20 (13) | 24 (11) | 36 (7) | 16 (15) | 20 (13) | 20 (13) | 20 (13) | 18 (14) | ||
4 | Levy, Jacqueline (W03) | 466 | 8 | 7 | 80 (2) | 60 (3) | 60 (3) | DNF | 80 (2) | 80 (2) | 80 (2) | 26 (10) | ||||||||||
5 | Lhuillier, Renelle (W06) | 457 | 9 | 9 | 100 (1) | 100 (1) | 32 (8) | 20 (13) | 32 (8) | 60 (3) | 60 (3) | 29 (9) | 24 (11) | |||||||||
6 | Lindeman, Ashley (W03) | 380 | 9 | 8 | DNF | 50 (4) | 50 (4) | 40 (6) | 45 (5) | 50 (4) | 50 (4) | 50 (4) | 45 (5) | |||||||||
7 | Weston, Sharon (W07) | 366 | 8 | 7 | 60 (3) | 80 (2) | 80 (2) | 80 (2) | 16 (15) | 24 (11) | 26 (10) | DSQ | ||||||||||
8 | Lane, Patti (W09) | 357 | 10 | 9 | 50 (4) | 60 (3) | 60 (3) | 60 (3) | 29 (9) | 24 (11) | 26 (10) | 22 (12) | 26 (10) | DNF | ||||||||
9 | Adams, Deborah (W06) | 266 | 6 | 6 | 50 (4) | 36 (7) | 40 (6) | 45 (5) | 45 (5) | 50 (4) | ||||||||||||
10 | Way, Sharon (W08) | 235 | 7 | 7 | 40 (6) | 40 (6) | 32 (8) | 29 (9) | 26 (10) | 36 (7) | 32 (8) | |||||||||||
11(t) | Carreras, Connor (W02) | 208 | 8 | 7 | 45 (5) | 36 (7) | 26 (10) | 32 (8) | 24 (11) | 29 (9) | DNF | 16 (15) | ||||||||||
11(t) | Mazzanti, Dawn (W04) | 208 | 6 | 5 | 60 (3) | 40 (6) | 32 (8) | 36 (7) | DNF | 40 (6) | ||||||||||||
13 | Zimmerman, Lisa (W08) | 206 | 9 | 9 | 32 (8) | 26 (10) | 36 (7) | 24 (11) | 20 (13) | 15 (16) | 15 (16) | 16 (15) | 22 (12) | |||||||||
14 | Beckos, Lauren (W03) | 205 | 4 | 4 | 45 (5) | 40 (6) | 60 (3) | 60 (3) | ||||||||||||||
15 | Schmid, Pollyanna (W07) | 200 | 2 | 2 | 100 (1) | 100 (1) | ||||||||||||||||
16 | Moller, Jane (W08) | 183 | 8 | 8 | 45 (5) | 50 (4) | 26 (10) | 13 (18) | 14 (17) | 12 (19) | 13 (18) | 10 (21) | ||||||||||
17 | Hart, Kathy (W09) | 179 | 8 | 8 | 36 (7) | 36 (7) | 22 (12) | 18 (14) | 18 (14) | 18 (14) | 18 (14) | 13 (18) | ||||||||||
18 | Correll, Cassidy (W01) | 170 | 3 | 3 | 80 (2) | 45 (5) | 45 (5) | |||||||||||||||
19 | Knudsen, Hannah (W01) | 165 | 7 | 6 | 29 (9) | 29 (9) | 24 (11) | 36 (7) | 32 (8) | DNF | 15 (16) | |||||||||||
20 | Maximuk, Susan (W07) | 162 | 6 | 6 | 40 (6) | 26 (10) | 22 (12) | 22 (12) | 32 (8) | 20 (13) | ||||||||||||
21 | Ten Kate, Madeline (W01) | 160 | 2 | 2 | 80 (2) | 80 (2) | ||||||||||||||||
22 | Tomassetti, Carol (W08) | 134 | 8 | 8 | 24 (11) | 16 (15) | 22 (12) | 18 (14) | 13 (18) | 14 (17) | 13 (18) | 14 (17) | ||||||||||
23(t) | Phillips, Eliza (W01) | 129 | 3 | 3 | 50 (4) | 29 (9) | 50 (4) | |||||||||||||||
23(t) | Schwinzer, Sandra (W06) | 129 | 9 | 8 | 32 (8) | 22 (12) | 11 (20) | 16 (15) | 15 (16) | DNF | 11 (20) | 11 (20) | 11 (20) | |||||||||
25 | Finch, Kerry (W05) | 120 | 3 | 2 | 60 (3) | 60 (3) | DNF | |||||||||||||||
26 | Sanderson, Karen (W10) | 117 | 8 | 8 | 24 (11) | 20 (13) | 13 (18) | 15 (16) | 11 (20) | 12 (19) | 12 (19) | 10 (21) | ||||||||||
27 | Mcpartland, Kelly (W01) | 110 | 2 | 2 | 50 (4) | 60 (3) | ||||||||||||||||
28 | Hoyt, Kari (W05) | 105 | 3 | 3 | 29 (9) | 40 (6) | 36 (7) | |||||||||||||||
29 | Healey, Caitlin (W04) | 100 | 1 | 1 | 100 (1) | |||||||||||||||||
30(t) | Irwin, Zee (W00) | 80 | 2 | 1 | 80 (2) | DNF | ||||||||||||||||
30(t) | Moore, Wendy (W08) | 80 | 1 | 1 | 80 (2) | |||||||||||||||||
32(t) | DeLeo, Charlotte (W03) | 60 | 1 | 1 | 60 (3) | |||||||||||||||||
32(t) | Manley, Kelly (W01) | 60 | 1 | 1 | 60 (3) | |||||||||||||||||
34 | Bassell, Carlene (W10) | 55 | 4 | 4 | 15 (16) | 13 (18) | 15 (16) | 12 (19) | ||||||||||||||
35(t) | Forbes, Beth (W05) | 53 | 4 | 4 | 14 (17) | 16 (15) | 14 (17) | 9 (22) | ||||||||||||||
35(t) | Martini, Adeline (W04) | 53 | 2 | 2 | 24 (11) | 29 (9) | ||||||||||||||||
37 | Price, Nadine (W09) | 45 | 1 | 1 | 45 (5) | |||||||||||||||||
38 | Lunbeck, Natalie (W01) | 41 | 3 | 2 | 29 (9) | 12 (19) | DSQ | |||||||||||||||
39 | Guillabert, Tiphaine (W03) | 40 | 1 | 1 | 40 (6) | |||||||||||||||||
40 | Moore, Jessica (W06) | 32 | 2 | 2 | 18 (14) | 14 (17) | ||||||||||||||||
41(t) | Fastl, Ursula (W07) | 22 | 1 | 1 | 22 (12) | |||||||||||||||||
41(t) | Swanson, Lj (W09) | 22 | 2 | 1 | 22 (12) | DSQ | ||||||||||||||||
43 | DeMartino, Kateri (W05) | 20 | 1 | 1 | 20 (13) | |||||||||||||||||
44 | Shabasheva, Larissa (W06) | 18 | 1 | 1 | 18 (14) | |||||||||||||||||
45 | McWade, Harris (W09) | 16 | 1 | 1 | 16 (15) | |||||||||||||||||
46 | Crowninshield, Pauline (W11) | 15 | 1 | 1 | 15 (16) | |||||||||||||||||
47(t) | Brueckner, Marti (W08) | 14 | 2 | 1 | 14 (17) | DSQ | ||||||||||||||||
47(t) | Deflumeri, Machelle (W07) | 14 | 1 | 1 | 14 (17) | |||||||||||||||||
49(t) | Bradshaw, Susan (W05) | 12 | 1 | 1 | 12 (19) | |||||||||||||||||
49(t) | Powell, Virginia (W03) | 12 | 1 | 1 | 12 (19) | |||||||||||||||||
51 | Duros, Joanne (W08) | 11 | 1 | 1 | 11 (20) | |||||||||||||||||
52(t) | Anderson, Julia (W01) | - | 1 | 0 | DNF | |||||||||||||||||
52(t) | Bolte, Gail (W09) | - | 1 | 0 | DNF | |||||||||||||||||
52(t) | Connors, Kelly (W01) | - | 1 | 0 | DNF | |||||||||||||||||
52(t) | Sellar, Maggie (W02) | - | 1 | 0 | DNF | |||||||||||||||||
52(t) | Sowizral, Tory (W02) | - | 1 | 0 | DNF | |||||||||||||||||
52(t) | Stimpson, Carolyn (W08) | - | 1 | 0 | DNF | |||||||||||||||||
52(t) | Zacharer, Johannah (W02) | - | 1 | 0 | DNF | |||||||||||||||||
(58 competitors) | ||||||||||||||||||||||
All Men | Stowe SL | Stowe SL | Waterville GS | Waterville GS | Mittersill GS | Mittersill GS | MtSouthington SL | WestMtn SG | WestMtn GS | WestMtn SL | Wachusett GS | Whaleback SL | Whaleback SL | Catamount GS | GoreMtn SG | GoreMtn SG | GoreMtn GS | GoreMtn SL |
||||
1 | Dodge, Matthew (M02) | 820 | 10 | 9 | 100 (1) | 100 (1) | DNF | 100 (1) | 100 (1) | 60 (3) | 80 (2) | 80 (2) | 100 (1) | 100 (1) | ||||||||
2 | Vitiello, Eric (M01) | 680 | 18 | 18 | 80 (2) | 100 (1) | 80 (2) | 100 (1) | 80 (2) | 60 (3) | 45 (5) | 40 (6) | 45 (5) | 45 (5) | 29 (9) | 50 (4) | 50 (4) | 80 (2) | 29 (9) | 24 (11) | 29 (9) | 40 (6) |
3 | Wilson, Brandon (M02) | 560 | 15 | 13 | 100 (1) | 80 (2) | 50 (4) | 45 (5) | 100 (1) | 32 (8) | DNF | 29 (9) | 24 (11) | 45 (5) | 45 (5) | DNF | 50 (4) | 32 (8) | 45 (5) | |||
4 | Robins, Luke (M02) | 490 | 15 | 12 | 100 (1) | 29 (9) | 50 (4) | 60 (3) | 45 (5) | 50 (4) | 80 (2) | 20 (13) | 40 (6) | 14 (17) | DNF | 36 (7) | DNF | 18 (14) | DNF | |||
5 | Migliori, Giacomo (M03) | 440 | 5 | 5 | 80 (2) | 80 (2) | 100 (1) | 100 (1) | 80 (2) | |||||||||||||
6 | George, Mark (M09) | 326 | 10 | 10 | 40 (6) | 40 (6) | 50 (4) | 26 (10) | 26 (10) | 36 (7) | 32 (8) | 40 (6) | 36 (7) | 22 (12) | ||||||||
7 | Carpenter, Zack (M04) | 318 | 8 | 8 | 36 (7) | 29 (9) | 36 (7) | 60 (3) | 45 (5) | 26 (10) | 26 (10) | 60 (3) | ||||||||||
8 | Burke, Kamden (M03) | 300 | 3 | 3 | 100 (1) | 100 (1) | 100 (1) | |||||||||||||||
9 | Tanner, Eric (M08) | 260 | 11 | 11 | 60 (3) | 50 (4) | 32 (8) | 36 (7) | 18 (14) | 18 (14) | 15 (16) | 15 (16) | 11 (20) | 11 (20) | 16 (15) | |||||||
10 | Beland, Jason (M01) | 250 | 4 | 4 | 80 (2) | 60 (3) | 60 (3) | 50 (4) | ||||||||||||||
11 | Spooner, John (M07) | 234 | 13 | 13 | 22 (12) | 32 (8) | 40 (6) | 29 (9) | 29 (9) | 29 (9) | 15 (16) | 14 (17) | 9 (22) | 12 (19) | 14 (17) | 16 (15) | 22 (12) | |||||
12 | Cutting, Eric (M10) | 226 | 17 | 15 | 26 (10) | DNF | 32 (8) | 45 (5) | 24 (11) | 22 (12) | 22 (12) | 15 (16) | DSQ | 9 (22) | 8 (23) | 11 (20) | 29 (9) | 6 (25) | 9 (22) | 8 (23) | 9 (22) | |
13 | Martini, Bastien (M04) | 220 | 3 | 3 | 100 (1) | 60 (3) | 60 (3) | |||||||||||||||
14 | Rannestad, John (M08) | 213 | 13 | 8 | 26 (10) | 32 (8) | DNF | 18 (14) | 26 (10) | 22 (12) | 22 (12) | DNF | 22 (12) | 45 (5) | DNF | DNF | DNF | |||||
15 | Elkins, Jaymes (M03) | 205 | 5 | 5 | 40 (6) | 50 (4) | 36 (7) | 29 (9) | 50 (4) | |||||||||||||
16 | Knox, Jay (M03) | 189 | 4 | 4 | 24 (11) | 45 (5) | 40 (6) | 80 (2) | ||||||||||||||
17 | Truckenbrod, Hans (M10) | 187 | 15 | 15 | 29 (9) | 24 (11) | 22 (12) | 20 (13) | 24 (11) | 13 (18) | 20 (13) | 7 (24(t)) | 20 (13) | 10 (21) | 15 (16) | 4 (27) | 5 (26) | 4 (27) | 11 (20) | |||
18 | Anderson, Kyle (M02) | 180 | 3 | 3 | 60 (3) | 80 (2) | 40 (6) | |||||||||||||||
19 | Andrews, Donald W K (M09) | 177 | 15 | 14 | 24 (11) | 26 (10) | 24 (11) | 16 (15) | 13 (18) | 12 (19) | 22 (12) | 3 (28) | 14 (17) | 11 (20) | 22 (12) | 16 (15) | 13 (18) | DNF | 10 (21) | |||
20 | Jefferson, Richard (M09) | 173 | 6 | 6 | 45 (5) | 36 (7) | 24 (11) | 26 (10) | 22 (12) | 20 (13) | ||||||||||||
21 | Westcott, Jason (M08) | 171 | 8 | 8 | 36 (7) | 12 (19) | 18 (14(t)) | 11 (20) | 5 (26) | 50 (4) | 15 (16) | 24 (11) | ||||||||||
22 | Steele, Ben (M10) | 170 | 7 | 7 | 36 (7) | 40 (6) | 22 (12) | 20 (13) | 8 (23) | 26 (10) | 18 (14) | |||||||||||
23 | Reichhelm, Scott (M09) | 168 | 6 | 5 | DNF | 50 (4) | 32 (8) | 20 (13) | 40 (6) | 26 (10) | ||||||||||||
24 | Pencak, Lucas (M01) | 166 | 4 | 3 | 36 (7) | DNF | 80 (2) | 50 (4) | ||||||||||||||
25 | Malachovsky, Martin (M07) | 162 | 7 | 7 | 45 (5) | 15 (16) | 16 (15) | 10 (21) | 24 (11) | 20 (13) | 32 (8) | |||||||||||
26(t) | Gengenbach, David (M06) | 158 | 4 | 4 | 45 (5) | 60 (3) | 29 (9) | 24 (11) | ||||||||||||||
26(t) | Griggs, Derek (M08) | 158 | 14 | 13 | 16 (15) | 20 (13) | 20 (13) | 24 (11) | 18 (14) | 15 (16) | 26 (10) | 0 (33) | DNF | 14 (17) | 0 (44) | 0 (42) | 0 (36) | 5 (26) | ||||
28 | Randall, Charles (M09) | 150 | 14 | 14 | 20 (13) | 18 (14) | 16 (15) | 22 (12) | 16 (15) | 24 (11) | 18 (14) | 0 (33) | 1 (30) | 8 (23) | 0 (34) | 4 (27) | 0 (41) | 8 (23) | ||||
29 | White-Chandler, Justin (M04) | 145 | 2 | 2 | 100 (1) | 45 (5) | ||||||||||||||||
30 | Sarkis, Greg (M08) | 140 | 3 | 2 | 60 (3) | 80 (2) | DNF | |||||||||||||||
31 | Davenport, Ben (M05) | 126 | 4 | 3 | 50 (4) | 40 (6) | DNF | 36 (7) | ||||||||||||||
32(t) | Burke, Keegan (M04) | 120 | 3 | 2 | 80 (2) | DNF | 40 (6) | |||||||||||||||
32(t) | Wickless, Jackson (M00) | 120 | 2 | 2 | 60 (3) | 60 (3) | ||||||||||||||||
34 | Beckos, John (M05) | 114 | 4 | 4 | 32 (8) | 32 (8) | 24 (11) | 26 (10) | ||||||||||||||
35 | Hart, Richard (M05) | 111 | 5 | 4 | 14 (17) | DNF | 29 (9) | 36 (7) | 32 (8) | |||||||||||||
36 | Lindeman, Jeremy (M04) | 105 | 5 | 4 | DNF | 20 (13) | 20 (13) | 36 (7) | 29 (9) | |||||||||||||
37 | Jones, Mitchell (M02) | 97 | 5 | 4 | 36 (7) | 32 (8) | 16 (15) | 13 (18(t)) | DNF | |||||||||||||
38 | Irwin, Brian (M06) | 95 | 2 | 2 | 50 (4) | 45 (5) | ||||||||||||||||
39 | Moore, Jackson (M01) | 92 | 3 | 2 | 60 (3) | 32 (8) | DNF | |||||||||||||||
40 | Gladstone, Jason (M07) | 83 | 6 | 6 | 16 (15) | 10 (21) | 4 (27) | 26 (10) | 14 (17) | 13 (18(t)) | ||||||||||||
41 | Pratt, Bruce (M07) | 82 | 3 | 3 | 20 (13) | 40 (6) | 22 (12) | |||||||||||||||
42 | Pencak, Benjamin (M01) | 80 | 2 | 1 | DNF | 80 (2) | ||||||||||||||||
43 | Gueret, Christophe (M03) | 79 | 6 | 4 | DSQ | 29 (9) | 14 (17) | DSQ | 18 (14) | 18 (14) | ||||||||||||
44 | Florio, Brendan (M10) | 78 | 4 | 3 | DNF | 26 (10) | 26 (10) | 26 (10) | ||||||||||||||
45(t) | Stevenson, Jesse (M01) | 74 | 8 | 7 | 24 (11) | 2 (29) | 4 (27) | 9 (22) | 22 (12) | 5 (26) | 8 (23) | DNF | ||||||||||
45(t) | Zimmerman, William (M09) | 74 | 4 | 3 | 18 (14(t)) | DSQ | 16 (15) | 40 (6) | ||||||||||||||
47 | Mann, Robb (M07) | 69 | 4 | 4 | 18 (14) | 22 (12) | 16 (15) | 13 (18) | ||||||||||||||
48 | Neubauer, Pepi (M11) | 68 | 2 | 2 | 32 (8) | 36 (7) | ||||||||||||||||
49 | Strang, David (M09) | 67 | 12 | 11 | 9 (22) | 6 (25) | 15 (16) | 5 (26) | 0 (32) | 2 (29) | 0 (36) | 13 (18) | 8 (23) | 9 (22) | 0 (31) | DSQ | ||||||
50 | Luke, Brighton (M03) | 66 | 9 | 9 | 11 (20) | 14 (17) | 14 (17) | 13 (18) | 0 (40) | 10 (21) | 4 (27) | 0 (40) | 0 (39) | |||||||||
51 | Hatem, Emile (M02) | 61 | 2 | 2 | 32 (8) | 29 (9) | ||||||||||||||||
52(t) | Florian, Sean (M07) | 60 | 1 | 1 | 60 (3) | |||||||||||||||||
52(t) | O'Toole, Michael (M04) | 60 | 2 | 1 | 60 (3) | DNF | ||||||||||||||||
54 | Tomassetti, Jim (M08) | 59 | 7 | 7 | 9 (22) | 5 (26) | 18 (14) | 2 (29) | 6 (25) | 5 (26) | 14 (17) | |||||||||||
55 | Lorino, Justin (M04) | 57 | 3 | 3 | 20 (13) | 24 (11) | 13 (18) | |||||||||||||||
56(t) | Parker, Peter (M09) | 51 | 11 | 10 | 9 (22) | 11 (20) | 12 (19) | 7 (24) | 0 (39) | DNF | 10 (21) | 0 (35) | 0 (36) | 0 (38) | 2 (29) | |||||||
56(t) | Scuderi, Daniel (M03) | 51 | 6 | 6 | 14 (17) | 12 (19) | 3 (28) | 0 (32) | 9 (22) | 13 (18) | ||||||||||||
58(t) | Granger, Richard (M04) | 50 | 1 | 1 | 50 (4) | |||||||||||||||||
58(t) | Misencik, Michael (M04) | 50 | 1 | 1 | 50 (4) | |||||||||||||||||
60 | Wickless, Kevin (M06) | 49 | 4 | 4 | 15 (16) | 16 (15) | 12 (19) | 6 (25) | ||||||||||||||
61 | Zachary, Richard (M06) | 48 | 5 | 5 | 14 (17) | 13 (18) | 11 (20) | 10 (21) | 0 (46) | |||||||||||||
62(t) | Jones, Stuart (M09) | 47 | 6 | 4 | 20 (13) | DNF | DNF | 0 (49(t)) | 15 (16) | 12 (19) | ||||||||||||
62(t) | Madarasz, J P (M03) | 47 | 4 | 2 | 40 (6) | DSQ | 7 (24) | DNF | ||||||||||||||
64 | McNamara, Patrick (M08) | 45 | 1 | 1 | 45 (5) | |||||||||||||||||
65 | Rooney, Michael (M11) | 44 | 18 | 17 | 4 (27) | 9 (22) | 8 (23) | 8 (23) | 2 (29) | 3 (28) | 4 (27) | 0 (41) | 0 (43) | DSQ | 0 (60) | 2 (29) | 1 (30) | 4 (27) | 0 (51) | 0 (52) | 0 (54) | 0 (37) |
66 | Priebke, Christian (M07) | 43 | 4 | 4 | 6 (25) | 15 (16) | 10 (21) | 12 (19) | ||||||||||||||
67(t) | George, Don (M09) | 42 | 6 | 6 | 10 (21) | 12 (19) | 7 (24) | 7 (24) | 4 (27) | 2 (29) | ||||||||||||
67(t) | Spillane, James (M07) | 42 | 3 | 3 | 13 (18) | 15 (16) | 14 (17) | |||||||||||||||
69 | Ormiston, Lee (M07) | 40 | 2 | 1 | 40 (6) | DNF | ||||||||||||||||
70 | Renaud, Vincent (M09) | 38 | 3 | 3 | 15 (16) | 11 (20) | 12 (19) | |||||||||||||||
71 | Baltay, Michael (M08) | 37 | 6 | 4 | 18 (14) | DSQ | 9 (22) | DNF | 0 (33) | 10 (21) | ||||||||||||
72(t) | Freitag, Eric (M05) | 36 | 1 | 1 | 36 (7) | |||||||||||||||||
72(t) | Gill, Greg (M11) | 36 | 4 | 4 | 11 (20) | 13 (18) | 6 (25) | 6 (25) | ||||||||||||||
72(t) | Raymaakers, Scott (M08) | 36 | 1 | 1 | 36 (7) | |||||||||||||||||
72(t) | Rye, Mark (M09) | 36 | 5 | 5 | 12 (19) | 11 (20) | 8 (23) | 5 (26) | 0 (40) | |||||||||||||
76 | Tsou, Thomas (M04) | 35 | 3 | 3 | 13 (18) | 22 (12) | 0 (38) | |||||||||||||||
77(t) | Monroe, David (M09) | 33 | 8 | 8 | 9 (22) | 10 (21) | 3 (28) | 1 (30) | 10 (21) | 0 (36) | 0 (47) | 0 (56) | ||||||||||
77(t) | Perry, Darrell (M07) | 33 | 4 | 3 | 8 (23) | DSQ | 7 (24) | 18 (14) | ||||||||||||||
77(t) | Sparkowski, Edward (M09) | 33 | 7 | 7 | 11 (20) | 0 (31) | 6 (25) | 7 (24) | 3 (28) | 0 (33) | 6 (25) | |||||||||||
77(t) | Walters, Rick (M10) | 33 | 2 | 2 | 15 (16) | 18 (14) | ||||||||||||||||
77(t) | Wolcott, Mark (M08) | 33 | 2 | 2 | 18 (14) | 15 (16) | ||||||||||||||||
82(t) | Barnett, Andrew (M06) | 32 | 2 | 1 | DNF | 32 (8) | ||||||||||||||||
82(t) | Glickman, Jonah (M01) | 32 | 1 | 1 | 32 (8) | |||||||||||||||||
82(t) | Haueisen, Michael (M06) | 32 | 3 | 3 | 13 (18) | 12 (19) | 7 (24) | |||||||||||||||
82(t) | Peron, Patrick (M06) | 32 | 2 | 2 | 12 (19) | 20 (13) | ||||||||||||||||
82(t) | Tocke, Kevin (M06) | 32 | 4 | 4 | 13 (18) | 10 (21) | 7 (24) | 2 (29) | ||||||||||||||
87(t) | Jacey, Sam (M01) | 31 | 2 | 2 | 7 (24(t)) | 24 (11) | ||||||||||||||||
87(t) | Velikin, Peter (M05) | 31 | 2 | 2 | 15 (16) | 16 (15) | ||||||||||||||||
89 | McMahon, Gerald (M09) | 30 | 4 | 3 | 29 (9) | DNF | 0 (36) | 1 (30) | ||||||||||||||
90 | Shaw, Colin (M01) | 29 | 2 | 2 | 16 (15) | 13 (18) | ||||||||||||||||
91(t) | Powell, Rob (M03) | 26 | 1 | 1 | 26 (10) | |||||||||||||||||
91(t) | Stackhouse, Kendal (M09) | 26 | 2 | 2 | 12 (19) | 14 (17) | ||||||||||||||||
91(t) | Wise, David (M10) | 26 | 9 | 8 | 14 (17) | 0 (31) | 0 (41) | 5 (26) | 7 (24) | 0 (55) | 0 (41) | 0 (42) | DNF | |||||||||
94 | Viglielmo, Jeffrey (M08) | 25 | 4 | 4 | 0 (45) | 10 (21) | 0 (32) | 15 (16) | ||||||||||||||
95 | Soare, Nicolae (M05) | 24 | 4 | 3 | 18 (14) | 0 (37) | DNF | 6 (25) | ||||||||||||||
96(t) | Bene, George (M06) | 21 | 2 | 2 | 7 (24) | 14 (17) | ||||||||||||||||
96(t) | Dover Jr, G Kent (M10) | 21 | 3 | 3 | 10 (21) | 11 (20) | 0 (43) | |||||||||||||||
96(t) | Herr, Benjamin (M07) | 21 | 7 | 5 | 10 (21) | 0 (37) | 0 (42) | DSQ | 11 (20) | DSQ | 0 (56) | |||||||||||
99(t) | Avillach, Paul (M05) | 20 | 3 | 3 | 12 (19) | 8 (23) | 0 (37) | |||||||||||||||
99(t) | Walter, Glenn (M08) | 20 | 1 | 1 | 20 (13) | |||||||||||||||||
101 | Tilton, Michael (M09) | 19 | 5 | 4 | 10 (21) | 9 (22) | 0 (31) | 0 (31) | DNF | |||||||||||||
102(t) | Konsza, Ronald (M09) | 18 | 5 | 4 | 13 (18) | 1 (30) | 1 (30) | DNF | 3 (28) | |||||||||||||
102(t) | Tengdin, Douglas (M08) | 18 | 2 | 2 | 11 (20) | 7 (24) | ||||||||||||||||
104(t) | Thorndike, Charles (M11) | 17 | 5 | 3 | 8 (23) | DNF | 0 (42) | 9 (22) | DNF | |||||||||||||
104(t) | Van Zoeren, Tad (M09) | 17 | 9 | 9 | 11 (20) | 0 (35) | 0 (38) | 0 (31) | 5 (26) | 0 (38) | 0 (38) | 0 (37) | 1 (30) | |||||||||
106(t) | Brodie, Peter (M06) | 16 | 1 | 1 | 16 (15) | |||||||||||||||||
106(t) | O'Toole, Daniel (M03) | 16 | 2 | 2 | 6 (25) | 10 (21) | ||||||||||||||||
106(t) | Renz, F Todd (M08) | 16 | 1 | 1 | 16 (15) | |||||||||||||||||
109 | Rooney, Michael (M09) | 15 | 2 | 2 | 6 (25) | 9 (22) | ||||||||||||||||
110(t) | Bochenski, Tom (M04) | 14 | 6 | 4 | 8 (23) | 6 (25) | 0 (42) | 0 (35) | DNF | DNF | ||||||||||||
110(t) | Merchant, Alfie (M07) | 14 | 5 | 4 | 14 (17) | 0 (31) | 0 (34) | 0 (34) | DNF | |||||||||||||
112(t) | Collette, Jonathan (M01) | 13 | 1 | 1 | 13 (18) | |||||||||||||||||
112(t) | Hirae, Clement (M10) | 13 | 9 | 6 | 2 (29) | 6 (25) | DSQ | 4 (27) | 1 (30) | DNF | 0 (61) | DSQ | 0 (79) | |||||||||
112(t) | Umstead, David (M12) | 13 | 2 | 2 | 5 (26) | 8 (23) | ||||||||||||||||
112(t) | Ziegenfelder, Dale (M10) | 13 | 4 | 4 | 5 (26) | 6 (25) | 2 (29) | 0 (32) | ||||||||||||||
116(t) | Allison, Rob (M08) | 12 | 3 | 2 | 4 (27) | 8 (23) | DNF | |||||||||||||||
116(t) | Coenraads, Pieter (M08) | 12 | 1 | 1 | 12 (19) | |||||||||||||||||
116(t) | Diamond, Bruce (M09) | 12 | 2 | 1 | 12 (19) | DNF | ||||||||||||||||
116(t) | Roccapriore, James (M10) | 12 | 8 | 8 | 3 (28) | 7 (24) | 2 (29) | 0 (70) | 0 (31) | 0 (60) | 0 (55) | 0 (63) | ||||||||||
116(t) | Stuart, David (M11) | 12 | 10 | 9 | 0 (38) | 0 (42) | DNF | 0 (55) | 7 (24) | 5 (26) | 0 (49) | 0 (47) | 0 (55) | 0 (31) | ||||||||
121 | Knaus, Peter (M09) | 11 | 1 | 1 | 11 (20) | |||||||||||||||||
122(t) | Bassett, Scott (M09) | 9 | 2 | 2 | 5 (26) | 4 (27) | ||||||||||||||||
122(t) | Brodt, Philipp (M13) | 9 | 2 | 2 | 4 (27) | 5 (26) | ||||||||||||||||
122(t) | Fowser, Paul (M09) | 9 | 6 | 4 | 9 (22) | DNF | 0 (45) | 0 (44) | 0 (43) | DNF | ||||||||||||
122(t) | Motai, Yuichi (M07) | 9 | 8 | 6 | 7 (24) | 0 (52) | DNF | 2 (29) | 0 (56) | DNF | 0 (58) | 0 (38) | ||||||||||
122(t) | Moya, Liam (M01) | 9 | 7 | 6 | 0 (34) | 0 (40) | DNF | 0 (32) | 2 (29) | 0 (35) | 7 (24) | |||||||||||
122(t) | Risley, John (M10) | 9 | 3 | 3 | 0 (53) | 6 (25) | 3 (28) | |||||||||||||||
122(t) | Watson, David (M05) | 9 | 5 | 4 | 9 (22) | DSQ | 0 (37) | 0 (39) | 0 (32) | |||||||||||||
129(t) | Moore, James (M06) | 8 | 3 | 3 | 8 (23) | 0 (44) | 0 (35) | |||||||||||||||
129(t) | Stewart, Shannon (M06) | 8 | 1 | 1 | 8 (23) | |||||||||||||||||
131(t) | D'Alessandro, Gregory (M08) | 7 | 2 | 1 | 7 (24) | DNF | ||||||||||||||||
131(t) | Schwinn, Brian (M07) | 7 | 1 | 1 | 7 (24) | |||||||||||||||||
