2002 Mount Gay Rum Sise Cup Standings - 03/19/02

The Sise Cup overall and class results are determined by scoring the individual's best nine races.

Scoring by Class:  1st = 10 points, 2nd = 8, 3rd = 6, 4th = 4, 5th = 2

Scoring for Overall:  1st=25, 2nd=20, 3rd=15, 4th= 12, 5th=11, 6th=10,
7th=9, 8th=8, 9th=7, 10th=6, 11th=5, 12th=4, 13th=3, 14th=2, 15th=1

SISE CUP PLACES WOMEN OVERALL as of 03-18-2002
 
         A..CRANMORE      GS           B..GUNSTOCK      SL           C..BURKE         GS           D..BURKE         SL
         E..MIDDLEBURY    GS           F..WOODSTOCK     SL           G..BROMLEY       SL           H..STRATTON      GS
         I..ATTITASH      SG           J..CRANMORE      SL           K..ATTITASH      GS           L..MT SUNAPEE    GS
         M..DARTMOUTH     SL           N..CANNON        SL           O..LOON          GS           P..PICO          SL
         Q..KILLINGTON    GS           R..STOWE         GS           S..STOWE         SL           T..MT SNOW       GS
         U..MT SNOW       SL           V..MT SNOW       GS           W..                           X..
         Y..L02+M02COMBINE             Z..A02+J02COMBINE
------------------------------------------------------------------------------------------------------------------------
         Name         Points |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
------------------------------------------------------------------------------------------------------------------------
1   MCALEER,JESSIE       220 |4 |  |  |  |  |  |  |1 |  |1 |1 |1 |1 |1 |14|  |  |  |  |1 |2 |  |  |  |1 |  | 
2   BECKEDORFF,CAROLYN   189 |  |1 |  |  |  |2 |1 |  |  |  |4 |4 |  |4 |1 |  |  |2 |1 |  |1 |  |  |  |  |  | 
3   DENSMORE,LISA        182 |  |2 |2 |1 |1 |4 |2 |2 |  |  |  |  |2 |2 |  |  |  |  |  |  |  |  |  |  |  |  | 
4   WHITCHER,SUSANNA     162 |1 |  |3 |3 |  |5 |3 |  |  |2 |5 |5 |5 |3 |  |  |  |1 |  |  |4 |  |  |  |2 |  | 
5   VAUGHN,MARGARET      122 |9 |4 |6 |2 |5 |6 |  |4 |  |5 |8 |6 |7 |8 |5 |  |  |6 |2 |  |  |  |  |  |3 |  | 
6   LANE,PATTI           100 |5 |5 |5 |6 |3 |11|5 |6 |  |8 |7 |8 |11|6 |7 |  |  |9 |7 |  |8 |  |  |  |5 |  | 
7   BRUMBAUGH,BARBARA    98  |8 |7 |  |  |4 |9 |4 |8 |  |6 |9 |7 |6 |7 |4 |  |  |  |14|4 |11|  |  |  |4 |  | 
8   O'BRIEN,LORI         96  |  |  |  |  |  |  |6 |3 |  |  |  |9 |12|  |  |  |  |3 |3 |3 |10|  |  |  |7 |  | 
9   NORDHOY,ANNE         88  |3 |  |9 |7 |7 |12|8 |5 |  |  |  |10|13|13|6 |  |  |  |  |5 |12|  |  |  |8 |  | 
10  PHILLIPS,CALLIE      80  |2 |  |1 |  |  |  |  |  |  |  |2 |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
11  NUTTER,MEG           77  |7 |  |  |  |  |7 |7 |10|  |13|10|  |9 |9 |9 |  |  |  |4 |6 |9 |  |  |  |9 |  | 
12  DIETRICH,LISA        75  |  |6 |7 |5 |  |10|  |7 |  |  |  |  |  |  |  |  |  |5 |6 |  |7 |  |  |  |  |  | 
13  JEFFERSON,SUSAN      65  |  |  |  |  |  |  |  |  |  |  |  |12|8 |  |2 |  |  |4 |  |  |5 |  |  |  |6 |  | 
14  MOONEY,RISHLENE      62  |10|14|8 |10|  |  |10|9 |  |11|  |11|  |11|10|  |  |7 |11|8 |  |  |  |  |10|  | 
15  BOULTER,TRACY        57  |  |  |10|4 |  |  |  |  |  |  |  |13|  |5 |3 |  |  |  |  |  |6 |  |  |  |  |  | 
16  FOLLAND,GAY          50  |11|11|11|11|  |  |11|  |  |9 |12|  |15|14|13|  |  |  |  |7 |  |  |  |  |11|  | 
17  DAHL,JANICE          45  |  |  |  |  |  |1 |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
18  SHERTER,SARA         40  |14|9 |  |  |  |  |12|12|  |  |  |15|  |12|11|  |  |  |  |9 |13|  |  |  |12|  | 
19  WHITE,SALLY          35  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |2 |3 |  |  |  |  |  | 
    BERLACK,CYNTHIA      35  |  |  |  |8 |6 |  |  |  |  |  |  |  |  |10|  |  |  |  |5 |  |  |  |  |  |  |  | 
21  HILL,WENDY           32  |  |10|  |12|  |14|  |13|  |  |14|  |  |  |15|  |  |  |10|10|14|  |  |  |  |  | 
22  BOSWORTH,KIRSTEN     30  |  |  |  |  |  |  |  |  |  |3 |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    ZUCCOTTI,MARGARET    30  |  |  |  |  |  |3 |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
24  ADAMS,DEBORAH        29  |13|8 |  |  |  |  |9 |11|  |  |  |  |14|  |  |  |  |  |  |  |15|  |  |  |13|  | 
25  BRITTON,ROBERTA      25  |12|12|14|14|  |  |13|15|  |10|15|  |  |  |  |  |  |  |  |  |  |  |  |  |14|  | 
26  BARTHOLD,JOAN        24  |  |  |4 |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
27  PRICE,NADINE         23  |  |3 |  |  |  |8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    PATTERSON,MELISSA    23  |  |  |  |  |2 |13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
29  AXELSON,BROOKS       19  |  |  |  |  |  |  |  |  |  |7 |6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
30  WYLIE,MARTHA         18  |  |  |  |  |  |  |  |  |  |4 |  |  |10|  |  |  |  |  |  |  |  |  |  |  |  |  | 
    BOULTER,SUZANNE      18  |  |  |13|  |  |  |14|  |  |  |  |  |  |  |  |  |  |11|13|11|  |  |  |  |  |  | 
32  VAN GERBIG,SAMANTHA  15  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |8 |9 |  |  |  |  |  |  |  | 
    WESTON,STACEY        15  |  |  |  |  |  |  |  |14|  |  |11|  |  |  |8 |  |  |  |  |  |  |  |  |  |  |  | 
    WOLOSHIN,MICHELLE    15  |  |  |12|9 |  |  |  |  |  |12|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
35  CALDER,JENNIFER      14  |  |  |  |  |10|  |  |  |  |  |  |  |  |  |  |  |  |12|15|13|  |  |  |  |  |  | 
36  HASTINGS,STEFI       13  |15|  |  |  |9 |  |  |  |  |14|13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
37  CRAWFORD,CHERYL      12  |6 |  |  |  |  |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
38  WAGNER,LINDA         8   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |8 |  |  |  |  |  |  |  | 
    SETTEL,BARBARA       8   |  |  |  |  |8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
40  ELANDER,CAROLINE     6   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |10|  |  |  |  |  |  |  |  | 
    PULEO,ROZANNE        6   |  |  |  |15|  |  |  |  |  |15|  |  |  |  |  |  |  |  |  |12|  |  |  |  |  |  | 
42  GOULD,SUSAN          4   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |12|  |  |  |  |  |  |  |  |  |  |  | 
    HARRING,HEIDI        4   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |12|  |  |  |  |  |  |  | 
    NOBLE,DEB            4   |  |  |15|13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
45  HANAWAY,BETTY        3   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |13|  |  |  |  |  |  |  |  | 
    LIGON,JULIE          3   |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
47  ZAMVIL,LINDA         2   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |14|  |  |  |  |  |  |  |  | 
    FOLEY,MARCIA         2   |  |  |  |  |  |15|  |  |  |  |  |  |  |15|  |  |  |  |  |  |  |  |  |  |  |  | 
49  BERKENBLIT,ANNA      1   |  |  |  |  |  |  |15|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    MARCINUK,TAMARA      1   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |15|  | 
    KENT,BETSY STRONG    1   |  |15|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------


                                  SISE CUP PLACES   WOMEN's CLASSES  as of  03-18-2002
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   1 
1   PULEO,ROZANNE        66  |  |  |  |2 |  |  |1 |1 |  |2 |  |  |  |  |1 |  |  |  |  |1 |1 |  |  |  |  |  | 
2   PHILLIPS,CALLIE      40  |1 |  |1 |  |  |  |  |  |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
3   WOLOSHIN,MICHELLE    36  |  |  |2 |1 |  |  |  |  |  |1 |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
4   MARLETTO,MAL-SUN     28  |  |  |  |  |  |  |  |  |  |  |  |2 |1 |  |  |  |  |  |  |  |  |  |  |  |1 |  | 
5   VAN GERBIG,SAMANTHA  20  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |1 |  |  |  |  |  |  |  | 
    PATTERSON,MELISSA    20  |  |  |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
7   LIGON,JULIE          10  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   2 
1   MCALEER,JESSIE       88  |2 |  |  |  |  |  |  |1 |  |1 |1 |1 |1 |1 |4 |  |  |  |  |1 |2 |  |  |  |1 |  | 
2   BECKEDORFF,CAROLYN   78  |  |1 |  |  |  |2 |1 |  |  |  |3 |3 |  |3 |1 |  |  |2 |1 |  |1 |  |  |  |  |  | 
    WHITCHER,SUSANNA     78  |1 |  |1 |1 |  |4 |2 |  |  |2 |4 |4 |3 |2 |  |  |  |1 |  |  |3 |  |  |  |2 |  | 
4   MOONEY,RISHLENE      62  |4 |3 |2 |3 |  |  |4 |2 |  |4 |  |5 |5 |5 |3 |  |  |3 |2 |2 |  |  |  |  |3 |  | 
5   ADAMS,DEBORAH        32  |5 |2 |  |  |  |  |3 |3 |  |  |  |  |4 |  |  |  |  |  |  |  |5 |  |  |  |4 |  | 
6   BOULTER,TRACY        30  |  |  |3 |2 |  |  |  |  |  |  |  |  |  |4 |2 |  |  |  |  |  |4 |  |  |  |  |  | 
7   DAHL,JANICE          18  |  |  |  |  |  |1 |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
8   BOSWORTH,KIRSTEN     14  |  |  |  |  |  |  |  |  |  |3 |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    ZUCCOTTI,MARGARET    14  |  |  |  |  |  |3 |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
10  BERKENBLIT,ANNA      8   |  |  |  |  |  |  |5 |4 |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
11  CRAWFORD,CHERYL      6   |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
12  HUNTER,TORI          2   |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   3 
1   BRUMBAUGH,BARBARA    90  |1 |1 |  |  |1 |1 |1 |2 |  |2 |1 |1 |1 |1 |1 |  |  |  |3 |2 |2 |  |  |  |1 |  | 
2   O'BRIEN,LORI         80  |  |  |  |  |  |  |2 |1 |  |  |  |2 |3 |  |  |  |  |1 |1 |1 |1 |  |  |  |2 |  | 
3   ELANDER,CAROLINE     22  |  |  |  |  |  |  |  |  |  |  |  |3 |  |  |2 |  |  |2 |  |  |  |  |  |  |  |  | 
4   WYLIE,MARTHA         18  |  |  |  |  |  |  |  |  |  |1 |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
5   WAGNER,LINDA         8   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   4 
1   DENSMORE,LISA        90  |  |1 |1 |1 |1 |1 |1 |1 |  |  |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  |  | 
2   VAUGHN,MARGARET      80  |2 |2 |4 |2 |3 |2 |3 |2 |  |1 |3 |1 |3 |3 |2 |  |  |3 |1 |  |  |  |  |  |1 |  | 
3   LANE,PATTI           70  |1 |3 |3 |4 |2 |4 |2 |3 |  |3 |2 |2 |5 |2 |3 |  |  |4 |3 |  |3 |  |  |  |2 |  | 
4   DIETRICH,LISA        46  |  |4 |5 |3 |  |3 |  |4 |  |  |  |  |  |  |  |  |  |2 |2 |  |2 |  |  |  |  |  | 
    JEFFERSON,SUSAN      46  |  |  |  |  |  |  |  |  |  |  |  |3 |4 |  |1 |  |  |1 |  |  |1 |  |  |  |3 |  | 
6   AXELSON,BROOKS       18  |  |  |  |  |  |  |  |  |  |2 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    GOULD,SUSAN          18  |  |  |  |  |  |  |  |  |  |4 |4 |5 |  |4 |4 |  |  |  |  |  |  |  |  |  |  |  | 
8   BARTHOLD,JOAN        16  |  |  |2 |  |  |  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
9   PETERS,JENNIFER      4   |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    HARRING,HEIDI        4   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |4 |  |  |  |  |  |  |  | 
11  BARROWS,KIM          2   |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   5 
1   NUTTER,MEG           90  |1 |  |  |  |  |1 |1 |1 |  |1 |1 |2 |1 |1 |2 |  |  |  |1 |2 |2 |  |  |  |1 |  | 
2   SHERTER,SARA         72  |2 |2 |  |  |  |  |2 |2 |  |  |  |1 |2 |2 |3 |  |  |  |  |3 |3 |  |  |  |2 |  | 
3   HANAWAY,BETTY        36  |4 |  |3 |  |  |  |  |4 |  |  |4 |4 |  |  |4 |  |  |1 |  |  |  |  |  |  |  |  | 
4   BRENNAN,MICHELE      30  |3 |  |  |  |  |  |  |  |  |  |  |3 |3 |4 |5 |  |  |  |  |  |  |  |  |  |3 |  | 
5   WESTON,STACEY        24  |  |  |  |  |  |  |  |3 |  |  |2 |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  | 
6   DEMETRAKOPOULOS,PAM  20  |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    WHITE,SALLY          20  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |1 |  |  |  |  |  | 
8   PRICE,NADINE         18  |  |1 |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
9   FOLEY,MARCIA         12  |  |  |  |  |  |3 |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |  |  | 
10  GRAFFUM,MARY BETH    8   |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
11  NEWHOUSE,SUSAN       6   |  |  |  |  |  |  |  |  |  |  |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   6 
1   FOLLAND,GAY          90  |1 |1 |1 |2 |  |  |1 |2 |  |1 |1 |1 |1 |2 |1 |  |  |  |  |1 |  |  |  |  |1 |  | 
2   MARCINUK,TAMARA      60  |  |  |  |  |  |1 |2 |1 |  |  |  |2 |2 |  |2 |  |  |  |  |  |  |  |  |  |2 |  | 
3   BERLACK,CYNTHIA      40  |  |  |  |1 |1 |  |  |  |  |  |  |  |  |1 |  |  |  |  |1 |  |  |  |  |  |  |  | 
4   ZAMVIL,LINDA         18  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |1 |2 |  |  |  |  |  |  |  | 
5   NOBLE,DEB            14  |  |  |2 |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
6   SETTEL,BARBARA       8   |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   7 
1   BOULTER,SUZANNE      90  |2 |  |1 |  |  |  |1 |1 |  |  |2 |1 |1 |  |1 |  |  |1 |1 |1 |1 |  |  |  |1 |  | 
2   CALDER,JENNIFER      74  |  |  |  |  |2 |  |2 |2 |  |2 |3 |2 |2 |1 |2 |  |  |2 |2 |2 |2 |  |  |  |2 |  | 
3   HASTINGS,STEFI       68  |1 |  |2 |1 |1 |1 |  |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
4   TAYLOR,ANN           26  |  |  |  |  |  |2 |3 |3 |  |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   8 
1   NORDHOY,ANNE         90  |1 |  |1 |1 |1 |1 |1 |1 |  |  |  |1 |1 |1 |1 |  |  |  |  |1 |1 |  |  |  |1 |  | 
2   BRITTON,ROBERTA      78  |2 |1 |2 |2 |  |  |2 |2 |  |1 |1 |2 |2 |  |  |  |  |  |  |  |  |  |  |  |2 |  | 
3   PETRIE,VIRGINIA      16  |  |  |  |  |  |  |  |  |  |  |  |  |  |2 |2 |  |  |  |  |  |  |  |  |  |  |  | 
4   WRIGHT,MARTHA        12  |  |  |  |  |  |  |  |  |  |  |  |  |3 |3 |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   9 
1   HILL,WENDY           90  |  |1 |  |1 |  |1 |  |1 |  |  |1 |  |1 |  |1 |  |  |  |1 |1 |1 |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   10 
1   COOKE,JANE           82  |3 |3 |2 |2 |  |  |  |  |  |2 |2 |1 |1 |1 |1 |  |  |  |  |  |  |  |  |  |1 |  | 
2   PEPPER,ALICE         56  |2 |2 |1 |1 |  |  |  |  |  |1 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
3   KENT,BETSY STRONG    20  |1 |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   11 
--------------------------------------------------------------------------------------------------------------
                                                      CLASS   12 


                                  SISE CUP PLACES    MEN OVERALL  as of  03-19-2002
 
         A..CRANMORE      GS           B..GUNSTOCK      SL           C..BURKE         GS           D..BURKE         SL
         E..MIDDLEBURY    GS           F..WOODSTOCK     SL           G..BROMLEY       SL           H..STRATTON      GS
         I..ATTITASH      SG           J..CRANMORE      SL           K..ATTITASH      GS           L..MT SUNAPEE    GS
         M..DARTMOUTH     SL           N..CANNON        SL           O..LOON          GS           P..PICO          SL
         Q..KILLINGTON    GS           R..STOWE         GS           S..STOWE         SL           T..MT SNOW       GS
         U..MT SNOW       SL           V..MT SNOW       GS           W..                           X..
         Y..L02+M02COMBINE             Z..A02+J02COMBINE
------------------------------------------------------------------------------------------------------------------------
         Name         Points |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
------------------------------------------------------------------------------------------------------------------------
1   JOHNSON,CHRIS        192 |1 |1 |  |1 |  |  |3 |  |  |1 |6 |4 |1 |3 |  |  |  |  |  |  |  |  |  |  |1 |  | 
2   MCNAMARA,PATRICK     150 |  |  |1 |  |  |  |1 |1 |  |  |  |  |  |1 |1 |  |  |  |  |  |1 |  |  |  |  |  | 
3   FLORIAN,SEAN         137 |12|6 |  |4 |6 |5 |8 |  |  |4 |3 |3 |6 |9 |4 |  |  |2 |2 |  |  |  |  |  |2 |  | 
4   PIERCE,JOHN          127 |  |  |4 |6 |3 |  |4 |2 |  |  |  |7 |8 |10|7 |  |  |1 |  |  |  |  |  |  |3 |  | 
5   LAMB,DAVID           113 |3 |10|8 |12|2 |11|9 |  |  |5 |1 |5 |13|14|10|  |  |  |  |  |  |  |  |  |6 |  | 
6   TUCKER,DOUGLAS       107 |2 |  |  |  |  |  |  |3 |  |12|4 |6 |  |12|2 |  |  |  |  |3 |9 |  |  |  |  |  | 
7   GADBOIS,ALEX         105 |  |  |3 |3 |8 |  |13|4 |  |  |10|8 |11|  |  |  |  |5 |5 |4 |4 |  |  |  |7 |  | 
8   HILL,BOB             98  |4 |2 |  |  |1 |  |  |11|  |  |  |  |3 |  |  |  |  |  |  |  |3 |  |  |  |10|  | 
9   KIMBALL,TIP          93  |  |11|5 |11|  |  |  |  |  |9 |2 |2 |14|4 |  |  |  |  |  |  |  |  |  |  |5 |  | 
10  OUELLETE,STEVEN      80  |8 |  |  |  |9 |6 |  |  |  |10|5 |  |10|  |3 |  |  |  |7 |9 |  |  |  |  |9 |  | 
11  WOLFF,DAVID          79  |  |  |10|5 |  |  |  |  |  |8 |9 |  |5 |8 |8 |  |  |  |6 |  |6 |  |  |  |  |  | 
12  TANNER,ERIC          67  |  |14|13|7 |  |  |15|  |  |14|14|9 |7 |  |11|  |  |4 |  |8 |  |  |  |  |4 |  | 
13  HARDING,JAMES        65  |  |  |  |  |  |  |  |  |  |2 |  |1 |  |2 |  |  |  |  |  |  |  |  |  |  |  |  | 
    NEUBAUER,PEPI        65  |  |  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |1 |2 |  |  |  |  |  | 
15  CARPENTER,DOUGLAS    62  |  |  |  |  |4 |14|15|15|  |  |  |13|  |  |12|  |  |2 |  |6 |11|  |  |  |11|  | 
    AESCHLIMAN,MATT      62  |  |  |  |  |  |  |11|9 |  |  |7 |12|12|  |6 |  |  |10|  |7 |  |  |  |  |8 |  | 
17  ZIMMERMAN,WILLIAM    55  |  |  |9 |2 |  |  |  |  |  |  |  |  |  |  |  |  |  |13|1 |  |  |  |  |  |  |  | 
18  MCCOLLOM,WILLIAM     53  |10|7 |  |  |10|12|12|  |  |15|  |  |  |  |  |  |  |8 |3 |  |  |  |  |  |  |  | 
19  MANN,SETH            48  |15|  |2 |  |  |  |  |  |  |6 |7 |14|  |  |  |  |  |  |  |  |10|  |  |  |  |  | 
    GEORGE,MARK          48  |11|  |  |15|11|  |  |  |  |11|  |  |  |  |  |  |  |11|4 |10|7 |  |  |  |  |  | 
21  MATO,SHAWN           47  |  |  |  |  |  |2 |7 |10|  |  |  |  |4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    LUSSIER,ANDY         47  |  |  |  |  |  |  |  |6 |  |  |  |10|  |  |5 |  |  |  |  |2 |  |  |  |  |  |  | 
23  BRETTELL,CHIP        46  |  |8 |  |  |  |4 |10|  |  |  |  |  |2 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
24  GIFFORD,RONN         41  |6 |4 |6 |  |  |  |  |  |  |  |15|  |  |  |  |  |  |15|9 |  |  |  |  |  |  |  | 
25  ROBERTS,DAVID        40  |  |  |  |  |  |3 |6 |  |  |3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
26  SCHEMMEL,HANS        37  |  |3 |  |  |15|  |  |  |  |  |  |  |9 |13|  |  |  |  |8 |  |  |  |  |  |13|  | 
27  PARTRIDGE,LANE       32  |5 |  |7 |  |  |  |  |  |  |  |  |  |  |11|9 |  |  |  |  |  |  |  |  |  |  |  | 
28  SOREL,MARC           31  |14|  |12|  |7 |7 |  |  |  |  |11|  |  |  |  |  |  |  |14|  |  |  |  |  |  |  | 
    ANDREE,ROBERT        31  |  |  |  |  |  |  |5 |7 |  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  | 
30  DAHL,IVAR            25  |  |  |  |  |  |1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    REIMER,BRYAN         25  |  |13|  |8 |  |10|  |  |  |  |12|  |  |  |  |  |  |  |  |  |  |  |  |  |12|  | 
32  KEITH,ANDREW         23  |  |  |  |  |5 |  |  |  |  |  |  |15|  |  |  |  |  |  |  |5 |  |  |  |  |  |  | 
33  GRUSH,JOHN           15  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  |12|  |  |  |  |  | 
34  CONANT,DWIGHT        14  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |6 |  |12|  |  |  |  |  |  | 
    HARRING,VAUGHN       14  |  |  |  |  |  |8 |14|  |  |  |  |  |  |  |  |  |  |12|  |  |  |  |  |  |  |  | 
36  SARDELLI,ROBERT      13  |  |  |  |  |  |  |  |8 |  |  |  |11|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    MCKEON,JIM           13  |  |9 |  |10|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    BRENNAN,BILL         13  |  |5 |  |14|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
39  NASH,JIM             12  |  |  |  |  |  |  |  |13|  |7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
40  PRICE,ERIC           11  |  |  |  |  |  |  |  |  |  |  |  |  |  |5 |  |  |  |  |  |  |  |  |  |  |  |  | 
41  BRUHM,DAVID          10  |9 |  |  |  |  |  |  |  |  |  |13|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    LOZEAU,JODY          10  |  |  |  |  |  |  |  |  |  |  |  |  |  |6 |  |  |  |  |  |  |  |  |  |  |  |  | 
    HYLWA,KENNETH        10  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |9 |13|  |  |  |  |  |  |  | 
44  KLINKENBERG,R. B.    9   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |7 |  |  |  |  |  |  |  |  | 
    MIDDLETON,PETER      9   |  |  |  |  |  |  |  |  |  |  |  |  |  |7 |  |  |  |  |  |  |  |  |  |  |  |  | 
    GRIGGS,DEREK         9   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |10|13|  |  |  |  |  |  | 
    MCEVOY,DONALD        9   |7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
48  SERTL,MARK           8   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |8 |  |  |  |  |  | 
