Scoring: The Sise Cup overall and class results are determined by scoring the individual's best nine races.
Scoring by Class: 1st = 10 points, 2nd = 8, 3rd = 6, 4th = 4, 5th = 2
Scoring for Overall: 1st=25, 2nd=20, 3rd=15, 4th= 12, 5th=11,
6th=10, 7th=9, 8th=8, 9th=7, 10th=6, 11th=5, 12th=4, 13th=3, 14th=2, 15th=1
------------------------------------------------------------------------------------------------------------------------
SISE CUP PLACES WOMEN OVERALL as of 03-13-2000
A..OKEMO GS B..WATERVILLE VALSL C..GUNSTOCK SL D..MIDDLEBURY SL
E..SUICIDE SL F..BROMLEY GS G..STRATTON GS H..WILDCAT SG
I..CRANMORE SL J..ATTITASH GS K..KILLINGTON SL L..KILLINGTON GS
M..PATS PEAK SL N..DARTMOUTH GS O..CANNON SL P..LOON GS
Q..SUNDAY RIVER SL R..SUNDAY RIVER GS S..MT SNOW GS T..MT SNOW GS
U..MT SNOW SL V.................. W................ X.. .............
Y.. ............. Z..M+N COMBINED
------------------------------------------------------------------------------------------------------------------------
Name Points |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
------------------------------------------------------------------------------------------------------------------------
1 PATTERSON,Melissa 210 |2 | | |1 | |1 |1 | |1 |2 |3 |1 | |2 | |3 | | | |1 | | | | | | |
2 DENSMORE,Lisa feinbe 161 | | | | |2 | | | | | |2 |5 |2 |1 |3 |1 | | | | | | | | | |1 |
3 EMMI,Kathy Rae 157 |1 |7 |3 | | | | |3 | |3 | | | | |4 |2 |2 |2 | |3 | | | | | | |
4 VAUGHN,Margaret 134 |5 | |7 |2 |4 |3 |4 | | |5 |4 |8 |4 |10| | | | | |2 | | | | | |2 |
5 NASH,Karen 112 |6 |3 |6 |4 |3 | |7 |8 |7 | | | |3 |14|7 |7 |4 |4 | | | | | | | |5 |
6 COMSTOCK,Jennifer 110 | |1 |2 | |1 | | | | | |1 |3 | | | | | | | | | | | | | | |
7 O'BRIEN,Lori 109 |3 | | |3 | |2 |2 | | | |8 |7 | |5 | | | | | |5 | | | | | | |
8 NUTTER,Meg 107 | |4 |5 |6 |5 |5 |5 |7 |2 |7 |5 |11| |6 | | |6 |6 | |11| | | | | | |
9 PRICE,NADINE 102 |4 |6 | |7 | | |3 |4 | |6 |6 |4 | |4 |10| | | | | | | | | | | |
10 LANE,Patti 100 |8 |5 |8 |5 |6 |6 |8 |6 |6 |8 |9 |13|5 |11|8 |5 |5 |5 | |4 | | | | | |4 |
11 ROWLAND,Cheryl 75 |7 | | | | | | |5 |3 | | | | | |6 | |3 |3 | | | | | | | | |
12 NAPLES,Katie 63 | |2 | | | |7 |9 | | | | | | |9 |2 | | | | | | | | | | | |
13 BECKEDORFF,Carolyn 62 | | | | | | | | | | | | |1 | | |4 |1 | | | | | | | | | |
14 NORDHOY,Anne 54 | | |9 |8 |7 | | | | | |7 |12| | |9 |6 | | | | | | | | | | |
15 ADAMS,Deborah 53 | | | | | | | | | | |10|14|7 |8 |11|8 | | | | | | | | | |3 |
16 MOONEY,Rishlene 51 | | | | | |8 |10| | | |12|15| |13| |11|8 |9 | |7 | | | | | | |
17 FISHER-GOULD,Abbi 50 | | | | | | | |1 | |1 | | | | | | | | | | | | | | | | |
18 FOLLAND,Gay 49 |9 | |11| | |10|12|10|11|9 | | | | | | |7 | | | | | | | | | |
19 VELLER,Mrs kevin 46 |10| | |9 | | | | |5 |14| | |8 | |12| | | | |8 | | | | | | |
20 BRITTON,Roberta 42 | | | | |8 | | |11|10|15| | |9 | |15|12| | | | | | | | | |6 |
21 DIETRICH,Lisa 38 | | | | | |4 |6 | | | | |10| | | | | | | |6 | | | | | | |
22 BRENNAN,Michele 36 | | | |12|10| | | |14| |14| | | | | |11|10| |13| | | | | |8 |
23 BOULTER,Suzanne 34 | |10|12| | | | |13|12| | | |11| | |13| | | | | | | | | |7 |
COOKE,Jane 34 | |13|14|14|13| | | | | | | |12| | | |9 |12| |14| | | | | |9 |
25 HILL,Wendy 32 |13| | | |9 | |11|9 | |12| | | | | |10| | | | | | | | | | |
26 WITHINGTON,Susan 31 | | | | | | | | | |4 | |6 | |7 | | | | | | | | | | | | |
27 CRAWFORD,Cheryl 27 | |8 |4 | | | | | | | | | | | | |9 | | | | | | | | | | |
28 PHILLIPS,Callie 25 | | | | | | | | | | | | | | | | | |1 | | | | | | | | |
ADAMS,Tiania 25 | | | | | | | | | | | | | | |1 | | | | | | | | | | | |
LEARNARD,lianne 25 | | |1 | | | | | | | | | | | | | | | | | | | | | | | |
BERLACK,Cynthia 25 | | | | | | | | |4 | | | |6 | |13| | | | | | | | | | | |
32 SHERTER,Sara 20 |12| | | | |9 | | | | |13| | | | | | | | |10| | | | | | |
PENDLETON,Sarah 20 | | | | | | | |2 | | | | | | | | | | | | | | | | | | |
WHITE,Sally 20 | | | | | | | | | | | |2 | | | | | | | | | | | | | | |
35 HARRING,Heidi 19 | | |10| | | | | |8 |13| | | | |14| | | | | | | | | | | |
36 PULEO,Rozanne 18 |14|11| | | | |14|12| | | | | | | | | |11| | | | | | | | |
37 PEPPER,Alice 17 | | |15|13|14| | |15|15| | | | | | | |10|13| | | | | | | | |
38 CALDER,Jennifer 15 | | | |15|15|15| |14| | | | |13| | | | | | |15| | | | | |10|
BROWN,Kathryn 15 | | | | | | | | |9 | | | | | | | | |8 | | | | | | | | |
BARTHOLD,Joan 15 | | | | | | | | | | | | | |3 | | | | | | | | | | | | |
41 SMITH,Linda 12 | | | | |12|12| | | | | | | | | | | | | |12| | | | | | |
MARCINUK,Tamara 12 |11| | | | | | | | |11| | | | | |14| | | | | | | | | | |
43 HEYER,Lyndall 11 | | | | | | | | | | | | | | |5 | | | | | | | | | | | |
KENT,Betsy Strong 11 | | |13| |11| | | |13| | | | | | | | | | | | | | | | | |
45 TANIGUCHI,Natsue 10 | | | | | |14| | | | |15| | | | | | | | |9 | | | | | | |
46 FEDDER,SARAH 9 | | | | | | | | | | | | | | | | | |7 | | | | | | | | |
47 NOZAKI,Akiko 7 | | | | | | | | | | | |9 | | | | | | | | | | | | | | |
WOLFF,Kimberley 7 | |9 | | | | | | | | | | | | | | | | | | | | | | | | |
GASH,Jill 7 | | | | | | | | | |10| | | |15| | | | | | | | | | | | |
50 BENOLIEL,Leslie 6 | | | |10| | | | | | | | | | | | | | | | | | | | | | |
SKIFF,Joan 6 | | | | | |11|15| | | | | | | | | | | | | | | | | | | |
52 DORN,Susan 5 | | | |11| | | | | | | | | | | | | | | | | | | | | | |
PETRIE,Virginia 5 | |12| | | | | | | | | | | | | |15| | | | | | | | | | |
FOLEY,Marcia 5 | | | | | | | | | | |11| | | | | | | | | | | | | | | |
55 CARTER,Deborah 4 | | | | | | | | | | | | | |12| | | | | | | | | | | | |
EAGAR,Anne 4 |15| | | | |13| | | | | | | | | | | | | | | | | | | | |
57 WIESER,Anna 3 | | | | | | |13| | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
SISE CUP PLACES WOMEN's CLASSES as of 03-13-2000
--------------------------------------------------------------------------------------------------------------
CLASS 1
1 PATTERSON,Melissa 90 |1 | | |1 | |1 |1 | |1 |1 |2 |1 | |1 | |1 | | | |1 | | | | | | |
2 ADAMS,Deborah 52 | | | | | | | | | | |3 |4 |1 |3 |2 |2 | | | | | | | | | |1 |
3 COMSTOCK,Jennifer 48 | |1 |1 | |1 | | | | | |1 |2 | | | | | | | | | | | | | | |
4 PULEO,Rozanne 40 |2 |3 | | | | |3 |1 | |4 | | | | | | | |3 | | | | | | | | |
5 NAPLES,Katie 38 | |2 | | | |2 |2 | | | | | | |4 |1 | | | | | | | | | | | |
6 WITHINGTON,Susan 22 | | | | | | | | | |2 | |3 | |2 | | | | | | | | | | | | |
TANIGUCHI,Natsue 22 | | | | | |3 |4 | | | |4 | | | | | | | | |2 | | | | | | |
8 PHILLIPS,Callie 10 | | | | | | | | | | | | | | | | | |1 | | | | | | | | |
9 GASH,Jill 8 | | | | | | | | | |3 | | | |5 | | | | | | | | | | | | |
FEDDER,SARAH 8 | | | | | | | | | | | | | | | | | |2 | | | | | | | | |
11 MELTS,Lisa 2 | | | | | | | | | | | |5 | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 2
1 MOONEY,Rishlene 86 | | | | | |1 |1 | | | |1 |2 | |1 |1 |3 |2 |1 | |1 | | | | | | |
2 BECKEDORFF,Carolyn 30 | | | | | | | | | | | | |1 | | |1 |1 | | | | | | | | | |
3 CRAWFORD,Cheryl 26 | |1 |2 | | | | | | | | | | | | |2 | | | | | | | | | | |
4 NOZAKI,Akiko 10 | | | | | | | | | | | |1 | | | | | | | | | | | | | | |
LEARNARD,lianne 10 | | |1 | | | | | | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 3
1 EMMI,Kathy Rae 86 |1 |2 |1 | | | | |1 | |1 | | | | |2 |2 |1 |1 | |1 | | | | | | |
2 DENSMORE,Lisa feinbe 80 | | | | |1 | | | | | |1 |1 |1 |1 |1 |1 | | | | | | | | | |1 |
3 NASH,Karen 72 |3 |1 |2 |2 |2 | |2 |3 |2 | | | |2 |3 |4 |3 |3 |3 | | | | | | | |2 |
4 O'BRIEN,Lori 70 |2 | | |1 | |1 |1 | | | |2 |2 | |2 | | | | | |2 | | | | | | |
5 ROWLAND,Cheryl 44 |4 | | | | | | |2 |1 | | | | | |3 | |2 |2 | | | | | | | | |
6 HARRING,Heidi 22 | | |3 | | | | | |3 |2 | | | | |5 | | | | | | | | | | | |
7 BROWN,Kathryn 8 | | | | | | | | |4 | | | | | | | | |4 | | | | | | | | |
8 WOLFF,Kimberley 6 | |3 | | | | | | | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 4
1 VAUGHN,Margaret 88 |2 | |1 |1 |1 |1 |2 | | |2 |1 |2 |1 |3 | | | | | |1 | | | | | |1 |
2 LANE,Patti 80 |3 |1 |2 |2 |2 |3 |4 |4 |2 |4 |3 |4 |2 |4 |3 |1 |1 |1 | |2 | | | | | |2 |
3 PRICE,NADINE 72 |1 |2 | |3 | | |1 |3 | |3 |2 |1 | |2 |4 | | | | | | | | | | | |
4 BRENNAN,Michele 38 | | | | |3 | | | |3 | |5 | | | | | |2 |2 | |5 | | | | | |3 |
5 VELLER,Mrs kevin 32 |4 | | |4 | | | | |1 |5 | | |3 | |5 | | | | |4 | | | | | | |
6 DIETRICH,Lisa 26 | | | | | |2 |3 | | | | |3 | | | | | | | |3 | | | | | | |
7 FISHER-GOULD,Abbi 20 | | | | | | | |1 | |1 | | | | | | | | | | | | | | | | |
8 ADAMS,Tiania 10 | | | | | | | | | | | | | | |1 | | | | | | | | | | | |
BARTHOLD,Joan 10 | | | | | | | | | | | | | |1 | | | | | | | | | | | | |
10 PENDLETON,Sarah 8 | | | | | | | |2 | | | | | | | | | | | | | | | | | | |
HEYER,Lyndall 8 | | | | | | | | | | | | | | |2 | | | | | | | | | | | |
EAGAR,Anne 8 |5 | | | | |4 | | | | | |5 | | | | | | | | | | | | | | |
13 FOLEY,Marcia 4 | | | | | | | | | | |4 | | | | | | | | | | | | | | | |
14 BENOLIEL,Leslie 2 | | | |5 | | | | | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 5
1 NUTTER,Meg 90 | |1 |1 |1 |1 |1 |1 |1 |1 |1 |1 |2 | |1 | | |1 |1 | |2 | | | | | | |
2 SHERTER,Sara 42 |1 | | | | |2 | | | | |2 |3 | | | | | | | |1 | | | | | | |
3 WHITE,Sally 10 | | | | | | | | | | | |1 | | | | | | | | | | | | | | |
4 PEARSON,Marilyn 8 | | | | | | |2 | | | | | | | | | | | | | | | | | | | |
CARTER,Deborah 8 | | | | | | | | | | | | | |2 | | | | | | | | | | | | |
6 SCHULTZ,Susan 6 | | | | | | |3 | | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 6
1 FOLLAND,Gay 88 |1 | |1 | | |1 |1 |1 |2 |1 | | | |1 |2 | |1 | | | | | | | | | |
2 CALDER,Jennifer 82 |4 | | |1 |1 |2 |2 |2 |3 |3 |1 |2 |2 |2 | |2 | | | |1 | | | | | |1 |
3 MARCINUK,Tamara 36 |2 | | | | | | | | |2 | |1 | | | |1 | | | | | | | | | | |
4 BERLACK,Cynthia 30 | | | | | | | | |1 | | | |1 | |1 | | | | | | | | | | | |
5 FAVALE,Barbara 6 |3 | | | | | | | | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 7
1 BOULTER,Suzanne 86 | |1 |2 | | | | |1 |1 |1 | | |1 |1 |2 |2 | | | | | | | | | |1 |
2 NORDHOY,Anne 70 | | |1 |1 |1 | | | | | |1 |1 | | |1 |1 | | | | | | | | | | |
3 SMITH,Linda 36 | | | | |2 |1 | | | | | |2 | | | | | | | |1 | | | | | | |
4 PETRIE,Virginia 20 | |2 | | | | | | | | | | | | |3 |3 | | | | | | | | | | |
5 WIESER,Anna 10 | | | | | | |1 | | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 8
1 BRITTON,Roberta 90 | | | | |1 | | |1 |1 |1 | | |1 |1 |1 |1 | | | | | | | | | |1 |
--------------------------------------------------------------------------------------------------------------
CLASS 9
1 COOKE,Jane 86 | |1 |2 |1 |3 | | | | | | | |1 |2 |2 | |1 |1 | |1 | | | | | |1 |
2 HILL,Wendy 80 |1 | | | |1 | |1 |1 | |1 | |1 | |1 | |1 | | | | | | | | | | |
3 KENT,Betsy Strong 46 | | |1 | |2 | | | |1 |2 | | | | |1 | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 10
1 PEPPER,Alice 90 | | |1 |1 |1 | | |1 |1 |1 |1 |1 | | |1 | |1 |1 | | | | | | | | |
2 SKIFF,Joan 20 | | | | | |1 |1 | | | | | | | | | | | | | | | | | | | |
3 FISHER,Pam 16 | | | | | | | | |2 |2 | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 11
--------------------------------------------------------------------------------------------------------------
CLASS 12
SISE CUP PLACES MEN OVERALL as of 03-13-2000
A..OKEMO GS B..WATERVILLE VALSL C..GUNSTOCK SL D..MIDDLEBURY SL
E..SUICIDE SL F..BROMLEY GS G..STRATTON GS H..WILDCAT SG
I..CRANMORE SL J..ATTITASH GS K..KILLINGTON SL L..KILLINGTON GS
M..PATS PEAK SL N..DARTMOUTH GS O..CANNON SL P..LOON GS
Q..SUNDAY RIVER SL R..SUNDAY RIVER GS S..MT SNOW SG T..MT SNOW GS
U..MT SNOW DS V.................. W................ X.. .............
Y.. ............. Z..M00+N00COMBINE
------------------------------------------------------------------------------------------------------------------------
Name Points |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |V |W |X |Y |Z |
------------------------------------------------------------------------------------------------------------------------
1 JOHNSON,Christopher 220 |1 | |1 | |1 |4 |10| |2 |4 |1 |1 |1 |9 |3 | |1 | | | | | | | | |1 |
2 WITHINGTON,William 170 |3 | | | | |1 |3 |2 |3 |11|6 | |12|1 |6 |7 |3 |1 | | | | | | | |3 |
3 SOREL,Marc 135 |6 |7 |9 |1 |2 |5 |8 |1 |6 |9 |4 |6 |4 | | | | | | | | | | | | | |
4 HILL,Bob 122 | | | | | |10|4 | | |6 |2 |7 | |6 |2 |2 | | | |3 | | | | | |65|
5 NASH,James 116 | |3 | |6 | |7 |7 |9 | |7 | | | |4 |8 |1 |5 |3 | |6 | | | | | | |
6 TUCKER,Douglas 113 |5 | | | |4 |3 |9 | |9 |2 |7 |3 | |3 |7 | | | | | | | | | | | |
7 LAMB,David 107 |4 | |10|5 | |6 |6 |3 |11|3 | |5 | |5 | |5 |9 |5 | |7 | | | | | | |
8 FLORIAN,Sean 92 |7 |13|6 | | |9 | |6 |7 |8 | | |7 |7 | |8 | | | | | | | | | |2 |
9 BITHER,Chris 88 | |1 |2 | | | | | | | | |2 |2 | | | | | | | | | | | | |13|
10 WILLEY,Stephen 77 |12| |8 | |3 | | | | | |3 |13| | |4 | |2 | | | | | | | | | |
11 MCNAMARA,Patrick 75 | | | | | | |1 | |1 | | | | | |1 | | | | | | | | | | | |
12 PIERCE,John 72 |2 | | | | |8 | | | | | |4 | |2 | | | | | | | | | | | |4 |
13 KRYLOV,Vladimir 70 | | |7 |4 |7 | | |5 | | |13| | | | |6 |12|6 | |14| | | | | | |
14 TANNER,Eric 65 | |8 |12| | |13| |14|8 |13|5 |15|10|12| | |10|9 | | | | | | | |5 |
15 GADBOIS,Alex 62 | | | |9 |9 | |11| | | |10|11| |14| |4 | | | |5 | | | | | |9 |
16 NEUBAUER,Pepi 60 | | | | | |2 |2 | | | | | | | | | | | | |2 | | | | | | |
17 ST JOHN,Biria 57 | | | |3 | | | | | |12| | |8 | | | |6 |2 | | | | | | | | |
18 HARDING,James 47 | |6 | | | | |5 | |12| | | |3 | |9 | | | | | | | | | | | |
SCHEMMEL,Hans 47 | |2 |3 | | | | | |4 | | | | | | | | | | | | | | | | | |
20 DIEFFENBACH,Fred 42 | |3 |14| |10| | | | | | | |11|15| |11| | | | | | | | | |8 |
BRUHM,David 42 | | | | | | | |7 |10| | | |15|8 | | |8 | | | | | | | | |6 |
22 STADLER,Jim 40 |8 | |4 |2 | | | | | | | | | | | | | | | | | | | | | | |
23 MERRILL,George 39 |11|9 | | | |14|11| | | | |10|13| |13|14| | | | | | | | | |10|
24 WEITZ,John 33 | |14| | |6 | | | |15| |12| |9 | | | |7 | | | | | | | | | |
PARTRIDGE,Lane 33 | | |13| | | | | | |5 | | | | |5 | | | | |8 | | | | | | |
MCEVOY,Donald 33 | |5 |15| |5 | | |8 | | | | | | |14| | | | | | | | | | | |
27 MCCOLLOM,William 32 | | | | | | | | |13|15|9 |9 |14|13| | | | | | | | | | | |7 |
28 BELL,David 29 | | | | | | | |4 | | | | | | | | |11|4 | | | | | | | | |
29 NOLAN,Kevin 27 | | | | | | | |10| |10| | | | | |3 | | | | | | | | | | |
30 ROBERTS,David 26 | |12|15| | | | | |5 | | | |6 | | | | | | | | | | | | | |
31 SARKIS,Greg 25 | | | | | | | | | | | | | | | | | | | |1 | | | | | | |
WATTS,Troy 25 | | | | | | | | | |1 | | | | | | | | | | | | | | | | |
GIFFORD,Ronn 25 | | | | | | | | | | | | | |10|11|10| |8 | | | | | | | | |
34 BRENNAN,William 23 | |10|11| | | | | | | | | | | | | |4 | | | | | | | | | |
35 LOZEAU,Jody 20 |13| |4 | | | | | | | | | | |11| | | | | | | | | | | | |
36 REIMER,Bryan 19 | | | |11|11| | |14| | | | | | | | | |14| | | | | | | |11|
37 BECK,Jesse 17 | | | |7 |8 | | | | | | | | | | | | | | | | | | | | | |
RESEK,Robert 17 | | | | | | |13| | | | | | | | |9 | |13| |12| | | | | | |
39 TURNER,James 16 |9 |15| | | | | | | | | |8 | | | | | | | | | | | | | | |
40 MURRAY,Dennis 13 | | | |10| |11| | | | |14| | | | | | | | | | | | | | | |
41 SKINNER,Bill 12 | | | | | | | | | | | | | | | | | | | |4 | | | | | | |
42 PEABODY,Bo 11 | | | | | | | | | | | | |5 | | | | | | | | | | | | | |
43 GRIGGS,Derek 10 | | | | |12| | |15| | | | | | | | | |15| | | | | | | |12|
44 BUDRESKI,Mark 9 | | | | | | | | | |14| | | | | | |15|10| | | | | | | | |
KIMBALL,Tip 9 | | | | | | | | | | | | | | | | | |7 | | | | | | | | |
46 BERTON,Paul 8 | | | | | | | | | | | | | | |10| |14| | | | | | | | | |
ZUCCOTTI,Andy 8 | | | | | |12| | | | | |12| | | | | | | | | | | | | | |
BARNETT,Andrew 8 | | | |8 | | | | | | | | | | | | | | | | | | | | | | |
KEITH,Andrew 8 |14| | | | | | | | | | | | | | | | | | |10| | | | | | |
HAUCK,William 8 | | | | | | | | | | |8 | | | | | | | | | | | | | | | |
51 SINGLETON,John 7 |10| | | | |15| | | | | | | | | | | | | | | | | | | | |
FLECKENSTEIN,Pete 7 | | | | | | | | | | | | | | | | | | | |9 | | | | | | |
53 LAVERTY,Stephen 6 | | | | |15| | | | | | | | | | |13| | | | | | | | | |14|
D'AGOSTINE,Jeff 6 | | | | | | | | | | | | | | |11|15| | | | | | | | | | |
55 GENEREAUX,Stephen 5 | | | | | | | | | | |11| | | | | | | | | | | | | | | |
BERUBE,Scott 5 | | | | | | | | | | | | | | | | | |11| | | | | | | | |
REINHOLT,Haldor 5 | |11| | | | | | | | | | | | | | | | | | | | | | | | |
FOLEY,Stephen 5 | | | |14|13| | | | | | | | | | | | | | | | | | | | | |
BROWN,Stephen 5 | | | | | | | |11| | | | | | | | | | | | | | | | | | |
ANDREE,Robert 5 | | | | | | | | | | | | | | | | | | | |11| | | | | | |
61 HENDERSON,Aaron 4 | | | | | | | |12| | | | | | | | | | | | | | | | | | |
BROWN,Bill 4 | | | | | | | | | | | | | | | | | |12| | | | | | | | |
NAPLES,John 4 | | | | | | | | | | | | | | | |12| | | | | | | | | | |
ANDREWS,Donald 4 | | | |12| | | | | | | | | | | | | | | | | | | | | | |
65 HANAK,AJ 3 | | | |13| | | | | | | | | | | | | | | | | | | | | | |
BROADHURST,Scott 3 | | | | | | | | | | | | | | | | |13| | | | | | | | | |
WHITEHEAD,Peter 3 | | | | | | | | | | | | | | | | | | | |13| | | | | | |
68 JONES,Keith 2 | | | | | | |15| | | |15| | | | | | | | | | | | | | | |
BRADLEY,Ed 2 | | | | | | | | |14| | | | | | | | | | | | | | | | | |
CARPENTER,Douglas 2 | | | | |14| | | | | | | | | | | | | | | | | | | | | |
TAYLOR,Rod 2 | | | | | | | | | | |15| | | | | | | | |15| | | | | | |
KLAEBOE,Rolf 2 | | | | | | | | | | | |14| | | | | | | | | | | | | | |
73 CONANT,Dwight 1 | | | | | | | | | | | | | | | | | | | | | | | | | |15|
HARRING,Vaughn 1 | | | | | | | | | | | | | | |15| | | | | | | | | | | |
STRANG,David 1 | | | |15| | | | | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
SISE CUP PLACES MEN's CLASSES as of 03-13-2000
--------------------------------------------------------------------------------------------------------------
CLASS 1
1 WITHINGTON,William 90 |1 | | | | |1 |1 |2 |1 |2 |2 | |4 |1 |1 |2 |1 |1 | | | | | | | |1 |
2 SOREL,Marc 82 |2 |3 |5 |1 |1 |2 |2 |1 |3 |1 |1 |2 |2 | | | | | | | | | | | | | |
3 KRYLOV,Vladimir 64 | | |4 |3 |2 | | |3 | | |3 | | | |5 |1 |2 |2 | |2 | | | | | | |
4 BITHER,Chris 48 | |1 |1 | | | | | | | | |1 |1 |5 | | | | | | | | | | | |3 |
REIMER,Bryan 48 | |5 | |5 |3 |3 |3 | |5 |4 | | |5 |3 |4 | | |3 | | | | | | | |2 |
6 SCHEMMEL,Hans 38 | |2 |2 | | | | | |2 |3 | | | | |2 | | | | | | | | | | | |
7 NAPLES,John 32 | | | | | |5 | | |4 | |5 |4 | |2 |3 |3 | | | | | | | | | | |
8 TURNER,James 26 |4 |4 | | | |4 |4 | | | |4 |3 | | | | | | | | | | | | | | |
9 STADLER,Jim 20 |3 | |3 |2 | | | | | | | | | | | | | | | | | | | | | | |
10 LEUCI,Chris 18 |5 | | | | | |5 |4 | | | | | |4 | | | |5 | | | | | | | |4 |
11 HARTFORD,Justin 12 | | | | | | | | | |5 | | | | | | |3 |4 | | | | | | | | |
12 FLECKENSTEIN,Pete 10 | | | | | | | | | | | | | | | | | | | |1 | | | | | | |
13 PEABODY,Bo 6 | | | | | | | | | | | | |3 | | | | | | | | | | | | | |
POEHLMANN,Kevin 6 | | | | | | | | | | | | | | | | | | | |3 | | | | | | |
BARNETT,Andrew 6 | | | |4 | | | | | | | |5 | | | | | | | | | | | | | | |
16 GOULD,Weston 2 | | | | | | | |5 | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 2
1 GADBOIS,Alex 86 | | | |2 |1 |2 |1 | |2 | |1 |1 |3 |3 |1 |1 | | | |1 | | | | | |2 |
2 BRUHM,David 78 | | |2 | | |4 |3 |1 |1 |5 | | |2 |1 |2 | |2 | | | | | | | | |1 |
3 ST JOHN,Biria 48 | | | |1 | | | | | |2 | | |1 | | | |1 |1 | | | | | | | | |
4 KEITH,Andrew 40 |2 | | | | |3 |2 | | | | |3 | |4 | | | | | |2 | | | | | | |
5 KIELTY,Daniel 34 | | | | | | |4 |2 | | | | |4 | | |2 |4 | | | | | | | | |3 |
6 ZUCCOTTI,Andy 32 |4 | | | | |1 | | | |4 | |2 | | | | | | | |3 | | | | | | |
7 WILSON,John 28 |3 |1 | | |2 | | | | | | | | | |4 | | | | | | | | | | | |
LOZEAU,Jody 28 |1 | |1 | | | | | | | | | | |2 | | | | | | | | | | | | |
9 BUDRESKI,Mark 20 | | | | | | | | | |3 | | | | | | |3 |2 | | | | | | | | |
10 WATTS,Troy 10 | | | | | | | | | |1 | | | | | | | | | | | | | | | | |
11 QUIRK,Joseph 8 | | | | | | | | | | | |5 | | | |3 | | | | | | | | | | |
TROTTO,Timothy 8 | | | | |3 | | | | | | | | | | | |5 | | | | | | | | | |
13 TRACY,Kyle 6 | | | | | | | | |3 | | | | | | | | | | | | | | | | | |
CRAWFORD,Bruce 6 | | |3 | | | | | | | | | | | | | | | | | | | | | | | |
MUTTERPERL,John 6 | | | |3 | | | | | | | | | | | | | | | | | | | | | | |
BERUBE,Scott 6 | | | | | | | | | | | | | | | | | |3 | | | | | | | | |
PRIEBKE,Chris 6 |5 | |4 | | | | | | | | | | | | | | | | | | | | | | | |
SHEFFTZ,Jonathan 6 | | | | | | | | | | | | | | |3 | | | | | | | | | | | |
19 MACKEY,Gordon 4 | | | | | | | | | | | | | | | |4 | | | | | | | | | | |
KAFKA,Chris 4 | | | | | | | | | | | | | | | | | | | |4 | | | | | | |
BLAKE,Chuck 4 | | | | | | | | | | | |4 | | | | | | | | | | | | | | |
MONTESI,Robert 4 | | | |4 | | | | | | | | | | | | | | | | | | | | | | |
RIEDELL,David 4 | | | | | | | | | | | | | | | | | |4 | | | | | | | | |
24 KAPLAN,Jim 2 | | | | | | | | | | | | | | | | | |5 | | | | | | | | |
TOUPIN,Scott 2 | | | | | | | | | | | | | |5 | | | | | | | | | | | | |
TANIGUCHI,Hiro 2 | | | | | | |5 | | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------
CLASS 3
1 JOHNSON,Christopher 90 |1 | |1 | |1 |1 |4 | |2 |2 |1 |1 |1 |4 |2 | |1 | | | | | | | | |1 |
2 LAMB,David 80 |3 | |4 |1 | |2 |3 |1 | |1 | |3 | |2 | |1 |3 |1 | |2 | | | | | | |
3 FLORIAN,Sean 56 |4 |5 |2 | | |4 | |2 |4 |3 | | |4 |3 | |2 | | | | | | | | | |2 |
4 WILLEY,Stephen 42 |5 | |3 | |2 | | | | | |2 |4 | | |3 | |2 | | | | | | | | | |
5 TANNER,Eric 38 | |3 |5 | | |5 |5 |5 |5 |4 |3 |5 |5 | | | |4 |4 | |3 | | | | | |4 |
PIERCE,John 38 |2 | | | | |3 | | | | | |2 | |1 | | | | | | | | | | | |3 |
7 MCNAMARA,Patrick 30 | | | | | | |1 | |1 | | | | | |1 | | | | | | | | | | | |
8 HARDING,James 28 | |2 | | | | |2 | | | | | |2 | |4 | | | | | | | | | | | |
9 MCEVOY,Donald 24 | |1 | | |3 | | |3 | |5 | | | | | | | | | | | | | | | | |
