2000 Schedule NE
Masters Home
NEW ENGLAND MASTERS SISE CUP SERIES ATTITASH GS
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 WATTS,Troy............... 2 001.02 005.49 64.84 54.48 119.32
2 TUCKER,Douglas........... 4 017.30 019.65 65.89 55.12 121.01
3 LAMB,David............... 3 025.15 033.82 65.81 56.89 122.70
4 JOHNSON,Christopher...... 3 019.75 038.26 65.86 57.37 123.23
5 PARTRIDGE,Lane........... 4 160.26 041.53 66.61 57.01 123.62
6 HILL,Bob................. 4 020.89 043.12 66.66 57.15 123.81
7 NASH,James............... 4 034.63 046.39 66.51 57.69 124.20
8 FLORIAN,Sean............. 3 038.19 052.34 66.53 58.38 124.91
9 SOREL,Marc............... 1 026.43 052.42 67.75 57.17 124.92
10 NOLAN,Kevin.............. 4 092.08 053.51 67.70 57.35 125.05
11 WITHINGTON,William....... 1 017.47 053.60 67.46 57.60 125.06
12 ST JOHN,Biria............ 2 216.25 060.80 67.73 58.19 125.92
13 TANNER,Eric.............. 3 057.98 062.90 67.99 58.18 126.17
14 BUDRESKI,Mark............ 2 100.50 072.54 68.20 59.12 127.32
15 MCCOLLOM,William......... 6 068.74 073.79 69.36 58.11 127.47
16 MCEVOY,Donald............ 3 045.89 081.09 69.37 58.97 128.34
17 ZUCCOTTI,Andy............ 2 070.29 081.34 68.89 59.48 128.37
18 BRUHM,David.............. 2 033.61 082.43 69.42 59.08 128.50
19 BECK,Jesse............... 4 068.40 084.52 69.27 59.48 128.75
20 TRACY,Kyle............... 2 100.68 091.31 69.74 59.82 129.56
21 GRIGGS,Derek............. 4 077.21 092.82 69.75 59.99 129.74
22 D'AGOSTINE,Jeff.......... 3 086.95 096.59 69.88 60.31 130.19
23 ELANDER,Walter........... 5 086.03 101.45 70.38 60.39 130.77
24 FISHER,Tim............... 5 N 101.95 70.21 60.62 130.83
25 WIGGLESWORTH,Robert...... 7 094.98 102.46 71.53 59.36 130.89
26 SCHEMMEL,Hans............ 1 080.51 106.14 71.20 60.13 131.33
27 BERTON,Paul.............. 5 109.08 107.99 71.46 60.09 131.55
28 STRANG,David............. 4 110.53 110.59 70.46 61.40 131.86
29 LAVERTY,Stephen.......... 5 153.34 112.60 71.14 60.96 132.10
30 FOLEY,Stephen............ 7 114.21 113.44 71.26 60.94 132.20
31 WEITZ,James.............. 4 101.45 113.86 70.05 62.20 132.25
32 BERRY,Joseph............. 6 113.59 115.87 71.88 60.61 132.49
33 CONANT,Dwight............ 7 108.56 119.22 72.83 60.06 132.89
34 PYLES,Scott.............. 6 089.14 122.40 72.33 60.94 133.27
35 BROADHURST,Scott......... 4 150.45 128.27 71.49 62.48 133.97
36 REIMER,Bryan............. 1 069.53 130.28 72.19 62.02 134.21
37 HARRING,Vaughn........... 3 101.04 130.45 72.04 62.19 134.23
38 SHAFER,Jim............... 6 156.78 146.21 72.77 63.34 136.11
39 RICHTER,Eric............. 3 143.48 148.47 72.60 63.78 136.38
40 MELANSON,Neal............ 4 139.52 149.47 74.29 62.21 136.50
41 DOIG,James............... 7 184.47 156.85 74.37 63.01 137.38
42 CUTTING,Eric............. 6 202.19 158.78 74.72 62.89 137.61
43 TOUPIN,Scott............. 2 160.12 73.00 64.77 137.77
44 PROBERT,Russell.......... 6 134.16 162.72 75.65 62.43 138.08
45 WHITNEY,Richard.......... 3 226.49 165.98 74.54 63.93 138.47
46 GRAHAM,John.............. 5 225.19 170.09 74.31 64.65 138.96
47 TIMM,Jeffrey............. 4 173.69 75.62 63.77 139.39
48 HARTFORD,Justin.......... 1 261.67 176.04 76.04 63.63 139.67
49 CRUICKSHANK,Ian.......... 8 158.85 176.12 75.62 64.06 139.68
50 DAIGLE,Bob............... 6 224.04 177.38 74.74 65.09 139.83
51 MCGRATH,Robert........... 8 157.97 186.85 76.09 64.87 140.96
52 GILL,Greg................ 6 178.53 191.71 76.17 65.37 141.54
53 SCHMIDT,Gerhard.......... 7 130.37 196.83 78.55 63.60 142.15
54 MURRAY,Paul.............. 3 268.33 205.88 76.56 66.67 143.23
55 WELCH,Gerald............. 4 198.77 208.22 77.21 66.30 143.51
56 WISSE,Douglas............ 9 237.88 210.82 77.20 66.62 143.82
57 O'CONNOR,Sean............ 5 275.15 213.42 76.76 67.37 144.13
58 RYE,Mark................. 4 223.81 217.27 77.68 66.91 144.59
59 LARSEN,Jim............... 7 222.47 224.31 79.23 66.20 145.43
60 CALDER,Tom............... 6 173.29 229.51 79.33 66.72 146.05
61 RICH,Paul................ 10 233.75 231.35 78.46 67.81 146.27
62 MCLELLAN,Dean............ 4 273.29 232.53 79.12 67.29 146.41
63 BRITTON,David............ 8 198.80 235.13 78.01 68.71 146.72
64 PAGE,James............... 7 216.17 240.66 79.40 67.98 147.38
65 CRABTREE,William......... 7 249.55 240.99 79.74 67.68 147.42
66 HAAS,Klaus............... 8 247.64 246.36 79.59 68.47 148.06
67 THOMPSON,Peter........... 4 243.17 248.37 77.63 70.67 148.30
68 SCHEMMEL,Franz........... 9 342.06 248.70 80.47 67.87 148.34
69 VOELKER,Larry............ 10 265.07 254.15 80.63 68.36 148.99
70 BIDWELL,Ted.............. 7 257.21 262.95 81.61 68.43 150.04
71 ST GERMAN,Wayne.......... 3 265.21 83.52 66.79 150.31
72 HOWE,John................ 8 281.17 266.05 81.10 69.31 150.41
73 DUMONT,Peter............. 6 315.74 286.33 83.16 69.67 152.83
74 HANAWAY,Dick............. 9 295.62 292.20 82.38 71.15 153.53
75 TAYLOR,Donald............ 6 303.58 297.14 82.53 71.59 154.12
76 MAYNES,Thomas............ 6 N 299.83 82.86 71.58 154.44
77 HODSDON,Alan............. 6 307.10 301.00 83.25 71.33 154.58
78 WILSON,Robert............ 9 332.17 317.51 84.35 72.20 156.55
79 WEAVER,Ken............... 2 594.25 336.28 84.57 74.22 158.79
80 HAMACHER,John............ 6 304.12 340.64 85.73 73.58 159.31
81 BRODT,Philipp............ 8 309.91 346.84 85.87 74.18 160.05
82 CANER,George............. 10 346.14 348.18 86.66 73.55 160.21
83 CANNING,John............. 3 N 352.29 85.58 75.12 160.70
84 LESLIE,Robert............ 6 496.21 369.22 88.20 74.52 162.72
85 GRIFKIN,Nate............. 11 389.83 386.73 87.77 77.04 164.81
86 GILMAN,Jonathan.......... 8 410.74 396.71 88.78 77.22 166.00
87 BEAUREGARD,Raymond....... 9 419.94 400.40 89.26 77.18 166.44
88 GURNICK,Michael.......... 4 411.54 402.91 87.67 79.07 166.74
89 MCDANIEL,Robert.......... 11 485.23 404.59 88.87 78.07 166.94
90 HAUCK,Thomas............. 7 297.96 409.95 89.25 78.33 167.58
91 MORSE,C fessenden........ 11 470.69 412.63 90.68 77.22 167.90
92 BUTLER,Robert............ 8 380.45 426.88 88.70 80.90 169.60
93 WOOD,Richard............. 11 423.25 434.59 92.65 77.87 170.52
94 PEPPER,John.............. 10 588.11 478.92 93.40 82.41 175.81
95 JANICKI,Bronislaw........ 8 507.83 495.77 92.91 84.91 177.82
96 KLAY,Frank............... 10 388.07 505.74 89.40 89.61 179.01
97 APTHORP,William.......... 11 504.63 572.03 100.95 85.97 186.92
HYDE,Tony................ 12 419.07 ------ 93.13 DSQ ------
KIELTY,John.............. 10 384.03 ------ DSQ 79.68 ------
KASTELIC,Keith........... 1 ------ 85.66 DSQ ------
BAURMEISTER,Hans......... 8 351.38 ------ 89.12 DNF ------
BRENNAN,William.......... 6 107.38 ------ DNF 62.09 ------
THORNDIKE,Charles........ 6 195.33 ------ DNF 65.11 ------
SPRING,Francis........... 6 196.01 ------ 78.87 DNF ------
BURROWS,Clark............ 6 307.75 ------ 85.44 DNF ------
PULSINELLI,Gary.......... 4 265.73 ------ 77.77 DNF ------
RABY,Ron................. 4 ------ 76.42 DNF ------
HYLE,Steven.............. 4 185.16 ------ DNF DNF ------
ROBERTS,David............ 3 060.07 ------ 71.27 DNF ------
SANDOVAL,Jim............. 3 287.49 ------ 81.75 DNF ------
WALKER,Todd.............. 3 293.28 ------ DNF 69.95 ------
DESIO,Stephen............ 3 347.19 ------ 82.92 DNF ------
HADLEY,Geoff............. 2 ------ 69.56 DNF ------
GADBOIS,Alex............. 2 058.19 ------ 67.57 DNF ------
NAPLES,John.............. 1 104.13 ------ 68.19 DNF ------
JONES,Sherwood Woody..... 10 505.85 ------ 95.27 DNS ------
FISHER,Robert............ 10 424.34 ------ DSQ DNS ------
FRIGARD,Mike............. 8 392.80 ------ 89.68 DNS ------
BEEBE,Mike............... 7 449.47 ------ 93.12 DNS ------
NIELDS,Robert............ 7 ------ 87.09 DNS ------
MERRILL,George........... 6 057.05 ------ DNF DNS ------
PONTI,Michael............ 6 193.68 ------ DNS DNS ------
BUGBEE,Peter............. 6 N ------ DNS DNS ------
POIRIER,John............. 5 121.06 ------ 71.73 DNS ------
DENSMORE,Jason........... 5 241.36 ------ DNS DNS ------
DUNN,Christopher......... 5 184.53 ------ DNS DNS ------
MARSILIUS,Norman......... 5 360.00 ------ DNS DNS ------
JONES,Keith.............. 4 061.68 ------ 69.15 DNS ------
HARDING,James............ 3 029.31 ------ DNS DNS ------
BEAULIEU,Stuart.......... 3 ------ DSQ DNS ------
KIELTY,Daniel............ 2 100.34 ------ DNS DNS ------
WILSON,John.............. 2 113.71 ------ 74.20 DNS ------
CLAPP,Donald............. 2 250.84 ------ DNF DNS ------
STADLER,Jim.............. 1 066.81 ------ DNF DNS ------
KRYLOV,Vladimir.......... 1 123.03 ------ DNF DNS ------
LEUCI,Chris.............. 1 089.92 ------ DNF DNS ------
FISHER,Jake.............. 1 N ------ DNF DNS ------
MEN by CLASS
CLASS 12
HYDE,Tony................ 12 419.07 ------ 93.13 DSQ ------
CLASS 11
1 GRIFKIN,Nate............. 11 389.83 386.73 87.77 77.04 164.81
2 MCDANIEL,Robert.......... 11 485.23 404.59 88.87 78.07 166.94
3 MORSE,C fessenden........ 11 470.69 412.63 90.68 77.22 167.90
4 WOOD,Richard............. 11 423.25 434.59 92.65 77.87 170.52
5 APTHORP,William.......... 11 504.63 572.03 100.95 85.97 186.92
CLASS 10
1 RICH,Paul................ 10 233.75 231.35 78.46 67.81 146.27
2 VOELKER,Larry............ 10 265.07 254.15 80.63 68.36 148.99
3 CANER,George............. 10 346.14 348.18 86.66 73.55 160.21
4 PEPPER,John.............. 10 588.11 478.92 93.40 82.41 175.81
5 KLAY,Frank............... 10 388.07 505.74 89.40 89.61 179.01
KIELTY,John.............. 10 384.03 ------ DSQ 79.68 ------
JONES,Sherwood Woody..... 10 505.85 ------ 95.27 DNS ------
FISHER,Robert............ 10 424.34 ------ DSQ DNS ------
CLASS 9
1 WISSE,Douglas............ 9 237.88 210.82 77.20 66.62 143.82
2 SCHEMMEL,Franz........... 9 342.06 248.70 80.47 67.87 148.34
3 HANAWAY,Dick............. 9 295.62 292.20 82.38 71.15 153.53
4 WILSON,Robert............ 9 332.17 317.51 84.35 72.20 156.55
5 BEAUREGARD,Raymond....... 9 419.94 400.40 89.26 77.18 166.44
CLASS 8
1 CRUICKSHANK,Ian.......... 8 158.85 176.12 75.62 64.06 139.68
2 MCGRATH,Robert........... 8 157.97 186.85 76.09 64.87 140.96
3 BRITTON,David............ 8 198.80 235.13 78.01 68.71 146.72
4 HAAS,Klaus............... 8 247.64 246.36 79.59 68.47 148.06
5 HOWE,John................ 8 281.17 266.05 81.10 69.31 150.41
6 BRODT,Philipp............ 8 309.91 346.84 85.87 74.18 160.05
7 GILMAN,Jonathan.......... 8 410.74 396.71 88.78 77.22 166.00
8 BUTLER,Robert............ 8 380.45 426.88 88.70 80.90 169.60
9 JANICKI,Bronislaw........ 8 507.83 495.77 92.91 84.91 177.82
BAURMEISTER,Hans......... 8 351.38 ------ 89.12 DNF ------
FRIGARD,Mike............. 8 392.80 ------ 89.68 DNS ------
CLASS 7
1 WIGGLESWORTH,Robert...... 7 094.98 102.46 71.53 59.36 130.89
2 FOLEY,Stephen............ 7 114.21 113.44 71.26 60.94 132.20
3 CONANT,Dwight............ 7 108.56 119.22 72.83 60.06 132.89
4 DOIG,James............... 7 184.47 156.85 74.37 63.01 137.38
5 SCHMIDT,Gerhard.......... 7 130.37 196.83 78.55 63.60 142.15
6 LARSEN,Jim............... 7 222.47 224.31 79.23 66.20 145.43
7 PAGE,James............... 7 216.17 240.66 79.40 67.98 147.38
8 CRABTREE,William......... 7 249.55 240.99 79.74 67.68 147.42
9 BIDWELL,Ted.............. 7 257.21 262.95 81.61 68.43 150.04
10 HAUCK,Thomas............. 7 297.96 409.95 89.25 78.33 167.58
BEEBE,Mike............... 7 449.47 ------ 93.12 DNS ------
NIELDS,Robert............ 7 ------ 87.09 DNS ------
CLASS 6
1 MCCOLLOM,William......... 6 068.74 073.79 69.36 58.11 127.47
2 BERRY,Joseph............. 6 113.59 115.87 71.88 60.61 132.49
3 PYLES,Scott.............. 6 089.14 122.40 72.33 60.94 133.27
4 SHAFER,Jim............... 6 156.78 146.21 72.77 63.34 136.11
5 CUTTING,Eric............. 6 202.19 158.78 74.72 62.89 137.61
6 PROBERT,Russell.......... 6 134.16 162.72 75.65 62.43 138.08
7 DAIGLE,Bob............... 6 224.04 177.38 74.74 65.09 139.83
8 GILL,Greg................ 6 178.53 191.71 76.17 65.37 141.54
9 CALDER,Tom............... 6 173.29 229.51 79.33 66.72 146.05
10 DUMONT,Peter............. 6 315.74 286.33 83.16 69.67 152.83
11 TAYLOR,Donald............ 6 303.58 297.14 82.53 71.59 154.12
12 MAYNES,Thomas............ 6 N 299.83 82.86 71.58 154.44
13 HODSDON,Alan............. 6 307.10 301.00 83.25 71.33 154.58
14 HAMACHER,John............ 6 304.12 340.64 85.73 73.58 159.31
15 LESLIE,Robert............ 6 496.21 369.22 88.20 74.52 162.72
BRENNAN,William.......... 6 107.38 ------ DNF 62.09 ------
THORNDIKE,Charles........ 6 195.33 ------ DNF 65.11 ------
SPRING,Francis........... 6 196.01 ------ 78.87 DNF ------
BURROWS,Clark............ 6 307.75 ------ 85.44 DNF ------
MERRILL,George........... 6 057.05 ------ DNF DNS ------
PONTI,Michael............ 6 193.68 ------ DNS DNS ------
BUGBEE,Peter............. 6 N ------ DNS DNS ------
CLASS 5
1 ELANDER,Walter........... 5 086.03 101.45 70.38 60.39 130.77
2 FISHER,Tim............... 5 N 101.95 70.21 60.62 130.83
3 BERTON,Paul.............. 5 109.08 107.99 71.46 60.09 131.55
4 LAVERTY,Stephen.......... 5 153.34 112.60 71.14 60.96 132.10
5 GRAHAM,John.............. 5 225.19 170.09 74.31 64.65 138.96
6 O'CONNOR,Sean............ 5 275.15 213.42 76.76 67.37 144.13
POIRIER,John............. 5 121.06 ------ 71.73 DNS ------
DENSMORE,Jason........... 5 241.36 ------ DNS DNS ------
DUNN,Christopher......... 5 184.53 ------ DNS DNS ------
MARSILIUS,Norman......... 5 360.00 ------ DNS DNS ------
CLASS 4
1 TUCKER,Douglas........... 4 017.30 019.65 65.89 55.12 121.01
2 PARTRIDGE,Lane........... 4 160.26 041.53 66.61 57.01 123.62
3 HILL,Bob................. 4 020.89 043.12 66.66 57.15 123.81
4 NASH,James............... 4 034.63 046.39 66.51 57.69 124.20
5 NOLAN,Kevin.............. 4 092.08 053.51 67.70 57.35 125.05
6 BECK,Jesse............... 4 068.40 084.52 69.27 59.48 128.75
7 GRIGGS,Derek............. 4 077.21 092.82 69.75 59.99 129.74
8 STRANG,David............. 4 110.53 110.59 70.46 61.40 131.86
9 WEITZ,James.............. 4 101.45 113.86 70.05 62.20 132.25
10 BROADHURST,Scott......... 4 150.45 128.27 71.49 62.48 133.97
11 MELANSON,Neal............ 4 139.52 149.47 74.29 62.21 136.50
12 TIMM,Jeffrey............. 4 173.69 75.62 63.77 139.39
13 WELCH,Gerald............. 4 198.77 208.22 77.21 66.30 143.51
14 RYE,Mark................. 4 223.81 217.27 77.68 66.91 144.59
15 MCLELLAN,Dean............ 4 273.29 232.53 79.12 67.29 146.41
16 THOMPSON,Peter........... 4 243.17 248.37 77.63 70.67 148.30
17 GURNICK,Michael.......... 4 411.54 402.91 87.67 79.07 166.74
PULSINELLI,Gary.......... 4 265.73 ------ 77.77 DNF ------
RABY,Ron................. 4 ------ 76.42 DNF ------
HYLE,Steven.............. 4 185.16 ------ DNF DNF ------
JONES,Keith.............. 4 061.68 ------ 69.15 DNS ------
CLASS 3
1 LAMB,David............... 3 025.15 033.82 65.81 56.89 122.70
2 JOHNSON,Christopher...... 3 019.75 038.26 65.86 57.37 123.23
3 FLORIAN,Sean............. 3 038.19 052.34 66.53 58.38 124.91
4 TANNER,Eric.............. 3 057.98 062.90 67.99 58.18 126.17
5 MCEVOY,Donald............ 3 045.89 081.09 69.37 58.97 128.34
6 D'AGOSTINE,Jeff.......... 3 086.95 096.59 69.88 60.31 130.19
7 HARRING,Vaughn........... 3 101.04 130.45 72.04 62.19 134.23
8 RICHTER,Eric............. 3 143.48 148.47 72.60 63.78 136.38
9 WHITNEY,Richard.......... 3 226.49 165.98 74.54 63.93 138.47
10 MURRAY,Paul.............. 3 268.33 205.88 76.56 66.67 143.23
11 ST GERMAN,Wayne.......... 3 265.21 83.52 66.79 150.31
12 CANNING,John............. 3 N 352.29 85.58 75.12 160.70
ROBERTS,David............ 3 060.07 ------ 71.27 DNF ------
SANDOVAL,Jim............. 3 287.49 ------ 81.75 DNF ------
WALKER,Todd.............. 3 293.28 ------ DNF 69.95 ------
DESIO,Stephen............ 3 347.19 ------ 82.92 DNF ------
HARDING,James............ 3 029.31 ------ DNS DNS ------
BEAULIEU,Stuart.......... 3 ------ DSQ DNS ------
CLASS 2
1 WATTS,Troy............... 2 001.02 005.49 64.84 54.48 119.32
2 ST JOHN,Biria............ 2 216.25 060.80 67.73 58.19 125.92
3 BUDRESKI,Mark............ 2 100.50 072.54 68.20 59.12 127.32
4 ZUCCOTTI,Andy............ 2 070.29 081.34 68.89 59.48 128.37
5 BRUHM,David.............. 2 033.61 082.43 69.42 59.08 128.50
6 TRACY,Kyle............... 2 100.68 091.31 69.74 59.82 129.56
7 TOUPIN,Scott............. 2 160.12 73.00 64.77 137.77
8 WEAVER,Ken............... 2 594.25 336.28 84.57 74.22 158.79
HADLEY,Geoff............. 2 ------ 69.56 DNF ------
GADBOIS,Alex............. 2 058.19 ------ 67.57 DNF ------
KIELTY,Daniel............ 2 100.34 ------ DNS DNS ------
WILSON,John.............. 2 113.71 ------ 74.20 DNS ------
CLAPP,Donald............. 2 250.84 ------ DNF DNS ------
CLASS 1
1 SOREL,Marc............... 1 026.43 052.42 67.75 57.17 124.92
2 WITHINGTON,William....... 1 017.47 053.60 67.46 57.60 125.06
3 SCHEMMEL,Hans............ 1 080.51 106.14 71.20 60.13 131.33
4 REIMER,Bryan............. 1 069.53 130.28 72.19 62.02 134.21
5 HARTFORD,Justin.......... 1 261.67 176.04 76.04 63.63 139.67
KASTELIC,Keith........... 1 ------ 85.66 DSQ ------
NAPLES,John.............. 1 104.13 ------ 68.19 DNF ------
STADLER,Jim.............. 1 066.81 ------ DNF DNS ------
KRYLOV,Vladimir.......... 1 123.03 ------ DNF DNS ------
LEUCI,Chris.............. 1 089.92 ------ DNF DNS ------
FISHER,Jake.............. 1 N ------ DNF DNS ------
NEW ENGLAND MASTERS SISE CUP SERIES ATTITASH GS
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 FISHER-GOULD,Abbi........ 4 035.50 68.32 58.62 126.94
2 PATTERSON,Melissa........ 1 047.33 057.79 69.39 60.38 129.77
3 EMMI,Kathy Rae........... 3 058.56 060.23 70.86 59.22 130.08
4 WITHINGTON,Susan......... 1 084.85 085.44 72.08 61.20 133.28
5 VAUGHN,Margaret.......... 4 066.50 102.46 71.66 63.78 135.44
6 PRICE,NADINE............. 4 038.76 108.21 72.95 63.22 136.17
7 NUTTER,Meg............... 5 115.36 108.76 72.49 63.75 136.24
8 LANE,Patti............... 4 115.25 131.60 75.11 64.03 139.14
9 FOLLAND,Gay.............. 6 150.40 174.30 78.79 65.77 144.56
10 GASH,Jill................ 1 177.94 178.95 76.60 68.55 145.15
11 MARCINUK,Tamara.......... 6 240.62 198.33 79.72 67.89 147.61
12 HILL,Wendy............... 9 218.27 207.62 80.49 68.30 148.79
13 HARRING,Heidi............ 3 163.50 209.20 79.90 69.09 148.99
14 VELLER,Mrs kevin......... 4 190.41 233.46 81.17 70.90 152.07
15 BRITTON,Roberta.......... 8 195.54 270.57 83.96 72.82 156.78
16 PULEO,Rozanne............ 1 263.85 295.15 83.84 76.06 159.90
17 BOULTER,Suzanne.......... 7 276.88 297.19 86.00 74.16 160.16
18 EAGAR,Anne............... 4 305.57 305.94 85.29 75.98 161.27
19 KENT,Betsy Strong........ 9 412.84 385.74 91.68 79.72 171.40
20 VAN SIPE,Pamela.......... 4 428.28 95.40 81.40 176.80
21 BRENNAN,Michele.......... 4 405.64 449.08 95.73 83.71 179.44
22 PEPPER,Alice............. 10 402.33 456.01 95.93 84.39 180.32
23 CALDER,Jennifer.......... 6 389.75 460.42 97.45 83.43 180.88
24 FISHER,Pam............... 10 606.82 932.38 118.02 122.77 240.79
BROWN,Kathryn............ 3 ------ 78.53 DSQ ------
ROWLAND,Cheryl........... 3 081.59 ------ 74.51 DNF ------
NASH,Karen............... 3 056.36 ------ 76.44 DNS ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
1 PEPPER,Alice............. 10 402.33 456.01 95.93 84.39 180.32
2 FISHER,Pam............... 10 606.82 932.38 118.02 122.77 240.79
CLASS 9
1 HILL,Wendy............... 9 218.27 207.62 80.49 68.30 148.79
2 KENT,Betsy Strong........ 9 412.84 385.74 91.68 79.72 171.40
CLASS 8
1 BRITTON,Roberta.......... 8 195.54 270.57 83.96 72.82 156.78
CLASS 7
1 BOULTER,Suzanne.......... 7 276.88 297.19 86.00 74.16 160.16
CLASS 6
1 FOLLAND,Gay.............. 6 150.40 174.30 78.79 65.77 144.56
2 MARCINUK,Tamara.......... 6 240.62 198.33 79.72 67.89 147.61
3 CALDER,Jennifer.......... 6 389.75 460.42 97.45 83.43 180.88
CLASS 5
1 NUTTER,Meg............... 5 115.36 108.76 72.49 63.75 136.24
CLASS 4
1 FISHER-GOULD,Abbi........ 4 035.50 68.32 58.62 126.94
2 VAUGHN,Margaret.......... 4 066.50 102.46 71.66 63.78 135.44
3 PRICE,NADINE............. 4 038.76 108.21 72.95 63.22 136.17
4 LANE,Patti............... 4 115.25 131.60 75.11 64.03 139.14
5 VELLER,Mrs kevin......... 4 190.41 233.46 81.17 70.90 152.07
6 EAGAR,Anne............... 4 305.57 305.94 85.29 75.98 161.27
7 VAN SIPE,Pamela.......... 4 428.28 95.40 81.40 176.80
8 BRENNAN,Michele.......... 4 405.64 449.08 95.73 83.71 179.44
CLASS 3
1 EMMI,Kathy Rae........... 3 058.56 060.23 70.86 59.22 130.08
2 HARRING,Heidi............ 3 163.50 209.20 79.90 69.09 148.99
BROWN,Kathryn............ 3 ------ 78.53 DSQ ------
ROWLAND,Cheryl........... 3 081.59 ------ 74.51 DNF ------
NASH,Karen............... 3 056.36 ------ 76.44 DNS ------
CLASS 2
CLASS 1
1 PATTERSON,Melissa........ 1 047.33 057.79 69.39 60.38 129.77
2 WITHINGTON,Susan......... 1 084.85 085.44 72.08 61.20 133.28
3 GASH,Jill................ 1 177.94 178.95 76.60 68.55 145.15
4 PULEO,Rozanne............ 1 263.85 295.15 83.84 76.06 159.90
2000 Schedule NE Masters Home