2000 Schedule NE Masters' Home
NEW ENGLAND MASTERS SISE CUP SERIES CANNON SL - 2/26/2000
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 MCNAMARA,Patrick......... 3 006.08 019.49 33.55 36.51 070.06
2 HILL,Bob................. 4 044.19 053.75 35.56 36.90 072.46
3 JOHNSON,Christopher...... 3 022.79 066.02 34.79 38.53 073.32
4 WILLEY,Stephen........... 3 051.72 070.59 35.13 38.51 073.64
5 PARTRIDGE,Lane........... 4 067.34 076.30 35.81 38.23 074.04
6 WITHINGTON,William....... 1 075.22 079.30 35.83 38.42 074.25
7 TUCKER,Douglas........... 4 079.55 083.29 36.35 38.18 074.53
8 NASH,James............... 4 099.83 093.28 36.68 38.55 075.23
9 HARDING,James............ 3 072.54 093.57 36.56 38.69 075.25
10 BERTON,Paul.............. 5 130.65 107.13 36.51 39.69 076.20
11 GIFFORD,Ronn............. 3 049.10 117.69 36.15 40.79 076.94
12 D'AGOSTINE,Jeff.......... 3 181.59 117.69 37.62 39.32 076.94
13 MERRILL,George........... 6 108.91 119.83 37.24 39.85 077.09
14 MCEVOY,Donald............ 3 117.97 127.40 37.51 40.11 077.62
15 HARRING,Vaughn........... 3 135.05 133.82 38.14 39.93 078.07
16 BERTON,David............. 3 136.08 138.82 38.90 39.52 078.42
17 HAUCK,William............ 4 147.33 141.96 38.73 39.91 078.64
18 FOLEY,Stephen............ 7 158.69 143.81 39.37 39.40 078.77
19 SCHEMMEL,Hans............ 1 038.35 147.38 38.12 40.90 079.02
20 DONAGHY,Peardon.......... 7 215.26 147.95 39.22 39.84 079.06
21 GADBOIS,Alex............. 2 115.57 148.09 38.63 40.44 079.07
22 LAMB,David............... 3 112.48 151.09 38.61 40.67 079.28
23 TANNER,Eric.............. 3 093.66 151.23 38.39 40.90 079.29
24 NAPLES,John.............. 1 136.01 152.66 38.54 40.85 079.39
25 WHITEHEAD,Peter.......... 6 215.94 154.52 39.06 40.46 079.52
26 LAVERTY,Stephen.......... 5 176.00 159.37 39.97 39.89 079.86
27 BROADHURST,Scott......... 4 178.31 159.80 39.41 40.48 079.89
28 BRUHM,David.............. 2 092.31 170.50 40.06 40.58 080.64
29 DENSMORE,Jason........... 5 187.95 178.78 39.89 41.33 081.22
30 FLORIAN,Sean............. 3 081.29 178.78 40.67 40.55 081.22
31 CONANT,Dwight............ 7 205.99 182.64 40.47 41.02 081.49
32 GILL,Greg................ 6 196.70 189.77 39.63 42.36 081.99
33 WEITZ,James.............. 4 167.75 193.63 39.86 42.40 082.26
34 CLOUGH,Jeffrey........... 4 301.48 193.63 40.05 42.21 082.26
35 CARTER,Peter............. 6 179.14 197.34 40.96 41.56 082.52
36 REIMER,Bryan............. 1 162.74 204.47 40.71 42.31 083.02
37 PHILLIPS,Chuck........... 7 267.28 206.90 40.99 42.20 083.19
38 PROBERT,Russell.......... 6 232.01 212.18 40.84 42.72 083.56
39 MORRISON,Jon............. 4 284.68 214.89 40.98 42.77 083.75
40 GRAVES,Stephen........... 4 195.16 215.46 41.40 42.39 083.79
41 MCGRATH,Robert........... 8 226.39 217.46 41.27 42.66 083.93
42 BRITTON,David............ 8 189.80 225.88 41.96 42.56 084.52
43 DOIG,James............... 7 243.42 226.31 42.26 42.29 084.55
44 HOLLAND,Peter............ 6 472.31 235.88 41.97 43.25 085.22
45 KRYLOV,Vladimir.......... 1 101.22 240.59 38.48 47.07 085.55
46 RISLEY,John.............. 6 251.27 242.30 42.71 42.96 085.67
47 WHITNEY,Richard.......... 3 272.40 247.44 42.04 43.99 086.03
48 MORSE,Stephen............ 7 305.59 250.72 42.46 43.80 086.26
49 STUART,David............. 6 301.29 251.01 42.84 43.44 086.28
50 SHEFFTZ,Jonathan......... 2 284.81 253.43 42.17 44.28 086.45
51 WILSON,John.............. 2 292.14 255.57 42.50 44.10 086.60
52 LARSEN,Jim............... 7 270.22 256.14 43.60 43.04 086.64
53 STRANG,David............. 4 249.14 258.43 42.68 44.12 086.80
54 DODGE,David duffy........ 10 254.34 271.85 44.26 43.48 087.74
55 THORNDIKE,Charles........ 6 281.63 272.70 44.62 43.18 087.80
56 RUSDEN,Dick.............. 8 311.51 277.98 44.36 43.81 088.17
57 MAYNES,Thomas............ 6 323.09 281.98 43.59 44.86 088.45
58 RYE,Mark................. 4 389.70 301.25 44.79 45.01 089.80
59 GRIGGS,Derek............. 4 161.79 305.82 47.27 42.85 090.12
60 SPRING,Francis........... 6 318.69 309.96 46.88 43.53 090.41
61 RICH,Paul................ 10 313.18 310.53 45.10 45.35 090.45
62 LOZEAU,Kenneth........... 7 N 312.81 45.31 45.30 090.61
63 HOWE,John................ 8 328.56 326.51 46.08 45.49 091.57
64 GILMAN,Jonathan.......... 8 378.86 344.21 46.05 46.76 092.81
65 DUMONT,Peter............. 6 267.53 345.07 46.30 46.57 092.87
66 YOUNG,Larry.............. 8 344.20 366.05 47.26 47.08 094.34
67 AMES,Mark................ 6 338.30 381.61 48.72 46.71 095.43
68 DUNHAM,David............. 7 400.66 397.74 48.17 48.39 096.56
69 EASTBURN,David........... 7 430.91 398.74 47.98 48.65 096.63
70 BEEBE,Mike............... 7 457.36 399.74 48.10 48.60 096.70
71 HAMACHER,John............ 6 383.53 404.87 48.44 48.62 097.06
72 BILLINGS,Dana............ 5 241.94 409.58 40.85 56.54 097.39
73 BEAUREGARD,Raymond....... 9 515.06 428.43 48.31 50.40 098.71
74 KIELTY,John.............. 10 443.73 456.40 50.36 50.31 100.67
75 HODSDON,Alan............. 6 406.94 457.11 51.07 49.65 100.72
76 HAUCK,Thomas............. 7 439.92 461.54 50.63 50.40 101.03
77 EVERITT,Charles.......... 8 528.51 465.68 51.51 49.81 101.32
78 MORRISON,Channing........ 9 607.65 470.39 50.96 50.69 101.65
79 CANER,George............. 10 450.87 482.52 52.68 49.82 102.50
80 SHAFER,Jim............... 6 240.09 491.66 57.88 45.26 103.14
81 BUTLER,Robert............ 8 482.91 495.37 51.42 51.98 103.40
82 AMES,Adelbert............ 11 503.70 508.07 52.83 51.46 104.29
83 ALLER,Rodney............. 12 632.86 509.93 52.85 51.57 104.42
84 BAURMEISTER,Hans......... 8 494.44 515.07 53.70 51.08 104.78
85 MORSE,C fessenden........ 11 518.19 536.19 53.85 52.41 106.26
86 HYDE,Tony................ 12 521.92 553.32 54.00 53.46 107.46
87 WOOD,Richard............. 11 500.73 562.45 54.47 53.63 108.10
88 WILSON,Robert............ 9 380.02 645.81 67.45 46.49 113.94
89 GRIFKIN,Nate............. 11 636.98 659.23 57.69 57.19 114.88
90 VERRONE,Joseph........... 1 N 672.50 52.38 63.43 115.81
91 COOKE,James.............. 9 624.85 672.93 58.59 57.25 115.84
92 JONES,Sherwood Woody..... 10 582.91 713.75 69.79 48.91 118.70
93 BAKER,Rick............... 5 906.48 945.27 75.06 59.86 134.92
94 APTHORP,William.......... 11 703.76 962.97 61.81 74.35 136.16
BECK,Jesse............... 4 117.16 ------ DSQ 39.03 ------
HASKELL,Robert........... 4 334.93 ------ DSQ 42.42 ------
HAAS,Klaus............... 8 287.90 ------ 43.75 DNF ------
LABARGE,Sherman.......... 8 ------ 60.53 DNF ------
WEITZ,John............... 4 107.09 ------ DNF 54.18 ------
DIEFFENBACH,Fred......... 4 116.67 ------ DNF 40.07 ------
JONES,Keith.............. 4 125.67 ------ DNF 39.41 ------
CUTTING,Steve............ 4 366.35 ------ 43.93 DNF ------
PIERCE,John.............. 3 094.51 ------ 37.04 DNF ------
SANDOVAL,Jim............. 3 384.48 ------ 51.02 DNF ------
FEDDER,Toby.............. 1 371.74 ------ 46.23 DNF ------
COMEY,Richard............ 12 995.73 ------ DNS DNS ------
VOELKER,Larry............ 10 297.88 ------ DNF DNS ------
SAVA,John................ 7 396.59 ------ DNS DNS ------
UMSTEAD,Dave............. 7 N ------ DNS DNS ------
ELANDER,Walter........... 5 254.04 ------ DNS DNS ------
PULSINELLI,Gary.......... 4 448.98 ------ DNF DNS ------
GURNICK,Michael.......... 4 528.69 ------ DNS DNS ------
THOMPSON,Peter........... 4 N ------ DNS DNS ------
ROBERTS,David............ 3 080.31 ------ DNS DNS ------
KIELTY,Daniel............ 2 326.23 ------ DNF DNS ------
TROTTO,Timothy........... 2 633.46 ------ DNS DNS ------
WEAVER,Ken............... 2 N ------ DNF DNS ------
PRIEBKE,Chris............ 2 259.24 ------ DNS DNS ------
MEN by CLASS
CLASS 12
1 ALLER,Rodney............. 12 632.86 509.93 52.85 51.57 104.42
2 HYDE,Tony................ 12 521.92 553.32 54.00 53.46 107.46
COMEY,Richard............ 12 995.73 ------ DNS DNS ------
CLASS 11
1 AMES,Adelbert............ 11 503.70 508.07 52.83 51.46 104.29
2 MORSE,C fessenden........ 11 518.19 536.19 53.85 52.41 106.26
3 WOOD,Richard............. 11 500.73 562.45 54.47 53.63 108.10
4 GRIFKIN,Nate............. 11 636.98 659.23 57.69 57.19 114.88
5 APTHORP,William.......... 11 703.76 962.97 61.81 74.35 136.16
CLASS 10
1 DODGE,David duffy........ 10 254.34 271.85 44.26 43.48 087.74
2 RICH,Paul................ 10 313.18 310.53 45.10 45.35 090.45
3 KIELTY,John.............. 10 443.73 456.40 50.36 50.31 100.67
4 CANER,George............. 10 450.87 482.52 52.68 49.82 102.50
5 JONES,Sherwood Woody..... 10 582.91 713.75 69.79 48.91 118.70
VOELKER,Larry............ 10 297.88 ------ DNF DNS ------
CLASS 9
1 BEAUREGARD,Raymond....... 9 515.06 428.43 48.31 50.40 098.71
2 MORRISON,Channing........ 9 607.65 470.39 50.96 50.69 101.65
3 WILSON,Robert............ 9 380.02 645.81 67.45 46.49 113.94
4 COOKE,James.............. 9 624.85 672.93 58.59 57.25 115.84
CLASS 8
1 MCGRATH,Robert........... 8 226.39 217.46 41.27 42.66 083.93
2 BRITTON,David............ 8 189.80 225.88 41.96 42.56 084.52
3 RUSDEN,Dick.............. 8 311.51 277.98 44.36 43.81 088.17
4 HOWE,John................ 8 328.56 326.51 46.08 45.49 091.57
5 GILMAN,Jonathan.......... 8 378.86 344.21 46.05 46.76 092.81
6 YOUNG,Larry.............. 8 344.20 366.05 47.26 47.08 094.34
7 EVERITT,Charles.......... 8 528.51 465.68 51.51 49.81 101.32
8 BUTLER,Robert............ 8 482.91 495.37 51.42 51.98 103.40
9 BAURMEISTER,Hans......... 8 494.44 515.07 53.70 51.08 104.78
HAAS,Klaus............... 8 287.90 ------ 43.75 DNF ------
LABARGE,Sherman.......... 8 ------ 60.53 DNF ------
CLASS 7
1 FOLEY,Stephen............ 7 158.69 143.81 39.37 39.40 078.77
2 DONAGHY,Peardon.......... 7 215.26 147.95 39.22 39.84 079.06
3 CONANT,Dwight............ 7 205.99 182.64 40.47 41.02 081.49
4 PHILLIPS,Chuck........... 7 267.28 206.90 40.99 42.20 083.19
5 DOIG,James............... 7 243.42 226.31 42.26 42.29 084.55
6 MORSE,Stephen............ 7 305.59 250.72 42.46 43.80 086.26
7 LARSEN,Jim............... 7 270.22 256.14 43.60 43.04 086.64
8 LOZEAU,Kenneth........... 7 N 312.81 45.31 45.30 090.61
9 DUNHAM,David............. 7 400.66 397.74 48.17 48.39 096.56
10 EASTBURN,David........... 7 430.91 398.74 47.98 48.65 096.63
11 BEEBE,Mike............... 7 457.36 399.74 48.10 48.60 096.70
12 HAUCK,Thomas............. 7 439.92 461.54 50.63 50.40 101.03
SAVA,John................ 7 396.59 ------ DNS DNS ------
UMSTEAD,Dave............. 7 N ------ DNS DNS ------
CLASS 6
1 MERRILL,George........... 6 108.91 119.83 37.24 39.85 077.09
2 WHITEHEAD,Peter.......... 6 215.94 154.52 39.06 40.46 079.52
3 GILL,Greg................ 6 196.70 189.77 39.63 42.36 081.99
4 CARTER,Peter............. 6 179.14 197.34 40.96 41.56 082.52
5 PROBERT,Russell.......... 6 232.01 212.18 40.84 42.72 083.56
6 HOLLAND,Peter............ 6 472.31 235.88 41.97 43.25 085.22
7 RISLEY,John.............. 6 251.27 242.30 42.71 42.96 085.67
8 STUART,David............. 6 301.29 251.01 42.84 43.44 086.28
9 THORNDIKE,Charles........ 6 281.63 272.70 44.62 43.18 087.80
10 MAYNES,Thomas............ 6 323.09 281.98 43.59 44.86 088.45
11 SPRING,Francis........... 6 318.69 309.96 46.88 43.53 090.41
12 DUMONT,Peter............. 6 267.53 345.07 46.30 46.57 092.87
13 AMES,Mark................ 6 338.30 381.61 48.72 46.71 095.43
14 HAMACHER,John............ 6 383.53 404.87 48.44 48.62 097.06
15 HODSDON,Alan............. 6 406.94 457.11 51.07 49.65 100.72
16 SHAFER,Jim............... 6 240.09 491.66 57.88 45.26 103.14
CLASS 5
1 BERTON,Paul.............. 5 130.65 107.13 36.51 39.69 076.20
2 LAVERTY,Stephen.......... 5 176.00 159.37 39.97 39.89 079.86
3 DENSMORE,Jason........... 5 187.95 178.78 39.89 41.33 081.22
4 BILLINGS,Dana............ 5 241.94 409.58 40.85 56.54 097.39
5 BAKER,Rick............... 5 906.48 945.27 75.06 59.86 134.92
ELANDER,Walter........... 5 254.04 ------ DNS DNS ------
CLASS 4
1 HILL,Bob................. 4 044.19 053.75 35.56 36.90 072.46
2 PARTRIDGE,Lane........... 4 067.34 076.30 35.81 38.23 074.04
3 TUCKER,Douglas........... 4 079.55 083.29 36.35 38.18 074.53
4 NASH,James............... 4 099.83 093.28 36.68 38.55 075.23
5 HAUCK,William............ 4 147.33 141.96 38.73 39.91 078.64
6 BROADHURST,Scott......... 4 178.31 159.80 39.41 40.48 079.89
7 WEITZ,James.............. 4 167.75 193.63 39.86 42.40 082.26
8 CLOUGH,Jeffrey........... 4 301.48 193.63 40.05 42.21 082.26
9 MORRISON,Jon............. 4 284.68 214.89 40.98 42.77 083.75
10 GRAVES,Stephen........... 4 195.16 215.46 41.40 42.39 083.79
11 STRANG,David............. 4 249.14 258.43 42.68 44.12 086.80
12 RYE,Mark................. 4 389.70 301.25 44.79 45.01 089.80
13 GRIGGS,Derek............. 4 161.79 305.82 47.27 42.85 090.12
BECK,Jesse............... 4 117.16 ------ DSQ 39.03 ------
HASKELL,Robert........... 4 334.93 ------ DSQ 42.42 ------
WEITZ,John............... 4 107.09 ------ DNF 54.18 ------
DIEFFENBACH,Fred......... 4 116.67 ------ DNF 40.07 ------
JONES,Keith.............. 4 125.67 ------ DNF 39.41 ------
CUTTING,Steve............ 4 366.35 ------ 43.93 DNF ------
PULSINELLI,Gary.......... 4 448.98 ------ DNF DNS ------
GURNICK,Michael.......... 4 528.69 ------ DNS DNS ------
THOMPSON,Peter........... 4 N ------ DNS DNS ------
CLASS 3
1 MCNAMARA,Patrick......... 3 006.08 019.49 33.55 36.51 070.06
2 JOHNSON,Christopher...... 3 022.79 066.02 34.79 38.53 073.32
3 WILLEY,Stephen........... 3 051.72 070.59 35.13 38.51 073.64
4 HARDING,James............ 3 072.54 093.57 36.56 38.69 075.25
5 GIFFORD,Ronn............. 3 049.10 117.69 36.15 40.79 076.94
6 D'AGOSTINE,Jeff.......... 3 181.59 117.69 37.62 39.32 076.94
7 MCEVOY,Donald............ 3 117.97 127.40 37.51 40.11 077.62
8 HARRING,Vaughn........... 3 135.05 133.82 38.14 39.93 078.07
9 BERTON,David............. 3 136.08 138.82 38.90 39.52 078.42
10 LAMB,David............... 3 112.48 151.09 38.61 40.67 079.28
11 TANNER,Eric.............. 3 093.66 151.23 38.39 40.90 079.29
12 FLORIAN,Sean............. 3 081.29 178.78 40.67 40.55 081.22
13 WHITNEY,Richard.......... 3 272.40 247.44 42.04 43.99 086.03
PIERCE,John.............. 3 094.51 ------ 37.04 DNF ------
SANDOVAL,Jim............. 3 384.48 ------ 51.02 DNF ------
ROBERTS,David............ 3 080.31 ------ DNS DNS ------
CLASS 2
1 GADBOIS,Alex............. 2 115.57 148.09 38.63 40.44 079.07
2 BRUHM,David.............. 2 092.31 170.50 40.06 40.58 080.64
3 SHEFFTZ,Jonathan......... 2 284.81 253.43 42.17 44.28 086.45
4 WILSON,John.............. 2 292.14 255.57 42.50 44.10 086.60
KIELTY,Daniel............ 2 326.23 ------ DNF DNS ------
TROTTO,Timothy........... 2 633.46 ------ DNS DNS ------
WEAVER,Ken............... 2 N ------ DNF DNS ------
PRIEBKE,Chris............ 2 259.24 ------ DNS DNS ------
CLASS 1
1 WITHINGTON,William....... 1 075.22 079.30 35.83 38.42 074.25
2 SCHEMMEL,Hans............ 1 038.35 147.38 38.12 40.90 079.02
3 NAPLES,John.............. 1 136.01 152.66 38.54 40.85 079.39
4 REIMER,Bryan............. 1 162.74 204.47 40.71 42.31 083.02
5 KRYLOV,Vladimir.......... 1 101.22 240.59 38.48 47.07 085.55
6 VERRONE,Joseph........... 1 N 672.50 52.38 63.43 115.81
FEDDER,Toby.............. 1 371.74 ------ 46.23 DNF ------
NEW ENGLAND MASTERS SISE CUP SERIES CANNON SL
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 ADAMS,Tiania............. 4 N 113.25 38.65 38.61 077.26
2 NAPLES,Katie............. 1 171.39 114.93 37.22 40.17 077.39
3 DENSMORE,Lisa feinberg... 3 052.90 116.09 38.23 39.25 077.48
4 EMMI,Kathy Rae........... 3 166.74 127.87 38.43 39.96 078.39
5 HEYER,Lyndall............ 4 136.55 38.84 40.22 079.06
6 ROWLAND,Cheryl........... 3 230.37 146.12 39.51 40.29 079.80
7 NASH,Karen............... 3 119.70 167.09 40.08 41.34 081.42
8 LANE,Patti............... 4 178.77 172.53 40.03 41.81 081.84
9 NORDHOY,Anne............. 7 222.58 179.65 41.40 40.99 082.39
10 PRICE,NADINE............. 4 127.69 184.18 40.88 41.86 082.74
11 ADAMS,Deborah............ 1 222.99 199.32 41.65 42.26 083.91
12 VELLER,Mrs kevin......... 4 224.69 233.10 43.34 43.18 086.52
13 BERLACK,Cynthia.......... 6 158.11 236.73 44.17 42.63 086.80
14 HARRING,Heidi............ 3 191.56 248.12 43.50 44.18 087.68
15 BRITTON,Roberta.......... 8 275.61 304.94 45.68 46.39 092.07
16 FOLLAND,Gay.............. 6 308.45 310.89 46.08 46.45 092.53
17 MOONEY,Rishlene.......... 2 328.72 359.30 48.43 47.84 096.27
18 BOULTER,Suzanne.......... 7 343.09 409.78 49.29 50.88 100.17
19 KENT,Betsy Strong........ 9 398.69 490.42 54.04 52.36 106.40
20 PETRIE,Virginia.......... 7 521.73 515.53 54.81 53.53 108.34
21 COOKE,Jane............... 9 464.78 646.90 61.23 57.26 118.49
22 PEPPER,Alice............. 10 442.44 655.83 61.41 57.77 119.18
NUTTER,Meg............... 5 181.20 ------ DNF 42.52 ------
BECKEDORFF,Carolyn....... 2 084.97 ------ 38.98 DNF ------
MARCINUK,Tamara.......... 6 333.36 ------ DNS DNS ------
WINSLOW,Lili............. 4 204.92 ------ DNS DNS ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
1 PEPPER,Alice............. 10 442.44 655.83 61.41 57.77 119.18
CLASS 9
1 KENT,Betsy Strong........ 9 398.69 490.42 54.04 52.36 106.40
2 COOKE,Jane............... 9 464.78 646.90 61.23 57.26 118.49
CLASS 8
1 BRITTON,Roberta.......... 8 275.61 304.94 45.68 46.39 092.07
CLASS 7
1 NORDHOY,Anne............. 7 222.58 179.65 41.40 40.99 082.39
2 BOULTER,Suzanne.......... 7 343.09 409.78 49.29 50.88 100.17
3 PETRIE,Virginia.......... 7 521.73 515.53 54.81 53.53 108.34
CLASS 6
1 BERLACK,Cynthia.......... 6 158.11 236.73 44.17 42.63 086.80
2 FOLLAND,Gay.............. 6 308.45 310.89 46.08 46.45 092.53
MARCINUK,Tamara.......... 6 333.36 ------ DNS DNS ------
CLASS 5
NUTTER,Meg............... 5 181.20 ------ DNF 42.52 ------
CLASS 4
1 ADAMS,Tiania............. 4 N 113.25 38.65 38.61 077.26
2 HEYER,Lyndall............ 4 136.55 38.84 40.22 079.06
3 LANE,Patti............... 4 178.77 172.53 40.03 41.81 081.84
4 PRICE,NADINE............. 4 127.69 184.18 40.88 41.86 082.74
5 VELLER,Mrs kevin......... 4 224.69 233.10 43.34 43.18 086.52
WINSLOW,Lili............. 4 204.92 ------ DNS DNS ------
CLASS 3
1 DENSMORE,Lisa feinberg... 3 052.90 116.09 38.23 39.25 077.48
2 EMMI,Kathy Rae........... 3 166.74 127.87 38.43 39.96 078.39
3 ROWLAND,Cheryl........... 3 230.37 146.12 39.51 40.29 079.80
4 NASH,Karen............... 3 119.70 167.09 40.08 41.34 081.42
5 HARRING,Heidi............ 3 191.56 248.12 43.50 44.18 087.68
CLASS 2
1 MOONEY,Rishlene.......... 2 328.72 359.30 48.43 47.84 096.27
BECKEDORFF,Carolyn....... 2 084.97 ------ 38.98 DNF ------
CLASS 1
1 NAPLES,Katie............. 1 171.39 114.93 37.22 40.17 077.39
2 ADAMS,Deborah............ 1 222.99 199.32 41.65 42.26 083.91
2000 Schedule NE Masters' Home