2000 Schedule   NE Masters' Home

NEW ENGLAND MASTERS SISE CUP SERIES SUNDAY RIVER GS - March 5, 2000

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    WITHINGTON,William.......  1     010.11  017.61     65.34   60.72   126.06
2    ST JOHN,Biria............  2     138.52  019.91     66.01   60.34   126.35
3    NASH,James...............  4     015.98  020.46     66.16   60.26   126.42
4    BELL,David...............  4     049.48  029.27     66.74   60.79   127.53
5    LAMB,David...............  3     024.60  032.44     66.34   61.59   127.93
6    KRYLOV,Vladimir..........  1     048.05  033.87     67.17   60.94   128.11
7    KIMBALL,Tip..............  3     026.73  035.14     67.00   61.27   128.27
8    GIFFORD,Ronn.............  3     040.65  042.12     67.41   61.74   129.15
9    TANNER,Eric..............  3     047.10  046.16     67.71   61.95   129.66
10   BUDRESKI,Mark............  2     086.52  048.78     67.40   62.59   129.99
11   BERUBE,Scott.............  2     053.88  050.05     67.74   62.41   130.15
12   BROWN,Bill...............  5     057.02  060.36     69.58   61.87   131.45
13   RESEK,Robert.............  5     036.78  061.79     67.92   63.71   131.63
14   REIMER,Bryan.............  1     065.93  078.21     68.70   65.00   133.70
15   GRIGGS,Derek.............  4     067.77  079.96     69.55   64.37   133.92
16   HASKELL,Robert...........  4     097.85  080.28     70.37   63.59   133.96
17   WHITEHEAD,Peter..........  6     077.25  087.18     69.72   65.11   134.83
18   ELANDER,Walter...........  5     086.03  092.33     71.02   64.46   135.48
19   WIGGLESWORTH,Robert......  7     078.03  092.49     71.17   64.33   135.50
20   BRENNAN,William..........  6     091.63  096.38     70.48   65.51   135.99
21   DOHERTY,Roger............  5     318.13  098.68     71.29   64.99   136.28
22   HARTFORD,Justin..........  1     218.85  101.69     70.94   65.72   136.66
23   LEUCI,Chris..............  1     072.75  104.71     71.44   65.60   137.04
24   BURKE,Tux................  4             107.56     71.14   66.26   137.40
25   MELANSON,Neal............  4     116.26  110.50     71.42   66.35   137.77
26   PALMER,Warren............  5     130.05  110.66     71.52   66.27   137.79
27   GILL,Greg................  6     157.30  132.79     73.50   67.08   140.58
28   DOVER,kent...............  5     096.71  138.18     73.72   67.54   141.26
29   SHAFER,Jim...............  6     138.74  142.31     72.75   69.03   141.78
30   RABY,Ron.................  4             150.32     73.54   69.25   142.79
31   BILLINGS,Dana............  5     136.74  152.38     74.94   68.11   143.05
32   DOIG,James...............  7     157.49  157.46     74.26   69.43   143.69
33   SCHMIDT,Gerhard..........  7     130.37  165.00     76.62   68.02   144.64
34   MCGRATH,Robert...........  8     149.02  171.90     75.63   69.88   145.51
35   PHILLIPS,Chuck...........  7     177.43  173.72     74.77   70.97   145.74
36   BARROWS,Jeffrey..........  6             176.18     73.64   72.41   146.05
37   DAIGLE,Bob...............  6     200.71  178.64     75.61   70.75   146.36
38   ANDERSON,George..........  5     177.80  195.14     76.69   71.75   148.44
39   RIEDELL,David............  2             202.84     77.79   71.62   149.41
40   RYE,Mark.................  4     189.71  204.34     76.50   73.10   149.60
41   LARSEN,Jim...............  7     203.65  209.34     78.26   71.97   150.23
42   FEDDER,Toby..............  1     295.79  213.70     78.16   72.62   150.78
43   MAYO,Richard.............  4     221.35  220.68     77.98   73.68   151.66
44   WELCH,Gerald.............  4     187.36  221.87     77.92   73.89   151.81
45   BIDWELL,Ted..............  7     226.45  240.44     80.51   73.64   154.15
46   KAPLAN,Jim...............  2      N      264.00     80.18   76.94   157.12
47   VENO,Daniel..............  3             277.17     80.81   77.97   158.78
48   SPRING,Francis...........  6     192.45  282.72     81.62   77.86   159.48
49   YOUNG,Larry..............  8     248.99  295.65     84.20   76.91   161.11
50   DUMONT,Peter.............  6     258.96  299.54     82.99   78.61   161.60
51   TROTTO,Timothy...........  2     377.16  300.81     81.15   80.61   161.76
52   MAYNES,Thomas............  6     286.84  301.76     80.13   81.75   161.88
53   HOWE,John................  8     273.61  304.69     84.03   78.22   162.25
54   HAMACHER,John............  6     291.53  308.98     84.37   78.42   162.79
55   HAUCK,Thomas.............  7     297.96  321.83     84.19   80.22   164.41
56   BRODT,Philipp............  8     309.91  329.76     84.25   81.16   165.41
57   FERRANTI,William.........  6     301.17  332.38     86.23   79.51   165.74
58   WILSON,Robert............  9     308.28  334.84     83.60   82.45   166.05
59   BEEBE,Mike...............  7     389.26  343.25     86.64   80.47   167.11
60   PAGE,Chris...............  6     406.57  348.08     88.14   79.58   167.72
61   CANER,George............. 10     308.61  351.58     85.19   82.97   168.16
62   HODSDON,Alan.............  6     287.83  358.32     86.61   82.40   169.01
63   GILMAN,Jonathan..........  8     361.12  371.01     87.88   82.73   170.61
64   GURNICK,Michael..........  4     406.03  377.91     87.09   84.39   171.48
65   WOOD,Richard............. 11     423.25  429.08     90.24   87.69   177.93
66   JANICKI,Bronislaw........  8     458.00  450.02     92.15   88.42   180.57
67   KIELTY,John.............. 10     373.02  451.45     91.53   89.22   180.75
68   BUTLER,Robert............  8     352.17  454.38     91.91   89.21   181.12
69   COOKE,James..............  9     475.90  479.53     93.14   91.15   184.29
70   PEPPER,John.............. 10     508.75  513.80     96.38   92.23   188.61
71   THOMSON,Robert........... 11     756.14  670.87     105.11  103.3   208.41
72   BAKER,Rick...............  5     766.89  699.19     102.87  109.11  211.98
     GRIFKIN,Nate............. 11     379.59  ------    85.76   DSQ     ------
     NORDBLOM,Rod............. 10     381.72  ------    90.02   DNF     ------
     STRUSSENBERG,Steve.......  5     142.12  ------    74.46   DNF     ------
     STRANG,David.............  4     109.27  ------    71.59   DNF     ------
     CUTTING,Steve............  4     392.93  ------    78.32   DNF     ------
     WILLEY,Stephen...........  3     058.38  ------    67.52   DNF     ------
     TRACY,Kyle...............  2     095.99  ------    69.99   DNF     ------
     KIELTY,Daniel............  2     100.34  ------    DNF     67.42   ------
     JOHNSON,Richard..........  8     534.97  ------    DNS     DNS     ------
     DONAGHY,Peardon..........  7     148.65  ------    DNF     DNS     ------
     MERRILL,George...........  6     055.96  ------    DNS     DNS     ------
     CUTTING,Eric.............  6     180.48  ------    DNS     DNS     ------
     PYLES,Scott..............  6     089.14  ------    DNS     DNS     ------
     PROBERT,Russell..........  6     118.76  ------    DNF     DNS     ------
     BERTON,Paul..............  5     097.80  ------    DNS     DNS     ------
     LAVERTY,Stephen..........  5     088.40  ------    DNS     DNS     ------
     HYLE,Steven..............  4     185.16  ------    DNS     DNS     ------
     BROADHURST,Scott.........  4     139.36  ------    DNS     DNS     ------
     NEAL,John................  4     067.05  ------    DNS     DNS     ------
     WEITZ,John...............  4     342.46  ------    DNS     DNS     ------
     DESIO,Stephen............  3     303.55  ------    DNS     DNS     ------
     BRUHM,David..............  2     032.54  ------    DNF     DNS     ------
     PEABODY,Bo...............  1     351.39  ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
1    WOOD,Richard............. 11     423.25  429.08     90.24   87.69   177.93
2    THOMSON,Robert........... 11     756.14  670.87     105.11  103.3   208.41
     GRIFKIN,Nate............. 11     379.59  ------    85.76   DSQ     ------
                                   CLASS  10
1    CANER,George............. 10     308.61  351.58     85.19   82.97   168.16
2    KIELTY,John.............. 10     373.02  451.45     91.53   89.22   180.75
3    PEPPER,John.............. 10     508.75  513.80     96.38   92.23   188.61
     NORDBLOM,Rod............. 10     381.72  ------    90.02   DNF     ------
                                   CLASS  9
1    WILSON,Robert............  9     308.28  334.84     83.60   82.45   166.05
2    COOKE,James..............  9     475.90  479.53     93.14   91.15   184.29
                                   CLASS  8
1    MCGRATH,Robert...........  8     149.02  171.90     75.63   69.88   145.51
2    YOUNG,Larry..............  8     248.99  295.65     84.20   76.91   161.11
3    HOWE,John................  8     273.61  304.69     84.03   78.22   162.25
4    BRODT,Philipp............  8     309.91  329.76     84.25   81.16   165.41
5    GILMAN,Jonathan..........  8     361.12  371.01     87.88   82.73   170.61
6    JANICKI,Bronislaw........  8     458.00  450.02     92.15   88.42   180.57
7    BUTLER,Robert............  8     352.17  454.38     91.91   89.21   181.12
     JOHNSON,Richard..........  8     534.97  ------    DNS     DNS     ------
                                   CLASS  7
1    WIGGLESWORTH,Robert......  7     078.03  092.49     71.17   64.33   135.50
2    DOIG,James...............  7     157.49  157.46     74.26   69.43   143.69
3    SCHMIDT,Gerhard..........  7     130.37  165.00     76.62   68.02   144.64
4    PHILLIPS,Chuck...........  7     177.43  173.72     74.77   70.97   145.74
5    LARSEN,Jim...............  7     203.65  209.34     78.26   71.97   150.23
6    BIDWELL,Ted..............  7     226.45  240.44     80.51   73.64   154.15
7    HAUCK,Thomas.............  7     297.96  321.83     84.19   80.22   164.41
8    BEEBE,Mike...............  7     389.26  343.25     86.64   80.47   167.11
     DONAGHY,Peardon..........  7     148.65  ------    DNF     DNS     ------
                                   CLASS  6
1    WHITEHEAD,Peter..........  6     077.25  087.18     69.72   65.11   134.83
2    BRENNAN,William..........  6     091.63  096.38     70.48   65.51   135.99
3    GILL,Greg................  6     157.30  132.79     73.50   67.08   140.58
4    SHAFER,Jim...............  6     138.74  142.31     72.75   69.03   141.78
5    BARROWS,Jeffrey..........  6             176.18     73.64   72.41   146.05
6    DAIGLE,Bob...............  6     200.71  178.64     75.61   70.75   146.36
7    SPRING,Francis...........  6     192.45  282.72     81.62   77.86   159.48
8    DUMONT,Peter.............  6     258.96  299.54     82.99   78.61   161.60
9    MAYNES,Thomas............  6     286.84  301.76     80.13   81.75   161.88
10   HAMACHER,John............  6     291.53  308.98     84.37   78.42   162.79
11   FERRANTI,William.........  6     301.17  332.38     86.23   79.51   165.74
12   PAGE,Chris...............  6     406.57  348.08     88.14   79.58   167.72
13   HODSDON,Alan.............  6     287.83  358.32     86.61   82.40   169.01
     MERRILL,George...........  6     055.96  ------    DNS     DNS     ------
     CUTTING,Eric.............  6     180.48  ------    DNS     DNS     ------
     PYLES,Scott..............  6     089.14  ------    DNS     DNS     ------
     PROBERT,Russell..........  6     118.76  ------    DNF     DNS     ------
                                   CLASS  5
1    BROWN,Bill...............  5     057.02  060.36     69.58   61.87   131.45
2    RESEK,Robert.............  5     036.78  061.79     67.92   63.71   131.63
3    ELANDER,Walter...........  5     086.03  092.33     71.02   64.46   135.48
4    DOHERTY,Roger............  5     318.13  098.68     71.29   64.99   136.28
5    PALMER,Warren............  5     130.05  110.66     71.52   66.27   137.79
6    DOVER,kent...............  5     096.71  138.18     73.72   67.54   141.26
7    BILLINGS,Dana............  5     136.74  152.38     74.94   68.11   143.05
8    ANDERSON,George..........  5     177.80  195.14     76.69   71.75   148.44
9    BAKER,Rick...............  5     766.89  699.19     102.87  109.11  211.98
     STRUSSENBERG,Steve.......  5     142.12  ------    74.46   DNF     ------
     BERTON,Paul..............  5     097.80  ------    DNS     DNS     ------
     LAVERTY,Stephen..........  5     088.40  ------    DNS     DNS     ------
                                   CLASS  4
1    NASH,James...............  4     015.98  020.46     66.16   60.26   126.42
2    BELL,David...............  4     049.48  029.27     66.74   60.79   127.53
3    GRIGGS,Derek.............  4     067.77  079.96     69.55   64.37   133.92
4    HASKELL,Robert...........  4     097.85  080.28     70.37   63.59   133.96
5    BURKE,Tux................  4             107.56     71.14   66.26   137.40
6    MELANSON,Neal............  4     116.26  110.50     71.42   66.35   137.77
7    RABY,Ron.................  4             150.32     73.54   69.25   142.79
8    RYE,Mark.................  4     189.71  204.34     76.50   73.10   149.60
9    MAYO,Richard.............  4     221.35  220.68     77.98   73.68   151.66
10   WELCH,Gerald.............  4     187.36  221.87     77.92   73.89   151.81
11   GURNICK,Michael..........  4     406.03  377.91     87.09   84.39   171.48
     STRANG,David.............  4     109.27  ------    71.59   DNF     ------
     CUTTING,Steve............  4     392.93  ------    78.32   DNF     ------
     HYLE,Steven..............  4     185.16  ------    DNS     DNS     ------
     BROADHURST,Scott.........  4     139.36  ------    DNS     DNS     ------
     NEAL,John................  4     067.05  ------    DNS     DNS     ------
     WEITZ,John...............  4     342.46  ------    DNS     DNS     ------
                                   CLASS  3
1    LAMB,David...............  3     024.60  032.44     66.34   61.59   127.93
2    KIMBALL,Tip..............  3     026.73  035.14     67.00   61.27   128.27
3    GIFFORD,Ronn.............  3     040.65  042.12     67.41   61.74   129.15
4    TANNER,Eric..............  3     047.10  046.16     67.71   61.95   129.66
5    VENO,Daniel..............  3             277.17     80.81   77.97   158.78
     WILLEY,Stephen...........  3     058.38  ------    67.52   DNF     ------
     DESIO,Stephen............  3     303.55  ------    DNS     DNS     ------
                                   CLASS  2
1    ST JOHN,Biria............  2     138.52  019.91     66.01   60.34   126.35
2    BUDRESKI,Mark............  2     086.52  048.78     67.40   62.59   129.99
3    BERUBE,Scott.............  2     053.88  050.05     67.74   62.41   130.15
4    RIEDELL,David............  2             202.84     77.79   71.62   149.41
5    KAPLAN,Jim...............  2      N      264.00     80.18   76.94   157.12
6    TROTTO,Timothy...........  2     377.16  300.81     81.15   80.61   161.76
     TRACY,Kyle...............  2     095.99  ------    69.99   DNF     ------
     KIELTY,Daniel............  2     100.34  ------    DNF     67.42   ------
     BRUHM,David..............  2     032.54  ------    DNF     DNS     ------
                                   CLASS  1
1    WITHINGTON,William.......  1     010.11  017.61     65.34   60.72   126.06
2    KRYLOV,Vladimir..........  1     048.05  033.87     67.17   60.94   128.11
3    REIMER,Bryan.............  1     065.93  078.21     68.70   65.00   133.70
4    HARTFORD,Justin..........  1     218.85  101.69     70.94   65.72   136.66
5    LEUCI,Chris..............  1     072.75  104.71     71.44   65.60   137.04
6    FEDDER,Toby..............  1     295.79  213.70     78.16   72.62   150.78
     PEABODY,Bo...............  1     351.39  ------    DNS     DNS     ------
                                                                                
     NEW ENGLAND MASTERS SISE CUP SERIES    SUNDAY RIVER  GS
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    PHILLIPS,Callie..........  1             035.77     67.29   61.33   128.62
2    EMMI,Kathy Rae...........  3     041.06  082.27     69.71   64.89   134.60
3    ROWLAND,Cheryl...........  3     081.59  120.52     72.31   67.21   139.52
4    NASH,Karen...............  3     056.36  120.91     72.31   67.26   139.57
5    LANE,Patti...............  4     105.98  123.63     72.04   67.88   139.92
6    NUTTER,Meg...............  5     097.61  138.40     72.57   69.25   141.82
7    FEDDER,SARAH.............  1             203.32     77.32   72.85   150.17
8    BROWN,Kathryn............  3     348.18  228.20     78.89   74.48   153.37
9    MOONEY,Rishlene..........  2     144.07  228.36     78.07   75.32   153.39
10   BRENNAN,Michele..........  4     376.91  378.80     85.93   86.81   172.74
11   PULEO,Rozanne............  1     263.85  390.38     87.62   86.61   174.23
12   COOKE,Jane...............  9     528.80  521.86     97.61   93.53   191.14
13   PEPPER,Alice............. 10     402.33  556.61     98.88   96.73   195.61
     FOLLAND,Gay..............  6     150.40  ------    75.59   DNF     ------
     EAGAR,Anne...............  4     299.31  ------    DNS     DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    PEPPER,Alice............. 10     402.33  556.61     98.88   96.73   195.61
                                   CLASS  9
1    COOKE,Jane...............  9     528.80  521.86     97.61   93.53   191.14
                                   CLASS  8
                                   CLASS  7
                                   CLASS  6
     FOLLAND,Gay..............  6     150.40  ------    75.59   DNF     ------
                                   CLASS  5
1    NUTTER,Meg...............  5     097.61  138.40     72.57   69.25   141.82
                                   CLASS  4
1    LANE,Patti...............  4     105.98  123.63     72.04   67.88   139.92
2    BRENNAN,Michele..........  4     376.91  378.80     85.93   86.81   172.74
     EAGAR,Anne...............  4     299.31  ------    DNS     DNS     ------
                                   CLASS  3
1    EMMI,Kathy Rae...........  3     041.06  082.27     69.71   64.89   134.60
2    ROWLAND,Cheryl...........  3     081.59  120.52     72.31   67.21   139.52
3    NASH,Karen...............  3     056.36  120.91     72.31   67.26   139.57
4    BROWN,Kathryn............  3     348.18  228.20     78.89   74.48   153.37
                                   CLASS  2
1    MOONEY,Rishlene..........  2     144.07  228.36     78.07   75.32   153.39
                                   CLASS  1
1    PHILLIPS,Callie..........  1             035.77     67.29   61.33   128.62
2    FEDDER,SARAH.............  1             203.32     77.32   72.85   150.17
3    PULEO,Rozanne............  1     263.85  390.38     87.62   86.61   174.23

2000 Schedule   NE Masters' Home