2001 Schedule    NE Masters Home

MOUNT GAY RUM SISE CUP SERIES ATTITASH GS - 1/28/01

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    WITHINGTON,WILL..........  2     008.84  012.67     64.15   61.13   125.28
2    LAMB,DAVID...............  4     022.02  018.97     64.47   61.60   126.07
3    FLORIAN,SEAN.............  3     029.56  020.97     64.24   62.08   126.32
4    TUCKER,DOUGLAS...........  5     017.49  022.00     64.77   61.68   126.45
5    KRYLOV,VLADIMIR..........  1     039.81  034.54     65.31   62.71   128.02
6    KIMBALL,TIP..............  4     061.60  034.70     65.58   62.46   128.04
7    GIFFORD,RONN.............  3     036.48  041.80     66.04   62.89   128.93
8    NASH,JAMES...............  4     015.21  047.87     66.93   62.76   129.69
9    OUELLETE,STEVEN..........  1    N        051.46     66.72   63.42   130.14
10   TANNER,ERIC..............  3     045.57  052.97     66.45   63.88   130.33
11   BRUHM,DAVID..............  2     042.53  053.45     66.64   63.75   130.39
12   GADBOIS,ALEX.............  2     037.24  056.01     66.53   64.18   130.71
13   ASMUNDSSON,KARL..........  1      N      066.46     67.89   64.13   132.02
14   REIMER,BRYAN.............  1     065.93  068.70     67.48   64.82   132.30
15   MERRILL,GEORGE...........  6     055.96  077.40     68.92   64.47   133.39
16   CONANT,DWIGHT............  7     077.88  079.00     68.44   65.15   133.59
17   BRENNAN,BILL.............  6     091.63  083.23     68.71   65.41   134.12
18   STRANG,DAVID.............  4     090.09  083.71     68.57   65.61   134.18
19   HARTFORD,JUSTIN..........  1     138.86  086.02     68.37   66.10   134.47
20   POIRIER,JOHN.............  5     143.68  086.58     69.17   65.37   134.54
21   GRIGGS,DEREK.............  4     069.15  089.21     68.89   65.98   134.87
22   BERTON,PAUL..............  5     097.80  093.76     69.49   65.95   135.44
23   ELANDER,WALTER...........  5     094.16  094.32     69.33   66.18   135.51
24   DIGANGI,ANTHONY..........  2     289.74  099.03     69.85   66.25   136.10
25   WIGGLESWORTH,BOB.........  7     077.64  100.47     70.50   65.78   136.28
26   LAVERTY,STEPHEN..........  5     088.40  102.38     69.93   66.59   136.52
27   D'AGOSTINE,JEFF..........  3     071.09  105.82     70.14   66.81   136.95
28   PROBERT,RUSSELL..........  6     120.14  108.85     70.22   67.11   137.33
29   BERRY,JOSEPH.............  6     134.66  111.88     71.10   66.61   137.71
30   HATHORN,BYRON............  6     141.79  112.52     70.45   67.34   137.79
31   CUTTING,ERIC.............  6     187.70  114.28     71.38   66.63   138.01
32   CRAWFORD,BRUCE...........  2     158.11  114.44     70.14   67.89   138.03
33   TOUPIN,SCOTT.............  2     123.37  116.35     71.72   66.55   138.27
34   MANN,HARRY...............  5     309.68  123.22     70.74   68.39   139.13
35   FOLEY,STEPHEN............  8     088.28  125.13     71.27   68.10   139.37
36   RICHTER,ERIC.............  3     128.08  127.61     71.59   68.09   139.68
37   LAIDMAN,DAVID............  3     142.45  130.08     70.96   69.03   139.99
38   MCKEE,ROBERT.............  8     116.52  131.60     70.64   69.54   140.18
39   MARTIN,ERIC..............  4     196.94  135.11     72.51   68.11   140.62
40   BILLINGS,DANA............  5     136.74  137.35     72.20   68.70   140.90
41   ISAAC,THOMAS.............  3    N        148.28     72.62   69.65   142.27
42   LUSSIER,JOHN.............  8     172.32  154.51     72.38   70.67   143.05
43   THOMPSON,PETER...........  4     218.46  156.58     73.31   70.00   143.31
44   RYE,MARK.................  4     183.88  162.81     73.48   70.61   144.09
45   DONAGHY,PEARDON..........  7     140.80  172.47     74.35   70.95   145.30
46   CASWELL,STEVE............  4    N        173.74     75.22   70.24   145.46
47   MARKS,KENNETH............  5     196.82  175.74     73.70   72.01   145.71
48   ST GERMAIN,WAYNE.........  4     214.70  175.90     73.77   71.96   145.73
49   RISLEY,JOHN..............  6     242.23  182.29     75.25   71.28   146.53
50   SHAFER,JIM...............  6     138.74  184.28     75.15   71.63   146.78
51   GILL,GREG................  6     142.14  185.08     74.65   72.23   146.88
52   O'CONNOR,SEAN............  5     224.28  187.79     74.98   72.24   147.22
53   MUELLER,JAMES............  5     163.65  188.83     74.89   72.46   147.35
54   BIDWELL,TED..............  7     202.88  191.15     75.31   72.33   147.64
55   CANTINO,F JOHN...........  5      N      193.22     76.66   71.24   147.90
56   HAAS,KLAUS...............  8     191.12  200.17     76.61   72.16   148.77
57   WELCH,GERALD.............  4     187.36  200.88     75.44   73.42   148.86
58   BRITTON,DAVID............  8     214.66  201.28     77.04   71.87   148.91
59   ROONEY,MICHAEL...........  6     160.38  201.44     76.21   72.72   148.93
60   CRUICKSHANK,IAN..........  8     186.28  202.00     75.86   73.14   149.00
61   ANDERSON,GEORGE..........  5     191.97  214.05     77.59   72.92   150.51
62   TRAISER,RICHARD..........  7    N        216.37     76.74   74.06   150.80
63   VOELKER,LARRY............ 10     214.61  217.41     78.09   72.84   150.93
64   PULSINELLI,GARY..........  5     214.18  221.96     77.81   73.69   151.50
65   SANDOVAL,JIM.............  3     287.96  236.32     78.04   75.26   153.30
66   CALDER,TOM...............  6     181.64  237.60     77.80   75.66   153.46
67   HODSDON,ALAN.............  7     287.83  242.15     78.46   75.57   154.03
68   DUMONT,PETER.............  6     258.41  244.15     78.59   75.69   154.28
69   WISSE,DOUGLAS............  9     205.59  249.73     79.10   75.88   154.98
70   CRABTREE,WILLIAM.........  8     224.30  253.96     79.89   75.62   155.51
71   MAYNES,THOMAS............  7     232.60  268.41     80.26   77.06   157.32
72   HOWE,JOHN................  9     274.48  281.34     82.65   76.29   158.94
73   WILSON,ROBERT............  9     301.71  291.24     82.55   77.63   160.18
74   HAMACHER,JOHN............  6     275.87  297.55     82.11   78.86   160.97
75   LARSEN,JIM...............  7     184.76  304.17     83.55   78.25   161.80
76   TAYLOR,DONALD............  6     267.88  325.88     84.42   80.10   164.52
77   BRODT,PHILIPP............  8     301.21  337.22     83.68   82.26   165.94
78   TRAISER,MARTIN...........  7             345.92     86.04   80.99   167.03
79   HAUCK,THOMAS.............  7     327.33  350.79     86.84   80.80   167.64
80   ROGERS,PAUL..............  7      N      356.93     87.07   81.34   168.41
81   SEVIGNY,ALPHONESE........ 10     016.82  361.80     88.61   80.41   169.02
82   CANER,GEORGE............. 11     308.61  365.79     86.61   82.91   169.52
83   BEEBE,MIKE...............  7     336.15  367.15     86.42   83.27   169.69
84   GURNICK,MICHAEL..........  5     390.41  374.89     87.85   82.81   170.66
85   EASTBURN,DAVID...........  7     428.41  412.49     88.61   86.76   175.37
86   MACNEIL,GEORGE........... 10     374.29  431.81     89.51   88.28   177.79
87   JANICKI,BRUNO............  8     410.63  435.48     91.43   86.82   178.25
88   GILMAN,JONATHAN..........  8     356.56  449.93     90.79   89.27   180.06
89   KIELTY,JOHN.............. 10     373.02  466.53     94.27   87.87   182.14
90   JOHNSON,RICHARD..........  8     512.96  486.80     95.71   88.97   184.68
91   CRAVEN,ROBERT............  9     497.86  488.08     94.67   90.17   184.84
92   PEPPER,JOHN.............. 11     495.87  503.96     95.54   91.29   186.83
93   FISHER,ROBERT............ 11     464.34  612.84     102.34  98.13   200.47
94   APTHORP,WILLIAM.......... 11     517.83  618.35     104.86  96.30   201.16
95   THOMSON,ROBERT........... 11     693.50  639.82     107.22  96.63   203.85
     PHILLIPS,CHUCK...........  7     204.33  ------    DSQ     71.78   ------
     BEAUREGARD,RAYMOND.......  9     362.40  ------    90.42   DNF     ------
     THORNDIKE,CHUCK..........  7     170.81  ------    70.98   DNF     ------
     MCCORMICK,T SHAWN........  4     166.80  ------    DNF     74.48   ------
     JOHNSON,CHRIS............  3     014.57  ------    65.19   DNF     ------
     LEUCI,CHRIS..............  2     072.75  ------    DNF     DNF     ------
     TRACY,KYLE...............  2     077.86  ------    66.19   DNF     ------
     GRIFKIN,NATE............. 11     362.54  ------    DNS     DNS     ------
     MORSE,FESS............... 11     405.97  ------    DNS     DNS     ------
     DODGE,DUFFY.............. 10     192.99  ------    DNS     DNS     ------
     MCGRATH,ROBERT...........  9     149.02  ------    DNS     DNS     ------
     SPRING,FRANCIS...........  6     195.79  ------    DNS     DNS     ------
     DUNN,CHRISTOPHER.........  5     119.59  ------    DNS     DNS     ------
     BUGBEE,PETER.............  5    N        ------    DNS     DNS     ------
     MELANSON,NEAL............  4     111.38  ------    DNS     DNS     ------
     RABY,RON.................  4     190.32  ------    74.13   DNS     ------
     CLOUGH,JEFFREY...........  4     213.63  ------    DNS     DNS     ------
     MCCLAIN,JON..............  4     430.76  ------    DNS     DNS     ------
     GENEREAUX,STEPHEN........  3     140.47  ------    DNS     DNS     ------
     MURRAY,PAUL..............  3     191.54  ------    DNS     DNS     ------
     BUDRESKI,MARK............  2     060.66  ------    DNF     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
1    CANER,GEORGE............. 11     308.61  365.79     86.61   82.91   169.52
2    PEPPER,JOHN.............. 11     495.87  503.96     95.54   91.29   186.83
3    FISHER,ROBERT............ 11     464.34  612.84     102.34  98.13   200.47
4    APTHORP,WILLIAM.......... 11     517.83  618.35     104.86  96.30   201.16
5    THOMSON,ROBERT........... 11     693.50  639.82     107.22  96.63   203.85
     GRIFKIN,NATE............. 11     362.54  ------    DNS     DNS     ------
     MORSE,FESS............... 11     405.97  ------    DNS     DNS     ------
                                   CLASS  10
1    VOELKER,LARRY............ 10     214.61  217.41     78.09   72.84   150.93
2    SEVIGNY,ALPHONESE........ 10     016.82  361.80     88.61   80.41   169.02
3    MACNEIL,GEORGE........... 10     374.29  431.81     89.51   88.28   177.79
4    KIELTY,JOHN.............. 10     373.02  466.53     94.27   87.87   182.14
     DODGE,DUFFY.............. 10     192.99  ------    DNS     DNS     ------
                                   CLASS  9
1    WISSE,DOUGLAS............  9     205.59  249.73     79.10   75.88   154.98
2    HOWE,JOHN................  9     274.48  281.34     82.65   76.29   158.94
3    WILSON,ROBERT............  9     301.71  291.24     82.55   77.63   160.18
4    CRAVEN,ROBERT............  9     497.86  488.08     94.67   90.17   184.84
     BEAUREGARD,RAYMOND.......  9     362.40  ------    90.42   DNF     ------
     MCGRATH,ROBERT...........  9     149.02  ------    DNS     DNS     ------
                                   CLASS  8
1    FOLEY,STEPHEN............  8     088.28  125.13     71.27   68.10   139.37
2    MCKEE,ROBERT.............  8     116.52  131.60     70.64   69.54   140.18
3    LUSSIER,JOHN.............  8     172.32  154.51     72.38   70.67   143.05
4    HAAS,KLAUS...............  8     191.12  200.17     76.61   72.16   148.77
5    BRITTON,DAVID............  8     214.66  201.28     77.04   71.87   148.91
6    CRUICKSHANK,IAN..........  8     186.28  202.00     75.86   73.14   149.00
7    CRABTREE,WILLIAM.........  8     224.30  253.96     79.89   75.62   155.51
8    BRODT,PHILIPP............  8     301.21  337.22     83.68   82.26   165.94
9    JANICKI,BRUNO............  8     410.63  435.48     91.43   86.82   178.25
10   GILMAN,JONATHAN..........  8     356.56  449.93     90.79   89.27   180.06
11   JOHNSON,RICHARD..........  8     512.96  486.80     95.71   88.97   184.68
                                   CLASS  7
1    CONANT,DWIGHT............  7     077.88  079.00     68.44   65.15   133.59
2    WIGGLESWORTH,BOB.........  7     077.64  100.47     70.50   65.78   136.28
3    DONAGHY,PEARDON..........  7     140.80  172.47     74.35   70.95   145.30
4    BIDWELL,TED..............  7     202.88  191.15     75.31   72.33   147.64
5    TRAISER,RICHARD..........  7    N        216.37     76.74   74.06   150.80
6    HODSDON,ALAN.............  7     287.83  242.15     78.46   75.57   154.03
7    MAYNES,THOMAS............  7     232.60  268.41     80.26   77.06   157.32
8    LARSEN,JIM...............  7     184.76  304.17     83.55   78.25   161.80
9    TRAISER,MARTIN...........  7             345.92     86.04   80.99   167.03
10   HAUCK,THOMAS.............  7     327.33  350.79     86.84   80.80   167.64
11   ROGERS,PAUL..............  7      N      356.93     87.07   81.34   168.41
12   BEEBE,MIKE...............  7     336.15  367.15     86.42   83.27   169.69
13   EASTBURN,DAVID...........  7     428.41  412.49     88.61   86.76   175.37
     PHILLIPS,CHUCK...........  7     204.33  ------    DSQ     71.78   ------
     THORNDIKE,CHUCK..........  7     170.81  ------    70.98   DNF     ------
                                   CLASS  6
1    MERRILL,GEORGE...........  6     055.96  077.40     68.92   64.47   133.39
2    BRENNAN,BILL.............  6     091.63  083.23     68.71   65.41   134.12
3    PROBERT,RUSSELL..........  6     120.14  108.85     70.22   67.11   137.33
4    BERRY,JOSEPH.............  6     134.66  111.88     71.10   66.61   137.71
5    HATHORN,BYRON............  6     141.79  112.52     70.45   67.34   137.79
6    CUTTING,ERIC.............  6     187.70  114.28     71.38   66.63   138.01
7    RISLEY,JOHN..............  6     242.23  182.29     75.25   71.28   146.53
8    SHAFER,JIM...............  6     138.74  184.28     75.15   71.63   146.78
9    GILL,GREG................  6     142.14  185.08     74.65   72.23   146.88
10   ROONEY,MICHAEL...........  6     160.38  201.44     76.21   72.72   148.93
11   CALDER,TOM...............  6     181.64  237.60     77.80   75.66   153.46
12   DUMONT,PETER.............  6     258.41  244.15     78.59   75.69   154.28
13   HAMACHER,JOHN............  6     275.87  297.55     82.11   78.86   160.97
14   TAYLOR,DONALD............  6     267.88  325.88     84.42   80.10   164.52
     SPRING,FRANCIS...........  6     195.79  ------    DNS     DNS     ------
                                   CLASS  5
1    TUCKER,DOUGLAS...........  5     017.49  022.00     64.77   61.68   126.45
2    POIRIER,JOHN.............  5     143.68  086.58     69.17   65.37   134.54
3    BERTON,PAUL..............  5     097.80  093.76     69.49   65.95   135.44
4    ELANDER,WALTER...........  5     094.16  094.32     69.33   66.18   135.51
5    LAVERTY,STEPHEN..........  5     088.40  102.38     69.93   66.59   136.52
6    MANN,HARRY...............  5     309.68  123.22     70.74   68.39   139.13
7    BILLINGS,DANA............  5     136.74  137.35     72.20   68.70   140.90
8    MARKS,KENNETH............  5     196.82  175.74     73.70   72.01   145.71
9    O'CONNOR,SEAN............  5     224.28  187.79     74.98   72.24   147.22
10   MUELLER,JAMES............  5     163.65  188.83     74.89   72.46   147.35
11   CANTINO,F JOHN...........  5      N      193.22     76.66   71.24   147.90
12   ANDERSON,GEORGE..........  5     191.97  214.05     77.59   72.92   150.51
13   PULSINELLI,GARY..........  5     214.18  221.96     77.81   73.69   151.50
14   GURNICK,MICHAEL..........  5     390.41  374.89     87.85   82.81   170.66
     DUNN,CHRISTOPHER.........  5     119.59  ------    DNS     DNS     ------
     BUGBEE,PETER.............  5    N        ------    DNS     DNS     ------
                                   CLASS  4
1    LAMB,DAVID...............  4     022.02  018.97     64.47   61.60   126.07
2    KIMBALL,TIP..............  4     061.60  034.70     65.58   62.46   128.04
3    NASH,JAMES...............  4     015.21  047.87     66.93   62.76   129.69
4    STRANG,DAVID.............  4     090.09  083.71     68.57   65.61   134.18
5    GRIGGS,DEREK.............  4     069.15  089.21     68.89   65.98   134.87
6    MARTIN,ERIC..............  4     196.94  135.11     72.51   68.11   140.62
7    THOMPSON,PETER...........  4     218.46  156.58     73.31   70.00   143.31
8    RYE,MARK.................  4     183.88  162.81     73.48   70.61   144.09
9    CASWELL,STEVE............  4    N        173.74     75.22   70.24   145.46
10   ST GERMAIN,WAYNE.........  4     214.70  175.90     73.77   71.96   145.73
11   WELCH,GERALD.............  4     187.36  200.88     75.44   73.42   148.86
     MCCORMICK,T SHAWN........  4     166.80  ------    DNF     74.48   ------
     MELANSON,NEAL............  4     111.38  ------    DNS     DNS     ------
     RABY,RON.................  4     190.32  ------    74.13   DNS     ------
     CLOUGH,JEFFREY...........  4     213.63  ------    DNS     DNS     ------
     MCCLAIN,JON..............  4     430.76  ------    DNS     DNS     ------
                                   CLASS  3
1    FLORIAN,SEAN.............  3     029.56  020.97     64.24   62.08   126.32
2    GIFFORD,RONN.............  3     036.48  041.80     66.04   62.89   128.93
3    TANNER,ERIC..............  3     045.57  052.97     66.45   63.88   130.33
4    D'AGOSTINE,JEFF..........  3     071.09  105.82     70.14   66.81   136.95
5    RICHTER,ERIC.............  3     128.08  127.61     71.59   68.09   139.68
6    LAIDMAN,DAVID............  3     142.45  130.08     70.96   69.03   139.99
7    ISAAC,THOMAS.............  3    N        148.28     72.62   69.65   142.27
8    SANDOVAL,JIM.............  3     287.96  236.32     78.04   75.26   153.30
     JOHNSON,CHRIS............  3     014.57  ------    65.19   DNF     ------
     GENEREAUX,STEPHEN........  3     140.47  ------    DNS     DNS     ------
     MURRAY,PAUL..............  3     191.54  ------    DNS     DNS     ------
                                   CLASS  2
1    WITHINGTON,WILL..........  2     008.84  012.67     64.15   61.13   125.28
2    BRUHM,DAVID..............  2     042.53  053.45     66.64   63.75   130.39
3    GADBOIS,ALEX.............  2     037.24  056.01     66.53   64.18   130.71
4    DIGANGI,ANTHONY..........  2     289.74  099.03     69.85   66.25   136.10
5    CRAWFORD,BRUCE...........  2     158.11  114.44     70.14   67.89   138.03
6    TOUPIN,SCOTT.............  2     123.37  116.35     71.72   66.55   138.27
     LEUCI,CHRIS..............  2     072.75  ------    DNF     DNF     ------
     TRACY,KYLE...............  2     077.86  ------    66.19   DNF     ------
     BUDRESKI,MARK............  2     060.66  ------    DNF     DNS     ------
                                   CLASS  1
1    KRYLOV,VLADIMIR..........  1     039.81  034.54     65.31   62.71   128.02
2    OUELLETE,STEVEN..........  1    N        051.46     66.72   63.42   130.14
3    ASMUNDSSON,KARL..........  1      N      066.46     67.89   64.13   132.02
4    REIMER,BRYAN.............  1     065.93  068.70     67.48   64.82   132.30
5    HARTFORD,JUSTIN..........  1     138.86  086.02     68.37   66.10   134.47
                                                                                
   MOUNT GAY RUM  SISE CUP SERIES    ATTITASH  GS
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    BOSWORTH,KIRSTEN.........  2     020.50  057.42     67.27   65.62   132.89
2    GIOMBETTI,SUSANNA........  2     094.73  071.71     68.45   66.34   134.79
3    BECKEDORFF,CAROLYN.......  2     102.48  089.55     70.03   67.13   137.16
4    NORDHOY,ANNE.............  8     115.85  125.29     71.51   70.40   141.91
5    WOLFF,KIM................  4     141.33  125.44     73.20   68.73   141.93
6    ROWLAND,CHERYL...........  4     107.28  125.97     73.66   68.34   142.00
7    NASH,KAREN...............  4     096.27  128.08     73.06   69.22   142.28
8    FOLLAND,GAY..............  6     149.04  154.56     74.90   70.90   145.80
9    LANE,PATTI...............  4     092.78  179.17     76.73   72.34   149.07
10   CRAWFORD,CHERYL..........  2     192.82  187.90     77.82   72.41   150.23
11   MOONEY,RISHLENE..........  2     141.63  195.42     77.07   74.16   151.23
12   DORN,SUSAN...............  4     151.10  249.76     78.38   80.07   158.45
13   HILL,WENDY...............  9     180.56  256.83     82.40   76.99   159.39
14   BROWN,KATHRYN............  3     268.20  265.71     83.10   77.47   160.57
15   BRITTON,ROBERTA..........  8     211.75  277.97     82.18   80.02   162.20
16   BOULTER,SUZANNE..........  7     236.44  283.54     82.36   80.58   162.94
17   MARCINUK,TAMARA..........  6     213.19  311.84     85.80   80.90   166.70
18   LARSEN,DEE...............  7     312.13  378.66     89.93   85.65   175.58
19   KENT,BETSY STRONG........  9     415.22  488.60     97.28   92.91   190.19
20   PEPPER,ALICE............. 10     488.14  491.16     99.00   91.53   190.53
21   GRAFFUM,MARY BETH........  5      N      560.46     102.49  97.25   199.74
22   CALDER,JENNIFER..........  6     408.55  567.24     102.94  97.70   200.64
23   FISHER,PAM............... 10     955.02  758.00     115.4   110.59  225.99
     PRICE,NADINE.............  5     070.88  ------    DNF     68.11   ------
     WYLIE,MARTHA.............  3     150.64  ------    DNF     71.24   ------
     HASTINGS,STEFI...........  7     259.11  ------    DNS     DNS     ------
     NUTTER,MEG...............  5     097.61  ------    DNS     DNS     ------
     HOOD,KATY................  2     395.41  ------    DNS     DNS     ------
     DULAC,CAITLIN............  1     455.74  ------    DNS     DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    PEPPER,ALICE............. 10     488.14  491.16     99.00   91.53   190.53
2    FISHER,PAM............... 10     955.02  758.00     115.4   110.59  225.99
                                   CLASS  9
1    HILL,WENDY...............  9     180.56  256.83     82.40   76.99   159.39
2    KENT,BETSY STRONG........  9     415.22  488.60     97.28   92.91   190.19
                                   CLASS  8
1    NORDHOY,ANNE.............  8     115.85  125.29     71.51   70.40   141.91
2    BRITTON,ROBERTA..........  8     211.75  277.97     82.18   80.02   162.20
                                   CLASS  7
1    BOULTER,SUZANNE..........  7     236.44  283.54     82.36   80.58   162.94
2    LARSEN,DEE...............  7     312.13  378.66     89.93   85.65   175.58
     HASTINGS,STEFI...........  7     259.11  ------    DNS     DNS     ------
                                   CLASS  6
1    FOLLAND,GAY..............  6     149.04  154.56     74.90   70.90   145.80
2    MARCINUK,TAMARA..........  6     213.19  311.84     85.80   80.90   166.70
3    CALDER,JENNIFER..........  6     408.55  567.24     102.94  97.70   200.64
                                   CLASS  5
1    GRAFFUM,MARY BETH........  5      N      560.46     102.49  97.25   199.74
     PRICE,NADINE.............  5     070.88  ------    DNF     68.11   ------
     NUTTER,MEG...............  5     097.61  ------    DNS     DNS     ------
                                   CLASS  4
1    WOLFF,KIM................  4     141.33  125.44     73.20   68.73   141.93
2    ROWLAND,CHERYL...........  4     107.28  125.97     73.66   68.34   142.00
3    NASH,KAREN...............  4     096.27  128.08     73.06   69.22   142.28
4    LANE,PATTI...............  4     092.78  179.17     76.73   72.34   149.07
5    DORN,SUSAN...............  4     151.10  249.76     78.38   80.07   158.45
                                   CLASS  3
1    BROWN,KATHRYN............  3     268.20  265.71     83.10   77.47   160.57
     WYLIE,MARTHA.............  3     150.64  ------    DNF     71.24   ------
                                   CLASS  2
1    BOSWORTH,KIRSTEN.........  2     020.50  057.42     67.27   65.62   132.89
2    GIOMBETTI,SUSANNA........  2     094.73  071.71     68.45   66.34   134.79
3    BECKEDORFF,CAROLYN.......  2     102.48  089.55     70.03   67.13   137.16
4    CRAWFORD,CHERYL..........  2     192.82  187.90     77.82   72.41   150.23
5    MOONEY,RISHLENE..........  2     141.63  195.42     77.07   74.16   151.23
     HOOD,KATY................  2     395.41  ------    DNS     DNS     ------
                                   CLASS  1
     DULAC,CAITLIN............  1     455.74  ------    DNS     DNS     ------

2001 Schedule  NE Masters Home