2001 Schedule    NE Masters Home

MOUNT GAY RUM SISE CUP SERIES CANNON SL - 2-24-01

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    MCNAMARA,PATRICK.........  3     018.13  029.60     31.75   32.63   064.38
2    WILLEY,STEPHEN...........  3     051.32  067.96     32.69   34.16   066.85
3    ROBERTS,DAVID............  3     064.78  071.69     32.71   34.38   067.09
4    WITHINGTON,WILL..........  2     063.55  083.49     33.67   34.18   067.85
5    HARDING,JAMES............  3     082.75  099.49     34.33   34.55   068.88
6    GIFFORD,RONN.............  3     095.21  106.79     34.09   35.26   069.35
7    TUCKER,DOUGLAS...........  5     072.84  110.83     34.35   35.26   069.61
8    FLORIAN,SEAN.............  3     058.87  112.08     34.55   35.14   069.69
9    TENGDIN,D.J..............  3             124.50     34.99   35.50   070.49
10   WEITZ,JOHN...............  4     107.14  131.49     35.13   35.81   070.94
11   LAMB,DAVID...............  4     078.39  140.03     35.16   36.33   071.49
12   PARTRIDGE,LANE...........  4     096.78  148.11     35.15   36.86   072.01
13   BERTON,DAVID.............  4     166.82  164.58     36.59   36.48   073.07
14   MCCOLLOM,WILLIAM.........  6     083.34  172.03     36.06   37.49   073.55
15   HARRING,VAUGHN...........  3     141.29  175.76     36.48   37.31   073.79
16   TANNER,ERIC..............  3     080.48  183.22     36.97   37.30   074.27
17   BRENNAN,BILL.............  6     057.55  191.76     37.64   37.18   074.82
18   GRIGGS,DEREK.............  4     157.74  204.18     37.60   38.02   075.62
19   D'AGOSTINE,JEFF..........  3     145.69  209.93     38.05   37.94   075.99
20   CARPENTER,DOUGLAS........  3     166.74  212.11     37.60   38.53   076.13
21   KRYLOV,VLADIMIR..........  1     094.18  213.35     37.81   38.40   076.21
22   REIMER,BRYAN.............  1     153.69  218.47     38.06   38.48   076.54
23   LAVERTY,STEPHEN..........  5     159.00  236.34     38.59   39.10   077.69
24   DUNN,CHRISTOPHER.........  5     184.10  237.11     38.46   39.28   077.74
25   FOLEY,STEPHEN............  8     142.12  239.44     37.91   39.98   077.89
26   WEITZ,JAMES..............  4     180.95  245.81     38.26   40.04   078.30
27   DIGANGI,ANTHONY..........  2     222.31  257.62     37.97   41.09   079.06
28   BRITTON,DAVID............  8     208.68  274.08     39.40   40.72   080.12
29   HAUCK,WILLIAM............  4     105.21  274.39     39.49   40.65   080.14
30   HOBART,ALFRED............  8     201.70  276.10     39.63   40.62   080.25
31   JONES,KEITH..............  4     125.67  276.10     40.56   39.69   080.25
32   REINHOLT,HALDOR..........  8     153.83  288.68     39.96   41.10   081.06
33   RICHTER,ERIC.............  3     215.00  298.00     40.50   41.16   081.66
34   HUSTON,JAMES.............  5     280.28  301.11     39.88   41.98   081.86
35   CONANT,DWIGHT............  7     188.96  302.82     39.85   42.12   081.97
36   MELANSON,NEAL............  4     243.02  312.14     41.05   41.52   082.57
37   BARAW,CHARLES............  7     180.91  316.80     41.37   41.50   082.87
38   CLOUGH,JEFFREY...........  4     221.63  320.68     40.81   42.31   083.12
39   BILLINGS,DANA............  5     240.88  323.79     40.70   42.62   083.32
40   DOIG,JAMES...............  7     229.97  323.94     41.70   41.63   083.33
41   STUART,DAVID.............  6     275.67  327.83     41.09   42.49   083.58
42   STRANG,DAVID.............  4     231.25  333.42     41.14   42.80   083.94
43   BERRY,JOSEPH.............  6     209.49  339.94     41.55   42.81   084.36
44   ROONEY,MICHAEL...........  6     273.92  357.34     42.41   43.07   085.48
45   CANTINO,F JOHN...........  5     339.88  364.95     42.74   43.23   085.97
46   LARSEN,JIM...............  7     243.49  368.06     42.17   44.00   086.17
47   THORNDIKE,CHUCK..........  7     224.79  369.30     42.57   43.68   086.25
48   HOLLAND,PETER............  7     263.88  373.65     42.32   44.21   086.53
49   MAYNES,THOMAS............  7     275.06  387.94     43.49   43.96   087.45
50   DUMONT,PETER.............  6     267.53  390.58     43.36   44.26   087.62
51   LOZEAU,JODY..............  2     067.37  402.23     52.60   35.77   088.37
52   ANDERSON,GEORGE..........  5     269.40  403.94     43.18   45.30   088.48
53   HAAS,KLAUS...............  8     273.97  417.45     44.05   45.30   089.35
54   TENGDIN,BOB.............. 10     324.90  422.26     43.99   45.67   089.66
55   DODGE,DUFFY.............. 10     247.57  423.97     45.21   44.56   089.77
56   MCGRATH,ROBERT...........  9     220.35  439.20     44.22   46.53   090.75
57   PULSINELLI,GARY..........  5     394.24  472.59     44.79   48.11   092.90
58   ROGERS,PAUL..............  7     354.30  476.01     45.94   47.18   093.12
59   GILMAN,JONATHAN..........  8     354.00  489.52     46.53   47.46   093.99
60   SPRING,FRANCIS...........  6     307.37  507.38     45.83   49.31   095.14
61   YOUNG,LARRY..............  9     331.40  511.73     47.08   48.34   095.42
62   HAMACHER,JOHN............  6     350.23  526.80     47.58   48.81   096.39
63   BIDWELL,TED..............  7     407.71  537.05     47.30   49.75   097.05
64   VYBORNOV,ALEX............  1     468.44  554.76     48.93   49.26   098.19
65   WILSON,ROBERT............  9     380.02  569.83     48.91   50.25   099.16
66   BEEBE,MIKE...............  7     420.96  575.11     50.44   49.06   099.50
67   GOODRICH,MIKE............  5    N        579.46     55.19   44.59   099.78
68   CALDER,TOM...............  6     337.06  586.29     48.50   51.72   100.22
69   HAUCK,THOMAS.............  7     450.79  587.07     49.00   51.27   100.27
70   SEVIGNY,ALPHONSE......... 10     505.58  601.82     49.08   52.14   101.22
71   UMSTEAD,DAVE.............  7      N      650.13     52.07   52.26   104.33
72   GURNICK,MICHAEL..........  5     481.29  670.79     52.59   53.07   105.66
73   RICH,PAUL................ 10     305.69  678.71     51.45   54.72   106.17
74   EVERITT,CHARLES..........  9     486.62  680.89     52.82   53.49   106.31
75   VANATTEN,WILLIAM.........  7     742.85  690.36     52.46   54.46   106.92
76   AMES,ADELBERT............ 11     486.77  699.21     54.79   52.70   107.49
77   GRAZIANO,CARLO........... 10     501.92  710.24     53.05   55.15   108.20
78   CANER,GEORGE............. 11     476.93  711.64     53.10   55.19   108.29
79   AMES,MARK................  6     363.35  720.49     54.27   54.59   108.86
80   BRODT,PHILIPP............  8     503.29  721.12     53.72   55.18   108.90
81   GRIFKIN,NATE............. 11     630.37  782.31     56.65   56.19   112.84
82   MACNEIL,GEORGE........... 10     572.23  835.13     56.66   59.58   116.24
83   LOZEAU,KENNETH...........  8     305.73  843.36     45.93   70.84   116.77
84   CRAVEN,ROBERT............  9     621.13  844.91     56.84   60.03   116.87
85   ALLER,RODNEY............. 12     537.93  883.28     59.23   60.11   119.34
86   BEAUREGARD,RAYMOND.......  9     457.17  891.20     56.69   63.16   119.85
87   KIELTY,JOHN.............. 10     422.50  901.45     59.53   60.98   120.51
88   HYDE,TONY................ 12     531.08  918.69     57.14   64.48   121.62
89   MORSE,FESS............... 11     513.74  981.44     53.72   71.94   125.66
90   APTHORP,WILLIAM.......... 11     741.04  990.00     65.05   68.29   133.34
91   FISHER,ROBERT............ 11     587.65  990.00     75.56   69.45   145.01
92   COOKE,JAMES.............. 10     637.90  990.00     71.19   80.14   151.33
     DONAGHY,PEARDON..........  7     164.28  ------    40.82   DSQ     ------
     FORGUE,THOMAS............  7      N      ------    52.67   DSQ     ------
     PALMER,WARREN............  5     180.01  ------    39.76   DSQ     ------
     MCEVOY,DONALD............  3     117.97  ------    DNF     DSQ     ------
     KIELTY,DANIEL............  2     202.06  ------    DSQ     39.83   ------
     KULKARNI,NICHOLAS........  1             ------    35.62   DSQ     ------
     VOELKER,LARRY............ 10     297.88  ------    44.50   DNF     ------
     RUSDEN,DICK..............  8     277.66  ------    46.41   DNF     ------
     HATHORN,BYRON............  6     170.37  ------    40.68   DNF     ------
     GEORGE,MARK..............  5     135.03  ------    38.42   DNF     ------
     BERTON,PAUL..............  5     132.86  ------    37.63   DNF     ------
     NASH,JAMES...............  4     100.94  ------    35.94   DNF     ------
     HASKELL,ROBERT...........  4     267.12  ------    38.07   DNF     ------
     THOMPSON,PETER...........  4     420.07  ------    DNF     48.66   ------
     PIERCE,JOHN..............  3     150.24  ------    DNF     36.47   ------
     RANNESTAD,JOHN...........  3     375.03  ------    DNF     38.66   ------
     SCHEMMEL,HANS............  2     065.55  ------    DNF     DNF     ------
     LARSEN,ERIC..............  2     161.64  ------    DNF     37.42   ------
     WILSON,JOHN..............  2     237.20  ------    DSQ     DNF     ------
     COMEY,RICHARD............ 12     1023.7  ------    DNS     DNS     ------
     JONES,SHERWOOD WOODY..... 11     622.51  ------    DNF     DNS     ------
     PHILLIPS,CHUCK...........  7     232.44  ------    53.23   DNS     ------
     MERRILL,GEORGE...........  6     105.47  ------    DNF     DNS     ------
     GILL,GREG................  6     184.46  ------    DNS     DNS     ------
     DENSMORE,JASON...........  5     181.11  ------    DNF     DNS     ------
     BLENCOWE,ANDREW..........  5             ------    DNS     DNS     ------
     CASWELL,STEVE............  4    N        ------    DNF     DNS     ------
     SEYMOUR,ANDREW...........  4      N      ------    DNS     DNS     ------
     BROADHURST,SCOTT.........  4     157.53  ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
1    ALLER,RODNEY............. 12     537.93  883.28     59.23   60.11   119.34
2    HYDE,TONY................ 12     531.08  918.69     57.14   64.48   121.62
     COMEY,RICHARD............ 12     1023.7  ------    DNS     DNS     ------
                                   CLASS  11
1    AMES,ADELBERT............ 11     486.77  699.21     54.79   52.70   107.49
2    CANER,GEORGE............. 11     476.93  711.64     53.10   55.19   108.29
3    GRIFKIN,NATE............. 11     630.37  782.31     56.65   56.19   112.84
4    MORSE,FESS............... 11     513.74  981.44     53.72   71.94   125.66
5    APTHORP,WILLIAM.......... 11     741.04  990.00     65.05   68.29   133.34
6    FISHER,ROBERT............ 11     587.65  990.00     75.56   69.45   145.01
     JONES,SHERWOOD WOODY..... 11     622.51  ------    DNF     DNS     ------
                                   CLASS  10
1    TENGDIN,BOB.............. 10     324.90  422.26     43.99   45.67   089.66
2    DODGE,DUFFY.............. 10     247.57  423.97     45.21   44.56   089.77
3    SEVIGNY,ALPHONSE......... 10     505.58  601.82     49.08   52.14   101.22
4    RICH,PAUL................ 10     305.69  678.71     51.45   54.72   106.17
5    GRAZIANO,CARLO........... 10     501.92  710.24     53.05   55.15   108.20
6    MACNEIL,GEORGE........... 10     572.23  835.13     56.66   59.58   116.24
7    KIELTY,JOHN.............. 10     422.50  901.45     59.53   60.98   120.51
8    COOKE,JAMES.............. 10     637.90  990.00     71.19   80.14   151.33
     VOELKER,LARRY............ 10     297.88  ------    44.50   DNF     ------
                                   CLASS  9
1    MCGRATH,ROBERT...........  9     220.35  439.20     44.22   46.53   090.75
2    YOUNG,LARRY..............  9     331.40  511.73     47.08   48.34   095.42
3    WILSON,ROBERT............  9     380.02  569.83     48.91   50.25   099.16
4    EVERITT,CHARLES..........  9     486.62  680.89     52.82   53.49   106.31
5    CRAVEN,ROBERT............  9     621.13  844.91     56.84   60.03   116.87
6    BEAUREGARD,RAYMOND.......  9     457.17  891.20     56.69   63.16   119.85
                                   CLASS  8
1    FOLEY,STEPHEN............  8     142.12  239.44     37.91   39.98   077.89
2    BRITTON,DAVID............  8     208.68  274.08     39.40   40.72   080.12
3    HOBART,ALFRED............  8     201.70  276.10     39.63   40.62   080.25
4    REINHOLT,HALDOR..........  8     153.83  288.68     39.96   41.10   081.06
5    HAAS,KLAUS...............  8     273.97  417.45     44.05   45.30   089.35
6    GILMAN,JONATHAN..........  8     354.00  489.52     46.53   47.46   093.99
7    BRODT,PHILIPP............  8     503.29  721.12     53.72   55.18   108.90
8    LOZEAU,KENNETH...........  8     305.73  843.36     45.93   70.84   116.77
     RUSDEN,DICK..............  8     277.66  ------    46.41   DNF     ------
                                   CLASS  7
1    CONANT,DWIGHT............  7     188.96  302.82     39.85   42.12   081.97
2    BARAW,CHARLES............  7     180.91  316.80     41.37   41.50   082.87
3    DOIG,JAMES...............  7     229.97  323.94     41.70   41.63   083.33
4    LARSEN,JIM...............  7     243.49  368.06     42.17   44.00   086.17
5    THORNDIKE,CHUCK..........  7     224.79  369.30     42.57   43.68   086.25
6    HOLLAND,PETER............  7     263.88  373.65     42.32   44.21   086.53
7    MAYNES,THOMAS............  7     275.06  387.94     43.49   43.96   087.45
8    ROGERS,PAUL..............  7     354.30  476.01     45.94   47.18   093.12
9    BIDWELL,TED..............  7     407.71  537.05     47.30   49.75   097.05
10   BEEBE,MIKE...............  7     420.96  575.11     50.44   49.06   099.50
11   HAUCK,THOMAS.............  7     450.79  587.07     49.00   51.27   100.27
12   UMSTEAD,DAVE.............  7      N      650.13     52.07   52.26   104.33
13   VANATTEN,WILLIAM.........  7     742.85  690.36     52.46   54.46   106.92
     DONAGHY,PEARDON..........  7     164.28  ------    40.82   DSQ     ------
     FORGUE,THOMAS............  7      N      ------    52.67   DSQ     ------
     PHILLIPS,CHUCK...........  7     232.44  ------    53.23   DNS     ------
                                   CLASS  6
1    MCCOLLOM,WILLIAM.........  6     083.34  172.03     36.06   37.49   073.55
2    BRENNAN,BILL.............  6     057.55  191.76     37.64   37.18   074.82
3    STUART,DAVID.............  6     275.67  327.83     41.09   42.49   083.58
4    BERRY,JOSEPH.............  6     209.49  339.94     41.55   42.81   084.36
5    ROONEY,MICHAEL...........  6     273.92  357.34     42.41   43.07   085.48
6    DUMONT,PETER.............  6     267.53  390.58     43.36   44.26   087.62
7    SPRING,FRANCIS...........  6     307.37  507.38     45.83   49.31   095.14
8    HAMACHER,JOHN............  6     350.23  526.80     47.58   48.81   096.39
9    CALDER,TOM...............  6     337.06  586.29     48.50   51.72   100.22
10   AMES,MARK................  6     363.35  720.49     54.27   54.59   108.86
     HATHORN,BYRON............  6     170.37  ------    40.68   DNF     ------
     MERRILL,GEORGE...........  6     105.47  ------    DNF     DNS     ------
     GILL,GREG................  6     184.46  ------    DNS     DNS     ------
                                   CLASS  5
1    TUCKER,DOUGLAS...........  5     072.84  110.83     34.35   35.26   069.61
2    LAVERTY,STEPHEN..........  5     159.00  236.34     38.59   39.10   077.69
3    DUNN,CHRISTOPHER.........  5     184.10  237.11     38.46   39.28   077.74
4    HUSTON,JAMES.............  5     280.28  301.11     39.88   41.98   081.86
5    BILLINGS,DANA............  5     240.88  323.79     40.70   42.62   083.32
6    CANTINO,F JOHN...........  5     339.88  364.95     42.74   43.23   085.97
7    ANDERSON,GEORGE..........  5     269.40  403.94     43.18   45.30   088.48
8    PULSINELLI,GARY..........  5     394.24  472.59     44.79   48.11   092.90
9    GOODRICH,MIKE............  5    N        579.46     55.19   44.59   099.78
10   GURNICK,MICHAEL..........  5     481.29  670.79     52.59   53.07   105.66
     PALMER,WARREN............  5     180.01  ------    39.76   DSQ     ------
     GEORGE,MARK..............  5     135.03  ------    38.42   DNF     ------
     BERTON,PAUL..............  5     132.86  ------    37.63   DNF     ------
     DENSMORE,JASON...........  5     181.11  ------    DNF     DNS     ------
     BLENCOWE,ANDREW..........  5             ------    DNS     DNS     ------
                                   CLASS  4
1    WEITZ,JOHN...............  4     107.14  131.49     35.13   35.81   070.94
2    LAMB,DAVID...............  4     078.39  140.03     35.16   36.33   071.49
3    PARTRIDGE,LANE...........  4     096.78  148.11     35.15   36.86   072.01
4    BERTON,DAVID.............  4     166.82  164.58     36.59   36.48   073.07
5    GRIGGS,DEREK.............  4     157.74  204.18     37.60   38.02   075.62
6    WEITZ,JAMES..............  4     180.95  245.81     38.26   40.04   078.30
7    HAUCK,WILLIAM............  4     105.21  274.39     39.49   40.65   080.14
8    JONES,KEITH..............  4     125.67  276.10     40.56   39.69   080.25
9    MELANSON,NEAL............  4     243.02  312.14     41.05   41.52   082.57
10   CLOUGH,JEFFREY...........  4     221.63  320.68     40.81   42.31   083.12
11   STRANG,DAVID.............  4     231.25  333.42     41.14   42.80   083.94
     NASH,JAMES...............  4     100.94  ------    35.94   DNF     ------
     HASKELL,ROBERT...........  4     267.12  ------    38.07   DNF     ------
     THOMPSON,PETER...........  4     420.07  ------    DNF     48.66   ------
     CASWELL,STEVE............  4    N        ------    DNF     DNS     ------
     SEYMOUR,ANDREW...........  4      N      ------    DNS     DNS     ------
     BROADHURST,SCOTT.........  4     157.53  ------    DNS     DNS     ------
                                   CLASS  3
1    MCNAMARA,PATRICK.........  3     018.13  029.60     31.75   32.63   064.38
2    WILLEY,STEPHEN...........  3     051.32  067.96     32.69   34.16   066.85
3    ROBERTS,DAVID............  3     064.78  071.69     32.71   34.38   067.09
4    HARDING,JAMES............  3     082.75  099.49     34.33   34.55   068.88
5    GIFFORD,RONN.............  3     095.21  106.79     34.09   35.26   069.35
6    FLORIAN,SEAN.............  3     058.87  112.08     34.55   35.14   069.69
7    TENGDIN,D.J..............  3             124.50     34.99   35.50   070.49
8    HARRING,VAUGHN...........  3     141.29  175.76     36.48   37.31   073.79
9    TANNER,ERIC..............  3     080.48  183.22     36.97   37.30   074.27
10   D'AGOSTINE,JEFF..........  3     145.69  209.93     38.05   37.94   075.99
11   CARPENTER,DOUGLAS........  3     166.74  212.11     37.60   38.53   076.13
12   RICHTER,ERIC.............  3     215.00  298.00     40.50   41.16   081.66
     MCEVOY,DONALD............  3     117.97  ------    DNF     DSQ     ------
     PIERCE,JOHN..............  3     150.24  ------    DNF     36.47   ------
     RANNESTAD,JOHN...........  3     375.03  ------    DNF     38.66   ------
                                   CLASS  2
1    WITHINGTON,WILL..........  2     063.55  083.49     33.67   34.18   067.85
2    DIGANGI,ANTHONY..........  2     222.31  257.62     37.97   41.09   079.06
3    LOZEAU,JODY..............  2     067.37  402.23     52.60   35.77   088.37
     KIELTY,DANIEL............  2     202.06  ------    DSQ     39.83   ------
     SCHEMMEL,HANS............  2     065.55  ------    DNF     DNF     ------
     LARSEN,ERIC..............  2     161.64  ------    DNF     37.42   ------
     WILSON,JOHN..............  2     237.20  ------    DSQ     DNF     ------
                                   CLASS  1
1    KRYLOV,VLADIMIR..........  1     094.18  213.35     37.81   38.40   076.21
2    REIMER,BRYAN.............  1     153.69  218.47     38.06   38.48   076.54
3    VYBORNOV,ALEX............  1     468.44  554.76     48.93   49.26   098.19
     KULKARNI,NICHOLAS........  1             ------    35.62   DSQ     ------
                                                                                
   MOUNT GAY RUM  SISE CUP SERIES    CANNON  SL
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    DENSMORE,LISA............  3     108.29  109.61     37.71   37.85   075.56
2    KORBET,KATE..............  1    N        120.33     37.59   38.78   076.37
3    BOSWORTH,KIRSTEN.........  2     114.61  133.56     38.07   39.30   077.37
4    WOLFF,KIM................  4     169.53  137.13     38.15   39.49   077.64
5    WYLIE,MARTHA.............  3     164.09  188.88     39.31   42.24   081.55
6    NASH,KAREN...............  4     143.27  191.79     39.81   41.96   081.77
7    ROWLAND,CHERYL...........  4     155.67  199.34     40.23   42.11   082.34
8    PRICE,NADINE.............  5     194.44  206.09     41.58   41.27   082.85
9    WINSLOW,LILI.............  4     232.92  216.94     40.77   42.90   083.67
10   NUTTER,MEG...............  5     179.03  233.08     42.39   42.50   084.89
11   VAUGHN,MARGARET..........  4     145.38  237.72     42.22   43.02   085.24
12   LANE,PATTI...............  4     177.09  293.17     43.60   45.83   089.43
13   HARRING,HEIDI............  4     247.42  316.46     44.80   46.39   091.19
14   BRITTON,ROBERTA..........  8     291.65  331.55     45.67   46.66   092.33
15   DORN,SUSAN...............  4     262.56  351.40     45.29   48.54   093.83
16   MOONEY,RISHLENE..........  2     265.45  362.25     46.29   48.36   094.65
17   NORDHOY,ANNE.............  8     195.82  381.05     47.48   48.59   096.07
18   VELLER,KEVIN.............  5     189.29  438.35     48.66   51.74   100.40
19   LARSEN,DEE...............  7     364.78  462.04     50.81   51.38   102.19
20   MARCINUK,TAMARA..........  6     358.59  475.54     50.90   52.31   103.21
21   CALDER,JENNIFER..........  6     644.27  816.46     64.66   64.31   128.97
22   FISHER,PAM............... 10     990.00  990.00     76.12   87.60   163.72
     COOKE,JANE............... 10     547.27  ------    68.33   DNF     ------
     BRENNAN,MICHELE..........  5     437.83  ------    DNS     DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    FISHER,PAM............... 10     990.00  990.00     76.12   87.60   163.72
     COOKE,JANE............... 10     547.27  ------    68.33   DNF     ------
                                   CLASS  9
                                   CLASS  8
1    BRITTON,ROBERTA..........  8     291.65  331.55     45.67   46.66   092.33
2    NORDHOY,ANNE.............  8     195.82  381.05     47.48   48.59   096.07
                                   CLASS  7
1    LARSEN,DEE...............  7     364.78  462.04     50.81   51.38   102.19
                                   CLASS  6
1    MARCINUK,TAMARA..........  6     358.59  475.54     50.90   52.31   103.21
2    CALDER,JENNIFER..........  6     644.27  816.46     64.66   64.31   128.97
                                   CLASS  5
1    PRICE,NADINE.............  5     194.44  206.09     41.58   41.27   082.85
2    NUTTER,MEG...............  5     179.03  233.08     42.39   42.50   084.89
3    VELLER,KEVIN.............  5     189.29  438.35     48.66   51.74   100.40
     BRENNAN,MICHELE..........  5     437.83  ------    DNS     DNS     ------
                                   CLASS  4
1    WOLFF,KIM................  4     169.53  137.13     38.15   39.49   077.64
2    NASH,KAREN...............  4     143.27  191.79     39.81   41.96   081.77
3    ROWLAND,CHERYL...........  4     155.67  199.34     40.23   42.11   082.34
4    WINSLOW,LILI.............  4     232.92  216.94     40.77   42.90   083.67
5    VAUGHN,MARGARET..........  4     145.38  237.72     42.22   43.02   085.24
6    LANE,PATTI...............  4     177.09  293.17     43.60   45.83   089.43
7    HARRING,HEIDI............  4     247.42  316.46     44.80   46.39   091.19
8    DORN,SUSAN...............  4     262.56  351.40     45.29   48.54   093.83
                                   CLASS  3
1    DENSMORE,LISA............  3     108.29  109.61     37.71   37.85   075.56
2    WYLIE,MARTHA.............  3     164.09  188.88     39.31   42.24   081.55
                                   CLASS  2
1    BOSWORTH,KIRSTEN.........  2     114.61  133.56     38.07   39.30   077.37
2    MOONEY,RISHLENE..........  2     265.45  362.25     46.29   48.36   094.65
                                   CLASS  1
1    KORBET,KATE..............  1    N        120.33     37.59   38.78   076.37

2001 Schedule  NE Masters Home