2001 Schedule    NE Masters Home

Mount Gay Rum Sise Cup Sunapee GS + Pat's Peak Slalom (Combined) - 02/03 - 02/04/01

MEN OVERALL COMBINED

1       FLORIAN,SEAN.............      110.42   109.17   219.59
2       HILL,BOB.................      114.69   109.72   224.41
3       WILLEY,STEPHEN...........      118.99   107.51   226.50
4       GIFFORD,RONN.............      114.52   112.65   227.17
5       LAMB,DAVID...............      114.82   112.95   227.77
6       KRYLOV,VLADIMIR..........      113.12   116.77   229.89
7       TANNER,ERIC..............      115.26   115.86   231.12
8       PIERCE,JOHN..............      114.55   117.78   232.33
9       JEFFERSON,RICHARD........      118.69   114.13   232.82
10      ASMUNDSSON,KARL..........      117.95   118.83   236.78
11      BRUHM,DAVID..............      117.33   120.23   237.56
12      REIMER,BRYAN.............      118.57   119.43   238.00
13      OUELLETE,STEVEN..........      116.93   122.87   239.80
14      TURNER,JAMES.............      122.28   117.63   239.91
15      GRIGGS,DEREK.............      122.20   118.05   240.25
16      CARPENTER,DOUGLAS........      121.30   121.73   243.03
17      TRACY,KYLE...............      117.98   125.87   243.85
18      FREITAD,ERIC.............      119.90   124.55   244.45
19      GEORGE,MARK..............      124.67   122.10   246.77
20      BRENNAN,BILL.............      131.74   117.35   249.09
21      RICHTER,ERIC.............      123.76   127.36   251.12
22      KIELTY,DANIEL............      125.70   125.46   251.16
23      STRANG,DAVID.............      123.82   129.02   252.84
24      FOLEY,STEPHEN............      126.72   127.27   253.99
25      HOBART,ALFRED............      127.07   128.22   255.29
26      DIGANGI,ANTHONY..........      129.49   126.77   256.26
27      DENSMORE,JASON...........      133.68   125.95   259.63
28      GILL,GREG................      128.29   137.15   265.44
29      MCGRATH,ROBERT...........      135.56   132.16   267.72
30      ROONEY,MICHAEL...........      133.94   135.40   269.34
31      PHILLIPS,CHUCK...........      138.47   131.24   269.71
32      BRITTON,DAVID............      134.11   136.30   270.41
33      ANDREWS,DONALD...........      124.72   147.81   272.53
34      DOIG,JAMES...............      135.78   137.89   273.67
35      ANDERSON,GEORGE..........      138.25   137.51   275.76
36      DUMONT,PETER.............      144.43   139.92   284.35
37      MAYNES,THOMAS............      144.58   140.35   284.93
38      MUELLER,JAMES............      136.15   152.48   288.63
39      THOMPSON,PETER...........      144.49   146.47   290.96
40      WILSON,ROBERT............      141.53   151.77   293.30
41      BOUSCAREN,ANTHONY........      145.85   149.86   295.71
42      CALDER,TOM...............      141.59   160.41   302.00
43      HAAS,KLAUS...............      164.82   139.16   303.98
44      DODGE,DUFFY..............      139.89   165.25   305.14
45      HAUCK,THOMAS.............      151.31   155.41   306.72
46      VYBORNOV,ALEX............      155.94   154.88   310.82
47      SEVIGNY,ALPHONESE........      154.78   160.27   315.05
48      MELTS,RIHO...............      159.34   159.52   318.86
49      CANER,GEORGE.............      155.19   165.41   320.60
50      BRODT,PHILIPP............      152.46   175.76   328.22
51      MCCLAIN,JON..............      153.32   180.25   333.57
52      BAURMEISTER,HANS.........      162.29   172.58   334.87
53      CALVERT,RICHARD..........      156.89   181.01   337.90
54      KIELTY,JOHN..............      162.39   175.84   338.23
55      GRIFKIN,NATE.............      157.36   187.25   344.61
56      THOMSON,ROBERT...........      194.45   212.66   407.11
MEN  CLASS   12 
MEN  CLASS   11 
1       CANER,GEORGE.............      155.19   165.41   320.60
2       CALVERT,RICHARD..........      156.89   181.01   337.90
3       GRIFKIN,NATE.............      157.36   187.25   344.61
4       THOMSON,ROBERT...........      194.45   212.66   407.11
MEN  CLASS   10 
1       DODGE,DUFFY..............      139.89   165.25   305.14
2       SEVIGNY,ALPHONESE........      154.78   160.27   315.05
3       KIELTY,JOHN..............      162.39   175.84   338.23
MEN  CLASS   9 
1       MCGRATH,ROBERT...........      135.56   132.16   267.72
2       WILSON,ROBERT............      141.53   151.77   293.30
MEN  CLASS   8 
1       FOLEY,STEPHEN............      126.72   127.27   253.99
2       HOBART,ALFRED............      127.07   128.22   255.29
3       BRITTON,DAVID............      134.11   136.30   270.41
4       HAAS,KLAUS...............      164.82   139.16   303.98
5       MELTS,RIHO...............      159.34   159.52   318.86
6       BRODT,PHILIPP............      152.46   175.76   328.22
7       BAURMEISTER,HANS.........      162.29   172.58   334.87
MEN  CLASS   7 
1       PHILLIPS,CHUCK...........      138.47   131.24   269.71
2       DOIG,JAMES...............      135.78   137.89   273.67
3       MAYNES,THOMAS............      144.58   140.35   284.93
4       BOUSCAREN,ANTHONY........      145.85   149.86   295.71
5       HAUCK,THOMAS.............      151.31   155.41   306.72
MEN  CLASS   6 
1       BRENNAN,BILL.............      131.74   117.35   249.09
2       GILL,GREG................      128.29   137.15   265.44
3       ROONEY,MICHAEL...........      133.94   135.40   269.34
4       DUMONT,PETER.............      144.43   139.92   284.35
5       CALDER,TOM...............      141.59   160.41   302.00
MEN  CLASS   5 
1       GEORGE,MARK..............      124.67   122.10   246.77
2       DENSMORE,JASON...........      133.68   125.95   259.63
3       ANDREWS,DONALD...........      124.72   147.81   272.53
4       ANDERSON,GEORGE..........      138.25   137.51   275.76
5       MUELLER,JAMES............      136.15   152.48   288.63
MEN  CLASS   4 
1       HILL,BOB.................      114.69   109.72   224.41
2       LAMB,DAVID...............      114.82   112.95   227.77
3       JEFFERSON,RICHARD........      118.69   114.13   232.82
4       GRIGGS,DEREK.............      122.20   118.05   240.25
5       STRANG,DAVID.............      123.82   129.02   252.84
6       THOMPSON,PETER...........      144.49   146.47   290.96
7       MCCLAIN,JON..............      153.32   180.25   333.57
MEN  CLASS   3 
1       FLORIAN,SEAN.............      110.42   109.17   219.59
2       WILLEY,STEPHEN...........      118.99   107.51   226.50
3       GIFFORD,RONN.............      114.52   112.65   227.17
4       TANNER,ERIC..............      115.26   115.86   231.12
5       PIERCE,JOHN..............      114.55   117.78   232.33
6       CARPENTER,DOUGLAS........      121.30   121.73   243.03
7       RICHTER,ERIC.............      123.76   127.36   251.12
MEN  CLASS   2 
1       BRUHM,DAVID..............      117.33   120.23   237.56
2       TRACY,KYLE...............      117.98   125.87   243.85
3       KIELTY,DANIEL............      125.70   125.46   251.16
4       DIGANGI,ANTHONY..........      129.49   126.77   256.26
MEN  CLASS   1 
1       KRYLOV,VLADIMIR..........      113.12   116.77   229.89
2       ASMUNDSSON,KARL..........      117.95   118.83   236.78
3       REIMER,BRYAN.............      118.57   119.43   238.00
4       OUELLETE,STEVEN..........      116.93   122.87   239.80
5       TURNER,JAMES.............      122.28   117.63   239.91
6       FREITAD,ERIC.............      119.90   124.55   244.45
7       VYBORNOV,ALEX............      155.94   154.88   310.82
WOMEN OVERALL COMBINED
1       BECKEDORFF,CAROLYN.......      119.26   120.55   239.81
2       GIOMBETTI,SUSANNA........      121.82   120.50   242.32
3       DENSMORE,LISA............      121.88   121.10   242.98
4       WOLFF,KIM................      127.34   124.37   251.71
5       NASH,KAREN...............      128.49   127.26   255.75
6       ROWLAND,CHERYL...........      128.10   128.37   256.47
7       O'BRIEN,LORI.............      133.09   137.08   270.17
8       LANE,PATTI...............      139.65   136.48   276.13
9       FOLLAND,GAY..............      138.64   138.57   277.21
10      MOONEY,RISHLENE..........      141.33   145.18   286.51
11      BRITTON,ROBERTA..........      143.68   148.46   292.14
12      VELLER,KEVIN.............      148.24   146.48   294.72
13      MARCINUK,TAMARA..........      153.60   150.27   303.87
14      LARSEN,DEE...............      159.68   151.59   311.27
15      BOULTER,SUZANNE..........      149.40   171.26   320.66
16      HUNTER,TORI..............      169.63   180.16   349.79
17      BRENNAN,MICHELE..........      193.68   198.62   392.30
18      CALDER,JENNIFER..........      191.49   212.24   403.73
WOMEN CLASS   12 
WOMEN CLASS   11 
WOMEN CLASS   10 
WOMEN CLASS   9 
WOMEN CLASS   8 
1       BRITTON,ROBERTA..........      143.68   148.46   292.14
WOMEN CLASS   7 
1       LARSEN,DEE...............      159.68   151.59   311.27
2       BOULTER,SUZANNE..........      149.40   171.26   320.66
WOMEN CLASS   6 
1       FOLLAND,GAY..............      138.64   138.57   277.21
2       MARCINUK,TAMARA..........      153.60   150.27   303.87
3       CALDER,JENNIFER..........      191.49   212.24   403.73
WOMEN CLASS   5 
1       VELLER,KEVIN.............      148.24   146.48   294.72
2       BRENNAN,MICHELE..........      193.68   198.62   392.30
WOMEN CLASS   4 
1       WOLFF,KIM................      127.34   124.37   251.71
2       NASH,KAREN...............      128.49   127.26   255.75
3       ROWLAND,CHERYL...........      128.10   128.37   256.47
4       LANE,PATTI...............      139.65   136.48   276.13
WOMEN CLASS   3 
1       DENSMORE,LISA............      121.88   121.10   242.98
2       O'BRIEN,LORI.............      133.09   137.08   270.17
WOMEN CLASS   2 
1       BECKEDORFF,CAROLYN.......      119.26   120.55   239.81
2       GIOMBETTI,SUSANNA........      121.82   120.50   242.32
3       MOONEY,RISHLENE..........      141.33   145.18   286.51
4       HUNTER,TORI..............      169.63   180.16   349.79
WOMEN CLASS   1 

2001 Schedule  NE Masters Home