2001 Schedule    NE Masters Home

MOUNT GAY RUM SISE CUP SERIES CRANMORE SL - 1/27/01

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    JOHNSON,CHRIS............  3     035.00  043.46     47.85   46.97   094.82
2    FLORIAN,SEAN.............  3     066.35  065.40     48.59   48.31   096.90
3    WITHINGTON,WILL..........  2     076.11  071.72     47.99   49.51   097.50
4    LAMB,DAVID...............  4     102.07  088.91     48.99   50.14   099.13
5    SCHEMMEL,HANS............  2     065.55  099.57     50.06   50.08   100.14
6    BRENNAN,BILL.............  6     057.55  103.36     50.38   50.12   100.50
7    MERRILL,GEORGE...........  6     110.38  108.74     50.21   50.80   101.01
8    WEITZ,JOHN...............  4     107.14  110.01     50.39   50.74   101.13
9    TUCKER,DOUGLAS...........  5     085.37  112.96     50.86   50.55   101.41
10   GADBOIS,ALEX.............  2     119.43  115.28     50.37   51.26   101.63
11   TANNER,ERIC..............  3     080.48  116.44     50.81   50.93   101.74
12   BROWN,WALTER.............  3     142.45  131.42     51.84   51.32   103.16
13   MCEVOY,DONALD............  3     117.97  131.73     51.80   51.39   103.19
14   BUDRESKI,MARK............  2     176.48  141.12     51.45   52.63   104.08
15   BRUHM,DAVID..............  2     124.15  141.22     52.21   51.88   104.09
16   NOLAN,KEVIN..............  4     175.19  141.33     51.79   52.31   104.10
17   BROADHURST,SCOTT.........  4     157.71  157.36     52.37   53.25   105.62
18   LARSEN,ERIC..............  2     355.85  160.31     52.80   53.10   105.90
19   HATHORN,BYRON............  6     185.53  169.91     52.74   54.07   106.81
20   GRIGGS,DEREK.............  4     173.27  172.23     53.47   53.56   107.03
21   GENEREAUX,STEPHEN........  3     130.10  172.23     53.54   53.49   107.03
22   BERTON,PAUL..............  5     132.86  180.24     53.79   54.00   107.79
23   OUELLETE,STEVEN..........  1     260.11  183.62     54.16   53.95   108.11
24   REIMER,BRYAN.............  1     157.01  184.88     54.66   53.57   108.23
25   WEITZ,JAMES..............  4     181.06  195.43     53.87   55.36   109.23
26   KRYLOV,VLADIMIR..........  1     101.22  198.60     54.92   54.61   109.53
27   BRITTON,DAVID............  8     219.95  210.20     55.58   55.05   110.63
28   LEUCI,CHRIS..............  2     199.93  210.72     55.06   55.62   110.68
29   RICHTER,ERIC.............  3     243.89  212.73     54.78   56.09   110.87
30   MCKEE,ROBERT.............  8     211.66  213.99     54.97   56.02   110.99
31   BERRY,JOSEPH.............  6     305.61  216.21     56.91   54.29   111.20
32   KIELTY,DANIEL............  2     202.06  225.28     55.86   56.20   112.06
33   TRACY,KYLE...............  2     219.97  235.93     52.79   60.28   113.07
34   PROBERT,RUSSELL..........  6     213.90  245.00     56.44   57.49   113.93
35   GILL,GREG................  6     184.46  247.21     56.37   57.77   114.14
36   CONANT,DWIGHT............  7     188.96  248.27     54.34   59.90   114.24
37   BRADLEY,ED...............  3     163.83  255.97     50.26   64.71   114.97
38   HARTFORD,JUSTIN..........  1     280.65  256.39     57.20   57.81   115.01
39   SHAFER,JIM...............  6     235.09  257.34     56.81   58.29   115.10
40   PHILLIPS,CHUCK...........  7     232.44  267.46     58.28   57.78   116.06
41   DONAGHY,PEARDON..........  7     164.28  267.57     57.90   58.17   116.07
42   MANN,HARRY...............  5     374.45  273.37     57.51   59.11   116.62
43   MARTIN,ERIC..............  4    N        289.29     58.98   59.15   118.13
44   ANDERSON,GEORGE..........  5     269.40  300.58     58.56   60.64   119.20
45   HAAS,KLAUS...............  8     273.97  324.73     58.01   63.48   121.49
46   MAYNES,THOMAS............  7     275.06  329.05     60.62   61.28   121.90
47   PULSINELLI,GARY..........  5     442.98  345.51     61.75   61.71   123.46
48   VOELKER,LARRY............ 10     297.88  349.93     61.07   62.81   123.88
49   MELANSON,NEAL............  4     243.02  352.15     59.49   64.60   124.09
50   DUMONT,PETER.............  6     267.53  356.05     62.11   62.35   124.46
51   CRUICKSHANK,IAN..........  8     282.08  361.54     64.12   60.86   124.98
52   SHIBLEY,DAVID............  4     313.42  369.66     61.05   64.70   125.75
53   ROGERS,PAUL..............  7     395.22  388.53     62.66   64.88   127.54
54   LARSEN,JIM...............  7     243.49  394.12     63.48   64.59   128.07
55   BIDWELL,TED..............  7     435.11  394.65     63.98   64.14   128.12
56   SANDOVAL,JIM.............  3     353.39  395.71     64.28   63.94   128.22
57   RICH,PAUL................ 10     305.69  396.55     63.26   65.04   128.30
58   CALDER,TOM...............  6     337.06  399.50     63.84   64.74   128.58
59   CRABTREE,WILLIAM.........  8     279.88  405.62     64.31   64.85   129.16
60   THORNDIKE,CHUCK..........  7     224.79  406.57     58.00   71.25   129.25
61   CRAWFORD,BRUCE...........  2     205.91  418.49     74.86   55.52   130.38
62   HODSDON,ALAN.............  7     406.94  421.54     65.65   65.02   130.67
63   HOWE,JOHN................  9     318.85  422.49     66.45   64.31   130.76
64   LOZEAU,KENNETH...........  8     305.73  423.13     59.44   71.38   130.82
65   WISSE,DOUGLAS............  9     318.77  423.97     64.57   66.33   130.90
66   WILSON,ROBERT............  9     380.02  446.75     66.12   66.94   133.06
67   HAUCK,THOMAS.............  7     456.00  450.12     66.07   67.31   133.38
68   EASTBURN,DAVID...........  7     421.33  452.76     66.41   67.22   133.63
69   VYBORNOV,ALEX............  1     498.62  466.26     67.90   67.01   134.91
70   GURNICK,MICHAEL..........  5     481.29  490.94     66.71   70.54   137.25
71   GRAZIANO,CARLO........... 10     524.14  507.71     68.30   70.54   138.84
72   CANER,GEORGE............. 11     476.93  528.59     69.86   70.96   140.82
73   BRODT,PHILIPP............  8     503.29  550.84     70.57   72.36   142.93
74   BEEBE,MIKE...............  7     420.96  565.61     70.94   73.39   144.33
75   BEAUREGARD,RAYMOND.......  9     457.17  565.71     71.69   72.65   144.34
76   BUTLER,ROBERT............  8     465.29  571.83     70.90   74.02   144.92
77   MACNEIL,GEORGE........... 10     554.33  618.13     73.07   76.24   149.31
78   KIELTY,JOHN.............. 10     422.50  634.47     76.97   73.89   150.86
79   PEPPER,JOHN.............. 11     663.06  738.88     78.88   81.88   160.76
80   GILMAN,JONATHAN..........  8     354.00  785.81     71.80   93.41   165.21
81   THOMSON,ROBERT........... 11     854.30  990.00     109.25  120.72  229.97
     MCDANIEL,ROBERT.......... 11     559.26  ------    DSQ             ------
     SEVIGNY,ALPHONESE........ 10     063.97  ------    65.21   DSQ     ------
     ROBERTS,DAVID............  3     080.18  076.15     49.23   DSQ     ------
     APTHORP,WILLIAM.......... 11     741.04  ------    77.76   DNF     ------
     MORSE,FESS............... 11     513.74  ------    DNF     72.73   ------
     DODGE,DUFFY.............. 10     247.57  ------    58.54   DNF     ------
     MCGRATH,ROBERT...........  9     220.35  ------    58.67   DNF     ------
     RISLEY,JOHN..............  6     241.59  ------    DNF     59.04   ------
     ROONEY,MICHAEL...........  6     287.55  ------    DNF     60.52   ------
     HAMACHER,JOHN............  6     350.23  ------    DNF     64.66   ------
     TAYLOR,DONALD............  6     391.78  ------    64.41   DNF     ------
     LAVERTY,STEPHEN..........  5     159.00  ------    54.80   DNF     ------
     DUNN,CHRISTOPHER.........  5     210.26  ------    DNF     55.67   ------
     GEORGE,MARK..............  5     155.73  ------    51.59   DNF     ------
     POIRIER,JOHN.............  5     327.95  ------    55.61   DNF     ------
     NASH,JAMES...............  4     101.45  ------    50.30   DNF     ------
     CASWELL,STEVE............  4    N        ------    57.20   DNF     ------
     GIFFORD,RONN.............  3     100.98  ------    DNF     50.81   ------
     D'AGOSTINE,JEFF..........  3     145.69  ------    52.34   DNF     ------
     LOZEAU,JODY..............  2     072.32  ------    49.19   DNF     ------
     DIGANGI,ANTHONY..........  2     237.01  ------    55.47   DNF     ------
     GRIFKIN,NATE............. 11     630.37  ------    DNS     DNS     ------
     CUTTING,ERIC.............  6     202.28  ------    DNS     DNS     ------
     CLOUGH,JEFFREY...........  4     221.63  ------    DNS     DNS     ------
     MCCLAIN,JON..............  4     566.49  ------    DNS     DNS     ------
     WILSON,JOHN..............  2     237.20  ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
1    CANER,GEORGE............. 11     476.93  528.59     69.86   70.96   140.82
2    PEPPER,JOHN.............. 11     663.06  738.88     78.88   81.88   160.76
3    THOMSON,ROBERT........... 11     854.30  990.00     109.25  120.72  229.97
     MCDANIEL,ROBERT.......... 11     559.26  ------    DSQ             ------
     APTHORP,WILLIAM.......... 11     741.04  ------    77.76   DNF     ------
     MORSE,FESS............... 11     513.74  ------    DNF     72.73   ------
     GRIFKIN,NATE............. 11     630.37  ------    DNS     DNS     ------
                                   CLASS  10
1    VOELKER,LARRY............ 10     297.88  349.93     61.07   62.81   123.88
2    RICH,PAUL................ 10     305.69  396.55     63.26   65.04   128.30
3    GRAZIANO,CARLO........... 10     524.14  507.71     68.30   70.54   138.84
4    MACNEIL,GEORGE........... 10     554.33  618.13     73.07   76.24   149.31
5    KIELTY,JOHN.............. 10     422.50  634.47     76.97   73.89   150.86
     SEVIGNY,ALPHONESE........ 10     063.97  ------    65.21   DSQ     ------
     DODGE,DUFFY.............. 10     247.57  ------    58.54   DNF     ------
                                   CLASS  9
1    HOWE,JOHN................  9     318.85  422.49     66.45   64.31   130.76
2    WISSE,DOUGLAS............  9     318.77  423.97     64.57   66.33   130.90
3    WILSON,ROBERT............  9     380.02  446.75     66.12   66.94   133.06
4    BEAUREGARD,RAYMOND.......  9     457.17  565.71     71.69   72.65   144.34
     MCGRATH,ROBERT...........  9     220.35  ------    58.67   DNF     ------
                                   CLASS  8
1    BRITTON,DAVID............  8     219.95  210.20     55.58   55.05   110.63
2    MCKEE,ROBERT.............  8     211.66  213.99     54.97   56.02   110.99
3    HAAS,KLAUS...............  8     273.97  324.73     58.01   63.48   121.49
4    CRUICKSHANK,IAN..........  8     282.08  361.54     64.12   60.86   124.98
5    CRABTREE,WILLIAM.........  8     279.88  405.62     64.31   64.85   129.16
6    LOZEAU,KENNETH...........  8     305.73  423.13     59.44   71.38   130.82
7    BRODT,PHILIPP............  8     503.29  550.84     70.57   72.36   142.93
8    BUTLER,ROBERT............  8     465.29  571.83     70.90   74.02   144.92
9    GILMAN,JONATHAN..........  8     354.00  785.81     71.80   93.41   165.21
                                   CLASS  7
1    CONANT,DWIGHT............  7     188.96  248.27     54.34   59.90   114.24
2    PHILLIPS,CHUCK...........  7     232.44  267.46     58.28   57.78   116.06
3    DONAGHY,PEARDON..........  7     164.28  267.57     57.90   58.17   116.07
4    MAYNES,THOMAS............  7     275.06  329.05     60.62   61.28   121.90
5    ROGERS,PAUL..............  7     395.22  388.53     62.66   64.88   127.54
6    LARSEN,JIM...............  7     243.49  394.12     63.48   64.59   128.07
7    BIDWELL,TED..............  7     435.11  394.65     63.98   64.14   128.12
8    THORNDIKE,CHUCK..........  7     224.79  406.57     58.00   71.25   129.25
9    HODSDON,ALAN.............  7     406.94  421.54     65.65   65.02   130.67
10   HAUCK,THOMAS.............  7     456.00  450.12     66.07   67.31   133.38
11   EASTBURN,DAVID...........  7     421.33  452.76     66.41   67.22   133.63
12   BEEBE,MIKE...............  7     420.96  565.61     70.94   73.39   144.33
                                   CLASS  6
1    BRENNAN,BILL.............  6     057.55  103.36     50.38   50.12   100.50
2    MERRILL,GEORGE...........  6     110.38  108.74     50.21   50.80   101.01
3    HATHORN,BYRON............  6     185.53  169.91     52.74   54.07   106.81
4    BERRY,JOSEPH.............  6     305.61  216.21     56.91   54.29   111.20
5    PROBERT,RUSSELL..........  6     213.90  245.00     56.44   57.49   113.93
6    GILL,GREG................  6     184.46  247.21     56.37   57.77   114.14
7    SHAFER,JIM...............  6     235.09  257.34     56.81   58.29   115.10
8    DUMONT,PETER.............  6     267.53  356.05     62.11   62.35   124.46
9    CALDER,TOM...............  6     337.06  399.50     63.84   64.74   128.58
     RISLEY,JOHN..............  6     241.59  ------    DNF     59.04   ------
     ROONEY,MICHAEL...........  6     287.55  ------    DNF     60.52   ------
     HAMACHER,JOHN............  6     350.23  ------    DNF     64.66   ------
     TAYLOR,DONALD............  6     391.78  ------    64.41   DNF     ------
     CUTTING,ERIC.............  6     202.28  ------    DNS     DNS     ------
                                   CLASS  5
1    TUCKER,DOUGLAS...........  5     085.37  112.96     50.86   50.55   101.41
2    BERTON,PAUL..............  5     132.86  180.24     53.79   54.00   107.79
3    MANN,HARRY...............  5     374.45  273.37     57.51   59.11   116.62
4    ANDERSON,GEORGE..........  5     269.40  300.58     58.56   60.64   119.20
5    PULSINELLI,GARY..........  5     442.98  345.51     61.75   61.71   123.46
6    GURNICK,MICHAEL..........  5     481.29  490.94     66.71   70.54   137.25
     LAVERTY,STEPHEN..........  5     159.00  ------    54.80   DNF     ------
     DUNN,CHRISTOPHER.........  5     210.26  ------    DNF     55.67   ------
     GEORGE,MARK..............  5     155.73  ------    51.59   DNF     ------
     POIRIER,JOHN.............  5     327.95  ------    55.61   DNF     ------
                                   CLASS  4
1    LAMB,DAVID...............  4     102.07  088.91     48.99   50.14   099.13
2    WEITZ,JOHN...............  4     107.14  110.01     50.39   50.74   101.13
3    NOLAN,KEVIN..............  4     175.19  141.33     51.79   52.31   104.10
4    BROADHURST,SCOTT.........  4     157.71  157.36     52.37   53.25   105.62
5    GRIGGS,DEREK.............  4     173.27  172.23     53.47   53.56   107.03
6    WEITZ,JAMES..............  4     181.06  195.43     53.87   55.36   109.23
7    MARTIN,ERIC..............  4    N        289.29     58.98   59.15   118.13
8    MELANSON,NEAL............  4     243.02  352.15     59.49   64.60   124.09
9    SHIBLEY,DAVID............  4     313.42  369.66     61.05   64.70   125.75
     NASH,JAMES...............  4     101.45  ------    50.30   DNF     ------
     CASWELL,STEVE............  4    N        ------    57.20   DNF     ------
     CLOUGH,JEFFREY...........  4     221.63  ------    DNS     DNS     ------
     MCCLAIN,JON..............  4     566.49  ------    DNS     DNS     ------
                                   CLASS  3
1    JOHNSON,CHRIS............  3     035.00  043.46     47.85   46.97   094.82
2    FLORIAN,SEAN.............  3     066.35  065.40     48.59   48.31   096.90
3    TANNER,ERIC..............  3     080.48  116.44     50.81   50.93   101.74
4    BROWN,WALTER.............  3     142.45  131.42     51.84   51.32   103.16
5    MCEVOY,DONALD............  3     117.97  131.73     51.80   51.39   103.19
6    GENEREAUX,STEPHEN........  3     130.10  172.23     53.54   53.49   107.03
7    RICHTER,ERIC.............  3     243.89  212.73     54.78   56.09   110.87
8    BRADLEY,ED...............  3     163.83  255.97     50.26   64.71   114.97
9    SANDOVAL,JIM.............  3     353.39  395.71     64.28   63.94   128.22
     ROBERTS,DAVID............  3     080.18  076.15     49.23   DSQ     ------
     GIFFORD,RONN.............  3     100.98  ------    DNF     50.81   ------
     D'AGOSTINE,JEFF..........  3     145.69  ------    52.34   DNF     ------
                                   CLASS  2
1    WITHINGTON,WILL..........  2     076.11  071.72     47.99   49.51   097.50
2    SCHEMMEL,HANS............  2     065.55  099.57     50.06   50.08   100.14
3    GADBOIS,ALEX.............  2     119.43  115.28     50.37   51.26   101.63
4    BUDRESKI,MARK............  2     176.48  141.12     51.45   52.63   104.08
5    BRUHM,DAVID..............  2     124.15  141.22     52.21   51.88   104.09
6    LARSEN,ERIC..............  2     355.85  160.31     52.80   53.10   105.90
7    LEUCI,CHRIS..............  2     199.93  210.72     55.06   55.62   110.68
8    KIELTY,DANIEL............  2     202.06  225.28     55.86   56.20   112.06
9    TRACY,KYLE...............  2     219.97  235.93     52.79   60.28   113.07
10   CRAWFORD,BRUCE...........  2     205.91  418.49     74.86   55.52   130.38
     LOZEAU,JODY..............  2     072.32  ------    49.19   DNF     ------
     DIGANGI,ANTHONY..........  2     237.01  ------    55.47   DNF     ------
     WILSON,JOHN..............  2     237.20  ------    DNS     DNS     ------
                                   CLASS  1
1    OUELLETE,STEVEN..........  1     260.11  183.62     54.16   53.95   108.11
2    REIMER,BRYAN.............  1     157.01  184.88     54.66   53.57   108.23
3    KRYLOV,VLADIMIR..........  1     101.22  198.60     54.92   54.61   109.53
4    HARTFORD,JUSTIN..........  1     280.65  256.39     57.20   57.81   115.01
5    VYBORNOV,ALEX............  1     498.62  466.26     67.90   67.01   134.91
                                                                                
   MOUNT GAY RUM  SISE CUP SERIES    CRANMORE  SL
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    BECKEDORFF,CAROLYN.......  2     091.22  092.59     51.44   50.87   102.31
2    WYLIE,MARTHA.............  3      N      136.09     53.89   52.87   106.76
3    BOSWORTH,KIRSTEN.........  2     114.61  150.65     54.95   53.30   108.25
4    VAUGHN,MARGARET..........  4     145.38  189.07     56.11   56.07   112.18
5    NASH,KAREN...............  4     143.27  194.64     55.70   57.05   112.75
6    WOLFF,KIM................  4     273.44  198.16     56.50   56.61   113.11
7    ROWLAND,CHERYL...........  4     155.67  209.88     56.54   57.77   114.31
8    BERLACK,CYNTHIA..........  6     199.00  220.73     57.41   58.01   115.42
9    LANE,PATTI...............  4     177.09  260.81     59.69   59.83   119.52
10   NORDHOY,ANNE.............  8     195.82  261.59     58.97   60.63   119.60
11   PRICE,NADINE.............  5     194.44  269.70     59.98   60.45   120.43
12   BROWN,SUSAN..............  4     251.46  275.96     59.68   61.39   121.07
13   DORN,SUSAN...............  4     262.56  277.62     60.30   60.94   121.24
14   CRAWFORD,CHERYL..........  2     199.77  304.99     56.43   67.61   124.04
15   BROWN,KATHRYN............  3     307.94  348.87     63.75   64.78   128.53
16   LARSEN,DEE...............  7     414.27  377.41     64.43   67.02   131.45
17   BRITTON,ROBERTA..........  8     291.65  395.89     66.81   66.53   133.34
18   MARCINUK,TAMARA..........  6     361.36  421.11     65.26   70.66   135.92
19   BOULTER,SUZANNE..........  7     344.78  486.69     68.71   73.92   142.63
20   MOONEY,RISHLENE..........  2     265.45  527.84     61.83   85.01   146.84
21   KENT,BETSY STRONG........  9     421.50  561.17     76.22   74.03   150.25
22   PEPPER,ALICE............. 10     573.35  656.66     79.54   80.48   160.02
23   CALDER,JENNIFER..........  6     644.27  790.38     85.06   88.64   173.70
     FISHER,PAM............... 10     990.00  ------    100.86  DSQ     ------
     PETRIE,VIRGINIA..........  8     486.06  ------    DNS     DNS     ------
     HASTINGS,STEFI...........  7     409.98  ------    DNS     DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    PEPPER,ALICE............. 10     573.35  656.66     79.54   80.48   160.02
     FISHER,PAM............... 10     990.00  ------    100.86  DSQ     ------
                                   CLASS  9
1    KENT,BETSY STRONG........  9     421.50  561.17     76.22   74.03   150.25
                                   CLASS  8
1    NORDHOY,ANNE.............  8     195.82  261.59     58.97   60.63   119.60
2    BRITTON,ROBERTA..........  8     291.65  395.89     66.81   66.53   133.34
     PETRIE,VIRGINIA..........  8     486.06  ------    DNS     DNS     ------
                                   CLASS  7
1    LARSEN,DEE...............  7     414.27  377.41     64.43   67.02   131.45
2    BOULTER,SUZANNE..........  7     344.78  486.69     68.71   73.92   142.63
     HASTINGS,STEFI...........  7     409.98  ------    DNS     DNS     ------
                                   CLASS  6
1    BERLACK,CYNTHIA..........  6     199.00  220.73     57.41   58.01   115.42
2    MARCINUK,TAMARA..........  6     361.36  421.11     65.26   70.66   135.92
3    CALDER,JENNIFER..........  6     644.27  790.38     85.06   88.64   173.70
                                   CLASS  5
1    PRICE,NADINE.............  5     194.44  269.70     59.98   60.45   120.43
                                   CLASS  4
1    VAUGHN,MARGARET..........  4     145.38  189.07     56.11   56.07   112.18
2    NASH,KAREN...............  4     143.27  194.64     55.70   57.05   112.75
3    WOLFF,KIM................  4     273.44  198.16     56.50   56.61   113.11
4    ROWLAND,CHERYL...........  4     155.67  209.88     56.54   57.77   114.31
5    LANE,PATTI...............  4     177.09  260.81     59.69   59.83   119.52
6    BROWN,SUSAN..............  4     251.46  275.96     59.68   61.39   121.07
7    DORN,SUSAN...............  4     262.56  277.62     60.30   60.94   121.24
                                   CLASS  3
1    WYLIE,MARTHA.............  3      N      136.09     53.89   52.87   106.76
2    BROWN,KATHRYN............  3     307.94  348.87     63.75   64.78   128.53
                                   CLASS  2
1    BECKEDORFF,CAROLYN.......  2     091.22  092.59     51.44   50.87   102.31
2    BOSWORTH,KIRSTEN.........  2     114.61  150.65     54.95   53.30   108.25
3    CRAWFORD,CHERYL..........  2     199.77  304.99     56.43   67.61   124.04
4    MOONEY,RISHLENE..........  2     265.45  527.84     61.83   85.01   146.84
                                   CLASS  1

2001 Schedule  NE Masters Home