2001 Schedule    NE Masters Home

MOUNT GAY RUM SISE CUP SERIES MIDDLEBURY GS

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    LAMB,David...............  4     024.62  019.43     66.56   66.35   132.91
2    NASH,James...............  4     015.21  029.59     66.57   67.69   134.26
3    GIFFORD,Ronn.............  3     039.31  033.65     67.75   67.05   134.80
4    HILL,Bob.................  4     018.25  035.38     67.34   67.69   135.03
5    LUBIN,Kenneth............  1    N        042.68     67.94   68.06   136.00
6    MCCOLLOM,William.........  6     051.35  049.15     68.60   68.26   136.86
7    KEITH,Andrew.............  3     058.16  052.31     68.88   68.40   137.28
8    KRYLOV,Vladimir..........  1     039.81  059.00     69.51   68.66   138.17
9    DIEFFENBACH,Fred.........  4     058.11  059.31     68.43   69.78   138.21
10   TRACY,Kyle...............  2     131.31  065.78     69.74   69.33   139.07
11   RESEK,Robert.............  5     055.65  067.58     68.87   70.44   139.31
12   MCMAHON,Gerald...........  4     099.56  068.26     69.97   69.43   139.40
13   REIMER,Bryan.............  1     065.93  069.91     69.39   70.23   139.62
14   CONANT,Dwight............  7     087.74  071.80     70.04   69.83   139.87
15   GEORGE,Mark..............  5      N      072.10     70.29   69.62   139.91
16   SCHEMMEL,Hans............  2     146.14  075.41     70.35   70.00   140.35
17   STRANG,David.............  4     109.27  076.99     70.40   70.16   140.56
18   CARPENTER,Douglas........  3     090.73  077.29     70.32   70.28   140.60
19   ZUCCOTTI,Andy............  2     056.82  084.89     71.64   69.97   141.61
20   WALLACE,Jack.............  4     150.37  086.62     70.17   71.67   141.84
21   GOULD,Weston.............  1     125.82  088.42     71.11   70.97   142.08
22   DOMINA,Brad..............  6     093.06  089.55     71.82   70.41   142.23
23   CHALKER,Tom..............  4     135.84  092.71     70.84   71.81   142.65
24   WIGGLESWORTH,Robert......  7     077.64  094.07     71.43   71.40   142.83
25   BRENNAN,Bill.............  6     091.63  100.39     72.61   71.06   143.67
26   DUNN,Christopher.........  5     206.11  101.06     71.98   71.78   143.76
27   FOLEY,Stephen............  8     088.28  103.92     72.42   71.72   144.14
28   HOBART,Alfred............  8     319.20  104.52     72.47   71.75   144.22
29   ANDREWS,Donald...........  5     171.68  104.60     72.63   71.60   144.23
30   MCKEE,Robert.............  8      N      105.20     73.58   70.73   144.31
31   ELANDER,Walter...........  5     094.16  108.14     71.95   72.75   144.70
32   HAMILTON,Alex............  4     131.14  111.30     71.93   73.19   145.12
33   TURNER,James.............  1     052.53  114.08     72.42   73.07   145.49
34   LANSING,Skeeter..........  7     161.02  120.02     73.20   73.08   146.28
35   AIKEN,Carl...............  3     104.20  123.86     73.80   72.99   146.79
36   RICHTER,Eric.............  3     132.16  124.01     73.16   73.65   146.81
37   PROBERT,Russell..........  6     120.14  124.91     74.43   72.50   146.93
38   GOSS,John................  3             128.30     73.16   74.22   147.38
39   HATHORN,Byron............  6     191.09  131.01     73.01   74.73   147.74
40   DONAGHY,Peardon..........  7     148.65  132.96     73.82   74.18   148.00
41   TOUPIN,Scott.............  2     123.37  140.11     75.45   73.50   148.95
42   SHAFER,Jim...............  6     138.74  140.94     74.12   74.94   149.06
43   ROONEY,Michael...........  6     243.52  140.94     75.20   73.86   149.06
44   PALMER,Warren............  5     113.60  142.82     74.62   74.69   149.31
45   MUELLER,James............  5     242.72  153.96     74.85   75.94   150.79
46   MURRAY,Paul..............  3     217.10  165.99     73.82   78.57   152.39
47   MCGRATH,Robert...........  9     149.02  171.11     75.90   77.17   153.07
48   THORNDIKE,Charles........  7     170.81  171.64     76.40   76.74   153.14
49   DENSMORE,Jason...........  5     281.36  177.28     76.67   77.22   153.89
50   REYNOLDS,J D.............  7     264.36  184.58     78.07   76.79   154.86
51   DODGE,David Duffy........ 10     219.27  196.24     79.46   76.95   156.41
52   CHU,Robert...............  4     218.71  198.20     78.44   78.23   156.67
53   MCDONALD,Scott...........  3    N        206.10     78.13   79.59   157.72
54   MAYNES,Thomas............  7     286.84  211.06     79.58   78.80   158.38
55   ANDERSON,George..........  5     191.97  212.49     79.35   79.22   158.57
56   KLEINMANN,Bill...........  4             217.46     80.71   78.52   159.23
57   MUTTERPERL,John..........  2     283.58  221.37     79.16   80.59   159.75
58   BECK,Gregory.............  6     138.47  222.87     84.23   75.72   159.95
59   LINDHOLM,Curt............  7     310.24  232.88     80.43   80.85   161.28
60   RICH,Paul................ 10     212.94  239.13     81.85   80.26   162.11
61   VOELKER,Larry............ 10     218.37  239.65     83.28   78.90   162.18
62   RODGERS,Charles..........  5             240.26     81.58   80.68   162.26
63   RUSDEN,Dick..............  8     250.03  254.70     81.79   82.39   164.18
64   FERRANTI,William.........  6     302.65  255.75     82.70   81.62   164.32
65   CHANG,Ji.................  9     276.50  257.11     82.51   81.99   164.50
66   DUMONT,Peter.............  6     258.96  257.86     82.20   82.40   164.60
67   HAMACHER,John............  6     293.96  263.50     82.41   82.94   165.35
68   MOONEY,David.............  4     286.68  269.45     82.16   83.98   166.14
69   TAYLOR,Donald............  6     267.88  272.68     82.87   83.70   166.57
70   BURROWS,Clark............  7     324.07  273.06     83.03   83.59   166.62
71   PAGE,Chris...............  6     374.60  275.32     84.43   82.49   166.92
72   LETTENBERGER,Lewis.......  4     330.01  280.21     82.98   84.59   167.57
73   ALLEMANN,Bo..............  6             299.02     86.01   84.06   170.07
74   BRODT,Philipp............  8     331.21  301.12     84.68   85.67   170.35
75   WILSON,Robert............  9     308.28  301.65     84.38   86.04   170.42
76   HAUCK,Thomas.............  7     340.44  314.22     85.15   86.94   172.09
77   CANER,George............. 11     308.61  324.00     84.83   88.56   173.39
78   DUFFANY,Lawrence.........  7     341.55  330.47     87.57   86.68   174.25
79   GRAZIANO,Carlo........... 10    N        342.13     90.00   85.80   175.80
80   MELTS,Riho...............  8     254.63  347.77     82.59   93.96   176.55
81   JACOBS,Thomas............ 10     643.49  349.95     88.71   88.13   176.84
82   GRIFKIN,Nate............. 11     379.59  398.86     90.37   92.97   183.34
83   KIELTY,John.............. 10     373.02  407.89     92.35   92.19   184.54
84   JANICKI,Bruno............  8     442.42  427.68     92.38   94.79   187.17
85   BUTLER,Robert............  8     352.17  440.16     94.96   93.87   188.83
86   MORSE,C Fessenden........ 11     414.28  445.73     94.22   95.35   189.57
87   COOKE,James.............. 10     450.11  475.83     95.759  97.81   193.57
88   PEPPER,John.............. 11     496.36  495.39     100.16  96.009  196.17
89   NAPIER,David.............  6             757.30     104.46  126.52  230.98
     HUVA,Hans................ 10     427.58  ------    DNF     DNF     ------
     LUSSIER,John.............  8     313.75  ------    DNF     71.85   ------
     WHITEHEAD,Peter..........  6     072.71  ------    69.86   DNF     ------
     MERRILL,George...........  6     055.96  ------    70.65   DNF     ------
     SPRING,Francis...........  6     195.79  ------    78.00   DNF     ------
     GRAVES,Stephen...........  4     178.77  ------    DNF     DNF     ------
     RICKE,Ward...............  4     200.01  ------    DNF     75.03   ------
     ST GERMAIN,Wayne.........  4     214.70  ------    DNF     80.27   ------
     PIERCE,John..............  3     020.52  ------    66.84   DNF     ------
     ISAAC,Thomas.............  3    N        ------    DNF     75.88   ------
     SAYDAH,Mark..............  3             ------    75.95   DNF     ------
     KIELTY,Daniel............  2     105.30  ------    DNF     71.15   ------
     JACOBS,Beal..............  2             ------    71.78   DNF     ------
     JACOBS,Holmes............  1             ------    DNF     73.52   ------
     WOOD,Richard............. 11     425.27  ------    DNS     DNS     ------
     HANAWAY,Dick.............  9     287.04  ------    DNF     DNS     ------
     MCKEON,Jim...............  5             ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
1    CANER,George............. 11     308.61  324.00     84.83   88.56   173.39
2    GRIFKIN,Nate............. 11     379.59  398.86     90.37   92.97   183.34
3    MORSE,C Fessenden........ 11     414.28  445.73     94.22   95.35   189.57
4    PEPPER,John.............. 11     496.36  495.39     100.16  96.009  196.17
     WOOD,Richard............. 11     425.27  ------    DNS     DNS     ------
                                   CLASS  10
1    DODGE,David Duffy........ 10     219.27  196.24     79.46   76.95   156.41
2    RICH,Paul................ 10     212.94  239.13     81.85   80.26   162.11
3    VOELKER,Larry............ 10     218.37  239.65     83.28   78.90   162.18
4    GRAZIANO,Carlo........... 10    N        342.13     90.00   85.80   175.80
5    JACOBS,Thomas............ 10     643.49  349.95     88.71   88.13   176.84
6    KIELTY,John.............. 10     373.02  407.89     92.35   92.19   184.54
7    COOKE,James.............. 10     450.11  475.83     95.759  97.81   193.57
     HUVA,Hans................ 10     427.58  ------    DNF     DNF     ------
                                   CLASS  9
1    MCGRATH,Robert...........  9     149.02  171.11     75.90   77.17   153.07
2    CHANG,Ji.................  9     276.50  257.11     82.51   81.99   164.50
3    WILSON,Robert............  9     308.28  301.65     84.38   86.04   170.42
     HANAWAY,Dick.............  9     287.04  ------    DNF     DNS     ------
                                   CLASS  8
1    FOLEY,Stephen............  8     088.28  103.92     72.42   71.72   144.14
2    HOBART,Alfred............  8     319.20  104.52     72.47   71.75   144.22
3    MCKEE,Robert.............  8      N      105.20     73.58   70.73   144.31
4    RUSDEN,Dick..............  8     250.03  254.70     81.79   82.39   164.18
5    BRODT,Philipp............  8     331.21  301.12     84.68   85.67   170.35
6    MELTS,Riho...............  8     254.63  347.77     82.59   93.96   176.55
7    JANICKI,Bruno............  8     442.42  427.68     92.38   94.79   187.17
8    BUTLER,Robert............  8     352.17  440.16     94.96   93.87   188.83
     LUSSIER,John.............  8     313.75  ------    DNF     71.85   ------
                                   CLASS  7
1    CONANT,Dwight............  7     087.74  071.80     70.04   69.83   139.87
2    WIGGLESWORTH,Robert......  7     077.64  094.07     71.43   71.40   142.83
3    LANSING,Skeeter..........  7     161.02  120.02     73.20   73.08   146.28
4    DONAGHY,Peardon..........  7     148.65  132.96     73.82   74.18   148.00
5    THORNDIKE,Charles........  7     170.81  171.64     76.40   76.74   153.14
6    REYNOLDS,J D.............  7     264.36  184.58     78.07   76.79   154.86
7    MAYNES,Thomas............  7     286.84  211.06     79.58   78.80   158.38
8    LINDHOLM,Curt............  7     310.24  232.88     80.43   80.85   161.28
9    BURROWS,Clark............  7     324.07  273.06     83.03   83.59   166.62
10   HAUCK,Thomas.............  7     340.44  314.22     85.15   86.94   172.09
11   DUFFANY,Lawrence.........  7     341.55  330.47     87.57   86.68   174.25
                                   CLASS  6
1    MCCOLLOM,William.........  6     051.35  049.15     68.60   68.26   136.86
2    DOMINA,Brad..............  6     093.06  089.55     71.82   70.41   142.23
3    BRENNAN,Bill.............  6     091.63  100.39     72.61   71.06   143.67
4    PROBERT,Russell..........  6     120.14  124.91     74.43   72.50   146.93
5    HATHORN,Byron............  6     191.09  131.01     73.01   74.73   147.74
6    SHAFER,Jim...............  6     138.74  140.94     74.12   74.94   149.06
7    ROONEY,Michael...........  6     243.52  140.94     75.20   73.86   149.06
8    BECK,Gregory.............  6     138.47  222.87     84.23   75.72   159.95
9    FERRANTI,William.........  6     302.65  255.75     82.70   81.62   164.32
10   DUMONT,Peter.............  6     258.96  257.86     82.20   82.40   164.60
11   HAMACHER,John............  6     293.96  263.50     82.41   82.94   165.35
12   TAYLOR,Donald............  6     267.88  272.68     82.87   83.70   166.57
13   PAGE,Chris...............  6     374.60  275.32     84.43   82.49   166.92
14   ALLEMANN,Bo..............  6             299.02     86.01   84.06   170.07
15   NAPIER,David.............  6             757.30     104.46  126.52  230.98
     WHITEHEAD,Peter..........  6     072.71  ------    69.86   DNF     ------
     MERRILL,George...........  6     055.96  ------    70.65   DNF     ------
     SPRING,Francis...........  6     195.79  ------    78.00   DNF     ------
                                   CLASS  5
1    RESEK,Robert.............  5     055.65  067.58     68.87   70.44   139.31
2    GEORGE,Mark..............  5      N      072.10     70.29   69.62   139.91
3    DUNN,Christopher.........  5     206.11  101.06     71.98   71.78   143.76
4    ANDREWS,Donald...........  5     171.68  104.60     72.63   71.60   144.23
5    ELANDER,Walter...........  5     094.16  108.14     71.95   72.75   144.70
6    PALMER,Warren............  5     113.60  142.82     74.62   74.69   149.31
7    MUELLER,James............  5     242.72  153.96     74.85   75.94   150.79
8    DENSMORE,Jason...........  5     281.36  177.28     76.67   77.22   153.89
9    ANDERSON,George..........  5     191.97  212.49     79.35   79.22   158.57
10   RODGERS,Charles..........  5             240.26     81.58   80.68   162.26
     MCKEON,Jim...............  5             ------    DNS     DNS     ------
                                   CLASS  4
1    LAMB,David...............  4     024.62  019.43     66.56   66.35   132.91
2    NASH,James...............  4     015.21  029.59     66.57   67.69   134.26
3    HILL,Bob.................  4     018.25  035.38     67.34   67.69   135.03
4    DIEFFENBACH,Fred.........  4     058.11  059.31     68.43   69.78   138.21
5    MCMAHON,Gerald...........  4     099.56  068.26     69.97   69.43   139.40
6    STRANG,David.............  4     109.27  076.99     70.40   70.16   140.56
7    WALLACE,Jack.............  4     150.37  086.62     70.17   71.67   141.84
8    CHALKER,Tom..............  4     135.84  092.71     70.84   71.81   142.65
9    HAMILTON,Alex............  4     131.14  111.30     71.93   73.19   145.12
10   CHU,Robert...............  4     218.71  198.20     78.44   78.23   156.67
11   KLEINMANN,Bill...........  4             217.46     80.71   78.52   159.23
12   MOONEY,David.............  4     286.68  269.45     82.16   83.98   166.14
13   LETTENBERGER,Lewis.......  4     330.01  280.21     82.98   84.59   167.57
     GRAVES,Stephen...........  4     178.77  ------    DNF     DNF     ------
     RICKE,Ward...............  4     200.01  ------    DNF     75.03   ------
     ST GERMAIN,Wayne.........  4     214.70  ------    DNF     80.27   ------
                                   CLASS  3
1    GIFFORD,Ronn.............  3     039.31  033.65     67.75   67.05   134.80
2    KEITH,Andrew.............  3     058.16  052.31     68.88   68.40   137.28
3    CARPENTER,Douglas........  3     090.73  077.29     70.32   70.28   140.60
4    AIKEN,Carl...............  3     104.20  123.86     73.80   72.99   146.79
5    RICHTER,Eric.............  3     132.16  124.01     73.16   73.65   146.81
6    GOSS,John................  3             128.30     73.16   74.22   147.38
7    MURRAY,Paul..............  3     217.10  165.99     73.82   78.57   152.39
8    MCDONALD,Scott...........  3    N        206.10     78.13   79.59   157.72
     PIERCE,John..............  3     020.52  ------    66.84   DNF     ------
     ISAAC,Thomas.............  3    N        ------    DNF     75.88   ------
     SAYDAH,Mark..............  3             ------    75.95   DNF     ------
                                   CLASS  2
1    TRACY,Kyle...............  2     131.31  065.78     69.74   69.33   139.07
2    SCHEMMEL,Hans............  2     146.14  075.41     70.35   70.00   140.35
3    ZUCCOTTI,Andy............  2     056.82  084.89     71.64   69.97   141.61
4    TOUPIN,Scott.............  2     123.37  140.11     75.45   73.50   148.95
5    MUTTERPERL,John..........  2     283.58  221.37     79.16   80.59   159.75
     KIELTY,Daniel............  2     105.30  ------    DNF     71.15   ------
     JACOBS,Beal..............  2             ------    71.78   DNF     ------
                                   CLASS  1
1    LUBIN,Kenneth............  1    N        042.68     67.94   68.06   136.00
2    KRYLOV,Vladimir..........  1     039.81  059.00     69.51   68.66   138.17
3    REIMER,Bryan.............  1     065.93  069.91     69.39   70.23   139.62
4    GOULD,Weston.............  1     125.82  088.42     71.11   70.97   142.08
5    TURNER,James.............  1     052.53  114.08     72.42   73.07   145.49
     JACOBS,Holmes............  1             ------    DNF     73.52   ------
                                                                                
   MOUNT GAY RUM  SISE CUP SERIES    MIDDLEBURY  GS
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    DENSMORE,Lisa feinberg...  3     020.27  035.81     68.81   69.97   138.78
2    PRICE,NADINE.............  5     070.88  084.37     74.38   71.14   145.52
3    NASH,Karen...............  4     106.28  105.63     74.44   74.03   148.47
4    ZUCCOTTI,Margaret........  2     064.41  108.22     74.45   74.38   148.83
5    VAUGHN,Margaret..........  4     081.75  109.45     75.00   74.00   149.00
6    O'BRIEN,Lori.............  3     077.82  112.91     75.67   73.81   149.48
7    LANE,Patti...............  4     092.78  120.47     75.11   75.42   150.53
8    NUTTER,Meg...............  5     097.61  138.92     76.05   77.04   153.09
9    NORDHOY,Anne.............  8     116.70  143.03     76.03   77.63   153.66
10   RENDI,Mara...............  1      N      167.02     79.39   77.60   156.99
11   BERLACK,Cynthia..........  6     228.56  176.10     80.40   77.85   158.25
12   VELLER,Ms Kevin..........  5     198.82  195.92     81.33   79.67   161.00
13   HASTINGS,Stefi...........  7      N      252.91     84.55   84.36   168.91
14   HOOD,Katy................  2     411.16  379.66     96.42   90.08   186.50
15   COOKE,Jane............... 10     479.03  464.04     99.28   98.93   198.21
16   PEPPER,Alice............. 10     499.20  582.93     105.8   108.91  214.71
     FOLLAND,Gay..............  6     167.84  ------    DNF     DNF     ------
     MARCINUK,Tamara..........  6     213.19  ------    DNF     DNS     ------
     DORN,Susan...............  4     175.10  ------    DNS     DNS     ------
     PULEO,Rozanne............  1     279.07  ------    DNS     DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    COOKE,Jane............... 10     479.03  464.04     99.28   98.93   198.21
2    PEPPER,Alice............. 10     499.20  582.93     105.8   108.91  214.71
                                   CLASS  9
                                   CLASS  8
1    NORDHOY,Anne.............  8     116.70  143.03     76.03   77.63   153.66
                                   CLASS  7
1    HASTINGS,Stefi...........  7      N      252.91     84.55   84.36   168.91
                                   CLASS  6
1    BERLACK,Cynthia..........  6     228.56  176.10     80.40   77.85   158.25
     FOLLAND,Gay..............  6     167.84  ------    DNF     DNF     ------
     MARCINUK,Tamara..........  6     213.19  ------    DNF     DNS     ------
                                   CLASS  5
1    PRICE,NADINE.............  5     070.88  084.37     74.38   71.14   145.52
2    NUTTER,Meg...............  5     097.61  138.92     76.05   77.04   153.09
3    VELLER,Ms Kevin..........  5     198.82  195.92     81.33   79.67   161.00
                                   CLASS  4
1    NASH,Karen...............  4     106.28  105.63     74.44   74.03   148.47
2    VAUGHN,Margaret..........  4     081.75  109.45     75.00   74.00   149.00
3    LANE,Patti...............  4     092.78  120.47     75.11   75.42   150.53
     DORN,Susan...............  4     175.10  ------    DNS     DNS     ------
                                   CLASS  3
1    DENSMORE,Lisa feinberg...  3     020.27  035.81     68.81   69.97   138.78
2    O'BRIEN,Lori.............  3     077.82  112.91     75.67   73.81   149.48
                                   CLASS  2
1    ZUCCOTTI,Margaret........  2     064.41  108.22     74.45   74.38   148.83
2    HOOD,Katy................  2     411.16  379.66     96.42   90.08   186.50
                                   CLASS  1
1    RENDI,Mara...............  1      N      167.02     79.39   77.60   156.99
     PULEO,Rozanne............  1     279.07  ------    DNS     DNS     ------

2001 Schedule  NE Masters Home