MOUNT GAY RUM SISE CUP SERIES PICO SL - 03/03/01
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 WILLEY,STEPHEN........... 3 051.32 059.04 56.52 58.93 115.45
2 FLORIAN,SEAN............. 3 058.87 063.37 56.10 59.85 115.95
3 TUCKER,DOUGLAS........... 5 072.84 068.65 56.99 59.57 116.56
4 ROBERTS,DAVID............ 3 064.30 078.96 58.47 59.28 117.75
5 LAMB,DAVID............... 4 078.39 085.80 57.50 61.04 118.54
6 WEITZ,JOHN............... 4 107.14 086.32 58.04 60.56 118.60
7 GIFFORD,RONN............. 3 095.21 088.83 57.27 61.62 118.89
8 HARRING,VAUGHN........... 3 141.29 094.46 58.72 60.82 119.54
9 ANDREE,ROBERT............ 6 092.77 101.91 59.28 61.12 120.40
10 NASH,JAMES............... 4 100.94 106.07 59.95 60.93 120.88
11 PIERCE,JOHN.............. 3 150.24 114.99 59.66 62.25 121.91
12 TANNER,ERIC.............. 3 080.48 126.69 58.26 65.00 123.26
13 KEITH,ANDREW............. 3 124.37 126.69 61.77 61.49 123.26
14 MERRILL,GEORGE........... 6 105.47 134.31 60.58 63.56 124.14
15 MCKEON,JIM............... 5 126.42 136.30 61.68 62.69 124.37
16 DIEFFENBACH,FRED......... 4 116.67 143.14 60.29 64.87 125.16
17 GADBOIS,ALEX............. 2 117.35 149.47 61.77 64.12 125.89
18 CHABOT,PAUL.............. 5 183.70 164.28 62.51 65.09 127.60
19 RESEK,ROBERT............. 5 156.84 168.70 61.40 66.71 128.11
20 REIMER,BRYAN............. 1 153.69 168.78 63.25 64.87 128.12
21 GRAVES,STEPHEN........... 4 171.24 179.09 63.26 66.05 129.31
22 PRIEBKE,CHRIS............ 2 262.83 183.16 64.13 65.65 129.78
23 SEWARD,GEORGE............ 3 N 187.49 63.46 66.82 130.28
24 CARPENTER,DOUGLAS........ 3 166.74 195.72 65.52 65.71 131.23
25 REINHOLT,HALDOR.......... 8 153.83 206.81 63.98 68.53 132.51
26 GOULD,WESTON............. 1 217.98 208.80 64.69 68.05 132.74
27 GEORGE,MARK.............. 5 135.03 210.19 64.80 68.10 132.90
28 PROBERT,RUSSELL.......... 6 213.90 210.79 65.24 67.73 132.97
29 MARSTON,PETER............ 1 N 217.37 64.94 68.79 133.73
30 DUNN,CHRISTOPHER......... 5 184.10 219.45 65.03 68.94 133.97
31 HAUCK,WILLIAM............ 4 105.21 223.44 65.63 68.80 134.43
32 DENSMORE,JASON........... 5 181.11 224.48 65.27 69.28 134.55
33 BRITTON,DAVID............ 8 208.68 234.27 67.85 67.83 135.68
34 LYNN,HENRY............... 3 241.02 68.49 67.97 136.46
35 DONAGHY,PEARDON.......... 7 164.28 257.83 68.10 70.30 138.40
36 PHILLIPS,CHUCK........... 7 232.44 257.83 65.02 73.38 138.40
37 ROONEY,MICHAEL........... 6 273.92 258.60 67.97 70.52 138.49
38 MCGRATH,ROBERT........... 9 220.35 280.95 69.47 71.60 141.07
39 LARSEN,JIM............... 7 243.49 283.29 68.93 72.41 141.34
40 GILL,GREG................ 6 184.46 293.77 70.40 72.15 142.55
41 CANTINO,F JOHN........... 5 339.88 298.10 69.69 73.36 143.05
42 TANIGUCHI,HIRO........... 2 326.60 68.77 77.57 146.34
43 DUMONT,PETER............. 6 267.53 327.99 71.70 74.80 146.50
44 ANDERSON,GEORGE.......... 5 269.40 328.07 71.97 74.54 146.51
45 DODGE,DUFFY.............. 10 247.57 331.97 71.06 75.90 146.96
46 GOULD,CHAD............... 1 N 349.03 72.37 76.56 148.93
47 CHU,ROBERT............... 4 302.34 373.55 74.44 77.32 151.76
48 FOLEY,STEPHEN............ 8 142.12 400.22 85.18 69.66 154.84
49 MUELLER,JAMES............ 5 268.32 410.27 75.14 80.86 156.00
50 YOUNG,LARRY.............. 9 331.40 424.30 76.23 81.39 157.62
51 CALDER,TOM............... 6 337.06 427.60 76.19 81.81 158.00
52 PYLES,SCOTT.............. 6 207.41 449.16 73.12 87.37 160.49
53 BOUSCAREN,ANTHONY........ 7 392.60 451.85 76.65 84.15 160.80
54 SPRING,FRANCIS........... 6 307.37 452.46 76.46 84.41 160.87
55 MELTS,RIHO............... 8 432.10 456.53 80.42 80.92 161.34
56 HAMACHER,JOHN............ 6 350.23 461.90 79.76 82.20 161.96
57 GILMAN,JONATHAN.......... 8 354.00 489.53 81.03 84.12 165.15
58 LOZEAU,KENNETH........... 8 305.73 490.39 74.28 90.97 165.25
59 HAUCK,THOMAS............. 7 450.79 498.10 80.32 85.82 166.14
60 BEEBE,MIKE............... 7 420.96 506.85 83.09 84.06 167.15
61 LUSSIER,JOHN............. 8 N 522.01 85.08 83.82 168.90
62 MCCLAIN,JON.............. 4 566.49 562.11 84.64 88.89 173.53
63 RICH,PAUL................ 10 305.69 570.60 85.03 89.48 174.51
64 VANATTEN,WILLIAM......... 7 662.41 597.11 87.69 89.88 177.57
65 AMES,ADELBERT............ 11 486.77 638.60 89.22 93.14 182.36
66 GRAZIANO,CARLO........... 10 501.92 678.70 86.94 100.05 186.99
67 CANER,GEORGE............. 11 476.93 691.00 85.55 102.86 188.41
68 WILKES JR,JOHN........... 7 497.18 720.28 96.43 95.36 191.79
69 FISKE,ROBIN.............. 5 990.00 111.77 122.01 233.78
SEVIGNY,ALPHONSE......... 10 505.58 ------ 81.63 DSQ ------
KIELTY,JOHN.............. 10 422.50 ------ 90.83 DSQ ------
THORNDIKE,CHUCK.......... 7 224.79 ------ DNF DSQ ------
MAYNES,THOMAS............ 7 275.06 ------ 72.43 DSQ ------
BIDWELL,TED.............. 7 407.71 ------ DSQ 87.81 ------
RANNESTAD,JOHN........... 3 375.03 ------ DSQ 64.11 ------
WITHINGTON,WILL.......... 2 063.55 079.33 58.47 DSQ ------
BUDRESKI,MARK............ 2 132.94 ------ 59.46 DSQ ------
VYBORNOV,ALEX............ 1 468.44 ------ 79.66 DSQ ------
CHANG,JI................. 9 305.92 ------ DNF DNF ------
BAURMEISTER,HANS......... 8 496.94 ------ 93.98 DNF ------
RUSDEN,DICK.............. 8 277.66 ------ 77.30 DNF ------
BRODT,PHILIPP............ 8 503.29 ------ 91.99 DNF ------
DOMINA,BRAD.............. 6 254.40 ------ DNF 66.80 ------
BRENNAN,BILL............. 6 057.55 ------ DNF 64.32 ------
LEE,GILBERT.............. 5 N ------ DNF 81.97 ------
SAYDAH,MARK.............. 3 443.43 ------ DNF 69.64 ------
BASTEK,CHRIS............. 2 206.60 ------ 61.68 DNF ------
SCHEMMEL,HANS............ 2 065.55 ------ DNF 60.48 ------
KIELTY,DANIEL............ 2 202.06 ------ DNF 65.58 ------
MULCAHY,BRENDAN.......... 1 N ------ 64.43 DNF ------
LACKI,TED................ 1 N ------ 65.64 DNF ------
PFLIEGER,ROBERT.......... 8 N ------ 90.36 DNS ------
CONANT,DWIGHT............ 7 188.96 ------ DNS DNS ------
BARAW,CHARLES............ 7 180.91 ------ DNF DNS ------
HATHORN,BYRON............ 6 170.37 ------ DNS DNS ------
RISLEY,JOHN.............. 6 241.59 ------ DNS DNS ------
MARK,CLIFTON............. 6 385.02 ------ DNS DNS ------
TAYLOR,DONALD............ 6 391.78 ------ DNF DNS ------
ANDREWS,DONALD........... 5 160.59 ------ DNS DNS ------
MARSILIUS,NORMAN......... 5 425.31 ------ DNS DNS ------
BLENCOWE,ANDREW.......... 5 N ------ DNS DNS ------
STRANG,DAVID............. 4 231.25 ------ DNS DNS ------
RICKE,WARD............... 4 345.11 ------ DNS DNS ------
HEIDENREICH,JOHN......... 4 355.51 ------ DNS DNS ------
LETTENBERGER,LEWIS....... 4 411.99 ------ DNF DNS ------
MCGRATH,ROBBIE........... 4 ------ DNS DNS ------
SEYMOUR,ANDREW........... 4 N ------ DNS DNS ------
ISAAC,THOMAS............. 3 274.57 ------ DNS DNS ------
KRYLOV,VLADIMIR.......... 1 094.18 ------ DNS DNS ------
OUELLETE,STEVEN.......... 1 185.85 ------ 63.42 DNS ------
MEN by CLASS
CLASS 12
CLASS 11
1 AMES,ADELBERT............ 11 486.77 638.60 89.22 93.14 182.36
2 CANER,GEORGE............. 11 476.93 691.00 85.55 102.86 188.41
CLASS 10
1 DODGE,DUFFY.............. 10 247.57 331.97 71.06 75.90 146.96
2 RICH,PAUL................ 10 305.69 570.60 85.03 89.48 174.51
3 GRAZIANO,CARLO........... 10 501.92 678.70 86.94 100.05 186.99
SEVIGNY,ALPHONSE......... 10 505.58 ------ 81.63 DSQ ------
KIELTY,JOHN.............. 10 422.50 ------ 90.83 DSQ ------
CLASS 9
1 MCGRATH,ROBERT........... 9 220.35 280.95 69.47 71.60 141.07
2 YOUNG,LARRY.............. 9 331.40 424.30 76.23 81.39 157.62
CHANG,JI................. 9 305.92 ------ DNF DNF ------
CLASS 8
1 REINHOLT,HALDOR.......... 8 153.83 206.81 63.98 68.53 132.51
2 BRITTON,DAVID............ 8 208.68 234.27 67.85 67.83 135.68
3 FOLEY,STEPHEN............ 8 142.12 400.22 85.18 69.66 154.84
4 MELTS,RIHO............... 8 432.10 456.53 80.42 80.92 161.34
5 GILMAN,JONATHAN.......... 8 354.00 489.53 81.03 84.12 165.15
6 LOZEAU,KENNETH........... 8 305.73 490.39 74.28 90.97 165.25
7 LUSSIER,JOHN............. 8 N 522.01 85.08 83.82 168.90
BAURMEISTER,HANS......... 8 496.94 ------ 93.98 DNF ------
RUSDEN,DICK.............. 8 277.66 ------ 77.30 DNF ------
BRODT,PHILIPP............ 8 503.29 ------ 91.99 DNF ------
PFLIEGER,ROBERT.......... 8 N ------ 90.36 DNS ------
CLASS 7
1 DONAGHY,PEARDON.......... 7 164.28 257.83 68.10 70.30 138.40
2 PHILLIPS,CHUCK........... 7 232.44 257.83 65.02 73.38 138.40
3 LARSEN,JIM............... 7 243.49 283.29 68.93 72.41 141.34
4 BOUSCAREN,ANTHONY........ 7 392.60 451.85 76.65 84.15 160.80
5 HAUCK,THOMAS............. 7 450.79 498.10 80.32 85.82 166.14
6 BEEBE,MIKE............... 7 420.96 506.85 83.09 84.06 167.15
7 VANATTEN,WILLIAM......... 7 662.41 597.11 87.69 89.88 177.57
8 WILKES JR,JOHN........... 7 497.18 720.28 96.43 95.36 191.79
THORNDIKE,CHUCK.......... 7 224.79 ------ DNF DSQ ------
MAYNES,THOMAS............ 7 275.06 ------ 72.43 DSQ ------
BIDWELL,TED.............. 7 407.71 ------ DSQ 87.81 ------
CONANT,DWIGHT............ 7 188.96 ------ DNS DNS ------
BARAW,CHARLES............ 7 180.91 ------ DNF DNS ------
CLASS 6
1 ANDREE,ROBERT............ 6 092.77 101.91 59.28 61.12 120.40
2 MERRILL,GEORGE........... 6 105.47 134.31 60.58 63.56 124.14
3 PROBERT,RUSSELL.......... 6 213.90 210.79 65.24 67.73 132.97
4 ROONEY,MICHAEL........... 6 273.92 258.60 67.97 70.52 138.49
5 GILL,GREG................ 6 184.46 293.77 70.40 72.15 142.55
6 DUMONT,PETER............. 6 267.53 327.99 71.70 74.80 146.50
7 CALDER,TOM............... 6 337.06 427.60 76.19 81.81 158.00
8 PYLES,SCOTT.............. 6 207.41 449.16 73.12 87.37 160.49
9 SPRING,FRANCIS........... 6 307.37 452.46 76.46 84.41 160.87
10 HAMACHER,JOHN............ 6 350.23 461.90 79.76 82.20 161.96
DOMINA,BRAD.............. 6 254.40 ------ DNF 66.80 ------
BRENNAN,BILL............. 6 057.55 ------ DNF 64.32 ------
HATHORN,BYRON............ 6 170.37 ------ DNS DNS ------
RISLEY,JOHN.............. 6 241.59 ------ DNS DNS ------
MARK,CLIFTON............. 6 385.02 ------ DNS DNS ------
TAYLOR,DONALD............ 6 391.78 ------ DNF DNS ------
CLASS 5
1 TUCKER,DOUGLAS........... 5 072.84 068.65 56.99 59.57 116.56
2 MCKEON,JIM............... 5 126.42 136.30 61.68 62.69 124.37
3 CHABOT,PAUL.............. 5 183.70 164.28 62.51 65.09 127.60
4 RESEK,ROBERT............. 5 156.84 168.70 61.40 66.71 128.11
5 GEORGE,MARK.............. 5 135.03 210.19 64.80 68.10 132.90
6 DUNN,CHRISTOPHER......... 5 184.10 219.45 65.03 68.94 133.97
7 DENSMORE,JASON........... 5 181.11 224.48 65.27 69.28 134.55
8 CANTINO,F JOHN........... 5 339.88 298.10 69.69 73.36 143.05
9 ANDERSON,GEORGE.......... 5 269.40 328.07 71.97 74.54 146.51
10 MUELLER,JAMES............ 5 268.32 410.27 75.14 80.86 156.00
11 FISKE,ROBIN.............. 5 990.00 111.77 122.01 233.78
LEE,GILBERT.............. 5 N ------ DNF 81.97 ------
ANDREWS,DONALD........... 5 160.59 ------ DNS DNS ------
MARSILIUS,NORMAN......... 5 425.31 ------ DNS DNS ------
BLENCOWE,ANDREW.......... 5 N ------ DNS DNS ------
CLASS 4
1 LAMB,DAVID............... 4 078.39 085.80 57.50 61.04 118.54
2 WEITZ,JOHN............... 4 107.14 086.32 58.04 60.56 118.60
3 NASH,JAMES............... 4 100.94 106.07 59.95 60.93 120.88
4 DIEFFENBACH,FRED......... 4 116.67 143.14 60.29 64.87 125.16
5 GRAVES,STEPHEN........... 4 171.24 179.09 63.26 66.05 129.31
6 HAUCK,WILLIAM............ 4 105.21 223.44 65.63 68.80 134.43
7 CHU,ROBERT............... 4 302.34 373.55 74.44 77.32 151.76
8 MCCLAIN,JON.............. 4 566.49 562.11 84.64 88.89 173.53
STRANG,DAVID............. 4 231.25 ------ DNS DNS ------
RICKE,WARD............... 4 345.11 ------ DNS DNS ------
HEIDENREICH,JOHN......... 4 355.51 ------ DNS DNS ------
LETTENBERGER,LEWIS....... 4 411.99 ------ DNF DNS ------
MCGRATH,ROBBIE........... 4 ------ DNS DNS ------
SEYMOUR,ANDREW........... 4 N ------ DNS DNS ------
CLASS 3
1 WILLEY,STEPHEN........... 3 051.32 059.04 56.52 58.93 115.45
2 FLORIAN,SEAN............. 3 058.87 063.37 56.10 59.85 115.95
3 ROBERTS,DAVID............ 3 064.30 078.96 58.47 59.28 117.75
4 GIFFORD,RONN............. 3 095.21 088.83 57.27 61.62 118.89
5 HARRING,VAUGHN........... 3 141.29 094.46 58.72 60.82 119.54
6 PIERCE,JOHN.............. 3 150.24 114.99 59.66 62.25 121.91
7 TANNER,ERIC.............. 3 080.48 126.69 58.26 65.00 123.26
8 KEITH,ANDREW............. 3 124.37 126.69 61.77 61.49 123.26
9 SEWARD,GEORGE............ 3 N 187.49 63.46 66.82 130.28
10 CARPENTER,DOUGLAS........ 3 166.74 195.72 65.52 65.71 131.23
11 LYNN,HENRY............... 3 241.02 68.49 67.97 136.46
RANNESTAD,JOHN........... 3 375.03 ------ DSQ 64.11 ------
SAYDAH,MARK.............. 3 443.43 ------ DNF 69.64 ------
ISAAC,THOMAS............. 3 274.57 ------ DNS DNS ------
CLASS 2
1 GADBOIS,ALEX............. 2 117.35 149.47 61.77 64.12 125.89
2 PRIEBKE,CHRIS............ 2 262.83 183.16 64.13 65.65 129.78
3 TANIGUCHI,HIRO........... 2 326.60 68.77 77.57 146.34
WITHINGTON,WILL.......... 2 063.55 079.33 58.47 DSQ ------
BUDRESKI,MARK............ 2 132.94 ------ 59.46 DSQ ------
BASTEK,CHRIS............. 2 206.60 ------ 61.68 DNF ------
SCHEMMEL,HANS............ 2 065.55 ------ DNF 60.48 ------
KIELTY,DANIEL............ 2 202.06 ------ DNF 65.58 ------
CLASS 1
1 REIMER,BRYAN............. 1 153.69 168.78 63.25 64.87 128.12
2 GOULD,WESTON............. 1 217.98 208.80 64.69 68.05 132.74
3 MARSTON,PETER............ 1 N 217.37 64.94 68.79 133.73
4 GOULD,CHAD............... 1 N 349.03 72.37 76.56 148.93
VYBORNOV,ALEX............ 1 468.44 ------ 79.66 DSQ ------
MULCAHY,BRENDAN.......... 1 N ------ 64.43 DNF ------
LACKI,TED................ 1 N ------ 65.64 DNF ------
KRYLOV,VLADIMIR.......... 1 094.18 ------ DNS DNS ------
OUELLETE,STEVEN.......... 1 185.85 ------ 63.42 DNS ------
MOUNT GAY RUM SISE CUP SERIES PICO SL
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 DENSMORE,LISA............ 3 108.29 088.78 63.09 64.94 128.03
2 ZUCCOTTI,MARGARET........ 2 093.35 117.13 64.94 66.72 131.66
3 PRICE,NADINE............. 5 194.44 150.64 66.78 69.17 135.95
4 VAUGHN,MARGARET.......... 4 145.38 176.10 67.47 71.74 139.21
5 NASH,KAREN............... 4 143.27 243.43 69.47 78.36 147.83
6 O'BRIEN,LORI............. 3 205.27 254.60 74.07 75.19 149.26
7 LANE,PATTI............... 4 177.09 264.67 73.80 76.75 150.55
8 HARRING,HEIDI............ 4 247.42 293.11 73.27 80.92 154.19
9 MOONEY,RISHLENE.......... 2 265.45 302.48 77.80 77.59 155.39
10 FOLEY,MARCIA............. 5 325.37 305.60 76.70 79.09 155.79
11 MASON,KATHERINE.......... 1 329.13 425.96 82.60 88.60 171.20
12 TANIGUCHI,NATSUE......... 1 496.59 640.52 95.83 102.84 198.67
13 CALDER,JENNIFER.......... 6 644.27 711.13 99.509 108.2 207.71
BRENNAN,MICHELE.......... 5 437.83 ------ 98.56 DSQ ------
LARSEN,DEE............... 7 364.78 ------ DNF 97.759 ------
NUTTER,MEG............... 5 179.03 ------ 70.57 DNF ------
DORN,SUSAN............... 4 262.56 ------ 83.87 DNF ------
VAN GERBIG,SAMANTHA...... 1 N ------ DNF 81.25 ------
KRUGER,REGINA............ 1 169.79 ------ DNS DNS ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
CLASS 9
CLASS 8
CLASS 7
LARSEN,DEE............... 7 364.78 ------ DNF 97.759 ------
CLASS 6
1 CALDER,JENNIFER.......... 6 644.27 711.13 99.509 108.2 207.71
CLASS 5
1 PRICE,NADINE............. 5 194.44 150.64 66.78 69.17 135.95
2 FOLEY,MARCIA............. 5 325.37 305.60 76.70 79.09 155.79
BRENNAN,MICHELE.......... 5 437.83 ------ 98.56 DSQ ------
NUTTER,MEG............... 5 179.03 ------ 70.57 DNF ------
CLASS 4
1 VAUGHN,MARGARET.......... 4 145.38 176.10 67.47 71.74 139.21
2 NASH,KAREN............... 4 143.27 243.43 69.47 78.36 147.83
3 LANE,PATTI............... 4 177.09 264.67 73.80 76.75 150.55
4 HARRING,HEIDI............ 4 247.42 293.11 73.27 80.92 154.19
DORN,SUSAN............... 4 262.56 ------ 83.87 DNF ------
CLASS 3
1 DENSMORE,LISA............ 3 108.29 088.78 63.09 64.94 128.03
2 O'BRIEN,LORI............. 3 205.27 254.60 74.07 75.19 149.26
CLASS 2
1 ZUCCOTTI,MARGARET........ 2 093.35 117.13 64.94 66.72 131.66
2 MOONEY,RISHLENE.......... 2 265.45 302.48 77.80 77.59 155.39
CLASS 1
1 MASON,KATHERINE.......... 1 329.13 425.96 82.60 88.60 171.20
2 TANIGUCHI,NATSUE......... 1 496.59 640.52 95.83 102.84 198.67
VAN GERBIG,SAMANTHA...... 1 N ------ DNF 81.25 ------
KRUGER,REGINA............ 1 169.79 ------ DNS DNS ------
2001 Schedule NE Masters Home