2001 Schedule    NE Masters Home

MOUNT GAY RUM SISE CUP SERIES MT SNOW SG - Eastern Championships

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    SKINNER,BILL.............  5     067.50  028.79     83.49           83.49 
2    SARKIS,GREG..............  4    018.52   032.51     83.80           83.80 
3    MCNAMARA,PATRICK.........  3    0013.90  034.18     83.94           83.94 
4    NEUBAUER,PEPI............  7     009.09  035.74     84.07           84.07 
5    SERTL,MARK...............  4     020.65  041.85     84.58           84.58 
6    TUCKER,DOUGLAS...........  5     017.49  055.14     85.69           85.69 
7    SKINNER,JOHN.............  4             067.36     86.71           86.71 
8    SMITH,KENNETH............  4     165.40  068.44     86.80           86.80 
9    ANDREE,ROBERT............  6     102.42  071.07     87.02           87.02 
10   SARDELLI,ROBERT..........  3     074.86  073.11     87.19           87.19 
11   KEITH,ANDREW.............  3     055.23  073.23     87.20           87.20 
12   WITHINGTON,WILL..........  2     004.12  074.79     87.33           87.33 
13   NASH,JAMES...............  4     015.21  076.58     87.48           87.48 
14   CONANT,DWIGHT............  7     075.40  080.41     87.80           87.80 
15   DIEL,KENNETH.............  2             080.53     87.81           87.81 
16   OUELLETE,STEVEN..........  1     043.40  081.97     87.93           87.93 
17   FLORIAN,SEAN.............  3     017.20  082.45     87.97           87.97 
18   GEORGE,MARK..............  5     077.64  084.61     88.15           88.15 
19   LAMB,DAVID...............  4     018.09  087.12     88.36           88.36 
20   RESEK,ROBERT.............  5     055.65  087.36     88.38           88.38 
21   KIELTY,DANIEL............  2     102.84  090.00     88.60           88.60 
22   PIERCE,JOHN..............  3     018.62  093.59     88.90           88.90 
23   CHABOT,PAUL..............  5     108.15  096.23     89.12           89.12 
24   LIEN,HELGE...............  7     201.39  098.38     89.30           89.30 
25   REIMER,BRYAN.............  1     063.32  099.46     89.39           89.39 
26   KRYLOV,VLADIMIR..........  1     021.85  100.06     89.44           89.44 
27   PENNINGTON,GREG..........  5     293.70  101.62     89.57           89.57 
28   HATHORN,BYRON............  6     121.76  106.05     89.94           89.94 
29   DEBLANC,HAROLD...........  3     116.58  107.48     90.06           90.06 
30   DOMINA,BRAD..............  6     091.30  110.60     90.32           90.32 
31   TANNER,ERIC..............  3     044.70  111.56     90.40           90.40 
32   STRANG,DAVID.............  4     080.35  111.80     90.42           90.42 
33   CHALKER,TOM..............  4     114.27  112.51     90.48           90.48 
34   BAKER,CAL................  5      N      115.15     90.70           90.70 
35   BILLINGS,DANA............  5     135.28  115.63     90.74           90.74 
36   HANAK,AJ.................  4     110.72  118.74     91.00           91.00 
37   ELANDER,WALTER...........  5     094.16  118.98     91.02           91.02 
38   MERRILL,GEORGE...........  6     055.96  120.90     91.18           91.18 
39   FOLEY,STEPHEN............  8     085.78  121.14     91.20           91.20 
40   WIGGLESWORTH,BOB.........  7     077.64  124.61     91.49           91.49 
41   LAVERTY,STEPHEN..........  5     088.31  124.97     91.52           91.52 
42   ANDREWS,DONALD...........  5     104.36  129.40     91.89           91.89 
43   DOIG,JAMES...............  7     157.15  137.43     92.56           92.56 
44   RANNESTAD,JOHN...........  3     102.53  138.03     92.61           92.61 
45   FOOTE,WHIT...............  5     397.37  138.87     92.68           92.68 
46   SPILLANE,JIM.............  3     229.35  150.00     93.61           93.61 
47   RICKE,WARD...............  4     199.70  153.24     93.88           93.88 
48   HANNA,TERRY..............  5    N        158.03     94.28           94.28 
49   MUELLER,JAMES............  5     152.29  158.87     94.35           94.35 
50   GHIGIARELLI,ROB..........  3     257.39  162.34     94.64           94.64 
51   BRONSON,HENRY............  4     226.23  165.46     94.90           94.90 
52   EISENSCHMID,JOHN.........  4     138.23  165.69     94.92           94.92 
53   CALDER,TOM...............  6     181.32  167.49     95.07           95.07 
54   ANDERSON,GEORGE..........  5     191.97  176.35     95.81           95.81 
55   DAY,RICK.................  4     169.08  177.55     95.91           95.91 
56   PHILLIPS,CHUCK...........  7     171.46  180.79     96.18           96.18 
57   THOMPSON,PETER...........  4     185.66  184.62     96.50           96.50 
58   PRENTICE,R H.............  8     201.19  185.46     96.57           96.57 
59   WILLIAMS,ROBERT..........  5     258.34  186.18     96.63           96.63 
60   YOUNG,LARRY..............  9     231.50  192.05     97.12           97.12 
61   VOELKER,LARRY............ 10     206.31  206.54     98.33           98.33 
62   RICH,PAUL................ 10     212.94  209.05     98.54           98.54 
63   ROONEY,MICHAEL...........  6     139.90  210.73     98.68           98.68 
64   GIROUX,MICHEL............  5    N        217.08     99.21           99.21 
65   LARSEN,JIM...............  7     184.76  220.43     99.490          99.490
66   SEYMOUR,ANDREW...........  4     250.40  221.99     99.62           99.62 
67   BRITTON,DAVID............  8     204.80  222.83     99.69           99.69 
68   BIDWELL,TED..............  7     182.38  225.22     99.89           99.89 
69   DONAGHY,PEARDON..........  7     140.80  226.42     99.990          99.990
70   PELAGALLI,DAVE...........  4     323.90  246.42     101.66          101.66
71   WILSON,ROBERT............  9     254.34  263.07     103.05          103.05
72   SEVIGNY,ALPHONSE......... 10     312.34  263.79     103.11          103.11
73   CHANG,JI.................  9     242.40  264.51     103.17          103.17
74   BOUSCAREN,ANTHONY........  7     215.30  278.04     104.3           104.3 
75   WISSE,DOUGLAS............  9     200.91  279.00     104.38          104.38
76   VANATTEN,WILLIAM.........  7     362.48  289.78     105.28          105.28
77   HANAWAY,DICK.............  9     287.04  291.22     105.4           105.4 
78   TAYLOR,DONALD............  6     267.88  315.05     107.39          107.39
79   CANER,GEORGE............. 11     297.65  327.03     108.39          108.39
80   BAURMEISTER,HANS.........  8     351.30  346.55     110.02          110.02
81   SCHAEFFER,JAMES..........  6     371.13  356.98     110.89          110.89
82   SKIFF,MARSHALL........... 11     397.61  360.57     111.19          111.19
83   AHERN,DOUGLAS............  9     427.22  382.73     113.04          113.04
84   GRIFKIN,NATE............. 11     331.91  432.19     117.17          117.17
85   KIELTY,JOHN.............. 10     351.87  460.34     119.52          119.52
86   BUTLER,ROBERT............  8     352.17  466.09     120             120   
87   O'BRIEN,DENIS............ 10     717.79  627.43     133.47          133.47
88   MCDONOUGH,CARL...........  8      N      680.13     137.87          137.87
     BRODT,PHILIPP............  8     301.21  ------    DNF             ------
     MCKEE,ROBERT.............  8     116.52  ------    DNF             ------
     HOUDE,MICHAEL............  8    N        ------    DNF             ------
     HAUCK,THOMAS.............  7     297.48  ------    DNF             ------
     GOODHUE,CHAD.............  4      N      ------    DNF             ------
     TAYLOR,ROD...............  7     116.55  ------    DNS     DNS     ------
     FUGE,KARL................  7     305.81  ------    DNS     DNS     ------
     BRAZIL,ED................  7     309.84  ------    DNS     DNS     ------
     ROGERS,PAUL..............  7     330.82  ------    DNS     DNS     ------
     WILKES JR,JOHN...........  7     358.16  ------    DNS     DNS     ------
     GILL,GREG................  6     142.14  ------    DNS     DNS     ------
     WHITEHEAD,PETER..........  6     072.71  ------    DNS     DNS     ------
     SALMONS,ROGER............  6     395.94  ------    DNS     DNS     ------
     TROTTO,TIMOTHY...........  5     312.94  ------    DNS     DNS     ------
     RUBERA,JOE...............  5     374.02  ------    DNS     DNS     ------
     BLENCOWE,ANDREW..........  5      N      ------    DNS     DNS     ------
     JOHNSON,PETER............  4     073.41  ------    DNS     DNS     ------
     DIEFFENBACH,FRED.........  4     056.89  ------    DNS     DNS     ------
     BENNETT SR,GREG..........  4             ------    DNS     DNS     ------
     CARPENTER,DOUGLAS........  3     072.39  ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
1    CANER,GEORGE............. 11     297.65  327.03     108.39          108.39
2    SKIFF,MARSHALL........... 11     397.61  360.57     111.19          111.19
3    GRIFKIN,NATE............. 11     331.91  432.19     117.17          117.17
                                   CLASS  10
1    VOELKER,LARRY............ 10     206.31  206.54     98.33           98.33 
2    RICH,PAUL................ 10     212.94  209.05     98.54           98.54 
3    SEVIGNY,ALPHONSE......... 10     312.34  263.79     103.11          103.11
4    KIELTY,JOHN.............. 10     351.87  460.34     119.52          119.52
5    O'BRIEN,DENIS............ 10     717.79  627.43     133.47          133.47
                                   CLASS  9
1    YOUNG,LARRY..............  9     231.50  192.05     97.12           97.12 
2    WILSON,ROBERT............  9     254.34  263.07     103.05          103.05
3    CHANG,JI.................  9     242.40  264.51     103.17          103.17
4    WISSE,DOUGLAS............  9     200.91  279.00     104.38          104.38
5    HANAWAY,DICK.............  9     287.04  291.22     105.4           105.4 
6    AHERN,DOUGLAS............  9     427.22  382.73     113.04          113.04
                                   CLASS  8
1    FOLEY,STEPHEN............  8     085.78  121.14     91.20           91.20 
2    PRENTICE,R H.............  8     201.19  185.46     96.57           96.57 
3    BRITTON,DAVID............  8     204.80  222.83     99.69           99.69 
4    BAURMEISTER,HANS.........  8     351.30  346.55     110.02          110.02
5    BUTLER,ROBERT............  8     352.17  466.09     120             120   
6    MCDONOUGH,CARL...........  8      N      680.13     137.87          137.87
     BRODT,PHILIPP............  8     301.21  ------    DNF             ------
     MCKEE,ROBERT.............  8     116.52  ------    DNF             ------
     HOUDE,MICHAEL............  8    N        ------    DNF             ------
                                   CLASS  7
1    NEUBAUER,PEPI............  7     009.09  035.74     84.07           84.07 
2    CONANT,DWIGHT............  7     075.40  080.41     87.80           87.80 
3    LIEN,HELGE...............  7     201.39  098.38     89.30           89.30 
4    WIGGLESWORTH,BOB.........  7     077.64  124.61     91.49           91.49 
5    DOIG,JAMES...............  7     157.15  137.43     92.56           92.56 
6    PHILLIPS,CHUCK...........  7     171.46  180.79     96.18           96.18 
7    LARSEN,JIM...............  7     184.76  220.43     99.490          99.490
8    BIDWELL,TED..............  7     182.38  225.22     99.89           99.89 
9    DONAGHY,PEARDON..........  7     140.80  226.42     99.990          99.990
10   BOUSCAREN,ANTHONY........  7     215.30  278.04     104.3           104.3 
11   VANATTEN,WILLIAM.........  7     362.48  289.78     105.28          105.28
     HAUCK,THOMAS.............  7     297.48  ------    DNF             ------
     TAYLOR,ROD...............  7     116.55  ------    DNS     DNS     ------
     FUGE,KARL................  7     305.81  ------    DNS     DNS     ------
     BRAZIL,ED................  7     309.84  ------    DNS     DNS     ------
     ROGERS,PAUL..............  7     330.82  ------    DNS     DNS     ------
     WILKES JR,JOHN...........  7     358.16  ------    DNS     DNS     ------
                                   CLASS  6
1    ANDREE,ROBERT............  6     102.42  071.07     87.02           87.02 
2    HATHORN,BYRON............  6     121.76  106.05     89.94           89.94 
3    DOMINA,BRAD..............  6     091.30  110.60     90.32           90.32 
4    MERRILL,GEORGE...........  6     055.96  120.90     91.18           91.18 
5    CALDER,TOM...............  6     181.32  167.49     95.07           95.07 
6    ROONEY,MICHAEL...........  6     139.90  210.73     98.68           98.68 
7    TAYLOR,DONALD............  6     267.88  315.05     107.39          107.39
8    SCHAEFFER,JAMES..........  6     371.13  356.98     110.89          110.89
     GILL,GREG................  6     142.14  ------    DNS     DNS     ------
     WHITEHEAD,PETER..........  6     072.71  ------    DNS     DNS     ------
     SALMONS,ROGER............  6     395.94  ------    DNS     DNS     ------
                                   CLASS  5
1    SKINNER,BILL.............  5     067.50  028.79     83.49           83.49 
2    TUCKER,DOUGLAS...........  5     017.49  055.14     85.69           85.69 
3    GEORGE,MARK..............  5     077.64  084.61     88.15           88.15 
4    RESEK,ROBERT.............  5     055.65  087.36     88.38           88.38 
5    CHABOT,PAUL..............  5     108.15  096.23     89.12           89.12 
6    PENNINGTON,GREG..........  5     293.70  101.62     89.57           89.57 
7    BAKER,CAL................  5      N      115.15     90.70           90.70 
8    BILLINGS,DANA............  5     135.28  115.63     90.74           90.74 
9    ELANDER,WALTER...........  5     094.16  118.98     91.02           91.02 
10   LAVERTY,STEPHEN..........  5     088.31  124.97     91.52           91.52 
11   ANDREWS,DONALD...........  5     104.36  129.40     91.89           91.89 
12   FOOTE,WHIT...............  5     397.37  138.87     92.68           92.68 
13   HANNA,TERRY..............  5    N        158.03     94.28           94.28 
14   MUELLER,JAMES............  5     152.29  158.87     94.35           94.35 
15   ANDERSON,GEORGE..........  5     191.97  176.35     95.81           95.81 
16   WILLIAMS,ROBERT..........  5     258.34  186.18     96.63           96.63 
17   GIROUX,MICHEL............  5    N        217.08     99.21           99.21 
     TROTTO,TIMOTHY...........  5     312.94  ------    DNS     DNS     ------
     RUBERA,JOE...............  5     374.02  ------    DNS     DNS     ------
     BLENCOWE,ANDREW..........  5      N      ------    DNS     DNS     ------
                                   CLASS  4
1    SARKIS,GREG..............  4    018.52   032.51     83.80           83.80 
2    SERTL,MARK...............  4     020.65  041.85     84.58           84.58 
3    SKINNER,JOHN.............  4             067.36     86.71           86.71 
4    SMITH,KENNETH............  4     165.40  068.44     86.80           86.80 
5    NASH,JAMES...............  4     015.21  076.58     87.48           87.48 
6    LAMB,DAVID...............  4     018.09  087.12     88.36           88.36 
7    STRANG,DAVID.............  4     080.35  111.80     90.42           90.42 
8    CHALKER,TOM..............  4     114.27  112.51     90.48           90.48 
9    HANAK,AJ.................  4     110.72  118.74     91.00           91.00 
10   RICKE,WARD...............  4     199.70  153.24     93.88           93.88 
11   BRONSON,HENRY............  4     226.23  165.46     94.90           94.90 
12   EISENSCHMID,JOHN.........  4     138.23  165.69     94.92           94.92 
13   DAY,RICK.................  4     169.08  177.55     95.91           95.91 
14   THOMPSON,PETER...........  4     185.66  184.62     96.50           96.50 
15   SEYMOUR,ANDREW...........  4     250.40  221.99     99.62           99.62 
16   PELAGALLI,DAVE...........  4     323.90  246.42     101.66          101.66
     GOODHUE,CHAD.............  4      N      ------    DNF             ------
     JOHNSON,PETER............  4     073.41  ------    DNS     DNS     ------
     DIEFFENBACH,FRED.........  4     056.89  ------    DNS     DNS     ------
     BENNETT SR,GREG..........  4             ------    DNS     DNS     ------
                                   CLASS  3
1    MCNAMARA,PATRICK.........  3    0013.90  034.18     83.94           83.94 
2    SARDELLI,ROBERT..........  3     074.86  073.11     87.19           87.19 
3    KEITH,ANDREW.............  3     055.23  073.23     87.20           87.20 
4    FLORIAN,SEAN.............  3     017.20  082.45     87.97           87.97 
5    PIERCE,JOHN..............  3     018.62  093.59     88.90           88.90 
6    DEBLANC,HAROLD...........  3     116.58  107.48     90.06           90.06 
7    TANNER,ERIC..............  3     044.70  111.56     90.40           90.40 
8    RANNESTAD,JOHN...........  3     102.53  138.03     92.61           92.61 
9    SPILLANE,JIM.............  3     229.35  150.00     93.61           93.61 
10   GHIGIARELLI,ROB..........  3     257.39  162.34     94.64           94.64 
     CARPENTER,DOUGLAS........  3     072.39  ------    DNS     DNS     ------
                                   CLASS  2
1    WITHINGTON,WILL..........  2     004.12  074.79     87.33           87.33 
2    DIEL,KENNETH.............  2             080.53     87.81           87.81 
3    KIELTY,DANIEL............  2     102.84  090.00     88.60           88.60 
                                   CLASS  1
1    OUELLETE,STEVEN..........  1     043.40  081.97     87.93           87.93 
2    REIMER,BRYAN.............  1     063.32  099.46     89.39           89.39 
3    KRYLOV,VLADIMIR..........  1     021.85  100.06     89.44           89.44 
                                                                                
   MOUNT GAY RUM  SISE CUP SERIES    MT SNOW  SG
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    ROWLAND,CHERYL...........  4     072.98  069.93     92.93           92.93 
2    PRICE,NADINE.............  5     061.60  077.68     93.65           93.65 
3    NUTTER,MEG...............  5     097.61  086.72     94.490          94.490
4    NORDHOY,ANNE.............  8     115.85  088.65     94.67           94.67 
5    DORN,SUSAN...............  4     151.10  089.84     94.78           94.78 
6    LANE,PATTI...............  4     092.78  092.10     94.990          94.990
7    ZUCCOTTI,MARGARET........  2     064.41  102.32     95.94           95.94 
8    GOODWIN,CAROL............  5     221.76  155.59     100.89          100.89
9    SETTEL,BARBARA...........  6      N      166.13     101.87          101.87
10   MARCINUK,TAMARA..........  6     213.19  169.14     102.15          102.15
11   SHERTER,SARA.............  5     209.31  173.02     102.51          102.51
12   HILL,WENDY...............  9     180.56  182.81     103.42  DNS     103.42
13   LARSEN,DEE...............  7     269.25  221.12     106.98          106.98
14   BRITTON,ROBERTA..........  8     206.48  230.16     107.82          107.82
15   SKIFF,JOAN............... 10     323.00  250.82     109.74  DNS     109.74
16   BOULTER,SUZANNE..........  7     236.44  253.08     109.95          109.95
17   CALDER,JENNIFER..........  6     408.55  268.68     111.4           111.4 
18   PULEO,ROZANNE............  1     279.07  279.44     112.4           112.4 
     BICK,CAROLYN.............  4    N        ------    DNF             ------
     MOONEY,RISHLENE..........  2     141.63  ------    DNF             ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    SKIFF,JOAN............... 10     323.00  250.82     109.74  DNS     109.74
                                   CLASS  9
1    HILL,WENDY...............  9     180.56  182.81     103.42  DNS     103.42
                                   CLASS  8
1    NORDHOY,ANNE.............  8     115.85  088.65     94.67           94.67 
2    BRITTON,ROBERTA..........  8     206.48  230.16     107.82          107.82
                                   CLASS  7
1    LARSEN,DEE...............  7     269.25  221.12     106.98          106.98
2    BOULTER,SUZANNE..........  7     236.44  253.08     109.95          109.95
                                   CLASS  6
1    SETTEL,BARBARA...........  6      N      166.13     101.87          101.87
2    MARCINUK,TAMARA..........  6     213.19  169.14     102.15          102.15
3    CALDER,JENNIFER..........  6     408.55  268.68     111.4           111.4 
                                   CLASS  5
1    PRICE,NADINE.............  5     061.60  077.68     93.65           93.65 
2    NUTTER,MEG...............  5     097.61  086.72     94.490          94.490
3    GOODWIN,CAROL............  5     221.76  155.59     100.89          100.89
4    SHERTER,SARA.............  5     209.31  173.02     102.51          102.51
                                   CLASS  4
1    ROWLAND,CHERYL...........  4     072.98  069.93     92.93           92.93 
2    DORN,SUSAN...............  4     151.10  089.84     94.78           94.78 
3    LANE,PATTI...............  4     092.78  092.10     94.990          94.990
     BICK,CAROLYN.............  4    N        ------    DNF             ------
                                   CLASS  3
                                   CLASS  2
1    ZUCCOTTI,MARGARET........  2     064.41  102.32     95.94           95.94 
     MOONEY,RISHLENE..........  2     141.63  ------    DNF             ------
                                   CLASS  1
1    PULEO,ROZANNE............  1     279.07  279.44     112.4           112.4 

2001 Schedule  NE Masters Home