MOUNT GAY RUM SISE CUP SERIES MT SNOW SL - Eastern Championships
Not counted toward Sise Cup
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 NEUBAUER,PEPI............ 7 057.48 033.97 54.39 46.56 100.95
2 SKINNER,BILL............. 5 029.03 043.78 55.33 46.61 101.94
3 HILL,BOB................. 4 027.66 058.14 56.48 46.91 103.39
4 SARKIS,GREG.............. 4 039.39 058.44 57.37 46.05 103.42
5 TUCKER,DOUGLAS........... 5 064.48 071.22 57.47 47.24 104.71
6 ANDREE,ROBERT............ 6 092.77 085.18 57.14 48.98 106.12
7 SERTL,MARK............... 4 161.24 087.56 57.91 48.45 106.36
8 BAKER,CAL................ 5 N 088.75 58.39 48.09 106.48
9 GEORGE,MARK.............. 5 136.55 107.87 58.07 50.34 108.41
10 NASH,JAMES............... 4 102.14 109.65 59.17 49.42 108.59
11 DOMINA,BRAD.............. 6 254.40 110.15 59.76 48.88 108.64
12 MERRILL,GEORGE........... 6 105.47 113.61 59.35 49.64 108.99
13 ANDREWS,DONALD........... 5 160.59 115.99 59.14 50.09 109.23
14 WEITZ,JOHN............... 4 096.73 126.00 60.25 49.99 110.24
15 FOLEY,STEPHEN............ 8 142.12 146.90 60.69 51.66 112.35
16 DEBLANC,HAROLD........... 3 317.66 148.78 61.46 51.08 112.54
17 CHABOT,PAUL.............. 5 173.70 161.56 61.84 51.99 113.83
18 GRIGGS,DEREK............. 4 157.74 173.05 63.28 51.71 114.99
19 HATHORN,BYRON............ 6 170.37 178.50 60.57 54.97 115.54
20 CUTTING,ERIC............. 6 202.28 186.32 62.96 53.37 116.33
21 LIEN,HELGE............... 7 N 189.59 64.20 52.46 116.66
22 SOLLY,JOEL............... 2 N 191.37 68.27 48.57 116.84
23 BRITTON,DAVID............ 8 210.20 195.73 62.64 54.64 117.28
24 KRYLOV,VLADIMIR.......... 1 094.18 205.04 65.55 52.67 118.22
25 MAHONEY,TODD............. 2 213.46 65.31 53.76 119.07
26 PHILLIPS,CHUCK........... 7 232.44 215.25 64.12 55.13 119.25
27 BILLINGS,DANA............ 5 240.88 215.64 64.60 54.69 119.29
28 DONAGHY,PEARDON.......... 7 164.28 220.70 64.41 55.39 119.80
29 LARSEN,ERIC.............. 2 161.64 220.80 68.21 51.60 119.81
30 MCGRATH,ROBERT........... 9 220.35 229.02 65.35 55.29 120.64
31 LARSEN,JIM............... 7 243.49 232.88 64.96 56.07 121.03
32 MUELLER,JAMES............ 5 269.84 236.64 65.05 56.36 121.41
33 GILL,GREG................ 6 184.46 240.31 66.03 55.75 121.78
34 DOIG,JAMES............... 7 229.97 240.51 63.94 57.86 121.80
35 DAY,RICK................. 4 197.02 242.69 65.62 56.40 122.02
36 REIMER,BRYAN............. 1 153.69 245.26 65.86 56.42 122.28
37 CRIMMIN,STEPHEN.......... 5 290.89 247.44 65.64 56.86 122.50
38 PRENTICE,R H............. 8 287.02 257.45 66.40 57.11 123.51
39 ISAAC,THOMAS............. 3 277.60 271.91 69.39 55.58 124.97
40 STACKHOUSE,KENDAL........ 5 189.60 274.09 68.80 56.39 125.19
41 ROGERS,PAUL.............. 7 354.30 298.66 68.38 59.29 127.67
42 VOELKER,LARRY............ 10 297.88 303.21 68.31 59.82 128.13
43 FUGE,KARL................ 7 N 304.50 70.07 58.19 128.26
44 BLYTHE,RAY............... 5 N 328.08 71.58 59.06 130.64
45 CALDER,TOM............... 6 337.06 328.18 70.15 60.50 130.65
46 RICH,PAUL................ 10 305.69 329.36 70.46 60.31 130.77
47 YOUNG,LARRY.............. 9 331.40 331.05 70.25 60.69 130.94
48 DUMONT,PETER............. 6 267.53 334.81 70.98 60.34 131.32
49 MCDONOUGH,CARL........... 8 N 349.77 71.19 61.64 132.83
50 PELAGALLI,DAVE........... 4 291.25 357.10 70.62 62.95 133.57
51 MAYNES,THOMAS............ 7 275.06 360.17 75.29 58.59 133.88
52 ANDERSON,GEORGE.......... 5 269.40 367.90 76.56 58.10 134.66
53 SALMONS,ROGER............ 6 N 375.82 73.65 61.81 135.46
54 WISSE,DOUGLAS............ 9 318.77 378.10 72.07 63.62 135.69
55 HAUCK,THOMAS............. 7 450.79 412.87 75.76 63.44 139.20
56 TROTTO,TIMOTHY........... 5 563.31 419.90 76.82 63.09 139.91
57 DUFFANY,LAWRENCE......... 7 464.33 445.76 75.35 67.17 142.52
58 HAMACHER,JOHN............ 6 350.23 446.55 78.04 64.56 142.60
59 EVERITT,CHARLES.......... 9 486.62 475.57 78.38 67.15 145.53
60 BRODT,PHILIPP............ 8 503.29 481.12 77.86 68.23 146.09
61 BEEBE,MIKE............... 7 420.96 484.79 79.40 67.06 146.46
62 AHERN,DOUGLAS............ 9 N 534.91 81.02 70.50 151.52
63 VYBORNOV,ALEX............ 1 469.96 539.96 85.38 66.65 152.03
64 BUTLER,ROBERT............ 8 465.29 545.91 81.85 70.78 152.63
65 SKIFF,MARSHALL........... 11 544.35 547.39 80.35 72.43 152.78
66 KIELTY,JOHN.............. 10 422.50 586.62 84.03 72.71 156.74
67 AMES,ADELBERT............ 11 486.77 695.49 95.60 72.13 167.73
HOUDE,MICHAEL............ 8 N ------ 70.34 DSQ ------
RESEK,ROBERT............. 5 156.84 ------ 59.41 DSQ ------
TANIGUCHI,HIRO........... 2 354.60 ------ 81.60 DSQ ------
SEVIGNY,ALPHONSE......... 10 505.58 ------ DNF 65.70 ------
WILSON,ROBERT............ 9 380.02 ------ DNF 68.36 ------
CHANG,JI................. 9 305.92 ------ DNF 57.78 ------
HOBART,ALFRED............ 8 203.22 ------ 61.48 DNF ------
CONANT,DWIGHT............ 7 190.48 ------ 60.77 DNF ------
VANATTEN,WILLIAM......... 7 617.31 ------ 82.47 DNF ------
BRENNAN,BILL............. 6 057.55 ------ DNF 48.83 ------
AMES,MARK................ 6 363.35 ------ 73.66 DNF ------
BERTON,PAUL.............. 5 132.86 ------ 60.51 DNF ------
ZIMMERMAN,WILLIAM........ 5 083.18 ------ DNF 50.48 ------
PENNINGTON,GREG.......... 5 407.88 ------ 64.16 DNF ------
LETTENBERGER,LEWIS....... 4 413.51 ------ DNF DNF ------
MCCLAIN,JON.............. 4 564.30 ------ DNF 68.92 ------
EISENSCHMID,JOHN......... 4 N ------ DNF 56.57 ------
WILLEY,STEPHEN........... 3 051.32 ------ DNF DNF ------
RANNESTAD,JOHN........... 3 375.03 ------ DNF 51.79 ------
MULCAHY,BRENDAN.......... 1 N ------ 71.76 DNF ------
GRIFKIN,NATE............. 11 630.37 ------ DNS DNS ------
CANER,GEORGE............. 11 476.93 ------ DSQ DNS ------
RADICK,THOMAS............ 10 N ------ DNS DNS ------
BAURMEISTER,HANS......... 8 496.94 ------ 80.10 DNS ------
WILKES JR,JOHN........... 7 596.25 ------ DNS DNS ------
RISLEY,JOHN.............. 6 241.59 ------ DNS DNS ------
WHITEHEAD,PETER.......... 6 180.27 ------ DNS DNS ------
ROONEY,MICHAEL........... 6 265.75 ------ 74.09 DNS ------
SCHAEFFER,JAMES.......... 6 337.22 ------ DNS DNS ------
LAVERTY,STEPHEN.......... 5 159.00 ------ DNF DNS ------
CUTTING,STEVE............ 5 345.83 ------ 71.31 DNS ------
MARSILIUS,NORMAN......... 5 425.31 ------ DNS DNS ------
BLENCOWE,ANDREW.......... 5 N ------ DNS DNS ------
HANNA,TERRY.............. 5 N ------ DNF DNS ------
DIEFFENBACH,FRED......... 4 116.67 ------ DNF DNS ------
HANAK,AJ................. 4 309.79 ------ DNF DNS ------
THOMPSON,PETER........... 4 420.07 ------ DNF DNS ------
BRONSON,HENRY............ 4 N ------ DNS DNS ------
SEYMOUR,ANDREW........... 4 N ------ DNF DNS ------
RABY,RON................. 4 ------ DNS DNS ------
KEITH,ANDREW............. 3 120.55 ------ DNS DNS ------
FLORIAN,SEAN............. 3 058.87 ------ DSQ DNS ------
MCNAMARA,PATRICK......... 3 018.13 ------ 71.12 DNS ------
ROBERTS,DAVID............ 3 064.30 ------ DNF DNS ------
PIERCE,JOHN.............. 3 127.87 ------ DNF DNS ------
SPILLANE,JIM............. 3 N ------ DNS DNS ------
DIGANGI,ANTHONY.......... 2 222.31 ------ DNS DNS ------
WITHINGTON,WILL.......... 2 063.55 ------ DNF DNS ------
TURNER,JAMES............. 1 137.74 ------ DSQ DNS ------
MEN by CLASS
CLASS 12
CLASS 11
1 SKIFF,MARSHALL........... 11 544.35 547.39 80.35 72.43 152.78
2 AMES,ADELBERT............ 11 486.77 695.49 95.60 72.13 167.73
GRIFKIN,NATE............. 11 630.37 ------ DNS DNS ------
CANER,GEORGE............. 11 476.93 ------ DSQ DNS ------
CLASS 10
1 VOELKER,LARRY............ 10 297.88 303.21 68.31 59.82 128.13
2 RICH,PAUL................ 10 305.69 329.36 70.46 60.31 130.77
3 KIELTY,JOHN.............. 10 422.50 586.62 84.03 72.71 156.74
SEVIGNY,ALPHONSE......... 10 505.58 ------ DNF 65.70 ------
RADICK,THOMAS............ 10 N ------ DNS DNS ------
CLASS 9
1 MCGRATH,ROBERT........... 9 220.35 229.02 65.35 55.29 120.64
2 YOUNG,LARRY.............. 9 331.40 331.05 70.25 60.69 130.94
3 WISSE,DOUGLAS............ 9 318.77 378.10 72.07 63.62 135.69
4 EVERITT,CHARLES.......... 9 486.62 475.57 78.38 67.15 145.53
5 AHERN,DOUGLAS............ 9 N 534.91 81.02 70.50 151.52
WILSON,ROBERT............ 9 380.02 ------ DNF 68.36 ------
CHANG,JI................. 9 305.92 ------ DNF 57.78 ------
CLASS 8
1 FOLEY,STEPHEN............ 8 142.12 146.90 60.69 51.66 112.35
2 BRITTON,DAVID............ 8 210.20 195.73 62.64 54.64 117.28
3 PRENTICE,R H............. 8 287.02 257.45 66.40 57.11 123.51
4 MCDONOUGH,CARL........... 8 N 349.77 71.19 61.64 132.83
5 BRODT,PHILIPP............ 8 503.29 481.12 77.86 68.23 146.09
6 BUTLER,ROBERT............ 8 465.29 545.91 81.85 70.78 152.63
HOUDE,MICHAEL............ 8 N ------ 70.34 DSQ ------
HOBART,ALFRED............ 8 203.22 ------ 61.48 DNF ------
BAURMEISTER,HANS......... 8 496.94 ------ 80.10 DNS ------
CLASS 7
1 NEUBAUER,PEPI............ 7 057.48 033.97 54.39 46.56 100.95
2 LIEN,HELGE............... 7 N 189.59 64.20 52.46 116.66
3 PHILLIPS,CHUCK........... 7 232.44 215.25 64.12 55.13 119.25
4 DONAGHY,PEARDON.......... 7 164.28 220.70 64.41 55.39 119.80
5 LARSEN,JIM............... 7 243.49 232.88 64.96 56.07 121.03
6 DOIG,JAMES............... 7 229.97 240.51 63.94 57.86 121.80
7 ROGERS,PAUL.............. 7 354.30 298.66 68.38 59.29 127.67
8 FUGE,KARL................ 7 N 304.50 70.07 58.19 128.26
9 MAYNES,THOMAS............ 7 275.06 360.17 75.29 58.59 133.88
10 HAUCK,THOMAS............. 7 450.79 412.87 75.76 63.44 139.20
11 DUFFANY,LAWRENCE......... 7 464.33 445.76 75.35 67.17 142.52
12 BEEBE,MIKE............... 7 420.96 484.79 79.40 67.06 146.46
CONANT,DWIGHT............ 7 190.48 ------ 60.77 DNF ------
VANATTEN,WILLIAM......... 7 617.31 ------ 82.47 DNF ------
WILKES JR,JOHN........... 7 596.25 ------ DNS DNS ------
CLASS 6
1 ANDREE,ROBERT............ 6 092.77 085.18 57.14 48.98 106.12
2 DOMINA,BRAD.............. 6 254.40 110.15 59.76 48.88 108.64
3 MERRILL,GEORGE........... 6 105.47 113.61 59.35 49.64 108.99
4 HATHORN,BYRON............ 6 170.37 178.50 60.57 54.97 115.54
5 CUTTING,ERIC............. 6 202.28 186.32 62.96 53.37 116.33
6 GILL,GREG................ 6 184.46 240.31 66.03 55.75 121.78
7 CALDER,TOM............... 6 337.06 328.18 70.15 60.50 130.65
8 DUMONT,PETER............. 6 267.53 334.81 70.98 60.34 131.32
9 SALMONS,ROGER............ 6 N 375.82 73.65 61.81 135.46
10 HAMACHER,JOHN............ 6 350.23 446.55 78.04 64.56 142.60
BRENNAN,BILL............. 6 057.55 ------ DNF 48.83 ------
AMES,MARK................ 6 363.35 ------ 73.66 DNF ------
RISLEY,JOHN.............. 6 241.59 ------ DNS DNS ------
WHITEHEAD,PETER.......... 6 180.27 ------ DNS DNS ------
ROONEY,MICHAEL........... 6 265.75 ------ 74.09 DNS ------
SCHAEFFER,JAMES.......... 6 337.22 ------ DNS DNS ------
CLASS 5
1 SKINNER,BILL............. 5 029.03 043.78 55.33 46.61 101.94
2 TUCKER,DOUGLAS........... 5 064.48 071.22 57.47 47.24 104.71
3 BAKER,CAL................ 5 N 088.75 58.39 48.09 106.48
4 GEORGE,MARK.............. 5 136.55 107.87 58.07 50.34 108.41
5 ANDREWS,DONALD........... 5 160.59 115.99 59.14 50.09 109.23
6 CHABOT,PAUL.............. 5 173.70 161.56 61.84 51.99 113.83
7 BILLINGS,DANA............ 5 240.88 215.64 64.60 54.69 119.29
8 MUELLER,JAMES............ 5 269.84 236.64 65.05 56.36 121.41
9 CRIMMIN,STEPHEN.......... 5 290.89 247.44 65.64 56.86 122.50
10 STACKHOUSE,KENDAL........ 5 189.60 274.09 68.80 56.39 125.19
11 BLYTHE,RAY............... 5 N 328.08 71.58 59.06 130.64
12 ANDERSON,GEORGE.......... 5 269.40 367.90 76.56 58.10 134.66
13 TROTTO,TIMOTHY........... 5 563.31 419.90 76.82 63.09 139.91
RESEK,ROBERT............. 5 156.84 ------ 59.41 DSQ ------
BERTON,PAUL.............. 5 132.86 ------ 60.51 DNF ------
ZIMMERMAN,WILLIAM........ 5 083.18 ------ DNF 50.48 ------
PENNINGTON,GREG.......... 5 407.88 ------ 64.16 DNF ------
LAVERTY,STEPHEN.......... 5 159.00 ------ DNF DNS ------
CUTTING,STEVE............ 5 345.83 ------ 71.31 DNS ------
MARSILIUS,NORMAN......... 5 425.31 ------ DNS DNS ------
BLENCOWE,ANDREW.......... 5 N ------ DNS DNS ------
HANNA,TERRY.............. 5 N ------ DNF DNS ------
CLASS 4
1 HILL,BOB................. 4 027.66 058.14 56.48 46.91 103.39
2 SARKIS,GREG.............. 4 039.39 058.44 57.37 46.05 103.42
3 SERTL,MARK............... 4 161.24 087.56 57.91 48.45 106.36
4 NASH,JAMES............... 4 102.14 109.65 59.17 49.42 108.59
5 WEITZ,JOHN............... 4 096.73 126.00 60.25 49.99 110.24
6 GRIGGS,DEREK............. 4 157.74 173.05 63.28 51.71 114.99
7 DAY,RICK................. 4 197.02 242.69 65.62 56.40 122.02
8 PELAGALLI,DAVE........... 4 291.25 357.10 70.62 62.95 133.57
LETTENBERGER,LEWIS....... 4 413.51 ------ DNF DNF ------
MCCLAIN,JON.............. 4 564.30 ------ DNF 68.92 ------
EISENSCHMID,JOHN......... 4 N ------ DNF 56.57 ------
DIEFFENBACH,FRED......... 4 116.67 ------ DNF DNS ------
HANAK,AJ................. 4 309.79 ------ DNF DNS ------
THOMPSON,PETER........... 4 420.07 ------ DNF DNS ------
BRONSON,HENRY............ 4 N ------ DNS DNS ------
SEYMOUR,ANDREW........... 4 N ------ DNF DNS ------
RABY,RON................. 4 ------ DNS DNS ------
CLASS 3
1 DEBLANC,HAROLD........... 3 317.66 148.78 61.46 51.08 112.54
2 ISAAC,THOMAS............. 3 277.60 271.91 69.39 55.58 124.97
WILLEY,STEPHEN........... 3 051.32 ------ DNF DNF ------
RANNESTAD,JOHN........... 3 375.03 ------ DNF 51.79 ------
KEITH,ANDREW............. 3 120.55 ------ DNS DNS ------
FLORIAN,SEAN............. 3 058.87 ------ DSQ DNS ------
MCNAMARA,PATRICK......... 3 018.13 ------ 71.12 DNS ------
ROBERTS,DAVID............ 3 064.30 ------ DNF DNS ------
PIERCE,JOHN.............. 3 127.87 ------ DNF DNS ------
SPILLANE,JIM............. 3 N ------ DNS DNS ------
CLASS 2
1 SOLLY,JOEL............... 2 N 191.37 68.27 48.57 116.84
2 MAHONEY,TODD............. 2 213.46 65.31 53.76 119.07
3 LARSEN,ERIC.............. 2 161.64 220.80 68.21 51.60 119.81
TANIGUCHI,HIRO........... 2 354.60 ------ 81.60 DSQ ------
DIGANGI,ANTHONY.......... 2 222.31 ------ DNS DNS ------
WITHINGTON,WILL.......... 2 063.55 ------ DNF DNS ------
CLASS 1
1 KRYLOV,VLADIMIR.......... 1 094.18 205.04 65.55 52.67 118.22
2 REIMER,BRYAN............. 1 153.69 245.26 65.86 56.42 122.28
3 VYBORNOV,ALEX............ 1 469.96 539.96 85.38 66.65 152.03
MULCAHY,BRENDAN.......... 1 N ------ 71.76 DNF ------
TURNER,JAMES............. 1 137.74 ------ DSQ DNS ------
MOUNT GAY RUM SISE CUP SERIES MT SNOW SL
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 ROWLAND,CHERYL........... 4 155.67 135.08 62.77 53.96 116.73
2 PRICE,NADINE............. 5 172.54 143.90 62.54 55.22 117.76
3 DIETRICH,LISA............ 4 233.09 194.79 66.25 57.45 123.70
4 LANE,PATTI............... 4 177.09 199.67 66.95 57.32 124.27
5 VELLER,KEVIN............. 5 189.29 201.64 67.16 57.34 124.50
6 DORN,SUSAN............... 4 262.56 206.27 66.74 58.30 125.04
7 NORDHOY,ANNE............. 8 195.82 214.49 67.13 58.87 126.00
8 ZUCCOTTI,MARGARET........ 2 093.35 219.54 75.04 51.55 126.59
9 MARCINUK,TAMARA.......... 6 358.59 246.36 70.63 59.09 129.72
10 HILL,WENDY............... 9 263.35 251.16 70.85 59.43 130.28
11 BRITTON,ROBERTA.......... 8 291.65 270.95 71.34 61.25 132.59
12 LARSEN,DEE............... 7 364.78 285.34 71.69 62.58 134.27
13 SETTEL,BARBARA........... 6 N 288.94 72.25 62.44 134.69
14 SHERTER,SARA............. 5 276.14 313.18 75.21 62.31 137.52
15 SKIFF,JOAN............... 10 300.93 315.75 74.70 63.12 137.82
16 MASON,KATHERINE.......... 1 329.13 317.98 74.07 64.01 138.08
17 BOULTER,SUZANNE.......... 7 344.78 333.23 74.33 65.53 139.86
18 BICK,CAROLYN............. 4 N 382.06 78.35 67.21 145.56
19 PULEO,ROZANNE............ 1 476.00 479.12 83.41 73.48 156.89
20 BRENNAN,MICHELE.......... 5 437.83 551.34 88.17 77.15 165.32
21 CALDER,JENNIFER.......... 6 644.27 643.26 94.23 81.82 176.05
NUTTER,MEG............... 5 179.03 204.23 68.10 DSQ ------
TANIGUCHI,NATSUE......... 1 496.59 ------ DSQ DNF ------
BECKEDORFF,CAROLYN....... 2 086.84 ------ DNS DNS ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
1 SKIFF,JOAN............... 10 300.93 315.75 74.70 63.12 137.82
CLASS 9
1 HILL,WENDY............... 9 263.35 251.16 70.85 59.43 130.28
CLASS 8
1 NORDHOY,ANNE............. 8 195.82 214.49 67.13 58.87 126.00
2 BRITTON,ROBERTA.......... 8 291.65 270.95 71.34 61.25 132.59
CLASS 7
1 LARSEN,DEE............... 7 364.78 285.34 71.69 62.58 134.27
2 BOULTER,SUZANNE.......... 7 344.78 333.23 74.33 65.53 139.86
CLASS 6
1 MARCINUK,TAMARA.......... 6 358.59 246.36 70.63 59.09 129.72
2 SETTEL,BARBARA........... 6 N 288.94 72.25 62.44 134.69
3 CALDER,JENNIFER.......... 6 644.27 643.26 94.23 81.82 176.05
CLASS 5
1 PRICE,NADINE............. 5 172.54 143.90 62.54 55.22 117.76
2 VELLER,KEVIN............. 5 189.29 201.64 67.16 57.34 124.50
3 SHERTER,SARA............. 5 276.14 313.18 75.21 62.31 137.52
4 BRENNAN,MICHELE.......... 5 437.83 551.34 88.17 77.15 165.32
NUTTER,MEG............... 5 179.03 204.23 68.10 DSQ ------
CLASS 4
1 ROWLAND,CHERYL........... 4 155.67 135.08 62.77 53.96 116.73
2 DIETRICH,LISA............ 4 233.09 194.79 66.25 57.45 123.70
3 LANE,PATTI............... 4 177.09 199.67 66.95 57.32 124.27
4 DORN,SUSAN............... 4 262.56 206.27 66.74 58.30 125.04
5 BICK,CAROLYN............. 4 N 382.06 78.35 67.21 145.56
CLASS 3
CLASS 2
1 ZUCCOTTI,MARGARET........ 2 093.35 219.54 75.04 51.55 126.59
BECKEDORFF,CAROLYN....... 2 086.84 ------ DNS DNS ------
CLASS 1
1 MASON,KATHERINE.......... 1 329.13 317.98 74.07 64.01 138.08
2 PULEO,ROZANNE............ 1 476.00 479.12 83.41 73.48 156.89
TANIGUCHI,NATSUE......... 1 496.59 ------ DSQ DNF ------
2001 Schedule NE Masters Home