MOUNT GAY RUM SISE CUP SERIES MT SUNAPEE GS - 02/03/01
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 FLORIAN,SEAN............. 3 024.13 ------ 57.72 52.70 110.42
2 WITHINGTON,WILL.......... 2 008.84 004.89 58.49 52.47 110.96
3 KRYLOV,VLADIMIR.......... 1 037.17 024.45 58.18 54.94 113.12
4 GIFFORD,RONN............. 3 036.48 037.13 60.48 54.04 114.52
5 PIERCE,JOHN.............. 3 020.52 037.40 59.74 54.81 114.55
6 HILL,BOB................. 4 018.25 038.67 59.80 54.89 114.69
7 LUSSIER,ANDY............. 2 121.84 039.66 59.71 55.09 114.80
8 LAMB,DAVID............... 4 018.09 039.85 60.18 54.64 114.82
9 TANNER,ERIC.............. 3 045.57 043.83 59.68 55.58 115.26
10 TUCKER,DOUGLAS........... 5 017.49 045.01 61.30 54.09 115.39
11 ST JOHN,BIRIA............ 2 040.35 051.08 61.23 54.83 116.06
12 PARTRIDGE,LANE........... 4 045.43 055.79 60.26 56.32 116.58
13 LUBIN,KENNETH............ 1 065.18 055.88 60.45 56.14 116.59
14 OUELLETE,STEVEN.......... 1 064.73 058.95 60.85 56.08 116.93
15 NASH,JAMES............... 4 015.21 060.77 60.98 56.15 117.13
16 BRUHM,DAVID.............. 2 036.67 062.58 61.76 55.57 117.33
17 ASMUNDSSON,KARL.......... 1 069.91 068.19 61.40 56.55 117.95
18 TRACY,KYLE............... 2 049.97 068.46 61.87 56.11 117.98
19 REIMER,BRYAN............. 1 063.32 073.81 61.41 57.16 118.57
20 JEFFERSON,RICHARD........ 4 115.23 074.89 61.93 56.76 118.69
21 WILLEY,STEPHEN........... 3 063.24 077.61 62.28 56.71 118.99
22 MERRILL,GEORGE........... 6 055.96 084.22 61.94 57.78 119.72
23 FREITAD,ERIC............. 1 N 085.85 62.56 57.34 119.90
24 CARPENTER,DOUGLAS........ 3 084.01 098.53 64.05 57.25 121.30
25 GRIGGS,DEREK............. 4 069.15 106.68 63.98 58.22 122.20
26 TURNER,JAMES............. 1 052.53 107.41 64.09 58.19 122.28
27 QUIRK,JOSEPH............. 2 129.36 107.86 64.91 57.42 122.33
28 WHITEHEAD,PETER.......... 6 072.71 118.45 64.40 59.10 123.50
29 RICHTER,ERIC............. 3 125.81 120.81 64.42 59.34 123.76
30 STRANG,DAVID............. 4 080.35 121.35 63.61 60.21 123.82
31 GEORGE,MARK.............. 5 077.64 129.05 65.49 59.18 124.67
32 ANDREWS,DONALD........... 5 104.36 129.50 64.27 60.45 124.72
33 SINGLETON,JOHN........... 6 058.04 137.29 64.91 60.67 125.58
34 KIELTY,DANIEL............ 2 102.84 138.38 66.77 58.93 125.70
35 FOLEY,STEPHEN............ 8 088.28 147.62 66.73 59.99 126.72
36 HOBART,ALFRED............ 8 117.92 150.79 66.05 61.02 127.07
37 MCKEE,ROBERT............. 8 116.52 159.57 65.43 62.61 128.04
38 GILL,GREG................ 6 142.14 161.83 67.01 61.28 128.29
39 WIGGLESWORTH,BOB......... 7 077.64 162.29 67.10 61.24 128.34
40 DIGANGI,ANTHONY.......... 2 194.38 172.70 66.98 62.51 129.49
41 CASWELL,STEVE............ 4 321.08 180.94 68.04 62.36 130.40
42 LEUCI,CHRIS.............. 2 072.75 181.40 64.69 65.76 130.45
43 BRENNAN,BILL............. 6 087.43 193.08 64.44 67.30 131.74
44 SAYDAH,MARK.............. 3 N 203.31 69.74 63.13 132.87
45 STRUSSENBERG,STEVE....... 5 142.12 207.84 69.76 63.61 133.37
46 GOSS,JOHN................ 3 168.30 209.29 69.63 63.90 133.53
47 DENSMORE,JASON........... 5 229.32 210.65 69.85 63.83 133.68
48 ROONEY,MICHAEL........... 6 160.38 213.00 68.94 65.00 133.94
49 BRITTON,DAVID............ 8 204.80 214.54 69.75 64.36 134.11
50 BIDWELL,TED.............. 7 189.42 226.23 70.12 65.28 135.40
51 MCGRATH,ROBERT........... 9 149.02 227.67 71.55 64.01 135.56
52 DOIG,JAMES............... 7 157.15 229.67 70.24 65.54 135.78
53 HERALD,GREGORY........... 5 232.58 232.75 70.68 65.44 136.12
54 MUELLER,JAMES............ 5 152.29 233.02 70.63 65.52 136.15
55 RISLEY,JOHN.............. 6 212.26 233.38 70.93 65.26 136.19
56 LOZEAU,KENNETH........... 8 246.33 238.54 70.58 66.18 136.76
57 SHAFER,JIM............... 6 138.74 243.34 71.47 65.82 137.29
58 ANDERSON,GEORGE.......... 5 191.97 252.04 72.81 65.44 138.25
59 PHILLIPS,CHUCK........... 7 236.08 254.03 71.67 66.80 138.47
60 O'CONNOR,SEAN............ 5 206.03 259.64 72.55 66.54 139.09
61 DODGE,DUFFY.............. 10 192.99 266.89 73.41 66.48 139.89
62 YOUNG,LARRY.............. 9 231.50 275.49 74.00 66.84 140.84
63 WILSON,ROBERT............ 9 296.44 281.74 73.21 68.32 141.53
64 CALDER,TOM............... 6 181.32 282.28 74.07 67.52 141.59
65 CRABTREE,WILLIAM......... 8 224.30 286.81 73.93 68.16 142.09
66 WISSE,DOUGLAS............ 9 205.59 301.39 71.70 72.00 143.70
67 CARREIRA,MICHAEL......... 2 N 303.20 78.25 65.65 143.90
68 DUMONT,PETER............. 6 251.00 308.00 74.25 70.18 144.43
69 THOMPSON,PETER........... 4 185.66 308.55 77.12 67.37 144.49
70 MAYNES,THOMAS............ 7 232.60 309.36 73.98 70.60 144.58
71 BOUSCAREN,ANTHONY........ 7 215.30 320.86 76.78 69.07 145.85
72 MOONEY,DAVID............. 4 278.06 323.04 76.96 69.13 146.09
73 PAGE,CHRIS............... 6 280.30 332.73 77.23 69.93 147.16
74 LETTENBERGER,LEWIS....... 4 305.11 337.35 76.69 70.98 147.67
75 LARSEN,JIM............... 7 184.76 340.88 75.71 72.35 148.06
76 RICH,PAUL................ 10 212.94 354.01 77.13 72.38 149.51
77 ROGERS,PAUL.............. 7 396.93 367.87 78.90 72.14 151.04
78 HAUCK,THOMAS............. 7 327.33 370.31 78.15 73.16 151.31
79 PANTELI,ALEX............. 2 418.22 380.27 76.85 75.56 152.41
80 BRODT,PHILIPP............ 8 301.21 380.73 79.20 73.26 152.46
81 MCCLAIN,JON.............. 4 430.76 388.51 81.36 71.96 153.32
82 SEVIGNY,ALPHONESE........ 10 016.82 401.74 78.74 76.04 154.78
83 CANER,GEORGE............. 11 308.61 405.45 80.55 74.64 155.19
84 GRAZIANO,CARLO........... 10 349.74 411.34 80.84 75.00 155.84
85 VYBORNOV,ALEX............ 1 N 412.24 80.54 75.40 155.94
86 BEEBE,MIKE............... 7 336.15 413.15 82.86 73.18 156.04
87 CALVERT,RICHARD.......... 11 370.23 420.85 82.00 74.89 156.89
88 GRIFKIN,NATE............. 11 362.54 425.10 81.44 75.92 157.36
89 FERRANTI,WILLIAM......... 6 263.51 435.25 81.85 76.63 158.48
90 MELTS,RIHO............... 8 254.63 443.03 81.23 78.11 159.34
91 TAYLOR,DONALD............ 6 267.88 446.02 82.54 77.13 159.67
92 BAURMEISTER,HANS......... 8 351.30 469.75 85.26 77.03 162.29
93 KIELTY,JOHN.............. 10 373.02 470.66 84.57 77.82 162.39
94 SPRING,FRANCIS........... 6 195.79 474.64 84.58 78.25 162.83
95 HAAS,KLAUS............... 8 191.12 492.66 96.740 68.08 164.82
96 HUVA,HANS................ 10 427.58 543.92 89.92 80.56 170.48
97 THOMSON,ROBERT........... 11 666.66 761.00 103.6 90.85 194.45
TOUPIN,SCOTT............. 2 119.86 ------ DSQ 62.69 ------
JONES,SHERWOOD WOODY..... 11 454.59 ------ 82.88 DNF ------
CONANT,DWIGHT............ 7 075.40 ------ 64.25 DNF ------
BERTON,PAUL.............. 5 095.78 ------ 63.24 DNF ------
MANN,HARRY............... 5 216.45 ------ 65.52 DNF ------
HUSTON,JAMES............. 5 275.95 ------ DNF 61.86 ------
LARKIN,PHILIP............ 4 204.28 ------ DNF 70.81 ------
DESIO,STEPHEN............ 3 308.03 ------ DSQ DNF ------
WILSON,JOHN.............. 2 113.71 ------ DNF 63.39 ------
WHITCHER,BILL............ 2 172.27 ------ DNF DNF ------
RASMUSSEN,ARIC........... 1 N ------ 74.87 DNF ------
DOVER,KENT............... 6 096.71 ------ DNS DNS ------
PROBERT,RUSSELL.......... 6 114.49 ------ 70.58 DNS ------
JONES,KEITH.............. 4 065.90 ------ 65.49 DNS ------
RYE,MARK................. 4 170.43 ------ DNS DNS ------
D'AGOSTINE,JEFF.......... 3 071.09 ------ DNS DNS ------
KEITH,ANDREW............. 3 055.23 ------ DNF DNS ------
BAUER,CHRIS.............. 3 168.21 ------ DNS DNS ------
REEVES,MALCOLM........... 1 107.97 ------ DNS DNS ------
POEHLMANN,KEVIN.......... 1 112.27 ------ DNF DNS ------
MEN by CLASS
CLASS 12
CLASS 11
1 CANER,GEORGE............. 11 308.61 405.45 80.55 74.64 155.19
2 CALVERT,RICHARD.......... 11 370.23 420.85 82.00 74.89 156.89
3 GRIFKIN,NATE............. 11 362.54 425.10 81.44 75.92 157.36
4 THOMSON,ROBERT........... 11 666.66 761.00 103.6 90.85 194.45
JONES,SHERWOOD WOODY..... 11 454.59 ------ 82.88 DNF ------
CLASS 10
1 DODGE,DUFFY.............. 10 192.99 266.89 73.41 66.48 139.89
2 RICH,PAUL................ 10 212.94 354.01 77.13 72.38 149.51
3 SEVIGNY,ALPHONESE........ 10 016.82 401.74 78.74 76.04 154.78
4 GRAZIANO,CARLO........... 10 349.74 411.34 80.84 75.00 155.84
5 KIELTY,JOHN.............. 10 373.02 470.66 84.57 77.82 162.39
6 HUVA,HANS................ 10 427.58 543.92 89.92 80.56 170.48
CLASS 9
1 MCGRATH,ROBERT........... 9 149.02 227.67 71.55 64.01 135.56
2 YOUNG,LARRY.............. 9 231.50 275.49 74.00 66.84 140.84
3 WILSON,ROBERT............ 9 296.44 281.74 73.21 68.32 141.53
4 WISSE,DOUGLAS............ 9 205.59 301.39 71.70 72.00 143.70
CLASS 8
1 FOLEY,STEPHEN............ 8 088.28 147.62 66.73 59.99 126.72
2 HOBART,ALFRED............ 8 117.92 150.79 66.05 61.02 127.07
3 MCKEE,ROBERT............. 8 116.52 159.57 65.43 62.61 128.04
4 BRITTON,DAVID............ 8 204.80 214.54 69.75 64.36 134.11
5 LOZEAU,KENNETH........... 8 246.33 238.54 70.58 66.18 136.76
6 CRABTREE,WILLIAM......... 8 224.30 286.81 73.93 68.16 142.09
7 BRODT,PHILIPP............ 8 301.21 380.73 79.20 73.26 152.46
8 MELTS,RIHO............... 8 254.63 443.03 81.23 78.11 159.34
9 BAURMEISTER,HANS......... 8 351.30 469.75 85.26 77.03 162.29
10 HAAS,KLAUS............... 8 191.12 492.66 96.740 68.08 164.82
CLASS 7
1 WIGGLESWORTH,BOB......... 7 077.64 162.29 67.10 61.24 128.34
2 BIDWELL,TED.............. 7 189.42 226.23 70.12 65.28 135.40
3 DOIG,JAMES............... 7 157.15 229.67 70.24 65.54 135.78
4 PHILLIPS,CHUCK........... 7 236.08 254.03 71.67 66.80 138.47
5 MAYNES,THOMAS............ 7 232.60 309.36 73.98 70.60 144.58
6 BOUSCAREN,ANTHONY........ 7 215.30 320.86 76.78 69.07 145.85
7 LARSEN,JIM............... 7 184.76 340.88 75.71 72.35 148.06
8 ROGERS,PAUL.............. 7 396.93 367.87 78.90 72.14 151.04
9 HAUCK,THOMAS............. 7 327.33 370.31 78.15 73.16 151.31
10 BEEBE,MIKE............... 7 336.15 413.15 82.86 73.18 156.04
CONANT,DWIGHT............ 7 075.40 ------ 64.25 DNF ------
CLASS 6
1 MERRILL,GEORGE........... 6 055.96 084.22 61.94 57.78 119.72
2 WHITEHEAD,PETER.......... 6 072.71 118.45 64.40 59.10 123.50
3 SINGLETON,JOHN........... 6 058.04 137.29 64.91 60.67 125.58
4 GILL,GREG................ 6 142.14 161.83 67.01 61.28 128.29
5 BRENNAN,BILL............. 6 087.43 193.08 64.44 67.30 131.74
6 ROONEY,MICHAEL........... 6 160.38 213.00 68.94 65.00 133.94
7 RISLEY,JOHN.............. 6 212.26 233.38 70.93 65.26 136.19
8 SHAFER,JIM............... 6 138.74 243.34 71.47 65.82 137.29
9 CALDER,TOM............... 6 181.32 282.28 74.07 67.52 141.59
10 DUMONT,PETER............. 6 251.00 308.00 74.25 70.18 144.43
11 PAGE,CHRIS............... 6 280.30 332.73 77.23 69.93 147.16
12 FERRANTI,WILLIAM......... 6 263.51 435.25 81.85 76.63 158.48
13 TAYLOR,DONALD............ 6 267.88 446.02 82.54 77.13 159.67
14 SPRING,FRANCIS........... 6 195.79 474.64 84.58 78.25 162.83
DOVER,KENT............... 6 096.71 ------ DNS DNS ------
PROBERT,RUSSELL.......... 6 114.49 ------ 70.58 DNS ------
CLASS 5
1 TUCKER,DOUGLAS........... 5 017.49 045.01 61.30 54.09 115.39
2 GEORGE,MARK.............. 5 077.64 129.05 65.49 59.18 124.67
3 ANDREWS,DONALD........... 5 104.36 129.50 64.27 60.45 124.72
4 STRUSSENBERG,STEVE....... 5 142.12 207.84 69.76 63.61 133.37
5 DENSMORE,JASON........... 5 229.32 210.65 69.85 63.83 133.68
6 HERALD,GREGORY........... 5 232.58 232.75 70.68 65.44 136.12
7 MUELLER,JAMES............ 5 152.29 233.02 70.63 65.52 136.15
8 ANDERSON,GEORGE.......... 5 191.97 252.04 72.81 65.44 138.25
9 O'CONNOR,SEAN............ 5 206.03 259.64 72.55 66.54 139.09
BERTON,PAUL.............. 5 095.78 ------ 63.24 DNF ------
MANN,HARRY............... 5 216.45 ------ 65.52 DNF ------
HUSTON,JAMES............. 5 275.95 ------ DNF 61.86 ------
CLASS 4
1 HILL,BOB................. 4 018.25 038.67 59.80 54.89 114.69
2 LAMB,DAVID............... 4 018.09 039.85 60.18 54.64 114.82
3 PARTRIDGE,LANE........... 4 045.43 055.79 60.26 56.32 116.58
4 NASH,JAMES............... 4 015.21 060.77 60.98 56.15 117.13
5 JEFFERSON,RICHARD........ 4 115.23 074.89 61.93 56.76 118.69
6 GRIGGS,DEREK............. 4 069.15 106.68 63.98 58.22 122.20
7 STRANG,DAVID............. 4 080.35 121.35 63.61 60.21 123.82
8 CASWELL,STEVE............ 4 321.08 180.94 68.04 62.36 130.40
9 THOMPSON,PETER........... 4 185.66 308.55 77.12 67.37 144.49
10 MOONEY,DAVID............. 4 278.06 323.04 76.96 69.13 146.09
11 LETTENBERGER,LEWIS....... 4 305.11 337.35 76.69 70.98 147.67
12 MCCLAIN,JON.............. 4 430.76 388.51 81.36 71.96 153.32
LARKIN,PHILIP............ 4 204.28 ------ DNF 70.81 ------
JONES,KEITH.............. 4 065.90 ------ 65.49 DNS ------
RYE,MARK................. 4 170.43 ------ DNS DNS ------
CLASS 3
1 FLORIAN,SEAN............. 3 024.13 ------ 57.72 52.70 110.42
2 GIFFORD,RONN............. 3 036.48 037.13 60.48 54.04 114.52
3 PIERCE,JOHN.............. 3 020.52 037.40 59.74 54.81 114.55
4 TANNER,ERIC.............. 3 045.57 043.83 59.68 55.58 115.26
5 WILLEY,STEPHEN........... 3 063.24 077.61 62.28 56.71 118.99
6 CARPENTER,DOUGLAS........ 3 084.01 098.53 64.05 57.25 121.30
7 RICHTER,ERIC............. 3 125.81 120.81 64.42 59.34 123.76
8 SAYDAH,MARK.............. 3 N 203.31 69.74 63.13 132.87
9 GOSS,JOHN................ 3 168.30 209.29 69.63 63.90 133.53
DESIO,STEPHEN............ 3 308.03 ------ DSQ DNF ------
D'AGOSTINE,JEFF.......... 3 071.09 ------ DNS DNS ------
KEITH,ANDREW............. 3 055.23 ------ DNF DNS ------
BAUER,CHRIS.............. 3 168.21 ------ DNS DNS ------
CLASS 2
1 WITHINGTON,WILL.......... 2 008.84 004.89 58.49 52.47 110.96
2 LUSSIER,ANDY............. 2 121.84 039.66 59.71 55.09 114.80
3 ST JOHN,BIRIA............ 2 040.35 051.08 61.23 54.83 116.06
4 BRUHM,DAVID.............. 2 036.67 062.58 61.76 55.57 117.33
5 TRACY,KYLE............... 2 049.97 068.46 61.87 56.11 117.98
6 QUIRK,JOSEPH............. 2 129.36 107.86 64.91 57.42 122.33
7 KIELTY,DANIEL............ 2 102.84 138.38 66.77 58.93 125.70
8 DIGANGI,ANTHONY.......... 2 194.38 172.70 66.98 62.51 129.49
9 LEUCI,CHRIS.............. 2 072.75 181.40 64.69 65.76 130.45
10 CARREIRA,MICHAEL......... 2 N 303.20 78.25 65.65 143.90
11 PANTELI,ALEX............. 2 418.22 380.27 76.85 75.56 152.41
TOUPIN,SCOTT............. 2 119.86 ------ DSQ 62.69 ------
WILSON,JOHN.............. 2 113.71 ------ DNF 63.39 ------
WHITCHER,BILL............ 2 172.27 ------ DNF DNF ------
CLASS 1
1 KRYLOV,VLADIMIR.......... 1 037.17 024.45 58.18 54.94 113.12
2 LUBIN,KENNETH............ 1 065.18 055.88 60.45 56.14 116.59
3 OUELLETE,STEVEN.......... 1 064.73 058.95 60.85 56.08 116.93
4 ASMUNDSSON,KARL.......... 1 069.91 068.19 61.40 56.55 117.95
5 REIMER,BRYAN............. 1 063.32 073.81 61.41 57.16 118.57
6 FREITAD,ERIC............. 1 N 085.85 62.56 57.34 119.90
7 TURNER,JAMES............. 1 052.53 107.41 64.09 58.19 122.28
8 VYBORNOV,ALEX............ 1 N 412.24 80.54 75.40 155.94
RASMUSSEN,ARIC........... 1 N ------ 74.87 DNF ------
REEVES,MALCOLM........... 1 107.97 ------ DNS DNS ------
POEHLMANN,KEVIN.......... 1 112.27 ------ DNF DNS ------
MOUNT GAY RUM SISE CUP SERIES MT SUNAPEE GS
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 BECKEDORFF,CAROLYN....... 2 096.01 026.14 62.38 56.88 119.26
2 GIOMBETTI,SUSANNA........ 2 068.75 047.61 62.70 59.12 121.82
3 DENSMORE,LISA............ 3 020.27 048.11 64.23 57.65 121.88
4 WOLFF,KIM................ 4 133.38 093.89 67.23 60.11 127.34
5 ROWLAND,CHERYL........... 4 107.28 100.27 66.34 61.76 128.10
6 NASH,KAREN............... 4 096.27 103.54 67.54 60.95 128.49
7 PRICE,NADINE............. 5 070.88 115.95 68.09 61.88 129.97
8 ZUCCOTTI,MARGARET........ 2 064.41 119.30 67.21 63.16 130.37
9 O'BRIEN,LORI............. 3 077.82 142.11 68.62 64.47 133.09
10 FOLLAND,GAY.............. 6 132.05 188.65 71.20 67.44 138.64
11 LANE,PATTI............... 4 092.78 197.11 72.80 66.85 139.65
12 MOONEY,RISHLENE.......... 2 141.63 211.20 72.55 68.78 141.33
13 RENDI,MARA............... 1 181.55 213.05 72.88 68.67 141.55
14 BRITTON,ROBERTA.......... 8 211.75 230.91 74.42 69.26 143.68
15 VELLER,KEVIN............. 5 197.37 269.14 76.47 71.77 148.24
16 BOULTER,SUZANNE.......... 7 236.44 278.87 78.45 70.95 149.40
17 MARCINUK,TAMARA.......... 6 213.19 314.09 80.09 73.51 153.60
18 LARSEN,DEE............... 7 303.46 365.07 81.54 78.14 159.68
19 HUNTER,TORI.............. 2 N 448.50 86.66 82.97 169.63
20 PULEO,ROZANNE............ 1 279.07 461.75 87.04 84.17 171.21
21 CALDER,JENNIFER.......... 6 408.55 631.79 97.57 93.92 191.49
22 BRENNAN,MICHELE.......... 5 351.56 650.16 103.96 89.72 193.68
NUTTER,MEG............... 5 097.61 ------ 70.78 DSQ ------
GOODWIN,CAROL............ 5 N ------ DSQ 71.10 ------
HOOD,KATY................ 2 395.41 ------ DSQ 84.96 ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
CLASS 9
CLASS 8
1 BRITTON,ROBERTA.......... 8 211.75 230.91 74.42 69.26 143.68
CLASS 7
1 BOULTER,SUZANNE.......... 7 236.44 278.87 78.45 70.95 149.40
2 LARSEN,DEE............... 7 303.46 365.07 81.54 78.14 159.68
CLASS 6
1 FOLLAND,GAY.............. 6 132.05 188.65 71.20 67.44 138.64
2 MARCINUK,TAMARA.......... 6 213.19 314.09 80.09 73.51 153.60
3 CALDER,JENNIFER.......... 6 408.55 631.79 97.57 93.92 191.49
CLASS 5
1 PRICE,NADINE............. 5 070.88 115.95 68.09 61.88 129.97
2 VELLER,KEVIN............. 5 197.37 269.14 76.47 71.77 148.24
3 BRENNAN,MICHELE.......... 5 351.56 650.16 103.96 89.72 193.68
NUTTER,MEG............... 5 097.61 ------ 70.78 DSQ ------
GOODWIN,CAROL............ 5 N ------ DSQ 71.10 ------
CLASS 4
1 WOLFF,KIM................ 4 133.38 093.89 67.23 60.11 127.34
2 ROWLAND,CHERYL........... 4 107.28 100.27 66.34 61.76 128.10
3 NASH,KAREN............... 4 096.27 103.54 67.54 60.95 128.49
4 LANE,PATTI............... 4 092.78 197.11 72.80 66.85 139.65
CLASS 3
1 DENSMORE,LISA............ 3 020.27 048.11 64.23 57.65 121.88
2 O'BRIEN,LORI............. 3 077.82 142.11 68.62 64.47 133.09
CLASS 2
1 BECKEDORFF,CAROLYN....... 2 096.01 026.14 62.38 56.88 119.26
2 GIOMBETTI,SUSANNA........ 2 068.75 047.61 62.70 59.12 121.82
3 ZUCCOTTI,MARGARET........ 2 064.41 119.30 67.21 63.16 130.37
4 MOONEY,RISHLENE.......... 2 141.63 211.20 72.55 68.78 141.33
5 HUNTER,TORI.............. 2 N 448.50 86.66 82.97 169.63
HOOD,KATY................ 2 395.41 ------ DSQ 84.96 ------
CLASS 1
1 RENDI,MARA............... 1 181.55 213.05 72.88 68.67 141.55
2 PULEO,ROZANNE............ 1 279.07 461.75 87.04 84.17 171.21
2001 Schedule NE Masters Home