MOUNT GAY RUM SISE CUP SERIES ATTITASH GS - 02/03/02

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    LAMB,DAVID...............  4     019.25  012.47     65.51   61.66   127.17
2    KIMBALL,TIP..............  4     032.55  014.44     64.97   62.45   127.42
3    FLORIAN,SEAN.............  3     025.29  027.41     66.08   62.99   129.07
4    TUCKER,DOUGLAS...........  5     018.65  028.83     66.54   62.71   129.25
5    OUELLETE,STEVEN..........  1     049.09  030.87     65.97   63.54   129.51
6    JOHNSON,CHRIS............  3     013.96  033.94     67.53   62.37   129.90
7    AESCHLIMAN,MATT..........  1     106.94  041.02     66.69   64.11   130.80
8    MANN,SETH................  1     047.49  041.02     67.19   63.61   130.80
9    WOLFF,DAVID..............  3     102.54  041.25     67.07   63.76   130.83
10   GADBOIS,ALEX.............  2     029.34  047.39     66.87   64.74   131.61
11   SOREL,MARC...............  1     023.28  048.80     67.46   64.33   131.79
12   REIMER,BRYAN.............  1     064.48  053.60     67.53   64.87   132.40
13   BRUHM,DAVID..............  2     037.83  054.86     67.84   64.72   132.56
14   TANNER,ERIC..............  3     046.73  055.17     67.54   65.06   132.60
15   GIFFORD,RONN.............  3     037.64  062.48     68.44   65.09   133.53
16   ELANDER,WALTER...........  5     080.96  071.84     69.07   65.65   134.72
17   MCKEON,JIM...............  5    0073.26  072.16     68.96   65.80   134.76
18   TRACY,KYLE...............  2     051.13  074.28     69.58   65.45   135.03
19   GRIGGS,DEREK.............  4     070.31  075.46     68.89   66.29   135.18
20   BRENNAN,BILL.............  6     076.42  077.11     69.25   66.14   135.39
21   MCCOLLOM,WILLIAM.........  7     046.50  078.68     69.88   65.71   135.59
22   TOUPIN,SCOTT.............  3     101.10  087.33     69.68   67.01   136.69
23   HARRING,VAUGHN...........  3     171.61  089.46     70.15   66.81   136.96
24   ZAVORSKI,ALEXANDER.......  1     N       089.53     70.86   66.11   136.97
25   DUYMAZLAR,HASAN..........  3     N       090.56     71.18   65.92   137.10
26   WIGGLESWORTH,BOB.........  7     071.27  090.64     70.45   66.66   137.11
27   BILLINGS,DANA............  5     122.37  091.03     69.71   67.45   137.16
28   STRANG,DAVID.............  4     081.51  091.97     70.27   67.01   137.28
29   GEORGE,MARK..............  5     058.89  093.15     70.47   66.96   137.43
30   HASKELL,ROBERT...........  4     121.44  093.78     69.99   67.52   137.51
31   BUDRESKI,MARK............  2     054.25  096.69     72.81   65.07   137.88
32   PROBERT,RUSSELL..........  6     105.63  098.18     71.02   67.05   138.07
33   LAVERTY,STEPHEN..........  5     089.56  098.81     70.20   67.95   138.15
34   MCKEE,ROBERT.............  8     085.42  106.76     71.69   67.47   139.16
35   MARTIN,ERIC..............  5     147.18  107.07     71.85   67.35   139.20
36   RICHTER,ERIC.............  3     108.67  108.17     71.19   68.15   139.34
37   FOLEY,STEPHEN............  8     089.44  108.25     70.20   69.15   139.35
38   BERTON,PAUL..............  5     095.15  108.25     71.63   67.72   139.35
39   RANDALL,CHARLES..........  5     296.75  114.30     72.07   68.05   140.12
40   WHITCHER,BILL............  2     165.34  119.97     72.50   68.34   140.84
41   MELANSON,NEAL............  4     112.54  124.76     72.63   68.82   141.45
42   CUTTING,ERIC.............  6     146.61  127.67     72.87   68.95   141.82
43   MANN,HARRY...............  5     213.87  131.68     72.68   69.65   142.33
44   HATHORN,BYRON............  6     105.33  137.82     72.70   70.41   143.11
45   DONAGHY,PEARDON..........  7     116.49  143.79     74.53   69.34   143.87
46   BERRY,JOSEPH.............  6     124.43  145.05     73.80   70.23   144.03
47   GILL,GREG................  6     143.30  154.96     74.43   70.86   145.29
48   CALDER,TOM...............  7     153.23  163.14     74.94   71.39   146.33
49   MARKS,KENNETH............  6     187.44  172.57     75.36   72.17   147.53
50   MUELLER,JAMES............  6     116.73  174.07     74.82   72.90   147.72
51   LARSEN,JIM...............  7     160.39  180.67     76.13   72.43   148.56
52   MONAHAN,DAVID............  6             190.27     76.53   73.25   149.78
53   ROONEY,MICHAEL...........  7     161.54  190.34     76.97   72.82   149.79
54   PULSINELLI,GARY..........  5     215.34  192.47     75.61   74.45   150.06
55   O'CONNOR,SEAN............  5     207.19  192.70     75.70   74.39   150.09
56   WELCH,GERALD.............  4     188.52  197.34     77.89   72.79   150.68
57   MAYNES,THOMAS............  7     174.63  202.45     76.78   74.55   151.33
58   ANDERSON,GEORGE..........  5     178.02  203.40     77.01   74.44   151.45
59   MCGRATH,ROBERT...........  9     150.18  205.52     77.25   74.47   151.72
60   CUTTING,STEVE............  5     309.21  209.85     78.09   74.18   152.27
61   THOMPSON,PETER...........  4     186.82  211.97     76.77   75.77   152.54
62   HAAS,KLAUS...............  8     192.28  217.87     78.82   74.47   153.29
63   WALTERS,RICK.............  6    N        223.76     80.63   73.41   154.04
64   DODGE,DUFFY.............. 11     185.28  224.94     79.20   74.99   154.19
65   CRABTREE,WILLIAM.........  8     221.61  235.64     80.22   75.33   155.55
66   SPRING,FRANCIS...........  7     176.03  245.47     79.95   76.85   156.80
67   FERRANTI,WILLIAM.........  6     264.67  255.45     81.00   77.07   158.07
68   WISSE,DOUGLAS............  9     206.75  261.82     80.38   78.50   158.88
69   HAMACHER,JOHN............  6     232.18  270.87     81.40   78.63   160.03
70   BIDWELL,TED..............  7     190.58  275.82     82.35   78.31   160.66
71   FRIGARD,MIKE.............  8     433.96  282.74     81.46   80.08   161.54
72   HANAWAY,DICK.............  9     258.30  285.65     82.68   79.23   161.91
73   HAUCK,THOMAS.............  8     300.06  286.36     81.46   80.54   162.00
74   PAGE,CHRIS...............  6     281.46  286.36     84.28   77.72   162.00
75   HODSDON,ALAN.............  7     262.58  290.13     81.42   81.06   162.48
76   WILSON,ROBERT............  9     274.51  304.84     83.38   80.97   164.35
77   ROGERS,PAUL..............  8     387.63  310.42     84.53   80.53   165.06
78   DUMONT,PETER.............  6     241.08  314.27     83.81   81.74   165.55
79   BACHMANN,WALLY...........  6     346.62  316.40     84.89   80.93   165.82
80   HOWE,JOHN................  9     275.64  335.43     85.65   82.59   168.24
81   TAYLOR,DONALD............  6     246.27  337.55     86.30   82.21   168.51
82   BLAKE,W. ROGER...........  6     301.96  337.86     85.16   83.39   168.55
83   SEVIGNY,ALPHONSE......... 10     303.07  339.20     85.59   83.13   168.72
84   TRAISER,RICHARD..........  7     250.31  339.99     90.09   78.73   168.82
85   BEEBE,MIKE...............  7     337.31  349.42     85.40   84.62   170.02
86   MACNEIL,GEORGE........... 10     333.16  355.32     86.57   84.20   170.77
87   MCCLAIN,JON..............  5     431.92  365.23     88.33   83.70   172.03
88   BUTLER,ROBERT............  8     348.71  368.06     87.26   85.13   172.39
89   TRAISER,MARTIN...........  7     387.08  372.86     86.63   86.37   173.00
90   EVERITT,CHARLES..........  9     355.51  375.53     89.03   84.31   173.34
91   BRITTON,DAVID............  8     205.96  383.00     98.32   75.97   174.29
92   BEAUREGARD,RAYMOND.......  9     333.41  409.03     89.58   88.02   177.60
93   CALVERT,RICHARD.......... 11     294.05  417.83     89.57   89.15   178.72
94   CANER,GEORGE............. 11     294.89  424.75     92.75   86.85   179.60
95   BAURMEISTER,HANS.........  8     352.46  429.87     90.46   89.79   180.25
96   CRAVEN,ROBERT............  9     439.43  463.21     94.09   90.40   184.49
97   JOHNSON,RICHARD..........  8     470.03  463.84     94.54   90.03   184.57
98   PEPPER,JOHN.............. 11     497.03  512.67     97.47   93.31   190.78
99   KIELTY,JOHN.............. 10     374.18  513.30     96.79   94.07   190.86
100  COOKE,JAMES.............. 10     451.27  527.77     98.30   94.40   192.70
101  JANICKI,BRUNO............  8     411.79  611.59     101.98  101.38  203.36
     BROWN,FRED...............  9     N       ------    105.23  DSQ     ------
     BARROWS,JEFFREY..........  6     217.34  ------    DNF     DSQ     ------
     CRUICKSHANK,IAN..........  8     177.83  ------    72.22   DNF     ------
     BRODT,PHILIPP............  8     265.73  ------    DNF     80.68   ------
     NASH,JIM.................  4     016.37  ------    66.53   DNF     ------
     MAILLOUX,ROLAND.......... 12     624.90  ------    DNS     DNS     ------
     GRIFKIN,NATE............. 11     363.70  ------    DNS     DNS     ------
     VOELKER,LARRY............ 10     204.10  ------    DNS     DNS     ------
     MERRILL,GEORGE...........  6     057.12  ------    DNS     DNS     ------
     KAVEY,RICHARD............  6      N      ------    DNS     DNS     ------
     GURNICK,MICHAEL..........  5     352.78  ------    DNS     DNS     ------
     MCEVOY,DONALD............  4     060.86  ------    DNF     DNS     ------
     BROADHURST,SCOTT.........  4     135.82  ------    DNS     DNS     ------
     WEITZ,JIM................  4     144.14  ------    DNS     DNS     ------
     HESKETH,PETER............  4     220.79  ------    DNS     DNS     ------
     RIEDELL,DAVID............  3     244.00  ------    DNS     DNS     ------
     SHEFFTZ,JONATHAN.........  3     366.57  ------    DNS     DNS     ------
     RANNISTO,KRISTIAN........  3     N       ------    DNS     DNS     ------
     DIGANGI,ANTHONY..........  2     195.54  ------    70.13   DNS     ------
     PELLERIN,GENE............  2     226.61  ------    DNS     DNS     ------
     ST JOHN,BIRIA............  2     041.51  ------    DNS     DNS     ------
     VALLEE,TED...............  1             ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
     MAILLOUX,ROLAND.......... 12     624.90  ------    DNS     DNS     ------
                                   CLASS  11
1    DODGE,DUFFY.............. 11     185.28  224.94     79.20   74.99   154.19
2    CALVERT,RICHARD.......... 11     294.05  417.83     89.57   89.15   178.72
3    CANER,GEORGE............. 11     294.89  424.75     92.75   86.85   179.60
4    PEPPER,JOHN.............. 11     497.03  512.67     97.47   93.31   190.78
     GRIFKIN,NATE............. 11     363.70  ------    DNS     DNS     ------
                                   CLASS  10
1    SEVIGNY,ALPHONSE......... 10     303.07  339.20     85.59   83.13   168.72
2    MACNEIL,GEORGE........... 10     333.16  355.32     86.57   84.20   170.77
3    KIELTY,JOHN.............. 10     374.18  513.30     96.79   94.07   190.86
4    COOKE,JAMES.............. 10     451.27  527.77     98.30   94.40   192.70
     VOELKER,LARRY............ 10     204.10  ------    DNS     DNS     ------
                                   CLASS  9
1    MCGRATH,ROBERT...........  9     150.18  205.52     77.25   74.47   151.72
2    WISSE,DOUGLAS............  9     206.75  261.82     80.38   78.50   158.88
3    HANAWAY,DICK.............  9     258.30  285.65     82.68   79.23   161.91
4    WILSON,ROBERT............  9     274.51  304.84     83.38   80.97   164.35
5    HOWE,JOHN................  9     275.64  335.43     85.65   82.59   168.24
6    EVERITT,CHARLES..........  9     355.51  375.53     89.03   84.31   173.34
7    BEAUREGARD,RAYMOND.......  9     333.41  409.03     89.58   88.02   177.60
8    CRAVEN,ROBERT............  9     439.43  463.21     94.09   90.40   184.49
     BROWN,FRED...............  9     N       ------    105.23  DSQ     ------
                                   CLASS  8
1    MCKEE,ROBERT.............  8     085.42  106.76     71.69   67.47   139.16
2    FOLEY,STEPHEN............  8     089.44  108.25     70.20   69.15   139.35
3    HAAS,KLAUS...............  8     192.28  217.87     78.82   74.47   153.29
4    CRABTREE,WILLIAM.........  8     221.61  235.64     80.22   75.33   155.55
5    FRIGARD,MIKE.............  8     433.96  282.74     81.46   80.08   161.54
6    HAUCK,THOMAS.............  8     300.06  286.36     81.46   80.54   162.00
7    ROGERS,PAUL..............  8     387.63  310.42     84.53   80.53   165.06
8    BUTLER,ROBERT............  8     348.71  368.06     87.26   85.13   172.39
9    BRITTON,DAVID............  8     205.96  383.00     98.32   75.97   174.29
10   BAURMEISTER,HANS.........  8     352.46  429.87     90.46   89.79   180.25
11   JOHNSON,RICHARD..........  8     470.03  463.84     94.54   90.03   184.57
12   JANICKI,BRUNO............  8     411.79  611.59     101.98  101.38  203.36
     CRUICKSHANK,IAN..........  8     177.83  ------    72.22   DNF     ------
     BRODT,PHILIPP............  8     265.73  ------    DNF     80.68   ------
                                   CLASS  7
1    MCCOLLOM,WILLIAM.........  7     046.50  078.68     69.88   65.71   135.59
2    WIGGLESWORTH,BOB.........  7     071.27  090.64     70.45   66.66   137.11
3    DONAGHY,PEARDON..........  7     116.49  143.79     74.53   69.34   143.87
4    CALDER,TOM...............  7     153.23  163.14     74.94   71.39   146.33
5    LARSEN,JIM...............  7     160.39  180.67     76.13   72.43   148.56
6    ROONEY,MICHAEL...........  7     161.54  190.34     76.97   72.82   149.79
7    MAYNES,THOMAS............  7     174.63  202.45     76.78   74.55   151.33
8    SPRING,FRANCIS...........  7     176.03  245.47     79.95   76.85   156.80
9    BIDWELL,TED..............  7     190.58  275.82     82.35   78.31   160.66
10   HODSDON,ALAN.............  7     262.58  290.13     81.42   81.06   162.48
11   TRAISER,RICHARD..........  7     250.31  339.99     90.09   78.73   168.82
12   BEEBE,MIKE...............  7     337.31  349.42     85.40   84.62   170.02
13   TRAISER,MARTIN...........  7     387.08  372.86     86.63   86.37   173.00
                                   CLASS  6
1    BRENNAN,BILL.............  6     076.42  077.11     69.25   66.14   135.39
2    PROBERT,RUSSELL..........  6     105.63  098.18     71.02   67.05   138.07
3    CUTTING,ERIC.............  6     146.61  127.67     72.87   68.95   141.82
4    HATHORN,BYRON............  6     105.33  137.82     72.70   70.41   143.11
5    BERRY,JOSEPH.............  6     124.43  145.05     73.80   70.23   144.03
6    GILL,GREG................  6     143.30  154.96     74.43   70.86   145.29
7    MARKS,KENNETH............  6     187.44  172.57     75.36   72.17   147.53
8    MUELLER,JAMES............  6     116.73  174.07     74.82   72.90   147.72
9    MONAHAN,DAVID............  6             190.27     76.53   73.25   149.78
10   WALTERS,RICK.............  6    N        223.76     80.63   73.41   154.04
11   FERRANTI,WILLIAM.........  6     264.67  255.45     81.00   77.07   158.07
12   HAMACHER,JOHN............  6     232.18  270.87     81.40   78.63   160.03
13   PAGE,CHRIS...............  6     281.46  286.36     84.28   77.72   162.00
14   DUMONT,PETER.............  6     241.08  314.27     83.81   81.74   165.55
15   BACHMANN,WALLY...........  6     346.62  316.40     84.89   80.93   165.82
16   TAYLOR,DONALD............  6     246.27  337.55     86.30   82.21   168.51
17   BLAKE,W. ROGER...........  6     301.96  337.86     85.16   83.39   168.55
     BARROWS,JEFFREY..........  6     217.34  ------    DNF     DSQ     ------
     MERRILL,GEORGE...........  6     057.12  ------    DNS     DNS     ------
     KAVEY,RICHARD............  6      N      ------    DNS     DNS     ------
                                   CLASS  5
1    TUCKER,DOUGLAS...........  5     018.65  028.83     66.54   62.71   129.25
2    ELANDER,WALTER...........  5     080.96  071.84     69.07   65.65   134.72
3    MCKEON,JIM...............  5    0073.26  072.16     68.96   65.80   134.76
4    BILLINGS,DANA............  5     122.37  091.03     69.71   67.45   137.16
5    GEORGE,MARK..............  5     058.89  093.15     70.47   66.96   137.43
6    LAVERTY,STEPHEN..........  5     089.56  098.81     70.20   67.95   138.15
7    MARTIN,ERIC..............  5     147.18  107.07     71.85   67.35   139.20
8    BERTON,PAUL..............  5     095.15  108.25     71.63   67.72   139.35
9    RANDALL,CHARLES..........  5     296.75  114.30     72.07   68.05   140.12
10   MANN,HARRY...............  5     213.87  131.68     72.68   69.65   142.33
11   PULSINELLI,GARY..........  5     215.34  192.47     75.61   74.45   150.06
12   O'CONNOR,SEAN............  5     207.19  192.70     75.70   74.39   150.09
13   ANDERSON,GEORGE..........  5     178.02  203.40     77.01   74.44   151.45
14   CUTTING,STEVE............  5     309.21  209.85     78.09   74.18   152.27
15   MCCLAIN,JON..............  5     431.92  365.23     88.33   83.70   172.03
     GURNICK,MICHAEL..........  5     352.78  ------    DNS     DNS     ------
                                   CLASS  4
1    LAMB,DAVID...............  4     019.25  012.47     65.51   61.66   127.17
2    KIMBALL,TIP..............  4     032.55  014.44     64.97   62.45   127.42
3    GRIGGS,DEREK.............  4     070.31  075.46     68.89   66.29   135.18
4    STRANG,DAVID.............  4     081.51  091.97     70.27   67.01   137.28
5    HASKELL,ROBERT...........  4     121.44  093.78     69.99   67.52   137.51
6    MELANSON,NEAL............  4     112.54  124.76     72.63   68.82   141.45
7    WELCH,GERALD.............  4     188.52  197.34     77.89   72.79   150.68
8    THOMPSON,PETER...........  4     186.82  211.97     76.77   75.77   152.54
     NASH,JIM.................  4     016.37  ------    66.53   DNF     ------
     MCEVOY,DONALD............  4     060.86  ------    DNF     DNS     ------
     BROADHURST,SCOTT.........  4     135.82  ------    DNS     DNS     ------
     WEITZ,JIM................  4     144.14  ------    DNS     DNS     ------
     HESKETH,PETER............  4     220.79  ------    DNS     DNS     ------
                                   CLASS  3
1    FLORIAN,SEAN.............  3     025.29  027.41     66.08   62.99   129.07
2    JOHNSON,CHRIS............  3     013.96  033.94     67.53   62.37   129.90
3    WOLFF,DAVID..............  3     102.54  041.25     67.07   63.76   130.83
4    TANNER,ERIC..............  3     046.73  055.17     67.54   65.06   132.60
5    GIFFORD,RONN.............  3     037.64  062.48     68.44   65.09   133.53
6    TOUPIN,SCOTT.............  3     101.10  087.33     69.68   67.01   136.69
7    HARRING,VAUGHN...........  3     171.61  089.46     70.15   66.81   136.96
8    DUYMAZLAR,HASAN..........  3     N       090.56     71.18   65.92   137.10
9    RICHTER,ERIC.............  3     108.67  108.17     71.19   68.15   139.34
     RIEDELL,DAVID............  3     244.00  ------    DNS     DNS     ------
     SHEFFTZ,JONATHAN.........  3     366.57  ------    DNS     DNS     ------
     RANNISTO,KRISTIAN........  3     N       ------    DNS     DNS     ------
                                   CLASS  2
1    GADBOIS,ALEX.............  2     029.34  047.39     66.87   64.74   131.61
2    BRUHM,DAVID..............  2     037.83  054.86     67.84   64.72   132.56
3    TRACY,KYLE...............  2     051.13  074.28     69.58   65.45   135.03
4    BUDRESKI,MARK............  2     054.25  096.69     72.81   65.07   137.88
5    WHITCHER,BILL............  2     165.34  119.97     72.50   68.34   140.84
     DIGANGI,ANTHONY..........  2     195.54  ------    70.13   DNS     ------
     PELLERIN,GENE............  2     226.61  ------    DNS     DNS     ------
     ST JOHN,BIRIA............  2     041.51  ------    DNS     DNS     ------
                                   CLASS  1
1    OUELLETE,STEVEN..........  1     049.09  030.87     65.97   63.54   129.51
2    AESCHLIMAN,MATT..........  1     106.94  041.02     66.69   64.11   130.80
3    MANN,SETH................  1     047.49  041.02     67.19   63.61   130.80
4    SOREL,MARC...............  1     023.28  048.80     67.46   64.33   131.79
5    REIMER,BRYAN.............  1     064.48  053.60     67.53   64.87   132.40
6    ZAVORSKI,ALEXANDER.......  1     N       089.53     70.86   66.11   136.97
     VALLEE,TED...............  1             ------    DNS     DNS     ------
                                                                                
   MOUNT GAY RUM  SISE CUP SERIES    ATTITASH  GS
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    MCALEER,JESSIE...........  2     059.55  033.95     66.35   64.31   130.66
2    PHILLIPS,CALLIE..........  1     042.20  052.32     68.18   64.88   133.06
3    BOSWORTH,KIRSTEN.........  2     050.23  054.84     68.16   65.23   133.39
4    BECKEDORFF,CAROLYN.......  2     085.74  056.76     68.59   65.05   133.64
5    WHITCHER,SUSANNA.........  2     051.36  086.68     69.83   67.72   137.55
6    AXELSON,BROOKS...........  4     089.34  105.20     71.72   68.25   139.97
7    LANE,PATTI...............  4     082.51  132.14     73.49   70.00   143.49
8    VAUGHN,MARGARET..........  4     071.12  151.05     74.63   71.33   145.96
9    BRUMBAUGH,BARBARA........  3     121.42  161.99     75.95   71.44   147.39
10   NUTTER,MEG...............  5     087.34  164.83     75.63   72.13   147.76
11   WESTON,STACEY............  5     251.45  165.97     75.48   72.43   147.91
12   FOLLAND,GAY..............  6     121.78  166.89     75.68   72.35   148.03
13   HASTINGS,STEFI...........  7     224.47  238.60     79.36   78.04   157.40
14   HILL,WENDY...............  9     170.29  246.95     82.00   76.49   158.49
15   BRITTON,ROBERTA..........  8     197.50  264.63     81.75   79.05   160.80
16   BOULTER,SUZANNE..........  7     226.17  285.90     82.65   80.93   163.58
17   GOULD,SUSAN..............  4     N       295.39     84.54   80.28   164.82
18   WOLOSHIN,MICHELLE........  1     262.10  317.36     85.73   81.96   167.69
19   BERKENBLIT,ANNA..........  2     404.46  345.83     85.59   85.82   171.41
20   NEWHOUSE,SUSAN...........  5    N        424.51     92.58   89.11   181.69
21   HANAWAY,BETTY............  5     424.80  455.04     92.61   93.07   185.68
22   CALDER,JENNIFER..........  7     391.83  496.60     95.740  95.37   191.11
23   BARROWS,KIM..............  4     521.11  523.47     96.41   98.21   194.62
24   PEPPER,ALICE............. 10     473.85  569.92     101.47  99.22   200.69
25   COOKE,JANE............... 10     461.26  653.50     107.24  104.37  211.61
     MOONEY,RISHLENE..........  2     131.36  ------    DNF     73.04   ------
     PULEO,ROZANNE............  1     268.80  ------    86.36   DNF     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    PEPPER,ALICE............. 10     473.85  569.92     101.47  99.22   200.69
2    COOKE,JANE............... 10     461.26  653.50     107.24  104.37  211.61
                                   CLASS  9
1    HILL,WENDY...............  9     170.29  246.95     82.00   76.49   158.49
                                   CLASS  8
1    BRITTON,ROBERTA..........  8     197.50  264.63     81.75   79.05   160.80
                                   CLASS  7
1    HASTINGS,STEFI...........  7     224.47  238.60     79.36   78.04   157.40
2    BOULTER,SUZANNE..........  7     226.17  285.90     82.65   80.93   163.58
3    CALDER,JENNIFER..........  7     391.83  496.60     95.740  95.37   191.11
                                   CLASS  6
1    FOLLAND,GAY..............  6     121.78  166.89     75.68   72.35   148.03
                                   CLASS  5
1    NUTTER,MEG...............  5     087.34  164.83     75.63   72.13   147.76
2    WESTON,STACEY............  5     251.45  165.97     75.48   72.43   147.91
3    NEWHOUSE,SUSAN...........  5    N        424.51     92.58   89.11   181.69
4    HANAWAY,BETTY............  5     424.80  455.04     92.61   93.07   185.68
                                   CLASS  4
1    AXELSON,BROOKS...........  4     089.34  105.20     71.72   68.25   139.97
2    LANE,PATTI...............  4     082.51  132.14     73.49   70.00   143.49
3    VAUGHN,MARGARET..........  4     071.12  151.05     74.63   71.33   145.96
4    GOULD,SUSAN..............  4     N       295.39     84.54   80.28   164.82
5    BARROWS,KIM..............  4     521.11  523.47     96.41   98.21   194.62
                                   CLASS  3
1    BRUMBAUGH,BARBARA........  3     121.42  161.99     75.95   71.44   147.39
                                   CLASS  2
1    MCALEER,JESSIE...........  2     059.55  033.95     66.35   64.31   130.66
2    BOSWORTH,KIRSTEN.........  2     050.23  054.84     68.16   65.23   133.39
3    BECKEDORFF,CAROLYN.......  2     085.74  056.76     68.59   65.05   133.64
4    WHITCHER,SUSANNA.........  2     051.36  086.68     69.83   67.72   137.55
5    BERKENBLIT,ANNA..........  2     404.46  345.83     85.59   85.82   171.41
     MOONEY,RISHLENE..........  2     131.36  ------    DNF     73.04   ------
                                   CLASS  1
1    PHILLIPS,CALLIE..........  1     042.20  052.32     68.18   64.88   133.06
2    WOLOSHIN,MICHELLE........  1     262.10  317.36     85.73   81.96   167.69
     PULEO,ROZANNE............  1     268.80  ------    86.36   DNF     ------

NE Masters Home