MOUNT GAY RUM SISE CUP SERIES BURKE GS - 1/12/02

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    MCNAMARA,PATRICK.........  3     015.06  009.22     73.20   71.19   144.39
2    MANN,SETH................  1     142.18  014.00     73.65   71.43   145.08
3    GADBOIS,ALEX.............  2     038.40  024.32     74.26   72.31   146.57
4    PIERCE,JOHN..............  3     021.68  027.30     74.89   72.11   147.00
5    KIMBALL,TIP..............  4     032.55  049.25     75.39   74.78   150.17
6    GIFFORD,RONN.............  3     037.64  051.61     76.60   73.91   150.51
7    PARTRIDGE,LANE...........  4     046.27  054.65     77.05   73.90   150.95
8    LAMB,DAVID...............  4     019.25  068.30     78.05   74.87   152.92
9    ZIMMERMAN,WILLIAM........  5     140.62  069.27     77.98   75.08   153.06
10   WOLFF,DAVID..............  3     N       071.21     77.52   75.82   153.34
11   BARTHOLD,SCOTT...........  5     093.07  071.90     78.14   75.30   153.44
12   SOREL,MARC...............  1     023.28  073.70     79.08   74.62   153.70
13   TANNER,ERIC..............  3     046.73  078.48     79.51   74.88   154.39
14   MAYNARD,DALE.............  5    N        085.54     79.21   76.20   155.41
15   KRYLOV,VLADIMIR..........  2     038.33  091.22     77.21   79.02   156.23
16   TRACY,KYLE...............  2     051.13  092.40     78.69   77.71   156.40
17   MCCOLLOM,WILLIAM.........  7     051.41  098.63     79.72   77.58   157.30
18   MCMAHON,GERALD...........  4     069.92  101.40     80.22   77.48   157.70
19   JEFFERSON,RICHARD........  5     116.39  103.55     79.79   78.22   158.01
20   BRUHM,DAVID..............  2     037.83  103.90     79.52   78.54   158.06
21   DIEFFENBACH,FRED.........  4     059.27  103.97     79.98   78.09   158.07
22   GEORGE,MARK..............  5     074.76  105.28     82.71   75.55   158.26
23   ELANDER,WALTER...........  5     095.32  110.96     79.46   79.62   159.08
24   ZUCCOTTI,ANDY............  2     057.98  118.37     82.29   77.86   160.15
25   MCKEE,ROBERT.............  8     101.70  120.45     81.37   79.08   160.45
26   GOULD,WESTON.............  2     108.28  122.73     81.58   79.20   160.78
27   STRANG,DAVID.............  4     081.51  124.05     81.69   79.28   160.97
28   WIGGLESWORTH,BOB.........  7     078.80  134.72     82.37   80.14   162.51
29   FOLEY,STEPHEN............  8     089.44  136.93     82.16   80.67   162.83
30   RICHTER,ERIC.............  3     126.97  139.36     82.91   80.27   163.18
31   WOOD,MARK................  5     116.27  148.15     83.20   81.25   164.45
32   DISHONG,ED...............  4     N       157.02     83.60   82.13   165.73
33   WHITCHER,BILL............  2     173.43  157.57     84.41   81.40   165.81
34   BRENNAN,BILL.............  6     088.59  161.59     83.35   83.04   166.39
35   ST GERMAIN,WAYNE.........  4     193.22  161.59     84.95   81.44   166.39
36   MUELLER,JAMES............  6     137.91  162.49     83.87   82.65   166.52
37   HATHORN,BYRON............  6     122.92  163.32     84.10   82.54   166.64
38   DONAGHY,PEARDON..........  7     141.96  166.44     84.87   82.22   167.09
39   PROBERT,RUSSELL..........  6     115.65  170.45     84.48   83.19   167.67
40   REINHOLT,HALDOR..........  8     143.33  175.16     84.81   83.54   168.35
41   DENSMORE,JASON...........  6     230.48  175.65     84.81   83.61   168.42
42   SCHMID,NICHOLAS..........  2     N       176.06     85.24   83.24   168.48
43   GILL,GREG................  6     143.30  180.98     85.28   83.91   169.19
44   QUIRK,JOSEPH.............  3     130.52  182.16     85.78   83.58   169.36
45   RYE,MARK.................  4     171.59  188.74     85.32   84.99   170.31
46   MAYNES,THOMAS............  7     212.89  196.49     87.64   83.79   171.43
47   ROONEY,MICHAEL...........  7     161.54  201.48     89.01   83.14   172.15
48   MARKS,KENNETH............  6     187.44  202.52     85.45   86.85   172.30
49   MCGRATH,ROBERT...........  9     150.18  202.93     88.44   83.92   172.36
50   MONTESI,ROBERT...........  2     183.87  204.18     87.46   85.08   172.54
51   MANN,HARRY...............  5     217.61  210.14     86.99   86.41   173.40
52   RANDALL,CHARLES..........  5     382.60  210.90     89.52   83.99   173.51
53   HAAS,KLAUS...............  8     192.28  230.77     90.16   86.22   176.38
54   DODGE,DUFFY.............. 11     194.15  232.99     88.70   88.00   176.70
55   VOELKER,LARRY............ 10     210.21  239.57     89.01   88.64   177.65
56   THOMPSON,PETER...........  4     186.82  244.97     88.67   89.76   178.43
57   BRITTON,DAVID............  8     205.96  247.53     89.57   89.23   178.80
58   WISSE,DOUGLAS............  9     206.75  248.02     89.09   89.78   178.87
59   CRABTREE,WILLIAM.........  8     221.61  260.62     92.12   88.57   180.69
60   MURRAY,PAUL..............  3     192.70  268.24     92.21   89.58   181.79
61   SPRING,FRANCIS...........  7     196.95  276.48     91.90   91.08   182.98
62   LOZEAU,KENNETH...........  8     247.49  277.59     93.88   89.26   183.14
63   LARKIN,PHILIP............  4     205.44  289.92     94.95   89.97   184.92
64   HAMACHER,JOHN............  6     260.98  298.30     93.65   92.48   186.13
65   YOUNG,LARRY..............  9     232.66  317.90     96.78   92.18   188.96
66   WILKES JR,JOHN...........  7     406.34  325.03     97.59   92.40   189.99
67   HAUCK,THOMAS.............  8     300.06  330.57     94.79   96.00   190.79
68   SEVIGNY,ALPHONSE......... 10     303.07  334.24     96.41   94.91   191.32
69   PAGE,CHRIS...............  6     281.46  353.91     98.46   95.70   194.16
70   HANAWAY,DICK.............  9     276.43  354.26     97.70   96.509  194.21
71   CALVERT,RICHARD.......... 11     321.51  357.03     98.31   96.30   194.61
72   MACNEIL,GEORGE........... 10     343.38  361.60     97.38   97.89   195.27
73   DUMONT,PETER.............  6     252.16  373.72     97.62   99.40   197.02
74   CANER,GEORGE............. 11     307.29  382.38     100.46  97.81   198.27
75   VANATTEN,WILLIAM.........  7     379.49  388.47     101.99  97.16   199.15
76   BRODT,PHILIPP............  8     284.97  397.61     99.61   100.86  200.47
77   LETTENBERGER,LEWIS.......  5     306.27  411.60     102.11  100.38  202.49
78   BAURMEISTER,HANS.........  8     352.46  419.01     100.19  103.37  203.56
79   FERRANTI,WILLIAM.........  6     264.67  436.12     103.72  102.31  206.03
80   WILSON,ROBERT............  9     274.51  459.53     112.09  97.32   209.41
81   CRAVEN,ROBERT............  9     439.43  486.19     104.94  108.32  213.26
82   KIELTY,JOHN.............. 10     374.18  505.45     105.97  110.07  216.04
83   JONES,SHERWOOD WOODY..... 11     455.75  552.06     115.89  106.88  222.77
84   MORSE,FESS............... 11     407.13  556.70     109.4   114.04  223.44
85   COOKE,JAMES.............. 10     451.27  571.38     113.04  112.52  225.56
86   PEPPER,JOHN.............. 11     497.03  580.38     113.44  113.42  226.86
87   JANICKI,BRUNO............  8     411.79  753.87     129.08  122.83  251.91
     MERRILL,GEORGE...........  6     057.12  ------    DSQ     81.17   ------
     HOWE,JOHN................  9     275.64  ------    97.55   DNF     ------
     BARROWS,JEFFREY..........  6     217.34  ------    DNF     88.33   ------
     DUNN,CHRISTOPHER.........  5     120.75  ------    DNF     81.48   ------
     TOUPIN,SCOTT.............  3     121.02  ------    81.35   DNF     ------
     OUELLETE,STEVEN..........  1     063.47  ------    77.22   DNF     ------
     GRIFKIN,NATE............. 11     363.70  ------    111.12  DNS     ------
     MARTIN,ERIC..............  5     147.18  ------    DNS     DNS     ------
     CHARRON,ERIC.............  1     N       ------    99.27   DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
1    DODGE,DUFFY.............. 11     194.15  232.99     88.70   88.00   176.70
2    CALVERT,RICHARD.......... 11     321.51  357.03     98.31   96.30   194.61
3    CANER,GEORGE............. 11     307.29  382.38     100.46  97.81   198.27
4    JONES,SHERWOOD WOODY..... 11     455.75  552.06     115.89  106.88  222.77
5    MORSE,FESS............... 11     407.13  556.70     109.4   114.04  223.44
6    PEPPER,JOHN.............. 11     497.03  580.38     113.44  113.42  226.86
     GRIFKIN,NATE............. 11     363.70  ------    111.12  DNS     ------
                                   CLASS  10
1    VOELKER,LARRY............ 10     210.21  239.57     89.01   88.64   177.65
2    SEVIGNY,ALPHONSE......... 10     303.07  334.24     96.41   94.91   191.32
3    MACNEIL,GEORGE........... 10     343.38  361.60     97.38   97.89   195.27
4    KIELTY,JOHN.............. 10     374.18  505.45     105.97  110.07  216.04
5    COOKE,JAMES.............. 10     451.27  571.38     113.04  112.52  225.56
                                   CLASS  9
1    MCGRATH,ROBERT...........  9     150.18  202.93     88.44   83.92   172.36
2    WISSE,DOUGLAS............  9     206.75  248.02     89.09   89.78   178.87
3    YOUNG,LARRY..............  9     232.66  317.90     96.78   92.18   188.96
4    HANAWAY,DICK.............  9     276.43  354.26     97.70   96.509  194.21
5    WILSON,ROBERT............  9     274.51  459.53     112.09  97.32   209.41
6    CRAVEN,ROBERT............  9     439.43  486.19     104.94  108.32  213.26
     HOWE,JOHN................  9     275.64  ------    97.55   DNF     ------
                                   CLASS  8
1    MCKEE,ROBERT.............  8     101.70  120.45     81.37   79.08   160.45
2    FOLEY,STEPHEN............  8     089.44  136.93     82.16   80.67   162.83
3    REINHOLT,HALDOR..........  8     143.33  175.16     84.81   83.54   168.35
4    HAAS,KLAUS...............  8     192.28  230.77     90.16   86.22   176.38
5    BRITTON,DAVID............  8     205.96  247.53     89.57   89.23   178.80
6    CRABTREE,WILLIAM.........  8     221.61  260.62     92.12   88.57   180.69
7    LOZEAU,KENNETH...........  8     247.49  277.59     93.88   89.26   183.14
8    HAUCK,THOMAS.............  8     300.06  330.57     94.79   96.00   190.79
9    BRODT,PHILIPP............  8     284.97  397.61     99.61   100.86  200.47
10   BAURMEISTER,HANS.........  8     352.46  419.01     100.19  103.37  203.56
11   JANICKI,BRUNO............  8     411.79  753.87     129.08  122.83  251.91
                                   CLASS  7
1    MCCOLLOM,WILLIAM.........  7     051.41  098.63     79.72   77.58   157.30
2    WIGGLESWORTH,BOB.........  7     078.80  134.72     82.37   80.14   162.51
3    DONAGHY,PEARDON..........  7     141.96  166.44     84.87   82.22   167.09
4    MAYNES,THOMAS............  7     212.89  196.49     87.64   83.79   171.43
5    ROONEY,MICHAEL...........  7     161.54  201.48     89.01   83.14   172.15
6    SPRING,FRANCIS...........  7     196.95  276.48     91.90   91.08   182.98
7    WILKES JR,JOHN...........  7     406.34  325.03     97.59   92.40   189.99
8    VANATTEN,WILLIAM.........  7     379.49  388.47     101.99  97.16   199.15
                                   CLASS  6
1    BRENNAN,BILL.............  6     088.59  161.59     83.35   83.04   166.39
2    MUELLER,JAMES............  6     137.91  162.49     83.87   82.65   166.52
3    HATHORN,BYRON............  6     122.92  163.32     84.10   82.54   166.64
4    PROBERT,RUSSELL..........  6     115.65  170.45     84.48   83.19   167.67
5    DENSMORE,JASON...........  6     230.48  175.65     84.81   83.61   168.42
6    GILL,GREG................  6     143.30  180.98     85.28   83.91   169.19
7    MARKS,KENNETH............  6     187.44  202.52     85.45   86.85   172.30
8    HAMACHER,JOHN............  6     260.98  298.30     93.65   92.48   186.13
9    PAGE,CHRIS...............  6     281.46  353.91     98.46   95.70   194.16
10   DUMONT,PETER.............  6     252.16  373.72     97.62   99.40   197.02
11   FERRANTI,WILLIAM.........  6     264.67  436.12     103.72  102.31  206.03
     MERRILL,GEORGE...........  6     057.12  ------    DSQ     81.17   ------
     BARROWS,JEFFREY..........  6     217.34  ------    DNF     88.33   ------
                                   CLASS  5
1    ZIMMERMAN,WILLIAM........  5     140.62  069.27     77.98   75.08   153.06
2    BARTHOLD,SCOTT...........  5     093.07  071.90     78.14   75.30   153.44
3    MAYNARD,DALE.............  5    N        085.54     79.21   76.20   155.41
4    JEFFERSON,RICHARD........  5     116.39  103.55     79.79   78.22   158.01
5    GEORGE,MARK..............  5     074.76  105.28     82.71   75.55   158.26
6    ELANDER,WALTER...........  5     095.32  110.96     79.46   79.62   159.08
7    WOOD,MARK................  5     116.27  148.15     83.20   81.25   164.45
8    MANN,HARRY...............  5     217.61  210.14     86.99   86.41   173.40
9    RANDALL,CHARLES..........  5     382.60  210.90     89.52   83.99   173.51
10   LETTENBERGER,LEWIS.......  5     306.27  411.60     102.11  100.38  202.49
     DUNN,CHRISTOPHER.........  5     120.75  ------    DNF     81.48   ------
     MARTIN,ERIC..............  5     147.18  ------    DNS     DNS     ------
                                   CLASS  4
1    KIMBALL,TIP..............  4     032.55  049.25     75.39   74.78   150.17
2    PARTRIDGE,LANE...........  4     046.27  054.65     77.05   73.90   150.95
3    LAMB,DAVID...............  4     019.25  068.30     78.05   74.87   152.92
4    MCMAHON,GERALD...........  4     069.92  101.40     80.22   77.48   157.70
5    DIEFFENBACH,FRED.........  4     059.27  103.97     79.98   78.09   158.07
6    STRANG,DAVID.............  4     081.51  124.05     81.69   79.28   160.97
7    DISHONG,ED...............  4     N       157.02     83.60   82.13   165.73
8    ST GERMAIN,WAYNE.........  4     193.22  161.59     84.95   81.44   166.39
9    RYE,MARK.................  4     171.59  188.74     85.32   84.99   170.31
10   THOMPSON,PETER...........  4     186.82  244.97     88.67   89.76   178.43
11   LARKIN,PHILIP............  4     205.44  289.92     94.95   89.97   184.92
                                   CLASS  3
1    MCNAMARA,PATRICK.........  3     015.06  009.22     73.20   71.19   144.39
2    PIERCE,JOHN..............  3     021.68  027.30     74.89   72.11   147.00
3    GIFFORD,RONN.............  3     037.64  051.61     76.60   73.91   150.51
4    WOLFF,DAVID..............  3     N       071.21     77.52   75.82   153.34
5    TANNER,ERIC..............  3     046.73  078.48     79.51   74.88   154.39
6    RICHTER,ERIC.............  3     126.97  139.36     82.91   80.27   163.18
7    QUIRK,JOSEPH.............  3     130.52  182.16     85.78   83.58   169.36
8    MURRAY,PAUL..............  3     192.70  268.24     92.21   89.58   181.79
     TOUPIN,SCOTT.............  3     121.02  ------    81.35   DNF     ------
                                   CLASS  2
1    GADBOIS,ALEX.............  2     038.40  024.32     74.26   72.31   146.57
2    KRYLOV,VLADIMIR..........  2     038.33  091.22     77.21   79.02   156.23
3    TRACY,KYLE...............  2     051.13  092.40     78.69   77.71   156.40
4    BRUHM,DAVID..............  2     037.83  103.90     79.52   78.54   158.06
5    ZUCCOTTI,ANDY............  2     057.98  118.37     82.29   77.86   160.15
6    GOULD,WESTON.............  2     108.28  122.73     81.58   79.20   160.78
7    WHITCHER,BILL............  2     173.43  157.57     84.41   81.40   165.81
8    SCHMID,NICHOLAS..........  2     N       176.06     85.24   83.24   168.48
9    MONTESI,ROBERT...........  2     183.87  204.18     87.46   85.08   172.54
                                   CLASS  1
1    MANN,SETH................  1     142.18  014.00     73.65   71.43   145.08
2    SOREL,MARC...............  1     023.28  073.70     79.08   74.62   153.70
     OUELLETE,STEVEN..........  1     063.47  ------    77.22   DNF     ------
     CHARRON,ERIC.............  1     N       ------    99.27   DNS     ------
                                                                                
   MOUNT GAY RUM  SISE CUP SERIES    BURKE  GS
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    PHILLIPS,CALLIE..........  1     056.95  036.01     75.83   75.17   151.00
2    DENSMORE,LISA............  4     010.00  037.20     76.60   74.58   151.18
3    WHITCHER,SUSANNA.........  2     051.36  074.68     79.67   77.17   156.84
4    BARTHOLD,JOAN............  4     080.63  074.75     79.74   77.11   156.85
5    LANE,PATTI...............  4     082.51  135.54     84.03   82.00   166.03
6    VAUGHN,MARGARET..........  4     071.12  137.13     84.30   81.97   166.27
7    DIETRICH,LISA............  4     103.12  150.71     85.37   82.95   168.32
8    MOONEY,RISHLENE..........  2     131.36  187.99     87.23   86.72   173.95
9    NORDHOY,ANNE.............  8     095.27  191.17     90.10   84.33   174.43
10   BOULTER,TRACY............  2     120.68  197.93     89.95   85.50   175.45
11   FOLLAND,GAY..............  6     121.78  202.50     89.57   86.57   176.14
12   WOLOSHIN,MICHELLE........  1    N        222.10     89.31   89.79   179.10
13   BOULTER,SUZANNE..........  7     226.17  229.38     90.28   89.92   180.20
14   BRITTON,ROBERTA..........  8     197.50  239.52     91.39   90.34   181.73
15   NOBLE,DEB................  6     N       274.02     93.06   93.88   186.94
16   HASTINGS,STEFI...........  7     242.55  311.30     97.47   95.10   192.57
17   DEMETRAKOPOULOS,PAM......  5             356.40     101.43  97.95   199.38
18   BARROWS,KIM..............  4    N        481.11     110.97  107.24  218.21
19   PEPPER,ALICE............. 10     473.85  568.99     113.98  117.5   231.48
20   GRAFFUM,MARY BETH........  5     567.29  609.52     123.36  114.24  237.60
21   COOKE,JANE............... 10     461.26  638.06     121.23  120.68  241.91
22   HANAWAY,BETTY............  5     424.80  648.79     121.09  122.44  243.53
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    PEPPER,ALICE............. 10     473.85  568.99     113.98  117.5   231.48
2    COOKE,JANE............... 10     461.26  638.06     121.23  120.68  241.91
                                   CLASS  9
                                   CLASS  8
1    NORDHOY,ANNE.............  8     095.27  191.17     90.10   84.33   174.43
2    BRITTON,ROBERTA..........  8     197.50  239.52     91.39   90.34   181.73
                                   CLASS  7
1    BOULTER,SUZANNE..........  7     226.17  229.38     90.28   89.92   180.20
2    HASTINGS,STEFI...........  7     242.55  311.30     97.47   95.10   192.57
                                   CLASS  6
1    FOLLAND,GAY..............  6     121.78  202.50     89.57   86.57   176.14
2    NOBLE,DEB................  6     N       274.02     93.06   93.88   186.94
                                   CLASS  5
1    DEMETRAKOPOULOS,PAM......  5             356.40     101.43  97.95   199.38
2    GRAFFUM,MARY BETH........  5     567.29  609.52     123.36  114.24  237.60
3    HANAWAY,BETTY............  5     424.80  648.79     121.09  122.44  243.53
                                   CLASS  4
1    DENSMORE,LISA............  4     010.00  037.20     76.60   74.58   151.18
2    BARTHOLD,JOAN............  4     080.63  074.75     79.74   77.11   156.85
3    LANE,PATTI...............  4     082.51  135.54     84.03   82.00   166.03
4    VAUGHN,MARGARET..........  4     071.12  137.13     84.30   81.97   166.27
5    DIETRICH,LISA............  4     103.12  150.71     85.37   82.95   168.32
6    BARROWS,KIM..............  4    N        481.11     110.97  107.24  218.21
                                   CLASS  3
                                   CLASS  2
1    WHITCHER,SUSANNA.........  2     051.36  074.68     79.67   77.17   156.84
2    MOONEY,RISHLENE..........  2     131.36  187.99     87.23   86.72   173.95
3    BOULTER,TRACY............  2     120.68  197.93     89.95   85.50   175.45
                                   CLASS  1
1    PHILLIPS,CALLIE..........  1     056.95  036.01     75.83   75.17   151.00
2    WOLOSHIN,MICHELLE........  1    N        222.10     89.31   89.79   179.10