MOUNT GAY RUM SISE CUP SERIES CANNON SL - 02/23/02

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    MCNAMARA,PATRICK.........  3     010.00  020.88     36.71   33.11   069.82
2    HARDING,JAMES............  4     066.48  050.53     37.35   34.54   071.89
3    JOHNSON,CHRIS............  3     026.87  059.84     38.19   34.35   072.54
4    KIMBALL,TIP..............  4     094.17  095.50     39.76   35.27   075.03
5    PRICE,ERIC...............  1      N      095.79     39.01   36.04   075.05
6    LOZEAU,JODY..............  2     064.19  101.52     39.53   35.92   075.45
7    MIDDLETON,PETER..........  4     821.33  103.10     39.84   35.72   075.56
8    WOLFF,DAVID..............  3     069.76  104.67     39.79   35.88   075.67
9    FLORIAN,SEAN.............  3     055.52  108.39     39.43   36.50   075.93
10   PIERCE,JOHN..............  3     072.50  110.11     39.49   36.56   076.05
11   PARTRIDGE,LANE...........  4     088.65  110.40     39.60   36.47   076.07
12   TUCKER,DOUGLAS...........  5     077.24  111.26     40.07   36.06   076.13
13   SCHEMMEL,HANS............  2     057.37  111.83     39.56   36.61   076.17
14   LAMB,DAVID...............  4     081.74  114.84     40.26   36.12   076.38
15   DIEFFENBACH,FRED.........  4     108.54  123.58     40.44   36.55   076.99
16   AESCHLIMAN,MATT..........  1     101.85  128.73     40.23   37.12   077.35
17   VANSYLKE,JOHN............  1      N      129.74     40.45   36.97   077.42
18   WEITZ,JOHN...............  4     099.01  132.89     41.01   36.63   077.64
19   OUELLETE,STEVEN..........  1     087.35  135.46     40.51   37.31   077.82
20   HOLLAND,ROBERT...........  1    N        144.63     41.62   36.84   078.46
21   HARRING,VAUGHN...........  3     130.59  146.64     41.05   37.55   078.60
22   TANNER,ERIC..............  3     067.96  153.08     42.29   36.76   079.05
23   BERTON,DAVID.............  4     158.69  154.23     42.12   37.01   079.13
24   SOREL,MARC...............  1     064.76  166.97     42.48   37.54   080.02
25   GEORGE,MARK..............  5     111.69  169.84     42.63   37.59   080.22
26   BERTON,PAUL..............  5     124.73  169.84     42.35   37.87   080.22
27   WEITZ,JIM................  4     172.82  178.58     42.44   38.39   080.83
28   BUDRESKI,MARK............  2     117.22  179.58     42.41   38.49   080.90
29   GRIGGS,DEREK.............  4     158.81  181.58     42.66   38.38   081.04
30   DIGANGI,ANTHONY..........  2     184.58  182.73     42.11   39.01   081.12
31   WILCOX,CHRIS.............  4     166.68  191.90     43.41   38.35   081.76
32   MCKEE,ROBERT.............  8     140.75  196.48     43.47   38.61   082.08
33   DENSMORE,JASON...........  6     152.80  201.49     43.70   38.73   082.43
34   REINHOLT,HALDOR..........  8     132.84  202.78     43.18   39.34   082.52
35   ANDREWS,DONALD...........  5     152.46  202.92     43.79   38.74   082.53
36   BRENNAN,BILL.............  6     049.42  203.07     44.20   38.34   082.54
37   DONAGHY,PEARDON..........  7     156.15  205.22     43.59   39.10   082.69
38   LAVERTY,STEPHEN..........  5     150.47  214.10     44.52   38.79   083.31
39   DUYMAZLAR,HASAN..........  3     N       218.54     43.89   39.73   083.62
40   FOLEY,STEPHEN............  8     133.99  228.13     44.35   39.94   084.29
41   CLOUGH,JEFFREY...........  4     213.50  228.27     44.56   39.74   084.30
42   LEUCI,CHRIS..............  2     180.60  230.85     44.08   40.40   084.48
43   HOBART,ALFRED............  8     207.52  235.15     45.13   39.65   084.78
44   MARTIN,ERIC..............  5     263.66  236.44     45.39   39.48   084.87
45   TRACY,KYLE...............  2     127.29  236.87     43.77   41.13   084.90
46   BILLINGS,DANA............  5     191.96  245.46     45.02   40.48   085.50
47   PROBERT,RUSSELL..........  6     170.58  246.46     44.68   40.89   085.57
48   HILL,BOB.................  4     019.53  247.04     49.61   36.00   085.61
49   CUTTING,ERIC.............  6     194.15  247.32     45.76   39.87   085.63
50   BROADHURST,SCOTT.........  4     149.40  249.62     45.02   40.77   085.79
51   HASKELL,ROBERT...........  4     354.80  251.19     45.35   40.55   085.90
52   PELLERIN,GENE............  2     N       254.63     46.00   40.14   086.14
53   WHITCHER,BILL............  2     187.95  260.79     45.67   40.90   086.57
54   CARPENTER,DOUGLAS........  4     119.03  265.51     48.45   38.45   086.90
55   CONANT,DWIGHT............  7     180.83  271.10     47.01   40.28   087.29
56   THORNDIKE,CHUCK..........  7     151.10  272.67     45.63   41.77   087.40
57   HATHORN,BYRON............  6     154.69  276.40     45.98   41.68   087.66
58   MARTINI,PAUL.............  6      N      277.26     46.86   40.86   087.72
59   BRITTON,DAVID............  8     200.55  300.03     47.71   41.60   089.31
60   ANDERSON,GEORGE..........  5     251.19  302.61     47.28   42.21   089.49
61   HAAS,KLAUS...............  8     203.36  306.62     47.77   42.00   089.77
62   HOLLAND,PETER............  7     255.75  307.05     47.55   42.25   089.80
63   GILL,GREG................  6     176.33  314.21     48.04   42.26   090.30
64   MAYNES,THOMAS............  7     249.68  315.50     47.87   42.52   090.39
65   LARSEN,JIM...............  7     233.13  321.51     48.51   42.30   090.81
66   HUSTON,GP................  4    N        322.37     47.54   43.33   090.87
67   ROONEY,MICHAEL...........  7     247.22  328.96     48.38   42.95   091.33
68   HENDERSON,JEFF...........  4             336.84     48.80   43.08   091.88
69   TENGDIN,BOB.............. 10     316.77  336.98     48.56   43.33   091.89
70   VOELKER,LARRY............ 10     289.75  337.99     48.44   43.52   091.96
71   MONAHAN,DAVID............  6      N      341.28     48.67   43.52   092.19
72   CALDER,TOM...............  7     272.21  344.57     48.83   43.59   092.42
73   MCGRATH,ROBERT...........  9     212.22  354.89     49.50   43.64   093.14
74   DODGE,DUFFY.............. 11     239.44  358.90     49.20   44.22   093.42
75   MANN,HARRY...............  5     218.95  366.20     49.48   44.45   093.93
76   TRAISER,RICHARD..........  7     339.27  368.49     51.00   43.09   094.09
77   DOIG,JAMES...............  7     221.84  376.37     51.20   43.44   094.64
78   PULSINELLI,GARY..........  5     326.01  395.99     51.14   44.87   096.01
79   RUSDEN,DICK..............  8     269.53  407.02     51.17   45.61   096.78
80   ROGERS,PAUL..............  8     330.79  413.04     51.98   45.22   097.20
81   RANDALL,STUART...........  4    N        419.34     51.31   46.33   097.64
82   CRABTREE,WILLIAM.........  8     271.75  429.79     52.06   46.31   098.37
83   CANTINO,F JOHN...........  6     303.42  430.94     52.15   46.30   098.45
84   HUSTON,JAMES.............  5     145.72  437.38     58.52   40.38   098.90
85   SCHEMMEL,FRANZ...........  9     256.05  441.11     52.87   46.29   099.16
86   YOUNG,LARRY..............  9     323.27  455.29     52.16   47.99   100.15
87   DUMONT,PETER.............  6     259.40  455.86     52.19   48.00   100.19
88   HAMACHER,JOHN............  6     342.10  456.15     53.35   46.86   100.21
89   SEVIGNY,ALPHONSE......... 10     395.44  469.04     53.34   47.77   101.11
90   ROONEY,STEVEN............  5     408.99  477.49     53.78   47.92   101.70
91   BASSETT,SCOTT............  4             494.67     55.31   47.59   102.90
92   HODSDON,ALAN.............  7     381.18  510.43     56.42   47.58   104.00
93   GURNICK,MICHAEL..........  5     473.16  518.16     55.59   48.95   104.54
94   HAUCK,THOMAS.............  8     402.75  537.50     56.47   49.42   105.89
95   EVERITT,CHARLES..........  9     461.77  538.21     55.55   50.39   105.94
96   AMES,MARK................  6     355.22  542.80     56.87   49.39   106.26
97   BIDWELL,TED..............  7     369.13  545.23     56.42   50.01   106.43
98   SPRING,FRANCIS...........  7     299.24  548.10     56.42   50.21   106.63
99   VANATTEN,WILLIAM.........  7     490.19  558.27     56.70   50.64   107.34
100  GRAZIANO,CARLO........... 10     437.56  559.84     55.94   51.51   107.45
101  SAWYER,WILLIAM...........  4      N      560.41     56.44   51.05   107.49
102  O'CONNOR,SEAN............  5     265.83  566.00     65.34   42.54   107.88
103  BAURMEISTER,HANS.........  8     448.13  586.91     58.44   50.90   109.34
104  BEAUREGARD,RAYMOND.......  9     449.04  591.92     56.86   52.83   109.69
105  TRAISER,MARTIN...........  7     469.89  607.82     58.49   52.31   110.80
106  CANER,GEORGE............. 11     432.98  610.97     59.38   51.64   111.02
107  BRODT,PHILIPP............  8     424.07  612.41     59.09   52.03   111.12
108  AMES,ADELBERT............ 12     478.64  639.19     59.55   53.44   112.99
109  BUTLER,ROBERT............  8     446.95  642.05     59.05   54.14   113.19
110  LOZEAU,KENNETH...........  8     297.60  658.52     66.82   47.52   114.34
111  MACNEIL,GEORGE........... 10     482.08  665.54     59.87   54.96   114.83
112  KIELTY,JOHN.............. 10     414.37  666.83     60.49   54.43   114.92
113  GILMAN,JONATHAN..........  8     345.87  695.91     53.14   63.81   116.95
114  COOKE,JAMES.............. 10     629.77  750.47     64.78   55.98   120.76
115  CRAVEN,ROBERT............  9     563.21  922.77     73.55   59.24   132.79
116  JONES,SHERWOOD WOODY..... 11     594.20  990.00     63.93   80.66   144.59
117  WOOD,RICHARD............. 11     542.46  990.00     128.51  60.37   188.88
     GRIFKIN,NATE............. 11     622.24  ------    DSQ     53.20   ------
     NORDBLOM,ROD............. 10     478.18  ------    DSQ     51.79   ------
     WILLEY,STEPHEN...........  3     052.87  ------    DSQ     34.69   ------
     WILSON,ROBERT............  9     371.89  ------    DNF     46.79   ------
     BECK,JESSE...............  4     111.36  ------    41.18   DNF     ------
     ALLARD,JOHN..............  4     153.63  ------    43.31   DNF     ------
     ROBERTS,DAVID............  3     065.93  ------    DNF     36.32   ------
     GIFFORD,RONN.............  3     079.10  ------    40.72   DNF     ------
     REIMER,BRYAN.............  1     096.23  ------    42.41   DNF     ------
     VALLEE,TED...............  1     167.06  ------    41.46   DNF     ------
     CALVERT,RICHARD.......... 11     475.58  ------    DNS     DNS     ------
     STUART,DAVID.............  6     267.54  ------    48.91   DNS     ------
     CUTTING,STEVE............  5     337.70  ------    DNS     DNS     ------
     MCCLAIN,JON..............  5     558.36  ------    DNS     DNS     ------
     NASH,JIM.................  4     093.32  ------    DNS     DNS     ------
     RICHTER,ERIC.............  3     187.29  ------    DNS     DNS     ------
     FREITAG,ERIC.............  1     N       ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
1    AMES,ADELBERT............ 12     478.64  639.19     59.55   53.44   112.99
                                   CLASS  11
1    DODGE,DUFFY.............. 11     239.44  358.90     49.20   44.22   093.42
2    CANER,GEORGE............. 11     432.98  610.97     59.38   51.64   111.02
3    JONES,SHERWOOD WOODY..... 11     594.20  990.00     63.93   80.66   144.59
4    WOOD,RICHARD............. 11     542.46  990.00     128.51  60.37   188.88
     GRIFKIN,NATE............. 11     622.24  ------    DSQ     53.20   ------
     CALVERT,RICHARD.......... 11     475.58  ------    DNS     DNS     ------
                                   CLASS  10
1    TENGDIN,BOB.............. 10     316.77  336.98     48.56   43.33   091.89
2    VOELKER,LARRY............ 10     289.75  337.99     48.44   43.52   091.96
3    SEVIGNY,ALPHONSE......... 10     395.44  469.04     53.34   47.77   101.11
4    GRAZIANO,CARLO........... 10     437.56  559.84     55.94   51.51   107.45
5    MACNEIL,GEORGE........... 10     482.08  665.54     59.87   54.96   114.83
6    KIELTY,JOHN.............. 10     414.37  666.83     60.49   54.43   114.92
7    COOKE,JAMES.............. 10     629.77  750.47     64.78   55.98   120.76
     NORDBLOM,ROD............. 10     478.18  ------    DSQ     51.79   ------
                                   CLASS  9
1    MCGRATH,ROBERT...........  9     212.22  354.89     49.50   43.64   093.14
2    SCHEMMEL,FRANZ...........  9     256.05  441.11     52.87   46.29   099.16
3    YOUNG,LARRY..............  9     323.27  455.29     52.16   47.99   100.15
4    EVERITT,CHARLES..........  9     461.77  538.21     55.55   50.39   105.94
5    BEAUREGARD,RAYMOND.......  9     449.04  591.92     56.86   52.83   109.69
6    CRAVEN,ROBERT............  9     563.21  922.77     73.55   59.24   132.79
     WILSON,ROBERT............  9     371.89  ------    DNF     46.79   ------
                                   CLASS  8
1    MCKEE,ROBERT.............  8     140.75  196.48     43.47   38.61   082.08
2    REINHOLT,HALDOR..........  8     132.84  202.78     43.18   39.34   082.52
3    FOLEY,STEPHEN............  8     133.99  228.13     44.35   39.94   084.29
4    HOBART,ALFRED............  8     207.52  235.15     45.13   39.65   084.78
5    BRITTON,DAVID............  8     200.55  300.03     47.71   41.60   089.31
6    HAAS,KLAUS...............  8     203.36  306.62     47.77   42.00   089.77
7    RUSDEN,DICK..............  8     269.53  407.02     51.17   45.61   096.78
8    ROGERS,PAUL..............  8     330.79  413.04     51.98   45.22   097.20
9    CRABTREE,WILLIAM.........  8     271.75  429.79     52.06   46.31   098.37
10   HAUCK,THOMAS.............  8     402.75  537.50     56.47   49.42   105.89
11   BAURMEISTER,HANS.........  8     448.13  586.91     58.44   50.90   109.34
12   BRODT,PHILIPP............  8     424.07  612.41     59.09   52.03   111.12
13   BUTLER,ROBERT............  8     446.95  642.05     59.05   54.14   113.19
14   LOZEAU,KENNETH...........  8     297.60  658.52     66.82   47.52   114.34
15   GILMAN,JONATHAN..........  8     345.87  695.91     53.14   63.81   116.95
                                   CLASS  7
1    DONAGHY,PEARDON..........  7     156.15  205.22     43.59   39.10   082.69
2    CONANT,DWIGHT............  7     180.83  271.10     47.01   40.28   087.29
3    THORNDIKE,CHUCK..........  7     151.10  272.67     45.63   41.77   087.40
4    HOLLAND,PETER............  7     255.75  307.05     47.55   42.25   089.80
5    MAYNES,THOMAS............  7     249.68  315.50     47.87   42.52   090.39
6    LARSEN,JIM...............  7     233.13  321.51     48.51   42.30   090.81
7    ROONEY,MICHAEL...........  7     247.22  328.96     48.38   42.95   091.33
8    CALDER,TOM...............  7     272.21  344.57     48.83   43.59   092.42
9    TRAISER,RICHARD..........  7     339.27  368.49     51.00   43.09   094.09
10   DOIG,JAMES...............  7     221.84  376.37     51.20   43.44   094.64
11   HODSDON,ALAN.............  7     381.18  510.43     56.42   47.58   104.00
12   BIDWELL,TED..............  7     369.13  545.23     56.42   50.01   106.43
13   SPRING,FRANCIS...........  7     299.24  548.10     56.42   50.21   106.63
14   VANATTEN,WILLIAM.........  7     490.19  558.27     56.70   50.64   107.34
15   TRAISER,MARTIN...........  7     469.89  607.82     58.49   52.31   110.80
                                   CLASS  6
1    DENSMORE,JASON...........  6     152.80  201.49     43.70   38.73   082.43
2    BRENNAN,BILL.............  6     049.42  203.07     44.20   38.34   082.54
3    PROBERT,RUSSELL..........  6     170.58  246.46     44.68   40.89   085.57
4    CUTTING,ERIC.............  6     194.15  247.32     45.76   39.87   085.63
5    HATHORN,BYRON............  6     154.69  276.40     45.98   41.68   087.66
6    MARTINI,PAUL.............  6      N      277.26     46.86   40.86   087.72
7    GILL,GREG................  6     176.33  314.21     48.04   42.26   090.30
8    MONAHAN,DAVID............  6      N      341.28     48.67   43.52   092.19
9    CANTINO,F JOHN...........  6     303.42  430.94     52.15   46.30   098.45
10   DUMONT,PETER.............  6     259.40  455.86     52.19   48.00   100.19
11   HAMACHER,JOHN............  6     342.10  456.15     53.35   46.86   100.21
12   AMES,MARK................  6     355.22  542.80     56.87   49.39   106.26
     STUART,DAVID.............  6     267.54  ------    48.91   DNS     ------
                                   CLASS  5
1    TUCKER,DOUGLAS...........  5     077.24  111.26     40.07   36.06   076.13
2    GEORGE,MARK..............  5     111.69  169.84     42.63   37.59   080.22
3    BERTON,PAUL..............  5     124.73  169.84     42.35   37.87   080.22
4    ANDREWS,DONALD...........  5     152.46  202.92     43.79   38.74   082.53
5    LAVERTY,STEPHEN..........  5     150.47  214.10     44.52   38.79   083.31
6    MARTIN,ERIC..............  5     263.66  236.44     45.39   39.48   084.87
7    BILLINGS,DANA............  5     191.96  245.46     45.02   40.48   085.50
8    ANDERSON,GEORGE..........  5     251.19  302.61     47.28   42.21   089.49
9    MANN,HARRY...............  5     218.95  366.20     49.48   44.45   093.93
10   PULSINELLI,GARY..........  5     326.01  395.99     51.14   44.87   096.01
11   HUSTON,JAMES.............  5     145.72  437.38     58.52   40.38   098.90
12   ROONEY,STEVEN............  5     408.99  477.49     53.78   47.92   101.70
13   GURNICK,MICHAEL..........  5     473.16  518.16     55.59   48.95   104.54
14   O'CONNOR,SEAN............  5     265.83  566.00     65.34   42.54   107.88
     CUTTING,STEVE............  5     337.70  ------    DNS     DNS     ------
     MCCLAIN,JON..............  5     558.36  ------    DNS     DNS     ------
                                   CLASS  4
1    HARDING,JAMES............  4     066.48  050.53     37.35   34.54   071.89
2    KIMBALL,TIP..............  4     094.17  095.50     39.76   35.27   075.03
3    MIDDLETON,PETER..........  4     821.33  103.10     39.84   35.72   075.56
4    PARTRIDGE,LANE...........  4     088.65  110.40     39.60   36.47   076.07
5    LAMB,DAVID...............  4     081.74  114.84     40.26   36.12   076.38
6    DIEFFENBACH,FRED.........  4     108.54  123.58     40.44   36.55   076.99
7    WEITZ,JOHN...............  4     099.01  132.89     41.01   36.63   077.64
8    BERTON,DAVID.............  4     158.69  154.23     42.12   37.01   079.13
9    WEITZ,JIM................  4     172.82  178.58     42.44   38.39   080.83
10   GRIGGS,DEREK.............  4     158.81  181.58     42.66   38.38   081.04
11   WILCOX,CHRIS.............  4     166.68  191.90     43.41   38.35   081.76
12   CLOUGH,JEFFREY...........  4     213.50  228.27     44.56   39.74   084.30
13   HILL,BOB.................  4     019.53  247.04     49.61   36.00   085.61
14   BROADHURST,SCOTT.........  4     149.40  249.62     45.02   40.77   085.79
15   HASKELL,ROBERT...........  4     354.80  251.19     45.35   40.55   085.90
16   CARPENTER,DOUGLAS........  4     119.03  265.51     48.45   38.45   086.90
17   HUSTON,GP................  4    N        322.37     47.54   43.33   090.87
18   HENDERSON,JEFF...........  4             336.84     48.80   43.08   091.88
19   RANDALL,STUART...........  4    N        419.34     51.31   46.33   097.64
20   BASSETT,SCOTT............  4             494.67     55.31   47.59   102.90
21   SAWYER,WILLIAM...........  4      N      560.41     56.44   51.05   107.49
     BECK,JESSE...............  4     111.36  ------    41.18   DNF     ------
     ALLARD,JOHN..............  4     153.63  ------    43.31   DNF     ------
     NASH,JIM.................  4     093.32  ------    DNS     DNS     ------
                                   CLASS  3
1    MCNAMARA,PATRICK.........  3     010.00  020.88     36.71   33.11   069.82
2    JOHNSON,CHRIS............  3     026.87  059.84     38.19   34.35   072.54
3    WOLFF,DAVID..............  3     069.76  104.67     39.79   35.88   075.67
4    FLORIAN,SEAN.............  3     055.52  108.39     39.43   36.50   075.93
5    PIERCE,JOHN..............  3     072.50  110.11     39.49   36.56   076.05
6    HARRING,VAUGHN...........  3     130.59  146.64     41.05   37.55   078.60
7    TANNER,ERIC..............  3     067.96  153.08     42.29   36.76   079.05
8    DUYMAZLAR,HASAN..........  3     N       218.54     43.89   39.73   083.62
     WILLEY,STEPHEN...........  3     052.87  ------    DSQ     34.69   ------
     ROBERTS,DAVID............  3     065.93  ------    DNF     36.32   ------
     GIFFORD,RONN.............  3     079.10  ------    40.72   DNF     ------
     RICHTER,ERIC.............  3     187.29  ------    DNS     DNS     ------
                                   CLASS  2
1    LOZEAU,JODY..............  2     064.19  101.52     39.53   35.92   075.45
2    SCHEMMEL,HANS............  2     057.37  111.83     39.56   36.61   076.17
3    BUDRESKI,MARK............  2     117.22  179.58     42.41   38.49   080.90
4    DIGANGI,ANTHONY..........  2     184.58  182.73     42.11   39.01   081.12
5    LEUCI,CHRIS..............  2     180.60  230.85     44.08   40.40   084.48
6    TRACY,KYLE...............  2     127.29  236.87     43.77   41.13   084.90
7    PELLERIN,GENE............  2     N       254.63     46.00   40.14   086.14
8    WHITCHER,BILL............  2     187.95  260.79     45.67   40.90   086.57
                                   CLASS  1
1    PRICE,ERIC...............  1      N      095.79     39.01   36.04   075.05
2    AESCHLIMAN,MATT..........  1     101.85  128.73     40.23   37.12   077.35
3    VANSYLKE,JOHN............  1      N      129.74     40.45   36.97   077.42
4    OUELLETE,STEVEN..........  1     087.35  135.46     40.51   37.31   077.82
5    HOLLAND,ROBERT...........  1    N        144.63     41.62   36.84   078.46
6    SOREL,MARC...............  1     064.76  166.97     42.48   37.54   080.02
     REIMER,BRYAN.............  1     096.23  ------    42.41   DNF     ------
     VALLEE,TED...............  1     167.06  ------    41.46   DNF     ------
     FREITAG,ERIC.............  1     N       ------    DNS     DNS     ------
                                                                                
   MOUNT GAY RUM  SISE CUP SERIES    CANNON  SL
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    MCALEER,JESSIE...........  2     027.57  007.24     41.54   36.95   078.49
2    DENSMORE,LISA............  4     028.63  028.77     42.99   37.19   080.18
3    WHITCHER,SUSANNA.........  2     060.56  047.62     43.39   38.27   081.66
4    BECKEDORFF,CAROLYN.......  2     010.00  083.30     48.59   35.87   084.46
5    BOULTER,TRACY............  2     033.83  117.70     47.15   40.01   087.16
6    LANE,PATTI...............  4     097.43  127.00     46.38   41.51   087.89
7    BRUMBAUGH,BARBARA........  3     120.50  129.80     48.31   39.80   088.11
8    VAUGHN,MARGARET..........  4     065.72  134.39     47.06   41.41   088.47
9    NUTTER,MEG...............  5     099.37  135.28     48.05   40.49   088.54
10   BERLACK,CYNTHIA..........  6     119.34  140.50     47.22   41.73   088.95
11   MOONEY,RISHLENE..........  2     184.75  224.84     50.25   45.32   095.57
12   SHERTER,SARA.............  5     196.48  225.48     51.52   44.10   095.62
13   NORDHOY,ANNE.............  8     116.16  255.80     55.32   42.68   098.00
14   FOLLAND,GAY..............  6     175.81  259.37     52.45   45.83   098.28
15   FOLEY,MARCIA.............  5     245.71  324.22     54.34   49.03   103.37
16   GOULD,SUSAN..............  4     428.47  328.68     55.74   47.98   103.72
17   BRENNAN,MICHELE..........  5     358.17  558.26     65.63   56.11   121.74
18   PETRIE,VIRGINIA..........  8     406.40  575.33     65.25   57.83   123.08
19   COOKE,JANE............... 10     467.61  580.05     65.95   57.50   123.45
20   CALDER,JENNIFER..........  7     560.38  583.87     65.61   58.14   123.75
21   WRIGHT,MARTHA............  8     659.38  617.12     65.99   60.37   126.36
     BOULTER,SUZANNE..........  7     265.12  ------    DSQ     49.49   ------
     JEFFERSON,SUSAN..........  4     159.86  ------    42.56   DNF     ------
     WYLIE,MARTHA.............  3     084.43  ------    DNS     DNS     ------
     BERKENBLIT,ANNA..........  2     353.08  ------    57.76   DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    COOKE,JANE............... 10     467.61  580.05     65.95   57.50   123.45
                                   CLASS  9
                                   CLASS  8
1    NORDHOY,ANNE.............  8     116.16  255.80     55.32   42.68   098.00
2    PETRIE,VIRGINIA..........  8     406.40  575.33     65.25   57.83   123.08
3    WRIGHT,MARTHA............  8     659.38  617.12     65.99   60.37   126.36
                                   CLASS  7
1    CALDER,JENNIFER..........  7     560.38  583.87     65.61   58.14   123.75
     BOULTER,SUZANNE..........  7     265.12  ------    DSQ     49.49   ------
                                   CLASS  6
1    BERLACK,CYNTHIA..........  6     119.34  140.50     47.22   41.73   088.95
2    FOLLAND,GAY..............  6     175.81  259.37     52.45   45.83   098.28
                                   CLASS  5
1    NUTTER,MEG...............  5     099.37  135.28     48.05   40.49   088.54
2    SHERTER,SARA.............  5     196.48  225.48     51.52   44.10   095.62
3    FOLEY,MARCIA.............  5     245.71  324.22     54.34   49.03   103.37
4    BRENNAN,MICHELE..........  5     358.17  558.26     65.63   56.11   121.74
                                   CLASS  4
1    DENSMORE,LISA............  4     028.63  028.77     42.99   37.19   080.18
2    LANE,PATTI...............  4     097.43  127.00     46.38   41.51   087.89
3    VAUGHN,MARGARET..........  4     065.72  134.39     47.06   41.41   088.47
4    GOULD,SUSAN..............  4     428.47  328.68     55.74   47.98   103.72
     JEFFERSON,SUSAN..........  4     159.86  ------    42.56   DNF     ------
                                   CLASS  3
1    BRUMBAUGH,BARBARA........  3     120.50  129.80     48.31   39.80   088.11
     WYLIE,MARTHA.............  3     084.43  ------    DNS     DNS     ------
                                   CLASS  2
1    MCALEER,JESSIE...........  2     027.57  007.24     41.54   36.95   078.49
2    WHITCHER,SUSANNA.........  2     060.56  047.62     43.39   38.27   081.66
3    BECKEDORFF,CAROLYN.......  2     010.00  083.30     48.59   35.87   084.46
4    BOULTER,TRACY............  2     033.83  117.70     47.15   40.01   087.16
5    MOONEY,RISHLENE..........  2     184.75  224.84     50.25   45.32   095.57
     BERKENBLIT,ANNA..........  2     353.08  ------    57.76   DNS     ------
                                   CLASS  1

NE Masters Home