SL Results - Pico Peak - March 02, 2002
Results Prepared by Deb Lewis, Far West Masters - Thank-you Deb!

Race Summary:
146 competitors (117 men, 29 women)
116 finishers (90 men, 26 women)

Race points: F=570
Place Competitor First Run Second Run Total Race Points
           
  Group A (men age 20-44)     Time Race Points
1 DAHL, IVAR (M02, EA) 32.23 35.94 1:08.17 0.00
2 PIERCE, JOHN (M03, EA) 34.42 36.73 1:11.15 24.92
3 SERTL, MARK (M04, EA) 34.40 37.08 1:11.48 27.68
4 WOLFF, DAVID (M03, EA) 34.36 37.59 1:11.95 31.61
5 TANNER, ERIC (M03, EA) 34.46 37.93 1:12.39 35.29
6 FLORIAN, SEAN (M03, EA) 34.44 38.15 1:12.59 36.96
7 ROBERTS, DAVID (M03, EA) 34.31 38.60 1:12.91 39.63
8 GADBOIS, ALEX (M02, EA) 35.05 38.48 1:13.53 44.82
9 REID, SCOTT (M01, EA) 35.70 38.19 1:13.89 47.83
10 WEITZ, JOHN (M04, EA) 36.19 39.45 1:15.64 62.46
11 DIEFFENBACH, FRED (M04, EA) 36.41 39.28 1:15.69 62.88
12 SOREL, MARC (M01, EA) 36.76 38.94 1:15.70 62.96
13 CARPENTER, DOUGLAS (M04, EA) 36.80 39.89 1:16.69 71.24
14 GENEREAUX, STEPHEN (M04, EA) 36.64 40.31 1:16.95 73.41
15 DIGANGI, S ANTHONY (M02, EA) 36.74 40.31 1:17.05 74.25
16 BASTEK, CHRISTOPHER (M02, EA) 37.29 40.36 1:17.65 79.27
17 WHITCHER, BILLY (M02, EA) 37.15 41.01 1:18.16 83.53
18 PRIEBKE, CHRISTIAN (M02, EA) 37.86 40.51 1:18.37 85.29
19 EISENSCHMID, JACK (M04, EA) 38.20 41.50 1:19.70 96.41
20 NORELLI, CLYDE (M04, EA) 38.51 41.40 1:19.91 98.16
21 SPILLANE, JAMES (M03, EA) 38.68 41.30 1:19.98 98.75
22 REIMER, BRYAN (M01, EA) 37.25 43.59 1:20.84 105.94
23 GOULD, WESTON (M02, EA) 38.57 42.51 1:21.08 107.95
24 ZAVORSKI, ALEXANDER (M01, EA) 38.68 42.63 1:21.31 109.87
25 RICHTER, ERIC (M03, EA) 39.06 42.29 1:21.35 110.20
26 DIEL, KENNETH (M02, EA) 37.61 44.07 1:21.68 112.96
27 SEYMOUR, ANDREW (M04, EA) 40.16 42.31 1:22.47 119.57
28 WILSON, JOHN (M02, EA) 38.72 43.86 1:22.58 120.49
29 GRATTAN, PATRICK (M04, EA) 39.68 43.49 1:23.17 125.42
30 HANCOCK, ERIK (M02) 40.72 43.24 1:23.96 132.03
31 AESCHLIMAN, MATTHEW (M01, EA) 45.97 38.38 1:24.35 135.29
32 SEWARD, GEORGE (M03, EA) 41.10 43.64 1:24.74 138.55
33 OUELLETTE, STEVEN (M01, EA) 34.75 52.01 1:26.76 155.44
34 BENNETT, GREG JR (M01) 37.82 50.10 1:27.92 165.14
35 SHEFFTZ, JONATHAN (M03, EA) 43.16 46.04 1:29.20 175.84
36 BAILEY, JERRY (M02, EA) 43.38 46.95 1:30.33 185.29
37 BICHER, GEORGE (M04, EA) 44.27 46.18 1:30.45 186.29
38 INGLE, ROBERT (M02, EA) 51.47 54.90 1:46.37 319.41
- IOVINO, CHRISTOPHER (M04, EA) 44.97 DNF DNF  
- KEITH, ANDREW (M03, X) 34.97 DNF DNF  
- MCCUNE, ROBIN (M01, EA) DNF 45.41 DNF  
- RANNESTAD, JOHN (M03, EA) DNF 41.39 DNF  
- RASMUSSEN, ARIC (M02, EA) 41.44 DSQ DSQ  
           
  Group B (men age 45-59)     Time Race Points
1 SKINNER, BILL (M05, IM) 32.23 35.28 1:07.51 0.00
2 GEORGE, MARK (M05, EA) 35.02 38.20 1:13.22 48.21
3 MCCOLLOM, WILLIAM (M07, EA) 35.54 39.03 1:14.57 59.61
4 BRETTELL, CHIP (M05, EA) 35.14 39.45 1:14.59 59.78
5 MCLUSKY, JAMES (M05, EA) 35.84 39.23 1:15.07 63.83
6 HYLWA, KENNETH (M05, EA) 36.37 39.02 1:15.39 66.53
7 BRENNAN, WILLIAM (M06, EA) 35.94 39.65 1:15.59 68.22
8 TAYLOR, ROD (M07, EA) 36.12 41.16 1:17.28 82.49
9 CONANT, DWIGHT (M07, EA) 36.87 40.94 1:17.81 86.96
10 CRIMMIN, STEPHEN (M05, EA) 37.51 40.87 1:18.38 91.78
11 PROBERT, RUSSELL (M06, EA) 37.66 41.55 1:19.21 98.79
12 LIEN, HELGE (M07, EA) 38.28 41.22 1:19.50 101.23
13 MUELLER, JAMES (M06, RM) 39.68 42.88 1:22.56 127.07
14 ANDERSON, GEORGE (M05, EA) 40.81 42.24 1:23.05 131.21
15 GILL, GREG (M06, EA) 40.26 43.44 1:23.70 136.70
16 DAY, RICK (M05, EA) 40.43 43.78 1:24.21 141.00
17 ROONEY, MICHAEL (M07, EA) 40.35 44.60 1:24.95 147.25
18 PULSINELLI, GARY (M05, EA) 41.47 46.07 1:27.54 169.12
19 CALDER, TOM (M07, EA) 41.41 46.19 1:27.60 169.62
20 SALMONS, ROBER (M06, EA) 42.38 45.23 1:27.61 169.71
21 LANSING, SKEETER (M07, EA) 42.02 46.19 1:28.21 174.77
22 CHU, ROBERT (M05) 43.60 46.17 1:29.77 187.95
23 DUMONT, PETER (M06, EA) 43.59 47.07 1:30.66 195.46
24 BOUSCAREN, ANTHONY (M07, EA) 44.29 47.65 1:31.94 206.27
25 LETTENBERGER, LEWIS (M05, EA) 45.40 48.13 1:33.53 219.69
26 HAMACHER, JOHN (M06, EA) 46.67 46.95 1:33.62 220.45
27 HALL, CHRISTOPHER (M05, EA) 46.64 47.63 1:34.27 225.94
28 SPRING, FRANCIS (M07, EA) 44.14 50.34 1:34.48 227.71
29 WILKES, F JOHN (M07, EA) 47.47 52.23 1:39.70 271.79
30 VANATTEN, WILLIAM (M07, EA) 48.66 51.25 1:39.91 273.56
31 TAYLOR, DONALD (M06, EA) 47.61 53.03 1:40.64 279.72
32 MCCLAIN, JON (M05, EA) 52.93 57.20 1:50.13 359.85
33 FISKE, ROBIN (M06, EA) 57.84 1:01.17 1:59.01 434.82
- ANDREE, ROBERT (M06, EA) DSQ 39.11 DSQ  
- BAKER, RICK (M05, EA) DNF 55.19 DNF  
- BENNETT, GREG (M05, EA) DSQ 46.72 DSQ  
- BIDWELL, TED (M07, EA) 44.41 DNF DNF  
- BILLINGS, DANA (M05, EA) DSQ 41.34 DSQ  
- CHIN, DAN (M05, EA) DSQ DNS DSQ  
- DENSMORE, JASON (M06, EA) DNF DNS DNF  
- FERRANTI, WILLIAM (M06, EA) DSQ 48.37 DSQ  
- LEE, GILBERT (M06) 45.46 DSQ DSQ  
- MANN, THOMAS (M05, EA) DSQ 42.32 DSQ  
- MARK, CLIFTON (M06, EA) 42.45 DNF DNF  
- MAYNES, THOMAS (M07, EA) 41.06 DNF DNF  
- TUCKER, DOUGLAS (M05, EA) 35.36 DSQ DSQ  
- ZIMMERMAN, WILLIAM (M05, EA) 34.45 DSQ DSQ  
           
  Group C (all women)     Time Race Points
1 DAHL, JANICE (W02, EA) 33.31 34.81 1:08.12 0.00
2 BECKEDORFF, CAROLYN (W02, EA) 35.79 36.14 1:11.93 31.88
3 MCALEER, JESSIE (W02, EA) 36.32 36.20 1:12.52 36.82
4 DENSMORE, LISA FEINBERG (W04, EA) 36.68 37.56 1:14.24 51.21
5 ZUCCOTTI, MARGARET (W02, EA) 37.91 38.37 1:16.28 68.28
6 VICCARONE, ERICA (W01, EA) 37.68 38.67 1:16.35 68.87
7 WHITE, SALLY (W05, EA) 37.73 38.69 1:16.42 69.45
8 NUTTER, MEG (W05, EA) 39.01 40.05 1:19.06 91.54
9 VAUGHN, MARGARET (W04, EA) 39.75 39.54 1:19.29 93.47
10 LANE, PATTI (W04, EA) 40.33 41.10 1:21.43 111.37
11 DIETRICH, LISA (W04, EA) 40.88 40.86 1:21.74 113.97
12 BRUMBAUGH, BARBARA (W03, EA) 40.13 41.81 1:21.94 115.64
13 O'BRIEN, LORI (W03, EA) 40.31 42.24 1:22.55 120.74
14 FOLLAND, GAY (W06, EA) 40.87 42.23 1:23.10 125.35
15 VAN GERBIG, SAMANTHA (W01, EA) 42.45 43.64 1:26.09 150.37
16 MOONEY, RISHLENE (W02, EA) 43.32 44.44 1:27.76 164.34
17 WOLOSHIN, MICHELLE (W01, EA) 43.49 44.77 1:28.26 168.52
18 SHERTER, SARA (W05, EA) 44.16 44.70 1:28.86 173.54
19 SETTEL, BARBARA (W06, EA) 45.94 45.79 1:31.73 197.56
20 GOULD, SUSAN (W04) 46.44 46.69 1:33.13 209.27
21 FOLEY, MARCIA (W05, EA) 47.30 47.55 1:34.85 223.67
22 HUNTER, TORI (W02, EA) 52.17 53.00 1:45.17 310.02
23 MOATS, LAURA (W04, EA) 53.33 52.14 1:45.47 312.53
24 BRENNAN, MICHELE (W05, EA) 51.99 54.76 1:46.75 323.24
25 SKIFF, JOAN (W10, EA) 1:02.27 51.26 1:53.53 379.97
26 TAYLOR, ANN (W07, EA) 59.67 1:01.61 2:01.28 444.82
- JEFFERSON, SUSAN (W04, EA) 38.29 DNF DNF  
- STROJNY, ANGELA (W03, EA) DNF 43.97 DNF  
- WHITCHER, SUSANNA (W02, EA) 37.77 DNF DNF  
           
  Group D (men age 60+)     Time Race Points
1 REINHOLT, HALDOR (M08, EA) 36.94 38.09 1:15.03 0.00
2 FOLEY, STEPHEN (M08, EA) 38.45 38.86 1:17.31 17.32
3 MCGRATH, ROBERT (M09, EA) 40.40 41.85 1:22.25 54.85
4 RUSDEN, DICK (M08, EA) 44.87 45.55 1:30.42 116.92
5 WISSE, DOUGLAS (M09, EA) 45.22 46.61 1:31.83 127.63
6 SEVIGNY, ALPHONSE (M10, EA) 44.28 47.73 1:32.01 129.00
7 MCDONOUGH, CARL (M08, EA) 46.59 45.90 1:32.49 132.64
8 WILSON, ROBERT (M09, EA) 46.25 47.65 1:33.90 143.35
9 GILMAN, JONATHAN (M08, EA) 47.03 48.33 1:35.36 154.45
10 HAUCK, THOMAS (M08, EA) 48.07 48.12 1:36.19 160.75
11 BAURMEISTER, HANS (M08, EA) 49.35 49.68 1:39.03 182.33
12 HALLAGAN, RICHARD (M09, EA) 50.56 50.41 1:40.97 197.07
13 AHERN, DOUGLAS (M09, EA) 50.13 51.65 1:41.78 203.22
14 JACOBS, THOMAS (M11, EA) 52.01 50.36 1:42.37 207.70
15 SKIFF, MARSHALL (M11, EA) 50.69 52.20 1:42.89 211.65
16 AMES, ADELBERT (M12, EA) 53.27 52.63 1:45.90 234.52
17 KIELTY, JOHN (M10, EA) 52.50 53.55 1:46.05 235.66
18 CANER, GEORGE (M11, EA) 50.63 55.47 1:46.10 236.04
19 GRIFKIN, NATE (M11, EA) 54.13 55.76 1:49.89 264.83
- BRESCIA, JOHN (M09, EA) DNF 56.00 DNF  
- BRODT, PHILIPP (M08, EA) DNF 50.87 DNF  
- GRAZIANO, CARLO (M10, EA) DNF 53.73 DNF  
- HOBART, ALFRED (M08, EA) 37.92 DSQ DSQ  
- LUSSIER, JOHN (M08, EA) 41.99 DNF DNF  
- MELTS, RIHO (M09, EA) 46.68 DNF DNF  
- NORDBLOM, ROD (M10, EA) 48.84 DSQ DSQ  
- WOOD, RICHARD (M11, EA) 56.84 DSQ DSQ