MOUNT GAY RUM SISE CUP SERIES STOWE SL - 3/10/02

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    ZIMMERMAN,WILLIAM........  5     069.34  052.96     43.74           43.74 
2    FLORIAN,SEAN.............  3     055.52  070.11     44.49           44.49 
3    MCCOLLOM,WILLIAM.........  7     075.21  075.14     44.71           44.71 
4    GEORGE,MARK..............  5     111.69  075.37     44.72           44.72 
5    GADBOIS,ALEX.............  2     078.41  076.97     44.79           44.79 
6    WOLFF,DAVID..............  3     069.76  088.63     45.3            45.3  
7    OUELLETE,STEVEN..........  1     087.35  097.77     45.7            45.7  
8    SCHEMMEL,HANS............  2     057.37  102.34     45.9            45.9  
9    GIFFORD,RONN.............  3     079.10  108.97     46.19           46.19 
10   GRIGGS,DEREK.............  4     158.81  120.41     46.69           46.69 
11   PENNYPACKER,JOHN.........  1    N        129.55     47.09           47.09 
12   BECK,JESSE...............  4     111.36  129.78     47.1            47.1  
13   HYLWA,KENNETH............  5     187.47  131.38     47.17           47.17 
14   SOREL,MARC...............  1     064.76  133.44     47.26           47.26 
15   LAVERTY,STEPHEN..........  5     150.47  136.41     47.39           47.39 
16   CONANT,DWIGHT............  7     180.83  139.15     47.51           47.51 
17   CARPENTER,DOUGLAS........  4     119.03  143.95     47.72           47.72 
18   MCKEE,ROBERT.............  8     140.75  149.90     47.98           47.98 
19   MCGRATH,ROBERT...........  9     212.22  155.61     48.23   55.56   48.23 
20   DIGANGI,ANTHONY..........  2     166.09  170.02     48.86           48.86 
21   HOBART,ALFRED............  8     207.52  172.76     48.98           48.98 
22   MAYNARD,DALE.............  5     187.33  176.19     49.13           49.13 
23   PROBERT,RUSSELL..........  6     170.58  178.48     49.23           49.23 
24   MARTIN,ERIC..............  5     227.30  189.22     49.7            49.7  
25   CHALKER,TOM..............  4     258.86  198.82     50.12           50.12 
26   WHITCHER,BILL............  2     187.95  199.05     50.13           50.13 
27   DUNN,CHRISTOPHER.........  5     161.03  200.88     50.21           50.21 
28   PROUTY,HANS..............  3     N       214.37     50.8            50.8  
29   MUELLER,JAMES............  6     215.37  214.60     50.81           50.81 
30   ANDERSON,GEORGE..........  5     251.19  216.20     50.88           50.88 
31   AESCHLIMAN,MATT..........  1     101.85  218.94     51              51    
32   RENZ,TODD................  3     235.52  221.00     51.09           51.09 
33   ROONEY,MICHAEL...........  7     247.22  246.61     52.21           52.21 
34   LARSEN,JIM...............  7     233.13  247.52     52.25           52.25 
35   MANN,HARRY...............  5     218.95  256.44     52.64           52.64 
36   GILL,GREG................  6     176.33  259.87     52.79           52.79 
37   HAAS,KLAUS...............  8     203.36  273.58     53.39           53.39 
38   GRATTAN,PATRICK..........  4    N        277.70     53.57           53.57 
39   VAN DEN NOORT,GORDON.....  5      N      289.36     54.08           54.08 
40   SEVIGNY,ALPHONSE......... 10     395.44  294.62     54.31   55.17   54.31 
41   DUMONT,PETER.............  6     259.40  294.62     54.31           54.31 
42   HANCOCK,ERIK.............  2    N        301.70     54.62           54.62 
43   KRAKOWER,REID............  4     N       304.22     54.73           54.73 
44   WILSON,ROBERT............  9     371.89  304.45     54.74   57.49   54.74 
45   O'CONNOR,SEAN............  5     265.83  306.96     54.85           54.85 
46   CALDER,TOM...............  7     272.21  311.08     55.03           55.03 
47   WISSE,DOUGLAS............  9     310.64  318.85     55.37   DNF     55.37 
48   RUSDEN,DICK..............  8     269.53  322.28     55.52           55.52 
49   ROGERS,PAUL..............  8     330.79  341.26     56.35           56.35 
50   HAMACHER,JOHN............  6     342.10  342.86     56.42           56.42 
51   MAYNES,THOMAS............  7     249.68  344.46     56.49           56.49 
52   DOIG,JAMES...............  7     221.84  354.06     56.91           56.91 
53   TANNER,ERIC..............  3     067.96  354.06     56.91           56.91 
54   GOULD,CHAD...............  1      N      365.49     57.41           57.41 
55   FERRANTI,WILLIAM.........  6      N      368.69     57.55           57.55 
56   LANSING,SKEETER..........  7      N      370.52     57.63           57.63 
57   MARK,CLIFTON.............  6     376.89  374.18     57.79           57.79 
58   LETTENBERGER,LEWIS.......  5     387.85  397.73     58.82           58.82 
59   BOUSCAREN,ANTHONY........  7     384.47  399.10     58.88           58.88 
60   CRABTREE,WILLIAM.........  8     271.75  401.16     58.97           58.97 
61   EVERITT,CHARLES..........  9     461.77  402.76     59.04           59.04 
62   GOULD,WESTON.............  2     145.02  408.01     59.27           59.27 
63   HAUCK,THOMAS.............  8     402.75  425.62     60.04           60.04 
64   SPRING,FRANCIS...........  7     299.24  426.08     60.06           60.06 
65   BUSHELL,ALAN.............  4      N      440.94     60.71           60.71 
66   GILMAN,JONATHAN..........  8     345.87  451.00     61.15           61.15 
67   PIERCE,ALBERT............  8      N      469.29     61.95           61.95 
68   BAURMEISTER,HANS.........  8     448.13  480.03     62.42           62.42 
69   KIELTY,JOHN.............. 10     414.37  482.09     62.51   64.99   62.51 
70   WILKES JR,JOHN...........  7     444.26  498.32     63.22           63.22 
71   UMSTEAD,DAVE.............  7      N      501.29     63.35           63.35 
72   CANER,GEORGE............. 11     432.98  509.52     63.71   68.4    63.71 
73   BRODT,PHILIPP............  8     424.07  516.61     64.02           64.02 
74   HUSTON,MICHAEL...........  3     N       553.88     65.65           65.65 
75   STRANG,DAVID.............  4     202.04  597.77     67.57           67.57 
76   GRIFKIN,NATE............. 11     622.24  641.90     69.5    85.36   69.5  
77   WALLACE,JACK.............  4      N      647.84     69.76           69.76 
78   WOOD,RICHARD............. 11     542.46  665.67     70.54   72.13   70.54 
     COELHO,JOHN..............  4     N       ------    DSQ             ------
     YOUNG,LARRY..............  9     323.27  ------    DNF             ------
     LUSSIER,JOHN.............  8     410.89  ------    DNF             ------
     BARAW,CHARLES............  7     172.78  ------    DNF             ------
     DUFFANY,LAWRENCE.........  7     454.69  ------    DNF             ------
     MANN,THOMAS..............  5     933.87  ------    DNF             ------
     NASH,JIM.................  4     093.32  ------    DNF             ------
     WILCOX,CHRIS.............  4     165.18  ------    DNF             ------
     JOHNSON,CHRIS............  3     026.87  ------    DNF             ------
     ROBERTS,DAVID............  3     065.93  ------    DNF             ------
     PIERCE,JOHN..............  3     072.50  ------    DNF             ------
     HARRING,VAUGHN...........  3     130.59  ------    DNF             ------
     MOONEY,DAVID.............  5     877.66  ------    DNS     DNS     ------
     TEWHILL,JOHN.............  5      N      ------    DNS     DNS     ------
     MCMAHON,GERALD...........  4     231.11  ------    DNS     DNS     ------
     MCNAMARA,PATRICK.........  3     010.00  ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
1    CANER,GEORGE............. 11     432.98  509.52     63.71   68.4    63.71 
2    GRIFKIN,NATE............. 11     622.24  641.90     69.5    85.36   69.5  
3    WOOD,RICHARD............. 11     542.46  665.67     70.54   72.13   70.54 
                                   CLASS  10
1    SEVIGNY,ALPHONSE......... 10     395.44  294.62     54.31   55.17   54.31 
2    KIELTY,JOHN.............. 10     414.37  482.09     62.51   64.99   62.51 
                                   CLASS  9
1    MCGRATH,ROBERT...........  9     212.22  155.61     48.23   55.56   48.23 
2    WILSON,ROBERT............  9     371.89  304.45     54.74   57.49   54.74 
3    WISSE,DOUGLAS............  9     310.64  318.85     55.37   DNF     55.37 
4    EVERITT,CHARLES..........  9     461.77  402.76     59.04           59.04 
     YOUNG,LARRY..............  9     323.27  ------    DNF             ------
                                   CLASS  8
1    MCKEE,ROBERT.............  8     140.75  149.90     47.98           47.98 
2    HOBART,ALFRED............  8     207.52  172.76     48.98           48.98 
3    HAAS,KLAUS...............  8     203.36  273.58     53.39           53.39 
4    RUSDEN,DICK..............  8     269.53  322.28     55.52           55.52 
5    ROGERS,PAUL..............  8     330.79  341.26     56.35           56.35 
6    CRABTREE,WILLIAM.........  8     271.75  401.16     58.97           58.97 
7    HAUCK,THOMAS.............  8     402.75  425.62     60.04           60.04 
8    GILMAN,JONATHAN..........  8     345.87  451.00     61.15           61.15 
9    PIERCE,ALBERT............  8      N      469.29     61.95           61.95 
10   BAURMEISTER,HANS.........  8     448.13  480.03     62.42           62.42 
11   BRODT,PHILIPP............  8     424.07  516.61     64.02           64.02 
     LUSSIER,JOHN.............  8     410.89  ------    DNF             ------
                                   CLASS  7
1    MCCOLLOM,WILLIAM.........  7     075.21  075.14     44.71           44.71 
2    CONANT,DWIGHT............  7     180.83  139.15     47.51           47.51 
3    ROONEY,MICHAEL...........  7     247.22  246.61     52.21           52.21 
4    LARSEN,JIM...............  7     233.13  247.52     52.25           52.25 
5    CALDER,TOM...............  7     272.21  311.08     55.03           55.03 
6    MAYNES,THOMAS............  7     249.68  344.46     56.49           56.49 
7    DOIG,JAMES...............  7     221.84  354.06     56.91           56.91 
8    LANSING,SKEETER..........  7      N      370.52     57.63           57.63 
9    BOUSCAREN,ANTHONY........  7     384.47  399.10     58.88           58.88 
10   SPRING,FRANCIS...........  7     299.24  426.08     60.06           60.06 
11   WILKES JR,JOHN...........  7     444.26  498.32     63.22           63.22 
12   UMSTEAD,DAVE.............  7      N      501.29     63.35           63.35 
     BARAW,CHARLES............  7     172.78  ------    DNF             ------
     DUFFANY,LAWRENCE.........  7     454.69  ------    DNF             ------
                                   CLASS  6
1    PROBERT,RUSSELL..........  6     170.58  178.48     49.23           49.23 
2    MUELLER,JAMES............  6     215.37  214.60     50.81           50.81 
3    GILL,GREG................  6     176.33  259.87     52.79           52.79 
4    DUMONT,PETER.............  6     259.40  294.62     54.31           54.31 
5    HAMACHER,JOHN............  6     342.10  342.86     56.42           56.42 
6    FERRANTI,WILLIAM.........  6      N      368.69     57.55           57.55 
7    MARK,CLIFTON.............  6     376.89  374.18     57.79           57.79 
                                   CLASS  5
1    ZIMMERMAN,WILLIAM........  5     069.34  052.96     43.74           43.74 
2    GEORGE,MARK..............  5     111.69  075.37     44.72           44.72 
3    HYLWA,KENNETH............  5     187.47  131.38     47.17           47.17 
4    LAVERTY,STEPHEN..........  5     150.47  136.41     47.39           47.39 
5    MAYNARD,DALE.............  5     187.33  176.19     49.13           49.13 
6    MARTIN,ERIC..............  5     227.30  189.22     49.7            49.7  
7    DUNN,CHRISTOPHER.........  5     161.03  200.88     50.21           50.21 
8    ANDERSON,GEORGE..........  5     251.19  216.20     50.88           50.88 
9    MANN,HARRY...............  5     218.95  256.44     52.64           52.64 
10   VAN DEN NOORT,GORDON.....  5      N      289.36     54.08           54.08 
11   O'CONNOR,SEAN............  5     265.83  306.96     54.85           54.85 
12   LETTENBERGER,LEWIS.......  5     387.85  397.73     58.82           58.82 
     MANN,THOMAS..............  5     933.87  ------    DNF             ------
     MOONEY,DAVID.............  5     877.66  ------    DNS     DNS     ------
     TEWHILL,JOHN.............  5      N      ------    DNS     DNS     ------
                                   CLASS  4
1    GRIGGS,DEREK.............  4     158.81  120.41     46.69           46.69 
2    BECK,JESSE...............  4     111.36  129.78     47.1            47.1  
3    CARPENTER,DOUGLAS........  4     119.03  143.95     47.72           47.72 
4    CHALKER,TOM..............  4     258.86  198.82     50.12           50.12 
5    GRATTAN,PATRICK..........  4    N        277.70     53.57           53.57 
6    KRAKOWER,REID............  4     N       304.22     54.73           54.73 
7    BUSHELL,ALAN.............  4      N      440.94     60.71           60.71 
8    STRANG,DAVID.............  4     202.04  597.77     67.57           67.57 
9    WALLACE,JACK.............  4      N      647.84     69.76           69.76 
     COELHO,JOHN..............  4     N       ------    DSQ             ------
     NASH,JIM.................  4     093.32  ------    DNF             ------
     WILCOX,CHRIS.............  4     165.18  ------    DNF             ------
     MCMAHON,GERALD...........  4     231.11  ------    DNS     DNS     ------
                                   CLASS  3
1    FLORIAN,SEAN.............  3     055.52  070.11     44.49           44.49 
2    WOLFF,DAVID..............  3     069.76  088.63     45.3            45.3  
3    GIFFORD,RONN.............  3     079.10  108.97     46.19           46.19 
4    PROUTY,HANS..............  3     N       214.37     50.8            50.8  
5    RENZ,TODD................  3     235.52  221.00     51.09           51.09 
6    TANNER,ERIC..............  3     067.96  354.06     56.91           56.91 
7    HUSTON,MICHAEL...........  3     N       553.88     65.65           65.65 
     JOHNSON,CHRIS............  3     026.87  ------    DNF             ------
     ROBERTS,DAVID............  3     065.93  ------    DNF             ------
     PIERCE,JOHN..............  3     072.50  ------    DNF             ------
     HARRING,VAUGHN...........  3     130.59  ------    DNF             ------
     MCNAMARA,PATRICK.........  3     010.00  ------    DNS     DNS     ------
                                   CLASS  2
1    GADBOIS,ALEX.............  2     078.41  076.97     44.79           44.79 
2    SCHEMMEL,HANS............  2     057.37  102.34     45.9            45.9  
3    DIGANGI,ANTHONY..........  2     166.09  170.02     48.86           48.86 
4    WHITCHER,BILL............  2     187.95  199.05     50.13           50.13 
5    HANCOCK,ERIK.............  2    N        301.70     54.62           54.62 
6    GOULD,WESTON.............  2     145.02  408.01     59.27           59.27 
                                   CLASS  1
1    OUELLETE,STEVEN..........  1     087.35  097.77     45.7            45.7  
2    PENNYPACKER,JOHN.........  1    N        129.55     47.09           47.09 
3    SOREL,MARC...............  1     064.76  133.44     47.26           47.26 
4    AESCHLIMAN,MATT..........  1     101.85  218.94     51              51    
5    GOULD,CHAD...............  1      N      365.49     57.41           57.41 
                                                                                
   MOUNT GAY RUM  SISE CUP SERIES    STOWE  SL
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    BECKEDORFF,CAROLYN.......  2     010.00  032.09     43.89           43.89 
2    VAUGHN,MARGARET..........  4     065.72  119.81     47.74   50.25   47.74 
3    O'BRIEN,LORI.............  3     125.61  139.17     48.59           48.59 
4    NUTTER,MEG...............  5     099.37  151.02     49.11   50.85   49.11 
5    BERLACK,CYNTHIA..........  6     119.34  154.21     49.25   50.97   49.25 
6    DIETRICH,LISA............  4     137.07  164.01     49.68           49.68 
7    LANE,PATTI...............  4     097.43  165.83     49.76           49.76 
8    WAGNER,LINDA.............  3     N       171.53     50.01           50.01 
9    VAN GERBIG,SAMANTHA......  1     N       187.71     50.72           50.72 
10   HILL,WENDY...............  9     183.69  235.55     52.82   54.68   52.82 
11   MOONEY,RISHLENE..........  2     184.75  244.67     53.22           53.22 
12   HARRING,HEIDI............  4     167.76  286.59     55.06           55.06 
13   BOULTER,SUZANNE..........  7     265.12  355.85     58.1    61.24   58.1  
14   BRUMBAUGH,BARBARA........  3     120.50  362.69     58.4            58.4  
15   CALDER,JENNIFER..........  7     560.38  722.68     74.2            74.2  
16   ZAMVIL,LINDA.............  6     595.38  725.87     74.34           74.34 
     JEFFERSON,SUSAN..........  4     159.86  ------    DSQ             ------
     ZUCCOTTI,MARGARET........  2    0033.69  ------    DNF             ------
     WHITCHER,SUSANNA.........  2     051.31  ------    DNF             ------
     DORN,SUSAN...............  4     182.90  ------    DNS     DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
                                   CLASS  9
1    HILL,WENDY...............  9     183.69  235.55     52.82   54.68   52.82 
                                   CLASS  8
                                   CLASS  7
1    BOULTER,SUZANNE..........  7     265.12  355.85     58.1    61.24   58.1  
2    CALDER,JENNIFER..........  7     560.38  722.68     74.2            74.2  
                                   CLASS  6
1    BERLACK,CYNTHIA..........  6     119.34  154.21     49.25   50.97   49.25 
2    ZAMVIL,LINDA.............  6     595.38  725.87     74.34           74.34 
                                   CLASS  5
1    NUTTER,MEG...............  5     099.37  151.02     49.11   50.85   49.11 
                                   CLASS  4
1    VAUGHN,MARGARET..........  4     065.72  119.81     47.74   50.25   47.74 
2    DIETRICH,LISA............  4     137.07  164.01     49.68           49.68 
3    LANE,PATTI...............  4     097.43  165.83     49.76           49.76 
4    HARRING,HEIDI............  4     167.76  286.59     55.06           55.06 
     JEFFERSON,SUSAN..........  4     159.86  ------    DSQ             ------
     DORN,SUSAN...............  4     182.90  ------    DNS     DNS     ------
                                   CLASS  3
1    O'BRIEN,LORI.............  3     125.61  139.17     48.59           48.59 
2    WAGNER,LINDA.............  3     N       171.53     50.01           50.01 
3    BRUMBAUGH,BARBARA........  3     120.50  362.69     58.4            58.4  
                                   CLASS  2
1    BECKEDORFF,CAROLYN.......  2     010.00  032.09     43.89           43.89 
2    MOONEY,RISHLENE..........  2     184.75  244.67     53.22           53.22 
     ZUCCOTTI,MARGARET........  2    0033.69  ------    DNF             ------
     WHITCHER,SUSANNA.........  2     051.31  ------    DNF             ------
                                   CLASS  1
1    VAN GERBIG,SAMANTHA......  1     N       187.71     50.72           50.72 

NE Masters Home