NE MASTERS SISE CUP SERIES BROMLEY SL - 1/25/03

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    HILL,BOB.................  5     050.48  045.67     40.51   37.65   078.16
2    NEUBAUER,PEPI............  7     059.51  057.70     41.13   37.97   079.10
3    AESCHLIMAN,MATT..........  2     086.23  075.74     42.08   38.43   080.51
4    GEORGE,MARK..............  5     070.07  085.08     42.4    38.84   081.24
5    MUNTEANU,DORIN...........  7     125.23  101.71     42.93   39.61   082.54
6    GADBOIS,ALEX.............  2     078.41  104.52     43.44   39.32   082.76
7    ANDREE,ROBERT............  6     093.14  106.44     42.87   40.04   082.91
8    MCLUSKY,JAMIE............  5     N       112.46     43.2    40.18   083.38
9    KEITH,ANDREW.............  3     126.20  122.18     43.13   41.01   084.14
10   FLORIAN,SEAN.............  3     064.60  124.48     44.69   39.63   084.32
11   CHABOT,PAUL..............  5     191.25  133.31     44      41.01   085.01
12   HYLWA,KENNETH............  5     183.38  141.50     44.85   40.8    085.65
13   REIMER,BRYAN.............  1     096.23  142.65     44.71   41.03   085.74
14   HARRING,VAUGHN...........  4     133.66  145.34     44.75   41.2    085.95
15   SOREL,MARC...............  1     140.95  146.49     44.79   41.25   086.04
16   CUTTING,ERIC.............  6     243.38  150.97     44.29   42.1    086.39
17   TARINELLI,DONALD.........  5     N       151.22     45.27   41.14   086.41
18   MCKEE,ROBERT.............  8     140.75  153.27     44.53   42.04   086.57
19   WENDELL,ROBERT...........  4     208.11  165.04     45.25   42.24   087.49
20   TANNER,ERIC..............  3     076.42  166.32     43.13   44.46   087.59
21   CRIMMIN,STEPHEN..........  6     189.33  175.28     44.98   43.31   088.29
22   DONAGHY,PEARDON..........  7     170.12  176.17     45.74   42.62   088.36
23   RICHTER,ERIC.............  3     187.29  192.80     46.77   42.89   089.66
24   HATHORN,BYRON............  6     171.07  194.08     45.93   43.83   089.76
25   HOFMANN,MARK.............  5     157.74  198.82     47.11   43.02   090.13
26   DIGANGI,ANTHONY..........  2     166.09  199.20     46.85   43.31   090.16
27   DAMORE,PETER.............  2     220.38  207.90     46.57   44.27   090.84
28   GILL,GREG................  7     200.80  208.29     46.72   44.15   090.87
29   CANTINO,F JOHN...........  6     353.01  208.80     46.4    44.51   090.91
30   ROONEY,MICHAEL...........  7     238.10  210.46     47.12   43.92   091.04
31   GOLDMAN,DANIEL...........  2     268.15  215.58     47.42   44.02   091.44
32   PRENTICE,R H.............  9     274.86  218.01     46.83   44.8    091.63
33   BEADON,PERRY.............  6     270.20  222.87     47.42   44.59   092.01
34   MAYNES,THOMAS............  7     249.68  225.94     47.66   44.59   092.25
35   MCGRATH,ROBERT...........  9     221.58  226.96     47.24   45.09   092.33
36   HAAS,KLAUS...............  8     203.36  231.70     48.04   44.66   092.70
37   GREEFF,DOUGLAS...........  5     235.40  233.87     48.26   44.61   092.87
38   LUSSIER,JOHN.............  8     284.92  239.12     47.71   45.57   093.28
39   CALDER,TOM...............  7     272.21  241.04     47.92   45.51   093.43
40   HUSTON,JAMES.............  5     145.72  251.02     50.67   43.54   094.21
41   LOZEAU,KENNETH...........  8     345.27  256.90     48.64   46.03   094.67
42   VOELKER,LARRY............ 10     324.54  264.45     49.3    45.96   095.26
43   DODGE,DUFFY.............. 11     266.52  265.22     49.15   46.17   095.32
44   CRABTREE,WILLIAM.........  8     291.16  269.70     49.15   46.52   095.67
45   KLOBUCZEK,HEINRICH.......  3     306.91  269.83     50.82   44.86   095.68
46   SEVIGNY,ALPHONSE......... 10     347.76  279.04     50.11   46.29   096.40
47   BIDWELL,TED..............  8     363.73  290.30     49.9    47.38   097.28
48   KOSTAK,ED................  2     N       291.32     55.6    41.76   097.36
49   PAGE,JAMES...............  8     316.48  295.80     49.92   47.79   097.71
50   EBERLY,GLENN.............  5     N       304.50     49.33   49.06   098.39
51   RICH,PAUL................ 10     320.23  316.01     51.32   47.97   099.29
52   MARK,CLIFTON.............  6     404.89  317.93     50.5    48.94   099.44
53   MOSER,JOHN...............  4     N       319.08     51.01   48.52   099.53
54   BLAKE,ROGER..............  6     363.72  320.87     51.26   48.41   099.67
55   LETTENBERGER,LEWIS.......  5     353.02  324.07     51.63   48.29   099.92
56   ANDERSON,GEORGE..........  5     254.39  328.42     54.61   45.65   100.26
57   SPRING,FRANCIS...........  7     342.82  334.44     51.69   49.04   100.73
58   GRAZIANO,CARLO........... 10     396.72  338.79     51.68   49.39   101.07
59   DUMONT,PETER.............  6     319.67  343.39     51.74   49.69   101.43
60   HAMACHER,JOHN............  6     357.55  346.08     52.51   49.13   101.64
61   TAYLOR,DONALD............  6     430.33  350.43     52.01   49.97   101.98
62   BAURMEISTER,HANS.........  9     411.45  371.41     52.94   50.68   103.62
63   GILMAN,JONATHAN..........  8     419.60  385.61     54.55   50.18   104.73
64   EVERITT,CHARLES..........  9     439.29  392.39     53.24   52.02   105.26
65   BUTLER,ROBERT............  9     399.65  409.67     54.27   52.34   106.61
66   DUFFANY,LAWRENCE.........  7     528.15  422.08     55.2    52.38   107.58
67   KIELTY,JOHN.............. 10     532.81  454.96     57.03   53.12   110.15
68   BAKER,RICK...............  6     502.22  473.77     57.21   54.41   111.62
69   VANATTEN,WILLIAM.........  8     468.79  497.56     57.24   56.24   113.48
70   AMES,ADELBERT............ 12     568.53  504.60     58.58   55.45   114.03
71   ALLER,RODNEY............. 12     538.62  510.10     59.16   55.3    114.46
72   BEEBE,MIKE...............  8     424.74  547.08     59.45   57.9    117.35
73   WOOD,RICHARD............. 12     672.15  577.53     60.8    58.93   119.73
74   CANER,GEORGE............. 11     432.98  577.91     66.04   53.72   119.76
75   GRIFKIN,NATE............. 12     610.25  603.12     61.97   59.76   121.73
     REINHOLT,HALDOR..........  9     118.97  ------    43.11   DSQ     ------
     UMSTEAD,DAVE.............  8     N       ------    50.45   DNF     ------
     DENSMORE,JASON...........  6     152.80  ------    46.49   DNF     ------
     WILCOX,CHRIS.............  5     151.68  ------    46.13   DNF     ------
     IOVINO,CHRISTOPHER.......  4     321.99  ------    50.62   DNF     ------
     PIERCE,JOHN..............  3     063.75  ------    42.22   DNF     ------
     YOMBOR,CHRIS.............  3     141.16  ------    42.83   DNF     ------
     SCHREIBER,JEFF...........  2     226.69  ------    DNF     42.31   ------
     THOMPSON,JAMES...........  1     075.60  ------    42.25   DNF     ------
     WILSON,ROBERT............  9     390.76  ------    51.58   DNS     ------
     WISSE,DOUGLAS............  9     317.56  ------    50.6    DNS     ------
     PHILLIPS,CHUCK...........  7     252.31  ------    DNS     DNS     ------
     MCCOLLOM,WILLIAM.........  7     094.19  ------    DNS     DNS     ------
     DOMINA,BRAD..............  6     201.92  ------    DNF     DNS     ------
     DIEFFENBACH,FRED.........  5     116.34  ------    DNF     DNS     ------
     ZIMMERMAN,WILLIAM........  5     091.64  ------    DNF     DNS     ------
     KARP,MATHEW..............  3             ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
1    AMES,ADELBERT............ 12     568.53  504.60     58.58   55.45   114.03
2    ALLER,RODNEY............. 12     538.62  510.10     59.16   55.3    114.46
3    WOOD,RICHARD............. 12     672.15  577.53     60.8    58.93   119.73
4    GRIFKIN,NATE............. 12     610.25  603.12     61.97   59.76   121.73
                                   CLASS  11
1    DODGE,DUFFY.............. 11     266.52  265.22     49.15   46.17   095.32
2    CANER,GEORGE............. 11     432.98  577.91     66.04   53.72   119.76
                                   CLASS  10
1    VOELKER,LARRY............ 10     324.54  264.45     49.3    45.96   095.26
2    SEVIGNY,ALPHONSE......... 10     347.76  279.04     50.11   46.29   096.40
3    RICH,PAUL................ 10     320.23  316.01     51.32   47.97   099.29
4    GRAZIANO,CARLO........... 10     396.72  338.79     51.68   49.39   101.07
5    KIELTY,JOHN.............. 10     532.81  454.96     57.03   53.12   110.15
                                   CLASS  9
1    PRENTICE,R H.............  9     274.86  218.01     46.83   44.8    091.63
2    MCGRATH,ROBERT...........  9     221.58  226.96     47.24   45.09   092.33
3    BAURMEISTER,HANS.........  9     411.45  371.41     52.94   50.68   103.62
4    EVERITT,CHARLES..........  9     439.29  392.39     53.24   52.02   105.26
5    BUTLER,ROBERT............  9     399.65  409.67     54.27   52.34   106.61
     REINHOLT,HALDOR..........  9     118.97  ------    43.11   DSQ     ------
     WILSON,ROBERT............  9     390.76  ------    51.58   DNS     ------
     WISSE,DOUGLAS............  9     317.56  ------    50.6    DNS     ------
                                   CLASS  8
1    MCKEE,ROBERT.............  8     140.75  153.27     44.53   42.04   086.57
2    HAAS,KLAUS...............  8     203.36  231.70     48.04   44.66   092.70
3    LUSSIER,JOHN.............  8     284.92  239.12     47.71   45.57   093.28
4    LOZEAU,KENNETH...........  8     345.27  256.90     48.64   46.03   094.67
5    CRABTREE,WILLIAM.........  8     291.16  269.70     49.15   46.52   095.67
6    BIDWELL,TED..............  8     363.73  290.30     49.9    47.38   097.28
7    PAGE,JAMES...............  8     316.48  295.80     49.92   47.79   097.71
8    GILMAN,JONATHAN..........  8     419.60  385.61     54.55   50.18   104.73
9    VANATTEN,WILLIAM.........  8     468.79  497.56     57.24   56.24   113.48
10   BEEBE,MIKE...............  8     424.74  547.08     59.45   57.9    117.35
     UMSTEAD,DAVE.............  8     N       ------    50.45   DNF     ------
                                   CLASS  7
1    NEUBAUER,PEPI............  7     059.51  057.70     41.13   37.97   079.10
2    MUNTEANU,DORIN...........  7     125.23  101.71     42.93   39.61   082.54
3    DONAGHY,PEARDON..........  7     170.12  176.17     45.74   42.62   088.36
4    GILL,GREG................  7     200.80  208.29     46.72   44.15   090.87
5    ROONEY,MICHAEL...........  7     238.10  210.46     47.12   43.92   091.04
6    MAYNES,THOMAS............  7     249.68  225.94     47.66   44.59   092.25
7    CALDER,TOM...............  7     272.21  241.04     47.92   45.51   093.43
8    SPRING,FRANCIS...........  7     342.82  334.44     51.69   49.04   100.73
9    DUFFANY,LAWRENCE.........  7     528.15  422.08     55.2    52.38   107.58
     PHILLIPS,CHUCK...........  7     252.31  ------    DNS     DNS     ------
     MCCOLLOM,WILLIAM.........  7     094.19  ------    DNS     DNS     ------
                                   CLASS  6
1    ANDREE,ROBERT............  6     093.14  106.44     42.87   40.04   082.91
2    CUTTING,ERIC.............  6     243.38  150.97     44.29   42.1    086.39
3    CRIMMIN,STEPHEN..........  6     189.33  175.28     44.98   43.31   088.29
4    HATHORN,BYRON............  6     171.07  194.08     45.93   43.83   089.76
5    CANTINO,F JOHN...........  6     353.01  208.80     46.4    44.51   090.91
6    BEADON,PERRY.............  6     270.20  222.87     47.42   44.59   092.01
7    MARK,CLIFTON.............  6     404.89  317.93     50.5    48.94   099.44
8    BLAKE,ROGER..............  6     363.72  320.87     51.26   48.41   099.67
9    DUMONT,PETER.............  6     319.67  343.39     51.74   49.69   101.43
10   HAMACHER,JOHN............  6     357.55  346.08     52.51   49.13   101.64
11   TAYLOR,DONALD............  6     430.33  350.43     52.01   49.97   101.98
12   BAKER,RICK...............  6     502.22  473.77     57.21   54.41   111.62
     DENSMORE,JASON...........  6     152.80  ------    46.49   DNF     ------
     DOMINA,BRAD..............  6     201.92  ------    DNF     DNS     ------
                                   CLASS  5
1    HILL,BOB.................  5     050.48  045.67     40.51   37.65   078.16
2    GEORGE,MARK..............  5     070.07  085.08     42.4    38.84   081.24
3    MCLUSKY,JAMIE............  5     N       112.46     43.2    40.18   083.38
4    CHABOT,PAUL..............  5     191.25  133.31     44      41.01   085.01
5    HYLWA,KENNETH............  5     183.38  141.50     44.85   40.8    085.65
6    TARINELLI,DONALD.........  5     N       151.22     45.27   41.14   086.41
7    HOFMANN,MARK.............  5     157.74  198.82     47.11   43.02   090.13
8    GREEFF,DOUGLAS...........  5     235.40  233.87     48.26   44.61   092.87
9    HUSTON,JAMES.............  5     145.72  251.02     50.67   43.54   094.21
10   EBERLY,GLENN.............  5     N       304.50     49.33   49.06   098.39
11   LETTENBERGER,LEWIS.......  5     353.02  324.07     51.63   48.29   099.92
12   ANDERSON,GEORGE..........  5     254.39  328.42     54.61   45.65   100.26
     WILCOX,CHRIS.............  5     151.68  ------    46.13   DNF     ------
     DIEFFENBACH,FRED.........  5     116.34  ------    DNF     DNS     ------
     ZIMMERMAN,WILLIAM........  5     091.64  ------    DNF     DNS     ------
                                   CLASS  4
1    HARRING,VAUGHN...........  4     133.66  145.34     44.75   41.2    085.95
2    WENDELL,ROBERT...........  4     208.11  165.04     45.25   42.24   087.49
3    MOSER,JOHN...............  4     N       319.08     51.01   48.52   099.53
     IOVINO,CHRISTOPHER.......  4     321.99  ------    50.62   DNF     ------
                                   CLASS  3
1    KEITH,ANDREW.............  3     126.20  122.18     43.13   41.01   084.14
2    FLORIAN,SEAN.............  3     064.60  124.48     44.69   39.63   084.32
3    TANNER,ERIC..............  3     076.42  166.32     43.13   44.46   087.59
4    RICHTER,ERIC.............  3     187.29  192.80     46.77   42.89   089.66
5    KLOBUCZEK,HEINRICH.......  3     306.91  269.83     50.82   44.86   095.68
     PIERCE,JOHN..............  3     063.75  ------    42.22   DNF     ------
     YOMBOR,CHRIS.............  3     141.16  ------    42.83   DNF     ------
     KARP,MATHEW..............  3             ------    DNS     DNS     ------
                                   CLASS  2
1    AESCHLIMAN,MATT..........  2     086.23  075.74     42.08   38.43   080.51
2    GADBOIS,ALEX.............  2     078.41  104.52     43.44   39.32   082.76
3    DIGANGI,ANTHONY..........  2     166.09  199.20     46.85   43.31   090.16
4    DAMORE,PETER.............  2     220.38  207.90     46.57   44.27   090.84
5    GOLDMAN,DANIEL...........  2     268.15  215.58     47.42   44.02   091.44
6    KOSTAK,ED................  2     N       291.32     55.6    41.76   097.36
     SCHREIBER,JEFF...........  2     226.69  ------    DNF     42.31   ------
                                   CLASS  1
1    REIMER,BRYAN.............  1     096.23  142.65     44.71   41.03   085.74
2    SOREL,MARC...............  1     140.95  146.49     44.79   41.25   086.04
     THOMPSON,JAMES...........  1     075.60  ------    42.25   DNF     ------
                                                                                
   NE MASTERS  SISE CUP SERIES    BROMLEY  SL
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    DENSMORE,LISA............  4     029.83  035.44     42.9    39.4    082.30
2    MCALEER,JESSIE...........  2     015.63  035.68     42.79   39.53   082.32
3    BECKEDORFF,CAROLYN.......  3     021.48  048.08     43.5    39.84   083.34
4    BENNETT,LAUREN...........  1     N       075.17     44.69   40.88   085.57
5    FEJAN,ANNELIESE..........  2     136.06  084.16     44.92   41.39   086.31
6    JEFFERSON,SUSAN..........  4     107.01  101.05     45.09   42.61   087.70
7    VAUGHN,MARGARET..........  5     096.04  109.80     45.36   43.06   088.42
8    BERLACK,CYNTHIA..........  6     142.27  124.87     46.67   42.99   089.66
9    BOULTER,TRACY............  2     103.73  126.81     46.71   43.11   089.82
10   NUTTER,MEG...............  6     134.90  138.23     46.65   44.11   090.76
11   O'BRIEN,LORI.............  3     156.99  144.31     47.27   43.99   091.26
12   MOONEY,RISHLENE..........  3     196.43  152.33     46.76   45.16   091.92
13   WESTON,STACEY............  5     236.24  153.06     46.87   45.11   091.98
14   LANE,PATTI...............  4     126.15  164.24     47.36   45.54   092.90
15   DIETRICH,LISA............  4     134.72  170.80     48.47   44.97   093.44
16   SETTEL,BARBARA...........  6     293.28  177.36     48.6    45.38   093.98
17   BRUMBAUGH,BARBARA........  3     120.50  181.49     49.38   44.94   094.32
18   WOLOSHIN,MICHELLE........  1     197.67  183.68     48.79   45.71   094.50
19   HARRING,HEIDI............  4     195.76  209.56     49.92   46.71   096.63
20   SHERTER,SARA.............  5     226.20  230.82     50.6    47.78   098.38
21   BOULTER,SUZANNE..........  7     263.08  247.10     51.17   48.55   099.72
22   CALDER,JENNIFER..........  7     570.01  438.84     58.71   56.79   115.50
     DORN,SUSAN...............  5     210.90  ------    DNS     DNS     ------
     MALMROS,MARY.............  4     N       ------    DNS     DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
                                   CLASS  9
                                   CLASS  8
                                   CLASS  7
1    BOULTER,SUZANNE..........  7     263.08  247.10     51.17   48.55   099.72
2    CALDER,JENNIFER..........  7     570.01  438.84     58.71   56.79   115.50
                                   CLASS  6
1    BERLACK,CYNTHIA..........  6     142.27  124.87     46.67   42.99   089.66
2    NUTTER,MEG...............  6     134.90  138.23     46.65   44.11   090.76
3    SETTEL,BARBARA...........  6     293.28  177.36     48.6    45.38   093.98
                                   CLASS  5
1    VAUGHN,MARGARET..........  5     096.04  109.80     45.36   43.06   088.42
2    WESTON,STACEY............  5     236.24  153.06     46.87   45.11   091.98
3    SHERTER,SARA.............  5     226.20  230.82     50.6    47.78   098.38
     DORN,SUSAN...............  5     210.90  ------    DNS     DNS     ------
                                   CLASS  4
1    DENSMORE,LISA............  4     029.83  035.44     42.9    39.4    082.30
2    JEFFERSON,SUSAN..........  4     107.01  101.05     45.09   42.61   087.70
3    LANE,PATTI...............  4     126.15  164.24     47.36   45.54   092.90
4    DIETRICH,LISA............  4     134.72  170.80     48.47   44.97   093.44
5    HARRING,HEIDI............  4     195.76  209.56     49.92   46.71   096.63
     MALMROS,MARY.............  4     N       ------    DNS     DNS     ------
                                   CLASS  3
1    BECKEDORFF,CAROLYN.......  3     021.48  048.08     43.5    39.84   083.34
2    O'BRIEN,LORI.............  3     156.99  144.31     47.27   43.99   091.26
3    MOONEY,RISHLENE..........  3     196.43  152.33     46.76   45.16   091.92
4    BRUMBAUGH,BARBARA........  3     120.50  181.49     49.38   44.94   094.32
                                   CLASS  2
1    MCALEER,JESSIE...........  2     015.63  035.68     42.79   39.53   082.32
2    FEJAN,ANNELIESE..........  2     136.06  084.16     44.92   41.39   086.31
3    BOULTER,TRACY............  2     103.73  126.81     46.71   43.11   089.82
                                   CLASS  1
1    BENNETT,LAUREN...........  1     N       075.17     44.69   40.88   085.57
2    WOLOSHIN,MICHELLE........  1     197.67  183.68     48.79   45.71   094.50

New England Masters Skiing