SISE CUP SERIES Middlebury GS - 1/18/03
MEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 TUCKER,DOUGLAS........... 5 027.96 012.34 71.87 66.82 138.69
2 MUNTEANU,DORIN........... 7 023.01 72.75 67.42 140.17
3 HILL,BOB................. 5 027.12 037.79 73.46 68.76 142.22
4 KIMBALL,TIP.............. 4 015.76 039.23 73.02 69.4 142.42
5 PIERCE,JOHN.............. 3 025.92 044.93 73.63 69.58 143.21
6 SARDELLI,ROBERT.......... 4 N 050.12 75.21 68.72 143.93
7 WOLFF,DAVID.............. 3 045.99 057.62 74.85 70.12 144.97
8 TRACY,KYLE............... 2 081.72 058.48 74.48 70.61 145.09
9 GEORGE,MARK.............. 5 057.63 064.18 75.36 70.52 145.88
10 OUELLETE,STEVEN.......... 1 034.00 065.26 74.98 71.05 146.03
11 LUBIN,KENNETH............ 1 095.52 068.94 75.46 71.08 146.54
12 GADBOIS,ALEX............. 2 027.98 071.46 74.52 72.37 146.89
13 DIEFFENBACH,FRED......... 5 087.19 075.06 75.95 71.44 147.39
14 FLORIAN,SEAN............. 3 023.81 076.80 76.96 70.67 147.63
15 MCCOLLOM,WILLIAM......... 7 050.65 077.59 76.17 71.57 147.74
16 MCMAHON,GERALD........... 4 056.08 079.25 75.45 72.52 147.97
17 TOMASSETTI,JIM........... 4 084.73 75.95 72.78 148.73
18 KOSTAK,ED................ 2 N 088.40 76.74 72.5 149.24
19 KEITH,ANDREW............. 3 037.90 088.62 77.58 71.69 149.27
20 MAYNARD,DALE............. 5 082.52 095.33 77.4 72.8 150.20
21 TRUCKENBROD,HANS......... 6 172.91 096.62 77.26 73.12 150.38
22 REIMER,BRYAN............. 1 060.64 097.20 77.22 73.24 150.46
23 GENEREAUX,STEPHEN........ 4 181.63 098.35 77.1 73.52 150.62
24 BECK,JESSE............... 5 088.24 105.56 76.98 74.64 151.62
25 BERTON,PAUL.............. 5 099.60 108.81 78.98 73.09 152.07
26 ZUCCOTTI,ANDY............ 2 077.27 110.11 78.47 73.78 152.25
27 MERRILL,GEORGE........... 6 093.12 110.68 79 73.33 152.33
28 WHITEHEAD,PETER.......... 7 105.43 112.41 78.96 73.61 152.57
29 ELANDER,WALTER........... 6 069.22 113.57 78.09 74.64 152.73
30 LEUCI,CHRIS.............. 2 106.43 116.45 77.96 75.17 153.13
31 HYLWA,KENNETH............ 5 076.71 117.68 79.51 73.79 153.30
32 DOMINA,BRAD.............. 6 080.61 117.75 79.06 74.25 153.31
33 LAVERTY,STEPHEN.......... 6 096.29 123.81 79.95 74.2 154.15
34 HATHORN,BYRON............ 6 112.78 125.32 78.99 75.37 154.36
35 BRENNAN,ED............... 4 N 125.83 80.34 74.09 154.43
36 THORNDIKE,CHUCK.......... 7 264.02 126.26 80.1 74.39 154.49
37 NAPLES,JOHN.............. 2 096.69 137.87 78.5 77.6 156.10
38 BILLINGS,DANA............ 5 099.66 140.90 80.52 76 156.52
39 PROBERT,RUSSELL.......... 6 094.21 143.42 80.11 76.76 156.87
40 RANDALL,CHARLES.......... 5 111.30 143.49 80.02 76.86 156.88
41 DOIG,JAMES............... 7 137.02 143.71 79.8 77.11 156.91
42 DUNN,CHRISOPHER.......... 5 107.85 146.38 80.69 76.59 157.28
43 REINHOLT,HALDOR.......... 9 130.94 149.19 82.17 75.5 157.67
44 MUELLER,JAMES............ 6 116.73 152.79 80.97 77.2 158.17
45 GRAVES,STEPHEN........... 5 219.93 154.59 81.89 76.53 158.42
46 MCFALL,MATHEW............ 5 243.26 157.26 80.67 78.12 158.79
47 DOVER,KENT............... 6 138.33 161.16 81.26 78.07 159.33
48 DUCKWORTH,DICK........... 5 058.75 164.04 81.47 78.26 159.73
49 GILL,GREG................ 7 142.57 177.38 81.46 80.12 161.58
50 ANDERSON,GEORGE.......... 5 142.72 177.81 83.51 78.13 161.64
51 JOHANSON,PETER........... 6 319.33 178.82 82.9 78.88 161.78
52 CARREIRA,MICHAEL......... 3 163.01 180.62 82.29 79.74 162.03
53 SCHREIBER,JEFF........... 2 185.67 84.51 78.22 162.73
54 CALDER,TOM............... 7 136.62 191.01 83.55 79.92 163.47
55 ZANOLLI,MIKE............. 8 098.87 193.17 85.34 78.43 163.77
56 IOVINO,CHRISTOPHER....... 4 355.60 194.54 84.65 79.31 163.96
57 REYNOLDS,J D............. 8 224.72 194.83 83.96 80.04 164.00
58 LARSEN,JIM............... 7 137.16 214.95 85.03 81.76 166.79
59 BICHER,GEORGE............ 4 308.62 231.02 86.76 82.26 169.02
60 SPRING,FRANCIS........... 7 172.19 231.53 85.28 83.81 169.09
61 SALMONS,ROGER............ 6 260.55 233.62 87.3 82.08 169.38
62 PAGE,JAMES............... 8 267.01 238.74 87.31 82.78 170.09
63 MAYNES,THOMAS............ 7 161.74 242.92 88.65 82.02 170.67
64 VOELKER,LARRY............ 10 218.78 257.34 87.73 84.94 172.67
65 MARK,CLIFTON............. 6 217.11 262.75 86.71 86.71 173.42
66 MOONEY,DAVID............. 5 274.49 281.71 91.17 84.88 176.05
67 HODSDON,ALAN............. 7 274.57 288.85 91.45 85.59 177.04
68 HANAWAY,DICK............. 9 258.30 299.59 89.24 89.29 178.53
69 ROGERS,PAUL.............. 8 296.99 305.43 93.35 85.99 179.34
70 RICH,PAUL................ 10 254.10 335.29 94.32 89.16 183.48
71 BUTLER,ROBERT............ 9 328.71 349.35 95.52 89.91 185.43
72 DUMONT,PETER............. 6 236.12 363.12 94.54 92.8 187.34
73 LAHAISE,TOM.............. 8 399.82 100.51 91.92 192.43
74 DUFFANY,LAWRENCE......... 7 416.20 460.02 98.51 102.27 200.78
75 KIELTY,JOHN.............. 10 399.20 498.67 103.94 102.2 206.14
76 COOKE,JAMES.............. 10 512.10 594.79 111.58 107.89 219.47
GRIFKIN,NATE............. 12 424.27 ------ 103.61 DSQ ------
CANER,GEORGE............. 11 294.89 ------ 97.05 DSQ ------
DODGE,DUFFY.............. 11 196.87 ------ 88.61 DSQ ------
CALVERT,RICHARD.......... 11 294.05 ------ 103.31 DSQ ------
SEVIGNY,ALPHONSE......... 10 251.13 ------ 92.02 DSQ ------
WILSON,ROBERT............ 9 241.40 ------ 90.21 DSQ ------
MCGRATH,ROBERT........... 9 160.65 ------ 86.06 DSQ ------
WIGGLESWORTH,BOB......... 8 071.49 ------ 81.31 DSQ ------
LUSSIER,JOHN............. 8 120.60 ------ 87.43 DSQ ------
HAMACHER,JOHN............ 6 216.51 ------ 88.79 DSQ ------
FERRANTI,WILLIAM......... 6 219.69 ------ 87.01 DSQ ------
SEYMOUR,DAVE............. 6 N ------ 81.41 DSQ ------
ANDREWS,DONALD........... 5 129.39 ------ DSQ 74.71 ------
WOOD,RICHARD............. 12 643.59 ------ 112.44 DNF ------
MCKEE,ROBERT............. 8 085.42 ------ 78.72 DNF ------
MCGILL,JAMES............. 7 128.78 ------ 82.71 DNF ------
BRENNAN,BILL............. 6 070.68 ------ 77.78 DNF ------
STRUSSENBERG,STEVE....... 6 266.59 ------ 82.81 DNF ------
PAGE,CHRIS............... 6 307.65 ------ DNF 90.32 ------
MANN,THOMAS.............. 5 221.21 ------ 78.84 DNF ------
CARPENTER,DOUGLAS........ 4 031.03 ------ 73.13 DNF ------
THOMPSON,PETER........... 4 228.47 ------ 81.37 DNF ------
SAWYER,WILLIAM........... 4 N ------ 97.16 DNF ------
AESCHLIMAN,MATT.......... 2 045.05 ------ 84.86 DNF ------
SOREL,MARC............... 1 041.51 ------ 76.05 DNF ------
BARNETT,ANDREW........... 1 138.32 ------ DNF DNF ------
CRABTREE,WILLIAM......... 8 221.68 ------ DNS DNS ------
CONANT,DWIGHT............ 7 061.68 ------ DNS DNS ------
PHILLIPS,CHUCK........... 7 277.24 ------ DNS DNS ------
BACHMANN,WALLY........... 6 275.07 ------ DNS DNS ------
RICHTER,ERIC............. 3 099.27 ------ DNS DNS ------
GUERARD,JEROME........... 2 099.31 ------ DNS DNS ------
MEN by CLASS
CLASS 12
GRIFKIN,NATE............. 12 424.27 ------ 103.61 DSQ ------
WOOD,RICHARD............. 12 643.59 ------ 112.44 DNF ------
CLASS 11
CANER,GEORGE............. 11 294.89 ------ 97.05 DSQ ------
DODGE,DUFFY.............. 11 196.87 ------ 88.61 DSQ ------
CALVERT,RICHARD.......... 11 294.05 ------ 103.31 DSQ ------
CLASS 10
1 VOELKER,LARRY............ 10 218.78 257.34 87.73 84.94 172.67
2 RICH,PAUL................ 10 254.10 335.29 94.32 89.16 183.48
3 KIELTY,JOHN.............. 10 399.20 498.67 103.94 102.2 206.14
4 COOKE,JAMES.............. 10 512.10 594.79 111.58 107.89 219.47
SEVIGNY,ALPHONSE......... 10 251.13 ------ 92.02 DSQ ------
CLASS 9
1 REINHOLT,HALDOR.......... 9 130.94 149.19 82.17 75.5 157.67
2 HANAWAY,DICK............. 9 258.30 299.59 89.24 89.29 178.53
3 BUTLER,ROBERT............ 9 328.71 349.35 95.52 89.91 185.43
WILSON,ROBERT............ 9 241.40 ------ 90.21 DSQ ------
MCGRATH,ROBERT........... 9 160.65 ------ 86.06 DSQ ------
CLASS 8
1 ZANOLLI,MIKE............. 8 098.87 193.17 85.34 78.43 163.77
2 REYNOLDS,J D............. 8 224.72 194.83 83.96 80.04 164.00
3 PAGE,JAMES............... 8 267.01 238.74 87.31 82.78 170.09
4 ROGERS,PAUL.............. 8 296.99 305.43 93.35 85.99 179.34
5 LAHAISE,TOM.............. 8 399.82 100.51 91.92 192.43
WIGGLESWORTH,BOB......... 8 071.49 ------ 81.31 DSQ ------
LUSSIER,JOHN............. 8 120.60 ------ 87.43 DSQ ------
MCKEE,ROBERT............. 8 085.42 ------ 78.72 DNF ------
CRABTREE,WILLIAM......... 8 221.68 ------ DNS DNS ------
CLASS 7
1 MUNTEANU,DORIN........... 7 023.01 72.75 67.42 140.17
2 MCCOLLOM,WILLIAM......... 7 050.65 077.59 76.17 71.57 147.74
3 WHITEHEAD,PETER.......... 7 105.43 112.41 78.96 73.61 152.57
4 THORNDIKE,CHUCK.......... 7 264.02 126.26 80.1 74.39 154.49
5 DOIG,JAMES............... 7 137.02 143.71 79.8 77.11 156.91
6 GILL,GREG................ 7 142.57 177.38 81.46 80.12 161.58
7 CALDER,TOM............... 7 136.62 191.01 83.55 79.92 163.47
8 LARSEN,JIM............... 7 137.16 214.95 85.03 81.76 166.79
9 SPRING,FRANCIS........... 7 172.19 231.53 85.28 83.81 169.09
10 MAYNES,THOMAS............ 7 161.74 242.92 88.65 82.02 170.67
11 HODSDON,ALAN............. 7 274.57 288.85 91.45 85.59 177.04
12 DUFFANY,LAWRENCE......... 7 416.20 460.02 98.51 102.27 200.78
MCGILL,JAMES............. 7 128.78 ------ 82.71 DNF ------
CONANT,DWIGHT............ 7 061.68 ------ DNS DNS ------
PHILLIPS,CHUCK........... 7 277.24 ------ DNS DNS ------
CLASS 6
1 TRUCKENBROD,HANS......... 6 172.91 096.62 77.26 73.12 150.38
2 MERRILL,GEORGE........... 6 093.12 110.68 79 73.33 152.33
3 ELANDER,WALTER........... 6 069.22 113.57 78.09 74.64 152.73
4 DOMINA,BRAD.............. 6 080.61 117.75 79.06 74.25 153.31
5 LAVERTY,STEPHEN.......... 6 096.29 123.81 79.95 74.2 154.15
6 HATHORN,BYRON............ 6 112.78 125.32 78.99 75.37 154.36
7 PROBERT,RUSSELL.......... 6 094.21 143.42 80.11 76.76 156.87
8 MUELLER,JAMES............ 6 116.73 152.79 80.97 77.2 158.17
9 DOVER,KENT............... 6 138.33 161.16 81.26 78.07 159.33
10 JOHANSON,PETER........... 6 319.33 178.82 82.9 78.88 161.78
11 SALMONS,ROGER............ 6 260.55 233.62 87.3 82.08 169.38
12 MARK,CLIFTON............. 6 217.11 262.75 86.71 86.71 173.42
13 DUMONT,PETER............. 6 236.12 363.12 94.54 92.8 187.34
HAMACHER,JOHN............ 6 216.51 ------ 88.79 DSQ ------
FERRANTI,WILLIAM......... 6 219.69 ------ 87.01 DSQ ------
SEYMOUR,DAVE............. 6 N ------ 81.41 DSQ ------
BRENNAN,BILL............. 6 070.68 ------ 77.78 DNF ------
STRUSSENBERG,STEVE....... 6 266.59 ------ 82.81 DNF ------
PAGE,CHRIS............... 6 307.65 ------ DNF 90.32 ------
BACHMANN,WALLY........... 6 275.07 ------ DNS DNS ------
CLASS 5
1 TUCKER,DOUGLAS........... 5 027.96 012.34 71.87 66.82 138.69
2 HILL,BOB................. 5 027.12 037.79 73.46 68.76 142.22
3 GEORGE,MARK.............. 5 057.63 064.18 75.36 70.52 145.88
4 DIEFFENBACH,FRED......... 5 087.19 075.06 75.95 71.44 147.39
5 MAYNARD,DALE............. 5 082.52 095.33 77.4 72.8 150.20
6 BECK,JESSE............... 5 088.24 105.56 76.98 74.64 151.62
7 BERTON,PAUL.............. 5 099.60 108.81 78.98 73.09 152.07
8 HYLWA,KENNETH............ 5 076.71 117.68 79.51 73.79 153.30
9 BILLINGS,DANA............ 5 099.66 140.90 80.52 76 156.52
10 RANDALL,CHARLES.......... 5 111.30 143.49 80.02 76.86 156.88
11 DUNN,CHRISOPHER.......... 5 107.85 146.38 80.69 76.59 157.28
12 GRAVES,STEPHEN........... 5 219.93 154.59 81.89 76.53 158.42
13 MCFALL,MATHEW............ 5 243.26 157.26 80.67 78.12 158.79
14 DUCKWORTH,DICK........... 5 058.75 164.04 81.47 78.26 159.73
15 ANDERSON,GEORGE.......... 5 142.72 177.81 83.51 78.13 161.64
16 MOONEY,DAVID............. 5 274.49 281.71 91.17 84.88 176.05
ANDREWS,DONALD........... 5 129.39 ------ DSQ 74.71 ------
MANN,THOMAS.............. 5 221.21 ------ 78.84 DNF ------
CLASS 4
1 KIMBALL,TIP.............. 4 015.76 039.23 73.02 69.4 142.42
2 SARDELLI,ROBERT.......... 4 N 050.12 75.21 68.72 143.93
3 MCMAHON,GERALD........... 4 056.08 079.25 75.45 72.52 147.97
4 TOMASSETTI,JIM........... 4 084.73 75.95 72.78 148.73
5 GENEREAUX,STEPHEN........ 4 181.63 098.35 77.1 73.52 150.62
6 BRENNAN,ED............... 4 N 125.83 80.34 74.09 154.43
7 IOVINO,CHRISTOPHER....... 4 355.60 194.54 84.65 79.31 163.96
8 BICHER,GEORGE............ 4 308.62 231.02 86.76 82.26 169.02
CARPENTER,DOUGLAS........ 4 031.03 ------ 73.13 DNF ------
THOMPSON,PETER........... 4 228.47 ------ 81.37 DNF ------
SAWYER,WILLIAM........... 4 N ------ 97.16 DNF ------
CLASS 3
1 PIERCE,JOHN.............. 3 025.92 044.93 73.63 69.58 143.21
2 WOLFF,DAVID.............. 3 045.99 057.62 74.85 70.12 144.97
3 FLORIAN,SEAN............. 3 023.81 076.80 76.96 70.67 147.63
4 KEITH,ANDREW............. 3 037.90 088.62 77.58 71.69 149.27
5 CARREIRA,MICHAEL......... 3 163.01 180.62 82.29 79.74 162.03
RICHTER,ERIC............. 3 099.27 ------ DNS DNS ------
CLASS 2
1 TRACY,KYLE............... 2 081.72 058.48 74.48 70.61 145.09
2 GADBOIS,ALEX............. 2 027.98 071.46 74.52 72.37 146.89
3 KOSTAK,ED................ 2 N 088.40 76.74 72.5 149.24
4 ZUCCOTTI,ANDY............ 2 077.27 110.11 78.47 73.78 152.25
5 LEUCI,CHRIS.............. 2 106.43 116.45 77.96 75.17 153.13
6 NAPLES,JOHN.............. 2 096.69 137.87 78.5 77.6 156.10
7 SCHREIBER,JEFF........... 2 185.67 84.51 78.22 162.73
AESCHLIMAN,MATT.......... 2 045.05 ------ 84.86 DNF ------
GUERARD,JEROME........... 2 099.31 ------ DNS DNS ------
CLASS 1
1 OUELLETE,STEVEN.......... 1 034.00 065.26 74.98 71.05 146.03
2 LUBIN,KENNETH............ 1 095.52 068.94 75.46 71.08 146.54
3 REIMER,BRYAN............. 1 060.64 097.20 77.22 73.24 150.46
SOREL,MARC............... 1 041.51 ------ 76.05 DNF ------
BARNETT,ANDREW........... 1 138.32 ------ DNF DNF ------
NE MASTERS SISE CUP SERIES MIDDLEBURY GS
WOMEN OVERALL
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 MCALEER,JESSIE........... 2 020.03 048.94 75.66 71.81 147.47
2 BOULTER,TRACY............ 2 144.57 140.96 84.16 76.88 161.04
3 O'BRIEN,LORI............. 3 085.61 151.81 82.95 79.69 162.64
4 O'DONNELL,COLLEEN........ 2 N 153.64 81 81.91 162.91
5 LANE,PATTI............... 4 098.15 155.54 83.42 79.77 163.19
6 NORDHOY,ANNE............. 8 103.98 162.25 84.79 79.39 164.18
7 WOLOSHIN,MICHELLE........ 1 269.73 216.84 87.68 84.55 172.23
8 ELANDER,CAROLINE......... 3 335.75 251.42 91.59 85.74 177.33
9 HASTINGS,STEFI........... 7 224.47 276.10 93.82 87.15 180.97
10 COOKE,JANE............... 10 566.38 638.48 123.84 110.57 234.41
CALDER,JENNIFER.......... 7 424.63 ------ DSQ DSQ ------
LARSEN,DEE............... 7 333.19 ------ 97.35 DSQ ------
VAUGHN,MARGARET.......... 5 102.05 ------ 81.12 DSQ ------
VELLER,KEVIN............. 5 227.10 ------ 90.24 DSQ ------
GOULD,SUSAN.............. 4 265.79 ------ 93.3 DSQ ------
YAKE,JENNIFER............ 1 ------ DNF DSQ ------
NUTTER,MEG............... 6 147.03 ------ 85.84 DNF ------
HANAWAY,BETTY............ 5 461.26 ------ 109.37 DNF ------
PRICE,NADINE............. 5 087.27 ------ 82.12 DNF ------
BRUMBAUGH,BARBARA........ 3 118.71 ------ 83.96 DNF ------
WOMEN by CLASS
CLASS 12
CLASS 11
CLASS 10
1 COOKE,JANE............... 10 566.38 638.48 123.84 110.57 234.41
CLASS 9
CLASS 8
1 NORDHOY,ANNE............. 8 103.98 162.25 84.79 79.39 164.18
CLASS 7
1 HASTINGS,STEFI........... 7 224.47 276.10 93.82 87.15 180.97
CALDER,JENNIFER.......... 7 424.63 ------ DSQ DSQ ------
LARSEN,DEE............... 7 333.19 ------ 97.35 DSQ ------
CLASS 6
NUTTER,MEG............... 6 147.03 ------ 85.84 DNF ------
CLASS 5
VAUGHN,MARGARET.......... 5 102.05 ------ 81.12 DSQ ------
VELLER,KEVIN............. 5 227.10 ------ 90.24 DSQ ------
HANAWAY,BETTY............ 5 461.26 ------ 109.37 DNF ------
PRICE,NADINE............. 5 087.27 ------ 82.12 DNF ------
CLASS 4
1 LANE,PATTI............... 4 098.15 155.54 83.42 79.77 163.19
GOULD,SUSAN.............. 4 265.79 ------ 93.3 DSQ ------
CLASS 3
1 O'BRIEN,LORI............. 3 085.61 151.81 82.95 79.69 162.64
2 ELANDER,CAROLINE......... 3 335.75 251.42 91.59 85.74 177.33
BRUMBAUGH,BARBARA........ 3 118.71 ------ 83.96 DNF ------
CLASS 2
1 MCALEER,JESSIE........... 2 020.03 048.94 75.66 71.81 147.47
2 BOULTER,TRACY............ 2 144.57 140.96 84.16 76.88 161.04
3 O'DONNELL,COLLEEN........ 2 N 153.64 81 81.91 162.91
CLASS 1
1 WOLOSHIN,MICHELLE........ 1 269.73 216.84 87.68 84.55 172.23
YAKE,JENNIFER............ 1 ------ DNF DSQ ------
New England Masters Skiiing