New England Masters Sise Cup - Middlebury and Suicide Six Combined Results - 1/18 & 1/19, 2003

MEN OVERALL COMBINED
1       TUCKER,DOUGLAS...........      138.69   080.92   219.61
2       PIERCE,JOHN..............      143.21   078.83   222.04
3       HILL,BOB.................      142.22   080.39   222.61
4       GEORGE,MARK..............      145.88   079.82   225.70
5       WOLFF,DAVID..............      144.97   081.30   226.27
6       OUELLETE,STEVEN..........      146.03   081.27   227.30
7       FLORIAN,SEAN.............      147.63   080.89   228.52
8       GADBOIS,ALEX.............      146.89   082.29   229.18
9       MCCOLLOM,WILLIAM.........      147.74   083.66   231.40
10      KEITH,ANDREW.............      149.27   083.02   232.29
11      TRACY,KYLE...............      145.09   087.90   232.99
12      DIEFFENBACH,FRED.........      147.39   086.20   233.59
13      TRUCKENBROD,HANS.........      150.38   083.80   234.18
14      REIMER,BRYAN.............      150.46   083.83   234.29
15      TOMASSETTI,JIM...........      148.73   086.48   235.21
16      BECK,JESSE...............      151.62   086.23   237.85
17      MAYNARD,DALE.............      150.20   087.74   237.94
18      GENEREAUX,STEPHEN........      150.62   087.80   238.42
19      MERRILL,GEORGE...........      152.33   086.82   239.15
20      HYLWA,KENNETH............      153.30   086.42   239.72
21      LAVERTY,STEPHEN..........      154.15   086.40   240.55
22      HATHORN,BYRON............      154.36   088.56   242.92
23      REINHOLT,HALDOR..........      157.67   085.38   243.05
24      NAPLES,JOHN..............      156.10   088.29   244.39
25      THORNDIKE,CHUCK..........      154.49   091.46   245.95
26      PROBERT,RUSSELL..........      156.87   091.92   248.79
27      BILLINGS,DANA............      156.52   092.69   249.21
28      DOIG,JAMES...............      156.91   092.97   249.88
29      MUELLER,JAMES............      158.17   094.75   252.92
30      SCHREIBER,JEFF...........      162.73   091.23   253.96
31      GILL,GREG................      161.58   094.23   255.81
32      LARSEN,JIM...............      166.79   091.95   258.74
33      ANDERSON,GEORGE..........      161.64   098.67   260.31
34      CALDER,TOM...............      163.47   098.40   261.87
35      IOVINO,CHRISTOPHER.......      163.96   098.78   262.74
36      MAYNES,THOMAS............      170.67   097.34   268.01
37      SPRING,FRANCIS...........      169.09   100.81   269.90
38      PAGE,JAMES...............      170.09   101.01   271.10
39      VOELKER,LARRY............      172.67   103.12   275.79
40      ROGERS,PAUL..............      179.34   098.36   277.70
41      RANDALL,CHARLES..........      156.88   122.76   279.64
42      HODSDON,ALAN.............      177.04   103.00   280.04
43      RICH,PAUL................      183.48   104.23   287.71
44      BUTLER,ROBERT............      185.43   106.91   292.34
45      DUMONT,PETER.............      187.34   107.87   295.21
46      LAHAISE,TOM..............      192.43   111.95   304.38
47      KIELTY,JOHN..............      206.14   125.68   331.82
48      COOKE,JAMES..............      219.47   130.20   349.67
MEN  CLASS   12 
MEN  CLASS   11 
MEN  CLASS   10 
1       VOELKER,LARRY............      172.67   103.12   275.79
2       RICH,PAUL................      183.48   104.23   287.71
3       KIELTY,JOHN..............      206.14   125.68   331.82
4       COOKE,JAMES..............      219.47   130.20   349.67
MEN  CLASS   9 
1       REINHOLT,HALDOR..........      157.67   085.38   243.05
2       BUTLER,ROBERT............      185.43   106.91   292.34
MEN  CLASS   8 
1       PAGE,JAMES...............      170.09   101.01   271.10
2       ROGERS,PAUL..............      179.34   098.36   277.70
3       LAHAISE,TOM..............      192.43   111.95   304.38
MEN  CLASS   7 
1       MCCOLLOM,WILLIAM.........      147.74   083.66   231.40
2       THORNDIKE,CHUCK..........      154.49   091.46   245.95
3       DOIG,JAMES...............      156.91   092.97   249.88
4       GILL,GREG................      161.58   094.23   255.81
5       LARSEN,JIM...............      166.79   091.95   258.74
6       CALDER,TOM...............      163.47   098.40   261.87
7       MAYNES,THOMAS............      170.67   097.34   268.01
8       SPRING,FRANCIS...........      169.09   100.81   269.90
9       HODSDON,ALAN.............      177.04   103.00   280.04
MEN  CLASS   6 
1       TRUCKENBROD,HANS.........      150.38   083.80   234.18
2       MERRILL,GEORGE...........      152.33   086.82   239.15
3       LAVERTY,STEPHEN..........      154.15   086.40   240.55
4       HATHORN,BYRON............      154.36   088.56   242.92
5       PROBERT,RUSSELL..........      156.87   091.92   248.79
6       MUELLER,JAMES............      158.17   094.75   252.92
7       DUMONT,PETER.............      187.34   107.87   295.21
MEN  CLASS   5 
1       TUCKER,DOUGLAS...........      138.69   080.92   219.61
2       HILL,BOB.................      142.22   080.39   222.61
3       GEORGE,MARK..............      145.88   079.82   225.70
4       DIEFFENBACH,FRED.........      147.39   086.20   233.59
5       BECK,JESSE...............      151.62   086.23   237.85
6       MAYNARD,DALE.............      150.20   087.74   237.94
7       HYLWA,KENNETH............      153.30   086.42   239.72
8       BILLINGS,DANA............      156.52   092.69   249.21
9       ANDERSON,GEORGE..........      161.64   098.67   260.31
10      RANDALL,CHARLES..........      156.88   122.76   279.64
MEN  CLASS   4 
1       TOMASSETTI,JIM...........      148.73   086.48   235.21
2       GENEREAUX,STEPHEN........      150.62   087.80   238.42
3       IOVINO,CHRISTOPHER.......      163.96   098.78   262.74
MEN  CLASS   3 
1       PIERCE,JOHN..............      143.21   078.83   222.04
2       WOLFF,DAVID..............      144.97   081.30   226.27
3       FLORIAN,SEAN.............      147.63   080.89   228.52
4       KEITH,ANDREW.............      149.27   083.02   232.29
MEN  CLASS   2 
1       GADBOIS,ALEX.............      146.89   082.29   229.18
2       TRACY,KYLE...............      145.09   087.90   232.99
3       NAPLES,JOHN..............      156.10   088.29   244.39
4       SCHREIBER,JEFF...........      162.73   091.23   253.96
MEN  CLASS   1 
1       OUELLETE,STEVEN..........      146.03   081.27   227.30
2       REIMER,BRYAN.............      150.46   083.83   234.29
WOMEN OVERALL COMBINED
1       MCALEER,JESSIE...........      147.47   083.49   230.96
2       BOULTER,TRACY............      161.04   086.68   247.72
3       NORDHOY,ANNE.............      164.18   094.18   258.36
4       LANE,PATTI...............      163.19   096.25   259.44
5       WOLOSHIN,MICHELLE........      172.23   094.12   266.35
6       HASTINGS,STEFI...........      180.97   109.47   290.44
7       COOKE,JANE...............      234.41   127.95   362.36
WOMEN CLASS   12 
WOMEN CLASS   11 
WOMEN CLASS   10 
1       COOKE,JANE...............      234.41   127.95   362.36
WOMEN CLASS   9 
WOMEN CLASS   8 
1       NORDHOY,ANNE.............      164.18   094.18   258.36
WOMEN CLASS   7 
1       HASTINGS,STEFI...........      180.97   109.47   290.44
WOMEN CLASS   6 
WOMEN CLASS   5 
WOMEN CLASS   4 
1       LANE,PATTI...............      163.19   096.25   259.44
WOMEN CLASS   3 
WOMEN CLASS   2 
1       MCALEER,JESSIE...........      147.47   083.49   230.96
2       BOULTER,TRACY............      161.04   086.68   247.72
WOMEN CLASS   1 
1       WOLOSHIN,MICHELLE........      172.23   094.12   266.35

New England Masters