SISE CUP SERIES MT SNOW SL 1/12/03

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    BARTLETT,JUDSON..........  2     N       068.65     53.55   53.17   106.72
2    AESCHLIMAN,MATT..........  2     101.85  070.62     53.4    53.53   106.93
3    GEORGE,MARK..............  5     110.40  072.59     53.43   53.71   107.14
4    KIMBALL,TIP..............  4     093.06  075.87     52.63   54.86   107.49
5    THOMPSON,JAMES...........  1             080.37     53.81   54.16   107.97
6    MATO,SHAWN...............  2     075.00  084.40     53.61   54.79   108.40
7    WOLFF,DAVID..............  3     069.76  086.93     54.09   54.58   108.67
8    MUNTEANU,DORIN...........  7             097.23     54.57   55.2    109.77
9    FLORIAN,SEAN.............  3     064.60  099.58     54.28   55.74   110.02
10   MCCOLLOM,WILLIAM.........  7     094.19  102.76     53.55   56.81   110.36
11   GADBOIS,ALEX.............  2     078.41  103.89     54.68   55.8    110.48
12   REINHOLT,HALDOR..........  9     132.84  105.10     53.96   56.65   110.61
13   YOMBOR,CHRIS.............  3             113.16     55.29   56.18   111.47
14   OUELLETE,STEVEN..........  1     087.35  119.16     55.84   56.27   112.11
15   MAYNARD,DALE.............  5     167.01  127.87     55.82   57.22   113.04
16   REIMER,BRYAN.............  1     096.23  130.69     56.53   56.81   113.34
17   WILCOX,CHRIS.............  5     165.18  138.18     56.64   57.5    114.14
18   SOREL,MARC...............  1     140.95  145.58     56.49   58.44   114.93
19   BERTON,PAUL..............  5     175.50  148.96     57.74   57.55   115.29
20   TOMASSETTI,JIM...........  4             151.21     57.21   58.32   115.53
21   MERRILL,GEORGE...........  6     180.53  160.11     57.45   59.03   116.48
22   DONAGHY,PEARDON..........  7     177.99  162.26     58.72   57.99   116.71
23   HUSTON,JAMES.............  5     145.72  166.20     58.71   58.42   117.13
24   CRAWFORD,BRUCE...........  2     225.78  169.29     58.47   58.99   117.46
25   MUELLER,JAMES............  6     215.37  186.25     58.47   60.8    119.27
26   CHABOT,PAUL..............  5     195.50  187.00     56.14   63.21   119.35
27   DIGANGI,ANTHONY..........  2     166.09  187.38     59.49   59.9    119.39
28   MCGRATH,ROBERT...........  9     239.50  207.90     59.21   62.37   121.58
29   DAMORE,PETER.............  2     245.28  208.46     60.52   61.12   121.64
30   HAAS,KLAUS...............  8     203.36  220.83     60.01   62.95   122.96
31   ROONEY,MICHAEL...........  7     247.22  228.98     60.97   62.86   123.83
32   GREEFF,DOUGLAS...........  5     241.64  229.17     61.06   62.79   123.85
33   MANN,HARRY...............  6     218.95  236.76     60.71   63.95   124.66
34   SCHREIBER,JEFF...........  2             241.07     63.12   62      125.12
35   LARSEN,JIM...............  7     239.71  253.44     59.29   67.15   126.44
36   GOLDMAN,DANIEL...........  2     339.55  259.81     62.49   64.63   127.12
37   ANDERSON,GEORGE..........  5     254.39  273.58     64.66   63.93   128.59
38   CRABTREE,WILLIAM.........  8     330.67  276.39     63.65   65.24   128.89
39   PHILLIPS,BARNET..........  6     361.62  282.86     65.38   64.2    129.58
40   RYE,MARK.................  4     349.57  291.76     61.33   69.2    130.53
41   BUSCHER,GEOFFREY.........  4     N       294.29     65.75   65.05   130.80
42   PANTAZALOS,GEORGE........  2     N       300.57     67.93   63.54   131.47
43   YOUNG,LARRY..............  9     419.95  301.79     65.65   65.95   131.60
44   RICH,PAUL................ 10     325.56  314.91     64.24   68.76   133.00
45   HALL,CHRISTOPHER.........  5     341.75  326.71     66.2    68.06   134.26
46   VOELKER,LARRY............ 10     324.54  330.46     65.99   68.67   134.66
47   IOVINO,CHRISTOPHER.......  4     417.72  335.90     67.27   67.97   135.24
48   GRAZIANO,CARLO........... 10     437.56  364.47     67.91   70.38   138.29
49   GILL,GREG................  7     200.80  364.94     61.45   76.89   138.34
50   BAURMEISTER,HANS.........  9     448.13  374.78     68.37   71.02   139.39
51   GILMAN,JONATHAN..........  8     606.15  376.19     69.16   70.38   139.54
52   PRYAKHIN,VLADISLAV.......  2     499.72  381.06     70.13   69.93   140.06
53   EVERITT,CHARLES..........  9     491.63  386.96     67      73.69   140.69
54   BUTLER,ROBERT............  9     461.77  388.09     69.64   71.17   140.81
55   DUMONT,PETER.............  6     319.67  397.18     69.69   72.09   141.78
56   SEVIGNY,ALPHONSE......... 10     395.44  406.83     60.34   82.47   142.81
57   HAMACHER,JOHN............  6     357.55  419.20     66.7    77.43   144.13
58   CANER,GEORGE............. 11     432.98  435.97     71.73   74.19   145.92
59   HEALING,RICHARD..........  1             504.94     76.87   76.41   153.28
60   VANATTEN,WILLIAM.........  8     490.19  506.06     74.97   78.43   153.40
61   BAKER,RICK...............  6     502.22  575.31     76.64   84.15   160.79
62   GRIFKIN,NATE............. 12     844.04  577.65     77.59   83.45   161.04
63   COOKE,JAMES.............. 10     652.18  602.67     80.08   83.63   163.71
     ALLER,RODNEY............. 12     538.62  ------    DSQ     76.48   ------
     DODGE,DUFFY.............. 11     266.52  ------    61.61   DSQ     ------
     CHANG,JI.................  9     325.79  ------    62.04   DSQ     ------
     WILSON,ROBERT............  9     392.13  ------    DSQ     68.17   ------
     O'CONNOR,SEAN............  5     265.83  ------    60.94   DSQ     ------
     EBERLY,GLENN.............  5     N       ------    64.31   DSQ     ------
     CARPENTER,DOUGLAS........  4     119.03  106.95     53.23   DSQ     ------
     SHENNY,MOSHE.............  4             ------    DSQ     DSQ     ------
     MCNAMARA,PATRICK.........  3     011.90  ------    50.86   DSQ     ------
     COBURN,LOREN.............  3     230.35  ------    61.12   DSQ     ------
     HARRIS,BENJAMIN..........  1     N       ------    DSQ     65.5    ------
     WISSE,DOUGLAS............  9     317.56  ------    65.98   DNF     ------
     PAGE,JAMES...............  8     316.48  ------    64.3    DNF     ------
     MCKEE,ROBERT.............  8     140.75  ------    56.21   DNF     ------
     DUFFANY,LAWRENCE.........  7     528.15  ------    72.69   DNF     ------
     SPRING,FRANCIS...........  7     351.82  ------    DNF     65.92   ------
     LAVERTY,STEPHEN..........  6     160.43  ------    DNF     62.13   ------
     DOMINA,BRAD..............  6     201.92  ------    DNF     59.04   ------
     BRENNAN,BILL.............  6     099.36  ------    56      DNF     ------
     CRIMMIN,STEPHEN..........  6     252.61  ------    57.89   DNF     ------
     ZIMMERMAN,WILLIAM........  5     091.64  ------    51.69   DNF     ------
     MANN,THOMAS..............  5     961.87  ------    62.85   DNF     ------
     TANNER,ERIC..............  3     076.42  ------    55.05   DNF     ------
     KEITH,ANDREW.............  3     144.24  ------    55.55   DNF     ------
     WOOD,RICHARD............. 12     855.92  ------    DNS     DNS     ------
     BEEBE,MIKE...............  8     424.74  ------    DNS     DNS     ------
     HATHORN,BYRON............  6     171.07  ------    DNF     DNS     ------
     DENSMORE,JASON...........  6     152.80  ------    60.95   DNS     ------
     TUCKER,DOUGLAS...........  5     107.82  ------    56.78   DNS     ------
     WALTER,GLENN.............  4     279.30  ------    DNS     DNS     ------
     RENZ,TODD................  4     263.52  ------    DNS     DNS     ------
     MCGRATH,ROBBIE...........  4     N       ------    DNS     DNS     ------
     WILSON,JOHN..............  2     275.95  ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
1    GRIFKIN,NATE............. 12     844.04  577.65     77.59   83.45   161.04
     ALLER,RODNEY............. 12     538.62  ------    DSQ     76.48   ------
     WOOD,RICHARD............. 12     855.92  ------    DNS     DNS     ------
                                   CLASS  11
1    CANER,GEORGE............. 11     432.98  435.97     71.73   74.19   145.92
     DODGE,DUFFY.............. 11     266.52  ------    61.61   DSQ     ------
                                   CLASS  10
1    RICH,PAUL................ 10     325.56  314.91     64.24   68.76   133.00
2    VOELKER,LARRY............ 10     324.54  330.46     65.99   68.67   134.66
3    GRAZIANO,CARLO........... 10     437.56  364.47     67.91   70.38   138.29
4    SEVIGNY,ALPHONSE......... 10     395.44  406.83     60.34   82.47   142.81
5    COOKE,JAMES.............. 10     652.18  602.67     80.08   83.63   163.71
                                   CLASS  9
1    REINHOLT,HALDOR..........  9     132.84  105.10     53.96   56.65   110.61
2    MCGRATH,ROBERT...........  9     239.50  207.90     59.21   62.37   121.58
3    YOUNG,LARRY..............  9     419.95  301.79     65.65   65.95   131.60
4    BAURMEISTER,HANS.........  9     448.13  374.78     68.37   71.02   139.39
5    EVERITT,CHARLES..........  9     491.63  386.96     67      73.69   140.69
6    BUTLER,ROBERT............  9     461.77  388.09     69.64   71.17   140.81
     CHANG,JI.................  9     325.79  ------    62.04   DSQ     ------
     WILSON,ROBERT............  9     392.13  ------    DSQ     68.17   ------
     WISSE,DOUGLAS............  9     317.56  ------    65.98   DNF     ------
                                   CLASS  8
1    HAAS,KLAUS...............  8     203.36  220.83     60.01   62.95   122.96
2    CRABTREE,WILLIAM.........  8     330.67  276.39     63.65   65.24   128.89
3    GILMAN,JONATHAN..........  8     606.15  376.19     69.16   70.38   139.54
4    VANATTEN,WILLIAM.........  8     490.19  506.06     74.97   78.43   153.40
     PAGE,JAMES...............  8     316.48  ------    64.3    DNF     ------
     MCKEE,ROBERT.............  8     140.75  ------    56.21   DNF     ------
     BEEBE,MIKE...............  8     424.74  ------    DNS     DNS     ------
                                   CLASS  7
1    MUNTEANU,DORIN...........  7             097.23     54.57   55.2    109.77
2    MCCOLLOM,WILLIAM.........  7     094.19  102.76     53.55   56.81   110.36
3    DONAGHY,PEARDON..........  7     177.99  162.26     58.72   57.99   116.71
4    ROONEY,MICHAEL...........  7     247.22  228.98     60.97   62.86   123.83
5    LARSEN,JIM...............  7     239.71  253.44     59.29   67.15   126.44
6    GILL,GREG................  7     200.80  364.94     61.45   76.89   138.34
     DUFFANY,LAWRENCE.........  7     528.15  ------    72.69   DNF     ------
     SPRING,FRANCIS...........  7     351.82  ------    DNF     65.92   ------
                                   CLASS  6
1    MERRILL,GEORGE...........  6     180.53  160.11     57.45   59.03   116.48
2    MUELLER,JAMES............  6     215.37  186.25     58.47   60.8    119.27
3    MANN,HARRY...............  6     218.95  236.76     60.71   63.95   124.66
4    PHILLIPS,BARNET..........  6     361.62  282.86     65.38   64.2    129.58
5    DUMONT,PETER.............  6     319.67  397.18     69.69   72.09   141.78
6    HAMACHER,JOHN............  6     357.55  419.20     66.7    77.43   144.13
7    BAKER,RICK...............  6     502.22  575.31     76.64   84.15   160.79
     LAVERTY,STEPHEN..........  6     160.43  ------    DNF     62.13   ------
     DOMINA,BRAD..............  6     201.92  ------    DNF     59.04   ------
     BRENNAN,BILL.............  6     099.36  ------    56      DNF     ------
     CRIMMIN,STEPHEN..........  6     252.61  ------    57.89   DNF     ------
     HATHORN,BYRON............  6     171.07  ------    DNF     DNS     ------
     DENSMORE,JASON...........  6     152.80  ------    60.95   DNS     ------
                                   CLASS  5
1    GEORGE,MARK..............  5     110.40  072.59     53.43   53.71   107.14
2    MAYNARD,DALE.............  5     167.01  127.87     55.82   57.22   113.04
3    WILCOX,CHRIS.............  5     165.18  138.18     56.64   57.5    114.14
4    BERTON,PAUL..............  5     175.50  148.96     57.74   57.55   115.29
5    HUSTON,JAMES.............  5     145.72  166.20     58.71   58.42   117.13
6    CHABOT,PAUL..............  5     195.50  187.00     56.14   63.21   119.35
7    GREEFF,DOUGLAS...........  5     241.64  229.17     61.06   62.79   123.85
8    ANDERSON,GEORGE..........  5     254.39  273.58     64.66   63.93   128.59
9    HALL,CHRISTOPHER.........  5     341.75  326.71     66.2    68.06   134.26
     O'CONNOR,SEAN............  5     265.83  ------    60.94   DSQ     ------
     EBERLY,GLENN.............  5     N       ------    64.31   DSQ     ------
     ZIMMERMAN,WILLIAM........  5     091.64  ------    51.69   DNF     ------
     MANN,THOMAS..............  5     961.87  ------    62.85   DNF     ------
     TUCKER,DOUGLAS...........  5     107.82  ------    56.78   DNS     ------
                                   CLASS  4
1    KIMBALL,TIP..............  4     093.06  075.87     52.63   54.86   107.49
2    TOMASSETTI,JIM...........  4             151.21     57.21   58.32   115.53
3    RYE,MARK.................  4     349.57  291.76     61.33   69.2    130.53
4    BUSCHER,GEOFFREY.........  4     N       294.29     65.75   65.05   130.80
5    IOVINO,CHRISTOPHER.......  4     417.72  335.90     67.27   67.97   135.24
     CARPENTER,DOUGLAS........  4     119.03  106.95     53.23   DSQ     ------
     SHENNY,MOSHE.............  4             ------    DSQ     DSQ     ------
     WALTER,GLENN.............  4     279.30  ------    DNS     DNS     ------
     RENZ,TODD................  4     263.52  ------    DNS     DNS     ------
     MCGRATH,ROBBIE...........  4     N       ------    DNS     DNS     ------
                                   CLASS  3
1    WOLFF,DAVID..............  3     069.76  086.93     54.09   54.58   108.67
2    FLORIAN,SEAN.............  3     064.60  099.58     54.28   55.74   110.02
3    YOMBOR,CHRIS.............  3             113.16     55.29   56.18   111.47
     MCNAMARA,PATRICK.........  3     011.90  ------    50.86   DSQ     ------
     COBURN,LOREN.............  3     230.35  ------    61.12   DSQ     ------
     TANNER,ERIC..............  3     076.42  ------    55.05   DNF     ------
     KEITH,ANDREW.............  3     144.24  ------    55.55   DNF     ------
                                   CLASS  2
1    BARTLETT,JUDSON..........  2     N       068.65     53.55   53.17   106.72
2    AESCHLIMAN,MATT..........  2     101.85  070.62     53.4    53.53   106.93
3    MATO,SHAWN...............  2     075.00  084.40     53.61   54.79   108.40
4    GADBOIS,ALEX.............  2     078.41  103.89     54.68   55.8    110.48
5    CRAWFORD,BRUCE...........  2     225.78  169.29     58.47   58.99   117.46
6    DIGANGI,ANTHONY..........  2     166.09  187.38     59.49   59.9    119.39
7    DAMORE,PETER.............  2     245.28  208.46     60.52   61.12   121.64
8    SCHREIBER,JEFF...........  2             241.07     63.12   62      125.12
9    GOLDMAN,DANIEL...........  2     339.55  259.81     62.49   64.63   127.12
10   PANTAZALOS,GEORGE........  2     N       300.57     67.93   63.54   131.47
11   PRYAKHIN,VLADISLAV.......  2     499.72  381.06     70.13   69.93   140.06
     WILSON,JOHN..............  2     275.95  ------    DNS     DNS     ------
                                   CLASS  1
1    THOMPSON,JAMES...........  1             080.37     53.81   54.16   107.97
2    OUELLETE,STEVEN..........  1     087.35  119.16     55.84   56.27   112.11
3    REIMER,BRYAN.............  1     096.23  130.69     56.53   56.81   113.34
4    SOREL,MARC...............  1     140.95  145.58     56.49   58.44   114.93
5    HEALING,RICHARD..........  1             504.94     76.87   76.41   153.28
     HARRIS,BENJAMIN..........  1     N       ------    DSQ     65.5    ------
                                                                                
   MOUNT GAY RUM  SISE CUP SERIES    MT SNOW  SL
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    BECKEDORFF,CAROLYN.......  3     021.48  052.14     54.92   55.79   110.71
2    DENSMORE,LISA............  4     029.83  063.25     56.38   55.56   111.94
3    WHITE,SALLY..............  6     095.92  073.01     54.6    58.42   113.02
4    FEJAN,ANNELIESE..........  2             108.06     57.15   59.75   116.90
5    VAUGHN,MARGARET..........  5     096.04  119.62     57.47   60.71   118.18
6    PRICE,NADINE.............  5     148.00  143.10     59.01   61.77   120.78
7    NORDHOY,ANNE.............  8     145.65  143.64     59.3    61.54   120.84
8    NUTTER,MEG...............  6     134.90  151.86     60.37   61.38   121.75
9    BRUMBAUGH,BARBARA........  3     120.50  158.46     59.31   63.17   122.48
10   WESTON,STACEY............  5     N       161.26     60.26   62.53   122.79
11   LANE,PATTI...............  4     126.15  166.50     61.92   61.45   123.37
12   O'BRIEN,LORI.............  3     156.99  181.58     62.04   63      125.04
13   DIETRICH,LISA............  4     134.72  187.27     62.28   63.39   125.67
14   LARSEN,DEE...............  7     318.43  224.58     62.95   66.85   129.80
15   BOULTER,SUZANNE..........  7     316.27  253.48     66.03   66.97   133.00
16   TOMASSETTI,CAROL.........  4     N       290.24     67.27   69.8    137.07
17   HASTINGS,STEFI...........  7     362.03  301.08     68.34   69.93   138.27
18   DORN,SUSAN...............  5     210.90  323.30     71      69.73   140.73
19   MOONEY,RISHLENE..........  3     196.43  338.21     60.68   81.7    142.38
20   COOKE,JANE............... 10     574.33  519.94     79.98   82.52   162.50
     MALMROS,MARY.............  4     N       ------    83.85   DSQ     ------
     JEFFERSON,SUSAN..........  4     121.38  ------    DNF     DNF     ------
     MCALEER,JESSIE...........  2     015.63  ------    DNF     55.37   ------
     BOULTER,TRACY............  2     110.99  ------    DNF     60.34   ------
     SHERTER,SARA.............  5     226.20  ------    65.51   DNS     ------
     WOLFF,KIM................  4     151.17  ------    58.77   DNS     ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
1    COOKE,JANE............... 10     574.33  519.94     79.98   82.52   162.50
                                   CLASS  9
                                   CLASS  8
1    NORDHOY,ANNE.............  8     145.65  143.64     59.3    61.54   120.84
                                   CLASS  7
1    LARSEN,DEE...............  7     318.43  224.58     62.95   66.85   129.80
2    BOULTER,SUZANNE..........  7     316.27  253.48     66.03   66.97   133.00
3    HASTINGS,STEFI...........  7     362.03  301.08     68.34   69.93   138.27
                                   CLASS  6
1    WHITE,SALLY..............  6     095.92  073.01     54.6    58.42   113.02
2    NUTTER,MEG...............  6     134.90  151.86     60.37   61.38   121.75
                                   CLASS  5
1    VAUGHN,MARGARET..........  5     096.04  119.62     57.47   60.71   118.18
2    PRICE,NADINE.............  5     148.00  143.10     59.01   61.77   120.78
3    WESTON,STACEY............  5     N       161.26     60.26   62.53   122.79
4    DORN,SUSAN...............  5     210.90  323.30     71      69.73   140.73
     SHERTER,SARA.............  5     226.20  ------    65.51   DNS     ------
                                   CLASS  4
1    DENSMORE,LISA............  4     029.83  063.25     56.38   55.56   111.94
2    LANE,PATTI...............  4     126.15  166.50     61.92   61.45   123.37
3    DIETRICH,LISA............  4     134.72  187.27     62.28   63.39   125.67
4    TOMASSETTI,CAROL.........  4     N       290.24     67.27   69.8    137.07
     MALMROS,MARY.............  4     N       ------    83.85   DSQ     ------
     JEFFERSON,SUSAN..........  4     121.38  ------    DNF     DNF     ------
     WOLFF,KIM................  4     151.17  ------    58.77   DNS     ------
                                   CLASS  3
1    BECKEDORFF,CAROLYN.......  3     021.48  052.14     54.92   55.79   110.71
2    BRUMBAUGH,BARBARA........  3     120.50  158.46     59.31   63.17   122.48
3    O'BRIEN,LORI.............  3     156.99  181.58     62.04   63      125.04
4    MOONEY,RISHLENE..........  3     196.43  338.21     60.68   81.7    142.38
                                   CLASS  2
1    FEJAN,ANNELIESE..........  2             108.06     57.15   59.75   116.90
     MCALEER,JESSIE...........  2     015.63  ------    DNF     55.37   ------
     BOULTER,TRACY............  2     110.99  ------    DNF     60.34   ------
                                   CLASS  1
NE Masters Skiing