NE MASTERS SISE CUP SERIES WILDCAT SG 1/31/03

                                  MEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    KIMBALL,TIP..............  4     015.76  013.22     60.55           60.55 
2    FLORIAN,SEAN.............  3     023.81  025.28     61.28           61.28 
3    BRUHM,DAVID..............  3     061.77  039.98     62.17           62.17 
4    SOREL,MARC...............  1     041.51  050.05     62.78           62.78 
5    OUELLETE,STEVEN..........  1     034.00  050.71     62.82           62.82 
6    WOLFF,DAVID..............  3     044.69  051.70     62.88           62.88 
7    NOLAN,KEVIN..............  5     113.23  056.33     63.16           63.16 
8    GADBOIS,ALEX.............  2     023.21  071.03     64.05           64.05 
9    WALTERS,RICK.............  6     263.76  084.57     64.87           64.87 
10   WIGGLESWORTH,BOB.........  8     071.49  090.02     65.2            65.2  
11   NAPLES,JOHN..............  2     096.69  094.48     65.47           65.47 
12   GRIGGS,DEREK.............  4     075.64  096.46     65.59           65.59 
13   CONANT,DWIGHT............  7     051.79  099.76     65.79           65.79 
14   DUYMAZLAR,HASAN..........  3     130.56  100.92     65.86           65.86 
15   DOVER,KENT...............  6     121.70  107.19     66.24           66.24 
16   REIMER,BRYAN.............  1     060.64  113.14     66.6            66.6  
17   DOIG,JAMES...............  7     137.02  113.63     66.63           66.63 
18   ELANDER,WALTER...........  6     069.22  116.61     66.81           66.81 
19   HATHORN,BYRON............  6     092.94  118.59     66.93           66.93 
20   MORRISON,JON.............  5     328.72  126.02     67.38           67.38 
21   MELANSON,NEAL............  5     121.83  126.02     67.38           67.38 
22   BILLINGS,DANA............  5     099.66  128.66     67.54           67.54 
23   FLANAGAN,ARTHUR..........  2     N       129.32     67.58           67.58 
24   PROBERT,RUSSELL..........  6     094.21  129.82     67.61           67.61 
25   MARTIN,ERIC..............  5     101.90  130.48     67.65           67.65 
26   GILL,GREG................  7     142.57  135.60     67.96           67.96 
27   CALDER,TOM...............  7     136.62  148.98     68.77           68.77 
28   HUSTON,JAMES.............  5     100.50  150.13     68.84           68.84 
29   LARSEN,JIM...............  7     137.16  167.64     69.9            69.9  
30   CRUICKSHANK,IAN..........  8     212.32  169.29     70              70    
31   ANDERSON,GEORGE..........  5     133.23  185.48     70.98           70.98 
32   MANN,HARRY...............  6     130.89  189.77     71.24           71.24 
33   MARTINSSON,JAMES.........  5     N       206.95     72.28           72.28 
34   SHAFER,JIM...............  7     220.61  216.36     72.85           72.85 
35   BLAKE,ROGER..............  6     261.77  218.01     72.95           72.95 
36   O'CONNOR,SEAN............  5     167.83  227.09     73.5            73.5  
37   THOMPSON,PETER...........  4     228.47  232.05     73.8            73.8  
38   DODGE,DUFFY.............. 11     196.87  243.45     74.49           74.49 
39   STRUSSENBERG,STEVE.......  6     266.59  243.45     74.49           74.49 
40   MCGRATH,ROBERT...........  9     160.65  244.27     74.54           74.54 
41   SEVIGNY,ALPHONSE......... 10     246.05  246.25     74.66           74.66 
42   TAYLOR,DONALD............  6     258.61  284.24     76.96           76.96 
43   FERRANTI,WILLIAM.........  6     219.69  293.82     77.54           77.54 
44   LESLIE,ROBERT............  7     310.72  298.77     77.84           77.84 
45   WISSE,DOUGLAS............  9     194.15  301.25     77.99           77.99 
46   HANAWAY,DICK.............  9     258.30  308.68     78.44           78.44 
47   RICH,PAUL................ 10     254.10  309.51     78.49           78.49 
48   BUTLER,ROBERT............  9     328.71  340.55     80.37           80.37 
49   LAHAISE,TOM..............  8     422.21  378.87     82.69           82.69 
50   MACNEIL,GEORGE........... 10     330.02  392.58     83.52           83.52 
51   GURNICK,MICHAEL..........  5     353.48  418.84     85.11           85.11 
52   BAURMEISTER,HANS.........  9     294.96  427.92     85.66           85.66 
53   CANER,GEORGE............. 11     294.89  489.03     89.36           89.36 
54   GRIFKIN,NATE............. 12     418.38  523.87     91.47           91.47 
55   CALVERT,RICHARD.......... 11     294.05  533.62     92.06           92.06 
56   JANICKI,BRUNO............  8     507.72  592.58     95.63           95.63 
     GRUSH,JOHN...............  4     029.01  ------    DSQ             ------
     VOELKER,LARRY............ 10     218.78  ------    DNF             ------
     DAWSON,GREGG.............  1     N       ------    DNF             ------
     MCKEE,ROBERT.............  8     085.42  ------    DNS     DNS     ------
     BERRY,JOSEPH.............  6     185.05  ------    DNS     DNS     ------
     BARTLETT,JUDSON..........  2     078.53  ------    DNS     DNS     ------
                                                                                
                                  MEN by CLASS                                  
                                                                                
                                   CLASS  12
1    GRIFKIN,NATE............. 12     418.38  523.87     91.47           91.47 
                                   CLASS  11
1    DODGE,DUFFY.............. 11     196.87  243.45     74.49           74.49 
2    CANER,GEORGE............. 11     294.89  489.03     89.36           89.36 
3    CALVERT,RICHARD.......... 11     294.05  533.62     92.06           92.06 
                                   CLASS  10
1    SEVIGNY,ALPHONSE......... 10     246.05  246.25     74.66           74.66 
2    RICH,PAUL................ 10     254.10  309.51     78.49           78.49 
3    MACNEIL,GEORGE........... 10     330.02  392.58     83.52           83.52 
     VOELKER,LARRY............ 10     218.78  ------    DNF             ------
                                   CLASS  9
1    MCGRATH,ROBERT...........  9     160.65  244.27     74.54           74.54 
2    WISSE,DOUGLAS............  9     194.15  301.25     77.99           77.99 
3    HANAWAY,DICK.............  9     258.30  308.68     78.44           78.44 
4    BUTLER,ROBERT............  9     328.71  340.55     80.37           80.37 
5    BAURMEISTER,HANS.........  9     294.96  427.92     85.66           85.66 
                                   CLASS  8
1    WIGGLESWORTH,BOB.........  8     071.49  090.02     65.2            65.2  
2    CRUICKSHANK,IAN..........  8     212.32  169.29     70              70    
3    LAHAISE,TOM..............  8     422.21  378.87     82.69           82.69 
4    JANICKI,BRUNO............  8     507.72  592.58     95.63           95.63 
     MCKEE,ROBERT.............  8     085.42  ------    DNS     DNS     ------
                                   CLASS  7
1    CONANT,DWIGHT............  7     051.79  099.76     65.79           65.79 
2    DOIG,JAMES...............  7     137.02  113.63     66.63           66.63 
3    GILL,GREG................  7     142.57  135.60     67.96           67.96 
4    CALDER,TOM...............  7     136.62  148.98     68.77           68.77 
5    LARSEN,JIM...............  7     137.16  167.64     69.9            69.9  
6    SHAFER,JIM...............  7     220.61  216.36     72.85           72.85 
7    LESLIE,ROBERT............  7     310.72  298.77     77.84           77.84 
                                   CLASS  6
1    WALTERS,RICK.............  6     263.76  084.57     64.87           64.87 
2    DOVER,KENT...............  6     121.70  107.19     66.24           66.24 
3    ELANDER,WALTER...........  6     069.22  116.61     66.81           66.81 
4    HATHORN,BYRON............  6     092.94  118.59     66.93           66.93 
5    PROBERT,RUSSELL..........  6     094.21  129.82     67.61           67.61 
6    MANN,HARRY...............  6     130.89  189.77     71.24           71.24 
7    BLAKE,ROGER..............  6     261.77  218.01     72.95           72.95 
8    STRUSSENBERG,STEVE.......  6     266.59  243.45     74.49           74.49 
9    TAYLOR,DONALD............  6     258.61  284.24     76.96           76.96 
10   FERRANTI,WILLIAM.........  6     219.69  293.82     77.54           77.54 
     BERRY,JOSEPH.............  6     185.05  ------    DNS     DNS     ------
                                   CLASS  5
1    NOLAN,KEVIN..............  5     113.23  056.33     63.16           63.16 
2    MORRISON,JON.............  5     328.72  126.02     67.38           67.38 
3    MELANSON,NEAL............  5     121.83  126.02     67.38           67.38 
4    BILLINGS,DANA............  5     099.66  128.66     67.54           67.54 
5    MARTIN,ERIC..............  5     101.90  130.48     67.65           67.65 
6    HUSTON,JAMES.............  5     100.50  150.13     68.84           68.84 
7    ANDERSON,GEORGE..........  5     133.23  185.48     70.98           70.98 
8    MARTINSSON,JAMES.........  5     N       206.95     72.28           72.28 
9    O'CONNOR,SEAN............  5     167.83  227.09     73.5            73.5  
10   GURNICK,MICHAEL..........  5     353.48  418.84     85.11           85.11 
                                   CLASS  4
1    KIMBALL,TIP..............  4     015.76  013.22     60.55           60.55 
2    GRIGGS,DEREK.............  4     075.64  096.46     65.59           65.59 
3    THOMPSON,PETER...........  4     228.47  232.05     73.8            73.8  
     GRUSH,JOHN...............  4     029.01  ------    DSQ             ------
                                   CLASS  3
1    FLORIAN,SEAN.............  3     023.81  025.28     61.28           61.28 
2    BRUHM,DAVID..............  3     061.77  039.98     62.17           62.17 
3    WOLFF,DAVID..............  3     044.69  051.70     62.88           62.88 
4    DUYMAZLAR,HASAN..........  3     130.56  100.92     65.86           65.86 
                                   CLASS  2
1    GADBOIS,ALEX.............  2     023.21  071.03     64.05           64.05 
2    NAPLES,JOHN..............  2     096.69  094.48     65.47           65.47 
3    FLANAGAN,ARTHUR..........  2     N       129.32     67.58           67.58 
     BARTLETT,JUDSON..........  2     078.53  ------    DNS     DNS     ------
                                   CLASS  1
1    SOREL,MARC...............  1     041.51  050.05     62.78           62.78 
2    OUELLETE,STEVEN..........  1     034.00  050.71     62.82           62.82 
3    REIMER,BRYAN.............  1     060.64  113.14     66.6            66.6  
     DAWSON,GREGG.............  1     N       ------    DNF             ------
                                                                                
   NE MASTERS  SISE CUP SERIES    WILDCAT  SG
                                  WOMEN OVERALL                                  
                                                                                
Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime
--------------------------------------------------------------------------------
1    MCALEER,JESSIE...........  2     020.03  045.18     64.76           64.76 
2    DENSMORE,LISA............  4     029.80  070.19     66.38           66.38 
3    LANE,PATTI...............  4     098.15  134.12     70.52           70.52 
4    PRICE,NADINE.............  5     087.27  145.24     71.24           71.24 
5    FOLLAND,GAY..............  6     164.87  179.21     73.44           73.44 
6    ELANDER,CAROLINE.........  3     181.44  239.89     77.37           77.37 
7    BOULTER,SUZANNE..........  7     221.00  257.03     78.48           78.48 
8    GOULD,SUSAN..............  4     265.79  286.84     80.41           80.41 
9    HILL,WENDY...............  9     204.64  293.63     80.85           80.85 
10   HASTINGS,STEFI...........  7     224.47  313.86     82.16           82.16 
11   LARSEN,DEE...............  7     333.19  350.92     84.56           84.56 
12   CALDER,JENNIFER..........  7     424.63  480.17     92.93           92.93 
     MACOMBER,KRISTIN.........  4     104.64  ------    DNF             ------
                                  WOMEN by CLASS                                  
                                                                                
                                   CLASS  12
                                   CLASS  11
                                   CLASS  10
                                   CLASS  9
1    HILL,WENDY...............  9     204.64  293.63     80.85           80.85 
                                   CLASS  8
                                   CLASS  7
1    BOULTER,SUZANNE..........  7     221.00  257.03     78.48           78.48 
2    HASTINGS,STEFI...........  7     224.47  313.86     82.16           82.16 
3    LARSEN,DEE...............  7     333.19  350.92     84.56           84.56 
4    CALDER,JENNIFER..........  7     424.63  480.17     92.93           92.93 
                                   CLASS  6
1    FOLLAND,GAY..............  6     164.87  179.21     73.44           73.44 
                                   CLASS  5
1    PRICE,NADINE.............  5     087.27  145.24     71.24           71.24 
                                   CLASS  4
1    DENSMORE,LISA............  4     029.80  070.19     66.38           66.38 
2    LANE,PATTI...............  4     098.15  134.12     70.52           70.52 
3    GOULD,SUSAN..............  4     265.79  286.84     80.41           80.41 
     MACOMBER,KRISTIN.........  4     104.64  ------    DNF             ------
                                   CLASS  3
1    ELANDER,CAROLINE.........  3     181.44  239.89     77.37           77.37 
                                   CLASS  2
1    MCALEER,JESSIE...........  2     020.03  045.18     64.76           64.76 
                                   CLASS  1

New England Masters