N E MASTERS SISE CUP SERIES    CRANMORE  SL      January 31, 2004

                                  MEN OVERALL                                 

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    JOHNSON,CHRIS............  4     060.70  057.77     48.37   44.28   092.65

2    WOLFF,DAVID..............  4     063.96  064.90     48.33   44.98   093.31

3    FLORIAN,SEAN.............  3     058.02  066.62     49.25   44.22   093.47

4    DAVIDSON,CARTER..........  1     N       100.41     50.79   45.81   096.60

5    ROBERTS,DAVID............  4     096.18  105.37     51.38   45.68   097.06

6    REIMER,BRYAN.............  1     097.74  108.07     50.50   46.81   097.31

7    GEORGE,MARK..............  5     068.48  110.66     50.74   46.81   097.55

8    DEGNAN,JAMES.............  1     N       113.58     51.67   46.15   097.82

9    BERTON,DAVID.............  4     190.84  122.43     52.04   46.60   098.64

10   TANNER,ERIC..............  4     108.80  135.70     52.34   47.53   099.87

11   GRIGGS,DEREK.............  4     153.78  138.83     52.73   47.43   100.16

12   NEEB,CHRISTOPHER.........  3     151.94  140.34     52.19   48.11   100.30

13   DIGANGI,ANTHONY..........  2     148.23  141.85     52.49   47.95   100.44

14   MCKEE,ROBERT.............  8     150.88  143.15     52.17   48.39   100.56

15   D'AGOSTINE,JEFF..........  3     195.97  146.93     52.38   48.53   100.91

16   DIEFFENBACH,FRED.........  5     151.14  152.00     53.65   47.73   101.38

17   TOLE,RICK................  6     187.61  158.04     54.15   47.79   101.94

18   HARRING,VAUGHN...........  4     133.35  159.02     53.92   48.11   102.03

19   LAVERTY,STEPHEN..........  6     146.31  162.36     53.87   48.47   102.34

20   BRENNAN,BILL.............  7     135.14  166.25     53.96   48.74   102.70

21   RANDALL,CHARLES..........  5     164.87  174.99     54.00   49.51   103.51

22   ELANDER,WALTER...........  6     218.65  184.38     54.58   49.80   104.38

23   DISHONG,ED...............  5     215.87  187.29     54.71   49.94   104.65

24   SCHREIBER,JEFF...........  2     188.48  187.29     55.64   49.01   104.65

25   FOLEY,STEPHEN............  8     169.70  201.33     55.51   50.44   105.95

26   HUSTON,JAMES.............  5     176.46  207.69     55.12   51.42   106.54

27   BERRY,JOSEPH.............  7     191.97  209.85     56.25   50.49   106.74

28   HOBART,ALFRED............  9     224.85  211.36     56.14   50.74   106.88

29   MACPHERSON,SCOTT.........  1     257.26  222.91     56.14   51.81   107.95

30   RUBINSTEIN,JUSTIN........  1     N       225.39     57.00   51.18   108.18

31   DOIG,JAMES...............  8     233.32  230.36     57.00   51.64   108.64

32   BRITTON,DAVID............  9     231.26  236.84     57.07   52.17   109.24

33   DONAGHY,PETE.............  8     169.21  241.15     57.29   52.35   109.64

34   CLOUGH,JEFFREY...........  5     254.94  242.99     58.22   51.59   109.81

35   THORNDIKE,CHUCK..........  7     210.43  261.44     58.59   52.93   111.52

36   O'CONNOR,SEAN............  6     266.01  268.14     57.50   54.64   112.14

37   LARSEN,JIM...............  8     218.22  268.35     59.73   52.43   112.16

38   MARTIN,ERIC..............  5     180.97  279.90     59.03   54.20   113.23

39   LOZEAU,KENNETH...........  8     279.13  281.30     59.84   53.52   113.36

40   MAYNARD,DALE.............  5     145.75  282.38     50.51   62.95   113.46

41   MCGRATH,ROBERT...........  9     217.43  291.99     58.79   55.56   114.35

42   RISLEY,JOHN..............  6     272.44  304.19     60.50   54.98   115.48

43   GILL,GREG................  7     214.79  326.96     61.52   56.07   117.59

44   STUART,DAVID.............  7     268.59  326.96     59.84   57.75   117.59

45   MAYNES,THOMAS............  7     234.00  336.35     61.67   56.79   118.46

46   ANDERSON,GEORGE..........  5     276.33  342.50     62.12   56.91   119.03

47   PAGE,JIM.................  8     316.08  351.35     62.66   57.19   119.85

48   VOELKER,LARRY............ 11     297.45  354.70     62.49   57.67   120.16

49   BIDWELL,TED..............  8     311.64  355.02     63.89   56.30   120.19

50   DUMONT,PETER.............  7     320.15  377.58     64.07   58.21   122.28

51   TRAISER,RICHARD..........  7     330.73  377.69     64.23   58.06   122.29

52   HAMACHER,JOHN............  7     361.58  388.91     65.38   57.95   123.33

53   CROCKETT,STEPHEN.........  5     420.93  391.40     65.20   58.36   123.56

54   WISSE,DOUGLAS............  9     350.08  403.70     66.17   58.53   124.70

55   SEVIGNY,ALPHONSE......... 10     289.56  407.26     66.80   58.23   125.03

56   FERRANTI,WILLIAM.........  7     476.85  412.01     66.92   58.55   125.47

57   GURNICK,MICHAEL..........  5     433.63  418.38     65.56   60.50   126.06

58   BLAKE,ROGER..............  6     301.08  418.81     65.51   60.59   126.10

59   RICH,PAUL................ 10     315.46  423.24     66.38   60.13   126.51

60   CRABTREE,WILLIAM.........  8     273.04  427.66     66.83   60.09   126.92

61   LAHAISE,TOM..............  8     439.19  433.92     66.27   61.23   127.50

62   MCCABE,JOHN..............  6     N       447.41     66.64   62.11   128.75

63   DODGE,DUFFY.............. 11     280.31  456.80     63.94   65.68   129.62

64   WILSON,ROBERT............  9     417.40  476.34     69.08   62.35   131.43

65   BUTLER,ROBERT............  9     398.88  512.06     69.81   64.93   134.74

66   GRAZIANO,CARLO........... 10     351.63  514.12     70.38   64.55   134.93

67   VANATTEN,WILLIAM.........  8     454.73  521.78     71.87   63.77   135.64

68   BEAUREGARD,RAYMOND.......  9     491.97  551.24     73.29   65.08   138.37

69   BEEBE,MIKE...............  8     516.94  555.56     75.07   63.70   138.77

70   MACNEIL,GEORGE........... 10     516.86  576.28     72.78   67.91   140.69

71   TRAISER,MARTIN...........  7     501.82  580.93     74.65   66.47   141.12

72   CANER,GEORGE............. 11     446.12  587.83     72.77   68.99   141.76

73   KNAUSS,KRISTOPHER........  1     610.21  606.72     74.57   68.94   143.51

74   KIELTY,JOHN.............. 10     533.91  731.38     80.77   74.29   155.06

75   CALVERT,RICHARD.......... 12     558.80  733.00     83.29   71.92   155.21

76   WOOD,DICK................ 12     616.84  763.76     84.72   73.34   158.06

77   PEPPER,JOHN.............. 11     684.67  813.20     85.29   77.35   162.64

78   MCDANIEL,ROBERT.......... 12     715.40  816.44     86.32   76.62   162.94

79   GRIFKIN,NATE............. 12     590.38  820.43     85.64   77.67   163.31

80   COOKE,JAMES.............. 10     642.48  840.18     86.78   78.36   165.14

     MCCOLLOM,WILLIAM.........  7     109.52  ------    50.75   DSQ     ------

     MURPHY,BRIAN.............  5     185.05  ------    DSQ     53.32   ------

     SANTIN,ERNEST............  5             ------    DSQ     61.06   ------

     AESCHLIMAN,MATT..........  2     066.26  ------    DNF     DSQ     ------

     HAAS,KLAUS...............  8     215.09  ------    57.22   DNF     ------

     PROBERT,RUSSELL..........  7     196.65  ------    55.70   DNF     ------

     MERRILL,GEORGE...........  7     129.59  ------    50.69   DNF     ------

     MORRISON,JON.............  5     279.32  ------    DNF     55.87   ------

     KIMBALL,TIP..............  4     080.63  ------    DNF     44.56   ------

     PARTRIDGE,LANE...........  4     115.47  ------    DNF     46.02   ------

     SAWYER,WILLIAM...........  4     530.75  ------    DNF     63.75   ------

     HANRIGHT,JOHN............  2     398.39  ------    62.24   DNF     ------

     HODSDON,ALAN.............  7     364.47  ------    DNS     DNS     ------

     MCCLAIN,JON..............  5     671.78  ------    DNS     DNS     ------

     SARDELLI,ROBERT..........  4     116.51  ------    DNS     DNS     ------

                                                                               

                                  MEN by CLASS                                  

                                                                               

                                   CLASS  12

1    CALVERT,RICHARD.......... 12     558.80  733.00     83.29   71.92   155.21

2    WOOD,DICK................ 12     616.84  763.76     84.72   73.34   158.06

3    MCDANIEL,ROBERT.......... 12     715.40  816.44     86.32   76.62   162.94

4    GRIFKIN,NATE............. 12     590.38  820.43     85.64   77.67   163.31

                                   CLASS  11

1    VOELKER,LARRY............ 11     297.45  354.70     62.49   57.67   120.16

2    DODGE,DUFFY.............. 11     280.31  456.80     63.94   65.68   129.62

3    CANER,GEORGE............. 11     446.12  587.83     72.77   68.99   141.76

4    PEPPER,JOHN.............. 11     684.67  813.20     85.29   77.35   162.64

                                   CLASS  10

1    SEVIGNY,ALPHONSE......... 10     289.56  407.26     66.80   58.23   125.03

2    RICH,PAUL................ 10     315.46  423.24     66.38   60.13   126.51

3    GRAZIANO,CARLO........... 10     351.63  514.12     70.38   64.55   134.93

4    MACNEIL,GEORGE........... 10     516.86  576.28     72.78   67.91   140.69

5    KIELTY,JOHN.............. 10     533.91  731.38     80.77   74.29   155.06

6    COOKE,JAMES.............. 10     642.48  840.18     86.78   78.36   165.14

                                   CLASS  9

1    HOBART,ALFRED............  9     224.85  211.36     56.14   50.74   106.88

2    BRITTON,DAVID............  9     231.26  236.84     57.07   52.17   109.24

3    MCGRATH,ROBERT...........  9     217.43  291.99     58.79   55.56   114.35

4    WISSE,DOUGLAS............  9     350.08  403.70     66.17   58.53   124.70

5    WILSON,ROBERT............  9     417.40  476.34     69.08   62.35   131.43

6    BUTLER,ROBERT............  9     398.88  512.06     69.81   64.93   134.74

7    BEAUREGARD,RAYMOND.......  9     491.97  551.24     73.29   65.08   138.37

                                   CLASS  8

1    MCKEE,ROBERT.............  8     150.88  143.15     52.17   48.39   100.56

2    FOLEY,STEPHEN............  8     169.70  201.33     55.51   50.44   105.95

3    DOIG,JAMES...............  8     233.32  230.36     57.00   51.64   108.64

4    DONAGHY,PETE.............  8     169.21  241.15     57.29   52.35   109.64

5    LARSEN,JIM...............  8     218.22  268.35     59.73   52.43   112.16

6    LOZEAU,KENNETH...........  8     279.13  281.30     59.84   53.52   113.36

7    PAGE,JIM.................  8     316.08  351.35     62.66   57.19   119.85

8    BIDWELL,TED..............  8     311.64  355.02     63.89   56.30   120.19

9    CRABTREE,WILLIAM.........  8     273.04  427.66     66.83   60.09   126.92

10   LAHAISE,TOM..............  8     439.19  433.92     66.27   61.23   127.50

11   VANATTEN,WILLIAM.........  8     454.73  521.78     71.87   63.77   135.64

12   BEEBE,MIKE...............  8     516.94  555.56     75.07   63.70   138.77

     HAAS,KLAUS...............  8     215.09  ------    57.22   DNF     ------

                                   CLASS  7

1    BRENNAN,BILL.............  7     135.14  166.25     53.96   48.74   102.70

2    BERRY,JOSEPH.............  7     191.97  209.85     56.25   50.49   106.74

3    THORNDIKE,CHUCK..........  7     210.43  261.44     58.59   52.93   111.52

4    GILL,GREG................  7     214.79  326.96     61.52   56.07   117.59

5    STUART,DAVID.............  7     268.59  326.96     59.84   57.75   117.59

6    MAYNES,THOMAS............  7     234.00  336.35     61.67   56.79   118.46

7    DUMONT,PETER.............  7     320.15  377.58     64.07   58.21   122.28

8    TRAISER,RICHARD..........  7     330.73  377.69     64.23   58.06   122.29

9    HAMACHER,JOHN............  7     361.58  388.91     65.38   57.95   123.33

10   FERRANTI,WILLIAM.........  7     476.85  412.01     66.92   58.55   125.47

11   TRAISER,MARTIN...........  7     501.82  580.93     74.65   66.47   141.12

     MCCOLLOM,WILLIAM.........  7     109.52  ------    50.75   DSQ     ------

     PROBERT,RUSSELL..........  7     196.65  ------    55.70   DNF     ------

     MERRILL,GEORGE...........  7     129.59  ------    50.69   DNF     ------

     HODSDON,ALAN.............  7     364.47  ------    DNS     DNS     ------

                                   CLASS  6

1    TOLE,RICK................  6     187.61  158.04     54.15   47.79   101.94

2    LAVERTY,STEPHEN..........  6     146.31  162.36     53.87   48.47   102.34

3    ELANDER,WALTER...........  6     218.65  184.38     54.58   49.80   104.38

4    O'CONNOR,SEAN............  6     266.01  268.14     57.50   54.64   112.14

5    RISLEY,JOHN..............  6     272.44  304.19     60.50   54.98   115.48

6    BLAKE,ROGER..............  6     301.08  418.81     65.51   60.59   126.10

7    MCCABE,JOHN..............  6     N       447.41     66.64   62.11   128.75

                                   CLASS  5

1    GEORGE,MARK..............  5     068.48  110.66     50.74   46.81   097.55

2    DIEFFENBACH,FRED.........  5     151.14  152.00     53.65   47.73   101.38

3    RANDALL,CHARLES..........  5     164.87  174.99     54.00   49.51   103.51

4    DISHONG,ED...............  5     215.87  187.29     54.71   49.94   104.65

5    HUSTON,JAMES.............  5     176.46  207.69     55.12   51.42   106.54

6    CLOUGH,JEFFREY...........  5     254.94  242.99     58.22   51.59   109.81

7    MARTIN,ERIC..............  5     180.97  279.90     59.03   54.20   113.23

8    MAYNARD,DALE.............  5     145.75  282.38     50.51   62.95   113.46

9    ANDERSON,GEORGE..........  5     276.33  342.50     62.12   56.91   119.03

10   CROCKETT,STEPHEN.........  5     420.93  391.40     65.20   58.36   123.56

11   GURNICK,MICHAEL..........  5     433.63  418.38     65.56   60.50   126.06

     MURPHY,BRIAN.............  5     185.05  ------    DSQ     53.32   ------

     SANTIN,ERNEST............  5             ------    DSQ     61.06   ------

     MORRISON,JON.............  5     279.32  ------    DNF     55.87   ------

     MCCLAIN,JON..............  5     671.78  ------    DNS     DNS     ------

                                   CLASS  4

1    JOHNSON,CHRIS............  4     060.70  057.77     48.37   44.28   092.65

2    WOLFF,DAVID..............  4     063.96  064.90     48.33   44.98   093.31

3    ROBERTS,DAVID............  4     096.18  105.37     51.38   45.68   097.06

4    BERTON,DAVID.............  4     190.84  122.43     52.04   46.60   098.64

5    TANNER,ERIC..............  4     108.80  135.70     52.34   47.53   099.87

6    GRIGGS,DEREK.............  4     153.78  138.83     52.73   47.43   100.16

7    HARRING,VAUGHN...........  4     133.35  159.02     53.92   48.11   102.03

     KIMBALL,TIP..............  4     080.63  ------    DNF     44.56   ------

     PARTRIDGE,LANE...........  4     115.47  ------    DNF     46.02   ------

     SAWYER,WILLIAM...........  4     530.75  ------    DNF     63.75   ------

     SARDELLI,ROBERT..........  4     116.51  ------    DNS     DNS     ------

                                   CLASS  3

1    FLORIAN,SEAN.............  3     058.02  066.62     49.25   44.22   093.47

2    NEEB,CHRISTOPHER.........  3     151.94  140.34     52.19   48.11   100.30

3    D'AGOSTINE,JEFF..........  3     195.97  146.93     52.38   48.53   100.91

                                   CLASS  2

1    DIGANGI,ANTHONY..........  2     148.23  141.85     52.49   47.95   100.44

2    SCHREIBER,JEFF...........  2     188.48  187.29     55.64   49.01   104.65

     AESCHLIMAN,MATT..........  2     066.26  ------    DNF     DSQ     ------

     HANRIGHT,JOHN............  2     398.39  ------    62.24   DNF     ------

                                   CLASS  1

1    DAVIDSON,CARTER..........  1     N       100.41     50.79   45.81   096.60

2    REIMER,BRYAN.............  1     097.74  108.07     50.50   46.81   097.31

3    DEGNAN,JAMES.............  1     N       113.58     51.67   46.15   097.82

4    MACPHERSON,SCOTT.........  1     257.26  222.91     56.14   51.81   107.95

5    RUBINSTEIN,JUSTIN........  1     N       225.39     57.00   51.18   108.18

6    KNAUSS,KRISTOPHER........  1     610.21  606.72     74.57   68.94   143.51

                                                                               

   N E MASTERS  SISE CUP SERIES    CRANMORE  SL

                                  WOMEN OVERALL                                 

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    BECKEDORFF,CAROLYN.......  3     031.09  021.65     49.04   45.29   094.33

2    MCALEER,JESSIE...........  2     034.59  043.27     51.31   45.06   096.37

3    BOSWORTH,KIRSTEN.........  3     130.39  130.31     55.48   49.10   104.58

4    HANRIGHT,MARTHA..........  4     191.76  158.08     56.55   50.65   107.20

5    BOULTER,TRACY............  2     111.64  164.55     56.01   51.80   107.81

6    WESTON,STACEY............  5     147.82  170.59     57.27   51.11   108.38

7    VAUGHN,MARGARET..........  5     098.44  206.21     57.39   54.35   111.74

8    BROWN,SARAH..............  1     N       225.50     59.20   54.36   113.56

9    BERLACK,CYNTHIA..........  6     118.81  244.69     59.71   55.66   115.37

10   LANE,PATTI...............  5     165.37  260.49     61.72   55.14   116.86

11   FOLLAND,GAY..............  6     235.21  276.28     62.72   55.63   118.35

12   ELANDER,CAROLINE.........  4     472.32  312.01     63.90   57.82   121.72

13   HASTINGS,STEFI...........  8     311.55  372.44     67.21   60.21   127.42

14   MANNING,CAROL............  6             490.64     72.94   65.63   138.57

15   LARSEN,DEE...............  7     248.23  589.97     87.77   60.17   147.94

16   PEPPER,ALICE............. 11     561.33  690.89     81.78   75.68   157.46

17   COOKE,JANE............... 10     557.27  691.74     84.19   73.35   157.54

     SHERTER,SARA.............  6     209.11  ------    DNF     55.61   ------

     NUTTER,MEG...............  6     128.52  ------    DNF     52.75   ------

     WOLFF,KIM................  4     142.32  ------    DNS     DNS     ------

     AXELSON,BROOKS...........  4     142.55  ------    DNS     DNS     ------

                                  WOMEN by CLASS                                 

                                                                               

                                   CLASS  12

                                   CLASS  11

1    PEPPER,ALICE............. 11     561.33  690.89     81.78   75.68   157.46

                                   CLASS  10

1    COOKE,JANE............... 10     557.27  691.74     84.19   73.35   157.54

                                   CLASS  9

                                   CLASS  8

1    HASTINGS,STEFI...........  8     311.55  372.44     67.21   60.21   127.42

                                   CLASS  7

1    LARSEN,DEE...............  7     248.23  589.97     87.77   60.17   147.94

                                   CLASS  6

1    BERLACK,CYNTHIA..........  6     118.81  244.69     59.71   55.66   115.37

2    FOLLAND,GAY..............  6     235.21  276.28     62.72   55.63   118.35

3    MANNING,CAROL............  6             490.64     72.94   65.63   138.57

     SHERTER,SARA.............  6     209.11  ------    DNF     55.61   ------

     NUTTER,MEG...............  6     128.52  ------    DNF     52.75   ------

                                   CLASS  5

1    WESTON,STACEY............  5     147.82  170.59     57.27   51.11   108.38

2    VAUGHN,MARGARET..........  5     098.44  206.21     57.39   54.35   111.74

3    LANE,PATTI...............  5     165.37  260.49     61.72   55.14   116.86

                                   CLASS  4

1    HANRIGHT,MARTHA..........  4     191.76  158.08     56.55   50.65   107.20

2    ELANDER,CAROLINE.........  4     472.32  312.01     63.90   57.82   121.72

     WOLFF,KIM................  4     142.32  ------    DNS     DNS     ------

     AXELSON,BROOKS...........  4     142.55  ------    DNS     DNS     ------

                                   CLASS  3

1    BECKEDORFF,CAROLYN.......  3     031.09  021.65     49.04   45.29   094.33

2    BOSWORTH,KIRSTEN.........  3     130.39  130.31     55.48   49.10   104.58

                                   CLASS  2

1    MCALEER,JESSIE...........  2     034.59  043.27     51.31   45.06   096.37

2    BOULTER,TRACY............  2     111.64  164.55     56.01   51.80   107.81

                                   CLASS  1

1    BROWN,SARAH..............  1     N       225.50     59.20   54.36   113.56

 

NE MASTERS HOME