N E MASTERS SISE CUP SERIES      LOON  GS       February 22, 2004

                                  MEN OVERALL                                 

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    AESCHLIMAN,MATT..........  2     013.73  012.86     51.74   57.64   109.38

2    BARNETT,ANDREW...........  2     088.65  045.77     54.21   58.77   112.98

3    TANNER,ERIC..............  4     031.51  054.37     54.69   59.23   113.92

4    GEORGE,MARK..............  5     042.01  058.39     53.72   60.64   114.36

5    REIMER,BRYAN.............  1     041.42  078.05     56.24   60.27   116.51

6    TRUCKENBROD,HANS.........  6     078.16  085.54     55.93   61.40   117.33

7    ELANDER,WALTER...........  6     072.34  085.54     56.58   60.75   117.33

8    MANN,THOMAS..............  5     052.54  094.23     56.51   61.77   118.28

9    PETRO,ALEC...............  4     104.60  096.33     56.70   61.81   118.51

10   MCCOLLOM,WILLIAM.........  7     071.40  097.06     56.73   61.86   118.59

11   CORMIER,MARK.............  4     103.50  097.88     57.16   61.52   118.68

12   SEYMOUR,DAVID............  7     162.55  097.98     56.52   62.17   118.69

13   BRENNAN,BILL.............  7     087.89  098.62     57.03   61.73   118.76

14   MCKEE,ROBERT.............  8     085.01  099.71     56.90   61.98   118.88

15   DIEFFENBACH,FRED.........  5     056.01  100.08     56.80   62.12   118.92

16   LAVERTY,STEPHEN..........  6     097.15  101.08     57.25   61.78   119.03

17   DIGANGI,ANTHONY..........  2     080.17  104.92     56.61   62.84   119.45

18   MERRILL,GEORGE...........  7     065.44  106.84     57.59   62.07   119.66

19   GRIGGS,DEREK.............  4     067.41  106.84     57.39   62.27   119.66

20   MAYNARD,DALE.............  5     071.31  107.48     57.41   62.32   119.73

21   HASKELL,ROBERT...........  4     148.14  114.16     57.46   63.00   120.46

22   DISHONG,ED...............  5     061.65  117.36     57.09   63.72   120.81

23   MORRISON,JON.............  5     102.04  120.74     58.03   63.15   121.18

24   CLOUGH,JEFFREY...........  5     164.69  124.76     58.98   62.64   121.62

25   FLORIO,BRENDAN...........  6     164.79  131.07     57.26   65.05   122.31

26   DOIG,JAMES...............  8     103.83  133.17     58.64   63.90   122.54

27   STRANG,DAVID.............  5     080.62  133.72     58.27   64.33   122.60

28   BILLINGS,DANA............  6     106.36  140.58     60.01   63.34   123.35

29   MELANSON,NEAL............  5     114.41  144.88     58.53   65.29   123.82

30   WEITZ,JIM................  5     224.14  145.61     58.99   64.91   123.90

31   THORNDIKE,CHUCK..........  7     120.35  146.16     60.02   63.94   123.96

32   FOLEY,STEPHEN............  8     132.12  148.17     59.44   64.74   124.18

33   RICHTER,ERIC.............  4     116.04  149.27     59.57   64.73   124.30

34   MARTIN,ERIC..............  5     113.02  153.20     59.61   65.12   124.73

35   O'CONNOR,SEAN............  6     152.94  170.20     61.40   65.19   126.59

36   KLOBUCZEK,HEINRICH.......  3     251.80  172.12     62.45   64.35   126.80

37   RUBINSTEIN,JUSTIN........  1     150.81  172.30     60.78   66.04   126.82

38   DAIGLE,SCOTT.............  6             172.49     60.77   66.07   126.84

39   SEWARD,GEORGE............  4     180.27  172.85     61.27   65.61   126.88

40   LUSSIER,JOHN.............  8     187.18  173.04     61.19   65.71   126.90

41   HANCOCK,ERIC.............  2     173.78  173.77     61.17   65.81   126.98

42   BRITTON,DAVID............  9     164.69  178.98     61.08   66.47   127.55

43   HERALD,GREGORY...........  5     278.37  180.99     61.85   65.92   127.77

44   LARSEN,JIM...............  8     162.03  188.76     62.08   66.54   128.62

45   ZAVORSKI,ALEXANDER.......  1     083.32  189.95     56.65   72.10   128.75

46   HENDERSON,JEFF...........  5     N       190.95     61.81   67.05   128.86

47   PAGE,JIM.................  8     180.74  191.41     62.16   66.75   128.91

48   IOVINO,CHRISTOPHER.......  4     130.27  191.87     59.22   69.74   128.96

49   DOVER,KENT...............  6     098.79  208.78     62.73   68.08   130.81

50   ANDERSON,GEORGE..........  5     117.08  208.97     61.57   69.26   130.83

51   TANIGUCHI,HIRO...........  3     222.90  212.90     62.28   68.98   131.26

52   MORGAN,WAYNE.............  6             215.55     63.12   68.43   131.55

53   CRUICKSHANK,IAN..........  8     148.00  219.39     64.28   67.69   131.97

54   MAYO,RICHARD.............  5     251.34  222.50     64.52   67.79   132.31

55   FRAZER,ALAN..............  7     259.18  224.14     62.97   69.52   132.49

56   KONTOFF,MATHEW...........  5     N       234.47     63.92   69.70   133.62

57   MCGRATH,ROBERT...........  9     164.55  245.44     65.32   69.50   134.82

58   GILL,GREG................  7     119.68  245.81     63.92   70.94   134.86

59   THOMPSON,PETER...........  4     127.74  246.91     64.65   70.33   134.98

60   WISSE,DOUGLAS............  9     200.41  251.75     65.16   70.35   135.51

61   DODGE,DUFFY.............. 11     226.53  262.63     64.75   71.95   136.70

62   VOELKER,LARRY............ 11     247.20  262.91     65.66   71.07   136.73

63   HANRIGHT,JOHN............  2     294.59  274.33     65.53   72.45   137.98

64   SEVIGNY,ALPHONSE......... 10     243.61  275.43     66.85   71.25   138.10

65   MACNEIL,GEORGE........... 10     311.87  283.11     65.37   73.57   138.94

66   HAMACHER,JOHN............  7     263.15  287.59     66.67   72.76   139.43

67   QUIRICONE,GARY...........  6             297.37     65.84   74.66   140.50

68   BUTLER,ROBERT............  9     312.55  310.08     68.16   73.73   141.89

69   RICH,PAUL................ 10     243.90  310.72     68.62   73.34   141.96

70   HODSDON,ALAN.............  7     255.90  310.81     68.04   73.93   141.97

71   EPSTEIN,ROGER............  6     N       312.46     68.49   73.66   142.15

72   BEAUREGARD,RAYMOND.......  9     332.74  318.40     67.96   74.84   142.80

73   BAURMEISTER,HANS.........  9     286.77  325.53     69.50   74.08   143.58

74   DUMONT,PETER.............  7     275.04  331.38     70.16   74.06   144.22

75   CRABTREE,WILLIAM.........  8     244.21  332.39     69.50   74.83   144.33

76   BRODT,PHILIPP............  9     296.90  336.50     69.55   75.23   144.78

77   RICH JR,PAUL.............  6     342.12  345.19     70.28   75.45   145.73

78   MYERS,BARRY..............  4     N       352.41     69.76   76.76   146.52

79   MOONEY,DAVID.............  5     282.49  354.97     70.78   76.02   146.80

80   HANAWAY,DICK.............  9     256.36  364.30     71.27   76.55   147.82

81   VANATTEN,WILLIAM.........  8     282.35  381.57     71.71   78.00   149.71

82   ODONNELL,BOB.............  7     260.87  384.23     74.79   75.21   150.00

83   GILMAN,JONATHAN..........  9     361.39  384.68     71.14   78.91   150.05

84   BEEBE,MIKE...............  8     385.87  390.99     71.59   79.15   150.74

85   KNAUSS,KRISTOPHER........  1     441.05  415.31     73.95   79.45   153.40

86   GURNICK,MICHAEL..........  5     364.24  424.45     74.17   80.23   154.40

87   CANER,GEORGE............. 11     357.23  432.32     73.61   81.65   155.26

88   CALVERT,RICHARD.......... 12     378.91  439.81     71.65   84.43   156.08

89   GRIFKIN,NATE............. 12     437.04  461.85     74.27   84.22   158.49

90   CRAVEN,ROBERT............ 10     464.20  479.03     77.28   83.09   160.37

91   TROTTIER,RICHARD.........  4     159.66  507.01     98.83   64.60   163.43

92   JANICKI,BRUNO............  8     428.87  507.37     79.19   84.28   163.47

93   KIELTY,JOHN.............. 10     472.49  522.28     79.82   85.28   165.10

94   ALLER,RODNEY............. 13     463.61  529.50     80.35   85.54   165.89

95   WOOD,DICK................ 12     507.06  546.96     79.59   88.21   167.80

96   EVERITT,CHARLES..........  9     450.58  566.98     84.31   85.68   169.99

97   COOKE,JAMES.............. 10     536.72  585.36     83.16   88.84   172.00

     BROWN,PAUL...............  5     239.36  ------    65.11   DSQ     ------

     HADLEY,JEFF..............  3     N       ------    DSQ     61.38   ------

     DONAGHY,PETE.............  8     133.23  ------    63.86   DNF     ------

     HOAR,MIKE................  7     199.29  ------    DNF     69.13   ------

     PAGE,CHRIS...............  6     300.13  ------    DNF     77.24   ------

     KIMBALL,TIP..............  4     016.19  ------    53.80   DNF     ------

     PARTRIDGE,LANE...........  4     048.37  ------    54.56   DNF     ------

     DAVIS,ALAN...............  4     184.78  ------    62.54   DNF     ------

     BOGAN,SHAWN..............  4     N       ------    DNF     67.05   ------

     CASALI,MARK..............  4     N       ------    58.81   DNF     ------

     D'AGOSTINE,JEFF..........  3     144.04  ------    DNF     65.21   ------

     HAMBLET,DAVID............  2     N       ------    57.85   DNF     ------

     MANN,SETH................  1     021.37  ------    DNF     58.23   ------

     MACPHERSON,SCOTT.........  1     N       ------    58.09   DNF     ------

     GYGER,DAN................  1     N       ------    DNF     58.43   ------

     JONES,WOODY.............. 11     659.44  ------    DNS     DNS     ------

     BROWN,FRED............... 10     810.86  ------    DNF     DNS     ------

     WILSON,ROBERT............  9     224.49  ------    DNS     DNS     ------

     HAAS,KLAUS...............  8     189.85  ------    DNS     DNS     ------

     BELIVEAU,JEAN............  8     N       ------    DNF     DNS     ------

     PROBERT,RUSSELL..........  7     092.12  ------    DNS     DNS     ------

     TRAISER,RICHARD..........  7     268.07  ------    DNS     DNS     ------

     STUART,DAVID.............  7     270.47  ------    DNS     DNS     ------

     TRAISER,MARTIN...........  7     420.66  ------    DNS     DNS     ------

     ZIMMERMAN,BILL...........  5     060.46  ------    55.98   DNS     ------

     RANDALL,CHARLES..........  5     087.03  ------    DNS     DNS     ------

     MURPHY,BRIAN.............  5     124.63  ------    DNS     DNS     ------

     ALLARD,JOHN..............  5     157.88  ------    DNS     DNS     ------

     STONE,WALTER.............  5     182.20  ------    DNS     DNS     ------

     RYE,MARK.................  5     201.82  ------    DNS     DNS     ------

     MCCLAIN,JON..............  5     270.55  ------    DNS     DNS     ------

     BUSHELL,ALAN.............  4     183.31  ------    DNS     DNS     ------

     MILLER,GREG..............  4     260.79  ------    DNS     DNS     ------

     CARREIRA,MICHAEL.........  3     107.99  ------    DNS     DNS     ------

     MCINTOSH,DENNIS..........  3     N       ------    DSQ     DNS     ------

                                                                               

                                  MEN by CLASS                                 

                                                                                

                                   CLASS  12

1    CALVERT,RICHARD.......... 12     378.91  439.81     71.65   84.43   156.08

2    GRIFKIN,NATE............. 12     437.04  461.85     74.27   84.22   158.49

3    WOOD,DICK................ 12     507.06  546.96     79.59   88.21   167.80

                                   CLASS  11

1    DODGE,DUFFY.............. 11     226.53  262.63     64.75   71.95   136.70

2    VOELKER,LARRY............ 11     247.20  262.91     65.66   71.07   136.73

3    CANER,GEORGE............. 11     357.23  432.32     73.61   81.65   155.26

     JONES,WOODY.............. 11     659.44  ------    DNS     DNS     ------

                                   CLASS  10

1    SEVIGNY,ALPHONSE......... 10     243.61  275.43     66.85   71.25   138.10

2    MACNEIL,GEORGE........... 10     311.87  283.11     65.37   73.57   138.94

3    RICH,PAUL................ 10     243.90  310.72     68.62   73.34   141.96

4    CRAVEN,ROBERT............ 10     464.20  479.03     77.28   83.09   160.37

5    KIELTY,JOHN.............. 10     472.49  522.28     79.82   85.28   165.10

6    COOKE,JAMES.............. 10     536.72  585.36     83.16   88.84   172.00

     BROWN,FRED............... 10     810.86  ------    DNF     DNS     ------

                                   CLASS  9

1    BRITTON,DAVID............  9     164.69  178.98     61.08   66.47   127.55

2    MCGRATH,ROBERT...........  9     164.55  245.44     65.32   69.50   134.82

3    WISSE,DOUGLAS............  9     200.41  251.75     65.16   70.35   135.51

4    BUTLER,ROBERT............  9     312.55  310.08     68.16   73.73   141.89

5    BEAUREGARD,RAYMOND.......  9     332.74  318.40     67.96   74.84   142.80

6    BAURMEISTER,HANS.........  9     286.77  325.53     69.50   74.08   143.58

7    BRODT,PHILIPP............  9     296.90  336.50     69.55   75.23   144.78

8    HANAWAY,DICK.............  9     256.36  364.30     71.27   76.55   147.82

9    GILMAN,JONATHAN..........  9     361.39  384.68     71.14   78.91   150.05

10   EVERITT,CHARLES..........  9     450.58  566.98     84.31   85.68   169.99

     WILSON,ROBERT............  9     224.49  ------    DNS     DNS     ------

                                   CLASS  8

1    MCKEE,ROBERT.............  8     085.01  099.71     56.90   61.98   118.88

2    DOIG,JAMES...............  8     103.83  133.17     58.64   63.90   122.54

3    FOLEY,STEPHEN............  8     132.12  148.17     59.44   64.74   124.18

4    LUSSIER,JOHN.............  8     187.18  173.04     61.19   65.71   126.90

5    LARSEN,JIM...............  8     162.03  188.76     62.08   66.54   128.62

6    PAGE,JIM.................  8     180.74  191.41     62.16   66.75   128.91

7    CRUICKSHANK,IAN..........  8     148.00  219.39     64.28   67.69   131.97

8    CRABTREE,WILLIAM.........  8     244.21  332.39     69.50   74.83   144.33

9    VANATTEN,WILLIAM.........  8     282.35  381.57     71.71   78.00   149.71

10   BEEBE,MIKE...............  8     385.87  390.99     71.59   79.15   150.74

11   JANICKI,BRUNO............  8     428.87  507.37     79.19   84.28   163.47

     DONAGHY,PETE.............  8     133.23  ------    63.86   DNF     ------

     HAAS,KLAUS...............  8     189.85  ------    DNS     DNS     ------

     BELIVEAU,JEAN............  8     N       ------    DNF     DNS     ------

                                   CLASS  7

1    MCCOLLOM,WILLIAM.........  7     071.40  097.06     56.73   61.86   118.59

2    SEYMOUR,DAVID............  7     162.55  097.98     56.52   62.17   118.69

3    BRENNAN,BILL.............  7     087.89  098.62     57.03   61.73   118.76

4    MERRILL,GEORGE...........  7     065.44  106.84     57.59   62.07   119.66

5    THORNDIKE,CHUCK..........  7     120.35  146.16     60.02   63.94   123.96

6    FRAZER,ALAN..............  7     259.18  224.14     62.97   69.52   132.49

7    GILL,GREG................  7     119.68  245.81     63.92   70.94   134.86

8    HAMACHER,JOHN............  7     263.15  287.59     66.67   72.76   139.43

9    HODSDON,ALAN.............  7     255.90  310.81     68.04   73.93   141.97

10   DUMONT,PETER.............  7     275.04  331.38     70.16   74.06   144.22

11   ODONNELL,BOB.............  7     260.87  384.23     74.79   75.21   150.00

     HOAR,MIKE................  7     199.29  ------    DNF     69.13   ------

     PROBERT,RUSSELL..........  7     092.12  ------    DNS     DNS     ------

     TRAISER,RICHARD..........  7     268.07  ------    DNS     DNS     ------

     STUART,DAVID.............  7     270.47  ------    DNS     DNS     ------

     TRAISER,MARTIN...........  7     420.66  ------    DNS     DNS     ------

                                   CLASS  6

1    TRUCKENBROD,HANS.........  6     078.16  085.54     55.93   61.40   117.33

2    ELANDER,WALTER...........  6     072.34  085.54     56.58   60.75   117.33

3    LAVERTY,STEPHEN..........  6     097.15  101.08     57.25   61.78   119.03

4    FLORIO,BRENDAN...........  6     164.79  131.07     57.26   65.05   122.31

5    BILLINGS,DANA............  6     106.36  140.58     60.01   63.34   123.35

6    O'CONNOR,SEAN............  6     152.94  170.20     61.40   65.19   126.59

7    DAIGLE,SCOTT.............  6             172.49     60.77   66.07   126.84

8    DOVER,KENT...............  6     098.79  208.78     62.73   68.08   130.81

9    MORGAN,WAYNE.............  6             215.55     63.12   68.43   131.55

10   QUIRICONE,GARY...........  6             297.37     65.84   74.66   140.50

11   EPSTEIN,ROGER............  6     N       312.46     68.49   73.66   142.15

12   RICH JR,PAUL.............  6     342.12  345.19     70.28   75.45   145.73

     PAGE,CHRIS...............  6     300.13  ------    DNF     77.24   ------

                                   CLASS  5

1    GEORGE,MARK..............  5     042.01  058.39     53.72   60.64   114.36

2    MANN,THOMAS..............  5     052.54  094.23     56.51   61.77   118.28

3    DIEFFENBACH,FRED.........  5     056.01  100.08     56.80   62.12   118.92

4    MAYNARD,DALE.............  5     071.31  107.48     57.41   62.32   119.73

5    DISHONG,ED...............  5     061.65  117.36     57.09   63.72   120.81

6    MORRISON,JON.............  5     102.04  120.74     58.03   63.15   121.18

7    CLOUGH,JEFFREY...........  5     164.69  124.76     58.98   62.64   121.62

8    STRANG,DAVID.............  5     080.62  133.72     58.27   64.33   122.60

9    MELANSON,NEAL............  5     114.41  144.88     58.53   65.29   123.82

10   WEITZ,JIM................  5     224.14  145.61     58.99   64.91   123.90

11   MARTIN,ERIC..............  5     113.02  153.20     59.61   65.12   124.73

12   HERALD,GREGORY...........  5     278.37  180.99     61.85   65.92   127.77

13   HENDERSON,JEFF...........  5     N       190.95     61.81   67.05   128.86

14   ANDERSON,GEORGE..........  5     117.08  208.97     61.57   69.26   130.83

15   MAYO,RICHARD.............  5     251.34  222.50     64.52   67.79   132.31

16   KONTOFF,MATHEW...........  5     N       234.47     63.92   69.70   133.62

17   MOONEY,DAVID.............  5     282.49  354.97     70.78   76.02   146.80

18   GURNICK,MICHAEL..........  5     364.24  424.45     74.17   80.23   154.40

     BROWN,PAUL...............  5     239.36  ------    65.11   DSQ     ------

     ZIMMERMAN,BILL...........  5     060.46  ------    55.98   DNS     ------

     RANDALL,CHARLES..........  5     087.03  ------    DNS     DNS     ------

     MURPHY,BRIAN.............  5     124.63  ------    DNS     DNS     ------

     ALLARD,JOHN..............  5     157.88  ------    DNS     DNS     ------

     STONE,WALTER.............  5     182.20  ------    DNS     DNS     ------

     RYE,MARK.................  5     201.82  ------    DNS     DNS     ------

     MCCLAIN,JON..............  5     270.55  ------    DNS     DNS     ------

                                   CLASS  4

1    TANNER,ERIC..............  4     031.51  054.37     54.69   59.23   113.92

2    PETRO,ALEC...............  4     104.60  096.33     56.70   61.81   118.51

3    CORMIER,MARK.............  4     103.50  097.88     57.16   61.52   118.68

4    GRIGGS,DEREK.............  4     067.41  106.84     57.39   62.27   119.66

5    HASKELL,ROBERT...........  4     148.14  114.16     57.46   63.00   120.46

6    RICHTER,ERIC.............  4     116.04  149.27     59.57   64.73   124.30

7    SEWARD,GEORGE............  4     180.27  172.85     61.27   65.61   126.88

8    IOVINO,CHRISTOPHER.......  4     130.27  191.87     59.22   69.74   128.96

9    THOMPSON,PETER...........  4     127.74  246.91     64.65   70.33   134.98

10   MYERS,BARRY..............  4     N       352.41     69.76   76.76   146.52

11   TROTTIER,RICHARD.........  4     159.66  507.01     98.83   64.60   163.43

     KIMBALL,TIP..............  4     016.19  ------    53.80   DNF     ------

     PARTRIDGE,LANE...........  4     048.37  ------    54.56   DNF     ------

     DAVIS,ALAN...............  4     184.78  ------    62.54   DNF     ------

     BOGAN,SHAWN..............  4     N       ------    DNF     67.05   ------

     CASALI,MARK..............  4     N       ------    58.81   DNF     ------

     BUSHELL,ALAN.............  4     183.31  ------    DNS     DNS     ------

     MILLER,GREG..............  4     260.79  ------    DNS     DNS     ------

                                   CLASS  3

1    KLOBUCZEK,HEINRICH.......  3     251.80  172.12     62.45   64.35   126.80

2    TANIGUCHI,HIRO...........  3     222.90  212.90     62.28   68.98   131.26

     HADLEY,JEFF..............  3     N       ------    DSQ     61.38   ------

     D'AGOSTINE,JEFF..........  3     144.04  ------    DNF     65.21   ------

     CARREIRA,MICHAEL.........  3     107.99  ------    DNS     DNS     ------

     MCINTOSH,DENNIS..........  3     N       ------    DSQ     DNS     ------

                                   CLASS  2

1    AESCHLIMAN,MATT..........  2     013.73  012.86     51.74   57.64   109.38

2    BARNETT,ANDREW...........  2     088.65  045.77     54.21   58.77   112.98

3    DIGANGI,ANTHONY..........  2     080.17  104.92     56.61   62.84   119.45

4    HANCOCK,ERIC.............  2     173.78  173.77     61.17   65.81   126.98

5    HANRIGHT,JOHN............  2     294.59  274.33     65.53   72.45   137.98

     HAMBLET,DAVID............  2     N       ------    57.85   DNF     ------

                                   CLASS  1

1    REIMER,BRYAN.............  1     041.42  078.05     56.24   60.27   116.51

2    RUBINSTEIN,JUSTIN........  1     150.81  172.30     60.78   66.04   126.82

3    ZAVORSKI,ALEXANDER.......  1     083.32  189.95     56.65   72.10   128.75

4    KNAUSS,KRISTOPHER........  1     441.05  415.31     73.95   79.45   153.40

     MANN,SETH................  1     021.37  ------    DNF     58.23   ------

     MACPHERSON,SCOTT.........  1     N       ------    58.09   DNF     ------

     GYGER,DAN................  1     N       ------    DNF     58.43   ------

                                                                               

   N E MASTERS  SISE CUP SERIES    LOON  GS

                                  WOMEN OVERALL                                 

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    MCALEER,JESSIE...........  2     022.02  056.02     54.42   58.60   113.02

2    BECKEDORFF,CAROLYN.......  3     048.08  073.90     55.11   59.93   115.04

3    WINSLOW,LILI.............  4     196.03  120.70     58.28   62.05   120.33

4    HANRIGHT,MARTHA..........  4     161.82  124.33     58.63   62.11   120.74

5    BECKERMAN,TRACY..........  2     099.07  135.74     58.54   63.49   122.03

6    PRICE,NADINE.............  5     113.56  143.80     59.59   63.35   122.94

7    BOSWORTH,KIRSTEN.........  3     134.84  145.03     61.37   61.71   123.08

8    ELANDER,CAROLINE.........  4     140.62  150.43     60.01   63.68   123.69

9    NORDHOY,ANNE.............  8     135.50  154.86     59.18   65.01   124.19

10   FOLLAND,GAY..............  6     150.04  177.51     61.01   65.74   126.75

11   BOULTER,TRACY............  2     132.30  180.51     61.34   65.75   127.09

12   VAUGHN,MARGARET..........  5     103.27  185.91     61.55   66.15   127.70

13   WESTON,STACEY............  5     128.25  193.70     61.92   66.66   128.58

14   LANE,PATTI...............  5     133.81  202.37     62.04   67.52   129.56

15   ADAMS,DEBORAH............  2     201.30  207.50     63.47   66.67   130.14

16   SHERTER,SARA.............  6     182.40  211.75     63.48   67.14   130.62

17   BERLACK,CYNTHIA..........  6     207.34  227.32     63.12   69.26   132.38

18   GOULD,SUSAN..............  5     208.67  255.10     65.24   70.28   135.52

19   HORGAN,JULIA.............  4     351.45  263.86     66.04   70.47   136.51

20   HILL,WENDY............... 10     200.32  305.62     66.80   74.43   141.23

21   LARSEN,DEE...............  7     287.44  309.69     67.59   74.10   141.69

22   BRITTON,ROBERTA..........  9     245.33  317.75     68.15   74.45   142.60

23   PETRIE,VIRGINIA..........  8     462.13  514.97     79.34   85.55   164.89

24   HANAWAY,BETTY............  6     551.50  604.07     84.48   90.48   174.96

25   COOKE,JANE............... 10     591.41  617.52     83.14   93.34   176.48

     ZIMMERMAN,LISA...........  4     138.24  ------    61.71   DSQ     ------

     AXELSON,BROOKS...........  4     131.73  ------    56.47   DNF     ------

     NUTTER,MEG...............  6     167.61  ------    DNS     DNS     ------

                                  WOMEN by CLASS                                 

                                                                               

                                   CLASS  12

                                   CLASS  11

                                   CLASS  10

1    HILL,WENDY............... 10     200.32  305.62     66.80   74.43   141.23

2    COOKE,JANE............... 10     591.41  617.52     83.14   93.34   176.48

                                   CLASS  9

1    BRITTON,ROBERTA..........  9     245.33  317.75     68.15   74.45   142.60

                                   CLASS  8

1    NORDHOY,ANNE.............  8     135.50  154.86     59.18   65.01   124.19

2    PETRIE,VIRGINIA..........  8     462.13  514.97     79.34   85.55   164.89

                                   CLASS  7

1    LARSEN,DEE...............  7     287.44  309.69     67.59   74.10   141.69

                                   CLASS  6

1    FOLLAND,GAY..............  6     150.04  177.51     61.01   65.74   126.75

2    SHERTER,SARA.............  6     182.40  211.75     63.48   67.14   130.62

3    BERLACK,CYNTHIA..........  6     207.34  227.32     63.12   69.26   132.38

4    HANAWAY,BETTY............  6     551.50  604.07     84.48   90.48   174.96

     NUTTER,MEG...............  6     167.61  ------    DNS     DNS     ------

                                   CLASS  5

1    PRICE,NADINE.............  5     113.56  143.80     59.59   63.35   122.94

2    VAUGHN,MARGARET..........  5     103.27  185.91     61.55   66.15   127.70

3    WESTON,STACEY............  5     128.25  193.70     61.92   66.66   128.58

4    LANE,PATTI...............  5     133.81  202.37     62.04   67.52   129.56

5    GOULD,SUSAN..............  5     208.67  255.10     65.24   70.28   135.52

                                   CLASS  4

1    WINSLOW,LILI.............  4     196.03  120.70     58.28   62.05   120.33

2    HANRIGHT,MARTHA..........  4     161.82  124.33     58.63   62.11   120.74

3    ELANDER,CAROLINE.........  4     140.62  150.43     60.01   63.68   123.69

4    HORGAN,JULIA.............  4     351.45  263.86     66.04   70.47   136.51

     ZIMMERMAN,LISA...........  4     138.24  ------    61.71   DSQ     ------

     AXELSON,BROOKS...........  4     131.73  ------    56.47   DNF     ------

                                   CLASS  3

1    BECKEDORFF,CAROLYN.......  3     048.08  073.90     55.11   59.93   115.04

2    BOSWORTH,KIRSTEN.........  3     134.84  145.03     61.37   61.71   123.08

                                   CLASS  2

1    MCALEER,JESSIE...........  2     022.02  056.02     54.42   58.60   113.02

2    BECKERMAN,TRACY..........  2     099.07  135.74     58.54   63.49   122.03

3    BOULTER,TRACY............  2     132.30  180.51     61.34   65.75   127.09

4    ADAMS,DEBORAH............  2     201.30  207.50     63.47   66.67   130.14

                                   CLASS  1

 

NE MASTERS HOME