N E MASTERS SISE CUP SERIES    MT SNOW SLALOM          MARCH 13, 2004

                                MEN OVERALL and CLASS

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    HILL,BOB.................  5     044.97  055.00     45.43   53.19   098.62

2    WOLFF,DAVID..............  4     063.96  070.72     45.77   54.40   100.17

3    KIMBALL,TIP..............  4     080.63  071.63     45.56   54.70   100.26

4    AESCHLIMAN,MATT..........  2     060.00  079.24     45.54   55.47   101.01

5    GEORGE,MARK..............  5     068.48  084.00     46.12   55.36   101.48

6    YAUN,GARRETT.............  1     121.40  091.71     46.67   55.57   102.24

7    ROBERTS,DAVID............  4     096.18  092.52     47.26   55.06   102.32

8    ANDREE,ROBERT............  7     128.22  101.44     47.84   55.36   103.20

9    HOVEY,BEAR...............  3     N       106.31     47.30   56.38   103.68

10   MCKEE,ROBERT.............  8     135.73  109.96     47.32   56.72   104.04

11   DIGANGI,ANTHONY..........  2     123.34  121.11     47.54   57.60   105.14

12   MASUR,STEVEN.............  3     464.18  121.22     48.79   56.36   105.15

13   CARPENTER,DOUGLAS........  4     108.80  121.52     48.13   57.05   105.18

14   BRENNAN,BILL.............  7     135.14  126.59     48.10   57.58   105.68

15   BASTEK,CHRISTOPHER.......  3     133.63  128.82     48.20   57.70   105.90

16   REINHOLT,HALDOR..........  9     121.60  132.07     49.25   56.97   106.22

17   MAYNARD,DALE.............  5     145.48  132.98     48.18   58.13   106.31

18   DEGNAN,JAMES.............  1     141.58  143.52     49.65   57.70   107.35

19   RANDALL,CHARLES..........  5     152.77  155.79     48.95   59.61   108.56

20   CHABOT,PAUL..............  5     160.15  156.91     48.85   59.82   108.67

21   DIEFFENBACH,FRED.........  5     147.90  159.34     49.74   59.17   108.91

22   KEITH,ANDREW.............  3     097.32  159.85     47.43   61.53   108.96

23   ELANDER,WALTER...........  6     174.40  161.27     49.45   59.65   109.10

24   TAYLOR,ROD...............  8     236.21  162.08     49.95   59.23   109.18

25   GRIGGS,DEREK.............  4     146.07  164.92     49.02   60.44   109.46

26   SCHREIBER,JEFF...........  2     187.88  165.12     49.47   60.01   109.48

27   KRYLOV,VLADIMIR..........  2     149.09  168.27     49.84   59.95   109.79

28   TOLE,RICK................  6     170.05  177.09     50.71   59.95   110.66

29   THORNDIKE,CHUCK..........  7     184.96  198.79     52.72   60.08   112.80

30   BRITTON,DAVID............  9     211.80  204.57     52.42   60.95   113.37

31   PROBERT,RUSSELL..........  7     196.65  215.82     52.34   62.14   114.48

32   HOFMANN,MARK.............  6     205.84  215.82     52.37   62.11   114.48

33   WISSE,WES................  4     N       224.54     52.70   62.64   115.34

34   DENSMORE,JASON...........  6     196.21  224.74     52.58   62.78   115.36

35   HAAS,KLAUS...............  8     215.09  227.28     52.35   63.26   115.61

36   COLWELL,GARY.............  8     N       228.80     52.66   63.10   115.76

37   HATHORN,BYRON............  6     179.90  236.61     53.04   63.49   116.53

38   ROONEY,MICHAEL...........  7     216.68  241.07     53.21   63.76   116.97

39   RISLEY,JOHN..............  6     268.32  247.66     53.51   64.11   117.62

40   DUFF,PHILIP..............  5     N       250.91     53.59   64.35   117.94

41   PHILLIPS,BARNET..........  7     294.78  256.08     54.00   64.45   118.45

42   TANIGUCHI,HIRO...........  3     360.65  257.40     53.56   65.02   118.58

43   SARTI,FRANCESCO..........  2     341.03  266.72     52.63   66.87   119.50

44   ANDERSON,GEORGE..........  5     276.33  267.94     53.97   65.65   119.62

45   MAYNES,THOMAS............  7     234.00  274.63     54.42   65.86   120.28

46   BUSCHER,GEOFFREY.........  4     322.29  284.57     53.80   67.46   121.26

47   GOLDMAN,DANIEL...........  2     237.69  289.54     55.08   66.67   121.75

48   WHITEFORD,MITCH..........  5     353.14  290.15     55.48   66.33   121.81

49   MCGRATH,ROBERT...........  9     217.43  290.65     56.01   65.85   121.86

50   GILL,GREG................  7     214.79  309.21     55.75   67.94   123.69

51   DUMONT,PETER.............  7     316.87  334.36     56.93   69.24   126.17

52   RUBINSTEIN,JUSTIN........  1     271.11  342.27     54.07   72.88   126.95

53   WISSE,DOUGLAS............  9     346.96  353.32     58.25   69.79   128.04

54   SEVIGNY,ALPHONSE......... 10     289.56  355.45     59.40   68.85   128.25

55   CRABTREE,WILLIAM.........  8     273.04  372.08     58.38   71.51   129.89

56   DODGE,DUFFY.............. 11     280.31  377.86     57.48   72.98   130.46

57   RICH,PAUL................ 10     315.46  384.55     59.48   71.64   131.12

58   VOELKER,LARRY............ 11     297.45  387.90     59.14   72.31   131.45

59   AMES,MARK................  6     428.62  407.16     57.29   76.06   133.35

60   YOUNG,LARRY..............  9     365.11  413.85     59.33   74.68   134.01

61   BAURMEISTER,HANS.........  9     373.09  425.62     62.06   73.11   135.17

62   WILKES JR,JOHN...........  8     392.15  430.28     60.09   75.54   135.63

63   WILSON,ROBERT............  9     417.40  434.34     61.23   74.80   136.03

64   GRAZIANO,CARLO........... 10     351.63  444.98     61.77   75.31   137.08

65   GILMAN,JONATHAN..........  9     380.90  449.24     61.20   76.30   137.50

66   BUTLER,ROBERT............  9     398.88  456.95     62.11   76.15   138.26

67   TAYLOR,DONALD............  7     380.58  467.90     62.50   76.84   139.34

68   VANATTEN,WILLIAM.........  8     454.73  487.57     62.79   78.49   141.28

69   DUFFANY,LAWRENCE.........  8     450.08  500.45     63.71   78.84   142.55

70   LARSEN,JIM...............  8     218.22  528.64     81.95   63.38   145.33

71   CANER,GEORGE............. 11     446.12  602.15     71.19   81.39   152.58

72   ALLER,RODNEY............. 13     588.08  604.89     70.04   82.81   152.85

73   AMES,ADELBERT............ 12     547.34  610.16     70.74   82.63   153.37

74   KIELTY,JOHN.............. 10     533.91  626.49     71.44   83.54   154.98

75   ALFANO,MICHAEL...........  4     N       713.08     71.50   92.02   163.52

76   WOOD,DICK................ 12     616.84  990.00     74.78   127.3   202.08

     JONES,WOODY.............. 11     810.01  ------    70.94   DNF     ------

     BRODT,PHILIPP............  9     498.51  ------    63.36   DNF     ------

     DOMINA,BRAD..............  6     229.92  ------    48.29   DNF     ------

     ZIMMERMAN,BILL...........  5     085.01  ------    DNF     DNF     ------

     NASH,JIM.................  4     154.93  ------    47.41   DNF     ------

     IOVINO,CHRISTOPHER.......  4     269.34  ------    53.38   DNF     ------

     KLOBUCZEK,HEINRICH.......  3     287.04  ------    DNF     63.69   ------

     DONAGHY,PETE.............  8     169.21  ------    DNS     DNS     ------

     MCCOLLOM,WILLIAM.........  7     105.36  ------    DNS     DNS     ------

     FERRANTI,WILLIAM.........  7     444.43  ------    DNS     DNS     ------

     BLAKE,ROGER..............  6     301.08  ------    DNF     DNS     ------

     TRUCKENBROD,HANS.........  6     135.37  ------    DNS     DNS     ------

     WALTER,GLENN.............  4     254.60  ------    DNS     DNS     ------

     KARP,MATHEW..............  4     N       ------    DNS     DNS     ------

     FLORIAN,SEAN.............  3     056.08  ------    DNS     DNS     ------

     HANRIGHT,JOHN............  2     398.39  ------    DNS     DNS     ------

                                                                               

                                  MEN by CLASS                                 

                                                                                

                                   CLASS  12

1    AMES,ADELBERT............ 12     547.34  610.16     70.74   82.63   153.37

2    WOOD,DICK................ 12     616.84  990.00     74.78   127.3   202.08

                                   CLASS  11

1    DODGE,DUFFY.............. 11     280.31  377.86     57.48   72.98   130.46

2    VOELKER,LARRY............ 11     297.45  387.90     59.14   72.31   131.45

3    CANER,GEORGE............. 11     446.12  602.15     71.19   81.39   152.58

     JONES,WOODY.............. 11     810.01  ------    70.94   DNF     ------

                                   CLASS  10

1    SEVIGNY,ALPHONSE......... 10     289.56  355.45     59.40   68.85   128.25

2    RICH,PAUL................ 10     315.46  384.55     59.48   71.64   131.12

3    GRAZIANO,CARLO........... 10     351.63  444.98     61.77   75.31   137.08

4    KIELTY,JOHN.............. 10     533.91  626.49     71.44   83.54   154.98

                                   CLASS  9

1    REINHOLT,HALDOR..........  9     121.60  132.07     49.25   56.97   106.22

2    BRITTON,DAVID............  9     211.80  204.57     52.42   60.95   113.37

3    MCGRATH,ROBERT...........  9     217.43  290.65     56.01   65.85   121.86

4    WISSE,DOUGLAS............  9     346.96  353.32     58.25   69.79   128.04

5    YOUNG,LARRY..............  9     365.11  413.85     59.33   74.68   134.01

6    BAURMEISTER,HANS.........  9     373.09  425.62     62.06   73.11   135.17

7    WILSON,ROBERT............  9     417.40  434.34     61.23   74.80   136.03

8    GILMAN,JONATHAN..........  9     380.90  449.24     61.20   76.30   137.50

9    BUTLER,ROBERT............  9     398.88  456.95     62.11   76.15   138.26

     BRODT,PHILIPP............  9     498.51  ------    63.36   DNF     ------

                                   CLASS  8

1    MCKEE,ROBERT.............  8     135.73  109.96     47.32   56.72   104.04

2    TAYLOR,ROD...............  8     236.21  162.08     49.95   59.23   109.18

3    HAAS,KLAUS...............  8     215.09  227.28     52.35   63.26   115.61

4    COLWELL,GARY.............  8     N       228.80     52.66   63.10   115.76

5    CRABTREE,WILLIAM.........  8     273.04  372.08     58.38   71.51   129.89

6    WILKES JR,JOHN...........  8     392.15  430.28     60.09   75.54   135.63

7    VANATTEN,WILLIAM.........  8     454.73  487.57     62.79   78.49   141.28

8    DUFFANY,LAWRENCE.........  8     450.08  500.45     63.71   78.84   142.55

9    LARSEN,JIM...............  8     218.22  528.64     81.95   63.38   145.33

     DONAGHY,PETE.............  8     169.21  ------    DNS     DNS     ------

                                   CLASS  7

1    ANDREE,ROBERT............  7     128.22  101.44     47.84   55.36   103.20

2    BRENNAN,BILL.............  7     135.14  126.59     48.10   57.58   105.68

3    THORNDIKE,CHUCK..........  7     184.96  198.79     52.72   60.08   112.80

4    PROBERT,RUSSELL..........  7     196.65  215.82     52.34   62.14   114.48

5    ROONEY,MICHAEL...........  7     216.68  241.07     53.21   63.76   116.97

6    PHILLIPS,BARNET..........  7     294.78  256.08     54.00   64.45   118.45

7    MAYNES,THOMAS............  7     234.00  274.63     54.42   65.86   120.28

8    GILL,GREG................  7     214.79  309.21     55.75   67.94   123.69

9    DUMONT,PETER.............  7     316.87  334.36     56.93   69.24   126.17

10   TAYLOR,DONALD............  7     380.58  467.90     62.50   76.84   139.34

     MCCOLLOM,WILLIAM.........  7     105.36  ------    DNS     DNS     ------

     FERRANTI,WILLIAM.........  7     444.43  ------    DNS     DNS     ------

                                   CLASS  6

1    ELANDER,WALTER...........  6     174.40  161.27     49.45   59.65   109.10

2    TOLE,RICK................  6     170.05  177.09     50.71   59.95   110.66

3    HOFMANN,MARK.............  6     205.84  215.82     52.37   62.11   114.48

4    DENSMORE,JASON...........  6     196.21  224.74     52.58   62.78   115.36

5    HATHORN,BYRON............  6     179.90  236.61     53.04   63.49   116.53

6    RISLEY,JOHN..............  6     268.32  247.66     53.51   64.11   117.62

7    AMES,MARK................  6     428.62  407.16     57.29   76.06   133.35

     DOMINA,BRAD..............  6     229.92  ------    48.29   DNF     ------

     BLAKE,ROGER..............  6     301.08  ------    DNF     DNS     ------

     TRUCKENBROD,HANS.........  6     135.37  ------    DNS     DNS     ------

                                   CLASS  5

1    HILL,BOB.................  5     044.97  055.00     45.43   53.19   098.62

2    GEORGE,MARK..............  5     068.48  084.00     46.12   55.36   101.48

3    MAYNARD,DALE.............  5     145.48  132.98     48.18   58.13   106.31

4    RANDALL,CHARLES..........  5     152.77  155.79     48.95   59.61   108.56

5    CHABOT,PAUL..............  5     160.15  156.91     48.85   59.82   108.67

6    DIEFFENBACH,FRED.........  5     147.90  159.34     49.74   59.17   108.91

7    DUFF,PHILIP..............  5     N       250.91     53.59   64.35   117.94

8    ANDERSON,GEORGE..........  5     276.33  267.94     53.97   65.65   119.62

9    WHITEFORD,MITCH..........  5     353.14  290.15     55.48   66.33   121.81

     ZIMMERMAN,BILL...........  5     085.01  ------    DNF     DNF     ------

                                   CLASS  4

1    WOLFF,DAVID..............  4     063.96  070.72     45.77   54.40   100.17

2    KIMBALL,TIP..............  4     080.63  071.63     45.56   54.70   100.26

3    ROBERTS,DAVID............  4     096.18  092.52     47.26   55.06   102.32

4    CARPENTER,DOUGLAS........  4     108.80  121.52     48.13   57.05   105.18

5    GRIGGS,DEREK.............  4     146.07  164.92     49.02   60.44   109.46

6    WISSE,WES................  4     N       224.54     52.70   62.64   115.34

7    BUSCHER,GEOFFREY.........  4     322.29  284.57     53.80   67.46   121.26

8    ALFANO,MICHAEL...........  4     N       713.08     71.50   92.02   163.52

     NASH,JIM.................  4     154.93  ------    47.41   DNF     ------

     IOVINO,CHRISTOPHER.......  4     269.34  ------    53.38   DNF     ------

     WALTER,GLENN.............  4     254.60  ------    DNS     DNS     ------

     KARP,MATHEW..............  4     N       ------    DNS     DNS     ------

                                   CLASS  3

1    HOVEY,BEAR...............  3     N       106.31     47.30   56.38   103.68

2    MASUR,STEVEN.............  3     464.18  121.22     48.79   56.36   105.15

3    BASTEK,CHRISTOPHER.......  3     133.63  128.82     48.20   57.70   105.90

4    KEITH,ANDREW.............  3     097.32  159.85     47.43   61.53   108.96

5    TANIGUCHI,HIRO...........  3     360.65  257.40     53.56   65.02   118.58

     KLOBUCZEK,HEINRICH.......  3     287.04  ------    DNF     63.69   ------

     FLORIAN,SEAN.............  3     056.08  ------    DNS     DNS     ------

                                   CLASS  2

1    AESCHLIMAN,MATT..........  2     060.00  079.24     45.54   55.47   101.01

2    DIGANGI,ANTHONY..........  2     123.34  121.11     47.54   57.60   105.14

3    SCHREIBER,JEFF...........  2     187.88  165.12     49.47   60.01   109.48

4    KRYLOV,VLADIMIR..........  2     149.09  168.27     49.84   59.95   109.79

5    SARTI,FRANCESCO..........  2     341.03  266.72     52.63   66.87   119.50

6    GOLDMAN,DANIEL...........  2     237.69  289.54     55.08   66.67   121.75

     HANRIGHT,JOHN............  2     398.39  ------    DNS     DNS     ------

                                   CLASS  1

1    YAUN,GARRETT.............  1     121.40  091.71     46.67   55.57   102.24

2    DEGNAN,JAMES.............  1     141.58  143.52     49.65   57.70   107.35

3    RUBINSTEIN,JUSTIN........  1     271.11  342.27     54.07   72.88   126.95

                                                                               

 

        N E MASTERS  SISE CUP SERIES    MT SNOW SLALOM          WOMEN OVERALL

                                                                                

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    BECKEDORFF,CAROLYN.......  3     020.30  024.01     46.02   53.60   099.62

2    MCALEER,JESSIE...........  2     034.59  062.16     47.33   56.09   103.42

3    DENSMORE,LISA............  4     041.64  110.94     50.30   57.98   108.28

4    WHITE,SALLY..............  6     101.01  118.67     50.35   58.70   109.05

5    WESTON,STACEY............  5     123.31  187.74     52.42   63.51   115.93

6    NASH,KAREN...............  4     117.31  193.56     52.15   64.36   116.51

7    FOLLAND,GAY..............  6     233.54  216.04     53.66   65.09   118.75

8    ZIMMERMAN,LISA...........  4     172.17  228.19     53.74   66.22   119.96

9    LANE,PATTI...............  5     165.37  229.59     54.67   65.43   120.10

10   O'BRIEN,LORI.............  3     154.56  233.21     55.09   65.37   120.46

11   BRITTON,ROBERTA..........  9     253.66  365.91     60.89   72.79   133.68

12   PULEO,ROZANNE............  1     366.77  451.04     64.31   77.85   142.16

     LARSEN,DEE...............  7     248.23  ------    59.93   DSQ     ------

     STROJNY,ANGELA...........  3     191.25  ------    52.24   DSQ     ------

     SHERTER,SARA.............  6     201.28  ------    54.75   DNF     ------

     DORN,SUSAN...............  5     326.44  ------    DNF     69.94   ------

                               

                               WOMEN by CLASS                                  

                                                                               

                                   CLASS  12

                                   CLASS  11

                                   CLASS  10

                                   CLASS  9

1    BRITTON,ROBERTA..........  9     253.66  365.91     60.89   72.79   133.68

                                   CLASS  8

                                   CLASS  7

     LARSEN,DEE...............  7     248.23  ------    59.93   DSQ     ------

                                   CLASS  6

1    WHITE,SALLY..............  6     101.01  118.67     50.35   58.70   109.05

2    FOLLAND,GAY..............  6     233.54  216.04     53.66   65.09   118.75

     SHERTER,SARA.............  6     201.28  ------    54.75   DNF     ------

                                   CLASS  5

1    WESTON,STACEY............  5     123.31  187.74     52.42   63.51   115.93

2    LANE,PATTI...............  5     165.37  229.59     54.67   65.43   120.10

     DORN,SUSAN...............  5     326.44  ------    DNF     69.94   ------

                                   CLASS  4

1    DENSMORE,LISA............  4     041.64  110.94     50.30   57.98   108.28

2    NASH,KAREN...............  4     117.31  193.56     52.15   64.36   116.51

3    ZIMMERMAN,LISA...........  4     172.17  228.19     53.74   66.22   119.96

                                   CLASS  3

1    BECKEDORFF,CAROLYN.......  3     020.30  024.01     46.02   53.60   099.62

2    O'BRIEN,LORI.............  3     154.56  233.21     55.09   65.37   120.46

     STROJNY,ANGELA...........  3     191.25  ------    52.24   DSQ     ------

                                   CLASS  2

1    MCALEER,JESSIE...........  2     034.59  062.16     47.33   56.09   103.42

                                   CLASS  1

1    PULEO,ROZANNE............  1     366.77  451.04     64.31   77.85   142.16

 

NE MASTERS HOME