N E MASTERS SISE CUP SERIES    MIDDLEBURY  SL          MEN OVERALL and CLASS

                                January 15, 2005

 

                        Middlebury SL (1) M/F Combined Results

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    SARDELLI,ROBERT..........  4    104.36   093.73      41.33   37.47   78.80

2    REILLY,JEFF..............  4    162.81   108.84      42.02   37.97   79.99

3    HILL,BOB.................  5    050.48   124.70      43.69   37.55   81.24

4    MCCOLLOM,WILLIAM.........  7    108.62   133.07      43.01   38.89   81.90

5    MCLUSKY,JAMIE............  6     168.46  149.32      43.41   39.77   83.18

6    MCMAHON,GERALD...........  5    168.42   153.12      43.92   39.56   83.48

7    GADBOIS,ALEX.............  3    148.13   161.63      44.38   39.77   84.15

8    MAYNARD,DALE.............  5     138.27  170.64      45.15   39.71   84.86

9    FOGARTY,TERRENCE.........  3    141.28   172.29      46.59   38.40   84.99

10   BECK,JESSE...............  5    157.74   173.05      45.08   39.97   85.05

11   THOMAS,AARON.............  3    990.00   181.17      45.08   40.61   85.69

12   TRUCKENBROD,HANS.........  6    147.34   184.72      45.97   40.00   85.97

13   CARPENTER,DOUGLAS........  4    099.39   190.05      45.31   41.08   86.39

14   REIMER,BRYAN.............  1    088.50   204.01      42.71   44.78   87.49

15   CHALKER,TOM..............  4     269.48  209.22      47.06   40.84   87.90

16   MASUR,STEVEN.............  3     278.70  219.75      47.67   41.06   88.73

17   REINHOLT,HALDOR..........  9    141.95   232.95      47.42   42.35   89.77

18   BILLINGS,DANA............  6    223.16   240.69      47.66   42.72   90.38

19   HANCOCK,ERIC.............  3    299.29   242.85      47.49   43.06   90.55

20   TOMASSETTI,JIM...........  4    201.38   246.65      47.70   43.15   90.85

21   KLOBUCZEK,HEINRICH.......  4    287.04   262.64      49.12   42.99   92.11

22   DONAGHY,PETE.............  8    226.25   263.28      48.29   43.87   92.16

23   SCOTT,JUSTIN.............  1     N       264.04      48.99   43.23   92.22

24   PANTAZALOS,GEORGE........  2    297.92   282.06      48.99   44.65   93.64

25   WALTER,GLENN.............  4    289.55   296.15      50.95   43.80   94.75

26   SEWARD,GEORGE............  4    456.18   296.91      49.14   45.67   94.81

27   SEYMOUR,DAVID............  7    389.57   298.94      50.48   44.49   94.97

28   GILL,GREG................  7    286.51   312.77      50.90   45.16   96.06

29   RICHTER,ERIC.............  4    229.06   317.97      50.65   45.82   96.47

30   BRITTON,DAVID............  9    198.45   339.17      52.33   45.81   98.14

31   DOIG,JAMES...............  8    225.47   349.44      51.91   47.04   98.95

32   SARTI,FRANCESCO..........  3    293.53   353.63      53.15   46.13   99.28

33   TULLOCH,RAY..............  6    418.47   354.39      52.51   46.83   99.34

34   DODGE,DUFFY.............. 11     319.03  357.95      52.13   47.49   99.62

35   RUBINSTEIN,JUSTIN........  1    271.11   372.03      54.02   46.71  100.73

36   FLORIAN,SEAN.............  4    056.09   378.63      64.56   36.69  101.25

37   LETTENBERGER,LEWIS.......  5    380.58   378.89      53.45   47.82  101.27

38   ROONEY,MICHAEL...........  7    254.23   400.84      53.58   49.42  103.00

39   MCGRATH,ROBERT...........  9    286.90   407.44      54.20   49.32  103.52

40   MOONEY,DAVID.............  5     961.66  410.99      53.94   49.86  103.80

41   DUMONT,PETER.............  7    316.87   422.92      54.52   50.22  104.74

42   ROGERS,PAUL..............  8    389.74   425.71      55.57   49.39  104.96

43   VOELKER,LARRY............ 11    355.14   436.63      55.17   50.65  105.82

44   HAMACHER,JOHN............  7    389.95   453.25      56.63   50.50  107.13

45   ANDERSON,GEORGE..........  6    274.82   458.96      61.06   46.52  107.58

46   RICH,PAUL................ 11    395.57   464.17      58.04   49.95  107.99

47   SEVIGNY,ALPHONSE......... 10    367.75   469.37      58.59   49.81  108.40

48   DISHONG,ED...............  5    173.09   499.70      47.12   63.67  110.79

49   HODSDON,ALAN.............  7    418.73   519.37      60.56   51.78  112.34

50   BIDWELL,TED..............  8    326.15   526.86      59.57   53.36  112.93

51   GOODRICH,MICHAEL.........  6    287.80   530.16      48.82   64.37  113.19

52   BAURMEISTER,HANS.........  9    423.27   531.04      60.05   53.21  113.26

53   GRAZIANO,CARLO........... 10    449.38   571.53      60.97   55.48  116.45

54   KNAUSS,KRISTOPHER........  1    519.63   632.44      62.66   58.59  121.25

55   VANATTEN,WILLIAM.........  8    498.33   671.15      65.46   58.84  124.30

56   BRODT,PHILIPP............  9    495.21   679.01      68.73   56.19  124.92

57   MEYERS,DARREN............  1    990.00   690.82      68.01   57.84  125.85

58   CALVERT,RICHARD.......... 12    627.84   762.39      69.21   62.28  131.49

59   KIELTY,JOHN.............. 11    633.36   814.67      70.63   64.98  135.61

60   FISKE,ROBIN..............  6    990.00   837.39      71.08   66.32  137.40

61   WILKES JR,JOHN...........  8    392.15   848.18      84.91   53.34  138.25

     BATTLES,BILL............. 10     N       ------    DSQ      61.38  ------

     DUFFANY,LAWRENCE.........  8     523.50  ------    DSQ      61.47  ------

     FOLEY,STEPHEN............  8    196.72   ------     50.23  DNF     ------

     LUSSIER,JOHN.............  8    313.94   ------     51.86  DNF     ------

     ANDREE,ROBERT............  7    111.72   ------    DNF      38.91  ------

     HATHORN,BYRON............  7    240.38   ------     49.90  DNF     ------

     GEORGE,MARK..............  6    068.48   ------    DNF      41.01  ------

     JEFFERSON,RICHARD........  5    172.25   ------    DNF      38.97  ------

     DAMORE,PETER.............  2    227.93   ------     44.92  DNF     ------

     BARNETT,ANDREW...........  2     088.38  ------    DNF     DNF     ------

     MCKEE,ROBERT.............  8    120.64   ------    DNF     DNS     ------

     THORNDIKE,CHUCK..........  7    184.96   ------    DNS     DNS     ------

     ELANDER,WALTER...........  6    165.63   ------    DNS     DNS     ------

     DIEFFENBACH,FRED.........  5    148.13   ------    DNS     DNS     ------

                                                                                

                                  MEN by CLASS                                 

                                                                               

                                   CLASS  12

1    CALVERT,RICHARD.......... 12    627.84   762.39      69.21   62.28  131.49

                                   CLASS  11

1    DODGE,DUFFY.............. 11     319.03  357.95      52.13   47.49   99.62

2    VOELKER,LARRY............ 11    355.14   436.63      55.17   50.65  105.82

3    RICH,PAUL................ 11    395.57   464.17      58.04   49.95  107.99

4    KIELTY,JOHN.............. 11    633.36   814.67      70.63   64.98  135.61

                                   CLASS  10

1    SEVIGNY,ALPHONSE......... 10    367.75   469.37      58.59   49.81  108.40

2    GRAZIANO,CARLO........... 10    449.38   571.53      60.97   55.48  116.45

     BATTLES,BILL............. 10     N       ------    DSQ      61.38  ------

                                   CLASS  9

1    REINHOLT,HALDOR..........  9    141.95   232.95      47.42   42.35   89.77

2    BRITTON,DAVID............  9    198.45   339.17      52.33   45.81   98.14

3    MCGRATH,ROBERT...........  9    286.90   407.44      54.20   49.32  103.52

4    BAURMEISTER,HANS.........  9    423.27   531.04      60.05   53.21  113.26

5    BRODT,PHILIPP............  9    495.21   679.01      68.73   56.19  124.92

                                   CLASS  8

1    DONAGHY,PETE.............  8    226.25   263.28      48.29   43.87   92.16

2    DOIG,JAMES...............  8    225.47   349.44      51.91   47.04   98.95

3    ROGERS,PAUL..............  8    389.74   425.71      55.57   49.39  104.96

4    BIDWELL,TED..............  8    326.15   526.86      59.57   53.36  112.93

5    VANATTEN,WILLIAM.........  8    498.33   671.15      65.46   58.84  124.30

6    WILKES JR,JOHN...........  8    392.15   848.18      84.91   53.34  138.25

     DUFFANY,LAWRENCE.........  8     523.50  ------    DSQ      61.47  ------

     FOLEY,STEPHEN............  8    196.72   ------     50.23  DNF     ------

     LUSSIER,JOHN.............  8    313.94   ------     51.86  DNF     ------

     MCKEE,ROBERT.............  8    120.64   ------    DNF     DNS     ------

                                   CLASS  7

1    MCCOLLOM,WILLIAM.........  7    108.62   133.07      43.01   38.89   81.90

2    SEYMOUR,DAVID............  7    389.57   298.94      50.48   44.49   94.97

3    GILL,GREG................  7    286.51   312.77      50.90   45.16   96.06

4    ROONEY,MICHAEL...........  7    254.23   400.84      53.58   49.42  103.00

5    DUMONT,PETER.............  7    316.87   422.92      54.52   50.22  104.74

6    HAMACHER,JOHN............  7    389.95   453.25      56.63   50.50  107.13

7    HODSDON,ALAN.............  7    418.73   519.37      60.56   51.78  112.34

     ANDREE,ROBERT............  7    111.72   ------    DNF      38.91  ------

     HATHORN,BYRON............  7    240.38   ------     49.90  DNF     ------

     THORNDIKE,CHUCK..........  7    184.96   ------    DNS     DNS     ------

                                   CLASS  6

1    MCLUSKY,JAMIE............  6     168.46  149.32      43.41   39.77   83.18

2    TRUCKENBROD,HANS.........  6    147.34   184.72      45.97   40.00   85.97

3    BILLINGS,DANA............  6    223.16   240.69      47.66   42.72   90.38

4    TULLOCH,RAY..............  6    418.47   354.39      52.51   46.83   99.34

5    ANDERSON,GEORGE..........  6    274.82   458.96      61.06   46.52  107.58

6    GOODRICH,MICHAEL.........  6    287.80   530.16      48.82   64.37  113.19

7    FISKE,ROBIN..............  6    990.00   837.39      71.08   66.32  137.40

     GEORGE,MARK..............  6    068.48   ------    DNF      41.01  ------

     ELANDER,WALTER...........  6    165.63   ------    DNS     DNS     ------

                                   CLASS  5

1    HILL,BOB.................  5    050.48   124.70      43.69   37.55   81.24

2    MCMAHON,GERALD...........  5    168.42   153.12      43.92   39.56   83.48

3    MAYNARD,DALE.............  5     138.27  170.64      45.15   39.71   84.86

4    BECK,JESSE...............  5    157.74   173.05      45.08   39.97   85.05

5    LETTENBERGER,LEWIS.......  5    380.58   378.89      53.45   47.82  101.27

6    MOONEY,DAVID.............  5     961.66  410.99      53.94   49.86  103.80

7    DISHONG,ED...............  5    173.09   499.70      47.12   63.67  110.79

     JEFFERSON,RICHARD........  5    172.25   ------    DNF      38.97  ------

     DIEFFENBACH,FRED.........  5    148.13   ------    DNS     DNS     ------

                                   CLASS  4

1    SARDELLI,ROBERT..........  4    104.36   093.73      41.33   37.47   78.80

2    REILLY,JEFF..............  4    162.81   108.84      42.02   37.97   79.99

3    CARPENTER,DOUGLAS........  4    099.39   190.05      45.31   41.08   86.39

4    CHALKER,TOM..............  4     269.48  209.22      47.06   40.84   87.90

5    TOMASSETTI,JIM...........  4    201.38   246.65      47.70   43.15   90.85

6    KLOBUCZEK,HEINRICH.......  4    287.04   262.64      49.12   42.99   92.11

7    WALTER,GLENN.............  4    289.55   296.15      50.95   43.80   94.75

8    SEWARD,GEORGE............  4    456.18   296.91      49.14   45.67   94.81

9    RICHTER,ERIC.............  4    229.06   317.97      50.65   45.82   96.47

10   FLORIAN,SEAN.............  4    056.09   378.63      64.56   36.69  101.25

                                   CLASS  3

1    GADBOIS,ALEX.............  3    148.13   161.63      44.38   39.77   84.15

2    FOGARTY,TERRENCE.........  3    141.28   172.29      46.59   38.40   84.99

3    THOMAS,AARON.............  3    990.00   181.17      45.08   40.61   85.69

4    MASUR,STEVEN.............  3     278.70  219.75      47.67   41.06   88.73

5    HANCOCK,ERIC.............  3    299.29   242.85      47.49   43.06   90.55

6    SARTI,FRANCESCO..........  3    293.53   353.63      53.15   46.13   99.28

                                   CLASS  2

1    PANTAZALOS,GEORGE........  2    297.92   282.06      48.99   44.65   93.64

     DAMORE,PETER.............  2    227.93   ------     44.92  DNF     ------

     BARNETT,ANDREW...........  2     088.38  ------    DNF     DNF     ------

                                   CLASS  1

1    REIMER,BRYAN.............  1    088.50   204.01      42.71   44.78   87.49

2    SCOTT,JUSTIN.............  1     N       264.04      48.99   43.23   92.22

3    RUBINSTEIN,JUSTIN........  1    271.11   372.03      54.02   46.71  100.73

4    KNAUSS,KRISTOPHER........  1    519.63   632.44      62.66   58.59  121.25

5    MEYERS,DARREN............  1    990.00   690.82      68.01   57.84  125.85

                                                                               

   N E MASTERS  SISE CUP SERIES    MIDDLEBURY  SL          WOMEN OVERALL

                                  January 15, 2005

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    REIMER,TRACY.............  2    099.79   109.71      46.92   42.26   89.18

2    NORDHOY,ANNE.............  8    179.91   181.59      50.57   45.02   95.59

3    DENSMORE,LISA............  4    073.97   187.08      55.00   41.08   96.08

4    BRENNAN,KERRY............  1     176.92  189.21      46.52   49.75   96.27

5    O'BRIEN,LORI.............  4    183.73   201.55      51.53   45.84   97.37

6    PRICE,NADINE.............  5     195.63  223.19      52.29   47.01   99.30

7    BRUMBAUGH,BARBARA........  4     197.97  230.59      52.61   47.35   99.96

8    TOMASSETTI,CAROL.........  5    303.03   323.43      51.82   56.42  108.24

9    NUTTER,MEG...............  6    167.75   332.63      50.96   58.10  109.06

10   GOULD,SUSAN..............  5    390.59   436.80      62.73   55.62  118.35

     DORN,SUSAN...............  5    328.17   ------    DNF      53.03  ------

     THOMAS,COLLEEN...........  3    273.33   ------     52.81  DNF     ------

     VAUGHN,MARGARET..........  5    128.97   ------    DNS     DNS     ------

     ELANDER,CAROLINE.........  4    260.97   ------    DNS     DNS     ------

                                  WOMEN by CLASS                                 

                                                                               

                                   CLASS  12

                                   CLASS  11

                                   CLASS  10

                                   CLASS  9

                                   CLASS  8

1    NORDHOY,ANNE.............  8    179.91   181.59      50.57   45.02   95.59

                                   CLASS  7

                                   CLASS  6

1    NUTTER,MEG...............  6    167.75   332.63      50.96   58.10  109.06

                                   CLASS  5

1    PRICE,NADINE.............  5     195.63  223.19      52.29   47.01   99.30

2    TOMASSETTI,CAROL.........  5    303.03   323.43      51.82   56.42  108.24

3    GOULD,SUSAN..............  5    390.59   436.80      62.73   55.62  118.35

     DORN,SUSAN...............  5    328.17   ------    DNF      53.03  ------

     VAUGHN,MARGARET..........  5    128.97   ------    DNS     DNS     ------

                                   CLASS  4

1    DENSMORE,LISA............  4    073.97   187.08      55.00   41.08   96.08

2    O'BRIEN,LORI.............  4    183.73   201.55      51.53   45.84   97.37

3    BRUMBAUGH,BARBARA........  4     197.97  230.59      52.61   47.35   99.96

     ELANDER,CAROLINE.........  4    260.97   ------    DNS     DNS     ------

                                   CLASS  3

     THOMAS,COLLEEN...........  3    273.33   ------     52.81  DNF     ------

                                   CLASS  2

1    REIMER,TRACY.............  2    099.79   109.71      46.92   42.26   89.18

                                   CLASS  1

1    BRENNAN,KERRY............  1     176.92  189.21      46.52   49.75   96.27

 

NE MASTERS HOME