N E MASTERS SISE CUP SERIES    WOODSTOCK  SL          MEN OVERALL and CLASS

                               January 17, 2005

 

                        Suicide Six SL M/F Combined Results

                                                                                

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    SARDELLI,ROBERT..........  4    104.36   059.98      34.66   35.91   70.57

2    MCNEALUS,NEAL............  6    084.64   071.88      34.05   37.36   71.41

3    FLORIAN,SEAN.............  4    056.09   072.03      35.30   36.12   71.42

4    SMITH,SCOTT..............  4    066.24   081.09      35.77   36.29   72.06

5    HILL,BOB.................  5    050.48   081.95      34.94   37.18   72.12

6    REIMER,BRYAN.............  1    088.50   085.06      35.43   36.91   72.34

7    MCCOLLOM,WILLIAM.........  7    108.62   087.33      35.46   37.04   72.50

8    TRUCKENBROD,HANS.........  6    147.34   111.42      35.94   38.26   74.20

9    BURKE,JAMES..............  4    990.00   111.42      35.98   38.22   74.20

10   STEELE,BEN...............  6    990.00   122.19      36.70   38.26   74.96

11   MCLUSKY,JAMIE............  6     133.52  132.67      37.31   38.39   75.70

12   GEORGE,MARK..............  6    068.48   141.46      37.32   39.00   76.32

13   GADBOIS,ALEX.............  3    148.13   151.95      38.01   39.05   77.06

14   MAYNARD,DALE.............  5    138.28   153.79      37.18   40.01   77.19

15   GRIGGS,DEREK.............  5    146.07   158.18      37.27   40.23   77.50

16   BRENNAN,BILL.............  7    134.60   159.32      38.25   39.33   77.58

17   TANNER,ERIC..............  4    108.66   159.60      38.26   39.34   77.60

18   CARPENTER,DOUGLAS........  4    099.39   162.86      38.13   39.70   77.83

19   BECK,JESSE...............  5    157.74   163.28      36.89   40.97   77.86

20   DIEFFENBACH,FRED.........  5    148.13   176.46      38.81   39.98   78.79

21   MASUR,STEVEN.............  3     249.22  179.30      38.33   40.66   78.99

22   SCOTT,JUSTIN.............  1    990.00   195.73      38.76   41.39   80.15

23   HANCOCK,ERIC.............  3    299.29   228.75      40.39   42.09   82.48

24   HAAS,KLAUS...............  9    236.25   247.31      40.41   43.38   83.79

25   SARTI,FRANCESCO..........  3    293.53   261.20      40.49   44.28   84.77

26   RISLEY,JOHN..............  7    257.85   265.88      41.61   43.49   85.10

27   ANDERSON,GEORGE..........  6    274.82   276.65      42.94   42.92   85.86

28   GILL,GREG................  7    286.51   290.96      42.65   44.22   86.87

29   DODGE,DUFFY.............. 11    319.03   345.80      43.67   47.07   90.74

30   DIGANGI,ANTHONY..........  2    116.93   363.65      53.00   39.00   92.00

31   LUSSIER,JOHN.............  8    313.94   365.78      44.76   47.39   92.15

32   VOELKER,LARRY............ 11    355.14   374.56      45.58   47.19   92.77

33   MCGRATH,ROBERT...........  9    286.90   386.47      45.79   47.82   93.61

34   SEVIGNY,ALPHONSE......... 10    367.75   391.85      46.12   47.87   93.99

35   ROONEY,MICHAEL...........  7    254.23   398.37      46.14   48.31   94.45

36   BRITTON,DAVID............  9    198.45   408.43      40.40   54.76   95.16

37   HAMACHER,JOHN............  7    389.95   411.55      46.44   48.94   95.38

38   WISSE,DOUGLAS............ 10    348.58   412.96      46.25   49.23   95.48

39   DUMONT,PETER.............  7    316.87   412.96      46.18   49.30   95.48

40   RICH,PAUL................ 11    395.57   413.81      46.81   48.73   95.54

41   FERRANTI,WILLIAM.........  7    440.01   435.64      47.06   50.02   97.08

42   BIDWELL,TED..............  8     326.15  436.20      47.58   49.54   97.12

43   BAURMEISTER,HANS.........  9    423.27   448.81      47.65   50.36   98.01

44   HODSDON,ALAN.............  7    418.73   451.65      47.15   51.06   98.21

45   GILMAN,JONATHAN..........  9    454.34   462.13      48.28   50.67   98.95

46   HAUCK,THOMAS.............  8    508.16   464.26      48.10   51.00   99.10

47   AMES,MARK................  7    417.12   476.59      49.13   50.84   99.97

48   BILLINGS,DANA............  6    223.16   491.89      40.08   60.97  101.05

49   LAHAISE,TOM..............  8    432.95   545.60      50.35   54.49  104.84

50   KNAUSS,KRISTOPHER........  1    519.63   616.17      53.35   56.47  109.82

51   AMES,ADELBERT............ 12    613.76   717.77      55.96   61.03  116.99

52   KIELTY,JOHN.............. 11    633.36   735.06      57.60   60.61  118.21

     ROGERS,PAUL..............  8    389.74   ------    DNF     DNF     ------

     FOLEY,STEPHEN............  8    196.72   ------     41.24  DNF     ------

     HOFMANN,MARK.............  6    205.85   ------    DNF      42.17  ------

     HUSTON,JAMES.............  6     217.75  ------    DNF     44.16   ------

     KLOBUCZEK,HEINRICH.......  4    287.04   ------    DNF      46.36  ------

     NEEB,CHRISTOPHER.........  3    138.88   ------     37.25  DNF     ------

     THOMAS,AARON.............  3    990.00   ------    DNF      39.13  ------

     BRODT,PHILIPP............  9    495.21   ------    DNS             ------

     REINHOLT,HALDOR..........  9    141.95   ------    DNS             ------

     WILKES JR,JOHN...........  8    392.15   ------    DNS             ------

     DONAGHY,PETE.............  8    226.25   ------    DNS             ------

     MCKEE,ROBERT.............  8    120.64   ------    DNS             ------

     DOIG,JAMES...............  8    225.47   ------    DNS             ------

     THORNDIKE,CHUCK..........  7    184.96   ------    DNS             ------

     HATHORN,BYRON............  7     240.38  ------    DNF     DNS     ------

     LAVERTY,STEPHEN..........  6    150.45   ------    DNS             ------

     DENSMORE,JASON...........  6    220.91   ------    DNS             ------

     JEFFERSON,RICHARD........  5    172.25   ------    DNS             ------

     ALFANO,MICHAEL...........  5    741.09   ------    DNS             ------

     FOGARTY,TERRENCE.........  3    141.28   ------    DNS             ------

     BAXTER,DANIEL............  3    990.00   ------    DNS             ------

                                                                               

                                  MEN by CLASS                                 

                                                                               

                                   CLASS  12

1    AMES,ADELBERT............ 12    613.76   717.77      55.96   61.03  116.99

                                   CLASS  11

1    DODGE,DUFFY.............. 11    319.03   345.80      43.67   47.07   90.74

2    VOELKER,LARRY............ 11    355.14   374.56      45.58   47.19   92.77

3    RICH,PAUL................ 11    395.57   413.81      46.81   48.73   95.54

4    KIELTY,JOHN.............. 11    633.36   735.06      57.60   60.61  118.21

                                   CLASS  10

1    SEVIGNY,ALPHONSE......... 10    367.75   391.85      46.12   47.87   93.99

2    WISSE,DOUGLAS............ 10    348.58   412.96      46.25   49.23   95.48

                                   CLASS  9

1    HAAS,KLAUS...............  9    236.25   247.31      40.41   43.38   83.79

2    MCGRATH,ROBERT...........  9    286.90   386.47      45.79   47.82   93.61

3    BRITTON,DAVID............  9    198.45   408.43      40.40   54.76   95.16

4    BAURMEISTER,HANS.........  9    423.27   448.81      47.65   50.36   98.01

5    GILMAN,JONATHAN..........  9    454.34   462.13      48.28   50.67   98.95

     BRODT,PHILIPP............  9    495.21   ------    DNS             ------

     REINHOLT,HALDOR..........  9    141.95   ------    DNS             ------

                                   CLASS  8

1    LUSSIER,JOHN.............  8    313.94   365.78      44.76   47.39   92.15

2    BIDWELL,TED..............  8     326.15  436.20      47.58   49.54   97.12

3    HAUCK,THOMAS.............  8    508.16   464.26      48.10   51.00   99.10

4    LAHAISE,TOM..............  8    432.95   545.60      50.35   54.49  104.84

     ROGERS,PAUL..............  8    389.74   ------    DNF     DNF     ------

     FOLEY,STEPHEN............  8    196.72   ------     41.24  DNF     ------

     WILKES JR,JOHN...........  8    392.15   ------    DNS             ------

     DONAGHY,PETE.............  8    226.25   ------    DNS             ------

     MCKEE,ROBERT.............  8    120.64   ------    DNS             ------

     DOIG,JAMES...............  8    225.47   ------    DNS             ------

                                   CLASS  7

1    MCCOLLOM,WILLIAM.........  7    108.62   087.33      35.46   37.04   72.50

2    BRENNAN,BILL.............  7    134.60   159.32      38.25   39.33   77.58

3    RISLEY,JOHN..............  7    257.85   265.88      41.61   43.49   85.10

4    GILL,GREG................  7    286.51   290.96      42.65   44.22   86.87

5    ROONEY,MICHAEL...........  7    254.23   398.37      46.14   48.31   94.45

6    HAMACHER,JOHN............  7    389.95   411.55      46.44   48.94   95.38

7    DUMONT,PETER.............  7    316.87   412.96      46.18   49.30   95.48

8    FERRANTI,WILLIAM.........  7    440.01   435.64      47.06   50.02   97.08

9    HODSDON,ALAN.............  7    418.73   451.65      47.15   51.06   98.21

10   AMES,MARK................  7    417.12   476.59      49.13   50.84   99.97

     THORNDIKE,CHUCK..........  7    184.96   ------    DNS             ------

     HATHORN,BYRON............  7     240.38  ------    DNF     DNS     ------

                                   CLASS  6

1    MCNEALUS,NEAL............  6    084.64   071.88      34.05   37.36   71.41

2    TRUCKENBROD,HANS.........  6    147.34   111.42      35.94   38.26   74.20

3    STEELE,BEN...............  6    990.00   122.19      36.70   38.26   74.96

4    MCLUSKY,JAMIE............  6     133.52  132.67      37.31   38.39   75.70

5    GEORGE,MARK..............  6    068.48   141.46      37.32   39.00   76.32

6    ANDERSON,GEORGE..........  6    274.82   276.65      42.94   42.92   85.86

7    BILLINGS,DANA............  6    223.16   491.89      40.08   60.97  101.05

     HOFMANN,MARK.............  6    205.85   ------    DNF      42.17  ------

     HUSTON,JAMES.............  6     217.75  ------    DNF     44.16   ------

     LAVERTY,STEPHEN..........  6    150.45   ------    DNS             ------

     DENSMORE,JASON...........  6    220.91   ------    DNS             ------

                                   CLASS  5

1    HILL,BOB.................  5    050.48   081.95      34.94   37.18   72.12

2    MAYNARD,DALE.............  5    138.28   153.79      37.18   40.01   77.19

3    GRIGGS,DEREK.............  5    146.07   158.18      37.27   40.23   77.50

4    BECK,JESSE...............  5    157.74   163.28      36.89   40.97   77.86

5    DIEFFENBACH,FRED.........  5    148.13   176.46      38.81   39.98   78.79

     JEFFERSON,RICHARD........  5    172.25   ------    DNS             ------

     ALFANO,MICHAEL...........  5    741.09   ------    DNS             ------

                                   CLASS  4

1    SARDELLI,ROBERT..........  4    104.36   059.98      34.66   35.91   70.57

2    FLORIAN,SEAN.............  4    056.09   072.03      35.30   36.12   71.42

3    SMITH,SCOTT..............  4    066.24   081.09      35.77   36.29   72.06

4    BURKE,JAMES..............  4    990.00   111.42      35.98   38.22   74.20

5    TANNER,ERIC..............  4    108.66   159.60      38.26   39.34   77.60

6    CARPENTER,DOUGLAS........  4    099.39   162.86      38.13   39.70   77.83

     KLOBUCZEK,HEINRICH.......  4    287.04   ------    DNF      46.36  ------

                                   CLASS  3

1    GADBOIS,ALEX.............  3    148.13   151.95      38.01   39.05   77.06

2    MASUR,STEVEN.............  3     249.22  179.30      38.33   40.66   78.99

3    HANCOCK,ERIC.............  3    299.29   228.75      40.39   42.09   82.48

4    SARTI,FRANCESCO..........  3    293.53   261.20      40.49   44.28   84.77

     NEEB,CHRISTOPHER.........  3    138.88   ------     37.25  DNF     ------

     THOMAS,AARON.............  3    990.00   ------    DNF      39.13  ------

     FOGARTY,TERRENCE.........  3    141.28   ------    DNS             ------

     BAXTER,DANIEL............  3    990.00   ------    DNS             ------

                                   CLASS  2

1    DIGANGI,ANTHONY..........  2    116.93   363.65      53.00   39.00   92.00

                                   CLASS  1

1    REIMER,BRYAN.............  1    088.50   085.06      35.43   36.91   72.34

2    SCOTT,JUSTIN.............  1    990.00   195.73      38.76   41.39   80.15

3    KNAUSS,KRISTOPHER........  1    519.63   616.17      53.35   56.47  109.82

                                                                               

   N E MASTERS  SISE CUP SERIES    WOODSTOCK  SL          WOMEN OVERALL

                                  January 17, 2005

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    BECKEDORFF,CAROLYN.......  3    020.31   043.80      35.11   36.71   71.82

2    DENSMORE,LISA............  4    073.97   125.25      37.75   39.92   77.67

3    REIMER,TRACY.............  2    099.79   149.20      38.54   40.85   79.39

4    VAUGHN,MARGARET..........  5    128.97   196.27      40.53   42.24   82.77

5    BRENNAN,KERRY............  1    176.92   214.64      43.75   40.34   84.09

6    BRUMBAUGH,BARBARA........  4    197.97   222.58      41.08   43.58   84.66

7    NUTTER,MEG...............  6    167.75   248.06      42.66   43.83   86.49

8    FOLLAND,GAY..............  7    221.32   295.82      44.09   45.83   89.92

9    DORN,SUSAN...............  5    328.17   393.43      48.15   48.78   96.93

10   HILL,WENDY............... 10    371.96   399.97      47.57   49.83   97.40

11   BRITTON,ROBERTA..........  9    389.02   409.99      48.54   49.58   98.12

12   BOULTER,SUZANNE..........  8    368.46   415.56      48.78   49.74   98.52

13   GOULD,SUSAN..............  5    390.59   460.40      50.47   51.27  101.74

     NORDHOY,ANNE.............  8    179.91   ------     42.45  DNF     ------

     THOMAS,COLLEEN...........  3    273.33   ------    DNF      48.03  ------

                                  WOMEN by CLASS                                 

                                                                               

                                   CLASS  12

                                   CLASS  11

                                   CLASS  10

1    HILL,WENDY............... 10    371.96   399.97      47.57   49.83   97.40

                                   CLASS  9

1    BRITTON,ROBERTA..........  9    389.02   409.99      48.54   49.58   98.12

                                   CLASS  8

1    BOULTER,SUZANNE..........  8    368.46   415.56      48.78   49.74   98.52

     NORDHOY,ANNE.............  8    179.91   ------     42.45  DNF     ------

                                   CLASS  7

1    FOLLAND,GAY..............  7    221.32   295.82      44.09   45.83   89.92

                                   CLASS  6

1    NUTTER,MEG...............  6    167.75   248.06      42.66   43.83   86.49

                                   CLASS  5

1    VAUGHN,MARGARET..........  5    128.97   196.27      40.53   42.24   82.77

2    DORN,SUSAN...............  5    328.17   393.43      48.15   48.78   96.93

3    GOULD,SUSAN..............  5    390.59   460.40      50.47   51.27  101.74

                                   CLASS  4

1    DENSMORE,LISA............  4    073.97   125.25      37.75   39.92   77.67

2    BRUMBAUGH,BARBARA........  4    197.97   222.58      41.08   43.58   84.66

                                   CLASS  3

1    BECKEDORFF,CAROLYN.......  3    020.31   043.80      35.11   36.71   71.82

     THOMAS,COLLEEN...........  3    273.33   ------    DNF      48.03  ------

                                   CLASS  2

1    REIMER,TRACY.............  2    099.79   149.20      38.54   40.85   79.39

                                   CLASS  1

1    BRENNAN,KERRY............  1    176.92   214.64      43.75   40.34   84.09

 

NE MASTERS HOME