N E MASTERS SISE CUP SERIES    SUNDAY RVR SL          MEN OVERALL and CLASS

                                 March 20, 2005

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    KIMBALL,TIP..............  4    077.46   071.54      48.11   53.11  101.22

2    HILL,BOB.................  5    050.48   074.80      49.70   51.85  101.55

3    BERUBE,SCOTT.............  3    148.65   090.11      49.87   53.23  103.10

4    PARTRIDGE,LANE...........  5    086.07   098.61      50.90   53.06  103.96

5    REILLY,JEFF..............  4     075.84  103.74      50.73   53.75  104.48

6    BRENNAN,BILL.............  7    134.60   104.24      51.10   53.43  104.53

7    DIGANGI,ANTHONY..........  2    116.93   107.10      51.68   53.14  104.82

8    TOLE,RICK................  6    143.48   117.87      51.82   54.09  105.91

9    MASUR,STEVEN.............  3    162.68   121.53      52.34   53.94  106.28

10   MCCUNE,ROBIN.............  1     N       128.15      52.99   53.96  106.95

11   SAYDAH,MARK..............  4    192.14   136.74      53.05   54.77  107.82

12   GRYGIEL,BRENT............  1             142.08      59.90   48.46  108.36

13   GRIGGS,DEREK.............  5    139.96   149.88      53.70   55.45  109.15

14   GYGER,DAN................  1    082.68   153.14      60.19   49.29  109.48

15   CHABOT,PAUL..............  5    195.37   165.49      53.66   57.07  110.73

16   CUTTING,ERIC.............  7    180.13   170.33      54.35   56.87  111.22

17   STEVENS,MARK.............  4    223.26   190.09      54.77   58.45  113.22

18   FOLEY,STEPHEN............  8    196.54   190.58      55.29   57.98  113.27

19   ZIMMERMAN,BILL...........  5    107.17   201.65      62.66   51.73  114.39

20   HANCOCK,ERIC.............  3    227.48   207.48      56.57   58.41  114.98

21   ZAVORSKI,ALEXANDER.......  1    280.93   209.45      56.04   59.14  115.18

22   COLWELL,GARY.............  9    225.46   210.94      56.04   59.29  115.33

23   BUSHELL,ALAN.............  4    354.53   224.97      57.28   59.47  116.75

24   GOODRICH,MICHAEL.........  6    287.80   226.25      56.27   60.61  116.88

25   WHITEFORD,MITCH..........  5    307.64   236.13      57.60   60.28  117.88

26   RICHTER,ERIC.............  4    229.06   246.11      58.97   59.92  118.89

27   GILL,GREG................  7    277.62   257.07      59.19   60.81  120.00

28   TRAISER,RICHARD..........  8    309.94   264.58      58.06   62.70  120.76

29   LARSEN,JIM...............  8    228.63   271.00      58.52   62.89  121.41

30   ANDERSON,GEORGE..........  6    274.82   312.60      62.49   63.13  125.62

31   MCGRATH,ROBERT...........  9    286.90   325.14      60.68   66.21  126.89

32   BIDWELL,TED..............  8    316.07   331.76      62.18   65.38  127.56

33   DUMONT,PETER.............  7    316.87   337.39      62.58   65.55  128.13

34   ROGERS,PAUL..............  8    385.14   359.92      63.21   67.20  130.41

35   HOWE,JOHN................  9    412.96   389.16      63.81   69.56  133.37

36   WISSE,DOUGLAS............ 10    348.58   394.50      64.13   69.78  133.91

37   RICH,PAUL................ 11    395.57   399.63      64.03   70.40  134.43

38   HODSDON,ALAN.............  7    392.35   401.91      66.10   68.56  134.66

39   TRAISER,MARTIN...........  8    435.22   415.24      66.97   69.04  136.01

40   GURNICK,MICHAEL..........  5    389.41   428.38      66.50   70.84  137.34

41   MAYNES,THOMAS............  7    292.65   429.37      73.83   63.61  137.44

42   TAYLOR,DONALD............  7    472.86   431.15      67.75   69.87  137.62

43   WILSON,ROBERT............ 10    430.96   434.61      68.02   69.95  137.97

44   HAYES,BILL...............  9    491.79   472.25      67.40   74.38  141.78

45   BRODT,PHILIPP............  9    468.54   481.14      69.29   73.39  142.68

46   GRAZIANO,CARLO........... 10    449.38   517.40      71.58   74.77  146.35

47   BUTLER,ROBERT............  9    456.98   518.48      71.39   75.07  146.46

48   LAHAISE,TOM..............  8    411.86   523.03      69.63   77.29  146.92

49   TULLOCH,RAY..............  6    276.59   548.42      89.12   60.37  149.49

50   FERNALD,PETER............  9    990.00   574.30      74.80   77.31  152.11

51   CALVERT,RICHARD.......... 12    627.84   593.27      76.25   77.78  154.03

52   KIELTY,JOHN.............. 11    622.94   639.51      77.52   81.19  158.71

53   WOOD,DICK................ 12    737.59   717.56      82.66   83.95  166.61

54   COOKE,JAMES.............. 10    767.08   787.11      85.11   88.54  173.65

     SARTI,FRANCESCO..........  3     254.74  ------    55.56   DSQ     ------

     FOGARTY,TERRENCE.........  3     080.22  ------    49.74   DSQ     ------

     ROONEY,MICHAEL...........  7    254.23   ------     60.18  DNF     ------

     GEORGE,MARK..............  6    068.48   ------     50.67  DNF     ------

     CLAUSEN,ED...............  5    498.28   ------    DNF     DNF     ------

     MANN,THOMAS..............  5    606.77   ------    DNF      61.90  ------

     MCLELLAN,DEAN............  5     392.26  ------    DNF     DNF     ------

     TANIGUCHI,HIRO...........  3    257.41   ------    DNF      57.22  ------

     CESATI,RICK..............  2    990.00   ------     52.17  DNF     ------

     VOELKER,LARRY............ 11     335.39  ------    DNS     DNS     ------

     DOIG,JAMES...............  8     225.46  ------    DNS     DNS     ------

     BEEBE,MIKE...............  8    512.85   ------     74.44  DNS     ------

     ELANDER,WALTER...........  6     140.45  ------    DNS     DNS     ------

     ALFANO,MICHAEL...........  5     741.08  ------    DNS     DNS     ------

     ZWIREK,BRANDON...........  5     N       ------    DNS     DNS     ------

     SARDELLI,ROBERT..........  4     060.60  ------    DNS     DNS     ------

     LEUCI,CHRIS..............  2     136.92  ------     55.95  DNS     ------

                                                                               

                                  MEN by CLASS                                 

                                                                                

                                   CLASS  12

1    CALVERT,RICHARD.......... 12    627.84   593.27      76.25   77.78  154.03

2    WOOD,DICK................ 12    737.59   717.56      82.66   83.95  166.61

                                   CLASS  11

1    RICH,PAUL................ 11    395.57   399.63      64.03   70.40  134.43

2    KIELTY,JOHN.............. 11    622.94   639.51      77.52   81.19  158.71

     VOELKER,LARRY............ 11     335.39  ------    DNS     DNS     ------

                                   CLASS  10

1    WISSE,DOUGLAS............ 10    348.58   394.50      64.13   69.78  133.91

2    WILSON,ROBERT............ 10    430.96   434.61      68.02   69.95  137.97

3    GRAZIANO,CARLO........... 10    449.38   517.40      71.58   74.77  146.35

4    COOKE,JAMES.............. 10    767.08   787.11      85.11   88.54  173.65

                                   CLASS  9

1    COLWELL,GARY.............  9    225.46   210.94      56.04   59.29  115.33

2    MCGRATH,ROBERT...........  9    286.90   325.14      60.68   66.21  126.89

3    HOWE,JOHN................  9    412.96   389.16      63.81   69.56  133.37

4    HAYES,BILL...............  9    491.79   472.25      67.40   74.38  141.78

5    BRODT,PHILIPP............  9    468.54   481.14      69.29   73.39  142.68

6    BUTLER,ROBERT............  9    456.98   518.48      71.39   75.07  146.46

7    FERNALD,PETER............  9    990.00   574.30      74.80   77.31  152.11

                                   CLASS  8

1    FOLEY,STEPHEN............  8    196.54   190.58      55.29   57.98  113.27

2    TRAISER,RICHARD..........  8    309.94   264.58      58.06   62.70  120.76

3    LARSEN,JIM...............  8    228.63   271.00      58.52   62.89  121.41

4    BIDWELL,TED..............  8    316.07   331.76      62.18   65.38  127.56

5    ROGERS,PAUL..............  8    385.14   359.92      63.21   67.20  130.41

6    TRAISER,MARTIN...........  8    435.22   415.24      66.97   69.04  136.01

7    LAHAISE,TOM..............  8    411.86   523.03      69.63   77.29  146.92

     DOIG,JAMES...............  8     225.46  ------    DNS     DNS     ------

     BEEBE,MIKE...............  8    512.85   ------     74.44  DNS     ------

                                   CLASS  7

1    BRENNAN,BILL.............  7    134.60   104.24      51.10   53.43  104.53

2    CUTTING,ERIC.............  7    180.13   170.33      54.35   56.87  111.22

3    GILL,GREG................  7    277.62   257.07      59.19   60.81  120.00

4    DUMONT,PETER.............  7    316.87   337.39      62.58   65.55  128.13

5    HODSDON,ALAN.............  7    392.35   401.91      66.10   68.56  134.66

6    MAYNES,THOMAS............  7    292.65   429.37      73.83   63.61  137.44

7    TAYLOR,DONALD............  7    472.86   431.15      67.75   69.87  137.62

     ROONEY,MICHAEL...........  7    254.23   ------     60.18  DNF     ------

                                   CLASS  6

1    TOLE,RICK................  6    143.48   117.87      51.82   54.09  105.91

2    GOODRICH,MICHAEL.........  6    287.80   226.25      56.27   60.61  116.88

3    ANDERSON,GEORGE..........  6    274.82   312.60      62.49   63.13  125.62

4    TULLOCH,RAY..............  6    276.59   548.42      89.12   60.37  149.49

     GEORGE,MARK..............  6    068.48   ------     50.67  DNF     ------

     ELANDER,WALTER...........  6     140.45  ------    DNS     DNS     ------

                                   CLASS  5

1    HILL,BOB.................  5    050.48   074.80      49.70   51.85  101.55

2    PARTRIDGE,LANE...........  5    086.07   098.61      50.90   53.06  103.96

3    GRIGGS,DEREK.............  5    139.96   149.88      53.70   55.45  109.15

4    CHABOT,PAUL..............  5    195.37   165.49      53.66   57.07  110.73

5    ZIMMERMAN,BILL...........  5    107.17   201.65      62.66   51.73  114.39

6    WHITEFORD,MITCH..........  5    307.64   236.13      57.60   60.28  117.88

7    GURNICK,MICHAEL..........  5    389.41   428.38      66.50   70.84  137.34

     CLAUSEN,ED...............  5    498.28   ------    DNF     DNF     ------

     MANN,THOMAS..............  5    606.77   ------    DNF      61.90  ------

     MCLELLAN,DEAN............  5     392.26  ------    DNF     DNF     ------

     ALFANO,MICHAEL...........  5     741.08  ------    DNS     DNS     ------

     ZWIREK,BRANDON...........  5     N       ------    DNS     DNS     ------

                                   CLASS  4

1    KIMBALL,TIP..............  4    077.46   071.54      48.11   53.11  101.22

2    REILLY,JEFF..............  4     075.84  103.74      50.73   53.75  104.48

3    SAYDAH,MARK..............  4    192.14   136.74      53.05   54.77  107.82

4    STEVENS,MARK.............  4    223.26   190.09      54.77   58.45  113.22

5    BUSHELL,ALAN.............  4    354.53   224.97      57.28   59.47  116.75

6    RICHTER,ERIC.............  4    229.06   246.11      58.97   59.92  118.89

     SARDELLI,ROBERT..........  4     060.60  ------    DNS     DNS     ------

                                   CLASS  3

1    BERUBE,SCOTT.............  3    148.65   090.11      49.87   53.23  103.10

2    MASUR,STEVEN.............  3    162.68   121.53      52.34   53.94  106.28

3    HANCOCK,ERIC.............  3    227.48   207.48      56.57   58.41  114.98

     SARTI,FRANCESCO..........  3     254.74  ------    55.56   DSQ     ------

     FOGARTY,TERRENCE.........  3     080.22  ------    49.74   DSQ     ------

     TANIGUCHI,HIRO...........  3    257.41   ------    DNF      57.22  ------

                                   CLASS  2

1    DIGANGI,ANTHONY..........  2    116.93   107.10      51.68   53.14  104.82

     CESATI,RICK..............  2    990.00   ------     52.17  DNF     ------

     LEUCI,CHRIS..............  2     136.92  ------     55.95  DNS     ------

                                   CLASS  1

1    MCCUNE,ROBIN.............  1     N       128.15      52.99   53.96  106.95

2    GRYGIEL,BRENT............  1             142.08      59.90   48.46  108.36

3    GYGER,DAN................  1    082.68   153.14      60.19   49.29  109.48

4    ZAVORSKI,ALEXANDER.......  1    280.93   209.45      56.04   59.14  115.18

                                                                               

   N E MASTERS  SISE CUP SERIES    SUNDAY RVR  SL          WOMEN OVERALL

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    WIKTOR,BEATA.............  2    127.93   166.13      54.19   56.36  110.55

2    VAUGHN,MARGARET..........  5    128.97   229.81      57.78   59.81  117.59

3    DORN,SUSAN...............  5    296.58   345.68      64.63   65.77  130.40

4    LARSEN,DEE...............  8    274.50   353.10      64.65   66.57  131.22

5    HORGAN,JULIA.............  5    314.82   360.25      64.66   67.35  132.01

6    HILL,WENDY............... 10    371.96   383.22      67.05   67.50  134.55

7    BOULTER,SUZANNE..........  8    334.28   384.76      66.26   68.46  134.72

8    BRITTON,ROBERTA..........  9    389.02   399.14      66.41   69.90  136.31

9    PETRIE,VIRGINIA..........  8    587.38   616.42      78.71   81.62  160.33

10   COOKE,JANE............... 10    576.23   623.75      79.10   82.04  161.14

     NEAL,BROOKS..............  4    122.95   ------     55.30  DNF     ------

                                  WOMEN by CLASS                                 

                                                                                

                                   CLASS  12

                                   CLASS  11

                                   CLASS  10

1    HILL,WENDY............... 10    371.96   383.22      67.05   67.50  134.55

2    COOKE,JANE............... 10    576.23   623.75      79.10   82.04  161.14

                                   CLASS  9

1    BRITTON,ROBERTA..........  9    389.02   399.14      66.41   69.90  136.31

                                   CLASS  8

1    LARSEN,DEE...............  8    274.50   353.10      64.65   66.57  131.22

2    BOULTER,SUZANNE..........  8    334.28   384.76      66.26   68.46  134.72

3    PETRIE,VIRGINIA..........  8    587.38   616.42      78.71   81.62  160.33

                                   CLASS  7

                                   CLASS  6

                                   CLASS  5

1    VAUGHN,MARGARET..........  5    128.97   229.81      57.78   59.81  117.59

2    DORN,SUSAN...............  5    296.58   345.68      64.63   65.77  130.40

3    HORGAN,JULIA.............  5    314.82   360.25      64.66   67.35  132.01

                                   CLASS  4

     NEAL,BROOKS..............  4    122.95   ------     55.30  DNF     ------

                                   CLASS  3

                                   CLASS  2

1    WIKTOR,BEATA.............  2    127.93   166.13      54.19   56.36  110.55

                                   CLASS  1

 

NE MASTERS