N E MASTERS SISE CUP SERIES CRANMORE GS MEN and WOMEN OVERALL and CLASS
January 27, 2006
Place Name Class SeedPts RacePts 1stRun 2ndRun TotalTime
--------------------------------------------------------------------------------
1 KIMBALL,TIP.............. 5 011.35 016.01 48.65 52.00 100.65
2 GADBOIS,ALEX............. 3 034.97 022.96 49.35 52.00 101.35
3 KIMBERLEY-BRYANT,SAM..... 1 054.95 026.64 49.57 52.15 101.72
4 AESCHLIMAN,MATT.......... 2 008.34 027.43 48.85 52.95 101.80
5 MCALEER,JESSIE.......... 3 000.01 007.31 49.66 52.86 102.52
6 JEFFERSON,RICHARD........ 5 065.07 045.32 50.43 53.17 103.60
7 WOLFF,DAVID.............. 4 024.80 046.51 50.26 53.46 103.72
8 BERUBE,SCOTT............. 3 095.51 052.67 50.74 53.60 104.34
9 DUYMAZLAR,HASAN.......... 3 091.87 052.87 50.67 53.69 104.36
10 ROBERTS,DAVID........... 4 247.78 053.27 51.74 52.66 104.40
11 BECKEDORFF,CAROLYN....... 3 012.30 028.09 51.14 53.51 104.65
12 FLORIAN,SEAN............. 4 045.35 056.25 51.15 53.55 104.70
13 MCEVOY,DONALD............ 4 216.41 058.23 51.38 53.52 104.90
14 RICE,CHRIS............... 4 N 061.11 50.83 54.36 105.19
15 GRIGGS,DEREK............ 5 052.97 068.27 51.09 54.82 105.91
16 PARTRIDGE,LANE........... 5 039.23 069.16 51.38 54.62 106.00
17 RANDALL,CHARLES.......... 5 135.95 069.86 52.35 53.72 106.07
18 MCCOLLOM,WILLIAM......... 7 078.30 074.13 52.27 54.23 106.50
19 MANN,THOMAS.............. 5 058.07 076.32 52.00 54.72 106.72
20 BARROWS,JEFFREY......... 7 093.23 078.60 52.34 54.61 106.95
21 MCKEE,ROBERT............. 9 070.21 080.79 51.99 55.18 107.17
22 GEORGE,MARK.............. 6 033.38 082.87 54.03 53.35 107.38
23 ELANDER,WALTER........... 6 073.49 083.47 52.35 55.09 107.44
24 FOGARTY,TERRENCE......... 3 066.50 084.36 52.18 55.35 107.53
25 BECKERMAN,TRACY......... 2 054.57 058.91 51.90 55.91 107.81
26 DENSMORE,LISA............ 4 016.14 067.10 52.33 56.32 108.65
27 DIGANGI,ANTHONY.......... 3 090.76 098.87 53.08 55.91 108.99
28 TANNER,ERIC.............. 4 045.25 103.04 53.23 56.18 109.41
29 CORMIER,MARK............. 4 238.50 107.51 53.29 56.57 109.86
30 LEUCI,CHRIS............. 3 103.76 109.80 53.13 56.96 110.09
31 CONANT,DWIGHT............ 8 093.46 111.59 53.91 56.36 110.27
32 KRYLOV,VLADIMIR.......... 2 197.83 112.68 52.64 57.74 110.38
33 MAYNARD,DALE............. 6 060.91 116.46 53.21 57.55 110.76
34 BOUDREAU,JERRY........... 6 115.92 118.04 53.91 57.01 110.92
35 MERRILL,GEORGE.......... 7 097.70 121.92 53.56 57.75 111.31
36 MURPHY,BRIAN............. 5 095.21 122.02 54.03 57.29 111.32
37 STRANG,DAVID............. 5 051.53 124.50 54.16 57.41 111.57
38 WOLFF,KIM................ 5 109.39 101.44 54.64 57.53 112.17
39 FOLEY,STEPHEN............ 9 098.46 132.35 54.42 57.94 112.36
40 BRENNAN,BILL............ 7 108.19 138.41 54.24 58.73 112.97
41 HAMBLET,DAVID............ 3 N 146.86 54.92 58.90 113.82
42 THOMAS,COLLEEN........... 3 076.52 120.85 54.83 59.33 114.16
43 BUSHELL,ALAN............. 5 126.10 152.72 54.47 59.94 114.41
44 DOIG,JAMES............... 8 136.48 159.08 55.90 59.15 115.05
45 HUSTON,JAMES............. 6 124.72 162.46 55.30 60.09 115.39
46 DOVER,KENT.............. 7 185.54 170.90 55.32 60.92 116.24
47 SEYMOUR,DAVID............ 7 140.14 171.20 55.00 61.27 116.27
48 HENAULT,RICHARD.......... 5 171.30 54.93 61.35 116.28
49 LARSEN,JIM............... 8 129.31 172.09 57.27 59.09 116.36
50 BERRY,JOSEPH............. 7 229.66 172.09 56.44 59.92 116.36
51 WHITNEY,RICHARD......... 5 N 176.17 57.06 59.71 116.77
52 VAUGHN,MARGARET.......... 5 082.79 150.01 56.87 60.28 117.15
53 CLOUGH,JEFFREY........... 5 143.78 185.61 57.45 60.27 117.72
54 RUBINSTEIN,JUSTIN........ 1 164.22 190.87 57.46 60.79 118.25
55 THORNDIKE,CHUCK.......... 8 109.79 194.75 57.62 61.02 118.64
56 HAAS,KLAUS.............. 9 171.66 197.33 57.23 61.67 118.90
57 DONAGHY,PETE............. 8 170.01 197.83 58.43 60.52 118.95
58 HENDERSON,JEFF........... 5 173.80 198.22 57.37 61.62 118.99
59 BIDWELL,TED.............. 8 192.57 198.32 57.59 61.41 119.00
60 WIKTOR,BEATA............. 2 118.18 175.86 61.07 58.73 119.80
61 WESTON,STACEY........... 5 136.60 178.30 58.08 61.97 120.05
62 WIESER,HEINZ PAUL........ 9 183.87 209.15 58.87 61.22 120.09
63 FOLLAND,GAY.............. 7 109.19 178.79 58.21 61.89 120.10
64 NUTTER,MEG............... 6 191.81 180.35 58.19 62.07 120.26
65 WISSE,DOUGLAS............ 10 230.61 216.11 58.48 62.31 120.79
66 BROWN,DARRYL............ 5 361.69 219.68 58.58 62.57 121.15
67 MELANSON,NEAL............ 5 319.55 219.78 59.21 61.95 121.16
68 LOZEAU,KENNETH........... 9 201.04 223.86 58.77 62.80 121.57
69 LANE,PATTI............... 5 130.06 193.91 59.06 62.59 121.65
70 LUSSIER,JOHN............. 9 167.68 227.63 60.00 61.95 121.95
71 DAVIS,ALAN.............. 5 193.41 239.16 59.64 63.47 123.11
72 MAYO,RICHARD............. 6 164.51 240.55 59.15 64.10 123.25
73 BERLACK,CYNTHIA.......... 7 178.34 218.68 60.04 64.15 124.19
74 FERRANTI,WILLIAM......... 7 201.23 254.95 60.73 63.97 124.70
75 BLAKE,ROGER.............. 7 262.75 255.45 59.62 65.13 124.75
76 THOMPSON,PETER.......... 5 150.14 259.62 59.77 65.40 125.17
77 HAUCK,THOMAS............. 8 294.57 261.71 61.50 63.88 125.38
78 VOELKER,LARRY............ 11 216.67 263.80 60.94 64.65 125.59
79 TRAISER,RICHARD.......... 8 189.36 271.85 61.71 64.69 126.40
80 MCGRATH,ROBERT........... 10 214.70 273.83 60.83 65.77 126.60
81 SEVIGNY,ALPHONSE........ 11 246.97 277.11 61.96 64.97 126.93
82 GURNICK,MICHAEL.......... 6 322.99 278.20 60.79 66.25 127.04
83 WIESER,ANNA.............. 8 215.60 257.02 63.05 65.07 128.12
84 HODSDON,ALAN............. 8 184.85 299.47 65.60 63.58 129.18
85 BARROWS,KIM.............. 5 277.47 274.48 61.33 68.58 129.91
86 KITTREDGE,DAVID......... 9 N 308.31 62.86 67.21 130.07
87 BRODT,PHILIPP............ 9 257.74 311.09 63.17 67.18 130.35
88 BUTLER,ROBERT............ 9 323.09 314.96 62.76 67.98 130.74
89 HANRIGHT,JOHN............ 3 319.82 331.16 63.86 68.51 132.37
90 VANATTEN,WILLIAM......... 8 310.98 333.25 64.63 67.95 132.58
91 RICH JR,PAUL............. 6 310.23 344.17 62.63 71.05 133.68
92 ROGERS,PAUL............. 8 405.66 346.06 64.63 69.24 133.87
93 ZWIREK,BRANDON........... 5 268.66 349.54 64.94 69.28 134.22
94 WILSON,ROBERT............ 10 284.52 362.85 66.03 69.53 135.56
95 HAMACHER,JOHNNY.......... 7 262.17 371.30 66.61 69.80 136.41
96 BEEBE,MIKE............... 8 373.63 371.40 65.78 70.64 136.42
97 LAHAISE,TOM............. 8 361.07 374.68 65.92 70.83 136.75
98 GRAZIANO,CARLO........... 10 350.38 374.88 66.48 70.29 136.77
99 JEZUKAWICZ,PAM........... 8 N 342.46 65.46 71.42 136.88
100 TRAISER,MARTIN........... 8 314.43 377.16 65.34 71.66 137.00
101 LESLIE,ROBERT............ 8 470.50 395.44 67.24 71.60 138.84
102 CALVERT,RICHARD......... 12 382.11 401.01 67.68 71.72 139.40
103 BEAUREGARD,RAYMOND....... 10 361.05 402.00 67.81 71.69 139.50
104 CANER,GEORGE............. 12 438.16 409.75 68.26 72.02 140.28
105 BASELICE,HAROLD.......... 7 N 437.67 69.34 73.75 143.09
106 LARSEN,DEE............... 8 236.06 431.91 71.10 74.95 146.05
107 JANICKI,BRUNO........... 9 442.76 504.33 72.67 77.13 149.80
108 KIELTY,JOHN.............. 11 503.04 517.65 72.78 78.36 151.14
109 PEPPER,JOHN.............. 12 660.23 626.04 78.23 83.82 162.05
110 HANFORD,SAM.............. 9 373.43 630.71 85.01 77.51 162.52
111 PEPPER,ALICE............. 11 455.25 646.70 81.13 86.94 168.07
112 WOOD,DICK............... 12 606.57 755.70 87.73 87.37 175.10
113 COOKE,JANE............... 11 460.09 980.49 78.58 123.71 202.29
DODGE,DUFFY.............. 11 229.78 ------ 62.37 DNF ------
RICH,PAUL................ 11 237.10 ------ 64.18 DNF ------
FRIGARD,MIKE............. 9 189.59 ------ 60.73 DNF ------
BRUMBAUGH,BARB.......... 4 118.47 ------ DNF 66.41 ------
PAGE,CHRIS.............. 7 227.20 ------ DNF 66.39 ------
TOLE,RICK................ 6 050.36 ------ DNF 54.51 ------
TULLOCH,RAY.............. 6 150.30 ------ DNF 61.89 ------
SANTIN,ERNEST............ 6 283.03 ------ DNF 63.85 ------
STEVENS,MARK............. 5 063.74 ------ DNF 58.09 ------
THOMAS,AARON............ 3 064.85 ------ DNF DNF ------
TRACY,KYLE............... 3 042.21 ------ 52.15 DNF ------
WIGGLESWORTH,BOB......... 8 097.28 ------ 56.14 DNS ------
MORRISON,JON............. 5 130.99 ------ 53.97 DNS ------
MCLELLAN,DEAN............ 5 227.69 ------ DNS DNS ------
KNAUSS,KRISTOPHER....... 2 361.72 ------ 69.61 DNS ------
RISLEY,JOHN.............. 7 132.67 ------ DNF DNS ------
MEN and WOMEN by CLASS
CLASS 13
CLASS 12
1 CALVERT,RICHARD.......... 12 382.11 401.01 67.68 71.72 139.40
2 CANER,GEORGE............. 12 438.16 409.75 68.26 72.02 140.28
3 PEPPER,JOHN............. 12 660.23 626.04 78.23 83.82 162.05
4 WOOD,DICK................ 12 606.57 755.70 87.73 87.37 175.10
CLASS 11
1 VOELKER,LARRY............ 11 216.67 263.80 60.94 64.65 125.59
2 SEVIGNY,ALPHONSE......... 11 246.97 277.11 61.96 64.97 126.93
3 KIELTY,JOHN.............. 11 503.04 517.65 72.78 78.36 151.14
4 PEPPER,ALICE............. 11 455.25 646.70 81.13 86.94 168.07
5 COOKE,JANE.............. 11 460.09 980.49 78.58 123.71 202.29
DODGE,DUFFY.............. 11 229.78 ------ 62.37 DNF ------
RICH,PAUL................ 11 237.10 ------ 64.18 DNF ------
CLASS 10
1 WISSE,DOUGLAS............ 10 230.61 216.11 58.48 62.31 120.79
2 MCGRATH,ROBERT........... 10 214.70 273.83 60.83 65.77 126.60
3 WILSON,ROBERT............ 10 284.52 362.85 66.03 69.53 135.56
4 GRAZIANO,CARLO........... 10 350.38 374.88 66.48 70.29 136.77
5 BEAUREGARD,RAYMOND....... 10 361.05 402.00 67.81 71.69 139.50
CLASS 9
1 MCKEE,ROBERT............ 9 070.21 080.79 51.99 55.18 107.17
2 FOLEY,STEPHEN............ 9 098.46 132.35 54.42 57.94 112.36
3 HAAS,KLAUS............... 9 171.66 197.33 57.23 61.67 118.90
4 WIESER,HEINZ PAUL........ 9 183.87 209.15 58.87 61.22 120.09
5 LOZEAU,KENNETH........... 9 201.04 223.86 58.77 62.80 121.57
6 LUSSIER,JOHN............ 9 167.68 227.63 60.00 61.95 121.95
7 KITTREDGE,DAVID.......... 9 N 308.31 62.86 67.21 130.07
8 BRODT,PHILIPP............ 9 257.74 311.09 63.17 67.18 130.35
9 BUTLER,ROBERT............ 9 323.09 314.96 6276 67.98 130.74
10 JANICKI,BRUNO............ 9 442.76 504.33 72.67 77.13 149.80
11 HANFORD,SAM.............. 9 373.43 630.71 85.01 77.51 162.52
FRIGARD,MIKE............. 9 189.59 ------ 60.73 DNF ------
CLASS 8
1 CONANT,DWIGHT........... 8 093.46 111.59 53.91 56.36 110.27
2 DOIG,JAMES............... 8 136.48 159.08 55.90 59.15 115.05
3 LARSEN,JIM............... 8 129.31 172.09 57.27 59.09 116.36
4 THORNDIKE,CHUCK.......... 8 109.79 194.75 57.62 61.02 118.64
5 DONAGHY,PETE............. 8 170.01 197.83 58.43 60.52 118.95
6 BIDWELL,TED............. 8 192.57 198.32 57.59 61.41 119.00
7 HAUCK,THOMAS............. 8 294.57 261.71 61.50 63.88 125.38
8 TRAISER,RICHARD.......... 8 189.36 271.85 61.71 64.69 126.40
9 WIESER,ANNA.............. 8 215.60 257.02 63.05 65.07 128.12
10 HODSDON,ALAN............. 8 184.85 299.47 65.60 63.58 129.18
11 VANATTEN,WILLIAM........ 8 310.98 333.25 64.63 67.95 132.58
12 ROGERS,PAUL.............. 8 405.66 346.06 64.63 69.24 133.87
13 BEEBE,MIKE............... 8 373.63 371.40 65.78 70.64 136.42
14 LAHAISE,TOM.............. 8 361.07 374.68 65.92 70.83 136.75
15 JEZUKAWICZ,PAM........... 8 N 342.46 65.46 71.42 136.88
16 TRAISER,MARTIN.......... 8 314.43 377.16 65.34 71.66 137.00
17 LESLIE,ROBERT............ 8 470.50 395.44 67.24 71.60 138.84
18 LARSEN,DEE............... 8 236.06 431.91 71.10 74.95 146.05
WIGGLESWORTH,BOB......... 8 097.28 ------ 56.14 DNS ------
CLASS 7
1 MCCOLLOM,WILLIAM......... 7 078.30 074.13 52.27 54.23 106.50
2 BARROWS,JEFFREY.......... 7 093.23 078.60 52.34 54.61 106.95
3 MERRILL,GEORGE........... 7 097.70 121.92 53.56 57.75 111.31
4 BRENNAN,BILL............ 7 108.19 138.41 54.24 58.73 112.97
5 DOVER,KENT............... 7 185.54 170.90 55.32 60.92 11624
6 SEYMOUR,DAVID............ 7 140.14 171.20 55.00 61.27 116.27
7 BERRY,JOSEPH............. 7 229.66 172.09 56.44 59.92 116.36
8 FOLLAND,GAY.............. 7 109.19 178.79 58.21 61.89 120.10
9 BERLACK,CYNTHIA.......... 7 178.34 218.68 60.04 64.15 124.19
10 FERRANTI,WILLIAM......... 7 201.23 254.95 60.73 63.97 12470
11 BLAKE,ROGER.............. 7 262.75 255.45 59.62 65.13 124.75
12 HAMACHER,JOHNNY.......... 7 262.17 371.30 66.61 69.80 136.41
13 BASELICE,HAROLD.......... 7 N 437.67 69.34 73.75 143.09
PAGE,CHRIS.............. 7 227.20 ------ DNF 66.39 ------
RISLEY,JOHN.............. 7 132.67 ------ DNF DNS ------
CLASS 6
1 GEORGE,MARK............. 6 033.38 082.87 54.03 53.35 107.38
2 ELANDER,WALTER........... 6 073.49 083.47 52.35 55.09 107.44
3 MAYNARD,DALE............. 6 060.91 116.46 53.21 57.55 110.76
4 BOUDREAU,JERRY........... 6 115.92 118.04 53.91 57.01 110.92
5 HUSTON,JAMES............. 6 124.72 162.46 55.30 60.09 115.39
6 NUTTER,MEG.............. 6 191.81 180.35 58.19 62.07 120.26
7 MAYO,RICHARD............. 6 164.51 240.55 59.15 64.10 123.25
8 GURNICK,MICHAEL.......... 6 322.99 278.20 60.79 66.25 127.04
9 RICH JR,PAUL............. 6 310.23 344.17 62.63 71.05 133.68
TOLE,RICK................ 6 050.36 ------ DNF 54.51 ------
TULLOCH,RAY............. 6 150.30 ------ DNF 61.89 ------
SANTIN,ERNEST............ 6 283.03 ------ DNF 63.85 ------
CLASS 5
1 KIMBALL,TIP.............. 5 011.35 016.01 48.65 52.00 100.65
2 JEFFERSON,RICHARD........ 5 065.07 045.32 50.43 53.17 103.60
3 GRIGGS,DEREK............. 5 052.97 068.27 51.09 54.82 105.91
4 PARTRIDGE,LANE........... 5 039.23 069.16 51.38 54.62 106.00
5 RANDALL,CHARLES......... 5 135.95 069.86 52.35 53.72 106.07
6 MANN,THOMAS.............. 5 058.07 076.32 52.00 54.72 106.72
7 MURPHY,BRIAN............. 5 095.21 122.02 54.03 57.29 111.32
8 STRANG,DAVID............. 5 051.53 124.50 54.16 57.41 111.57
9 WOLFF,KIM................ 5 109.39 101.44 54.64 57.53 112.17
10 BUSHELL,ALAN............ 5 126.10 152.72 54.47 59.94 114.41
11 HENAULT,RICHARD.......... 5 171.30 54.93 61.35 116.28
12 WHITNEY,RICHARD.......... 5 N 176.17 57.06 59.71 116.77
13 VAUGHN,MARGARET.......... 5 082.79 150.01 56.87 60.28 117.15
14 CLOUGH,JEFFREY........... 5 143.78 185.61 57.45 60.27 117.72
15 HENDERSON,JEFF........... 5 173.80 198.22 57.37 61.62 118.99
16 WESTON,STACEY........... 5 136.60 178.30 58.08 61.97 120.05
17 BROWN,DARRYL............. 5 361.69 219.68 58.58 62.57 121.15
18 MELANSON,NEAL............ 5 319.55 219.78 59.21 61.95 121.16
19 LANE,PATTI............... 5 130.06 193.91 59.06 62.59 121.65
20 DAVIS,ALAN............... 5 193.41 239.16 59.64 63.47 123.11
21 THOMPSON,PETER.......... 5 150.14 259.62 59.77 65.40 125.17
22 BARROWS,KIM.............. 5 277.47 274.48 61.33 68.58 129.91
23 ZWIREK,BRANDON........... 5 268.66 349.54 64.94 69.28 134.22
STEVENS,MARK............. 5 063.74 ------ DNF 58.09 ------
MORRISON,JON............. 5 13099 ------ 53.97 DNS ------
MCLELLAN,DEAN........... 5 227.69 ------ DNS DNS ------
CLASS 4
1 WOLFF,DAVID.............. 4 024.80 046.51 50.26 53.46 103.72
2 ROBERTS,DAVID........... 4 247.78 053.27 51.74 52.66 104.40
3 FLORIAN,SEAN............. 4 045.35 056.25 51.15 53.55 104.70
4 MCEVOY,DONALD............ 4 216.41 058.23 51.38 53.52 104.90
5 RICE,CHRIS............... 4 N 061.11 50.83 54.36 105.19
6 DENSMORE,LISA............ 4 016.14 067.10 52.33 56.32 108.65
7 TANNER,ERIC............. 4 045.25 103.04 53.23 56.18 109.41
8 CORMIER,MARK............. 4 238.50 107.51 53.29 56.57 109.86
BRUMBAUGH,BARB........... 4 118.47 ------ DNF 66.41 ------
CLASS 3
1 GADBOIS,ALEX............. 3 034.97 022.96 49.35 52.00 10135
2 MCALEER,JESSIE........... 3 000.01 007.31 49.66 52.86 102.52
3 BERUBE,SCOTT............. 3 095.51 052.67 50.74 53.60 104.34
4 DUYMAZLAR,HASAN.......... 3 091.87 052.87 50.67 53.69 104.36
5 BECKEDORFF,CAROLYN....... 3 012.30 028.09 51.14 53.51 104.65
6 FOGARTY,TERRENCE......... 3 066.50 084.36 52.18 55.35 10753
7 DIGANGI,ANTHONY.......... 3 090.76 098.87 53.08 55.91 108.99
8 LEUCI,CHRIS.............. 3 103.76 109.80 53.13 56.96 110.09
9 HAMBLET,DAVID............ 3 N 146.86 54.92 58.90 113.82
10 THOMAS,COLLEEN.......... 3 076.52 120.85 54.83 59.33 114.16
11 HANRIGHT,JOHN............ 3 319.82 331.16 63.86 68.51 132.37
THOMAS,AARON............. 3 064.85 ------ DNF DNF ------
TRACY,KYLE............... 3 042.21 ------ 52.15 DNF ------
CLASS 2
1 AESCHLIMAN,MATT.......... 2 008.34 027.43 48.85 52.95 101.80
2 BECKERMAN,TRACY.......... 2 054.57 058.91 51.90 55.91 107.81
3 KRYLOV,VLADIMIR.......... 2 197.83 112.68 52.64 57.74 110.38
4 WIKTOR,BEATA............ 2 118.18 175.86 61.07 58.73 119.80
KNAUSS,KRISTOPHER........ 2 361.72 ------ 69.61 DNS ------
CLASS 1
1 KIMBERLEY-BRYANT,SAM..... 1 054.95 026.64 49.57 52.15 101.72
2 RUBINSTEIN,JUSTIN........ 1 164.22 190.87 57.46 60.79 118.25
NE Masters Home