MEN OVERALL COMBINED  Gibson Cup  January 27 & 28, 2006

 

1       GADBOIS,ALEX.............      101.35   100.17   201.52

2       WOLFF,DAVID..............      103.72   098.96   202.68

3       AESCHLIMAN,MATT..........      101.80   102.53   204.33

4       GEORGE,MARK..............      107.38   097.93   205.31

5       ROBERTS,DAVID............      104.40   101.03   205.43

6       RICE,CHRIS...............      105.19   100.66   205.85

7       FLORIAN,SEAN.............      104.70   103.88   208.58

8       MCCOLLOM,WILLIAM.........      106.50   102.66   209.16

9       PARTRIDGE,LANE...........      106.00   104.59   210.59

10      KIMBALL,TIP..............      100.65   112.55   213.20

11      DIGANGI,ANTHONY..........      108.99   104.90   213.89

12      MCEVOY,DONALD............      104.90   109.05   213.95

13      GRIGGS,DEREK.............      105.91   108.80   214.71

14      KRYLOV,VLADIMIR..........      110.38   105.06   215.44

15      MAYNARD,DALE.............      110.76   106.72   217.48

16      BRENNAN,BILL.............      112.97   104.60   217.57

17      CONANT,DWIGHT............      110.27   109.39   219.66

18      MERRILL,GEORGE...........      111.31   109.66   220.97

19      MURPHY,BRIAN.............      111.32   111.28   222.60

20      FOLEY,STEPHEN............      112.36   111.60   223.96

21      BUSHELL,ALAN.............      114.41   115.34   229.75

22      HENAULT,RICHARD..........      116.28   114.49   230.77

23      BERRY,JOSEPH.............      116.36   114.95   231.31

24      HAAS,KLAUS...............      118.90   113.43   232.33

25      DONAGHY,PETE.............      118.95   116.90   235.85

26      RUBINSTEIN,JUSTIN........      118.25   117.88   236.13

27      LARSEN,JIM...............      116.36   121.46   237.82

28      WHITNEY,RICHARD..........      116.77   121.08   237.85

29      MELANSON,NEAL............      121.16   122.42   243.58

30      LOZEAU,KENNETH...........      121.57   122.14   243.71

31      BIDWELL,TED..............      119.00   129.23   248.23

32      WISSE,DOUGLAS............      120.79   128.50   249.29

33      TRAISER,RICHARD..........      126.40   123.43   249.83

34      DAVIS,ALAN...............      123.11   127.24   250.35

35      MCGRATH,ROBERT...........      126.60   125.96   252.56

36      HAUCK,THOMAS.............      125.38   129.39   254.77

37      VOELKER,LARRY............      125.59   129.60   255.19

38      SEVIGNY,ALPHONSE.........      126.93   128.34   255.27

39      FERRANTI,WILLIAM.........      124.70   131.44   256.14

40      HANRIGHT,JOHN............      132.37   123.89   256.26

41      ROGERS,PAUL..............      133.87   127.38   261.25

42      HODSDON,ALAN.............      129.18   137.49   266.67

43      LAHAISE,TOM..............      136.75   131.34   268.09

44      BUTLER,ROBERT............      130.74   140.81   271.55

45      HAMACHER,JOHNNY..........      136.41   135.76   272.17

46      GURNICK,MICHAEL..........      127.04   146.34   273.38

47      BRODT,PHILIPP............      130.35   143.42   273.77

48      VANATTEN,WILLIAM.........      132.58   143.66   276.24

49      TRAISER,MARTIN...........      137.00   140.21   277.21

50      GRAZIANO,CARLO...........      136.77   143.94   280.71

51      BEEBE,MIKE...............      136.42   145.44   281.86

52      CANER,GEORGE.............      140.28   142.91   283.19

53      CALVERT,RICHARD..........      139.40   155.72   295.12

54      KIELTY,JOHN..............      151.14   158.58   309.72

55      PEPPER,JOHN..............      162.05   172.03   334.08

56      WOOD,DICK................      175.10   167.59   342.69

MEN  CLASS   12

1       CANER,GEORGE.............      140.28   142.91   283.19

2       CALVERT,RICHARD..........      139.40   155.72   295.12

3       PEPPER,JOHN..............      162.05   172.03   334.08

4       WOOD,DICK................      175.10   167.59   342.69

MEN  CLASS   11

1       VOELKER,LARRY............      125.59   129.60   255.19

2       SEVIGNY,ALPHONSE.........      126.93   128.34   255.27

3       KIELTY,JOHN..............      151.14   158.58   309.72

MEN  CLASS   10

1       WISSE,DOUGLAS............      120.79   128.50   249.29

2       MCGRATH,ROBERT...........      126.60   125.96   252.56

3       GRAZIANO,CARLO...........      136.77   143.94   280.71

MEN  CLASS   9

1       FOLEY,STEPHEN............      112.36   111.60   223.96

2       HAAS,KLAUS...............      118.90   113.43   232.33

3       LOZEAU,KENNETH...........      121.57   122.14   243.71

4       BUTLER,ROBERT............      130.74   140.81   271.55

5       BRODT,PHILIPP............      130.35   143.42   273.77

MEN  CLASS   8

1       CONANT,DWIGHT............      110.27   109.39   219.66

2       DONAGHY,PETE.............      118.95   116.90   235.85

3       LARSEN,JIM...............      116.36   121.46   237.82

4       BIDWELL,TED..............      119.00   129.23   248.23

5       TRAISER,RICHARD..........      126.40   123.43   249.83

6       HAUCK,THOMAS.............      125.38   129.39   254.77

7       ROGERS,PAUL..............      133.87   127.38   261.25

8       HODSDON,ALAN.............      129.18   137.49   266.67

9       LAHAISE,TOM..............      136.75   131.34   268.09

10      VANATTEN,WILLIAM.........      132.58   143.66   276.24

11      TRAISER,MARTIN...........      137.00   140.21   277.21

12      BEEBE,MIKE...............      136.42   145.44   281.86

MEN  CLASS   7

1       MCCOLLOM,WILLIAM.........      106.50   102.66   209.16

2       BRENNAN,BILL.............      112.97   104.60   217.57

3       MERRILL,GEORGE...........      111.31   109.66   220.97

4       BERRY,JOSEPH.............      116.36   114.95   231.31

5       FERRANTI,WILLIAM.........      124.70   131.44   256.14

6       HAMACHER,JOHNNY..........      136.41   135.76   272.17

MEN  CLASS   6

1       GEORGE,MARK..............      107.38   097.93   205.31

2       MAYNARD,DALE.............      110.76   106.72   217.48

3       GURNICK,MICHAEL..........      127.04   146.34   273.38

MEN  CLASS   5

1       PARTRIDGE,LANE...........      106.00   104.59   210.59

2       KIMBALL,TIP..............      100.65   112.55   213.20

3       GRIGGS,DEREK.............      105.91   108.80   214.71

4       MURPHY,BRIAN.............      111.32   111.28   222.60

5       BUSHELL,ALAN.............      114.41   115.34   229.75

6       HENAULT,RICHARD..........      116.28   114.49   230.77

7       WHITNEY,RICHARD..........      116.77   121.08   237.85

8       MELANSON,NEAL............      121.16   122.42   243.58

9       DAVIS,ALAN...............      123.11   127.24   250.35

MEN  CLASS   4

1       WOLFF,DAVID..............      103.72   098.96   202.68

2       ROBERTS,DAVID............      104.40   101.03   205.43

3       RICE,CHRIS...............      105.19   100.66   205.85

4       FLORIAN,SEAN.............      104.70   103.88   208.58

5       MCEVOY,DONALD............      104.90   109.05   213.95

MEN  CLASS   3

1       GADBOIS,ALEX.............      101.35   100.17   201.52

2       DIGANGI,ANTHONY..........      108.99   104.90   213.89

3       HANRIGHT,JOHN............      132.37   123.89   256.26

MEN  CLASS   2

1       AESCHLIMAN,MATT..........      101.80   102.53   204.33

2       KRYLOV,VLADIMIR..........      110.38   105.06   215.44

MEN  CLASS   1

1       RUBINSTEIN,JUSTIN........      118.25   117.88   236.13

 

WOMEN OVERALL COMBINED Gibson Cup  January 27 & 28, 2006

 

1       MCALEER,JESSIE...........      102.52   099.83   202.35

2       BECKEDORFF,CAROLYN.......      104.65   098.48   203.13

3       DENSMORE,LISA............      108.65   108.77   217.42

4       WOLFF,KIM................      112.17   108.03   220.20

5       VAUGHN,MARGARET..........      117.15   111.41   228.56

6       THOMAS,COLLEEN...........      114.16   118.85   233.01

7       NUTTER,MEG...............      120.26   117.48   237.74

8       WESTON,STACEY............      120.05   119.61   239.66

9       FOLLAND,GAY..............      120.10   121.32   241.42

10      LANE,PATTI...............      121.65   126.38   248.03

11      JEZUKAWICZ,PAM...........      136.88   140.76   277.64

12      LARSEN,DEE...............      146.05   137.11   283.16

13      PEPPER,ALICE.............      168.07   166.60   334.67

14      COOKE,JANE...............      202.29   163.42   365.71

WOMEN CLASS   12

WOMEN CLASS   11

1       PEPPER,ALICE.............      168.07   166.60   334.67

2       COOKE,JANE...............      202.29   163.42   365.71

WOMEN CLASS   10

WOMEN CLASS   9

WOMEN CLASS   8

1       JEZUKAWICZ,PAM...........      136.88   140.76   277.64

2       LARSEN,DEE...............      146.05   137.11   283.16

WOMEN CLASS   7

1       FOLLAND,GAY..............      120.10   121.32   241.42

WOMEN CLASS   6

1       NUTTER,MEG...............      120.26   117.48   237.74

WOMEN CLASS   5

1       WOLFF,KIM................      112.17   108.03   220.20

2       VAUGHN,MARGARET..........      117.15   111.41   228.56

3       WESTON,STACEY............      120.05   119.61   239.66

4       LANE,PATTI...............      121.65   126.38   248.03

WOMEN CLASS   4

1       DENSMORE,LISA............      108.65   108.77   217.42

WOMEN CLASS   3

1       MCALEER,JESSIE...........      102.52   099.83   202.35

2       BECKEDORFF,CAROLYN.......      104.65   098.48   203.13

3       THOMAS,COLLEEN...........      114.16   118.85   233.01

WOMEN CLASS   2

WOMEN CLASS   1

NE MASTERS HOME