N E MASTERS SISE CUP SERIES    STRATTON  GS          MEN OVERALL and CLASS

                              January 22, 2006

           

                         Stratton GS Combined Results M/F

                                                                               

  N E MASTERS SISE CUP SERIES    STRATTON  GS          MEN OVERALL and CLASS

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    HARDY,SCOTT..............  5    103.73  -000.19    64.10   65.26   129.36

2    AESCHLIMAN,MATT..........  2    008.34  022.62     66.03   66.28   132.31

3    PIERCE,JOHN..............  4    008.43  026.40     65.30   67.50   132.80

4    HILL,BOB.................  5    000.01  034.21     66.23   67.58   133.81

5    MUNTEANU,DORIN...........  7    078.52  036.61     66.58   67.54   134.12

6    CARPENTER,DOUGLAS........  4    147.18  052.07     66.73   69.39   136.12

7    GRUSH,JOHN...............  5    103.27  056.40     68.02   68.66   136.68

8    REIMER,BRYAN.............  2    024.25  060.96     67.17   70.10   137.27

9    TUCKER,DOUGLAS...........  6    064.83  068.15     68.97   69.23   138.20

10   NASH,JIM.................  5    142.09  074.49     68.60   70.42   139.02

11   GUERARD,JEROME...........  3    077.96  082.76     67.93   72.16   140.09

12   ELANDER,WALTER...........  6    082.45  084.54     69.47   70.85   140.32

13   MCKEE,ROBERT.............  9    070.21  091.65     70.61   70.63   141.24

14   WILCOX,CHRIS.............  5    080.00  094.12     69.35   72.21   141.56

15   GRIGGS,DEREK.............  5    052.97  094.35     69.88   71.71   141.59

16   LYONS,WILLIAM............  5            103.55     69.50   73.28   142.78

17   BARNETT,ANDREW...........  2    091.99  105.02     70.45   72.52   142.97

18   THOMAS,AARON.............  3    064.85  107.03     70.69   72.54   143.23

19   KEITH,ANDREW.............  4    111.46  110.28     71.13   72.52   143.65

20   MANN,THOMAS..............  5    058.07  110.90     70.08   73.65   143.73

21   TRUCKENBROD,HANS.........  6    066.10  112.21     71.16   72.74   143.90

22   ANDREWS,DONALD...........  6    171.50  116.15     71.20   73.21   144.41

23   MERRILL,GEORGE...........  7    129.06  117.08     71.34   73.19   144.53

24   CHABOT,PAUL..............  6    081.08  122.72     71.50   73.76   145.26

25   MCCOLLOM,WILLIAM.........  7    078.30  124.04     71.41   74.02   145.43

26   MAYNARD,DALE.............  6    060.91  125.35     72.36   73.24   145.60

27   KOSTAK,ED................  3    150.81  128.60     71.18   74.84   146.02

28   FOLEY,STEPHEN............  9    102.47  130.61     71.56   74.72   146.28

29   CUTTING,ERIC.............  7    100.64  135.17     72.46   74.41   146.87

30   BUSHELL,ALAN.............  5    126.10  137.88     73.22   74.00   147.22

31   FOGARTY,TERRENCE.........  3    066.50  141.90     73.45   74.29   147.74

32   MURPHY,BRIAN.............  5    115.81  144.22     73.70   74.34   148.04

33   TOMASSETTI,JIM...........  4    144.05  145.30     73.20   74.98   148.18

34   TARINELLI,DONALD.........  5            149.01     73.26   75.40   148.66

35   REINHOLT,HALDOR..........  9    141.74  151.17     73.94   75.00   148.94

36   AIKEN,CARL...............  4    121.62  152.56     72.27   76.85   149.12

37   BROWN,SCOTT..............  5         N  166.94     73.84   77.14   150.98

38   RENZ,TODD................  4    194.55  167.48     73.92   77.13   151.05

39   BRENNAN,BILL.............  7    110.24  167.64     75.11   75.96   151.07

40   ZIMMERMAN,BILL...........  6    024.76  170.03     80.12   71.26   151.38

41   AWARD,DANA...............  4            171.12     74.79   76.73   151.52

42   CARREIRA,MICHAEL.........  3    152.07  172.12     73.04   78.61   151.65

43   DIEFFENBACH,FRED.........  5    074.58  173.13     74.76   77.02   151.78

44   KRYLOV,VLADIMIR..........  2    218.37  177.30     74.90   77.42   152.32

45   DOWNES,PATRICK...........  4         N  188.82     75.30   78.51   153.81

46   SHAPIYEV,GRISHA..........  2            189.90     76.33   77.62   153.95

47   UNGER,SEBASTIAN..........  1            190.21     77.03   76.96   153.99

48   SCOVILL,ROY..............  8         N  191.99     76.60   77.62   154.22

49   LUSSIER,JOHN.............  9    254.06  193.15     75.62   78.75   154.37

50   HAAS,KLAUS...............  9    171.66  195.78     77.57   77.14   154.71

51   GILL,GREG................  7    136.05  198.25     77.04   77.99   155.03

52   BILLINGS,DANA............  6    126.26  205.21     75.64   80.29   155.93

53   WILLIAMS,PETER...........  6    165.61  209.46     78.95   77.53   156.48

54   MURTAUGH,TONY............  5            210.31     76.55   80.04   156.59

55   WIESER,HEINZ PAUL........  9    231.82  213.56     77.54   79.47   157.01

56   MARK,CLIFTON.............  7    350.99  215.03     77.72   79.48   157.20

57   PHILLIPS,BARNET..........  7    138.41  220.51     73.35   84.56   157.91

58   BOLTE,WILLIAM............  7    198.06  220.51     78.15   79.76   157.91

59   PRENTICE,DICK............  9    278.10  224.30     77.78   80.62   158.40

60   RICKE,WARD...............  5    292.87  229.17     76.99   82.04   159.03

61   TONNESSEN,ED.............  6    265.10  234.43     78.36   81.35   159.71

62   HANCOCK,ERIC.............  3    132.45  241.00     77.76   82.80   160.56

63   ZANOLLI,MIKE.............  8    256.47  244.32     76.97   84.02   160.99

64   TULLOCH,RAY..............  6    150.30  248.65     78.58   82.97   161.55

65   DAMIEN,RAYMOND...........  3    238.19  254.06     77.94   84.31   162.25

66   MARIELLE,PHILIPPE........ 10            262.72     81.61   81.76   163.37

67   DOVER,KENT...............  7    240.26  268.29     81.45   82.64   164.09

68   MCGRATH,ROBERT........... 10    225.04  268.98     80.31   83.87   164.18

69   GREEFF,DOUGLAS...........  5    316.61  271.23     80.45   84.02   164.47

70   DISHONG,ED...............  5    095.77  272.62     90.62   74.03   164.65

71   PAGE,CHRIS...............  7    236.13  276.40     80.08   85.06   165.14

72   ANDERSON,GEORGE..........  6    195.80  277.10     80.26   84.97   165.23

73   CRABTREE,WILLIAM.........  9    236.75  289.39     82.33   84.49   166.82

74   WISSE,DOUGLAS............ 10    246.79  294.34     81.56   85.90   167.46

75   VOELKER,LARRY............ 11    216.67  307.48     84.15   85.01   169.16

76   SARTI,FRANCESCO..........  3    168.86  315.60     91.50   78.71   170.21

77   DODGE,DUFFY.............. 11    229.78  319.85     83.68   87.08   170.76

78   BROWN,PAUL...............  5    280.91  329.51     82.63   89.38   172.01

79   SEVIGNY,ALPHONSE......... 11    246.97  333.07     85.60   86.87   172.47

80   SALMONS,ROGER............  7    355.17  335.31     86.22   86.54   172.76

81   BUTLER,ROBERT............  9    323.09  341.18     85.02   88.50   173.52

82   LATIMER,ERIC.............  9            348.92     86.72   87.80   174.52

83   FOSTER,TOM...............  6    294.84  349.46     83.27   91.32   174.59

84   BOUSCAREN,ANTHONY........  8    275.64  378.21     87.06   91.25   178.31

85   WILKES JR,JOHN...........  8    332.69  379.68     88.64   89.86   178.50

86   UMSTEAD,DAVE.............  8    462.50  391.28     90.51   89.49   180.00

87   TRAISER,RICHARD..........  8    198.53  393.75     89.15   91.17   180.32

88   BRODT,PHILIPP............  9    257.74  397.23     85.61   95.16   180.77

89   UNGER,DAVID..............  5            399.86     89.71   91.40   181.11

90   MOONEY,DAVID.............  5    285.56  402.41     85.57   95.87   181.44

91   RICH,PAUL................ 11    240.53  414.47     90.61   92.39   183.00

92   ZAZZERA,BOB..............  4            425.76     90.28   94.18   184.46

93   LAHAISE,TOM..............  8    361.07  427.46     91.23   93.45   184.68

94   HAMACHER,JOHNNY..........  7    262.17  439.82     89.69   96.59   186.28

95   CANER,GEORGE............. 12    470.45  464.33     92.94   96.51   189.45

96   SHENNY,MOSHE.............  5         N  494.48     92.80   100.55  193.35

97   TRAISER,MARTIN...........  8    331.01  499.04     94.83   99.11   19394

98   AMES,MARK................  7    415.41  503.14     95.84   98.63   194.47

99   DUFFANY,LAWRENCE.........  8    581.57  507.00     95.50   99.47   194.97

100  KNAUSS,KRISTOPHER........  2    361.72  550.60     97.05   103.56  200.61

101  VANATTEN,WILLIAM.........  8    310.98  559.03     99.80   101.9   201.70

102  JANICKI,BRUNO............  9    470.10  574.64     100.11  103.61  203.72

103  AMES,ADELBERT............ 12    572.46  579.20     101.97  102.34  204.31

104  HARKAY,RUSS..............  7            610.67     101.28  107.1   208.38

105  FERGUSON,JOHN............  8            915.55     118.63  129.19  247.82

106  WOOD,DICK................ 12    606.57  986.28     139.27  117.7   256.97

     WALTER,GLENN.............  5    122.09  ------      74.41   DNF     ------

     WHITEFORD,MITCH..........  5    125.98  ------      76.29   DNF     ------

     DAVIS,ALAN...............  5    209.96  ------      82.98   DNF     ------

     ZWIREK,BRANDON...........  5    268.66  ------      92.48   DNF     ------

     WENDELL,ROBERT...........  5    331.57  ------      72.32   DNF     ------

     ALFANO,MICHAEL...........  5    423.01  ------      91.23   DNF     ------

     DEVOE,ART................  5            ------      DNF     79.73   ------

     BEMIS,MATTHEW............  3    069.59  ------      67.59   DNF     ------

     JANICKI,ADAM.............  1            ------      DNF     90.00   ------

     EVERITT,CHARLES.......... 10    521.29  ------     104.55  DNS     ------

     WIGGLESWORTH,BOB.........  8    097.28  ------      DNS     DNS     ------

     JERARD,ALBERT............  8         N  ------      DNS     DNS     ------

     PIDGEON,JOHN.............  8         N  ------      DNS     DNS     ------

     ANDREE,ROBERT............  7    107.27  ------      DNS     DNS     ------

     CALDER,TOM...............  7    197.47  ------      DNS     DNS     ------

     WALTERS,RICK.............  7    208.28  ------      DNS     DNS     ------

     FRAZER,ALAN..............  7    237.56  ------      DNS     DNS     ------

     BEADON,PERRY.............  7    417.97  ------      DNS     DNS     ------

     BASELICE,HAROLD..........  7            ------      DNF     DNS     ------

     CASELLI,RAY..............  6            ------      DNF     DNS     ------

     SHERIDAN,BOB.............  5            ------      DNS     DNS     ------

     WOLFF,DAVID..............  4    024.80  ------      70.07   DNS     ------

     IOVINO,CHRISTOPHER.......  4    149.45  ------      DNF     DNS     ------

     MCNAMARA,PATRICK.........  4    083.19  ------      DNS     DNS     ------

     GAMBLE,BRIAN.............  4            ------      80.98   DNS     ------

     LUSSIER,ANDY.............  3    113.74  ------      DNS     DNS     ------

     LIEMGRUBER,BILL..........  3            ------      85.58   DNS     ------

     GAMBLE,DOUG..............  3         N  ------      86.15   DNS     ------

     MORGAN,WILL..............  3              ------    DNF     DNS     ------

                                                                               

                                  MEN by CLASS                                 

                                                                                

                                   CLASS  12

1    CANER,GEORGE............. 12    470.45  464.33     92.94   96.51   189.45

2    AMES,ADELBERT............ 12    572.46  579.20     101.97  102.34  204.31

3    WOOD,DICK................ 12    606.57  986.28     139.27  117.7   256.97

                                   CLASS  11

1    VOELKER,LARRY............ 11    216.67  307.48     84.15   85.01   169.16

2    DODGE,DUFFY.............. 11    229.78  319.85     83.68   87.08   170.76

3    SEVIGNY,ALPHONSE......... 11    246.97  333.07     85.60   86.87   172.47

4    RICH,PAUL................ 11    240.53  414.47     90.61   92.39   183.00

                                   CLASS  10

1    MARIELLE,PHILIPPE........ 10            262.72     81.61   81.76   163.37

2    MCGRATH,ROBERT........... 10    225.04  268.98     80.31   83.87   164.18

3    WISSE,DOUGLAS............ 10    246.79  294.34     81.56   85.90   167.46

     EVERITT,CHARLES.......... 10    521.29  ------    104.55  DNS     ------

                                   CLASS  9

1    MCKEE,ROBERT.............  9    070.21  091.65     70.61   70.63   141.24

2    FOLEY,STEPHEN............  9    102.47  130.61     71.56   74.72   146.28

3    REINHOLT,HALDOR..........  9    141.74  151.17     73.94   75.00   148.94

4    LUSSIER,JOHN.............  9    254.06  193.15     75.62   78.75   154.37

5    HAAS,KLAUS................ 9    171.66  195.78     77.57   77.14   154.71

6    WIESER,HEINZ PAUL........  9    231.82  213.56     77.54   79.47   157.01

7    PRENTICE,DICK............  9    278.10  224.30     77.78   80.62   158.40

8    CRABTREE,WILLIAM.........  9    236.75  289.39     82.33   84.49   166.82

9    BUTLER,ROBERT............  9    323.09  341.18     85.02   88.50   173.52

10   LATIMER,ERIC.............  9            348.92     86.72   87.80   174.52

11   BRODT,PHILIPP............  9    257.74  397.23     85.61   95.16   180.77

12   JANICKI,BRUNO............  9    470.10  574.64     100.11  103.61  203.72

                                   CLASS  8

1    SCOVILL,ROY..............  8         N  191.99     76.60   77.62   154.22

2    ZANOLLI,MIKE.............  8    256.47  244.32     76.97   84.02   160.99

3    BOUSCAREN,ANTHONY........  8    275.64  378.21     87.06   91.25   178.31

4    WILKES JR,JOHN...........  8    332.69  379.68     88.64   89.86   178.50

5    UMSTEAD,DAVE.............  8    462.50  391.28     90.51   89.49   180.00

6    TRAISER,RICHARD..........  8    198.53  393.75     89.15   91.17   180.32

7    LAHAISE,TOM..............  8    361.07  427.46     91.23   93.45   184.68

8    TRAISER,MARTIN...........  8    331.01  499.04     94.83   99.11   193.94

9    DUFFANY,LAWRENCE.........  8    581.57  507.00     95.50   99.47   194.97

10   VANATTEN,WILLIAM.........  8    310.98  559.03     99.80   101.9   201.70

11   FERGUSON,JOHN............  8            915.55     118.63  129.19  247.82

     WIGGLESWORTH,BOB.........  8    097.28  ------    DNS     DNS     ------

     JERARD,ALBERT............  8         N  ------    DNS     DNS     ------

     PIDGEON,JOHN.............  8         N  ------    DNS     DNS     ------

                                   CLASS  7

1    MUNTEANU,DORIN...........  7    078.52  036.61     66.58   67.54   134.12

2    MERRILL,GEORGE...........  7    129.06  117.08     71.34   73.19   144.53

3    MCCOLLOM,WILLIAM.........  7    078.30  124.04     71.41   74.02   145.43

4    CUTTING,ERIC............,  7    100.64  135.17     72.46   74.41   146.87

5    BRENNAN,BILL.............  7    110.24  167.64     75.11   75.96   151.07

6    GILL,GREG................  7    136.05  198.25     77.04   77.99   155.03

7    MARK,CLIFTON.............  7    350.99  215.03     77.72   79.48   157.20

8    PHILLIPS,BARNET..........  7    138.41  220.51     73.35   84.56   157.91

9    BOLTE,WILLIAM............  7    198.06  220.51     78.15   79.76   157.91

10   DOVER,KENT...............  7    240.26  268.29     81.45   82.64   164.09

11   PAGE,CHRIS...............  7    236.13  276.40     80.08   85.06   165.14

12   SALMONS,ROGER............  7    355.17  335.31     86.22   86.54   172.76

13   HAMACHER,JOHNNY..........  7    262.17  439.82     89.69   96.59   186.28

14   AMES,MARK................  7    415.41  503.14     95.84   98.63   194.47

15   HARKAY,RUSS..............  7            610.67     101.28  107.1   208.38

     ANDREE,ROBERT............  7    107.27  ------    DNS     DNS     ------

     CALDER,TOM...............  7    197.47  ------    DNS     DNS     ------

     WALTERS,RICK.............  7    208.28  ------    DNS     DNS     ------

     FRAZER,ALAN..............  7    237.56  ------    DNS     DNS     ------

     BEADON,PERRY.............  7    417.97  ------    DNS     DNS     ------

     BASELICE,HAROLD..........  7      ------    DNF     DNS     ------

                                   CLASS  6

1    TUCKER,DOUGLAS...........  6    064.83  068.15     68.97   69.23   138.20

2    ELANDER,WALTER...........  6    082.45  084.54     69.47   70.85   140.32

3    TRUCKENBROD,HANS.........  6    066.10  112.21     71.16   72.74   143.90

4    ANDREWS,DONALD...........  6    171.50  116.15     71.20   73.21   144.41

5    CHABOT,PAUL..............  6    081.08  122.72     71.50   73.76   145.26

6    MAYNARD,DALE.............  6    060.91  125.35     72.36   73.24   145.60

7    ZIMMERMAN,BILL...........  6    024.76  170.03     80.12   71.26   151.38

8    BILLINGS,DANA............  6    126.26  205.21     75.64   80.29   155.93

9    WILLIAMS,PETER...........  6    165.61  209.46     78.95   77.53   156.48

10   TONNESSEN,ED............ . 6    265.10  234.43     78.36   81.35   159.71

11   TULLOCH,RAY..............  6    150.30  248.65     78.58   82.97   161.55

12   ANDERSON,GEORGE..........  6    195.80  277.10     80.26   84.97   165.23

13   FOSTER,TOM...............  6    294.84  349.46     83.27   91.32   174.59

     CASELLI,RAY..............  6      ------    DNF     DNS     ------

                                   CLASS  5

1    HARDY,SCOTT..............  5    103.73  -000.19    64.10   65.26   129.36

2    HILL,BOB.................  5    000.01  034.21     66.23   67.58   133.81

3    GRUSH,JOHN...............  5    103.27  056.40     68.02   68.66   136.68

4    NASH,JIM.................  5    142.09  074.49     68.60   70.42   139.02

5    WILCOX,CHRIS.............  5    080.00  094.12     69.35   72.21   141.56

6    GRIGGS,DEREK.............  5    052.97  094.35     69.88   71.71   141.59

7    LYONS,WILLIAM............  5            103.55     69.50   73.28   142.78

8    MANN,THOMAS..............  5    058.07  110.90     70.08   73.65   143.73

9    BUSHELL,ALAN.............  5    126.10  137.88     73.22   74.00   147.22

10   MURPHY,BRIAN.............  5    115.81  144.22     73.70   74.34   148.04

11   TARINELLI,DONALD.........  5            149.01     73.26   75.40   148.66

12   BROWN,SCOTT..............  5         N  166.94     73.84   77.14   150.98

13   DIEFFENBACH,FRED.........  5    074.58  173.13     74.76   77.02   151.78

14   MURTAUGH,TONY............  5            210.31     76.55   80.04   156.59

15   RICKE,WARD...............  5    292.87  229.17     76.99   82.04   159.03

16   GREEFF,DOUGLAS...........  5    316.61  271.23     80.45   84.02   164.47

17   DISHONG,ED...............  5    095.77  272.62     90.62   74.03   164.65

18   BROWN,PAUL...............  5    280.91  329.51     82.63   89.38   172.01

19   UNGER,DAVID..............  5            399.86     89.71   91.40   181.11

20   MOONEY,DAVID.............  5    285.56  402.41     85.57   95.87   181.44

21   SHENNY,MOSHE.............  5         N  494.48     92.80   100.55  193.35

     WALTER,GLENN.............  5    122.09  ------    74.41   DNF     ------

     WHITEFORD,MITCH..........  5    125.98  ------    76.29   DNF     ------

     DAVIS,ALAN...............  5    209.96  ------    82.98   DNF     ------

     ZWIREK,BRANDON...........  5    268.66  ------    92.48   DNF     ------

     WENDELL,ROBERT...........  5    331.57  ------    72.32   DNF     ------

     ALFANO,MICHAEL...........  5    423.01  ------    91.23   DNF     ------

     DEVOE,ART................  5            ------      DNF     79.73   ------

     SHERIDAN,BOB.............  5            ------      DNS     DNS     ------

                                   CLASS  4

1    PIERCE,JOHN..............  4    008.43  026.40     65.30   67.50   132.80

2    CARPENTER,DOUGLAS........  4    147.18  052.07     66.73   69.39   136.12

3    KEITH,ANDREW.............  4    111.46  110.28     71.13   72.52   143.65

4    TOMASSETTI,JIM...........  4    144.05  145.30     73.20   74.98   148.18

5    AIKEN,CARL...............  4    121.62  152.56     72.27   76.85   149.12

6    RENZ,TODD................  4    194.55  167.48     73.92   77.13   151.05

7    AWARD,DANA...............  4            171.12     74.79   76.73   151.52

8    DOWNES,PATRICK...........  4         N  188.82     75.30   78.51   153.81

9    ZAZZERA,BOB..............  4            425.76     90.28   94.18   184.46

     WOLFF,DAVID..............  4    024.80  ------     70.07   DNS     ------

     IOVINO,CHRISTOPHER.......  4    149.45  ------     DNF     DNS     ------

     MCNAMARA,PATRICK.........  4    083.19  ------     DNS     DNS     ------

     GAMBLE,BRIAN.............  4      ------    80.98   DNS     ------

                                   CLASS  3

1    GUERARD,JEROME...........  3    077.96  082.76     67.93   72.16   140.09

2    THOMAS,AARON.............  3    064.85  107.03     70.69   72.54   143.23

3    KOSTAK,ED................  3    150.81  128.60     71.18   74.84   146.02

4    FOGARTY,TERRENCE.........  3    066.50  141.90     73.45   74.29   147.74

5    CARREIRA,MICHAEL.........  3    152.07  172.12     73.04   78.61   151.65

6    HANCOCK,ERIC.............  3    132.45  241.00     77.76   82.80   160.56

7    DAMIEN,RAYMOND...........  3    238.19  254.06     77.94   84.31   162.25

8    SARTI,FRANCESCO..........  3    168.86  315.60     91.50   78.71   170.21

     BEMIS,MATTHEW............  3    069.59  ------     67.59   DNF     ------

     LUSSIER,ANDY.............  3    113.74  ------     DNS     DNS     ------

     LIEMGRUBER,BILL..........  3            ------     85.58   DNS     ------

     GAMBLE,DOUG..............  3         N  ------     86.15   DNS     ------

     MORGAN,WILL..............  3            ------    DNF     DNS     ------

                                   CLASS  2

1    AESCHLIMAN,MATT..........  2    008.34  022.62     66.03   66.28   132.31

2    REIMER,BRYAN.............  2    024.25  060.96     67.17   70.10   137.27

3    BARNETT,ANDREW...........  2    091.99  105.02     70.45   72.52   142.97

4    KRYLOV,VLADIMIR..........  2    218.37  177.30     74.90   77.42   152.32

5    SHAPIYEV,GRISHA..........  2            189.90     76.33   77.62   153.95

6    KNAUSS,KRISTOPHER........  2    361.72  550.60     97.05   103.56  200.61

                                   CLASS  1

1    UNGER,SEBASTIAN..........  1      190.21     77.03   76.96   153.99

     JANICKI,ADAM.............  1      ------    DNF     90.00   ------

                                                                               

   N E MASTERS  SISE CUP SERIES    STRATTON  GS          WOMEN OVERALL

                                                                                

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    MEZZETTI,LIZ.............  1         N  018.08     68.18   69.71   137.89

2    MCALEER,JESSIE...........  3    000.01  022.21     69.14   69.32   138.46

3    GOULET,NICOLE............  1         N  075.73     71.94   73.90   145.84

4    PRICE,NADINE.............  6    097.49  106.55     73.91   76.18   150.09

5    ZIMMERMAN,LISA...........  5    060.80  110.47     74.00   76.63   150.63

6    WOLFF,KIM................  5    255.66  120.69     74.60   77.44   152.04

7    VAUGHN,MARGARET..........  5    082.79  139.84     76.25   78.43   154.68

8    FOLLAND,GAY..............  7    109.19  164.21     77.32   80.72   158.04

9    THOMAS,COLLEEN...........  3    076.52  165.37     78.19   80.01   158.20

10   BRUMBAUGH,BARB...........  4    119.73  169.36     78.94   79.81   158.75

11   NORDHOY,ANNE.............  9    094.42  181.90     78.65   81.83   160.48

12   LANE,PATTI...............  5    130.06  183.13     78.40   82.25   160.65

13   SETTEL,BARBARA...........  7    235.51  194.45     80.16   82.05   162.21

14   NUTTER,MEG...............  6    193.74  216.42     81.16   84.08   165.24

15   WIESER,ANNA..............  8    262.55  237.82     82.83   85.36   168.19

16   TOMASSETTI,CAROL.........  5    164.69  239.19     83.14   85.24   168.38

17   ADAMS,DEBORAH............  2    126.74  255.22     81.11   89.48   170.59

18   BOLTE,GAIL...............  6    130.37  269.43     84.06   88.49   172.55

19   GOULD,SUSAN..............  5    173.96  314.62     88.19   90.59   178.78

20   TEPLITZ,ADEL.............  4            487.07     98.53   104.03  202.56

21   ACOURY,CHERINE...........  3           563.15     106.16  106.89  213.05

     BRENNAN,KERRY............  2    106.08  ------    DNF     72.39   ------

     BENNETT,LAUREN...........  1      ------    72.39   DNF     ------

     WOLOSHIN,MICHELLE........  2    101.35  ------    80.41   DNS     ------

                                  WOMEN by CLASS                                 

                                                                                

                                   CLASS  12

                                   CLASS  11

                                   CLASS  10

                                   CLASS  9

1    NORDHOY,ANNE.............  9    094.42  181.90     78.65   81.83   160.48

                                   CLASS  8

1    WIESER,ANNA..............  8    262.55  237.82     82.83   85.36   168.19

                                   CLASS  7

1    FOLLAND,GAY..............  7    109.19  164.21     77.32   80.72   158.04

2    SETTEL,BARBARA.......... . 7    235.51  194.45     80.16   82.05   162.21

                                   CLASS  6

1    PRICE,NADINE.............  6    097.49  106.55     73.91   76.18   150.09

2    NUTTER,MEG................ 6    193.74  216.42     81.16   84.08   165.24

3    BOLTE,GAIL...............  6    130.37  269.43     84.06   88.49   172.55

                                   CLASS  5

1    ZIMMERMAN,LISA...........  5    060.80  110.47     74.00   76.63   150.63

2    WOLFF,KIM................  5    255.66  120.69     74.60   77.44   152.04

3    VAUGHN,MARGARET..........  5    082.79  139.84     76.25   78.43   154.68

4    LANE,PATTI...............  5    130.06  183.13     78.40   82.25   160.65

5    TOMASSETTI,CAROL.........  5    164.69  239.19     83.14   85.24   168.38

6    GOULD,SUSAN..............  5    173.96  314.62     88.19   90.59   178.78

                                   CLASS  4

1    BRUMBAUGH,BARB............ 4    119.73  169.36     78.94   79.81   158.75

2    TEPLITZ,ADEL.............. 4            487.07     98.53   104.03  202.56

                                   CLASS  3

1    MCALEER,JESSIE...........  3    000.01  022.21     69.14   69.32   138.46

2    THOMAS,COLLEEN...........  3    076.52  165.37     78.19   80.01   158.20

3    ACOURY,CHERINE...........  3            563.15     106.16  106.89  213.05

                                   CLASS  2

1    ADAMS,DEBORAH............  2    126.74  255.22     81.11   89.48   170.59

     BRENNAN,KERRY............  2    106.08  ------     DNF     72.39   ------

     WOLOSHIN,MICHELLE........  2    101.35  ------     80.41   DNS     ------

                                   CLASS  1

1    MEZZETTI,LIZ.............  1    N       018.08     68.18   69.71   137.89

2    GOULET,NICOLE............  1    N       075.73     71.94   73.90   145.84

     BENNETT,LAUREN...........  1             ------    72.39   DNF     ------

 

NE MASTERS