N E MASTERS SISE CUP SERIES    SUNAPEE  GS          MEN OVERALL and CLASS

                              

                                February 4, 2006

                       

                           Sunapee GS Combined M/F Results

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    KIMBALL,TIP..............  5    011.35  012.73     52.64   53.62  106.26

2    PIERCE,JOHN..............  4    008.44  012.82     52.38   53.89  106.27

3    LUSSIER,ANDY.............  3    113.74  015.74     53.09   53.49  106.58

4    HILL,BOB.................  5    000.02  015.93     53.56   53.04  106.60

5    GADBOIS,ALEX.............  3    025.31  022.23     53.57   53.70  107.27

6    NASH,JIM.................  5    108.29  027.13     53.64   54.15  107.79

7    IRWIN,BRIAN..............  3    990.00  029.20     53.98   54.03  108.01

8    GEORGE,MARK..............  6    033.38  029.67     54.52   53.54  108.06

9    RICE,CHRIS...............  4    087.99  032.40     54.06   54.29  108.35

10   GYGER,DAN................  2    084.12  033.90     53.92   54.59  108.51

11   CESATI,RICK..............  2    064.79  044.35     54.94   54.68  109.62

12   JEFFERSON,RICHARD........  5    052.41  060.82     55.24   56.13  111.37

13   ZIMMERMAN,BILL...........  6    024.77  065.80     56.44   55.46  111.90

14   TOLE,RICK................  6    050.36  071.36     55.51   56.98  112.49

15   BECK,JESSE...............  5    115.00  073.90     55.85   56.91  112.76

16   STEELE,BEN...............  6    058.89  079.17     57.91   55.41  113.32

17   MASUR,STEVEN.............  3    065.45  079.17     57.94   55.38  113.32

18   TRUCKENBROD,HANS.........  6    066.10  081.05     56.74   56.78  113.52

19   MCCOLLOM,WILLIAM.........  7    076.21  082.27     57.21   56.44  113.65

20   STEVENS,MARK.............  5    063.74  087.64     57.35   56.87  114.22

21   MCKEE,ROBERT.............  9    070.21  091.78     58.54   56.12  114.66

22   MURPHY,BRIAN.............  5    095.21  098.65     58.05   57.34  115.39

23   TANNER,ERIC..............  4    045.26  100.81     56.98   58.64  115.62

24   ELANDER,WALTER...........  6    073.49  102.88     57.12   58.72  115.84

25   CUTTING,ERIC.............  7    085.82  103.82     58.73   57.21  115.94

26   GRIGGS,DEREK.............  5    052.97  104.86     58.38   57.67  116.05

27   DIEFFENBACH,FRED.........  5    074.59  105.33     58.12   57.98  116.10

28   MAYNARD,DALE.............  6    060.92  106.08     59.46   56.72  116.18

29   RANDALL,CHARLES..........  5    102.91  111.73     58.49   58.29  116.78

30   MANN,THOMAS..............  5    058.07  114.65     59.65   57.44  117.09

31   CONANT,DWIGHT............  8    081.42  118.69     58.71   58.81  117.52

32   ANDREWS,DONALD...........  6    143.82  126.13     58.54   59.77  118.31

33   DAMORE,PETER.............  2    097.16  127.73     59.98   58.50  118.48

34   LEVINE,ANDY..............  3    990.00  128.57     60.46   58.11  118.57

35   NEEB,CHRISTOPHER.........  3    074.53  129.99     59.97   58.75  118.72

36   MERRILL,GEORGE...........  7    097.71  136.67     60.34   59.09  119.43

37   STRANG,DAVID.............  5    051.53  137.99     59.47   60.10  119.57

38   DIGANGI,ANTHONY..........  3    090.76  142.31     58.80   61.23  120.03

39   MORRISON,JON.............  5    130.99  143.35     60.12   60.02  120.14

40   KRYLOV,VLADIMIR..........  2    144.99  143.35     60.60   59.54  120.14

41   TANIGUCHI,HIRO...........  3    146.18  153.51     60.81   60.41  121.22

42   PETERSON,JEFF............  3    080.47  159.25     62.08   59.75  121.83

43   HOAR,MIKE................  7    169.16  163.11     60.80   61.44  122.24

44   BRENNAN,BILL.............  7    108.19  170.55     62.66   60.37  123.03

45   FLORIO,BRENDAN...........  7    180.41  171.30     62.18   60.93  123.11

46   COSTELLO,JOE.............  1    990.00  171.58     62.90   60.24  123.14

47   IOVINO,CHRISTOPHER.......  4    149.46  181.46     62.98   61.21  124.19

48   FOLEY,STEPHEN............  9    098.46  187.49     64.22   60.61  124.83

49   HUSTON,JAMES.............  6    124.72  189.46     65.41   59.63  125.04

50   DOVER,KENT...............  7    150.86  196.52     64.35   61.44  125.79

51   SEYMOUR,DAVID............  7    140.14  206.97     64.72   62.18  126.90

52   GILL,GREG................  7    130.11  207.63     64.76   62.21  126.97

53   DAMIEN,RAYMOND...........  3    214.02  222.50     64.11   64.44  128.55

54   ROONEY,MICHAEL...........  7    170.26  225.32     66.08   62.77  128.85

55   GRAHAM,JOHN..............  7    181.73  225.79     66.86   62.04  128.90

56   STONE,WALTER.............  5    313.05  234.26     66.17   63.63  129.80

57   BROWN,DARRYL.............  5    290.68  234.45     65.53   64.29  129.82

58   THOMPSON,PETER...........  5    150.14  239.62     64.94   65.43  130.37

59   HAAS,KLAUS...............  9    171.67  240.28     67.36   63.08  130.44

60   ANVARI,ALEX..............  5    208.00  242.16     66.75   63.89  130.64

61   LARSEN,JIM...............  8    129.32  246.68     68.07   63.05  131.12

62   LUSSIER,JOHN.............  9    167.68  248.75     69.70   61.64  131.34

63   WIESER,HEINZ PAUL........  9    181.67  249.60     66.74   64.69  131.43

64   LOZEAU,KENNETH...........  9    197.84  259.10     68.27   64.17  132.44

65   ANDERSON,GEORGE..........  6    193.09  265.22     68.57   64.52  133.09

66   TOBIASZ,ANDRZEJ..........  6    326.76  266.73     68.25   65.00  133.25

67   BASSETT,SCOTT............  5    344.33  277.83     67.71   66.72  134.43

68   HAUCK,THOMAS.............  8    278.15  289.88     68.22   67.49  135.71

69   POWERS,LAURENCE..........  5    237.31  293.45     69.87   66.22  136.09

70   YOUNG,LARRY.............. 10    221.16  303.52     71.32   65.84  137.16

71   FERRANTI,WILLIAM.........  7    201.23  318.96     72.97   65.83  138.80

72   HODSDON,ALAN.............  8    184.85  333.45     73.71   66.63  140.34

73   DODGE,DUFFY.............. 11    229.78  339.38     72.49   68.48  140.97

74   SEVIGNY,ALPHONSE......... 11    246.97  340.51     73.96   67.13  141.09

75   CRABTREE,WILLIAM.........  9    229.92  347.57     75.07   66.77  141.84

76   MCGRATH,ROBERT........... 10    214.70  368.27     75.03   69.01  144.04

77   MEYERS,DARREN............  1    484.54  384.64     72.63   73.15  145.78

78   WILKES JR,JOHN...........  8    332.69  385.59     74.63   71.25  145.88

79   PAGE,CHRIS...............  7    227.20  405.82     79.14   68.89  148.03

80   TRAISER,MARTIN...........  8    314.44  406.20     74.40   73.67  148.07

81   VOELKER,LARRY............ 11    216.68  413.44     78.07   70.77  148.84

82   RICH,PAUL................ 11    237.10  416.64     76.79   72.39  149.18

83   GRAZIANO,CARLO........... 10    350.38  418.15     78.41   70.93  149.34

84   LAHAISE,TOM..............  8    361.07  424.36     76.79   73.21  150.00

85   BEEBE,MIKE...............  8    364.51  441.58     75.90   75.93  151.83

86   KITTREDGE,DAVID..........  9    348.31  446.10     80.12   72.19  152.31

87   BUTLER,ROBERT............  9    319.03  448.36     78.35   74.20  152.55

88   BRODT,PHILIPP............  9    257.74  453.72     80.00   73.12  153.12

89   HANAWAY,DICK............. 10    325.37  460.31     80.02   73.80  153.82

90   BEAUREGARD,RAYMOND....... 10    361.05  480.82     82.15   73.85  156.00

91   TAYLOR,DONALD............  7    293.68  490.89     82.87   74.20  157.07

92   CALVERT,RICHARD.......... 12    382.12  497.76     83.51   74.29  157.80

93   KNAUSS,KRISTOPHER........  2    361.72  514.33     80.97   78.59  159.56

94   MAYNES,THOMAS............  8    239.40  525.62     75.41   85.35  160.76

95   CANER,GEORGE............. 12    410.88  532.49     84.98   76.51  161.49

96   KIELTY,JOHN.............. 11    503.04  683.53     92.31   85.23  177.54

97   HANFORD,SAM..............  9    373.43  735.76    101.30   81.79  183.09

98   WOOD,DICK................ 12    606.58  829.03     99.43   93.57  193.00

99   PEPPER,JOHN.............. 12    643.13  924.26    106.19   96.93  203.12

     MARIELLE,PHILIPPE........ 10    302.72  ------     71.62   DSQ    ------

     SHAPIYEV,GRISHA..........  2    229.90  ------     DSQ     63.12  ------

     TRAISER,RICHARD..........  8    189.36  ------     69.24   DNF    ------

     WILCOX,CHRIS.............  5    080.01  ------     DNF     57.05  ------

     BAXTER,DAN...............  4    075.84  ------     DNF     DNF    ------

     BEMIS,MATTHEW............  3    038.65  ------     53.79   DNF    ------

     BUDRESKI,MARK............  3    043.15  ------     55.16   DNF    ------

     GUERARD,JEROME...........  3    048.89  ------     53.85   DNF    ------

     AESCHLIMAN,MATT..........  2    008.34  ------     52.22   DNF    ------

     JANICKI,BRUNO............  9    442.77  ------     DNS     DNS    ------

     THORNDIKE,CHUCK..........  8    109.79  ------     DNS     DNS    ------

     TULLOCH,RAY..............  6    150.30  ------     DNS     DNS    ------

     HENDERSON,JEFF...........  5    173.80  ------     DNS     DNS    ------

     DUFF,PHILIP..............  5    181.93  ------     DNS     DNS    ------

     MOONEY,DAVID.............  5    285.56  ------     DNS     DNS    ------

     CLAUSEN,ED...............  5    360.15  ------     DNS     DNS    ------

     DESANTIS,DAVID...........  4    193.14  ------     DNS     DNS    ------

     WOLFF,DAVID..............  4    024.80  ------     DNS     DNS    ------

     HAMBLET,DAVID............  3    186.86  ------     DNS     DNS    ------

     HANRIGHT,JOHN............  3    319.83  ------     DNS     DNS    ------

     REIMER,BRYAN.............  2    024.25  ------     DNS     DNS    ------

     JANICKI,ADAM.............  1    232.48  ------     DNS     DNS    ------

                                                                               

                                  MEN by CLASS                                 

                                                                               

                                   CLASS  12

1    CALVERT,RICHARD.......... 12    382.12  497.76     83.51   74.29  157.80

2    CANER,GEORGE............. 12    410.88  532.49     84.98   76.51  161.49

3    WOOD,DICK................ 12    606.58  829.03     99.43   93.57  193.00

4    PEPPER,JOHN.............. 12    643.13  924.26    106.19   96.93  203.12

                                   CLASS  11

1    DODGE,DUFFY.............. 11    229.78  339.38     72.49   68.48  140.97

2    SEVIGNY,ALPHONSE......... 11    246.97  340.51     73.96   67.13  141.09

3    VOELKER,LARRY............ 11    216.68  413.44     78.07   70.77  148.84

4    RICH,PAUL................ 11    237.10  416.64     76.79   72.39  149.18

5    KIELTY,JOHN.............. 11    503.04  683.53     92.31   85.23  177.54

                                   CLASS  10

1    YOUNG,LARRY.............. 10    221.16  303.52     71.32   65.84  137.16

2    MCGRATH,ROBERT........... 10    214.70  368.27     75.03   69.01  144.04

3    GRAZIANO,CARLO........... 10    350.38  418.15     78.41   70.93  149.34

4    HANAWAY,DICK............. 10    325.37  460.31     80.02   73.80  153.82

5    BEAUREGARD,RAYMOND....... 10    361.05  480.82     82.15   73.85  156.00

     MARIELLE,PHILIPPE........ 10    302.72  ------     71.62   DSQ    ------

                                   CLASS  9

1    MCKEE,ROBERT.............  9    070.21  091.78     58.54   56.12  114.66

2    FOLEY,STEPHEN............  9    098.46  187.49     64.22   60.61  124.83

3    HAAS,KLAUS...............  9    171.67  240.28     67.36   63.08  130.44

4    LUSSIER,JOHN.............  9    167.68  248.75     69.70   61.64  131.34

5    WIESER,HEINZ PAUL........  9    181.67  249.60     66.74   64.69  131.43

6    LOZEAU,KENNETH...........  9    197.84  259.10     68.27   64.17  132.44

7    CRABTREE,WILLIAM.........  9    229.92  347.57     75.07   66.77  141.84

8    KITTREDGE,DAVID..........  9    348.31  446.10     80.12   72.19  152.31

9    BUTLER,ROBERT............  9    319.03  448.36     78.35   74.20  152.55

10   BRODT,PHILIPP............  9    257.74  453.72     80.00   73.12  153.12

11   HANFORD,SAM..............  9    373.43  735.76    101.30   81.79  183.09

     JANICKI,BRUNO............  9    442.77  ------     DNS     DNS    ------

                                   CLASS  8

1    CONANT,DWIGHT............  8    081.42  118.69     58.71   58.81  117.52

2    LARSEN,JIM...............  8    129.32  246.68     68.07   63.05  131.12

3    HAUCK,THOMAS.............  8    278.15  289.88     68.22   67.49  135.71

4    HODSDON,ALAN.............  8    184.85  333.45     73.71   66.63  140.34

5    WILKES JR,JOHN...........  8    332.69  385.59     74.63   71.25  145.88

6    TRAISER,MARTIN...........  8    314.44  406.20     74.40   73.67  148.07

7    LAHAISE,TOM..............  8    361.07  424.36     76.79   73.21  150.00

8    BEEBE,MIKE...............  8    364.51  441.58     75.90   75.93  151.83

9    MAYNES,THOMAS............  8    239.40  525.62     75.41   85.35  160.76

     TRAISER,RICHARD..........  8    189.36  ------     69.24   DNF    ------

     THORNDIKE,CHUCK..........  8    109.79  ------     DNS     DNS    ------

                                   CLASS  7

1    MCCOLLOM,WILLIAM.........  7    076.21  082.27     57.21   56.44  113.65

2    CUTTING,ERIC.............  7    085.82  103.82     58.73   57.21  115.94

3    MERRILL,GEORGE...........  7    097.71  136.67     60.34   59.09  119.43

4    HOAR,MIKE................  7    169.16  163.11     60.80   61.44  122.24

5    BRENNAN,BILL.............  7    108.19  170.55     62.66   60.37  123.03

6    FLORIO,BRENDAN...........  7    180.41  171.30     62.18   60.93  123.11

7    DOVER,KENT...............  7    150.86  196.52     64.35   61.44  125.79

8    SEYMOUR,DAVID............  7    140.14  206.97     64.72   62.18  126.90

9    GILL,GREG................  7    130.11  207.63     64.76   62.21  126.97

10   ROONEY,MICHAEL...........  7    170.26  225.32     66.08   62.77  128.85

11   GRAHAM,JOHN..............  7    181.73  225.79     66.86   62.04  128.90

12   FERRANTI,WILLIAM.........  7    201.23  318.96     72.97   65.83  138.80

13   PAGE,CHRIS...............  7    227.20  405.82     79.14   68.89  148.03

14   TAYLOR,DONALD............  7    293.68  490.89     82.87   74.20  157.07

                                   CLASS  6

1    GEORGE,MARK..............  6    033.38  029.67     54.52   53.54  108.06

2    ZIMMERMAN,BILL...........  6    024.77  065.80     56.44   55.46  111.90

3    TOLE,RICK................  6    050.36  071.36     55.51   56.98  112.49

4    STEELE,BEN...............  6    058.89  079.17     57.91   55.41  113.32

5    TRUCKENBROD,HANS.........  6    066.10  081.05     56.74   56.78  113.52

6    ELANDER,WALTER...........  6    073.49  102.88     57.12   58.72  115.84

7    MAYNARD,DALE.............  6    060.92  106.08     59.46   56.72  116.18

8    ANDREWS,DONALD...........  6    143.82  126.13     58.54   59.77  118.31

9    HUSTON,JAMES.............  6    124.72  189.46     65.41   59.63  125.04

10   ANDERSON,GEORGE..........  6    193.09  265.22     68.57   64.52  133.09

11   TOBIASZ,ANDRZEJ..........  6    326.76  266.73     68.25   65.00  133.25

     TULLOCH,RAY..............  6    150.30  ------     DNS     DNS    ------

                                   CLASS  5

1    KIMBALL,TIP..............  5    011.35  012.73     52.64   53.62  106.26

2    HILL,BOB.................  5    000.02  015.93     53.56   53.04  106.60

3    NASH,JIM.................  5    108.29  027.13     53.64   54.15  107.79

4    JEFFERSON,RICHARD........  5    052.41  060.82     55.24   56.13  111.37

5    BECK,JESSE...............  5    115.00  073.90     55.85   56.91  112.76

6    STEVENS,MARK.............  5    063.74  087.64     57.35   56.87  114.22

7    MURPHY,BRIAN.............  5    095.21  098.65     58.05   57.34  115.39

8    GRIGGS,DEREK.............  5    052.97  104.86     58.38   57.67  116.05

9    DIEFFENBACH,FRED.........  5    074.59  105.33     58.12   57.98  116.10

10   RANDALL,CHARLES..........  5    102.91  111.73     58.49   58.29  116.78

11   MANN,THOMAS..............  5    058.07  114.65     59.65   57.44  117.09

12   STRANG,DAVID.............  5    051.53  137.99     59.47   60.10  119.57

13   MORRISON,JON.............  5    130.99  143.35     60.12   60.02  120.14

14   STONE,WALTER.............  5    313.05  234.26     66.17   63.63  129.80

15   BROWN,DARRYL.............  5    290.68  234.45     65.53   64.29  129.82

16   THOMPSON,PETER...........  5    150.14  239.62     64.94   65.43  130.37

17   ANVARI,ALEX..............  5    208.00  242.16     66.75   63.89  130.64

18   BASSETT,SCOTT............  5    344.33  277.83     67.71   66.72  134.43

19   POWERS,LAURENCE..........  5    237.31  293.45     69.87   66.22  136.09

     WILCOX,CHRIS.............  5    080.01  ------     DNF     57.05  ------

     HENDERSON,JEFF...........  5    173.80  ------     DNS     DNS    ------

     DUFF,PHILIP..............  5    181.93  ------     DNS     DNS    ------

     MOONEY,DAVID.............  5    285.56  ------     DNS     DNS    ------

     CLAUSEN,ED...............  5    360.15  ------     DNS     DNS    ------

                                   CLASS  4

1    PIERCE,JOHN..............  4    008.44  012.82     52.38   53.89  106.27

2    RICE,CHRIS...............  4    087.99  032.40     54.06   54.29  108.35

3    TANNER,ERIC..............  4    045.26  100.81     56.98   58.64  115.62

4    IOVINO,CHRISTOPHER.......  4    149.46  181.46     62.98   61.21  124.19

     BAXTER,DAN...............  4    075.84  ------     DNF     DNF    ------

     DESANTIS,DAVID...........  4    193.14  ------     DNS     DNS    ------

     WOLFF,DAVID..............  4    024.80  ------     DNS     DNS    ------

                                   CLASS  3

1    LUSSIER,ANDY.............  3    113.74  015.74     53.09   53.49  106.58

2    GADBOIS,ALEX.............  3    025.31  022.23     53.57   53.70  107.27

3    IRWIN,BRIAN..............  3    990.00  029.20     53.98   54.03  108.01

4    MASUR,STEVEN.............  3    065.45  079.17     57.94   55.38  113.32

5    LEVINE,ANDY..............  3    990.00  128.57     60.46   58.11  118.57

6    NEEB,CHRISTOPHER.........  3    074.53  129.99     59.97   58.75  118.72

7    DIGANGI,ANTHONY..........  3    090.76  142.31     58.80   61.23  120.03

8    TANIGUCHI,HIRO...........  3    146.18  153.51     60.81   60.41  121.22

9    PETERSON,JEFF............  3    080.47  159.25     62.08   59.75  121.83

10   DAMIEN,RAYMOND...........  3    214.02  222.50     64.11   64.44  128.55

     BEMIS,MATTHEW............  3    038.65  ------     53.79   DNF    ------

     BUDRESKI,MARK............  3    043.15  ------     55.16   DNF    ------

     GUERARD,JEROME...........  3    048.89  ------     53.85   DNF    ------

     HAMBLET,DAVID............  3    186.86  ------     DNS     DNS    ------

     HANRIGHT,JOHN............  3    319.83  ------     DNS     DNS    ------

                                   CLASS  2

1    GYGER,DAN................  2    084.12  033.90     53.92   54.59  108.51

2    CESATI,RICK..............  2    064.79  044.35     54.94   54.68  109.62

3    DAMORE,PETER.............  2    097.16  127.73     59.98   58.50  118.48

4    KRYLOV,VLADIMIR..........  2    144.99  143.35     60.60   59.54  120.14

5    KNAUSS,KRISTOPHER........  2    361.72  514.33     80.97   78.59  159.56

     SHAPIYEV,GRISHA..........  2    229.90  ------     DSQ     63.12  ------

     AESCHLIMAN,MATT..........  2    008.34  ------     52.22   DNF    ------

     REIMER,BRYAN.............  2    024.25  ------     DNS     DNS    ------

                                   CLASS  1

1    COSTELLO,JOE.............  1    990.00  171.58     62.90   60.24  123.14

2    MEYERS,DARREN............  1    484.54  384.64     72.63   73.15  145.78

     JANICKI,ADAM.............  1    232.48  ------     DNS     DNS    ------

                                                                               

   N E MASTERS  SISE CUP SERIES    SUNAPEE  GS          WOMEN OVERALL

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    BECKEDORFF,CAROLYN.......  3    012.31  009.17     56.50   55.25  111.75

2    DENSMORE,LISA............  4    016.15  051.86     59.61   56.91  116.52

3    BRENNAN,KERRY............  2    106.08  073.60     60.00   58.95  118.95

4    WIKTOR,BEATA.............  2    118.18  116.55     63.52   60.23  123.75

5    ZIMMERMAN,LISA...........  5    060.81  118.79     62.41   61.59  124.00

6    WOLFF,KIM................  5    099.76  133.47     64.47   61.17  125.64

7    PRICE,NADINE.............  6    088.29  144.38     65.21   61.65  126.86

8    VAUGHN,MARGARET..........  5    082.79  150.65     66.85   60.71  127.56

9    WOLOSHIN,MICHELLE........  2    101.35  166.75     65.63   63.73  129.36

10   ADAMS,DEBORAH............  2    126.75  207.65     69.02   64.91  133.93

11   WESTON,STACEY............  5    136.61  219.19     71.10   64.12  135.22

12   BRUMBAUGH,BARB...........  4    118.47  231.63     69.88   66.73  136.61

13   LANE,PATTI...............  5    130.06  246.31     73.18   65.07  138.25

14   FOLLAND,GAY..............  7    109.19  248.46     73.66   64.83  138.49

15   WIESER,ANNA..............  8    215.60  350.92     79.39   70.55  149.94

16   LARSEN,DEE...............  8    236.07  541.97     92.61   78.68  171.29

17   PEPPER,ALICE............. 11    455.25  802.01    110.12   90.23  200.35

     TANIGUCHI,NATSUE.........  2    990.00  ------     75.71   DSQ    ------

     DORN,SUSAN...............  5    187.73  ------     80.34   DNF    ------

     MCALEER,JESSIE...........  3    000.01  ------     61.22   DNF    ------

     BECKERMAN,TRACY..........  2    050.70  ------     58.66   DNF    ------

     COOKE,JANE............... 11    460.09  ------     DNS     DNS   ------

     HANAWAY,BETTY............  6    450.04  ------     DNS     DNS     ------

                                  WOMEN by CLASS                               

                                                                               

                                   CLASS  12

                                   CLASS  11

1    PEPPER,ALICE............. 11    455.25  802.01    110.12   90.23  200.35

     COOKE,JANE............... 11    460.09  ------     DNS     DNS    ------

                                   CLASS  10

                                   CLASS  9

                                   CLASS  8

1    WIESER,ANNA..............  8    215.60  350.92     79.39   70.55  149.94

2    LARSEN,DEE...............  8    236.07  541.97     92.61   78.68  171.29

                                   CLASS  7

1    FOLLAND,GAY..............  7    109.19  248.46     73.66   64.83  138.49

                                   CLASS  6

1    PRICE,NADINE.............  6    088.29  144.38     65.21   61.65  126.86

     HANAWAY,BETTY............  6    450.04  ------    DNS     DNS     ------

                                   CLASS  5

1    ZIMMERMAN,LISA...........  5    060.81  118.79     62.41   61.59  124.00

2    WOLFF,KIM................  5    099.76  133.47     64.47   61.17  125.64

3    VAUGHN,MARGARET..........  5    082.79  150.65     66.85   60.71  127.56

4    WESTON,STACEY............  5    136.61  219.19     71.10   64.12  135.22

5    LANE,PATTI...............  5    130.06  246.31     73.18   65.07  138.25

     DORN,SUSAN...............  5    187.73  ------     80.34   DNF    ------

                                   CLASS  4

1    DENSMORE,LISA............  4    016.15  051.86     59.61   56.91  116.52

2    BRUMBAUGH,BARB...........  4    118.47  231.63     69.88   66.73  136.61

                                   CLASS  3

1    BECKEDORFF,CAROLYN.......  3    012.31  009.17     56.50   55.25  111.75

     MCALEER,JESSIE...........  3    000.01  ------     61.22   DNF     ------

                                   CLASS  2

1    BRENNAN,KERRY............  2    106.08  073.60     60.00   58.95  118.95

2    WIKTOR,BEATA.............  2    118.18  116.55     63.52   60.23  123.75

3    WOLOSHIN,MICHELLE........  2    101.35  166.75     65.63   63.73  129.36

4    ADAMS,DEBORAH............  2    126.75  207.65     69.02   64.91  133.93

     TANIGUCHI,NATSUE.........  2    990.00  ------     75.71   DSQ    ------

     BECKERMAN,TRACY..........  2    050.70  ------     58.66   DNF    ------

                                   CLASS  1

NE MASTERS HOME