N E MASTERS SISE CUP SERIES    LOON  GS     MEN and WOMEN OVERALL and CLASS

                           

February 25, 2007

                      

                                                                       

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    HILL,BOB.................  5    020.34  005.15    57.11   60.05   117.16

2    KIMBALL,TIP..............  5    014.37  026.82    59.06   60.64   119.70

3    IRWIN,BRIAN..............  3    007.52  028.19    58.15   61.71   119.86

4    GADBOIS,ALEX.............  3    018.65  034.68    58.94   61.68   120.62

5    GREEN,BEN................  1         N  037.49    59.14   61.81   120.95

6    MASUR,STEVEN.............  4    047.86  038.94    58.65   62.47   121.12

7    BERUBE,SCOTT.............  4    054.18  045.26    59.33   62.53   121.86

8    ZIMMERMAN,BILL...........  6    053.51  051.83    60.10   62.53   122.63

9    STONEBRAKER,AUSTIN.......  1    109.54  052.86    60.62   62.13   122.75

10   CESATI,RICK..............  2    028.15  057.04    60.11   63.13   123.24

11   GEORGE,MARK..............  6    021.14  058.23    60.46   62.92   123.38

12   REIMER,BRYAN.............  2    036.40  062.50    60.78   63.10   123.88

13   NASH,JIM.................  5    028.06  062.84    59.39   64.53   123.92

14   FOGARTY,TERRENCE.........  4    062.35  067.71    60.53   63.96   124.49

15   STEELE,BEN...............  6    054.38  074.28    60.37   64.89   125.26

16   MASSE,MICHEL.............  6    076.53  077.61    61.36   64.29   125.65

17   TRUCKENBROD,HANS.........  6    066.67  079.83    60.86   65.05   125.91

18   BECKERMAN,TRACY..........  3    044.95  072.80    61.11   65.02   126.13

19   ELANDER,WALTER...........  6    067.15  082.82    62.75   63.51   126.26

20   LEFEBVRE,ABIGAIL.........  1    078.52  074.07    62.01   64.28   126.29

21   BECK,JESSE...............  5    080.00  087.51    62.24   64.57   126.81

22   MCCOLLOM,WILLIAM.........  8    073.94  087.60    61.88   64.94   126.82

23   WIKTOR,BEATA.............  2    109.20  081.76    61.61   65.65   127.26

24   FUNK,RUSSELL.............  5    508.02  099.20    63.27   64.91   128.18

25   CUTTING,ERIC.............  7    085.48  109.87    63.79   65.64   129.43

26   BRENNAN,BILL.............  7    098.92  111.41    63.63   65.98   129.61

27   GRIGGS,DEREK.............  5    065.28  112.43    63.45   66.28   129.73

28   DIEFFENBACH,FRED.........  5    088.34  115.17    62.66   67.39   130.05

29   LANE,WILLIAM.............  1    111.40  115.51    63.52   66.57   130.09

30   BERTON,PAUL..............  6    121.54  115.59    63.64   66.46   130.10

31   FOLEY,STEPHEN............  9    104.39  121.31    63.73   67.04   130.77

32   MORRISON,JON.............  6    138.70  121.31    63.70   67.07   130.77

33   STRANG,DAVID.............  5    082.29  128.99    63.90   67.77   131.67

34   HOAR,MIKE................  7    148.77  136.16    65.35   67.16   132.51

35   BARROWS,JEFFREY..........  7    076.30  140.00    65.09   67.87   132.96

36   DEPAOLI,GUILLAUME........  9    175.10  144.36    65.83   67.64   133.47

37   LUSSIER,JOHN.............  9    137.71  150.08    65.92   68.22   134.14

38   VAUGHN,MARGARET..........  5    092.35  140.75    65.72   68.98   134.70

39   MITSIS,MATTHEW...........  1    138.51  160.06    65.78   69.53   135.31

40   REINHOLT,HALDOR..........  9    155.60  166.55    67.25   68.82   136.07

41   NORDHOY,ANNE.............  9    148.46  153.35    67.27   69.02   136.29

42   RUBINSTEIN,JUSTIN........  1    132.63  169.54    67.28   69.14   136.42

43   MASUR,EMMA...............  1         N  156.05    66.33   70.30   136.63

44   BERRY,JOSEPH.............  7    212.09  174.83    67.39   69.65   137.04

45   GORMLEY,MICHAEL..........  6    166.06  178.24    67.50   69.94   137.44

46   CARTER,PETER.............  7    236.03  181.49    67.30   70.52   137.82

47   LANE,PATTI...............  5    136.51  166.36    67.67   70.26   137.93

48   ROMANO,GARY..............  6    191.50  182.68    66.24   71.72   137.96

49   GILL,GREG................  7    145.74  184.56    67.30   70.88   138.18

50   HAUCK,THOMAS.............  9    194.96  188.48    67.90   70.74   138.64

51   LARSEN,JIM...............  8    146.52  188.74    67.41   71.26   138.67

52   BRITTON,DAVID............  9    236.61  193.86    68.85   70.42   139.27

53   ANDERSON,FROHMAN.........  4         N  194.20    67.17   72.14   139.31

54   DORN,SUSAN...............  5    254.44  180.55    68.13   71.59   139.72

55   ROONEY,MICHAEL...........  8    194.52  197.70    69.35   70.37   139.72

56   GLADSTONE,DARYN..........  2    198.93  204.70    68.40   72.14   140.54

57   HORGAN,JULIA.............  5    211.28  188.72    68.14   72.61   140.75

58   BOUDREAU,JERRY...........  6    110.27  206.49    68.52   72.23   140.75

59   FOLLAND,GAY..............  7    136.41  189.19    68.62   72.19   140.81

60   HUSTON,JAMES.............  6    138.63  212.90    69.35   72.15   141.50

61   MARIELLE,PHILIPPE........ 10    225.84  215.20    69.68   72.09   141.77

62   GOODRICH,MICHAEL.........  7    210.68  224.84    70.11   72.79   142.90

63   WISSE,DOUGLAS............ 10    212.49  226.72    70.79   72.33   143.12

64   CARTER,DEBBIE............  6         N  207.90    70.21   72.96   143.17

65   GOMES,LANCE..............  3         N  228.60    69.67   73.67   143.34

66   WHEELER,SCOTT............  2    198.81  229.71    73.97   69.50   143.47

67   SEVIGNY,ALPHONSE......... 11    278.36  231.42    70.24   73.43   143.67

68   TIRELL,LEO...............  5         N  233.21    70.38   73.50   143.88

69   STUART,DAVID.............  7    400.67  240.04    71.06   73.62   144.68

70   YANDON,ROBERT............  9    320.40  241.83    71.02   73.87   144.89

71   MCGRATH,ROBERT........... 10    220.49  246.44    71.56   73.87   145.43

72   MAYO,RICHARD.............  6    178.23  246.70    70.94   74.52   145.46

73   HODSDON,ALAN.............  8    206.48  260.27    72.26   74.79   147.05

74   NUTTER,MEG...............  6    179.63  245.32    72.11   75.78   147.89

75   TRAISER,RICHARD..........  8    216.06  273.07    72.84   75.71   148.55

76   JANICKI,ADAM.............  1    191.20  297.14    72.58   78.79   151.37

77   DODGE,DUFFY.............. 12    249.99  299.70    74.84   76.83   151.67

78   BRUMBAUGH,BARB...........  4    099.80  275.69    74.40   77.32   151.72

79   LARSEN,DEE...............  8    305.06  278.54    74.81   77.27   152.08

80   BUTLER,ROBERT............  9    311.11  318.73    75.03   78.87   153.90

81   KITTREDGE,DAVID..........  9    377.20  321.46    76.41   77.81   154.22

82   PAGE,CHRIS...............  7    247.33  331.19    76.16   79.20   155.36

83   GURNICK,MICHAEL..........  6    365.03  335.12    76.12   79.70   155.82

84   BRODT,PHILIPP............  9    287.65  342.72    76.39   80.32   156.71

85   LAHAISE,TOM..............  8    325.35  346.39    75.98   81.16   157.14

86   HAMACHER,JOHNNY..........  7    391.52  355.26    77.95   80.23   158.18

87   GILMAN,JONATHAN..........  9    378.76  355.95    76.85   81.41   158.26

88   CALVERT,RICHARD.......... 12    369.55  383.18    78.39   83.06   161.45

89   ZWIREK,BRANDON...........  5    301.16  388.47    78.91   83.16   162.07

90   BEEBE,MIKE...............  8    364.50  399.31    80.67   82.67   163.34

91   HANAWAY,DICK............. 10    383.21  405.28    79.93   84.11   164.04

92   BEAUREGARD,RAYMOND....... 10    365.64  407.07    80.57   83.68   164.25

93   CANER,GEORGE............. 12    410.87  414.24    80.02   85.07   165.09

94   RICH,PAUL................ 11    270.10  419.02    83.56   82.09   165.65

95   TRAISER,MARTIN...........  8    306.40  419.71    85.19   80.54   165.73

96   BURKE,FRANZ..............  5         N  443.01    82.45   86.01   168.46

97   CULLMAN,THAYER...........  7         N  452.91    83.67   85.95   169.62

98   HARKAY,RUSS..............  8    444.56  461.02    84.99   85.58   170.57

99   MEYERS,DARREN............  2    339.15  476.12    83.49   88.85   172.34

100  VOELKER,LARRY............ 11    251.86  476.72    95.86   76.55   172.41

101  HANAWAY,BETTY............  6    454.90  465.89    84.84   90.87   175.71

102  JANICKI,BRUNO............  9    459.88  520.59    87.58   89.97   177.55

103  PEPPER,ALICE............. 11    602.46  536.69    90.99   93.65   184.64

104  ONIEL,ROB................  7         N  598.27    91.25   95.40   186.65

     COOKE,JANE............... 11    602.20  ------    90.15   DSQ     ------

     YOUNG,LARRY.............. 10    247.20  ------    DSQ     73.93   ------

     GORDON,MATT..............  3         N  ------    63.04   DSQ     ------

     WOLFF,KIM................  5    076.14  ------    DNF     67.68   ------

     SCEILI,KIM...............  4    793.82  ------    DNF     88.76   ------

     WHEELER,ELIZEBETH........  1         N  ------    66.17   DNF     ------

     THORNDIKE,CHUCK..........  8    122.11  ------    61.96   DNF     ------

     SEYMOUR,DAVID............  7    126.35  ------    DNF     70.21   ------

     FLORIO,BRENDAN...........  7    211.30  ------    DNF     65.36   ------

     CUTTING,STEVE............  6    378.74  ------    72.65   DNF     ------

     CROWE,MICHAEL............  6         N  ------    73.55   DNF     ------

     HASKELL,ROBERT...........  5    151.18  ------    DNF     65.38   ------

     SHAPIRO,YOAV.............  5    158.87  ------    66.81   DNF     ------

     SAWYER,WILLIAM...........  5    190.13  ------    DNF     74.38   ------

     DAVIS,ALAN...............  5    195.49  ------    DNF     76.68   ------

     MASUR,HOYT...............  5         N  ------    68.87   DNF     ------

     CORMIER,MARK.............  4    147.51  ------    63.74   DNF     ------

     CLOUGH,JAMES.............  3    236.05  ------    DNF     74.40   ------

     LEVINE,ANDREW............  3    136.81  ------    DNF     67.91   ------

     AESCHLIMAN,MATT..........  2    012.34  ------    DNF     60.95   ------

     HIEBERT,LUKE.............  1         N  ------    DNF     DNF     ------

     LOZEAU,KENNETH...........  9    197.84  ------    DNF     DNS     ------

     PAGE,JIM.................  9    255.11  ------    DNS     DNS     ------

     COLWELL,GARY.............  9    174.66  ------    DNS     DNS     ------

     BECKEDORFF,CAROLYN.......  3    018.63  ------    DNS     DNS     ------

     BIDWELL,TED..............  8    191.87  ------    DNS     DNS     ------

     EGNATZ,STEPHEN...........  7         N  ------    DNS     DNS     ------

     MURPHY,BRIAN.............  6    075.21  ------    DNS     DNS     ------

     TOLE,RICK................  6    050.45  ------    DNF     DNS     ------

     BIAGIOLI,MARIO...........  6    102.65  ------    DNS     DNS     ------

     LAVERTY,STEPHEN..........  6    127.39  ------    DNS     DNS     ------

     HENAULT,RICHARD..........  6    153.58  ------    DNS     DNS     ------

     PARTRIDGE,LANE...........  5    069.83  ------    DNS     DNS     ------

     RYE,MARK.................  5    268.58  ------    DNS     DNS     ------

     MELANSON,NEAL............  5    271.67  ------    DNS     DNS     ------

     WOLFF,DAVID..............  4    016.26  ------    DNS     DNS     ------

     BAXTER,DAN...............  4    096.47  ------    DNF     DNS     ------

     ANDERSON,LARS............  4         N  ------    DNS     DNS     ------

     DIGANGI,ANTHONY..........  3    088.90  ------    DNF     DNS     ------

     HANRIGHT,JOHN............  3    292.07  ------    DNS     DNS     ------

     LOCICERO,JAY.............  3         N  ------    68.85   DNS     ------

     OUELLETE,STEVEN..........  2    012.00  ------    DNS     DNS     ------

                                                                                

                                  MEN and WOMEN by CLASS                                 

                                                                               

                                   CLASS  13

                                   CLASS  12

1    DODGE,DUFFY.............. 12    249.99  299.70    74.84   76.83   151.67

2    CALVERT,RICHARD.......... 12    369.55  383.18    78.39   83.06   161.45

3    CANER,GEORGE............. 12    410.87  414.24    80.02   85.07   165.09

                                   CLASS  11

1    SEVIGNY,ALPHONSE......... 11    278.36  231.42    70.24   73.43   143.67

2    RICH,PAUL................ 11    270.10  419.02    83.56   82.09   165.65

3    VOELKER,LARRY............ 11    251.86  476.72    95.86   76.55   172.41

4    PEPPER,ALICE............. 11    602.46  536.69    90.99   93.65   184.64

     COOKE,JANE............... 11    602.20  ------    90.15   DSQ     ------

                                   CLASS  10

1    MARIELLE,PHILIPPE........ 10    225.84  215.20    69.68   72.09   141.77

2    WISSE,DOUGLAS............ 10    212.49  226.72    70.79   72.33   143.12

3    MCGRATH,ROBERT........... 10    220.49  246.44    71.56   73.87   145.43

4    HANAWAY,DICK............. 10    383.21  405.28    79.93   84.11   164.04

5    BEAUREGARD,RAYMOND....... 10    365.64  407.07    80.57   83.68   164.25

     YOUNG,LARRY.............. 10    247.20  ------    DSQ     73.93   ------

                                   CLASS  9

1    FOLEY,STEPHEN............  9    104.39  121.31    63.73   67.04   130.77

2    DEPAOLI,GUILLAUME........  9    175.10  144.36    65.83   67.64   133.47

3    LUSSIER,JOHN.............  9    137.71  150.08    65.92   68.22   134.14

4    REINHOLT,HALDOR..........  9    155.60  166.55    67.25   68.82   136.07

5    NORDHOY,ANNE.............  9    148.46  153.35    67.27   69.02   136.29

6    HAUCK,THOMAS.............  9    194.96  188.48    67.90   70.74   138.64

7    BRITTON,DAVID............  9    236.61  193.86    68.85   70.42   139.27

8    YANDON,ROBERT............  9    320.40  241.83    71.02   73.87   144.89

9    BUTLER,ROBERT............  9    311.11  318.73    75.03   78.87   153.90

10   KITTREDGE,DAVID..........  9    377.20  321.46    76.41   77.81   154.22

11   BRODT,PHILIPP............  9    287.65  342.72    76.39   80.32   156.71

12   GILMAN,JONATHAN..........  9    378.76  355.95    76.85   81.41   158.26

13   JANICKI,BRUNO............  9    459.88  520.59    87.58   89.97   177.55

     LOZEAU,KENNETH...........  9    197.84  ------    DNF     DNS     ------

     PAGE,JIM.................  9    255.11  ------    DNS     DNS     ------

     COLWELL,GARY.............  9    174.66  ------    DNS     DNS     ------

                                   CLASS  8

1    MCCOLLOM,WILLIAM.........  8    073.94  087.60    61.88   64.94   126.82

2    LARSEN,JIM...............  8    146.52  188.74    67.41   71.26   138.67

3    ROONEY,MICHAEL...........  8    194.52  197.70    69.35   70.37   139.72

4    HODSDON,ALAN.............  8    206.48  260.27    72.26   74.79   147.05

5    TRAISER,RICHARD..........  8    216.06  273.07    72.84   75.71   148.55

6    LARSEN,DEE...............  8    305.06  278.54    74.81   77.27   152.08

7    LAHAISE,TOM..............  8    325.35  346.39    75.98   81.16   157.14

8    BEEBE,MIKE...............  8    364.50  399.31    80.67   82.67   163.34

9    TRAISER,MARTIN...........  8    306.40  419.71    85.19   80.54   165.73

10   HARKAY,RUSS..............  8    444.56  461.02    84.99   85.58   170.57

     THORNDIKE,CHUCK..........  8    122.11  ------    61.96   DNF     ------

     BIDWELL,TED..............  8    191.87  ------    DNS     DNS     ------

                                   CLASS  7

1    CUTTING,ERIC.............  7    085.48  109.87    63.79   65.64   129.43

2    BRENNAN,BILL.............  7    098.92  111.41    63.63   65.98   129.61

3    HOAR,MIKE................  7    148.77  136.16    65.35   67.16   132.51

4    BARROWS,JEFFREY..........  7    076.30  140.00    65.09   67.87   132.96

5    BERRY,JOSEPH.............  7    212.09  174.83    67.39   69.65   137.04

6    CARTER,PETER.............  7    236.03  181.49    67.30   70.52   137.82

7    GILL,GREG................  7    145.74  184.56    67.30   70.88   138.18

8    FOLLAND,GAY..............  7    136.41  189.19    68.62   72.19   140.81

9    GOODRICH,MICHAEL.........  7    210.68  224.84    70.11   72.79   142.90

10   STUART,DAVID.............  7    400.67  240.04    71.06   73.62   144.68

11   PAGE,CHRIS...............  7    247.33  331.19    76.16   79.20   155.36

12   HAMACHER,JOHNNY..........  7    391.52  355.26    77.95   80.23   158.18

13   CULLMAN,THAYER...........  7         N  452.91    83.67   85.95   169.62

14   ONIEL,ROB................  7         N  598.27    91.25   95.40   186.65

     SEYMOUR,DAVID............  7    126.35  ------    DNF     70.21   ------

     FLORIO,BRENDAN...........  7    211.30  ------    DNF     65.36   ------

     EGNATZ,STEPHEN...........  7         N  ------    DNS     DNS     ------

                                   CLASS  6

1    ZIMMERMAN,BILL...........  6    053.51  051.83    60.10   62.53   122.63

2    GEORGE,MARK..............  6    021.14  058.23    60.46   62.92   123.38

3    STEELE,BEN...............  6    054.38  074.28    60.37   64.89   125.26

4    MASSE,MICHEL.............  6    076.53  077.61    61.36   64.29   125.65

5    TRUCKENBROD,HANS.........  6    066.67  079.83    60.86   65.05   125.91

6    ELANDER,WALTER...........  6    067.15  082.82    62.75   63.51   126.26

7    BERTON,PAUL..............  6    121.54  115.59    63.64   66.46   130.10

8    MORRISON,JON.............  6    138.70  121.31    63.70   67.07   130.77

9    GORMLEY,MICHAEL..........  6    166.06  178.24    67.50   69.94   137.44

10   ROMANO,GARY..............  6    191.50  182.68    66.24   71.72   137.96

11   BOUDREAU,JERRY...........  6    110.27  206.49    68.52   72.23   140.75

12   HUSTON,JAMES.............  6    138.63  212.90    69.35   72.15   141.50

13   CARTER,DEBBIE............  6         N  207.90    70.21   72.96   143.17

14   MAYO,RICHARD.............  6    178.23  246.70    70.94   74.52   145.46

15   NUTTER,MEG...............  6    179.63  245.32    72.11   75.78   147.89

16   GURNICK,MICHAEL..........  6    365.03  335.12    76.12   79.70   155.82

17   HANAWAY,BETTY............  6    454.90  465.89    84.84   90.87   175.71

     CUTTING,STEVE............  6    378.74  ------    72.65   DNF     ------

     CROWE,MICHAEL............  6         N  ------    73.55   DNF     ------

     MURPHY,BRIAN.............  6    075.21  ------    DNS     DNS     ------

     TOLE,RICK................  6    050.45  ------    DNF     DNS     ------

     BIAGIOLI,MARIO...........  6    102.65  ------    DNS     DNS     ------

     LAVERTY,STEPHEN..........  6    127.39  ------    DNS     DNS     ------

     HENAULT,RICHARD..........  6    153.58  ------    DNS     DNS     ------

                                   CLASS  5

1    HILL,BOB.................  5    020.34  005.15    57.11   60.05   117.16

2    KIMBALL,TIP..............  5    014.37  026.82    59.06   60.64   119.70

3    NASH,JIM.................  5    028.06  062.84    59.39   64.53   123.92

4    BECK,JESSE...............  5    080.00  087.51    62.24   64.57   126.81

5    FUNK,RUSSELL.............  5    508.02  099.20    63.27   64.91   128.18

6    GRIGGS,DEREK.............  5    065.28  112.43    63.45   66.28   129.73

7    DIEFFENBACH,FRED.........  5    088.34  115.17    62.66   67.39   130.05

8    STRANG,DAVID.............  5    082.29  128.99    63.90   67.77   131.67

9    VAUGHN,MARGARET..........  5    092.35  140.75    65.72   68.98   134.70

10   LANE,PATTI...............  5    136.51  166.36    67.67   70.26   137.93

11   DORN,SUSAN...............  5    254.44  180.55    68.13   71.59   139.72

12   HORGAN,JULIA.............  5    211.28  188.72    68.14   72.61   140.75

13   TIRELL,LEO...............  5         N  233.21    70.38   73.50   143.88

14   ZWIREK,BRANDON...........  5    301.16  388.47    78.91   83.16   162.07

15   BURKE,FRANZ..............  5         N  443.01    82.45   86.01   168.46

     WOLFF,KIM................  5    076.14  ------    DNF     67.68   ------

     HASKELL,ROBERT...........  5    151.18  ------    DNF     65.38   ------

     SHAPIRO,YOAV.............  5    158.87  ------    66.81   DNF     ------

     SAWYER,WILLIAM...........  5    190.13  ------    DNF     74.38   ------

     DAVIS,ALAN...............  5    195.49  ------    DNF     76.68   ------

     MASUR,HOYT...............  5         N  ------    68.87   DNF     ------

     PARTRIDGE,LANE...........  5    069.83  ------    DNS     DNS     ------

     RYE,MARK.................  5    268.58  ------    DNS     DNS     ------

     MELANSON,NEAL............  5    271.67  ------    DNS     DNS     ------

                                   CLASS  4

1    MASUR,STEVEN.............  4    047.86  038.94    58.65   62.47   121.12

2    BERUBE,SCOTT.............  4    054.18  045.26    59.33   62.53   121.86

3    FOGARTY,TERRENCE.........  4    062.35  067.71    60.53   63.96   124.49

4    ANDERSON,FROHMAN.........  4         N  194.20    67.17   72.14   139.31

5    BRUMBAUGH,BARB...........  4    099.80  275.69    74.40   77.32   151.72

     SCEILI,KIM...............  4    793.82  ------    DNF     88.76   ------

     CORMIER,MARK.............  4    147.51  ------    63.74   DNF     ------

     WOLFF,DAVID..............  4    016.26  ------    DNS     DNS     ------

     BAXTER,DAN...............  4    096.47  ------    DNF     DNS     ------

     ANDERSON,LARS............  4         N  ------    DNS     DNS     ------

                                   CLASS  3

1    IRWIN,BRIAN..............  3    007.52  028.19    58.15   61.71   119.86

2    GADBOIS,ALEX.............  3    018.65  034.68    58.94   61.68   120.62

3    BECKERMAN,TRACY..........  3    044.95  072.80    61.11   65.02   126.13

4    GOMES,LANCE..............  3         N  228.60    69.67   73.67   143.34

     GORDON,MATT..............  3         N  ------    63.04   DSQ     ------

     CLOUGH,JAMES.............  3    236.05  ------    DNF     74.40   ------

     LEVINE,ANDREW............  3    136.81  ------    DNF     67.91   ------

     BECKEDORFF,CAROLYN.......  3    018.63  ------    DNS     DNS     ------

     DIGANGI,ANTHONY..........  3    088.90  ------    DNF     DNS     ------

     HANRIGHT,JOHN............  3    292.07  ------    DNS     DNS     ------

     LOCICERO,JAY.............  3         N  ------    68.85   DNS     ------

                                   CLASS  2

1    CESATI,RICK..............  2    028.15  057.04    60.11   63.13   123.24

2    REIMER,BRYAN.............  2    036.40  062.50    60.78   63.10   123.88

3    WIKTOR,BEATA.............  2    109.20  081.76    61.61   65.65   127.26

4    GLADSTONE,DARYN..........  2    198.93  204.70    68.40   72.14   140.54

5    WHEELER,SCOTT............  2    198.81  229.71    73.97   69.50   143.47

6    MEYERS,DARREN............  2    339.15  476.12    83.49   88.85   172.34

     AESCHLIMAN,MATT..........  2    012.34  ------    DNF     60.95   ------

     OUELLETE,STEVEN..........  2    012.00  ------    DNS     DNS     ------

                                   CLASS  1

1    GREEN,BEN................  1         N  037.49    59.14   61.81   120.95

2    STONEBRAKER,AUSTIN.......  1    109.54  052.86    60.62   62.13   122.75

3    LEFEBVRE,ABIGAIL.........  1    078.52  074.07    62.01   64.28   126.29

4    LANE,WILLIAM.............  1    111.40  115.51    63.52   66.57   130.09

5    MITSIS,MATTHEW...........  1    138.51  160.06    65.78   69.53   135.31

6    RUBINSTEIN,JUSTIN........  1    132.63  169.54    67.28   69.14   136.42

7    MASUR,EMMA...............  1         N  156.05    66.33   70.30   136.63

8    JANICKI,ADAM.............  1    191.20  297.14    72.58   78.79   151.37

     WHEELER,ELIZEBETH........  1         N  ------    66.17   DNF     ------

     HIEBERT,LUKE.............  1         N  ------    DNF     DNF     ------

 

NE MASTERS HOME