N E MASTERS SISE CUP SERIES    BROMLEY  SL     MEN and WOMEN OVERALL and CLASS

                                  January 20, 2007

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    GEORGE,MARK..............  6    022.68  041.35     37.61   36.95   74.56

2    ZIMMERMAN,BILL...........  6    187.54  053.15     37.48   37.96   75.44

3    BEMIS,MATTHEW............  4    039.08  054.22     38.88   36.64   75.52

4    FOGARTY,TERRENCE.........  4    061.61  061.60     39.01   37.06   76.07

5    MCALEER,JESSIE...........  3    017.88  086.27     37.86   38.36   76.22

6    OUELLETE,STEVEN..........  2    070.07  075.55     38.47   38.64   77.11

7    ANDREE,ROBERT............  7    140.79  076.89     38.01   39.20   77.21

8    GUERARD,JEROME...........  3    082.02  077.69     38.68   38.59   77.27

9    MASUR,STEVEN.............  4    122.01  098.35     39.74   39.07   78.81

10   JEFFERSON,RICHARD........  6    076.66  100.76     39.99   39.00   78.99

11   CARPENTER,DOUGLAS........  5    098.90  133.62     40.36   41.08   81.44

12   CUTTING,ERIC.............  7    181.01  140.86     40.49   41.49   81.98

13   BASTEK,CHRISTOPHER.......  3    150.04  141.53     40.62   41.41   82.03

14   TRUCKENBROD,HANS.........  6    076.38  143.28     40.64   41.52   82.16

15   CHABOT,PAUL..............  6    146.65  158.97     40.83   42.50   83.33

16   REINHOLT,HALDOR..........  9    147.62  162.05     42.27   41.29   83.56

17   LYON,BILLY...............  6    990.00  162.32     41.26   42.32   83.58

18   FOLEY,STEPHEN............  9    142.95  175.87     42.30   42.29   84.59

19   DIEFFENBACH,FRED.........  5    134.63  178.42     41.72   43.06   84.78

20   TOMASSETTI,JIM...........  5    188.27  181.50     41.60   43.41   85.01

21   WILCOX,CHRIS.............  5    155.96  184.72     42.25   43.00   85.25

22   WALTER,GLENN.............  5    202.33  196.66     41.67   44.47   86.14

23   BEADON,PERRY.............  7    276.11  200.28     42.35   44.06   86.41

24   WEITZ,JIM................  5    178.40  200.55     42.16   44.27   86.43

25   BENNETT,LAUREN...........  1    195.77  224.02     43.55   43.17   86.72

26   WHITEFORD,MITCH..........  5    288.91  208.59     42.98   44.05   87.03

27   WALTERS,RICK.............  7    297.75  211.54     44.16   43.09   87.25

28   VAUGHN,MARGARET..........  5    152.70  231.24     44.18   43.09   87.27

29   DONAGHY,PETE.............  8    232.78  214.23     43.56   43.89   87.45

30   THORNDIKE,CHUCK..........  8    173.89  214.76     44.38   43.11   87.49

31   BOLTE,WILLIAM............  8    275.77  215.70     43.72   43.84   87.56

32   MITSIS,MATTHEW...........  1         N  219.72     43.81   44.05   87.86

33   PHILLIPS,BARNET..........  7    253.96  221.74     42.68   45.33   88.01

34   HENAULT,RICHARD..........  6    990.00  221.87     43.75   44.27   88.02

35   DEPAOLI,GUILLAUME........  9    990.00  229.11     44.90   43.66   88.56

36   AESCHLIMAN,MATT..........  2    023.23  236.36     37.83   51.27   89.10

37   LOZEAU,KENNETH...........  9    262.47  252.72     44.52   45.80   90.32

38   GILL,GREG................  7    212.47  259.29     44.62   46.19   90.81

39   DUFF,PHILIP..............  5    280.56  260.63     44.94   45.97   90.91

40   RUBINSTEIN,JUSTIN........  1    239.00  261.17     45.79   45.16   90.95

41   PRENTICE,DICK............ 10    286.99  271.23     45.95   45.75   91.70

42   NORDHOY,ANNE.............  9    251.24  294.08     45.79   46.27   92.06

43   BUSHELL,ALAN.............  5    205.52  278.47     46.02   46.22   92.24

44   LUSSIER,JOHN.............  9    263.54  279.41     46.46   45.85   92.31

45   LARSEN,JIM...............  8    262.94  279.41     45.20   47.11   92.31

46   SCOVILL,ROY..............  9    587.99  293.63     46.05   47.32   93.37

47   UNGER,SEBASTIAN..........  1    990.00  297.25     45.63   48.01   93.64

48   BRUMBAUGH,BARB...........  4    242.23  320.72     46.59   47.50   94.09

49   HAUCK,THOMAS.............  9    388.78  304.62     46.61   47.58   94.19

50   MCGRATH,ROBERT........... 10    278.46  308.38     46.60   47.87   94.47

51   WHEELER,SCOTT............  2    990.00  309.32     43.89   50.65   94.54

52   ZANOLLI,MIKE.............  8    415.93  309.59     46.46   48.10   94.56

53   SAWYER,WILLIAM...........  5    524.15  313.61     47.56   47.30   94.86

54   MARK,CLIFTON.............  7    437.15  314.28     46.48   48.43   94.91

55   LANE,PATTI...............  5    296.19  331.87     47.16   47.78   94.94

56   WISSE,DOUGLAS............ 10    338.30  331.85     47.44   48.78   96.22

57   SETTEL,BARBARA...........  7    339.95  354.57     48.41   48.26   96.67

58   WOLOSHIN,MICHELLE........  2    216.74  357.06     48.92   47.94   96.86

59   LAPOINTE,MARC............  3    990.00  341.10     48.10   48.81   96.91

60   RICKE,WARD...............  5    316.66  347.54     49.55   47.84   97.39

61   SEVIGNY,ALPHONSE......... 11    350.43  349.28     48.22   49.30   97.52

62   DODGE,DUFFY.............. 12    338.65  355.05     48.77   49.18   97.95

63   CRABTREE,WILLIAM.........  9    342.94  355.72     49.97   48.03   98.00

64   TRAISER,RICHARD..........  8    286.87  356.13     48.60   49.43   98.03

65   DAVIS,ALAN...............  5    323.31  356.66     49.74   48.33   98.07

66   SHAPIRO,YOAV.............  5    990.00  365.92     48.72   50.04   98.76

67   LAHAISE,TOM..............  8    378.29  376.51     48.35   51.20   99.55

68   DUMONT,PETER.............  7    361.90  378.25     49.08   50.60   99.68

69   LARSEN,DEE...............  8    405.74  401.93     48.97   51.31  100.28

70   CALDER,TOM...............  8    414.56  400.92     49.34   52.03  101.37

71   VOELKER,LARRY............ 11    344.70  401.99     50.52   50.93  101.45

72   AMES,MARK................  7    381.48  402.40     49.49   51.99  101.48

73   TOMASSETTI,CAROL.........  5    364.02  418.46     50.25   51.29  101.54

74   MARIELLE,PHILIPPE........ 10    990.00  406.96     50.20   51.62  101.82

75   TRAISER,MARTIN...........  8    441.87  409.64     50.23   51.79  102.02

76   MOONEY,DAVID.............  6    588.53  437.54     50.88   53.22  104.10

77   GILMAN,JONATHAN..........  9    418.14  444.64     52.88   51.75  104.63

78   HAMACHER,JOHNNY..........  7    437.77  448.40     51.44   53.47  104.91

79   CLAUSEN,ED...............  5    477.35  448.94     51.85   53.10  104.95

80   WYNNE,WILLIAM............  1    990.00  449.88     49.24   55.78  105.02

81   BRODT,PHILIPP............  9    464.93  466.77     54.92   51.36  106.28

82   HODSDON,ALAN.............  8    468.52  480.59     52.19   55.12  107.31

83   DUFFANY,LAWRENCE.........  8    576.25  489.31     53.47   54.49  107.96

84   BEEBE,MIKE...............  8    500.26  490.92     54.48   53.60  108.08

85   RICH,PAUL................ 11    367.98  503.66     51.40   57.63  109.03

86   KNAUSS,KRISTOFER.........  2    561.58  505.40     53.72   55.44  109.16

87   WILSON,ROBERT............ 10    512.36  514.12     54.74   55.07  109.81

88   WILKES JR,JOHN...........  8    440.57  518.68     54.63   55.52  110.15

89   CALVERT,RICHARD.......... 12    621.32  541.48     55.74   56.11  111.85

90   EVERITT,CHARLES.......... 10    614.21  542.42     56.91   55.01  111.92

91   CANER,GEORGE............. 12    531.35  555.70     56.43   56.48  112.91

92   VANATTEN,WILLIAM.........  8    520.09  573.67     56.42   57.83  114.25

93   ACOURY,CHERINE...........  3    624.56  592.69     56.90   57.92  114.82

94   KIELTY,JOHN.............. 11    687.18  615.92     59.02   58.38  117.40

95   TAYLOR,DONALD............  7    545.89  630.94     53.71   64.81  118.52

96   TEPLITZ,ADEL.............  4    990.00  642.02     59.46   59.12  118.58

97   ANDERSON,GEORGE..........  6    270.07  633.35     68.54   50.16  118.70

98   ANDERSON,ROBERT..........  1    990.00  855.99     67.38   67.92  135.30

     UNGER,DAVID..............  7         N  ------    DSQ      52.84  ------

     ANDREWS,DONALD...........  6    117.73  ------     41.85  DSQ     ------

     GADBOIS,ALEX.............  3    039.07  ------    DSQ      39.68  ------

     FOLLAND,GAY..............  7    267.10  ------    DNF      48.76  ------

     BAURMEISTER,HANS.........  9    440.23  ------     50.94  DNF     ------

     MCCOLLOM,WILLIAM.........  8    061.91  ------    DNF      40.65  ------

     MERRILL,GEORGE...........  7    118.29  ------     42.44  DNF     ------

     BRENNAN,BILL.............  7    102.23  ------     40.59  DNF     ------

     TOLE,RICK................  6    095.50  ------     41.83  DNF     ------

     IOVINO,CHRISTOPHER.......  5    275.33  ------     58.78  DNF     ------

     BRENNAN,KERRY............  2    099.08  ------    DNS     DNS     ------

     BIDWELL,TED..............  8    360.00  ------    DNS     DNS     ------

     REINHARDT,HARRY..........  6    990.00  ------    DNS     DNS     ------

     MASSE,MICHEL.............  6    990.00  ------    DNS     DNS     ------

     PIERCE,JOHN..............  4    084.18  ------    DNF     DNS     ------

     SPILLANE,JIM.............  4    336.63  ------    DNS     DNS     ------

     MASSE,MAXINE.............  1    990.00  ------    DNS     DNS     ------

                                                                               

                                  MEN and WOMEN by CLASS                                  

                                                                               

                                   CLASS  13

                                   CLASS  12

1    DODGE,DUFFY.............. 12    338.65  355.05     48.77   49.18   97.95

2    CALVERT,RICHARD.......... 12    621.32  541.48     55.74   56.11  111.85

3    CANER,GEORGE............. 12    531.35  555.70     56.43   56.48  112.91

                                   CLASS  11

1    SEVIGNY,ALPHONSE......... 11    350.43  349.28     48.22   49.30   97.52

2    VOELKER,LARRY............ 11    344.70  401.99     50.52   50.93  101.45

3    RICH,PAUL................ 11    367.98  503.66     51.40   57.63  109.03

4    KIELTY,JOHN.............. 11    687.18  615.92     59.02   58.38  117.40

                                   CLASS  10

1    PRENTICE,DICK............ 10    286.99  271.23     45.95   45.75   91.70

2    MCGRATH,ROBERT........... 10    278.46  308.38     46.60   47.87   94.47

3    WISSE,DOUGLAS............ 10    338.30  331.85     47.44   48.78   96.22

4    MARIELLE,PHILIPPE........ 10    990.00  406.96     50.20   51.62  101.82

5    WILSON,ROBERT............ 10    512.36  514.12     54.74   55.07  109.81

6    EVERITT,CHARLES.......... 10    614.21  542.42     56.91   55.01  111.92

                                   CLASS  9

1    REINHOLT,HALDOR..........  9    147.62  162.05     42.27   41.29   83.56

2    FOLEY,STEPHEN............  9    142.95  175.87     42.30   42.29   84.59

3    DEPAOLI,GUILLAUME........  9    990.00  229.11     44.90   43.66   88.56

4    LOZEAU,KENNETH...........  9    262.47  252.72     44.52   45.80   90.32

5    NORDHOY,ANNE.............  9    251.24  294.08     45.79   46.27   92.06

6    LUSSIER,JOHN.............  9    263.54  279.41     46.46   45.85   92.31

7    SCOVILL,ROY..............  9    587.99  293.63     46.05   47.32   93.37

8    HAUCK,THOMAS.............  9    388.78  304.62     46.61   47.58   94.19

9    CRABTREE,WILLIAM.........  9    342.94  355.72     49.97   48.03   98.00

10   GILMAN,JONATHAN..........  9    418.14  444.64     52.88   51.75  104.63

11   BRODT,PHILIPP............  9    464.93  466.77     54.92   51.36  106.28

     BAURMEISTER,HANS.........  9    440.23  ------     50.94  DNF     ------

                                   CLASS  8

1    DONAGHY,PETE.............  8    232.78  214.23     43.56   43.89   87.45

2    THORNDIKE,CHUCK..........  8    173.89  214.76     44.38   43.11   87.49

3    BOLTE,WILLIAM............  8    275.77  215.70     43.72   43.84   87.56

4    LARSEN,JIM...............  8    262.94  279.41     45.20   47.11   92.31

5    ZANOLLI,MIKE.............  8    415.93  309.59     46.46   48.10   94.56

6    TRAISER,RICHARD..........  8    286.87  356.13     48.60   49.43   98.03

7    LAHAISE,TOM..............  8    378.29  376.51     48.35   51.20   99.55

8    LARSEN,DEE...............  8    405.74  401.93     48.97   51.31  100.28

9    CALDER,TOM...............  8    414.56  400.92     49.34   52.03  101.37

10   TRAISER,MARTIN...........  8    441.87  409.64     50.23   51.79  102.02

11   HODSDON,ALAN.............  8    468.52  480.59     52.19   55.12  107.31

12   DUFFANY,LAWRENCE.........  8    576.25  489.31     53.47   54.49  107.96

13   BEEBE,MIKE...............  8    500.26  490.92     54.48   53.60  108.08

14   WILKES JR,JOHN...........  8    440.57  518.68     54.63   55.52  110.15

15   VANATTEN,WILLIAM.........  8    520.09  573.67     56.42   57.83  114.25

     MCCOLLOM,WILLIAM.........  8    061.91  ------    DNF      40.65  ------

     BIDWELL,TED..............  8    360.00  ------    DNS     DNS     ------

                                   CLASS  7

1    ANDREE,ROBERT............  7    140.79  076.89     38.01   39.20   77.21

2    CUTTING,ERIC.............  7    181.01  140.86     40.49   41.49   81.98

3    BEADON,PERRY.............  7    276.11  200.28     42.35   44.06   86.41

4    WALTERS,RICK.............  7    297.75  211.54     44.16   43.09   87.25

5    PHILLIPS,BARNET..........  7    253.96  221.74     42.68   45.33   88.01

6    GILL,GREG................  7    212.47  259.29     44.62   46.19   90.81

7    MARK,CLIFTON.............  7    437.15  314.28     46.48   48.43   94.91

8    SETTEL,BARBARA...........  7    339.95  354.57     48.41   48.26   96.67

9    DUMONT,PETER.............  7    361.90  378.25     49.08   50.60   99.68

10   AMES,MARK................  7    381.48  402.40     49.49   51.99  101.48

11   HAMACHER,JOHNNY..........  7    437.77  448.40     51.44   53.47  104.91

12   TAYLOR,DONALD............  7    545.89  630.94     53.71   64.81  118.52

     UNGER,DAVID..............  7         N  ------    DSQ      52.84  ------

     FOLLAND,GAY..............  7    267.10  ------    DNF      48.76  ------

     MERRILL,GEORGE...........  7    118.29  ------     42.44  DNF     ------

     BRENNAN,BILL.............  7    102.23  ------     40.59  DNF     ------

                                   CLASS  6

1    GEORGE,MARK..............  6    022.68  041.35     37.61   36.95   74.56

2    ZIMMERMAN,BILL...........  6    187.54  053.15     37.48   37.96   75.44

3    JEFFERSON,RICHARD........  6    076.66  100.76     39.99   39.00   78.99

4    TRUCKENBROD,HANS.........  6    076.38  143.28     40.64   41.52   82.16

5    CHABOT,PAUL..............  6    146.65  158.97     40.83   42.50   83.33

6    LYON,BILLY...............  6    990.00  162.32     41.26   42.32   83.58

7    HENAULT,RICHARD..........  6    990.00  221.87     43.75   44.27   88.02

8    MOONEY,DAVID.............  6    588.53  437.54     50.88   53.22  104.10

9    ANDERSON,GEORGE..........  6    270.07  633.35     68.54   50.16  118.70

     ANDREWS,DONALD...........  6    117.73  ------     41.85  DSQ     ------

     TOLE,RICK................  6    095.50  ------     41.83  DNF     ------

     REINHARDT,HARRY..........  6    990.00  ------    DNS     DNS     ------

     MASSE,MICHEL.............  6    990.00  ------    DNS     DNS     ------

                                   CLASS  5

1    CARPENTER,DOUGLAS........  5    098.90  133.62     40.36   41.08   81.44

2    DIEFFENBACH,FRED.........  5    134.63  178.42     41.72   43.06   84.78

3    TOMASSETTI,JIM...........  5    188.27  181.50     41.60   43.41   85.01

4    WILCOX,CHRIS.............  5    155.96  184.72     42.25   43.00   85.25

5    WALTER,GLENN.............  5    202.33  196.66     41.67   44.47   86.14

6    WEITZ,JIM................  5    178.40  200.55     42.16   44.27   86.43

7    WHITEFORD,MITCH..........  5    288.91  208.59     42.98   44.05   87.03

8    VAUGHN,MARGARET..........  5    152.70  231.24     44.18   43.09   87.27

9    DUFF,PHILIP..............  5    280.56  260.63     44.94   45.97   90.91

10   BUSHELL,ALAN.............  5    205.52  278.47     46.02   46.22   92.24

11   SAWYER,WILLIAM...........  5    524.15  313.61     47.56   47.30   94.86

12   LANE,PATTI...............  5    296.19  331.87     47.16   47.78   94.94

13   RICKE,WARD...............  5    316.66  347.54     49.55   47.84   97.39

14   DAVIS,ALAN...............  5    323.31  356.66     49.74   48.33   98.07

15   SHAPIRO,YOAV.............  5    990.00  365.92     48.72   50.04   98.76

16   TOMASSETTI,CAROL.........  5    364.02  418.46     50.25   51.29  101.54

17   CLAUSEN,ED...............  5    477.35  448.94     51.85   53.10  104.95

     IOVINO,CHRISTOPHER.......  5    275.33  ------     58.78  DNF     ------

                                   CLASS  4

1    BEMIS,MATTHEW............  4    039.08  054.22     38.88   36.64   75.52

2    FOGARTY,TERRENCE.........  4    061.61  061.60     39.01   37.06   76.07

3    MASUR,STEVEN.............  4    122.01  098.35     39.74   39.07   78.81

4    BRUMBAUGH,BARB...........  4    242.23  320.72     46.59   47.50   94.09

5    TEPLITZ,ADEL.............  4    990.00  642.02     59.46   59.12  118.58

     PIERCE,JOHN..............  4    084.18  ------    DNF     DNS     ------

     SPILLANE,JIM.............  4    336.63  ------    DNS     DNS     ------

                                   CLASS  3

1    MCALEER,JESSIE...........  3    017.88  086.27     37.86   38.36   76.22

2    GUERARD,JEROME...........  3    082.02  077.69     38.68   38.59   77.27

3    BASTEK,CHRISTOPHER.......  3    150.04  141.53     40.62   41.41   82.03

4    LAPOINTE,MARC............  3    990.00  341.10     48.10   48.81   96.91

5    ACOURY,CHERINE...........  3    624.56  592.69     56.90   57.92  114.82

     GADBOIS,ALEX.............  3    039.07  ------    DSQ      39.68  ------

                                   CLASS  2

1    OUELLETE,STEVEN..........  2    070.07  075.55     38.47   38.64   77.11

2    AESCHLIMAN,MATT..........  2    023.23  236.36     37.83   51.27   89.10

3    WHEELER,SCOTT............  2    990.00  309.32     43.89   50.65   94.54

4    WOLOSHIN,MICHELLE........  2    216.74  357.06     48.92   47.94   96.86

5    KNAUSS,KRISTOFER.........  2    561.58  505.40     53.72   55.44  109.16

     BRENNAN,KERRY............  2    099.08  ------    DNS     DNS     ------

                                   CLASS  1

1    BENNETT,LAUREN...........  1    195.77  224.02     43.55   43.17   86.72

2    MITSIS,MATTHEW...........  1         N  219.72     43.81   44.05   87.86

3    RUBINSTEIN,JUSTIN........  1    239.00  261.17     45.79   45.16   90.95

4    UNGER,SEBASTIAN..........  1    990.00  297.25     45.63   48.01   93.64

5    WYNNE,WILLIAM............  1    990.00  449.88     49.24   55.78  105.02

6    ANDERSON,ROBERT..........  1    990.00  855.99     67.38   67.92  135.30

     MASSE,MAXINE.............  1    990.00  ------    DNS     DNS     ------

 

NE MASTERS