N E MASTERS SISE CUP SERIES    KILLINGTON  SL          MEN and WOMEN OVERALL and CLASS

                                December 16, 2006                                                                             

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    GEORGE,MARK..............  6    022.68  014.29     49.36   47.06   96.42

2    OUELLETE,STEVEN..........  2    070.07  014.81     50.16   46.31   96.47

3    MEZZETTI,MICHAEL.........  2    990.00  025.70     50.71   46.81   97.52

4    DETRICK,RANDY............  2         N  038.66     51.12   47.65   98.77

5    WOLFF,DAVID..............  4    008.97  044.88     50.85   48.52   99.37

6    REIMER,BRYAN.............  2    012.90  047.06     51.71   47.87   99.58

7    MEZZETTI,LIZ.............  1    099.49  094.19     50.85   48.76   99.61

8    BEMIS,MATTHEW............  4    039.08  052.45     50.88   49.22  100.10

9    MCCOLLOM,WILLIAM.........  8    061.91  060.96     52.22   48.70  100.92

10   DENSMORE,LISA............  5    104.16  108.85     52.42   48.65  101.07

11   BICKNELL,JON.............  2    146.65  066.04     53.65   47.76  101.41

12   CUTTING,ERIC.............  7    181.01  067.91     52.39   49.20  101.59

13   CARPENTER,DOUGLAS........  5    098.90  069.57     52.75   49.00  101.75

14   CHABOT,PAUL..............  6    146.65  079.00     53.42   49.24  102.66

15   BRENNAN,BILL.............  7    102.23  085.23     52.69   50.57  103.26

16   IRWIN,BRIAN..............  3    099.85  086.47     53.78   49.60  103.38

17   WALTER,GLENN.............  5    202.33  087.92     53.37   50.15  103.52

18   BECK,JESSE...............  5    104.46  092.18     54.52   49.41  103.93

19   FLORIAN,SEAN.............  4    048.03  094.35     53.64   50.50  104.14

20   REINHOLT,HALDOR..........  9    147.62  095.49     52.36   51.89  104.25

21   MCMAHON,GERALD...........  5    202.33  096.32     54.10   50.23  104.33

22   ANDREWS,DONALD...........  6    117.73  096.74     53.85   50.52  104.37

23   TRUCKENBROD,HANS.........  6    076.38  098.92     53.87   50.71  104.58

24   AWARD,DANA...............  4    990.00  100.16     52.96   51.74  104.70

25   CHALKER,TOM..............  5    246.67  102.96     53.89   51.08  104.97

26   GENEREAUX,STEVE..........  5    251.27  108.25     54.62   50.86  105.48

27   MITCHELL,TIM.............  1    990.00  127.23     61.58   45.73  107.31

28   WHITEFORD,MITCH..........  5    288.91  128.27     55.21   52.20  107.41

29   LEFEBVRE,ABIGAIL.........  1    990.00  176.01     55.66   52.10  107.76

30   WALTERS,RICK.............  7    297.75  134.39     56.40   51.60  108.00

31   THORNDIKE,CHUCK..........  8    173.89  139.68     54.82   53.69  108.51

32   DONAGHY,PETE.............  8    232.78  147.45     56.44   52.82  109.26

33   VAUGHN,MARGARET..........  5    152.70  197.40     56.25   53.64  109.89

34   PRICE,NADINE.............  6    267.99  199.10     56.97   53.09  110.06

35   GILL,GREG................  7    212.47  157.72     57.59   52.66  110.25

36   BOLTE,WILLIAM............  8    275.77  159.17     56.97   53.42  110.39

37   PYLES,SCOTT..............  7    355.59  160.00     59.69   50.78  110.47

38   WOLFF,KIM................  5    114.87  207.43     57.34   53.55  110.89

39   ANDERSON,GEORGE..........  6    270.07  183.55     57.53   55.21  112.74

40   MURPHY,BRIAN.............  6    170.60  197.44     58.96   55.12  114.08

41   MCGRATH,ROBERT........... 10    278.46  204.08     58.57   56.15  114.72

42   ROONEY,MICHAEL...........  8    349.18  207.92     59.68   55.41  115.09

43   LUSSIER,JOHN.............  9    263.54  211.24     59.62   55.79  115.41

44   NORDHOY,ANNE.............  9    251.24  258.43     59.30   56.67  115.97

45   DORN,SUSAN...............  5    329.30  263.45     59.87   56.60  116.47

46   CRABTREE,WILLIAM.........  9    342.94  239.66     62.10   56.05  118.15

47   BOLTE,GAIL...............  6    356.88  286.74     59.87   58.92  118.79

48   ZANOLLI,MIKE.............  8    415.93  248.26     59.52   59.46  118.98

49   HAUCK,THOMAS.............  9    388.78  253.03     61.41   58.03  119.44

50   DUMONT,PETER.............  7    361.90  253.97     60.86   58.67  119.53

51   WOLOSHIN,MICHELLE........  2    216.74  297.08     61.14   58.68  119.82

52   TRAISER,RICHARD..........  8    286.87  261.12     62.10   58.12  120.22

53   BIDWELL,TED..............  8    360.00  263.61     63.02   57.44  120.46

54   WISSE,DOUGLAS............ 10    338.30  264.34     61.91   58.62  120.53

55   BRUMBAUGH,BARB...........  4    242.23  306.02     61.97   58.74  120.71

56   MITSIS,MATTHEW...........  1    990.00  268.90     56.50   64.47  120.97

57   DODGE,DUFFY.............. 12    338.65  277.51     62.24   59.56  121.80

58   PAGE,JIM.................  9    289.40  294.52     62.67   60.77  123.44

59   WHEELER,SCOTT............  2    990.00  300.53     63.57   60.45  124.02

60   MARK,CLIFTON.............  7    437.15  302.30     67.61   56.58  124.19

61   TRAISER,MARTIN...........  8    441.87  306.14     64.68   59.88  124.56

62   ROBERTS,MEGAN............  6    990.00  345.07     63.46   61.14  124.60

63   SEVIGNY,ALPHONSE......... 11    350.43  306.65     64.49   60.12  124.61

64   LEE,GILBERT..............  7    443.98  314.85     65.58   59.82  125.40

65   WYNNE,WILLIAM............  1    990.00  354.67     59.25   69.99  129.24

66   RICH,PAUL................ 11    367.98  357.06     66.59   62.88  129.47

67   DAVIS,ALAN...............  5    323.31  386.51     70.39   61.92  132.31

68   TAYLOR,DONALD............  7    545.89  423.02     68.38   67.45  135.83

69   ANVARI,ALEX..............  5    329.03  456.31     76.84   62.20  139.04

70   CANER,GEORGE............. 12    531.35  466.89     71.28   68.78  140.06

71   GRAZIANO,CARLO........... 11    510.16  482.14     72.81   68.72  141.53

72   HAMACHER,JOHNNY..........  7    437.77  496.24     82.58   60.31  142.89

73   LAHAISE,TOM..............  8    378.29  516.88     75.48   69.40  144.88

74   TEPLITZ,ADEL.............  4    990.00  591.03     76.50   72.60  149.10

75   ACOURY,CHERINE...........  3    624.56  646.15     79.86   74.73  154.59

76   CRAVEN,ROBERT............ 10    685.23  699.93     82.40   80.13  162.53

77   FISKE,ROBIN..............  7    951.55  840.05     83.46   92.58  176.04

78   ZAZZERA,BOB..............  5    509.84  972.91    121.58   67.27  188.85

     KIELTY,JOHN.............. 11    687.18  ------     75.49  DSQ     ------

     BRODT,PHILIPP............  9    464.93  ------    DSQ      64.08  ------

     PIERCE,JOHN..............  4    084.18  ------    DSQ      48.49  ------

     MARIELLE,PHILIPPE........ 10    990.00  ------     64.01  DNF     ------

     ROGERS,PAUL..............  9    389.04  ------     64.75  DNF     ------

     BECKEDORFF,CAROLYN.......  3    018.10  ------     49.05  DNF     ------

     BRENNAN,KERRY............  2    099.08  ------    DNF      50.74  ------

     MANN,THOMAS..............  6    230.03  ------    DNF     DNF     ------

     HARDY,STEVE..............  5    156.69  ------     53.21  DNF     ------

     BUSHELL,ALAN.............  5    205.52  ------    DNF      54.92  ------

     SHAPIRO,YOAV.............  5    990.00  ------    DNF      64.44  ------

     STOJANOVSKI,JORDAN.......  4    990.00  ------    DNF      53.52  ------

     HANRIGHT,JOHN............  3    309.84  ------     63.48  DNF     ------

     DIGANGI,ANTHONY..........  3    097.08  ------     60.49  DNF     ------

     GUERARD,JEROME...........  3    082.02  ------     51.07  DNF     ------

     GLADSTONE,DARYN..........  2    990.00  ------    DNF     DNF     ------

     SHAPIYEV,GRISHA..........  2    990.00  ------    DNF      59.46  ------

     THOMAN,JIM...............  1    152.11  ------    DNF      48.64  ------

     CROWLEY,ANDREW...........  1    990.00  ------     58.25  DNF     ------

     STONEBRAKER,AUSTIN.......  1    990.00  ------     51.44  DNF     ------

     ANDERSON,PAULA...........  6    990.00  ------     66.48  DNS     ------

     MERRILL,GEORGE...........  7    118.29  ------    DNF     DNS     ------

     STEELE,BEN...............  6    142.03  ------    DNS     DNS     ------

     POWERS,LAURENCE..........  6    286.31  ------    DNS     DNS     ------

     MOONEY,DAVID.............  6    588.53  ------    DNS     DNS     ------

     IOVINO,CHRISTOPHER.......  5    275.33  ------     58.10  DNS     ------

     SEYMOUR,ANDREW...........  5    990.00  ------    DNF     DNS     ------

     SARDELLI,ROBERT..........  4    078.40  ------    DNS     DNS     ------

     KNAUSS,KRISTOFER.........  2    561.58  ------    DNF     DNS     ------

     DAMORE,PETER.............  2    196.36  ------     55.68  DNS     ------

     PANTAZALOS,GEORGE........  2    311.13  ------    DNF     DNS     ------

     DAMORE,ALFRED............  2    990.00  ------     68.81  DNS     ------

     WITKE,BARTEK.............  2    990.00  ------    DNS     DNS     ------

                                                                                

                                  MEN and WOMEN by CLASS                                 

                                                                               

                                   CLASS  13

                                   CLASS  12

1    DODGE,DUFFY.............. 12    338.65  277.51     62.24   59.56  121.80

2    CANER,GEORGE............. 12    531.35  466.89     71.28   68.78  140.06

                                   CLASS  11

1    SEVIGNY,ALPHONSE......... 11    350.43  306.65     64.49   60.12  124.61

2    RICH,PAUL................ 11    367.98  357.06     66.59   62.88  129.47

3    GRAZIANO,CARLO........... 11    510.16  482.14     72.81   68.72  141.53

     KIELTY,JOHN.............. 11    687.18  ------     75.49  DSQ     ------

                                   CLASS  10

1    MCGRATH,ROBERT........... 10    278.46  204.08     58.57   56.15  114.72

2    WISSE,DOUGLAS............ 10    338.30  264.34     61.91   58.62  120.53

3    CRAVEN,ROBERT............ 10    685.23  699.93     82.40   80.13  162.53

     MARIELLE,PHILIPPE........ 10    990.00  ------     64.01  DNF     ------

                                   CLASS  9

1    REINHOLT,HALDOR..........  9    147.62  095.49     52.36   51.89  104.25

2    LUSSIER,JOHN.............  9    263.54  211.24     59.62   55.79  115.41

3    NORDHOY,ANNE.............  9    251.24  258.43     59.30   56.67  115.97

4    CRABTREE,WILLIAM.........  9    342.94  239.66     62.10   56.05  118.15

5    HAUCK,THOMAS.............  9    388.78  253.03     61.41   58.03  119.44

6    PAGE,JIM.................  9    289.40  294.52     62.67   60.77  123.44

     BRODT,PHILIPP............  9    464.93  ------    DSQ      64.08  ------

     ROGERS,PAUL..............  9    389.04  ------     64.75  DNF     ------

                                   CLASS  8

1    MCCOLLOM,WILLIAM.........  8    061.91  060.96     52.22   48.70  100.92

2    THORNDIKE,CHUCK..........  8    173.89  139.68     54.82   53.69  108.51

3    DONAGHY,PETE.............  8    232.78  147.45     56.44   52.82  109.26

4    BOLTE,WILLIAM............  8    275.77  159.17     56.97   53.42  110.39

5    ROONEY,MICHAEL...........  8    349.18  207.92     59.68   55.41  115.09

6    ZANOLLI,MIKE.............  8    415.93  248.26     59.52   59.46  118.98

7    TRAISER,RICHARD..........  8    286.87  261.12     62.10   58.12  120.22

8    BIDWELL,TED..............  8    360.00  263.61     63.02   57.44  120.46

9    TRAISER,MARTIN...........  8    441.87  306.14     64.68   59.88  124.56

10   LAHAISE,TOM..............  8    378.29  516.88     75.48   69.40  144.88

                                   CLASS  7

1    CUTTING,ERIC.............  7    181.01  067.91     52.39   49.20  101.59

2    BRENNAN,BILL.............  7    102.23  085.23     52.69   50.57  103.26

3    WALTERS,RICK.............  7    297.75  134.39     56.40   51.60  108.00

4    GILL,GREG................  7    212.47  157.72     57.59   52.66  110.25

5    PYLES,SCOTT..............  7    355.59  160.00     59.69   50.78  110.47

6    DUMONT,PETER.............  7    361.90  253.97     60.86   58.67  119.53

7    MARK,CLIFTON.............  7    437.15  302.30     67.61   56.58  124.19

8    LEE,GILBERT..............  7    443.98  314.85     65.58   59.82  125.40

9    TAYLOR,DONALD............  7    545.89  423.02     68.38   67.45  135.83

10   HAMACHER,JOHNNY..........  7    437.77  496.24     82.58   60.31  142.89

11   FISKE,ROBIN..............  7    951.55  840.05     83.46   92.58  176.04

     MERRILL,GEORGE...........  7    118.29  ------    DNF     DNS     ------

                                   CLASS  6

1    GEORGE,MARK..............  6    022.68  014.29     49.36   47.06   96.42

2    CHABOT,PAUL..............  6    146.65  079.00     53.42   49.24  102.66

3    ANDREWS,DONALD...........  6    117.73  096.74     53.85   50.52  104.37

4    TRUCKENBROD,HANS.........  6    076.38  098.92     53.87   50.71  104.58

5    PRICE,NADINE.............  6    267.99  199.10     56.97   53.09  110.06

6    ANDERSON,GEORGE..........  6    270.07  183.55     57.53   55.21  112.74

7    MURPHY,BRIAN.............  6    170.60  197.44     58.96   55.12  114.08

8    BOLTE,GAIL...............  6    356.88  286.74     59.87   58.92  118.79

9    ROBERTS,MEGAN............  6    990.00  345.07     63.46   61.14  124.60

     MANN,THOMAS..............  6    230.03  ------    DNF     DNF     ------

     ANDERSON,PAULA...........  6    990.00  ------     66.48  DNS     ------

     STEELE,BEN...............  6    142.03  ------    DNS     DNS     ------

     POWERS,LAURENCE..........  6    286.31  ------    DNS     DNS     ------

     MOONEY,DAVID.............  6    588.53  ------    DNS     DNS     ------

                                   CLASS  5

1    DENSMORE,LISA............  5    104.16  108.85     52.42   48.65  101.07

2    CARPENTER,DOUGLAS........  5    098.90  069.57     52.75   49.00  101.75

3    WALTER,GLENN.............  5    202.33  087.92     53.37   50.15  103.52

4    BECK,JESSE...............  5    104.46  092.18     54.52   49.41  103.93

5    MCMAHON,GERALD...........  5    202.33  096.32     54.10   50.23  104.33

6    CHALKER,TOM..............  5    246.67  102.96     53.89   51.08  104.97

7    GENEREAUX,STEVE..........  5    251.27  108.25     54.62   50.86  105.48

8    WHITEFORD,MITCH..........  5    288.91  128.27     55.21   52.20  107.41

9    VAUGHN,MARGARET..........  5    152.70  197.40     56.25   53.64  109.89

10   WOLFF,KIM................  5    114.87  207.43     57.34   53.55  110.89

11   DORN,SUSAN...............  5    329.30  263.45     59.87   56.60  116.47

12   DAVIS,ALAN...............  5    323.31  386.51     70.39   61.92  132.31

13   ANVARI,ALEX..............  5    329.03  456.31     76.84   62.20  139.04

14   ZAZZERA,BOB..............  5    509.84  972.91    121.58   67.27  188.85

     HARDY,STEVE..............  5    156.69  ------     53.21  DNF     ------

     BUSHELL,ALAN.............  5    205.52  ------    DNF      54.92  ------

     SHAPIRO,YOAV.............  5    990.00  ------    DNF      64.44  ------

     IOVINO,CHRISTOPHER.......  5    275.33  ------     58.10  DNS     ------

     SEYMOUR,ANDREW...........  5    990.00  ------    DNF     DNS     ------

                                   CLASS  4

1    WOLFF,DAVID..............  4    008.97  044.88     50.85   48.52   99.37

2    BEMIS,MATTHEW............  4    039.08  052.45     50.88   49.22  100.10

3    FLORIAN,SEAN.............  4    048.03  094.35     53.64   50.50  104.14

4    AWARD,DANA...............  4    990.00  100.16     52.96   51.74  104.70

5    BRUMBAUGH,BARB...........  4    242.23  306.02     61.97   58.74  120.71

6    TEPLITZ,ADEL.............  4    990.00  591.03     76.50   72.60  149.10

     PIERCE,JOHN..............  4    084.18  ------    DSQ      48.49  ------

     STOJANOVSKI,JORDAN.......  4    990.00  ------    DNF      53.52  ------

     SARDELLI,ROBERT..........  4    078.40  ------    DNS     DNS     ------

                                   CLASS  3

1    IRWIN,BRIAN..............  3    099.85  086.47     53.78   49.60  103.38

2    ACOURY,CHERINE...........  3    624.56  646.15     79.86   74.73  154.59

     BECKEDORFF,CAROLYN.......  3    018.10  ------     49.05  DNF     ------

     HANRIGHT,JOHN............  3    309.84  ------     63.48  DNF     ------

     DIGANGI,ANTHONY..........  3    097.08  ------     60.49  DNF     ------

     GUERARD,JEROME...........  3    082.02  ------     51.07  DNF     ------

                                   CLASS  2

1    OUELLETE,STEVEN..........  2    070.07  014.81     50.16   46.31   96.47

2    MEZZETTI,MICHAEL.........  2    990.00  025.70     50.71   46.81   97.52

3    DETRICK,RANDY............  2         N  038.66     51.12   47.65   98.77

4    REIMER,BRYAN.............  2    012.90  047.06     51.71   47.87   99.58

5    BICKNELL,JON.............  2    146.65  066.04     53.65   47.76  101.41

6    WOLOSHIN,MICHELLE........  2    216.74  297.08     61.14   58.68  119.82

7    WHEELER,SCOTT............  2    990.00  300.53     63.57   60.45  124.02

     BRENNAN,KERRY............  2    099.08  ------    DNF      50.74  ------

     GLADSTONE,DARYN..........  2    990.00  ------    DNF     DNF     ------

     SHAPIYEV,GRISHA..........  2    990.00  ------    DNF      59.46  ------

     KNAUSS,KRISTOFER.........  2    561.58  ------    DNF     DNS     ------

     DAMORE,PETER.............  2    196.36  ------     55.68  DNS     ------

     PANTAZALOS,GEORGE........  2    311.13  ------    DNF     DNS     ------

     DAMORE,ALFRED............  2    990.00  ------     68.81  DNS     ------

     WITKE,BARTEK.............  2    990.00  ------    DNS     DNS     ------

                                   CLASS  1

1    MEZZETTI,LIZ.............  1    099.49  094.19     50.85   48.76   99.61

2    MITCHELL,TIM.............  1    990.00  127.23     61.58   45.73  107.31

3    LEFEBVRE,ABIGAIL.........  1    990.00  176.01     55.66   52.10  107.76

4    MITSIS,MATTHEW...........  1    990.00  268.90     56.50   64.47  120.97

5    WYNNE,WILLIAM............  1    990.00  354.67     59.25   69.99  129.24

     THOMAN,JIM...............  1    152.11  ------    DNF      48.64  ------

     CROWLEY,ANDREW...........  1    990.00  ------     58.25  DNF     ------

     STONEBRAKER,AUSTIN.......  1    990.00  ------     51.44  DNF     ------

 

NE MASTERS HOME