N E MASTERS SISE CUP SERIES    STRATTON GS          MEN OVERALL and CLASS

                              January 21, 2007 

 

                       Stratton GS Combined M/F Results    

                                                                          

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    DETRICK,RANDY............  2         N  004.07    61.38   64.24   125.62

2    HARDY,SCOTT..............  5    039.81  009.32    62.62   63.66   126.28

3    MASSE,MAXINE.............  1         N  014.65    62.43   64.52   126.95

4    OUELLETE,STEVEN..........  2    097.56  023.57    63.71   64.36   128.07

5    CARPENTER,DOUGLAS........  5    015.90  041.72    62.89   67.46   130.35

6    GADBOIS,ALEX.............  3    018.65  042.68    64.10   66.37   130.47

7    GUERARD,JEROME...........  3    013.83  044.03    63.24   67.40   130.64

8    BUDRESKI,MARK............  3    165.78  050.40    63.67   67.77   131.44

9    ANDREE,ROBERT............  7    069.42  050.80    64.71   66.78   131.49

10   BEMIS,MATTHEW............  4    027.22  072.53    65.55   68.67   134.22

11   BARNETT,ANDREW...........  2    063.94  076.19    65.22   69.46   134.68

12   MANN,THOMAS..............  6    061.06  077.70    64.56   70.31   134.87

13   TOLE,RICK................  6    050.45  078.90    65.78   69.24   135.02

14   MASUR,STEVEN.............  4    076.23  079.45    64.44   70.65   135.09

15   MASSE,MICHEL.............  6         N  090.04    66.43   69.99   136.42

16   TRUCKENBROD,HANS.........  6    066.87  091.71    66.84   69.79   136.63

17   ELANDER,WALTER...........  6    067.15  098.24    66.65   70.80   137.45

18   WILCOX,CHRIS.............  5    092.24  103.02    66.68   71.37   138.05

19   CHABOT,PAUL..............  6    067.01  107.87    66.18   72.48   138.66

20   MCCOLLOM,WILLIAM.........  8    073.94  107.95    67.85   70.82   138.67

21   CUTTING,ERIC.............  7    085.48  110.18    67.59   71.36   138.95

22   CHALKER,TOM..............  5    248.04  120.77    68.29   71.99   140.28

23   STRANG,DAVID.............  5    082.60  121.17    67.76   72.57   140.33

24   DIEFFENBACH,FRED.........  5    096.69  122.68    67.36   73.16   140.52

25   AWARD,DANA...............  4    116.27  130.56    68.31   73.20   141.51

26   IOVINO,CHRISTOPHER.......  5    125.64  131.20    67.61   73.98   141.59

27   RUBINSTEIN,JUSTIN........  1    174.00  132.07    68.70   73.00   141.70

28   BUSHELL,ALAN.............  5    132.93  134.22    69.28   72.69   141.97

29   LYON,BILLY...............  6         N  141.78    69.91   73.01   142.92

30   BRENNAN,BILL.............  7    098.92  142.58    70.53   72.49   143.02

31   SEYMOUR,DAVID............  7    144.04  144.73    69.69   73.60   143.29

32   FOLEY,STEPHEN............  9    104.39  162.48    68.83   76.69   145.52

33   TOMASSETTI,JIM...........  5    119.03  165.90    71.86   74.09   145.95

34   MURPHY,BRIAN.............  6    075.21  166.94    71.61   74.47   146.08

35   WILLIAMS,PETER...........  6    132.09  169.96    69.20   77.26   146.46

36   RICHARDS,DREW............  2         N  170.52    70.59   75.94   146.53

37   HENAULT,RICHARD..........  6         N  170.92    70.06   76.52   146.58

38   GORMLEY,MICHAEL..........  6    170.28  183.18    70.82   77.30   148.12

39   LARSEN,JIM...............  8    146.52  193.69    72.29   77.15   149.44

40   DONAGHY,PETE.............  8    201.72  195.84    72.96   76.75   149.71

41   MCMAHON,GERALD...........  5    081.38  196.00    67.28   82.45   149.73

42   WHITEFORD,MITCH..........  5    158.82  204.11    72.03   78.72   150.75

43   SCOVILL,ROY..............  9    231.99  204.27    74.33   76.44   150.77

44   DEPAOLI,GUILLAUME........  9         N  204.59    73.26   77.55   150.81

45   GILL,GREG................  7    145.74  205.71    71.19   79.76   150.95

46   THORNDIKE,CHUCK..........  8    174.53  208.73    73.64   77.69   151.33

47   HAUCK,THOMAS.............  9    254.44  216.45    72.66   79.64   152.30

48   BOLTE,WILLIAM............  8    260.51  218.28    72.83   79.70   152.53

49   WALTER,GLENN.............  5    163.74  226.96    73.06   80.56   153.62

50   DAVIS,ALAN...............  5    208.01  237.31    73.68   81.24   154.92

51   FRAZER,ALAN..............  8    251.23  240.02    74.05   81.21   155.26

52   GLADSTONE,DARYN..........  2    332.02  250.29    75.13   81.42   156.55

53   WISSE,DOUGLAS............ 10    212.49  250.68    75.00   81.60   156.60

54   ANDERSON,GEORGE..........  6    190.43  251.16    75.48   81.18   156.66

55   SHAPIYEV,GRISHA..........  2    157.32  253.47    74.03   82.92   156.95

56   LOZEAU,KENNETH...........  9    197.84  262.94    75.47   82.67   158.14

57   MORAN,DAVID..............  4         N  268.83    75.55   83.33   158.88

58   LAPOINTE,MARC............  3         N  272.50    76.18   83.16   159.34

59   WYNNE,WILLIAM............  1         N  273.45    77.27   82.19   159.46

60   DODGE,DUFFY.............. 12    249.99  279.90    77.56   82.71   160.27

61   PRENTICE,DICK............ 10    264.30  281.33    75.54   84.91   160.45

62   MARK,CLIFTON.............  7    213.14  281.89    73.44   87.08   160.52

63   DUFF,PHILIP..............  5    221.93  283.64    76.13   84.61   160.74

64   DALY,TIM.................  4         N  285.39    77.20   83.76   160.96

65   MCGRATH,ROBERT........... 10    220.49  288.34    77.17   84.16   161.33

66   CLAUSEN,ED...............  5    390.02  296.06    78.16   84.14   162.30

67   JANICKI,ADAM.............  1    203.27  301.15    80.14   82.80   162.94

68   AGOSTINELLI,JOHN.........  4         N  303.78    75.16   88.11   163.27

69   BROWN,PAUL...............  6    234.56  305.93    78.25   85.29   163.54

70   MARIELLE,PHILIPPE........ 10    235.51  312.22    81.04   83.29   164.33

71   VOELKER,LARRY............ 11    251.86  313.49    78.89   85.60   164.49

72   CRABTREE,WILLIAM.........  9    247.23  327.42    78.18   88.06   166.24

73   SEVIGNY,ALPHONSE......... 11    287.76  339.05    80.48   87.22   167.70

74   CUTTING,STEVE............  6    413.11  344.38    81.28   87.09   168.37

75   SHAPIRO,YOAV.............  5         N  345.41    82.27   86.23   168.50

76   TRAISER,RICHARD..........  8    216.06  348.84    80.86   88.07   168.93

77   SAWYER,WILLIAM...........  5    304.56  351.78    86.39   82.91   169.30

78   YANDON,ROBERT............  9         N  357.75    79.26   90.79   170.05

79   WILKES JR,JOHN...........  8    335.00  360.94    82.49   87.96   170.45

80   HODSDON,ALAN.............  8    206.48  368.66    80.15   91.27   171.42

81   MOONEY,DAVID.............  6    291.99  374.15    80.76   91.35   172.11

82   BRODT,PHILIPP............  9    287.65  389.91    82.21   91.88   174.09

83   TAYLOR,DONALD............  7    338.52  392.30    82.28   92.11   174.39

84   CALDER,TOM...............  8    237.47  398.27    81.85   93.29   175.14

85   UNGER,DAVID..............  7         N  406.07    84.45   91.67   176.12

86   FOSBERG,GLENN............  6         N  407.51    80.71   95.59   176.30

87   TRAISER,MARTIN...........  8    306.40  421.91    85.65   92.46   178.11

88   RICH,PAUL................ 11    270.10  428.12    85.81   93.08   178.89

89   ROONEY,MIKE..............  5    220.41  434.09    81.77   97.87   179.64

90   AMES,MARK................  7    418.37  435.05    85.23   94.53   179.76

91   BEEBE,MIKE...............  8    364.50  435.29    87.45   92.34   179.79

92   GILMAN,JONATHAN..........  9    378.76  441.02    86.45   94.06   180.51

93   LAHAISE,TOM..............  8    325.35  442.61    87.81   92.90   180.71

94   BAURMEISTER,HANS.........  9    357.41  445.00    85.48   95.53   181.01

95   CANER,GEORGE............. 12    410.87  458.53    86.72   95.99   182.71

96   WILSON,ROBERT............ 10    320.33  461.40    85.78   97.29   183.07

97   HAMACHER,JOHNNY..........  7    401.86  481.62    88.11   97.50   185.61

98   KNAUSS,KRISTOFER.........  2    414.68  484.72    90.84   95.16   186.00

99   CALVERT,RICHARD.......... 12    369.55  489.82    88.06   98.58   186.64

100  VANATTEN,WILLIAM.........  8    344.06  505.02    87.32   101.23  188.55

101  DUFFANY,LAWRENCE.........  8    547.00  559.23    92.29   103.07  195.36

102  HARKAY,RUSS..............  8    547.89  595.14    98.09   101.78  199.87

103  EVERITT,CHARLES.......... 10    575.01  658.34    98.62   109.19  207.81

     JANICKI,BRUNO............  9    459.88  ------    95.01   DNF     ------

     ZANOLLI,MIKE.............  8    171.24  ------    75.95   DNF     ------

     MURTAUGH,TONY............  5    250.31  ------    77.92   DNF     ------

     PIERCE,JOHN..............  4    010.54  ------    63.18   DNF     ------

     AESCHLIMAN,MATT..........  2    012.34  ------    DNF     DNF     ------

     UNGER,SEBASTIAN..........  1         N  ------    74.66   DNF     ------

     TUCKER,DOUGLAS...........  6    062.74  ------    62.82   DNF     ------

     LUSSIER,JOHN.............  9    151.29  ------    DNF     79.86   ------

     AMES,ADELBERT............ 13    645.42  ------    DNS     DNS     ------

     REINHOLT,HALDOR..........  9    155.60  ------    DNS     DNS     ------

     BIDWELL,TED..............  8    191.87  ------    DNS     DNS     ------

     RISLEY,JOHN..............  7    156.41  ------    DNS     DNS     ------

     MERRILL,GEORGE...........  7    097.70  ------    DNS     DNS     ------

     PHILLIPS,BARNET..........  7    124.78  ------    DNF     DNS     ------

     BASELICE,HAROLD..........  7    448.38  ------    DNS     DNS     ------

     BEADON,PERRY.............  7    457.97  ------    71.81   DNS     ------

     KENNEDY,DOUG.............  6    276.48  ------    DNS     DNS     ------

     GRIGGS,DEREK.............  5    065.28  ------    DNS     DNS     ------

     RICKE,WARD...............  5    271.32  ------    DNS     DNS     ------

     JACOBS,JERRY.............  5         N  ------    DNS     DNS     ------

     CAPRUSO,JAMES............  5         N  ------    101.65  DNS     ------

     CARREIRA,MICHAEL.........  4    098.15  ------    DNS     DNS     ------

     SPILLANE,JIM.............  4    432.06  ------    DNS     DNS     ------

     EVANS,TRYFAN.............  3         N  ------    77.61   DNS     ------

     WHEELER,SCOTT............  2         N  ------    DNF     DNS     ------

                                                                               

                                  MEN by CLASS                                 

                                                                               

                                   CLASS  12

1    DODGE,DUFFY.............. 12    249.99  279.90    77.56   82.71   160.27

2    CANER,GEORGE............. 12    410.87  458.53    86.72   95.99   182.71

3    CALVERT,RICHARD.......... 12    369.55  489.82    88.06   98.58   186.64

                                   CLASS  11

1    VOELKER,LARRY............ 11    251.86  313.49    78.89   85.60   164.49

2    SEVIGNY,ALPHONSE......... 11    287.76  339.05    80.48   87.22   167.70

3    RICH,PAUL................ 11    270.10  428.12    85.81   93.08   178.89

                                   CLASS  10

1    WISSE,DOUGLAS............ 10    212.49  250.68    75.00   81.60   156.60

2    PRENTICE,DICK............ 10    264.30  281.33    75.54   84.91   160.45

3    MCGRATH,ROBERT........... 10    220.49  288.34    77.17   84.16   161.33

4    MARIELLE,PHILIPPE........ 10    235.51  312.22    81.04   83.29   164.33

5    WILSON,ROBERT............ 10    320.33  461.40    85.78   97.29   183.07

6    EVERITT,CHARLES.......... 10    575.01  658.34    98.62   109.19  207.81

                                   CLASS  9

1    FOLEY,STEPHEN............  9    104.39  162.48    68.83   76.69   145.52

2    SCOVILL,ROY..............  9    231.99  204.27    74.33   76.44   150.77

3    DEPAOLI,GUILLAUME........  9         N  204.59    73.26   77.55   150.81

4    HAUCK,THOMAS.............  9    254.44  216.45    72.66   79.64   152.30

5    LOZEAU,KENNETH...........  9    197.84  262.94    75.47   82.67   158.14

6    CRABTREE,WILLIAM.........  9    247.23  327.42    78.18   88.06   166.24

7    YANDON,ROBERT............  9         N  357.75    79.26   90.79   170.05

8    BRODT,PHILIPP............  9    287.65  389.91    82.21   91.88   174.09

9    GILMAN,JONATHAN..........  9    378.76  441.02    86.45   94.06   180.51

10   BAURMEISTER,HANS.........  9    357.41  445.00    85.48   95.53   181.01

     JANICKI,BRUNO............  9    459.88  ------    95.01   DNF     ------

     LUSSIER,JOHN.............  9    151.29  ------    DNF     79.86   ------

     REINHOLT,HALDOR..........  9    155.60  ------    DNS     DNS     ------

                                   CLASS  8

1    MCCOLLOM,WILLIAM.........  8    073.94  107.95    67.85   70.82   138.67

2    LARSEN,JIM...............  8    146.52  193.69    72.29   77.15   149.44

3    DONAGHY,PETE.............  8    201.72  195.84    72.96   76.75   149.71

4    THORNDIKE,CHUCK..........  8    174.53  208.73    73.64   77.69   151.33

5    BOLTE,WILLIAM............  8    260.51  218.28    72.83   79.70   152.53

6    FRAZER,ALAN..............  8    251.23  240.02    74.05   81.21   155.26

7    TRAISER,RICHARD..........  8    216.06  348.84    80.86   88.07   168.93

8    WILKES JR,JOHN...........  8    335.00  360.94    82.49   87.96   170.45

9    HODSDON,ALAN.............  8    206.48  368.66    80.15   91.27   171.42

10   CALDER,TOM...............  8    237.47  398.27    81.85   93.29   175.14

11   TRAISER,MARTIN...........  8    306.40  421.91    85.65   92.46   178.11

12   BEEBE,MIKE...............  8    364.50  435.29    87.45   92.34   179.79

13   LAHAISE,TOM..............  8    325.35  442.61    87.81   92.90   180.71

14   VANATTEN,WILLIAM.........  8    344.06  505.02    87.32   101.23  188.55

15   DUFFANY,LAWRENCE.........  8    547.00  559.23    92.29   103.07  195.36

16   HARKAY,RUSS..............  8    547.89  595.14    98.09   101.78  199.87

     ZANOLLI,MIKE.............  8    171.24  ------    75.95   DNF     ------

     BIDWELL,TED..............  8    191.87  ------    DNS     DNS     ------

                                   CLASS  7

1    ANDREE,ROBERT............  7    069.42  050.80    64.71   66.78   131.49

2    CUTTING,ERIC.............  7    085.48  110.18    67.59   71.36   138.95

3    BRENNAN,BILL.............  7    098.92  142.58    70.53   72.49   143.02

4    SEYMOUR,DAVID............  7    144.04  144.73    69.69   73.60   143.29

5    GILL,GREG................  7    145.74  205.71    71.19   79.76   150.95

6    MARK,CLIFTON.............  7    213.14  281.89    73.44   87.08   160.52

7    TAYLOR,DONALD............  7    338.52  392.30    82.28   92.11   174.39

8    UNGER,DAVID..............  7         N  406.07    84.45   91.67   176.12

9    AMES,MARK................  7    418.37  435.05    85.23   94.53   179.76

10   HAMACHER,JOHNNY..........  7    401.86  481.62    88.11   97.50   185.61

     RISLEY,JOHN..............  7    156.41  ------    DNS     DNS     ------

     MERRILL,GEORGE...........  7    097.70  ------    DNS     DNS     ------

     PHILLIPS,BARNET..........  7    124.78  ------    DNF     DNS     ------

     BASELICE,HAROLD..........  7    448.38  ------    DNS     DNS     ------

     BEADON,PERRY.............  7    457.97  ------    71.81   DNS     ------

                                   CLASS  6

1    MANN,THOMAS..............  6    061.06  077.70    64.56   70.31   134.87

2    TOLE,RICK................  6    050.45  078.90    65.78   69.24   135.02

3    MASSE,MICHEL.............  6         N  090.04    66.43   69.99   136.42

4    TRUCKENBROD,HANS.........  6    066.87  091.71    66.84   69.79   136.63

5    ELANDER,WALTER...........  6    067.15  098.24    66.65   70.80   137.45

6    CHABOT,PAUL..............  6    067.01  107.87    66.18   72.48   138.66

7    LYON,BILLY...............  6         N  141.78    69.91   73.01   142.92

8    MURPHY,BRIAN.............  6    075.21  166.94    71.61   74.47   146.08

9    WILLIAMS,PETER...........  6    132.09  169.96    69.20   77.26   146.46

10   HENAULT,RICHARD..........  6         N  170.92    70.06   76.52   146.58

11   GORMLEY,MICHAEL..........  6    170.28  183.18    70.82   77.30   148.12

12   ANDERSON,GEORGE..........  6    190.43  251.16    75.48   81.18   156.66

13   BROWN,PAUL...............  6    234.56  305.93    78.25   85.29   163.54

14   CUTTING,STEVE............  6    413.11  344.38    81.28   87.09   168.37

15   MOONEY,DAVID.............  6    291.99  374.15    80.76   91.35   172.11

16   FOSBERG,GLENN............  6         N  407.51    80.71   95.59   176.30

     TUCKER,DOUGLAS...........  6    062.74  ------    62.82   DNF     ------

     KENNEDY,DOUG.............  6    276.48  ------    DNS     DNS     ------

                                   CLASS  5

1    HARDY,SCOTT..............  5    039.81  009.32    62.62   63.66   126.28

2    CARPENTER,DOUGLAS........  5    015.90  041.72    62.89   67.46   130.35

3    WILCOX,CHRIS.............  5    092.24  103.02    66.68   71.37   138.05

4    CHALKER,TOM..............  5    248.04  120.77    68.29   71.99   140.28

5    STRANG,DAVID.............  5    082.60  121.17    67.76   72.57   140.33

6    DIEFFENBACH,FRED.........  5    096.69  122.68    67.36   73.16   140.52

7    IOVINO,CHRISTOPHER.......  5    125.64  131.20    67.61   73.98   141.59

8    BUSHELL,ALAN.............  5    132.93  134.22    69.28   72.69   141.97

9    TOMASSETTI,JIM...........  5    119.03  165.90    71.86   74.09   145.95

10   MCMAHON,GERALD...........  5    081.38  196.00    67.28   82.45   149.73

11   WHITEFORD,MITCH..........  5    158.82  204.11    72.03   78.72   150.75

12   WALTER,GLENN.............  5    163.74  226.96    73.06   80.56   153.62

13   DAVIS,ALAN...............  5    208.01  237.31    73.68   81.24   154.92

14   DUFF,PHILIP..............  5    221.93  283.64    76.13   84.61   160.74

15   CLAUSEN,ED...............  5    390.02  296.06    78.16   84.14   162.30

16   SHAPIRO,YOAV.............  5         N  345.41    82.27   86.23   168.50

17   SAWYER,WILLIAM...........  5    304.56  351.78    86.39   82.91   169.30

18   ROONEY,MIKE..............  5    220.41  434.09    81.77   97.87   179.64

     MURTAUGH,TONY............  5    250.31  ------    77.92   DNF     ------

     GRIGGS,DEREK.............  5    065.28  ------    DNS     DNS     ------

     RICKE,WARD...............  5    271.32  ------    DNS     DNS     ------

     JACOBS,JERRY.............  5         N  ------    DNS     DNS     ------

     CAPRUSO,JAMES............  5         N  ------    101.65  DNS     ------

                                   CLASS  4

1    BEMIS,MATTHEW............  4    027.22  072.53    65.55   68.67   134.22

2    MASUR,STEVEN.............  4    076.23  079.45    64.44   70.65   135.09

3    AWARD,DANA...............  4    116.27  130.56    68.31   73.20   141.51

4    MORAN,DAVID..............  4         N  268.83    75.55   83.33   158.88

5    DALY,TIM.................  4         N  285.39    77.20   83.76   160.96

6    AGOSTINELLI,JOHN.........  4         N  303.78    75.16   88.11   163.27

     PIERCE,JOHN..............  4    010.54  ------    63.18   DNF     ------

     CARREIRA,MICHAEL.........  4    098.15  ------    DNS     DNS     ------

     SPILLANE,JIM.............  4    432.06  ------    DNS     DNS     ------

                                   CLASS  3

1    GADBOIS,ALEX.............  3    018.65  042.68    64.10   66.37   130.47

2    GUERARD,JEROME...........  3    013.83  044.03    63.24   67.40   130.64

3    BUDRESKI,MARK............  3    165.78  050.40    63.67   67.77   131.44

4    LAPOINTE,MARC............  3         N  272.50    76.18   83.16   159.34

     EVANS,TRYFAN.............  3         N  ------    77.61   DNS     ------

                                   CLASS  2

1    DETRICK,RANDY............  2         N  004.07    61.38   64.24   125.62

2    OUELLETE,STEVEN..........  2    097.56  023.57    63.71   64.36   128.07

3    BARNETT,ANDREW...........  2    063.94  076.19    65.22   69.46   134.68

4    RICHARDS,DREW............  2         N  170.52    70.59   75.94   146.53

5    GLADSTONE,DARYN..........  2    332.02  250.29    75.13   81.42   156.55

6    SHAPIYEV,GRISHA..........  2    157.32  253.47    74.03   82.92   156.95

7    KNAUSS,KRISTOFER.........  2    414.68  484.72    90.84   95.16   186.00

     AESCHLIMAN,MATT..........  2    012.34  ------    DNF     DNF     ------

     WHEELER,SCOTT............  2         N  ------    DNF     DNS     ------

                                   CLASS  1

1    MASSE,MAXINE.............  1         N  014.65    62.43   64.52   126.95

2    RUBINSTEIN,JUSTIN........  1    174.00  132.07    68.70   73.00   141.70

3    WYNNE,WILLIAM............  1         N  273.45    77.27   82.19   159.46

4    JANICKI,ADAM.............  1    203.27  301.15    80.14   82.80   162.94

     UNGER,SEBASTIAN..........  1         N  ------    74.66   DNF     ------

                                                                               

   N E MASTERS  SISE CUP SERIES    STRATTON  GS          WOMEN OVERALL

                                                                                

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    MCALEER,JESSIE...........  3    006.63  030.39    66.51   69.51   136.02

2    BENNETT,LAUREN...........  1         N  095.24    69.60   75.24   144.84

3    PRICE,NADINE.............  6    092.81  096.56    70.98   74.04   145.02

4    FOLLAND,GAY..............  7    154.14  142.58    72.89   78.39   151.28

5    LEFEBVRE,ABIGAIL.........  1    152.76  144.13    72.48   79.01   151.49

6    LANE,PATTI...............  5    154.09  156.48    73.75   79.42   153.17

7    NORDHOY,ANNE.............  9    148.46  157.07    74.03   79.22   153.25

8    MEZZETTI,LIZ.............  1    018.00  161.48    83.90   69.95   153.85

9    WOLOSHIN,MICHELLE........  2    120.87  175.74    75.35   80.44   155.79

10   SETTEL,BARBARA...........  7    234.45  226.69    77.09   85.63   162.72

11   CLAUSS,CAROLYN...........  5         N  287.05    80.43   90.50   170.93

12   VAUGHN,MARGARET..........  5    111.35  312.93    98.37   76.08   174.45

13   LARSEN,DEE...............  8    305.06  323.81    82.33   93.60   175.93

14   TEPLITZ,ADEL.............  4    408.94  485.03    94.32   103.54  197.86

15   ACOURY,CHERINE...........  3    386.10  516.28    94.57   107.54  202.11

16   SCEILI,KIM...............  4         N  753.82    114.61  119.81  234.42

     BRUMBAUGH,BARB...........  4    099.80  ------    77.70   DNF     ------

     TOMASSETTI,CAROL.........  5    236.50  ------    DNS     DNS     ------

                                  WOMEN by CLASS                                 

                                                                                

                                   CLASS  12

                                   CLASS  11

                                   CLASS  10

                                   CLASS  9

1    NORDHOY,ANNE.............  9    148.46  157.07    74.03   79.22   153.25

                                   CLASS  8

1    LARSEN,DEE...............  8    305.06  323.81    82.33   93.60   175.93

                                   CLASS  7

1    FOLLAND,GAY..............  7    154.14  142.58    72.89   78.39   151.28

2    SETTEL,BARBARA...........  7    234.45  226.69    77.09   85.63   162.72

                                   CLASS  6

1    PRICE,NADINE.............  6    092.81  096.56    70.98   74.04   145.02

                                   CLASS  5

1    LANE,PATTI...............  5    154.09  156.48    73.75   79.42   153.17

2    CLAUSS,CAROLYN...........  5         N  287.05    80.43   90.50   170.93

3    VAUGHN,MARGARET..........  5    111.35  312.93    98.37   76.08   174.45

     TOMASSETTI,CAROL.........  5    236.50  ------    DNS     DNS     ------

                                   CLASS  4

1    TEPLITZ,ADEL.............  4    408.94  485.03    94.32   103.54  197.86

2    SCEILI,KIM...............  4         N  753.82    114.61  119.81  234.42

     BRUMBAUGH,BARB...........  4    099.80  ------    77.70   DNF     ------

                                   CLASS  3

1    MCALEER,JESSIE...........  3    006.63  030.39    66.51   69.51   136.02

2    ACOURY,CHERINE...........  3    386.10  516.28    94.57   107.54  202.11

                                   CLASS  2

1    WOLOSHIN,MICHELLE........  2    120.87  175.74    75.35   80.44   155.79

                                   CLASS  1

1    BENNETT,LAUREN...........  1         N  095.24    69.60   75.24   144.84

2    LEFEBVRE,ABIGAIL.........  1    152.76  144.13    72.48   79.01   151.49

3    MEZZETTI,LIZ.............  1    018.00  161.48    83.90   69.95   153.85

 

NE MASTERS