N E MASTERS SISE CUP SERIES    LOON  GS          MEN AND WOMEN: OVERALL and CLASS                      

February 21, 2008

                      

                        Loon GS Combined Results M/F

                                                                               

                                                                             

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    KIMBALL,TIP..............  5    018.91  005.46    50.88   48.64    99.52

2    TAUTKUS,JAMES............  1         N  008.48    50.94   48.88    99.82

3    WATTS,TROY...............  4    103.68  011.69    50.53   49.61   100.14

4    MASSE,MAXIME.............  1    007.15  017.42    50.67   50.04   100.71

5    GADBOIS,ALEX.............  3    033.91  035.00    51.74   50.72   102.46

6    GEORGE,MARK..............  6    029.67  044.65    52.90   50.52   103.42

7    CESATI,RICK..............  2    048.07  054.60    52.25   52.16   104.41

8    REIMER,BRYAN.............  2    044.20  061.03    53.38   51.67   105.05

9    ROBBINS,JAY..............  1         N  061.73    53.38   51.74   105.12

10   IRWIN,BRIAN..............  3    007.52  064.14    53.97   51.39   105.36

11   GRIGGS,DEREK.............  5    076.44  093.49    54.95   53.33   108.28

12   JAFFE,ROBERT.............  4    097.05  099.72    55.83   53.07   108.90

13   MANN,THOMAS..............  6    058.45  102.43    55.32   53.85   109.17

14   DIGANGI,ANTHONY..........  3    087.31  107.96    55.72   54.00   109.72

15   MASSE,MICHEL.............  6    070.32  110.57    55.97   54.01   109.98

16   MASUR,STEVEN.............  4    032.56  110.87    55.10   54.91   110.01

17   TOLE,RICK................  6    067.26  114.39    55.75   54.61   110.36

18   TRUCKENBROD,HANS.........  7    066.66  117.00    56.64   53.98   110.62

19   CUTTING,ERIC.............  7    096.74  124.94    55.93   55.48   111.41

20   BUTTON,STAN..............  6    127.08  125.84    55.77   55.73   111.50

21   MCCOLLOM,WILLIAM.........  8    079.45  135.09    57.15   55.27   112.42

22   STEELE,BEN...............  7    063.61  135.79    55.17   57.32   112.49

23   DEGNAN,JAMES.............  2         N  137.20    56.68   55.95   112.63

24   PETRO,ALEC...............  4    194.47  139.81    57.18   55.71   112.89

25   RUBINSTEIN,JUSTIN........  1    132.63  143.02    58.35   54.86   113.21

26   BERTON,PAUL..............  6    110.58  144.93    57.04   56.36   113.40

27   MISENCIK,MICHAEL.........  1    108.52  154.78    58.43   55.95   114.38

28   FLORIO,BRENDAN...........  7    209.77  160.31    58.49   56.44   114.93

29   SAWYER,WILLIAM...........  5    152.04  162.62    58.87   56.29   115.16

30   STRANG,DAVID.............  5    089.45  166.94    59.03   56.56   115.59

31   WALTERS,RICK.............  7    115.66  168.14    59.96   55.75   115.71

32   BARROWS,JEFFREY..........  7    109.47  169.25    58.63   57.19   115.82

33   ELANDER,WALTER...........  7    071.58  176.58    59.33   57.22   116.55

34   MORRISON,JON.............  6    128.52  183.32    60.56   56.66   117.22

35   BRENNAN,EDWARD...........  6    163.95  200.40    61.25   57.67   118.92

36   GLADSTONE,DARYN..........  2    179.02  203.82    61.65   57.61   119.26

37   MURPHY,BRIAN.............  6    111.83  204.22    59.63   59.67   119.30

38   DEPAOLI,GUILLAUME........  9    154.86  208.14    61.21   58.48   119.69

39   TAPPLY,BILL..............  1    238.78  208.74    62.25   57.50   119.75

40   IOVINO,CHRISTOPHER.......  5    102.64  211.05    61.40   58.58   119.98

41   LUSSIER,JOHN.............  9    114.71  216.68    60.50   60.04   120.54

42   DUCKWORTH,RICHARD........  6    126.80  219.69    60.18   60.66   120.84

43   DOIG,JAMES...............  8    155.13  229.74    61.82   60.02   121.84

44   WHEELER,SCOTT............  2    176.21  237.38    62.62   59.98   122.60

45   THORNDIKE,CHUCK..........  8    106.66  242.30    63.75   59.34   123.09

46   BIDWELL,TED..............  9    204.44  244.51    62.86   60.45   123.31

47   ROMANO,GARY..............  6    163.73  245.82    62.81   60.63   123.44

48   ROONEY,MICHAEL...........  8    163.00  246.42    63.40   60.10   123.50

49   PATCH,DAVE...............  2         N  247.12    62.39   61.18   123.57

50   LOZEAU,KENNETH...........  9    215.09  248.83    62.96   60.78   123.74

51   BRITTON,DAVID............ 10    192.81  249.53    63.99   59.82   123.81

52   DIEFFENBACH,FRED.........  6    066.70  252.95    68.66   55.49   124.15

53   TRAISER,RICHARD..........  8    151.50  264.91    64.01   61.33   125.34

54   GORMLEY,MICHAEL..........  6    170.04  265.61    63.94   61.47   125.41

55   MALCUIT,RYAN.............  1    380.59  273.05    64.47   61.68   126.15

56   CUNNINGHAM,ART...........  8         N  275.16    64.41   61.95   126.36

57   HAAS,KLAUS...............  9    182.64  286.01    64.44   63.00   127.44

58   DAVIS,ALAN...............  5    184.02  304.30    65.35   63.91   129.26

59   GILL,GREG................  8    170.47  304.80    65.60   63.71   129.31

60   COOKE,THEODORE...........  6         N  330.52    66.81   65.06   131.87

61   ROONEY,MIKE..............  5    229.91  331.93    67.30   64.71   132.01

62   THOMPSON,PETER...........  5    192.78  340.57    68.38   64.49   132.87

63   TRAISER,MARTIN...........  8    255.92  343.28    67.97   65.17   133.14

64   RYE,MARK.................  5    244.71  343.28    68.20   64.94   133.14

65   EGNATZ,STEPHEN...........  7    325.51  354.84    69.80   64.49   134.29

66   HOAR,MIKE................  7    137.91  356.65    74.25   60.22   134.47

67   HAUCK,THOMAS.............  9    190.59  357.45    68.65   65.90   134.55

68   YANDON,ROBERT............  9    213.32  359.46    68.45   66.30   134.75

69   FERRANTI,BILL............  7    208.93  368.91    69.06   66.63   135.69

70   LARSEN,JIM...............  8    183.89  371.92    74.26   61.73   135.99

71   CLAUSEN,ED...............  5    280.59  375.84    68.78   67.60   136.38

72   PAQUETTE,PIERRE..........  8    245.46  388.80    72.78   64.89   137.67

73   YOUNG,LARRY.............. 10    251.75  389.61    69.80   67.95   137.75

74   MELANSON,NEAL............  6    163.20  393.02    70.67   67.42   138.09

75   BURROWS,CLARK............  8    407.36  398.25    71.55   67.06   138.61

76   RICH JR,PAUL.............  7    303.91  420.96    72.93   67.94   140.87

77   LAHAISE,TOM..............  9    309.73  448.29    73.21   70.38   143.59

78   CALDER,TOM...............  8    268.47  456.53    71.51   72.90   144.41

79   WILSON,ROBERT............ 10    335.04  459.54    74.19   70.52   144.71

80   HANAWAY,DICK............. 10    445.28  469.79    74.64   71.09   145.73

81   BEAUREGARD,RAYMOND....... 10    410.20  481.85    74.45   72.48   146.93

82   KITTREDGE,DAVID..........  9    354.81  490.19    76.09   71.67   147.76

83   PAGE,CHRIS...............  7    319.52  496.02    75.25   73.09   148.34

84   SEVIGNY,ALPHONSE......... 11    229.71  496.52    77.03   71.36   148.39

85   MACNEIL,GEORGE........... 11    345.77  511.39    75.48   74.39   149.87

86   MEYERS,DARREN............  2    490.55  559.82    80.13   74.56   154.69

87   RICH,PAUL................ 11    317.49  559.92    78.85   75.85   154.70

88   HODSDON,ALAN.............  8    291.31  569.37    81.67   73.97   155.64

89   CANER,GEORGE............. 12    412.80  606.85    80.02   79.35   159.37

90   O'NEIL,ROBERT............  7    463.39  630.46    83.46   78.26   161.72

91   NEEDHAM,PAUL.............  8    625.91  733.16    89.19   82.75   171.94

     DODGE,DUFFY.............. 12    270.14  ------    71.35   DNF     ------

     MARIELLE,PHILIPPE........ 10    194.17  ------    65.37   DNF     ------

     SMITH,DONALD............. 10         N  ------    79.57   DNF     ------

     FOLEY,STEPHEN............  9    115.45  ------    72.99   DNF     ------

     PAGE,JIM.................  9    260.46  ------    65.46   DNF     ------

     CUTTING,STEVE............  6    304.27  ------    64.49   DNF     ------

     ROBERTS,DAVID............  5    085.99  ------    51.19   DNF     ------

     GORDON,MATT..............  4    060.72  ------    55.95   DNF     ------

     KRYLOV,VLADIMIR..........  3    082.95  ------    DNF     54.34   ------

     HIEBERT,LUKE.............  1    027.95  ------    DNF     50.08   ------

     ALLEN,COREY..............  1         N  ------    DNF     56.04   ------

     SINGH,SUMIT..............  1         N  ------    70.18   DNF     ------

     GRANGER,RICH.............  1         N  ------    49.55   DNF     ------

     CALVERT,RICHARD.......... 12    401.29  ------    86.00   DNS     ------

     KIELTY,JOHN.............. 11    594.37  ------    DNS     DNS     ------

     BUTLER,ROBERT............ 10    327.06  ------    DNS     DNS     ------

     COLWELL,GARY.............  9    171.65  ------    DNS     DNS     ------

     BEEBE,MIKE...............  9    330.98  ------    DNS     DNS     ------

     RISLEY,JOHN..............  7    163.11  ------    DNS     DNS     ------

     BUSH,HARDING.............  4         N  ------    DNS     DNS     ------

     HANRIGHT,JOHN............  3    264.71  ------    DNS     DNS     ------

     OSADSKY,RASTO............  3    109.80  ------    DNS     DNS     ------

     KNAUSS,KRISTOFER.........  2    360.22  ------    DNS     DNS     ------

     DAVIS,BEN................  1    250.88  ------    71.99   DNS     ------

     SURAPANENI,PAVAN.........  1         N  ------    DNS     DNS     ------

     DEE,MARSHAL..............  1         N  ------    DNS     DNS     ------

     DEE,PJ...................  1         N  ------    DNS     DNS     ------

                                                                               

                                  MEN by CLASS                                 

                                                                               

                                   CLASS  13

                                   CLASS  12

1    CANER,GEORGE............. 12    412.80  606.85    80.02   79.35   159.37

     DODGE,DUFFY.............. 12    270.14  ------    71.35   DNF     ------

     CALVERT,RICHARD.......... 12    401.29  ------    86.00   DNS     ------

                                   CLASS  11

1    SEVIGNY,ALPHONSE......... 11    229.71  496.52    77.03   71.36   148.39

2    MACNEIL,GEORGE........... 11    345.77  511.39    75.48   74.39   149.87

3    RICH,PAUL................ 11    317.49  559.92    78.85   75.85   154.70

     KIELTY,JOHN.............. 11    594.37  ------    DNS     DNS     ------

                                   CLASS  10

1    BRITTON,DAVID............ 10    192.81  249.53    63.99   59.82   123.81

2    YOUNG,LARRY.............. 10    251.75  389.61    69.80   67.95   137.75

3    WILSON,ROBERT............ 10    335.04  459.54    74.19   70.52   144.71

4    HANAWAY,DICK............. 10    445.28  469.79    74.64   71.09   145.73

5    BEAUREGARD,RAYMOND....... 10    410.20  481.85    74.45   72.48   146.93

     MARIELLE,PHILIPPE........ 10    194.17  ------    65.37   DNF     ------

     SMITH,DONALD............. 10         N  ------    79.57   DNF     ------

     BUTLER,ROBERT............ 10    327.06  ------    DNS     DNS     ------

                                   CLASS  9

1    DEPAOLI,GUILLAUME........  9    154.86  208.14    61.21   58.48   119.69

2    LUSSIER,JOHN.............  9    114.71  216.68    60.50   60.04   120.54

3    BIDWELL,TED..............  9    204.44  244.51    62.86   60.45   123.31

4    LOZEAU,KENNETH...........  9    215.09  248.83    62.96   60.78   123.74

5    HAAS,KLAUS...............  9    182.64  286.01    64.44   63.00   127.44

6    HAUCK,THOMAS.............  9    190.59  357.45    68.65   65.90   134.55

7    YANDON,ROBERT............  9    213.32  359.46    68.45   66.30   134.75

8    LAHAISE,TOM..............  9    309.73  448.29    73.21   70.38   143.59

9    KITTREDGE,DAVID..........  9    354.81  490.19    76.09   71.67   147.76

     FOLEY,STEPHEN............  9    115.45  ------    72.99   DNF     ------

     PAGE,JIM.................  9    260.46  ------    65.46   DNF     ------

     COLWELL,GARY.............  9    171.65  ------    DNS     DNS     ------

     BEEBE,MIKE...............  9    330.98  ------    DNS     DNS     ------

                                   CLASS  8

1    MCCOLLOM,WILLIAM.........  8    079.45  135.09    57.15   55.27   112.42

2    DOIG,JAMES...............  8    155.13  229.74    61.82   60.02   121.84

3    THORNDIKE,CHUCK..........  8    106.66  242.30    63.75   59.34   123.09

4    ROONEY,MICHAEL...........  8    163.00  246.42    63.40   60.10   123.50

5    TRAISER,RICHARD..........  8    151.50  264.91    64.01   61.33   125.34

6    CUNNINGHAM,ART...........  8         N  275.16    64.41   61.95   126.36

7    GILL,GREG................  8    170.47  304.80    65.60   63.71   129.31

8    TRAISER,MARTIN...........  8    255.92  343.28    67.97   65.17   133.14

9    LARSEN,JIM...............  8    183.89  371.92    74.26   61.73   135.99

10   PAQUETTE,PIERRE..........  8    245.46  388.80    72.78   64.89   137.67

11   BURROWS,CLARK............  8    407.36  398.25    71.55   67.06   138.61

12   CALDER,TOM...............  8    268.47  456.53    71.51   72.90   144.41

13   HODSDON,ALAN.............  8    291.31  569.37    81.67   73.97   155.64

14   NEEDHAM,PAUL.............  8    625.91  733.16    89.19   82.75   171.94

                                   CLASS  7

1    TRUCKENBROD,HANS.........  7    066.66  117.00    56.64   53.98   110.62

2    CUTTING,ERIC.............  7    096.74  124.94    55.93   55.48   111.41

3    STEELE,BEN...............  7    063.61  135.79    55.17   57.32   112.49

4    FLORIO,BRENDAN...........  7    209.77  160.31    58.49   56.44   114.93

5    WALTERS,RICK.............  7    115.66  168.14    59.96   55.75   115.71

6    BARROWS,JEFFREY..........  7    109.47  169.25    58.63   57.19   115.82

7    ELANDER,WALTER...........  7    071.58  176.58    59.33   57.22   116.55

8    EGNATZ,STEPHEN...........  7    325.51  354.84    69.80   64.49   134.29

9    HOAR,MIKE................  7    137.91  356.65    74.25   60.22   134.47

10   FERRANTI,BILL............  7    208.93  368.91    69.06   66.63   135.69

11   RICH JR,PAUL.............  7    303.91  420.96    72.93   67.94   140.87

12   PAGE,CHRIS...............  7    319.52  496.02    75.25   73.09   148.34

13   O'NEIL,ROBERT............  7    463.39  630.46    83.46   78.26   161.72

     RISLEY,JOHN..............  7    163.11  ------    DNS     DNS     ------

                                   CLASS  6

1    GEORGE,MARK..............  6    029.67  044.65    52.90   50.52   103.42

2    MANN,THOMAS..............  6    058.45  102.43    55.32   53.85   109.17

3    MASSE,MICHEL.............  6    070.32  110.57    55.97   54.01   109.98

4    TOLE,RICK................  6    067.26  114.39    55.75   54.61   110.36

5    BUTTON,STAN..............  6    127.08  125.84    55.77   55.73   111.50

6    BERTON,PAUL..............  6    110.58  144.93    57.04   56.36   113.40

7    MORRISON,JON.............  6    128.52  183.32    60.56   56.66   117.22

8    BRENNAN,EDWARD...........  6    163.95  200.40    61.25   57.67   118.92

9    MURPHY,BRIAN.............  6    111.83  204.22    59.63   59.67   119.30

10   DUCKWORTH,RICHARD........  6    126.80  219.69    60.18   60.66   120.84

11   ROMANO,GARY..............  6    163.73  245.82    62.81   60.63   123.44

12   DIEFFENBACH,FRED.........  6    066.70  252.95    68.66   55.49   124.15

13   GORMLEY,MICHAEL..........  6    170.04  265.61    63.94   61.47   125.41

14   COOKE,THEODORE...........  6         N  330.52    66.81   65.06   131.87

15   MELANSON,NEAL............  6    163.20  393.02    70.67   67.42   138.09

     CUTTING,STEVE............  6    304.27  ------    64.49   DNF     ------

                                   CLASS  5

1    KIMBALL,TIP..............  5    018.91  005.46    50.88   48.64    99.52

2    GRIGGS,DEREK.............  5    076.44  093.49    54.95   53.33   108.28

3    SAWYER,WILLIAM...........  5    152.04  162.62    58.87   56.29   115.16

4    STRANG,DAVID.............  5    089.45  166.94    59.03   56.56   115.59

5    IOVINO,CHRISTOPHER.......  5    102.64  211.05    61.40   58.58   119.98

6    DAVIS,ALAN...............  5    184.02  304.30    65.35   63.91   129.26

7    ROONEY,MIKE..............  5    229.91  331.93    67.30   64.71   132.01

8    THOMPSON,PETER...........  5    192.78  340.57    68.38   64.49   132.87

9    RYE,MARK.................  5    244.71  343.28    68.20   64.94   133.14

10   CLAUSEN,ED...............  5    280.59  375.84    68.78   67.60   136.38

     ROBERTS,DAVID............  5    085.99  ------    51.19   DNF     ------

                                   CLASS  4

1    WATTS,TROY...............  4    103.68  011.69    50.53   49.61   100.14

2    JAFFE,ROBERT.............  4    097.05  099.72    55.83   53.07   108.90

3    MASUR,STEVEN.............  4    032.56  110.87    55.10   54.91   110.01

4    PETRO,ALEC...............  4    194.47  139.81    57.18   55.71   112.89

     GORDON,MATT..............  4    060.72  ------    55.95   DNF     ------

     BUSH,HARDING.............  4         N  ------    DNS     DNS     ------

                                   CLASS  3

1    GADBOIS,ALEX.............  3    033.91  035.00    51.74   50.72   102.46

2    IRWIN,BRIAN..............  3    007.52  064.14    53.97   51.39   105.36

3    DIGANGI,ANTHONY..........  3    087.31  107.96    55.72   54.00   109.72

     KRYLOV,VLADIMIR..........  3    082.95  ------    DNF     54.34   ------

     HANRIGHT,JOHN............  3    264.71  ------    DNS     DNS     ------

     OSADSKY,RASTO............  3    109.80  ------    DNS     DNS     ------

                                   CLASS  2

1    CESATI,RICK..............  2    048.07  054.60    52.25   52.16   104.41

2    REIMER,BRYAN.............  2    044.20  061.03    53.38   51.67   105.05

3    DEGNAN,JAMES.............  2         N  137.20    56.68   55.95   112.63

4    GLADSTONE,DARYN..........  2    179.02  203.82    61.65   57.61   119.26

5    WHEELER,SCOTT............  2    176.21  237.38    62.62   59.98   122.60

6    PATCH,DAVE...............  2         N  247.12    62.39   61.18   123.57

7    MEYERS,DARREN............  2    490.55  559.82    80.13   74.56   154.69

     KNAUSS,KRISTOFER.........  2    360.22  ------    DNS     DNS     ------

                                   CLASS  1

1    TAUTKUS,JAMES............  1         N  008.48    50.94   48.88    99.82

2    MASSE,MAXIME.............  1    007.15  017.42    50.67   50.04   100.71

3    ROBBINS,JAY..............  1         N  061.73    53.38   51.74   105.12

4    RUBINSTEIN,JUSTIN........  1    132.63  143.02    58.35   54.86   113.21

5    MISENCIK,MICHAEL.........  1    108.52  154.78    58.43   55.95   114.38

6    TAPPLY,BILL..............  1    238.78  208.74    62.25   57.50   119.75

7    MALCUIT,RYAN.............  1    380.59  273.05    64.47   61.68   126.15

     HIEBERT,LUKE.............  1    027.95  ------    DNF     50.08   ------

     ALLEN,COREY..............  1         N  ------    DNF     56.04   ------

     SINGH,SUMIT..............  1         N  ------    70.18   DNF     ------

     GRANGER,RICH.............  1         N  ------    49.55   DNF     ------

     DAVIS,BEN................  1    250.88  ------    71.99   DNS     ------

     SURAPANENI,PAVAN.........  1         N  ------    DNS     DNS     ------

     DEE,MARSHAL..............  1         N  ------    DNS     DNS     ------

     DEE,PJ...................  1         N  ------    DNS     DNS     ------

                                                                               

  N E MASTERS SISE CUP SERIES    LOON  GS  february 21. 2008

                         WOMEN OVERALL

                                                                                

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    BECKEDORFF,CAROLYN.......  4    036.95  028.33    55.14   51.58   106.72

2    GEORGE,KATIE.............  1    046.88  041.73    54.93   53.22   108.15

3    RAUH,LISBET..............  1         N  049.41    55.12   53.85   108.97

4    BECKERMAN,TRACY..........  3    064.84  066.46    56.41   54.38   110.79

5    BRENNAN,KERRY............  2    060.19  092.98    57.54   56.08   113.62

6    MAINS,ERICA..............  1         N  116.50    59.16   56.97   116.13

7    DENSMORE,LISA............  5    040.72  127.46    60.04   57.26   117.30

8    BENNETT,LAUREN...........  1    113.46  130.18    59.58   58.01   117.59

9    WOLFF,KIM................  5    106.58  155.29    60.79   59.48   120.27

10   PRICE,NADINE.............  6    077.32  162.51    62.96   58.08   121.04

11   HORGAN,JULIA.............  5    193.32  207.67    64.29   61.57   125.86

12   VAUGHN,MARGARET..........  6    092.35  221.54    65.01   62.33   127.34

13   NORDHOY,ANNE.............  9    145.64  228.01    66.31   61.72   128.03

14   LANE,PATTI...............  5    132.21  228.29    64.70   63.36   128.06

15   ADAMS,DEBORAH............  3    178.28  235.04    64.93   63.85   128.78

16   DORN,SUSAN...............  6    154.44  241.50    65.62   63.85   129.47

17   FOLLAND,GAY..............  7    134.76  256.31    66.58   64.47   131.05

18   LARSEN,DEE...............  8    258.24  339.80    71.08   68.88   139.96

19   CORKERY,JESSICA..........  1         N  485.50    82.87   72.64   155.51

     COOKE,JANE............... 11    613.72  ------    DNS     DNS     ------

     HANAWAY,BETTY............  6    423.35  ------    DNS     DNS     ------

     BARROWS,KIM..............  5    276.57  ------    77.06   DNS     ------

                                  WOMEN by CLASS                                 

                                                                                

                                   CLASS  13

                                   CLASS  12

                                   CLASS  11

     COOKE,JANE............... 11    613.72  ------    DNS     DNS     ------

                                   CLASS  10

                                   CLASS  9

1    NORDHOY,ANNE.............  9    145.64  228.01    66.31   61.72   128.03

                                   CLASS  8

1    LARSEN,DEE...............  8    258.24  339.80    71.08   68.88   139.96

                                   CLASS  7

1    FOLLAND,GAY..............  7    134.76  256.31    66.58   64.47   131.05

                                   CLASS  6

1    PRICE,NADINE.............  6    077.32  162.51    62.96   58.08   121.04

2    VAUGHN,MARGARET..........  6    092.35  221.54    65.01   62.33   127.34

3    DORN,SUSAN...............  6    154.44  241.50    65.62   63.85   129.47

     HANAWAY,BETTY............  6    423.35  ------    DNS     DNS     ------

                                   CLASS  5

1    DENSMORE,LISA............  5    040.72  127.46    60.04   57.26   117.30

2    WOLFF,KIM................  5    106.58  155.29    60.79   59.48   120.27

3    HORGAN,JULIA.............  5    193.32  207.67    64.29   61.57   125.86

4    LANE,PATTI...............  5    132.21  228.29    64.70   63.36   128.06

     BARROWS,KIM..............  5    276.57  ------    77.06   DNS     ------

                                   CLASS  4

1    BECKEDORFF,CAROLYN.......  4    036.95  028.33    55.14   51.58   106.72

                                   CLASS  3

1    BECKERMAN,TRACY..........  3    064.84  066.46    56.41   54.38   110.79

2    ADAMS,DEBORAH............  3    178.28  235.04    64.93   63.85   128.78

                                   CLASS  2

1    BRENNAN,KERRY............  2    060.19  092.98    57.54   56.08   113.62

                                   CLASS  1

1    GEORGE,KATIE.............  1    046.88  041.73    54.93   53.22   108.15

2    RAUH,LISBET..............  1         N  049.41    55.12   53.85   108.97

3    MAINS,ERICA..............  1         N  116.50    59.16   56.97   116.13

4    BENNETT,LAUREN...........  1    113.46  130.18    59.58   58.01   117.59

5    CORKERY,JESSICA..........  1         N  485.50    82.87   72.64   155.51

 

NE MASTERS HOME