N E MASTERS SISE CUP SERIES    PICO GS     FEBRUARY 9, 2008

 

                        MEN AND WOMEN OVERALL and CLASS

 

                        PICO GS COMBINED M/F RESULTS  

                                                                           

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    GREEN,BEN................  1    048.80  006.64     38.91   39.37   78.28

2    DETRICK,RANDY............  2    009.29  018.65     39.65   39.57   79.22

3    IRWIN,BRIAN..............  3    007.52  022.22     40.18   39.32   79.50

4    KIMBALL,TIP..............  5    018.91  032.95     40.63   39.71   80.34

5    GADBOIS,ALEX.............  3    033.91  045.09     40.68   40.61   81.29

6    JEFFERSON,RICHARD........  6    079.11  049.56     40.71   40.93   81.64

7    MASUR,STEVEN.............  4    032.56  052.24     40.87   40.98   81.85

8    CARPENTER,DOUGLAS........  5    042.82  053.90     40.84   41.14   81.98

9    REIMER,BRYAN.............  2    044.20  055.18     41.00   41.08   82.08

10   ANDREE,ROBERT............  7    079.40  059.53     41.73   40.69   82.42

11   WEISS,ADAM...............  1    127.19  062.97     41.76   40.93   82.69

12   KRYLOV,VLADIMIR..........  3    082.95  063.49     41.71   41.02   82.73

13   FOGARTY,TERRENCE.........  4    057.80  065.78     41.10   41.81   82.91

14   GORDON,MATT..............  4    060.73  070.89     41.50   41.81   83.31

15   DIEFFENBACH,FRED.........  6    066.71  076.39     41.78   41.96   83.74

16   TOLE,RICK................  6    067.26  076.52     41.52   42.23   83.75

17   CHABOT,PAUL..............  6    078.46  076.77     42.08   41.69   83.77

18   STEELE,BEN...............  7    063.61  079.33     41.82   42.15   83.97

19   JAFFE,ROBERT.............  4    097.05  087.12     42.12   42.46   84.58

20   ANDREWS,DONALD...........  6    101.66  092.23     41.97   43.01   84.98

21   MCCOLLOM,WILLIAM.........  8    079.45  093.51     42.64   42.44   85.08

22   TRUCKENBROD,HANS.........  7    066.66  094.14     42.79   42.34   85.13

23   DISHONG,ED...............  5    099.85  094.53     42.37   42.79   85.16

24   DAMORE,PETER.............  3    090.16  097.59     42.57   42.83   85.40

25   CUTTING,ERIC.............  7    096.75  111.26     43.80   42.67   86.47

26   MANN,THOMAS..............  6    058.45  112.03     43.09   43.44   86.53

27   TOMASSETTI,JIM...........  5    136.74  116.76     43.91   42.99   86.90

28   MERRILL,GEORGE...........  7    090.77  118.80     43.74   43.32   87.06

29   WALTER,GLENN.............  5    105.50  130.94     43.65   44.36   88.01

30   MURPHY,BRIAN.............  6    111.83  132.98     43.55   44.62   88.17

31   LUNDY,STEVE..............  7    990.00  140.01     44.00   44.72   88.72

32   PANOSH,GEORGE............  1    990.00  143.20     44.90   44.07   88.97

33   BRENNAN,BILL.............  7    110.42  143.97     44.58   44.45   89.03

34   FOLEY,STEPHEN............  9    115.45  150.99     43.90   45.68   89.58

35   ELANDER,WALTER...........  7    071.58  158.27     45.17   44.98   90.15

36   STOJANOVSKI,JORDAN.......  4    178.64  165.43     45.34   45.37   90.71

37   BARBER,ZACH..............  1    214.19  165.68     45.65   45.08   90.73

38   LUSSIER,JOHN.............  9    114.71  169.51     45.62   45.41   91.03

39   THORNDIKE,CHUCK..........  8    106.66  174.50     45.79   45.63   91.42

40   BUSHELL,ALAN.............  5    098.06  175.26     46.32   45.16   91.48

41   GILL,GREG................  8    170.47  179.35     45.02   46.78   91.80

42   PHILLIPS,BARNET..........  7    158.84  181.65     45.95   46.03   91.98

43   WILLIAMS,PETER...........  6    106.46  184.33     46.07   46.12   92.19

44   DAVIS,ALAN...............  5    184.02  195.58     46.46   46.61   93.07

45   FINCH,BRIAN..............  2    180.88  196.60     45.32   47.83   93.15

46   ROONEY,MIKE..............  5    229.91  198.00     46.48   46.78   93.26

47   COLWELL,GARY.............  9    171.65  198.39     46.86   46.43   93.29

48   MCHUGH,PAUL..............  7    202.86  206.82     47.09   46.86   93.95

49   REINHOLT,HALDOR.......... 10    133.93  206.94     46.99   46.97   93.96

50   LARSEN,JIM...............  8    183.90  215.89     47.69   46.97   94.66

51   DAMORE,ALFRED............  2    331.90  222.91     47.24   47.97   95.21

52   HOAR,MIKE................  7    137.91  225.34     47.94   47.46   95.40

53   ROONEY,MICHAEL...........  8    163.00  225.85     48.26   47.18   95.44

54   MAYO,RICK................  6    183.86  226.75     47.61   47.90   95.51

55   TRAISER,RICHARD..........  8    151.50  239.26     47.58   48.91   96.49

56   BRITTON,DAVID............ 10    192.81  259.32     49.20   48.86   98.06

57   DAVIS,BEN................  1    250.88  261.75     48.95   49.30   98.25

58   BECK,JESSE...............  6    088.51  262.77     54.95   43.38   98.33

59   HEIKKINEN,DAVID..........  2    300.42  267.88     48.09   50.64   98.73

60   ZANOLLI,MIKE.............  9    223.72  272.22     49.75   49.32   99.07

61   HANRIGHT,JOHN............  3    264.72  272.99     48.55   50.58   99.13

62   CODYRE,MARTIN............  2         N  297.26     50.17   50.86  101.03

63   DAVIS,GARY...............  6    990.00  303.90     51.25   50.30  101.55

64   LEE,GILBERT..............  7    292.95  304.93     50.64   50.99  101.63

65   TRAISER,MARTIN...........  8    255.93  308.12     50.96   50.92  101.88

66   LATIMER,ERIC............. 10    303.59  314.63     51.32   51.07  102.39

67   WISSE,DOUG............... 10    210.27  316.93     50.61   51.96  102.57

68   SEVIGNY,ALPHONSE......... 11    229.71  317.70     50.40   52.23  102.63

69   BOUSCAREN,ANTHONY........  8    255.61  324.47     51.18   51.98  103.16

70   WILKES JR,JOHN...........  8    337.82  337.63     51.84   52.35  104.19

71   CLAUSEN,ED...............  5    280.59  346.06     52.05   52.80  104.85

72   LAHAISE,TOM..............  9    309.74  346.32     51.82   53.05  104.87

73   HUTTLINGER,JOHN..........  7    990.00  346.95     52.91   52.01  104.92

74   TAYLOR,DONALD............  7    325.10  348.23     51.86   53.16  105.02

75   DUMONT,PETER.............  7    303.06  351.17     52.70   52.55  105.25

76   HODSDON,ALAN.............  8    291.32  354.62     52.48   53.04  105.52

77   RICH JR,PAUL.............  7    303.91  365.22     53.74   52.61  106.35

78   KNAUSS,KRISTOFER.........  2    360.22  389.62     54.35   53.91  108.26

79   ZAZZERA,BOB..............  5    388.10  402.78     54.80   54.49  109.29

80   RICH,PAUL................ 11    317.49  415.43     54.48   55.80  110.28

81   GILMAN,JONATHAN..........  9    367.51  431.01     54.81   56.69  111.50

82   FORRENCE,MCINTOSH........  7    343.13  448.51     60.52   52.35  112.87

83   HAVLICEK,RAYMOND.........  8    990.00  487.86     57.51   58.44  115.95

84   SHEPPARD,RALPH...........  7         N  504.21     58.44   58.79  117.23

85   KALAJIAN,PERRY...........  6    712.47  609.22     62.38   63.07  125.45

86   KIELTY,JOHN.............. 11    594.37  706.18     66.19   66.85  133.04

87   BILLINGS,DANA............  6    271.49  805.44     93.12   47.69  140.81

88   FISKE,ROBIN..............  7    886.53  806.46     65.12   75.77  140.89

89   PEPPER,JOHN.............. 12    681.97  991.69     78.78   76.61  155.39

     ROMANO,GARY..............  6    163.74  ------     42.56  DNF     ------

     GORMLEY,MICHAEL..........  6    170.04  ------     45.23  DNF     ------

     IOVINO,CHRISTOPHER.......  5    102.65  ------    DNF      45.02  ------

     LONETTO,GRAHAM...........  2    084.56  ------     40.46  DNF     ------

     CANER,GEORGE............. 12    412.81  ------    DNF     DNS     ------

     VOELKER,LARRY............ 11    278.30  ------    DNF     DNS     ------

     HAUCK,THOMAS.............  9    190.60  ------     54.79  DNS     ------

     ZIMMERMAN,BILL...........  6    054.53  ------    DNS     DNS     ------

     KENNEDY,DOUG.............  6    166.77  ------    DNS     DNS     ------

     MOONEY,DAVID.............  6    273.58  ------    DNS     DNS     ------

     SAWYER,WILLIAM...........  5    152.05  ------    DNS     DNS     ------

     SARDELLI,ROBERT..........  5    076.69  ------    DNS     DNS     ------

     BUSH,HARDING.............  4    990.00  ------    DNS     DNS     ------

     PANTAZALOS,GEORGE........  3    334.48  ------    DNS     DNS     ------

     HIEBERT,LUKE.............  1    027.95  ------    DNS     DNS     ------

     SURAPANENI,PAVAN.........  1    990.00  ------    DNS     DNS     ------

                                                                               

                                  MEN by CLASS                                 

                                                                                

                                   CLASS  13

                                   CLASS  12

1    PEPPER,JOHN.............. 12    681.97  991.69     78.78   76.61  155.39

     CANER,GEORGE............. 12    412.81  ------    DNF     DNS     ------

                                   CLASS  11

1    SEVIGNY,ALPHONSE......... 11    229.71  317.70     50.40   52.23  102.63

2    RICH,PAUL................ 11    317.49  415.43     54.48   55.80  110.28

3    KIELTY,JOHN.............. 11    594.37  706.18     66.19   66.85  133.04

     VOELKER,LARRY............ 11    278.30  ------    DNF     DNS     ------

                                   CLASS  10

1    REINHOLT,HALDOR.......... 10    133.93  206.94     46.99   46.97   93.96

2    BRITTON,DAVID............ 10    192.81  259.32     49.20   48.86   98.06

3    LATIMER,ERIC............. 10    303.59  314.63     51.32   51.07  102.39

4    WISSE,DOUG............... 10    210.27  316.93     50.61   51.96  102.57

                                   CLASS  9

1    FOLEY,STEPHEN............  9    115.45  150.99     43.90   45.68   89.58

2    LUSSIER,JOHN.............  9    114.71  169.51     45.62   45.41   91.03

3    COLWELL,GARY.............  9    171.65  198.39     46.86   46.43   93.29

4    ZANOLLI,MIKE.............  9    223.72  272.22     49.75   49.32   99.07

5    LAHAISE,TOM..............  9    309.74  346.32     51.82   53.05  104.87

6    GILMAN,JONATHAN..........  9    367.51  431.01     54.81   56.69  111.50

     HAUCK,THOMAS.............  9    190.60  ------     54.79  DNS     ------

                                   CLASS  8

1    MCCOLLOM,WILLIAM.........  8    079.45  093.51     42.64   42.44   85.08

2    THORNDIKE,CHUCK..........  8    106.66  174.50     45.79   45.63   91.42

3    GILL,GREG................  8    170.47  179.35     45.02   46.78   91.80

4    LARSEN,JIM...............  8    183.90  215.89     47.69   46.97   94.66

5    ROONEY,MICHAEL...........  8    163.00  225.85     48.26   47.18   95.44

6    TRAISER,RICHARD..........  8    151.50  239.26     47.58   48.91   96.49

7    TRAISER,MARTIN...........  8    255.93  308.12     50.96   50.92  101.88

8    BOUSCAREN,ANTHONY........  8    255.61  324.47     51.18   51.98  103.16

9    WILKES JR,JOHN...........  8    337.82  337.63     51.84   52.35  104.19

10   HODSDON,ALAN.............  8    291.32  354.62     52.48   53.04  105.52

11   HAVLICEK,RAYMOND.........  8    990.00  487.86     57.51   58.44  115.95

                                   CLASS  7

1    ANDREE,ROBERT............  7    079.40  059.53     41.73   40.69   82.42

2    STEELE,BEN...............  7    063.61  079.33     41.82   42.15   83.97

3    TRUCKENBROD,HANS.........  7    066.66  094.14     42.79   42.34   85.13

4    CUTTING,ERIC.............  7    096.75  111.26     43.80   42.67   86.47

5    MERRILL,GEORGE...........  7    090.77  118.80     43.74   43.32   87.06

6    LUNDY,STEVE..............  7    990.00  140.01     44.00   44.72   88.72

7    BRENNAN,BILL.............  7    110.42  143.97     44.58   44.45   89.03

8    ELANDER,WALTER...........  7    071.58  158.27     45.17   44.98   90.15

9    PHILLIPS,BARNET..........  7    158.84  181.65     45.95   46.03   91.98

10   MCHUGH,PAUL..............  7    202.86  206.82     47.09   46.86   93.95

11   HOAR,MIKE................  7    137.91  225.34     47.94   47.46   95.40

12   LEE,GILBERT..............  7    292.95  304.93     50.64   50.99  101.63

13   HUTTLINGER,JOHN..........  7    990.00  346.95     52.91   52.01  104.92

14   TAYLOR,DONALD............  7    325.10  348.23     51.86   53.16  105.02

15   DUMONT,PETER.............  7    303.06  351.17     52.70   52.55  105.25

16   RICH JR,PAUL.............  7    303.91  365.22     53.74   52.61  106.35

17   FORRENCE,MCINTOSH........  7    343.13  448.51     60.52   52.35  112.87

18   SHEPPARD,RALPH...........  7         N  504.21     58.44   58.79  117.23

19   FISKE,ROBIN..............  7    886.53  806.46     65.12   75.77  140.89

                                   CLASS  6

1    JEFFERSON,RICHARD........  6    079.11  049.56     40.71   40.93   81.64

2    DIEFFENBACH,FRED.........  6    066.71  076.39     41.78   41.96   83.74

3    TOLE,RICK................  6    067.26  076.52     41.52   42.23   83.75

4    CHABOT,PAUL..............  6    078.46  076.77     42.08   41.69   83.77

5    ANDREWS,DONALD...........  6    101.66  092.23     41.97   43.01   84.98

6    MANN,THOMAS..............  6    058.45  112.03     43.09   43.44   86.53

7    MURPHY,BRIAN.............  6    111.83  132.98     43.55   44.62   88.17

8    WILLIAMS,PETER...........  6    106.46  184.33     46.07   46.12   92.19

9    MAYO,RICK................  6    183.86  226.75     47.61   47.90   95.51

10   BECK,JESSE...............  6    088.51  262.77     54.95   43.38   98.33

11   DAVIS,GARY...............  6    990.00  303.90     51.25   50.30  101.55

12   KALAJIAN,PERRY...........  6    712.47  609.22     62.38   63.07  125.45

13   BILLINGS,DANA............  6    271.49  805.44     93.12   47.69  140.81

     ROMANO,GARY..............  6    163.74  ------     42.56  DNF     ------

     GORMLEY,MICHAEL..........  6    170.04  ------     45.23  DNF     ------

     ZIMMERMAN,BILL...........  6    054.53  ------    DNS     DNS     ------

     KENNEDY,DOUG.............  6    166.77  ------    DNS     DNS     ------

     MOONEY,DAVID.............  6    273.58  ------    DNS     DNS     ------

                                   CLASS  5

1    KIMBALL,TIP..............  5    018.91  032.95     40.63   39.71   80.34

2    CARPENTER,DOUGLAS........  5    042.82  053.90     40.84   41.14   81.98

3    DISHONG,ED...............  5    099.85  094.53     42.37   42.79   85.16

4    TOMASSETTI,JIM...........  5    136.74  116.76     43.91   42.99   86.90

5    WALTER,GLENN.............  5    105.50  130.94     43.65   44.36   88.01

6    BUSHELL,ALAN.............  5    098.06  175.26     46.32   45.16   91.48

7    DAVIS,ALAN...............  5    184.02  195.58     46.46   46.61   93.07

8    ROONEY,MIKE..............  5    229.91  198.00     46.48   46.78   93.26

9    CLAUSEN,ED...............  5    280.59  346.06     52.05   52.80  104.85

10   ZAZZERA,BOB..............  5    388.10  402.78     54.80   54.49  109.29

     IOVINO,CHRISTOPHER.......  5    102.65  ------    DNF      45.02  ------

     SAWYER,WILLIAM...........  5    152.05  ------    DNS     DNS     ------

     SARDELLI,ROBERT..........  5    076.69  ------    DNS     DNS     ------

                                   CLASS  4

1    MASUR,STEVEN.............  4    032.56  052.24     40.87   40.98   81.85

2    FOGARTY,TERRENCE.........  4    057.80  065.78     41.10   41.81   82.91

3    GORDON,MATT..............  4    060.73  070.89     41.50   41.81   83.31

4    JAFFE,ROBERT.............  4    097.05  087.12     42.12   42.46   84.58

5    STOJANOVSKI,JORDAN.......  4    178.64  165.43     45.34   45.37   90.71

     BUSH,HARDING.............  4    990.00  ------    DNS     DNS     ------

                                   CLASS  3

1    IRWIN,BRIAN..............  3    007.52  022.22     40.18   39.32   79.50

2    GADBOIS,ALEX.............  3    033.91  045.09     40.68   40.61   81.29

3    KRYLOV,VLADIMIR..........  3    082.95  063.49     41.71   41.02   82.73

4    DAMORE,PETER.............  3    090.16  097.59     42.57   42.83   85.40

5    HANRIGHT,JOHN............  3    264.72  272.99     48.55   50.58   99.13

     PANTAZALOS,GEORGE........  3    334.48  ------    DNS     DNS     ------

                                   CLASS  2

1    DETRICK,RANDY............  2    009.29  018.65     39.65   39.57   79.22

2    REIMER,BRYAN.............  2    044.20  055.18     41.00   41.08   82.08

3    FINCH,BRIAN..............  2    180.88  196.60     45.32   47.83   93.15

4    DAMORE,ALFRED............  2    331.90  222.91     47.24   47.97   95.21

5    HEIKKINEN,DAVID..........  2    300.42  267.88     48.09   50.64   98.73

6    CODYRE,MARTIN............  2         N  297.26     50.17   50.86  101.03

7    KNAUSS,KRISTOFER.........  2    360.22  389.62     54.35   53.91  108.26

     LONETTO,GRAHAM...........  2    084.56  ------     40.46  DNF     ------

                                   CLASS  1

1    GREEN,BEN................  1    048.80  006.64     38.91   39.37   78.28

2    WEISS,ADAM...............  1    127.19  062.97     41.76   40.93   82.69

3    PANOSH,GEORGE............  1    990.00  143.20     44.90   44.07   88.97

4    BARBER,ZACH..............  1    214.19  165.68     45.65   45.08   90.73

5    DAVIS,BEN................  1    250.88  261.75     48.95   49.30   98.25

     HIEBERT,LUKE.............  1    027.95  ------    DNS     DNS     ------

     SURAPANENI,PAVAN.........  1    990.00  ------    DNS     DNS     ------

                                                                               

  N E MASTERS SISE CUP SERIES    PICO  GS  February 9, 2008

                         WOMEN OVERALL

                                                                               

Place       Name             Class  SeedPts  RacePts   1stRun  2ndRun TotalTime

--------------------------------------------------------------------------------

1    BRENNAN,KERRY............  2    060.19  071.76     44.48   44.04   88.52

2    VAUGHN,MARGARET..........  6    092.35  101.81     45.07   46.11   91.18

3    PRICE,NADINE.............  6    077.32  102.27     46.06   45.16   91.22

4    DORN,SUSAN...............  6    154.45  107.80     45.53   46.18   91.71

5    REIMER,TRACY.............  3    161.08  125.42     47.06   46.21   93.27

6    LANE,PATTI...............  5    132.21  178.63     48.50   49.48   97.98

7    FOLLAND,GAY..............  7    134.76  180.33     48.59   49.54   98.13

8    KURD,JULIE...............  4    296.73  204.50     49.95   50.32  100.27

9    TOMASSETTI,CAROL.........  5    275.72  227.21     50.82   51.46  102.28

10   CLAUSS,CAROLYN...........  6    243.46  230.26     50.43   52.12  102.55

11   LARSEN,DEE...............  8    258.25  292.17     53.68   54.35  108.03

12   BILLINGS,SUSAN...........  5    372.24  303.24     54.61   54.40  109.01

13   JEZUKAWICZ,PAM...........  9    327.39  378.59     57.87   57.81  115.68

14   TEPLITZ,ADEL.............  5    333.25  409.88     58.71   59.74  118.45

15   HARRIS,JULIANA...........  5    369.07  417.79     60.21   58.94  119.15

16   COOKE,JANE............... 11    613.72  574.25     67.48   65.52  133.00

17   PEPPER,ALICE............. 11    621.82  630.62     70.13   67.86  137.99

     SCEILI,KIM...............  4    437.32  ------     59.98  DNF     ------

     BECKERMAN,TRACY..........  3    064.84  ------    DNS     DNS     ------

     HALL,ALLISON.............  1    990.00  ------     53.63  DNS     ------

                                  WOMEN by CLASS                                 

                                                                               

                                   CLASS  13

                                   CLASS  12

                                   CLASS  11

1    COOKE,JANE............... 11    613.72  574.25     67.48   65.52  133.00

2    PEPPER,ALICE............. 11    621.82  630.62     70.13   67.86  137.99

                                   CLASS  10

                                   CLASS  9

1    JEZUKAWICZ,PAM...........  9    327.39  378.59     57.87   57.81  115.68

                                   CLASS  8

1    LARSEN,DEE...............  8    258.25  292.17     53.68   54.35  108.03

                                   CLASS  7

1    FOLLAND,GAY..............  7    134.76  180.33     48.59   49.54   98.13

                                   CLASS  6

1    VAUGHN,MARGARET..........  6    092.35  101.81     45.07   46.11   91.18

2    PRICE,NADINE.............  6    077.32  102.27     46.06   45.16   91.22

3    DORN,SUSAN...............  6    154.45  107.80     45.53   46.18   91.71

4    CLAUSS,CAROLYN...........  6    243.46  230.26     50.43   52.12  102.55

                                   CLASS  5

1    LANE,PATTI...............  5    132.21  178.63     48.50   49.48   97.98

2    TOMASSETTI,CAROL.........  5    275.72  227.21     50.82   51.46  102.28

3    BILLINGS,SUSAN...........  5    372.24  303.24     54.61   54.40  109.01

4    TEPLITZ,ADEL.............  5    333.25  409.88     58.71   59.74  118.45

5    HARRIS,JULIANA...........  5    369.07  417.79     60.21   58.94  119.15

                                   CLASS  4

1    KURD,JULIE...............  4    296.73  204.50     49.95   50.32  100.27

     SCEILI,KIM...............  4    437.32  ------     59.98  DNF     ------

                                   CLASS  3

1    REIMER,TRACY.............  3    161.08  125.42     47.06   46.21   93.27

     BECKERMAN,TRACY..........  3    064.84  ------    DNS     DNS     ------

                                   CLASS  2

1    BRENNAN,KERRY............  2    060.19  071.76     44.48   44.04   88.52

                                   CLASS  1

     HALL,ALLISON.............  1    990.00  ------     53.63  DNS     ------

 

 

 

 

 

 

 

 

NE MASTERS HOME